| | | |
| | |
Judge: B. CHADWICK WISE
Courtroom: 200 W WASHINGTON STREET
|
| | ACHORD MICHAEL PATRICK | Wed 09:00 AM 09/02 | 44-CC-2026-000136.00 |
| | ADAMS DIANE KELLEY | Wed 09:00 AM 09/02 | 44-CC-2026-000004.00 |
| | ALL GOOD TRUCKING LLC | Wed 09:00 AM 09/02 | 44-CV-2025-900364.00 |
| | ALL GOOD TRUCKING-JACKSON TN | Wed 09:00 AM 09/02 | 44-CV-2025-900364.00 |
| | ANDERSON JIMMIE LEE | Wed 09:00 AM 09/02 | 44-CC-2025-000030.00 |
| | ANDREWS PHIL'DARYL XAVIER | Wed 09:00 AM 09/02 | 44-CC-2024-000184.00 |
| | BAIN KRISTI WEBB | Wed 09:00 AM 09/02 | 44-CC-2024-000630.00 |
| | BAMS ODEL | Wed 09:00 AM 09/02 | 44-CV-2023-000019.00 |
| | BASS BRYAN EUGENE | Wed 09:00 AM 09/02 | 44-CV-2023-900301.00 |
| | BATES TAYROME MARQUEZ | Wed 09:00 AM 09/02 | 44-CC-2026-000090.00 |
| | BERRY CHARLES EDWARD | Wed 09:00 AM 09/02 | 44-CV-2025-900364.00 |
| | BIRD MATTHEW RYAN | Wed 09:00 AM 09/02 | 44-CC-2026-000139.00 |
| | BLACKMON MARK | Wed 09:00 AM 09/02 | 44-CC-2024-000189.00 |
| | BLACKMON MARK | Wed 09:00 AM 09/02 | 44-CC-2024-000190.00 |
| | BLANCHARD ROBERT LAMAR | Wed 09:00 AM 09/02 | 44-CC-2026-000314.00 |
| | BOTT MICKEY ANTONIO | Wed 09:00 AM 09/02 | 44-CC-2024-000490.00 |
| | BOWMAN SCOTTY WAYNE | Wed 09:00 AM 09/02 | 44-CC-2022-000039.00 |
| | BRADFORD LAURA LYNN | Wed 09:00 AM 09/02 | 44-CC-2016-000421.70 |
| | BROWN ZACHERY TRUSTINE JR | Wed 09:00 AM 09/02 | 44-CC-2025-000444.00 |
| | BRUMMITT MATTHEW ALLEN | Wed 09:00 AM 09/02 | 44-CC-2021-000358.70 |
| | CARTER KEVIN LEE | Wed 09:00 AM 09/02 | 44-CC-2024-000789.00 |
| | CARTWRIGHT STEPHEN EMMETT | Wed 09:00 AM 09/02 | 44-CC-2025-000039.00 |
| | CESPEDES JOEL L | Wed 09:00 AM 09/02 | 44-CC-2025-000312.00 |
| | CESPEDES JOEL L | Wed 09:00 AM 09/02 | 44-CC-2025-000313.00 |
| | CHRISTA JAMES CALVIN JOSEPH | Wed 09:00 AM 09/02 | 44-CC-2026-000026.00 |
| | CHRISTENSEN APRIL CAROLINE | Wed 09:00 AM 09/02 | 44-CV-2021-900277.00 |
| | CLARK ERIK DEWAYNE | Wed 09:00 AM 09/02 | 44-CC-2025-000556.00 |
| | CLAY TYQUARIUS MILLER | Wed 09:00 AM 09/02 | 44-CC-2023-000043.00 |
| | COBB JESSE RAY | Wed 09:00 AM 09/02 | 44-CC-2024-000146.00 |
| | COLLINS GREGORY K | Wed 09:00 AM 09/02 | 44-CC-2025-000129.00 |
| | COOK DUSTIN ROSS | Wed 09:00 AM 09/02 | 44-CV-2020-900153.00 |
| | COOK TINA LYNN | Wed 09:00 AM 09/02 | 44-CC-2025-000224.00 |
| | COOK TINA LYNN | Wed 09:00 AM 09/02 | 44-CC-2025-000225.00 |
| | COSBY ZACHARY DEWAYNE | Wed 09:00 AM 09/02 | 44-CC-2024-000662.00 |
| | CREASMAN RYAN JACOB | Wed 09:00 AM 09/02 | 44-CC-2026-000350.00 |
| | CRUTCHER DANIELLE LATRICE | Wed 09:00 AM 09/02 | 44-CC-2025-000457.00 |
| | CRUTCHER DANIELLE LATRICE | Wed 09:00 AM 09/02 | 44-CC-2025-000458.00 |
| | DEAN STANFORD RENARD | Wed 09:00 AM 09/02 | 44-CC-2024-000015.00 |
| | DEVANEY DONALD ANDREW | Wed 09:00 AM 09/02 | 44-CC-2026-000303.00 |
| | DOWDELL MAR'DAE COR'RHEEM | Wed 09:00 AM 09/02 | 44-CC-2024-000321.00 |
| | DUDLEY ROGER GLENN | Wed 09:00 AM 09/02 | 44-CC-2025-000233.00 |
| | DUGGER ERIC FRANKLIN | Wed 09:00 AM 09/02 | 44-CC-2024-000040.00 |
| | DUHL JERRY E II | Wed 09:00 AM 09/02 | 44-CC-2024-000494.00 |
| | ELLIS MIKA TAKIYAH | Wed 09:00 AM 09/02 | 44-CC-2016-000316.70 |
| | ELLIS MIKA TAKIYAH | Wed 09:00 AM 09/02 | 44-CC-2021-000585.70 |
| | FARMER JEFFREY SCOTT | Wed 09:00 AM 09/02 | 44-CC-2023-000616.00 |
| | FIELDS JAKOBE RAY | Wed 09:00 AM 09/02 | 44-CC-2024-000900.00 |
| | FORD MOTOR COMPANY | Wed 09:00 AM 09/02 | 44-CV-2020-900153.00 |
| | FREEMAN DAVID EARL | Wed 09:00 AM 09/02 | 44-CC-2017-000510.71 |
| | GIBSON TIARA NICOLE | Wed 09:00 AM 09/02 | 44-CC-2024-000214.00 |
| | GONZALEZ CAITLIN BRIANNA | Wed 09:00 AM 09/02 | 44-CC-2025-000131.00 |
| | GOTTLIEB CAMERON BENJAMIN | Wed 09:00 AM 09/02 | 44-CC-2024-000904.00 |
| | HAMBRICK HAROLD DAWAN | Wed 09:00 AM 09/02 | 44-CC-2025-000398.00 |
| | HARGROVE DONNIE GLENN | Wed 09:00 AM 09/02 | 44-CC-2024-000908.70 |
| | HARRIS LAUREN DANIELLE | Wed 09:00 AM 09/02 | 44-CC-2024-000781.00 |
| | HARRIS SYDNEY ELIANA | Wed 09:00 AM 09/02 | 44-CC-2024-000313.00 |
| | HARRIS SYDNEY ELIANA | Wed 09:00 AM 09/02 | 44-CC-2024-000465.00 |
| | HARRIS SYDNEY ELIANA | Wed 09:00 AM 09/02 | 44-CC-2024-000466.00 |
| | HELMS STEPHANIE MARIE | Wed 09:00 AM 09/02 | 44-CC-2025-000363.00 |
| | HENDERSON JOHN THOMAS JR | Wed 09:00 AM 09/02 | 44-CC-2025-000712.00 |
| | HERSTON STARLA ROCHELLE | Wed 09:00 AM 09/02 | 44-CC-2026-000324.00 |
| | HILL TONY LEE | Wed 09:00 AM 09/02 | 44-CC-2006-000428.70 |
| | HOBBS ELISE CHRISTINA LAYLAA | Wed 09:00 AM 09/02 | 44-CV-2023-000019.00 |
| | JARRETT AUSTIN SHANE | Wed 09:00 AM 09/02 | 44-CC-2025-000251.00 |
| | JOHNSON DARRYL LASHAWN | Wed 09:00 AM 09/02 | 44-CC-2025-000133.00 |
| | JONES DEMARCUS MARCELL | Wed 09:00 AM 09/02 | 44-CC-2025-000487.00 |
| | JONES JEREMY FLOYD | Wed 09:00 AM 09/02 | 44-CC-2025-000257.00 |
| | KELLEY ASHLEY NICOLE | Wed 09:00 AM 09/02 | 44-CC-2026-000330.00 |
| | LANGHAM JAMARE TYRESE | Wed 09:00 AM 09/02 | 44-CC-2026-000067.00 |
| | LASSIE CANDICE NICOLE | Wed 09:00 AM 09/02 | 44-CC-2025-000260.00 |
| | LESLIE CHRISHAUN CORTEZ | Wed 09:00 AM 09/02 | 44-CC-2020-000246.70 |
| | LEWIS LIGARUS MONTA | Wed 09:00 AM 09/02 | 44-CC-2022-000239.00 |
| | LEWIS LIGARUS MONTA | Wed 09:00 AM 09/02 | 44-CC-2023-000340.00 |
| | LEYDEN JAMES KEVIN | Wed 09:00 AM 09/02 | 44-CC-2024-000154.00 |
| | LEYDEN JAMES KEVIN | Wed 09:00 AM 09/02 | 44-CC-2024-000635.00 |
| | LOPEZ-HERNANDEZ GEYNER | Wed 09:00 AM 09/02 | 44-CC-2026-000186.00 |
| | LOPEZ-HERNANDEZ GEYNER | Wed 09:00 AM 09/02 | 44-CC-2026-000186.00 |
| | LOVELL ROBERT WAYNE | Wed 09:00 AM 09/02 | 44-CC-2024-000419.00 |
| | LYLE SCOTTIE WAYNELEE | Wed 09:00 AM 09/02 | 44-CC-2024-000421.00 |
| | MADRY JEFFERY | Wed 09:00 AM 09/02 | 44-CV-2025-000034.00 |
| | MALONE MORRIS ANTHONY | Wed 09:00 AM 09/02 | 44-CC-2025-000071.00 |
| | MCFARLAND BRIAN ROSS | Wed 09:00 AM 09/02 | 44-CC-2023-000283.00 |
| | MENA EZEQUIEL SIFUENTES | Wed 09:00 AM 09/02 | 44-CV-2025-900364.00 |
| | MITCHELL BRANDON ONEAL | Wed 09:00 AM 09/02 | 44-CC-2026-000095.00 |
| | MITCHELL BRANDON ONEAL | Wed 09:00 AM 09/02 | 44-CC-2026-000096.00 |
| | MITCHELL BRANDON ONEAL | Wed 09:00 AM 09/02 | 44-CC-2026-000097.00 |
| | MITCHELL BRANDON ONEAL | Wed 09:00 AM 09/02 | 44-CC-2026-000098.00 |
| | MITCHELL BRANDON ONEAL | Wed 09:00 AM 09/02 | 44-CC-2026-000099.00 |
| | MITCHELL BRANDON ONEAL | Wed 09:00 AM 09/02 | 44-CC-2026-000187.00 |
| | MONDELL MICHAEL PAUL | Wed 09:00 AM 09/02 | 44-CV-2025-900564.00 |
| | MOORE JONATHAN CLAYTON | Wed 09:00 AM 09/02 | 44-CC-2026-000100.00 |
| | MOORE JOVAN OCTAVRUS | Wed 09:00 AM 09/02 | 44-CC-2025-000075.00 |
| | MOORE JOVAN OCTAVRUS | Wed 09:00 AM 09/02 | 44-CC-2025-000075.00 |
| | MOORE JOVAN OCTAVRUS | Wed 09:00 AM 09/02 | 44-CC-2025-000758.00 |
| | MOORE JOVAN OCTAVRUS | Wed 09:00 AM 09/02 | 44-CC-2025-000758.00 |
| | MORRIS RYAN HUNTER | Wed 09:00 AM 09/02 | 44-CC-2024-000249.00 |
| | MUNOZ ISAAC | Wed 09:00 AM 09/02 | 44-CC-2024-000556.00 |
| | NEWMAN JEFFERY DWAYNE | Wed 09:00 AM 09/02 | 44-CC-2025-000277.71 |
| | OVERTON REBECCA MANNETTE | Wed 09:00 AM 09/02 | 44-CC-2018-000416.71 |
| | PARHAM AURICK TAWUAN | Wed 09:00 AM 09/02 | 44-CC-2025-000637.00 |
| | PEOPLES ASHTON YEVETTE | Wed 09:00 AM 09/02 | 44-CC-2019-000753.00 |
| | POSEY JOHNNY TRAVIS | Wed 09:00 AM 09/02 | 44-CC-2024-000614.00 |
| | POSEY JOHNNY TRAVIS | Wed 09:00 AM 09/02 | 44-CC-2024-000615.00 |
| | POSEY JOHNNY TRAVIS | Wed 09:00 AM 09/02 | 44-CC-2025-000682.00 |
| | RAINEY CHARLES DAJUAN | Wed 09:00 AM 09/02 | 44-CC-2024-000824.00 |
| | RICE JONATHAN JAMES | Wed 09:00 AM 09/02 | 44-CV-2022-000032.00 |
| | RICE JONATHAN JAMES | Wed 09:00 AM 09/02 | 44-CV-2022-000032.00 |
| | ROSE JAMIE EUGENE | Wed 09:00 AM 09/02 | 44-CC-2018-000586.40 |
| | RYAN DON EDWARD | Wed 09:00 AM 09/02 | 44-CC-2024-000264.00 |
| | SANCHEZ BERNARDO | Wed 09:00 AM 09/02 | 44-CC-2024-000332.00 |
| | SHELTON JOSHUA KANE | Wed 09:00 AM 09/02 | 44-CC-2024-000863.00 |
| | SHELTON JOSHUA KANE | Wed 09:00 AM 09/02 | 44-CC-2025-000118.00 |
| | SHELTON JOSHUA KANE | Wed 09:00 AM 09/02 | 44-CC-2025-000327.00 |
| | SMITH AUGUSTER AKINS | Wed 09:00 AM 09/02 | 44-CV-2023-000019.00 |
| | SMITH RONALD LLOYD JR | Wed 09:00 AM 09/02 | 44-CC-2026-000164.00 |
| | SMITH TEVARUS DWIGHT | Wed 09:00 AM 09/02 | 44-CV-2026-900094.00 |
| | SNEED EDWARD JOSEPH | Wed 09:00 AM 09/02 | 44-CC-2017-000316.70 |
| | STAGGS MITZIE ELIZABETH | Wed 09:00 AM 09/02 | 44-CC-2013-000591.00 |
| | STALLWORTH-LOFTON DESMOND JA | Wed 09:00 AM 09/02 | 44-CC-2022-000217.00 |
| | STATE OF AL EX REL BRIAN C.T | Wed 09:00 AM 09/02 | 44-CV-2021-900277.00 |
| | STATE OF AL EX REL BRIAN C.T | Wed 09:00 AM 09/02 | 44-CV-2023-900301.00 |
| | STATE OF AL EX REL BRIAN C.T | Wed 09:00 AM 09/02 | 44-CV-2025-900327.00 |
| | STATE OF AL EX REL BRIAN CT | Wed 09:00 AM 09/02 | 44-CV-2026-900094.00 |
| | STATE OF ALABAMA | Wed 09:00 AM 09/02 | 44-CV-2022-000032.00 |
| | STATE OF ALABAMA | Wed 09:00 AM 09/02 | 44-CV-2023-000019.00 |
| | STATE OF ALABAMA | Wed 09:00 AM 09/02 | 44-CV-2024-000039.00 |
| | STATE OF ALABAMA | Wed 09:00 AM 09/02 | 44-CV-2025-000034.00 |
| | STATE OF ALABAMA EX REL BRIA | Wed 09:00 AM 09/02 | 44-CV-2020-900153.00 |
| | STATE OF ALABAMA EX REL BRIA | Wed 09:00 AM 09/02 | 44-CV-2025-900564.00 |
| | TAYLOR DERRICK PAUL | Wed 09:00 AM 09/02 | 44-CC-2024-000831.00 |
| | TESSNEAR TIFFANY NICOLE | Wed 09:00 AM 09/02 | 44-CC-2025-000529.00 |
| | THOMPSON JAMES EDWARD | Wed 09:00 AM 09/02 | 44-CC-2014-000087.70 |
| | THOMPSON JERRY WAYNE | Wed 09:00 AM 09/02 | 44-CC-2023-000734.70 |
| | TOLLIVER CALVIN DEVONTE | Wed 09:00 AM 09/02 | 44-CC-2023-000314.71 |
| | TONEY JAMES CHRISTOPHER | Wed 09:00 AM 09/02 | 44-CC-2025-000591.00 |
| | TUCKER JEREMY LEE | Wed 09:00 AM 09/02 | 44-CC-2023-000315.71 |
| | VALERIO VICTORIA LYNN | Wed 09:00 AM 09/02 | 44-CC-2021-000131.00 |
| | WALES JASON LEE | Wed 09:00 AM 09/02 | 44-CC-2023-000696.70 |
| | WATKINS MIRANDA STARR | Wed 09:00 AM 09/02 | 44-CC-2025-000536.00 |
| | WATKINS RODNEY ONEAL | Wed 09:00 AM 09/02 | 44-CV-2025-900327.00 |
| | WELCH REBECCA LYNN | Wed 09:00 AM 09/02 | 44-CC-2021-000691.00 |
| | WHITWORTH JODY RAY | Wed 09:00 AM 09/02 | 44-CC-2025-000302.00 |
| | WILBURN JEFFERY JOE | Wed 09:00 AM 09/02 | 44-CC-2023-000895.00 |
| | WILLIAMS JESSE FRANK | Wed 09:00 AM 09/02 | 44-CV-2024-000039.00 |
| | WILLIAMS THOMAS WAYNE | Wed 09:00 AM 09/02 | 44-CC-2026-000172.00 |
| | WISE JOSEPH TAYLOR | Wed 09:00 AM 09/02 | 44-CC-2021-000237.00 |
| | WOMACK BRANDON LYNN | Wed 09:00 AM 09/02 | 44-CC-2026-000109.00 |
| | YARBROUGH JAMES | Wed 09:00 AM 09/02 | 44-CV-2023-900301.00 |
| | YOUNG RUSSELL BRANT | Wed 09:00 AM 09/02 | 44-CC-2025-000644.00 |
| | YOUNG TRACY LYNN | Wed 09:00 AM 09/02 | 44-CC-2025-000543.00 |
Judge: DAVID T. PUCKETT
Courtroom: 3RD FLOOR COURTROOM 2 LIMESTONE CO. COURTHOUSE
|
| | ATHENS HOLDINGS LLC | Wed 09:00 AM 09/02 | 44-DV-2026-900555.00 |
| | HATCHER JELISA W | Wed 09:00 AM 09/02 | 44-DV-2026-900570.00 |
| | NASH ASHLEY | Wed 09:00 AM 09/02 | 44-DV-2026-900555.00 |
| | ST ANDREWS | Wed 09:00 AM 09/02 | 44-DV-2026-900570.00 |
Judge: MATTHEW R. HUGGINS
Courtroom: 3RD FLOOR COURTROOM 2 LIMESTONE CO. COURTHOUSE
|
| | DANIEL CAMERON | Wed 09:00 AM 09/02 | 44-DR-2025-900326.01 |
| | DANIEL JACQUELINE | Wed 09:00 AM 09/02 | 44-DR-2025-900326.01 |