| | | |
| | |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ARDIS JAYLEN AMAYA | Thu 09:00 AM 03/19 | 47-CC-2025-003814.00 |
| | BANKS ANGELA | Thu 01:30 PM 03/19 | 47-CC-2025-004106.00 |
| | BECK BRIAN MALIK | Thu 09:00 AM 03/19 | 47-CC-2025-003433.00 |
| | BERRY BRITTANY | Thu 09:00 AM 03/19 | 47-CC-2025-003791.00 |
| | BRANTLEY LATRAVIUS | Thu 01:30 PM 03/19 | 47-CC-2025-004084.00 |
| | BROWN JAMES EVERETT JR | Thu 09:00 AM 03/19 | 47-CC-2005-005040.00 |
| | CAMPBELL LYNETTE ANDERSON | Thu 09:00 AM 03/19 | 47-CC-2024-003773.00 |
| | COLE LETROY | Thu 01:30 PM 03/19 | 47-CC-2025-004375.00 |
| | COLE LETROY | Thu 01:30 PM 03/19 | 47-CC-2025-004376.00 |
| | CRAWLEY KAI TRAVEZ | Thu 09:00 AM 03/19 | 47-CC-2025-004172.00 |
| | DESSON DEBRA ANN | Thu 09:00 AM 03/19 | 47-CC-2025-003857.00 |
| | DRENNER JOHN | Thu 09:00 AM 03/19 | 47-CC-2025-001916.00 |
| | DUNCAN TAYLOR ALEXA | Thu 09:00 AM 03/19 | 47-CC-2025-002284.00 |
| | FLETCHER KHADESIA | Thu 09:00 AM 03/19 | 47-CC-2024-002711.00 |
| | FRIEND LATEEF | Thu 01:30 PM 03/19 | 47-CC-2025-004085.00 |
| | GIBSON KAYLA J | Thu 09:00 AM 03/19 | 47-CC-2025-004307.00 |
| | GRAHAM LASHONDA NICOLE | Thu 09:00 AM 03/19 | 47-CC-2025-003848.00 |
| | HATCHETT JONAS JARIVIS | Thu 09:00 AM 03/19 | 47-CC-2025-004344.00 |
| | HERVEY JALE N | Thu 09:00 AM 03/19 | 47-CC-2025-004279.00 |
| | HODGES JASON EUGENE | Thu 09:00 AM 03/19 | 47-CC-2025-003069.00 |
| | HOLIDAY TODD STEVEN II | Thu 09:00 AM 03/19 | 47-CC-2025-001767.70 |
| | HUGHES JONATHAN LAMONT | Thu 09:00 AM 03/19 | 47-CC-2025-003299.00 |
| | JACKSON LOGAN GERALD | Thu 09:00 AM 03/19 | 47-CC-2022-001207.00 |
| | JACKSON LOGAN GERALD | Thu 09:00 AM 03/19 | 47-CC-2022-001208.00 |
| | JENKINS LAMAR JR | Thu 09:00 AM 03/19 | 47-CC-2025-004208.00 |
| | JONES ELMER JR | Thu 09:00 AM 03/19 | 47-CC-2025-004296.00 |
| | LACKEY DANIEL LEE | Thu 09:00 AM 03/19 | 47-CC-2025-002451.00 |
| | LOCKWOOD ERNESTINE ELIZABETH | Thu 09:00 AM 03/19 | 47-CC-2025-004269.00 |
| | MATTHEWS LAWRENCE | Thu 09:00 AM 03/19 | 47-CC-2025-003874.00 |
| | MERRYWEATHER CHARLES | Thu 10:00 AM 03/19 | 47-CC-2025-003010.00 |
| | MITCHELL DEJON | Thu 09:00 AM 03/19 | 47-CC-2026-000189.00 |
| | MITCHELL DEJON | Thu 09:00 AM 03/19 | 47-CC-2026-000640.00 |
| | MOON MARK ANTHONY | Thu 09:00 AM 03/19 | 47-CC-2025-004349.00 |
| | NEPPEL ASHLEY MILLER | Thu 09:00 AM 03/19 | 47-CC-2025-002482.00 |
| | OLIVER LATAURUS DANON | Thu 09:00 AM 03/19 | 47-CC-2025-003954.00 |
| | PRESS JOSHUA | Thu 09:00 AM 03/19 | 47-CC-2024-004271.00 |
| | REED TAHJYER AMIR | Thu 09:00 AM 03/19 | 47-CC-2025-003007.00 |
| | REED TAHJYER AMIR | Thu 09:00 AM 03/19 | 47-CC-2025-003008.00 |
| | ROBINSON JORDAN ALEXANDER | Thu 09:00 AM 03/19 | 47-CC-2024-002712.00 |
| | ROBINSON JORDAN ALEXANDER | Thu 09:00 AM 03/19 | 47-CC-2024-002713.00 |
| | ROBINSON MICHAEL WAYNE | Thu 10:00 AM 03/19 | 47-CC-2025-000274.00 |
| | TURNER MECHELLE LEANNE | Thu 09:00 AM 03/19 | 47-CC-2024-001125.00 |
| | TURNER QUINCY QUASHUN | Thu 09:00 AM 03/19 | 47-CC-2025-003739.00 |
| | WALKER ALLEN JEROME JR | Thu 09:00 AM 03/19 | 47-CC-2025-000765.00 |
| | WILLIAMS FRED | Thu 09:00 AM 03/19 | 47-CC-2025-004327.00 |
| | WILLIAMS FRED | Thu 09:00 AM 03/19 | 47-CC-2025-004328.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | AMEY STEVEN VIERO | Thu 09:00 AM 03/19 | 47-CC-2025-001115.00 |
| | ANDERSON JAMARI | Thu 09:00 AM 03/19 | 47-CC-2024-004481.00 |
| | BERRY TYQUAN MARSHAWN | Thu 09:00 AM 03/19 | 47-CC-2025-002334.00 |
| | BERRY TYQUAN MARSHAWN | Thu 09:00 AM 03/19 | 47-CC-2025-002335.00 |
| | BRANTLEY TRAVON DEVANTE | Thu 09:00 AM 03/19 | 47-CC-2025-003834.00 |
| | BYARS CHARLES THOMAS | Thu 09:00 AM 03/19 | 47-CC-2025-001872.00 |
| | CLARK ALBERT JARRELL | Thu 09:00 AM 03/19 | 47-CC-2025-003735.00 |
| | DEBERRY TONY MONTANA | Thu 09:00 AM 03/19 | 47-CC-2025-003821.00 |
| | DRAPER CHRISTOPHER LEE | Thu 09:00 AM 03/19 | 47-CC-2025-003412.00 |
| | DRAPER CHRISTOPHER LEE | Thu 09:00 AM 03/19 | 47-CC-2025-003413.00 |
| | DRAPER CHRISTOPHER LEE | Thu 09:00 AM 03/19 | 47-CC-2025-003896.00 |
| | EASTERWOOD BRANDON MARK | Thu 09:00 AM 03/19 | 47-CC-2025-003691.00 |
| | EASTERWOOD BRANDON MARK | Thu 09:00 AM 03/19 | 47-CC-2025-003692.00 |
| | EVERETTE THOMAS PACE | Thu 09:00 AM 03/19 | 47-CC-2025-003731.00 |
| | EVERETTE THOMAS PACE | Thu 09:00 AM 03/19 | 47-CC-2025-003749.00 |
| | GOMEZ GABINO MORALES | Thu 09:00 AM 03/19 | 47-CC-2025-003891.00 |
| | HEFFINGTON RONALD JR | Thu 09:00 AM 03/19 | 47-CC-2025-003738.00 |
| | HOLMES GABRYELL LASHAY | Thu 09:00 AM 03/19 | 47-CC-2025-003778.00 |
| | JOHNSON MAALIK HAKEEM | Thu 09:00 AM 03/19 | 47-CC-2025-003774.00 |
| | JOHNSON MAALIK HAKEEM | Thu 09:00 AM 03/19 | 47-CC-2025-003775.00 |
| | JOHNSON MAALIK HAKEEM | Thu 09:00 AM 03/19 | 47-CC-2025-003967.00 |
| | LANIER AJANI I | Thu 09:00 AM 03/19 | 47-CC-2025-003697.00 |
| | LEE JONATHAN LEAMON | Thu 09:00 AM 03/19 | 47-CC-2025-001757.00 |
| | LEWIS BRANDON | Thu 09:00 AM 03/19 | 47-CC-2025-003698.00 |
| | LEWIS BRANDON | Thu 09:00 AM 03/19 | 47-CC-2025-003699.00 |
| | LUMPKIN KENNDA M | Thu 09:00 AM 03/19 | 47-CC-2025-003799.00 |
| | MOON EMILY | Thu 09:00 AM 03/19 | 47-CC-2025-003800.00 |
| | MOORE RONNIE EUGENE | Thu 09:00 AM 03/19 | 47-CC-2025-002229.00 |
| | MUMPHREY QUITA | Thu 09:00 AM 03/19 | 47-CC-2025-000203.00 |
| | OWENS ESTLE MATTHEW | Thu 09:00 AM 03/19 | 47-CC-2025-003765.00 |
| | PRESSLEY NYLA YVONNE | Thu 09:00 AM 03/19 | 47-CC-2025-003787.00 |
| | PRESSLEY TIYONA EDSHONDA | Thu 09:00 AM 03/19 | 47-CC-2025-003788.00 |
| | PRESSLEY TIYONA EDSHONDA | Thu 09:00 AM 03/19 | 47-CC-2025-003789.00 |
| | RAMIREZ RICARDO JUAN | Thu 09:00 AM 03/19 | 47-CC-2025-003956.00 |
| | RICE PASSION | Thu 09:00 AM 03/19 | 47-CC-2025-003809.00 |
| | RIVERA ELVIS JEREMY | Thu 09:00 AM 03/19 | 47-CC-2025-003916.00 |
| | ROMAN ANTONIO MENDOZA | Thu 09:00 AM 03/19 | 47-CC-2025-003892.00 |
| | ST CLAIR JAYLA | Thu 09:00 AM 03/19 | 47-CC-2025-003801.00 |
| | TAYLOR BLAKE MILTON | Thu 09:00 AM 03/19 | 47-CC-2025-002162.00 |
| | THOMAS KEITH | Thu 09:00 AM 03/19 | 47-CC-2025-003887.00 |
| | TIPPINS STEVENS | Thu 09:00 AM 03/19 | 47-CC-2025-003966.00 |
| | TURNER BRANDY SHAWNTA | Thu 09:00 AM 03/19 | 47-CC-2025-001277.00 |
| | WESLEY GLENN DAVID | Thu 09:00 AM 03/19 | 47-CC-2025-003930.00 |
| | WESLEY GLENN DAVID | Thu 09:00 AM 03/19 | 47-CC-2025-003931.00 |
| | WHEELER EDDERRICK LAVOUGE | Thu 09:00 AM 03/19 | 47-CC-2025-003867.00 |
| | WHEELER EDDERRICK LAVOUGE | Thu 09:00 AM 03/19 | 47-CC-2025-003868.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | CREDIT CORP SOLUTIONS INC. | Thu 09:00 AM 03/19 | 47-SM-2025-907499.00 |
| | ELITE PROPERTY MANAGEMENT | Thu 09:00 AM 03/19 | 47-SM-2025-000380.00 |
| | HENDERSON KEELY T | Thu 09:00 AM 03/19 | 47-SM-2025-907718.00 |
| | HUFF SAMANTHA LYNN | Thu 09:00 AM 03/19 | 47-SM-2025-000595.00 |
| | HUNT QUIONA | Thu 09:00 AM 03/19 | 47-SM-2025-000380.00 |
| | LIDDELL BRITTANY | Thu 09:00 AM 03/19 | 47-SM-2025-906516.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 03/19 | 47-SM-2025-902917.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 03/19 | 47-SM-2025-906516.00 |
| | MEDLOCK DERIRICK | Thu 09:00 AM 03/19 | 47-SM-2025-000784.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 03/19 | 47-SM-2025-907352.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 03/19 | 47-SM-2025-907718.00 |
| | MORALES OBNIRSAHI DIAZ | Thu 09:00 AM 03/19 | 47-SM-2025-000595.00 |
| | ROLLING MUSEUMS | Thu 09:00 AM 03/19 | 47-SM-2025-000784.00 |
| | SMITH WANDA S | Thu 09:00 AM 03/19 | 47-SM-2025-902917.00 |
| | STALLWORTH JAMES | Thu 09:00 AM 03/19 | 47-SM-2025-000380.00 |
| | TISDALE FELICIA | Thu 09:00 AM 03/19 | 47-SM-2025-907352.00 |
| | YOBO DASSE | Thu 09:00 AM 03/19 | 47-SM-2025-907499.00 |
Judge: KAREN K HALL
Courtroom: 2ND FLOOR ROOM 1 MADISON COUNTY COURTHOUSE
|
| | SIMON ZOLTAN ANTAL | Thu 09:30 AM 03/19 | 47-CC-2025-000314.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | 1805 UNIVERSITY BAILBOND LLC | Thu 10:30 AM 03/19 | 47-DC-2025-003090.51 |
| | 1805 UNIVERSITY BAILBOND LLC | Thu 10:30 AM 03/19 | 47-DC-2025-003091.51 |
| | 1805 UNIVERSITY BAILBOND LLC | Thu 10:30 AM 03/19 | 47-DC-2025-003092.51 |
| | 24 HOUR BAIL BONDING LLC | Thu 10:30 AM 03/19 | 47-DC-2025-005053.51 |
| | 24 HOUR BAIL BONDING LLC | Thu 10:30 AM 03/19 | 47-TR-2025-004460.51 |
| | AA EASY OUT BAIL BONDS LLC | Thu 10:30 AM 03/19 | 47-DC-2025-000955.51 |
| | AA EASY OUT BAIL BONDS LLC | Thu 10:30 AM 03/19 | 47-DC-2025-002196.51 |
| | AA EASY OUT BAIL BONDS LLC | Thu 10:30 AM 03/19 | 47-DC-2025-004594.51 |
| | ANYTIME BAIL BOND LLC | Thu 10:30 AM 03/19 | 47-DC-2025-002748.51 |
| | ANYTIME BAIL BOND LLC | Thu 10:30 AM 03/19 | 47-DC-2025-002750.51 |
| | ANYTIME BAIL BOND LLC | Thu 10:30 AM 03/19 | 47-DC-2025-004595.51 |
| | BAD BOYS BAIL BONDING CO | Thu 10:30 AM 03/19 | 47-DC-2025-001804.51 |
| | BEATRIZ GONZALEZ | Thu 10:30 AM 03/19 | 47-TR-2025-001528.51 |
| | GOODMAN KENNETH | Thu 02:30 PM 03/19 | 47-DR-2026-003120.00 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 03/19 | 47-DC-2024-002383.53 |
| | MARK LOEB | Thu 10:30 AM 03/19 | 47-DC-2025-003677.51 |
| | MARVIN FAITH | Thu 02:30 PM 03/19 | 47-DR-2026-003120.00 |
| | PATRICIA PEREZ DELCID | Thu 10:30 AM 03/19 | 47-TR-2025-001954.51 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | BAKER TERRANCE MARTEL | Thu 08:30 AM 03/19 | 47-CC-2026-000274.00 |
| | BOOKER KESHIA MICOLE | Thu 08:30 AM 03/19 | 47-CC-2026-000066.00 |
| | BOWLING ARRINGTON T | Thu 08:30 AM 03/19 | 47-CC-2026-000049.00 |
| | DAVIS NIKITA LASHORN | Thu 08:30 AM 03/19 | 47-CC-2025-001705.00 |
| | HAYES ANTONIO D | Thu 08:30 AM 03/19 | 47-CC-2026-000233.00 |
| | LOMAX CHRISTOPHER XAVIER | Thu 08:30 AM 03/19 | 47-CC-2026-000648.00 |
| | LOPEZ CARLOS ADAIR | Thu 08:30 AM 03/19 | 47-CC-2026-000172.00 |
| | MCBRIDE JENNA L | Thu 08:30 AM 03/19 | 47-CC-2025-003268.00 |
| | MENCY KIERA JECARRA | Thu 08:30 AM 03/19 | 47-CC-2026-000251.00 |
| | MENCY KIERA JECARRA | Thu 08:30 AM 03/19 | 47-CC-2026-000252.00 |
| | MOON ASHLEY | Thu 08:30 AM 03/19 | 47-CC-2026-000184.00 |
| | PLEDGER RONALD MARCUS | Thu 08:30 AM 03/19 | 47-CC-2024-002670.00 |
| | RINALDI PATRICK | Thu 08:30 AM 03/19 | 47-CC-2025-001785.00 |
| | STUBBLEFIELD MINDY | Thu 08:30 AM 03/19 | 47-CC-2026-000120.00 |
| | SZELICH JESSICA | Thu 08:30 AM 03/19 | 47-CC-2026-000134.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | JOHNSON LAMOND W | Thu 01:30 PM 03/19 | 47-CC-2025-002401.00 |
| | RICH CHRISTOPHER A | Thu 01:30 PM 03/19 | 47-CC-2025-003242.00 |