| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | ALLSTATE INDEMNITY INSURANCE | Wed 09:30 AM 07/01 | 47-CV-2026-000066.00 |
| | AVECTUS | Wed 09:30 AM 07/01 | 47-CV-2026-000066.00 |
| | BICE JAMES RANDALL | Wed 10:00 AM 07/01 | 47-CV-2025-900653.00 |
| | CARRASQUILLO DIANE | Wed 09:00 AM 07/01 | 47-CV-2026-900695.00 |
| | CITY OF HUNTSVILLE | Wed 09:30 AM 07/01 | 47-CV-2026-000066.00 |
| | CLAESON DEREK | Wed 10:30 AM 07/01 | 47-DR-2024-900462.01 |
| | COVENANT HOMEBUILDERS, LLC | Wed 11:15 AM 07/01 | 47-CV-2026-900177.00 |
| | DYER LESLIE | Wed 11:00 AM 07/01 | 47-CV-2026-900738.00 |
| | DYER SHARON | Wed 11:00 AM 07/01 | 47-CV-2026-900738.00 |
| | GARNETT-CLAESON DANIELLE | Wed 10:30 AM 07/01 | 47-DR-2024-900462.01 |
| | HALL MOLLY D | Wed 01:30 PM 07/01 | 47-DR-2023-900106.01 |
| | HALL RICHARD D | Wed 01:30 PM 07/01 | 47-DR-2023-900106.01 |
| | HEALTH CARE AUTHORITY FOR HU | Wed 09:30 AM 07/01 | 47-CV-2026-000066.00 |
| | HIPP JEFF | Wed 11:15 AM 07/01 | 47-CV-2026-900177.00 |
| | HOWARD KAY RENFROE | Wed 10:45 AM 07/01 | 47-CV-2025-901757.00 |
| | HUNTSVILLE-MADISON COUNTY MA | Wed 09:00 AM 07/01 | 47-CV-2026-900695.00 |
| | JONES CICILY | Wed 10:00 AM 07/01 | 47-CV-2025-900653.00 |
| | JP MORGAN CHASE BANK, N.A., | Wed 11:45 AM 07/01 | 47-CV-2025-902425.00 |
| | O'NEAL WENDELL D | Wed 09:30 AM 07/01 | 47-CV-2026-000066.00 |
| | POOLE CHRISTIE | Wed 11:15 AM 07/01 | 47-CV-2026-900177.00 |
| | POOLE DAVID | Wed 11:15 AM 07/01 | 47-CV-2026-900177.00 |
| | RENFROE RICKEY LYNN | Wed 10:45 AM 07/01 | 47-CV-2025-901757.00 |
| | RENFROE ROGER DALE | Wed 10:45 AM 07/01 | 47-CV-2025-901757.00 |
| | RENFROE RONALD BRIAN | Wed 10:45 AM 07/01 | 47-CV-2025-901757.00 |
| | SHAVERS FREIDA | Wed 11:00 AM 07/01 | 47-CV-2026-900738.00 |
| | SMITH ARNOLD S. JR. | Wed 11:30 AM 07/01 | 47-CV-2026-900630.00 |
| | SMYRNA READY MIX CONCRETE, L | Wed 11:15 AM 07/01 | 47-CV-2026-900177.00 |
| | STATE OF ALABAMA EX REL ROBE | Wed 11:30 AM 07/01 | 47-CV-2026-900630.00 |
| | YARBROUGH CHARLES | Wed 11:45 AM 07/01 | 47-CV-2025-902425.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | RESENDEZ, JOSE PINA | Wed 09:30 AM 07/01 | 47-DR-2025-900543.00 |
| | VILCHIS PINA, MARIA DEL CARM | Wed 09:30 AM 07/01 | 47-DR-2025-900543.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | BENFORD JABRIA | Wed 09:00 AM 07/01 | 47-DV-2026-901624.00 |
| | COSTON MARESHA | Wed 09:00 AM 07/01 | 47-DV-2026-902713.00 |
| | CROSS YOUNG CAROL | Wed 09:00 AM 07/01 | 47-DV-2026-902731.00 |
| | EVERGREEN LIVE LLC AS AGENT | Wed 09:00 AM 07/01 | 47-DV-2026-902648.00 |
| | FARZANEH INC. | Wed 09:00 AM 07/01 | 47-DV-2026-902656.00 |
| | GARDEN COVE APARTMENTS | Wed 09:00 AM 07/01 | 47-DV-2026-902735.00 |
| | HERNDON DYLAN | Wed 09:00 AM 07/01 | 47-DV-2026-902735.00 |
| | INDEPENDENCE REALTY, LLC. | Wed 09:00 AM 07/01 | 47-DV-2026-902755.00 |
| | JERNIGAN WESLEY | Wed 09:00 AM 07/01 | 47-DV-2026-902578.00 |
| | MIDDLEBROOK MICHAEL STEVE | Wed 09:00 AM 07/01 | 47-DV-2026-902656.00 |
| | PATRICIA KRUSE REALTY & PROP | Wed 09:00 AM 07/01 | 47-DV-2026-902731.00 |
| | REDSTONE STATION APARTMENTS | Wed 09:00 AM 07/01 | 47-DV-2026-902578.00 |
| | ROBINSON QUANTERRIOUS | Wed 01:30 PM 07/01 | 47-DC-2026-002961.00 |
| | ROCHELLE JANNA | Wed 01:30 PM 07/01 | 47-DC-2026-003055.00 |
| | ROPER FELICIA | Wed 09:00 AM 07/01 | 47-DV-2026-902439.00 |
| | SALES DAVION J | Wed 01:30 PM 07/01 | 47-DC-2026-002361.00 |
| | SANDERS DANTE ROZELL | Wed 01:30 PM 07/01 | 47-DC-2026-002418.00 |
| | SANDERS DANTE ROZELL | Wed 01:30 PM 07/01 | 47-DC-2026-002421.00 |
| | SANTOS LUIS DANIEL JR | Wed 01:30 PM 07/01 | 47-DC-2026-000118.00 |
| | SCOTT TERRY | Wed 01:30 PM 07/01 | 47-DC-2026-002912.00 |
| | SCOTT TERRY | Wed 01:30 PM 07/01 | 47-DC-2026-002913.00 |
| | SEAY LENORIS DEONQUAZ | Wed 10:30 AM 07/01 | 47-DC-2026-003096.00 |
| | SELLERS JORDAN | Wed 10:30 AM 07/01 | 47-DC-2026-003102.00 |
| | SELLERS JORDAN | Wed 10:30 AM 07/01 | 47-DC-2026-003103.00 |
| | SELLERS JORDAN | Wed 10:30 AM 07/01 | 47-DC-2026-003104.00 |
| | SELLERS JORDAN | Wed 10:30 AM 07/01 | 47-DC-2026-003105.00 |
| | SELLERS JORDAN | Wed 10:30 AM 07/01 | 47-DC-2026-003106.00 |
| | SELLERS JORDAN | Wed 10:30 AM 07/01 | 47-DC-2026-003107.00 |
| | SHAKOOR AMEER | Wed 01:30 PM 07/01 | 47-DC-2026-002944.00 |
| | SHAKOOR AMEER | Wed 01:30 PM 07/01 | 47-DC-2026-002945.00 |
| | SMITH AUGUSTINE | Wed 09:00 AM 07/01 | 47-DV-2026-902755.00 |
| | SMITH CIERRA | Wed 01:30 PM 07/01 | 47-DC-2026-003142.00 |
| | SMITH CIERRA | Wed 01:30 PM 07/01 | 47-DC-2026-003143.00 |
| | SMITH CIERRA | Wed 01:30 PM 07/01 | 47-DC-2026-003144.00 |
| | SMITH CIERRA | Wed 01:30 PM 07/01 | 47-DC-2026-003145.00 |
| | SMITH CIERRA | Wed 01:30 PM 07/01 | 47-DC-2026-003146.00 |
| | SMITH CIERRA | Wed 01:30 PM 07/01 | 47-DC-2026-003147.00 |
| | SMITH TIMOTHY LEE | Wed 01:30 PM 07/01 | 47-DC-2026-003071.00 |
| | SPENCER WILLIE | Wed 01:30 PM 07/01 | 47-DC-2026-002602.00 |
| | SPENCER WILLIE | Wed 01:30 PM 07/01 | 47-DC-2026-002603.00 |
| | STALLSWORTH MICHAEL SCOTT | Wed 01:30 PM 07/01 | 47-DC-2026-003122.00 |
| | STERLING LEMARCUS | Wed 10:30 AM 07/01 | 47-DC-2026-002959.00 |
| | STERLING LEMARCUS | Wed 10:30 AM 07/01 | 47-DC-2026-002960.00 |
| | SULLIVAN JARESE LAMAR | Wed 10:30 AM 07/01 | 47-DC-2026-002931.00 |
| | SUMMER CROSSING APARTMENTS | Wed 09:00 AM 07/01 | 47-DV-2026-901624.00 |
| | SWINFORD PAUL THOMAS | Wed 01:30 PM 07/01 | 47-DC-2026-002856.00 |
| | SWINFORD PAUL THOMAS | Wed 01:30 PM 07/01 | 47-DC-2026-002857.00 |
| | TAYLOR DESIREE | Wed 01:30 PM 07/01 | 47-DC-2026-002860.00 |
| | TAYLOR MICHAEL WAYNE III | Wed 01:30 PM 07/01 | 47-DC-2026-002680.00 |
| | TAYLOR MICHAEL WAYNE III | Wed 01:30 PM 07/01 | 47-DC-2026-002681.00 |
| | TAYLOR TRISTIAN | Wed 10:30 AM 07/01 | 47-DC-2026-002956.00 |
| | TERRELL CHRISTY HOLT | Wed 10:30 AM 07/01 | 47-DC-2026-003089.00 |
| | TERRY PATRICK LEE | Wed 01:30 PM 07/01 | 47-DC-2025-002431.00 |
| | THOMAS JADEN DIONDRE | Wed 10:30 AM 07/01 | 47-DC-2026-003049.00 |
| | TOWN MADISON RESIDENCES, LLC | Wed 09:00 AM 07/01 | 47-DV-2026-902713.00 |
| | TRIANA HOUSING AUTHORITY | Wed 09:00 AM 07/01 | 47-DV-2026-902439.00 |
| | TUCKER DIMITRIK | Wed 01:30 PM 07/01 | 47-DC-2026-002955.00 |
| | TURNER RANDALL ALAN | Wed 01:30 PM 07/01 | 47-DC-2026-003088.00 |
| | TURNER TRAVIS | Wed 10:30 AM 07/01 | 47-DC-2026-003056.00 |
| | VALERIO SARA ANN | Wed 01:30 PM 07/01 | 47-DC-2026-002766.00 |
| | VELASIO-CRUZ DANY | Wed 10:30 AM 07/01 | 47-DC-2026-003083.00 |
| | VINSON CHRISTENE | Wed 09:00 AM 07/01 | 47-DV-2026-902735.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002368.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002369.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002370.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002371.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002372.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002373.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002374.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002376.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002377.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002378.00 |
| | WADE NATHAN EDWARD | Wed 01:30 PM 07/01 | 47-DC-2026-002416.00 |
| | WATKINS JENNIFER | Wed 09:00 AM 07/01 | 47-DV-2026-902648.00 |
| | WATKINS WESLEY | Wed 01:30 PM 07/01 | 47-DC-2026-002496.00 |
| | WATTS RUSSELL ONEAL JR | Wed 10:30 AM 07/01 | 47-DC-2026-003059.00 |
| | WATTS RUSSELL ONEAL JR | Wed 10:30 AM 07/01 | 47-DC-2026-003060.00 |
| | WATTS RUSSELL ONEAL JR | Wed 10:30 AM 07/01 | 47-DC-2026-003061.00 |
| | WEBSTER COREY DWAN | Wed 01:30 PM 07/01 | 47-DC-2026-002597.00 |
| | WESTRY SANTRAVIOUS SHERMAUD | Wed 10:30 AM 07/01 | 47-DC-2026-003007.00 |
| | WHITE KENNETH EARL | Wed 01:30 PM 07/01 | 47-DC-2026-003200.00 |
| | WHITELEY MICHAEL GENE | Wed 01:30 PM 07/01 | 47-DC-2026-002938.00 |
| | WHITELEY MICHAEL GENE | Wed 01:30 PM 07/01 | 47-DC-2026-002962.00 |
| | WILLIAMS ANGELA | Wed 01:30 PM 07/01 | 47-DC-2026-003166.00 |
| | WILLIAMS ANGELA E | Wed 01:30 PM 07/01 | 47-DC-2026-003133.00 |
| | WILLIAMS ANGELA E | Wed 01:30 PM 07/01 | 47-DC-2026-003165.00 |
| | WILLIAMS MICHAEL | Wed 01:30 PM 07/01 | 47-DC-2026-002957.00 |
| | WILLIAMS MICHAEL | Wed 01:30 PM 07/01 | 47-DC-2026-002958.00 |
| | WILLIAMS TORRENCE | Wed 01:30 PM 07/01 | 47-DC-2026-002834.00 |
| | WOODS EMMANUEL JACOBY | Wed 01:30 PM 07/01 | 47-DC-2026-002869.00 |
| | WOODS EMMANUEL JACOBY | Wed 01:30 PM 07/01 | 47-DC-2026-002870.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001875.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001876.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001877.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001878.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001879.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001880.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001881.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001882.00 |
| | YAO NATHANIAL JINNONG | Wed 02:30 PM 07/01 | 47-DC-2026-001883.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | 2010 WALKER FAMILY, LLC | Wed 02:30 PM 07/01 | 47-CV-2025-901096.00 |
| | CARROLL DEVRON LERAND | Wed 02:30 PM 07/01 | 47-CV-2026-900061.00 |
| | CHILDRESS MELISSA | Wed 02:30 PM 07/01 | 47-CV-2026-900135.00 |
| | CITY OF HUNTSVILLE | Wed 02:30 PM 07/01 | 47-CV-2025-901096.00 |
| | EL MATHENO GULLY | Wed 01:30 PM 07/01 | 47-CV-2024-901757.00 |
| | ELLISON TYRONE CORNELIUS EST | Wed 02:30 PM 07/01 | 47-CV-2025-901470.00 |
| | ESTATE OF ELIZABETH WALKER | Wed 02:30 PM 07/01 | 47-CV-2025-901096.00 |
| | ESTATE OF WINSTON C. WALKER | Wed 02:30 PM 07/01 | 47-CV-2025-901096.00 |
| | FROST JEFF | Wed 09:00 AM 07/01 | 47-DR-2024-900558.00 |
| | FROST RACHEL | Wed 09:00 AM 07/01 | 47-DR-2024-900558.00 |
| | GOODWYN TIFFANY | Wed 02:30 PM 07/01 | 47-CV-2026-900061.00 |
| | HOWARD JAMEY | Wed 10:00 AM 07/01 | 47-DR-2023-000565.02 |
| | HUNTSVILLE COCA COLA BOTTLIN | Wed 02:30 PM 07/01 | 47-CV-2026-900061.00 |
| | JADHAV VIVEK | Wed 03:30 PM 07/01 | 47-CV-2025-901857.00 |
| | JONES VICKIE | Wed 02:30 PM 07/01 | 47-CV-2026-900135.00 |
| | LOVE RONSHEENA | Wed 02:30 PM 07/01 | 47-CV-2026-900061.00 |
| | LOVE SHANNON D | Wed 02:30 PM 07/01 | 47-CV-2026-900135.00 |
| | M A A MINOR | Wed 02:30 PM 07/01 | 47-CV-2025-901470.00 |
| | MITCHELL DEVAJSIA | Wed 11:00 AM 07/01 | 47-DR-2026-000323.00 |
| | PATEL JAVNIKA | Wed 03:30 PM 07/01 | 47-CV-2025-901857.00 |
| | PATEL PRAGNA | Wed 03:30 PM 07/01 | 47-CV-2025-901857.00 |
| | PATEL TRUSH | Wed 03:30 PM 07/01 | 47-CV-2025-901857.00 |
| | REDUS CHELSEA | Wed 02:30 PM 07/01 | 47-CV-2025-901470.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Wed 01:30 PM 07/01 | 47-CV-2024-901757.00 |
| | TANNER KAYLA | Wed 11:00 AM 07/01 | 47-DR-2026-000323.00 |
| | TOMSON TALIA KARIANNA | Wed 01:30 PM 07/01 | 47-CV-2024-901757.00 |
| | WALKER H. CAREY III | Wed 02:30 PM 07/01 | 47-CV-2025-901096.00 |
| | WARDRICK KIRSTIN | Wed 10:00 AM 07/01 | 47-DR-2023-000565.02 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM 9
|
| | MCCRAW TISHA CHRISTINA AS MO | Wed 09:00 AM 07/01 | 47-CV-2025-901655.00 |
| | MORRIS CHRISTOPHER ADAM | Wed 01:30 PM 07/01 | 47-CC-2026-001721.00 |
| | NATIONAL GENERAL INSURANCE C | Wed 09:00 AM 07/01 | 47-CV-2025-901655.00 |