| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | BANUA JONATHAN T | Tue 03:30 PM 08/11 | 47-DR-2025-900867.00 |
| | BANUA LYNSEY V | Tue 03:30 PM 08/11 | 47-DR-2025-900867.00 |
| | BROOKS FARRAH STARR | Tue 02:30 PM 08/11 | 47-DR-2020-900149.02 |
| | BROOKS SHAWN ALLEN | Tue 02:30 PM 08/11 | 47-DR-2020-900149.02 |
| | SHARP HEATHER RENEE | Tue 09:00 AM 08/11 | 47-DR-2014-900076.06 |
| | SHARP JASON CHAD | Tue 09:00 AM 08/11 | 47-DR-2014-900076.06 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | MELTON MICAH J. | Tue 09:00 AM 08/11 | 47-CV-2025-901737.00 |
| | STATE OF ALABAMA EX REL ROBE | Tue 09:00 AM 08/11 | 47-CV-2025-901737.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | BROWN ANDREA | Tue 01:30 PM 08/11 | 47-DR-2026-003320.00 |
| | GORDON SHEQUILL ONEAL | Tue 01:30 PM 08/11 | 47-DR-2026-003320.00 |
| | HAMPTON TYRIK | Tue 01:30 PM 08/11 | 47-DR-2026-003331.00 |
| | HEAD JOSHUA | Tue 01:30 PM 08/11 | 47-DR-2026-003328.00 |
| | SIGNORELLI LINDSEY | Tue 01:30 PM 08/11 | 47-DR-2026-003331.00 |
| | TURNER CARRIE | Tue 01:30 PM 08/11 | 47-DR-2026-003328.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | RHODES MALEIGHA RENAE | Tue 09:00 AM 08/11 | 47-TR-2026-002035.00 |
| | RHODES MALEIGHA RENAE | Tue 09:00 AM 08/11 | 47-TR-2026-002036.00 |
| | RHODES MALEIGHA RENAE | Tue 09:00 AM 08/11 | 47-TR-2026-002037.00 |
| | ROBAIN MARLON | Tue 09:00 AM 08/11 | 47-TR-2026-006656.00 |
| | ROBBINS JOHN COOPER | Tue 09:00 AM 08/11 | 47-TR-2026-006562.00 |
| | ROBERTSON CONNIE S | Tue 09:00 AM 08/11 | 47-TR-2026-002597.00 |
| | ROBERTSON JAMES JACKSON | Tue 09:00 AM 08/11 | 47-TR-2026-004563.00 |
| | ROBINS KINGSTON RILEY | Tue 09:00 AM 08/11 | 47-TR-2026-002620.00 |
| | ROBINS KINGSTON RILEY | Tue 09:00 AM 08/11 | 47-TR-2026-002621.00 |
| | ROBINSON AVERILLE EUGENE | Tue 09:00 AM 08/11 | 47-TR-2026-005249.00 |
| | ROBINSON AVERILLE EUGENE | Tue 09:00 AM 08/11 | 47-TR-2026-005250.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 08/11 | 47-TR-2026-005193.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 08/11 | 47-TR-2026-005295.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 08/11 | 47-TR-2026-006108.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 08/11 | 47-TR-2026-006109.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 08/11 | 47-TR-2026-006110.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 08/11 | 47-TR-2026-007406.00 |
| | ROBINSON MARION ALEXANDER | Tue 09:00 AM 08/11 | 47-TR-2026-005491.00 |
| | ROBINSON MARION ALEXANDER | Tue 09:00 AM 08/11 | 47-TR-2026-005492.00 |
| | ROBLERO EDIVANI ERLEI VELAZQ | Tue 09:00 AM 08/11 | 47-TR-2026-006180.00 |
| | RODGERS AMORIE DESHAUN | Tue 09:00 AM 08/11 | 47-TR-2026-000343.00 |
| | RODRIGUEZ- APONTE GABRIELA N | Tue 09:00 AM 08/11 | 47-TR-2026-005619.00 |
| | RODRIGUEZ RIVAS JONATHAN A | Tue 09:00 AM 08/11 | 47-TR-2026-006460.00 |
| | RODRIGUEZ RIVAS JONATHAN A | Tue 09:00 AM 08/11 | 47-TR-2026-006461.00 |
| | ROGERS GABRIELLE STARR | Tue 09:00 AM 08/11 | 47-TR-2026-006083.00 |
| | ROLAND APRIL RAE | Tue 09:00 AM 08/11 | 47-TR-2026-005871.00 |
| | ROLIN GREGORY LYNN | Tue 09:00 AM 08/11 | 47-TR-2026-005768.00 |
| | ROLLINS KAYLA ZINN | Tue 09:00 AM 08/11 | 47-TR-2026-006282.00 |
| | ROUSSEAU BRADLEY TYLER | Tue 09:00 AM 08/11 | 47-TR-2026-005968.00 |
| | ROWSER DALTON SHERRON | Tue 09:00 AM 08/11 | 47-TR-2026-006429.00 |
| | ROYAL TERRENCE DARRELL | Tue 09:00 AM 08/11 | 47-TR-2025-004023.00 |
| | RUSSELL ZYTAJIA ZYLIYAH ZINE | Tue 09:00 AM 08/11 | 47-DC-2026-003680.00 |
| | RUSSELL ZYTAJIA ZYLIYAH ZINE | Tue 09:00 AM 08/11 | 47-TR-2026-003427.00 |
| | SAINT FLEUR FRITZ BERNADIN | Tue 09:00 AM 08/11 | 47-TR-2026-001363.00 |
| | SAINT FLEUR FRITZ BERNADIN | Tue 09:00 AM 08/11 | 47-TR-2026-001364.00 |
| | SAKI HABIBALLAH | Tue 09:00 AM 08/11 | 47-TR-2026-005776.00 |
| | SALAS-VALENCIA SARAFIN | Tue 09:00 AM 08/11 | 47-TR-2026-006274.00 |
| | SALAS-VALENCIA SARAFIN | Tue 09:00 AM 08/11 | 47-TR-2026-006275.00 |
| | SAMAYOA ANDREA ISABEL ALEXAN | Tue 09:00 AM 08/11 | 47-TR-2026-005948.00 |
| | SAMAYOA ANDREA ISABEL ALEXAN | Tue 09:00 AM 08/11 | 47-TR-2026-006313.00 |
| | SAMS TAYLOR DEONTA | Tue 09:00 AM 08/11 | 47-TR-2026-005752.00 |
| | SAN DIEGO CARMEN CELESTE DAN | Tue 09:00 AM 08/11 | 47-TR-2026-005715.00 |
| | SAN DIEGO CARMEN CELESTE DAN | Tue 09:00 AM 08/11 | 47-TR-2026-006784.00 |
| | SAND ZOE A | Tue 09:00 AM 08/11 | 47-TR-2026-004365.00 |
| | SANDERS DEJUAN CORNELIUS | Tue 09:00 AM 08/11 | 47-TR-2025-005031.00 |
| | SANDERS DEJUAN CORNELIUS | Tue 09:00 AM 08/11 | 47-TR-2025-005032.00 |
| | SANDERSON ERIC DOUGLAS | Tue 09:00 AM 08/11 | 47-TR-2025-003573.00 |
| | SANDERSON ERIC DOUGLAS | Tue 09:00 AM 08/11 | 47-TR-2025-003574.00 |
| | SANTIAGO HERRERA VICTOR CHAR | Tue 09:00 AM 08/11 | 47-TR-2026-005929.00 |
| | SATCHER MARQUEZ DEWAYNE | Tue 09:00 AM 08/11 | 47-TR-2026-005235.00 |
| | SATTERFIELD ALEXANDER DESHAW | Tue 09:00 AM 08/11 | 47-TR-2026-005140.00 |
| | SAYERS ALEX LEON | Tue 09:00 AM 08/11 | 47-TR-2026-005464.00 |
| | SCHMOLKE HEIDI MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-006051.00 |
| | SCHMOLKE HEIDI MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-006052.00 |
| | SCHMOLKE HEIDI MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-006053.00 |
| | SCHOENFELDER KATHERINE - | Tue 09:00 AM 08/11 | 47-TR-2026-005596.00 |
| | SCHULLER SUZANNE MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-004955.00 |
| | SCOTT AUSTIN BRADLEY | Tue 09:00 AM 08/11 | 47-TR-2026-005705.00 |
| | SCOTT MARSAU JEVON | Tue 09:00 AM 08/11 | 47-DC-2025-001652.00 |
| | SCOTT MARSAU JEVON | Tue 09:00 AM 08/11 | 47-TR-2008-000646.00 |
| | SCOTT MATTHEW THOMAS | Tue 09:00 AM 08/11 | 47-DC-2026-002989.00 |
| | SCOTT NANCY CAMPANA | Tue 09:00 AM 08/11 | 47-TR-2026-006894.00 |
| | SCOTT NANCY CAMPANA | Tue 09:00 AM 08/11 | 47-TR-2026-006895.00 |
| | SEARS KRISTEN MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-005772.00 |
| | SEELEY MATTHEW LEE | Tue 09:00 AM 08/11 | 47-TR-2026-005843.00 |
| | SEELEY MATTHEW LEE | Tue 09:00 AM 08/11 | 47-TR-2026-005844.00 |
| | SELBY LEAH MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-005702.00 |
| | SELF BRIAN | Tue 09:00 AM 08/11 | 47-DC-2026-003464.00 |
| | SELF BRIAN | Tue 09:00 AM 08/11 | 47-TR-2011-005736.00 |
| | SELF BRIAN | Tue 09:00 AM 08/11 | 47-TR-2011-005737.00 |
| | SELF BRIAN | Tue 09:00 AM 08/11 | 47-TR-2011-005738.00 |
| | SHADDRIX DIEM LUNE | Tue 09:00 AM 08/11 | 47-TR-2026-005856.00 |
| | SHASTEEN HUNTER KARLHEINZ | Tue 09:00 AM 08/11 | 47-TR-2026-005489.00 |
| | SHELTON ERIK TERRELL | Tue 09:00 AM 08/11 | 47-TR-2026-005938.00 |
| | SHPAIUK ALONA | Tue 09:00 AM 08/11 | 47-TR-2026-005393.00 |
| | SHULTZ ALLEN DALE JR | Tue 09:00 AM 08/11 | 47-TR-2026-006648.00 |
| | SIEGFRIED JAKE CHARLES | Tue 09:00 AM 08/11 | 47-TR-2026-005678.00 |
| | SIMMONS JAMARI RENTRELL | Tue 09:00 AM 08/11 | 47-TR-2026-005563.00 |
| | SIMON LATIRA JANIECE | Tue 09:00 AM 08/11 | 47-TR-2026-006350.00 |
| | SIMON LATIRA JANIECE | Tue 09:00 AM 08/11 | 47-TR-2026-006351.00 |
| | SIMPSON LUKE WALKER | Tue 09:00 AM 08/11 | 47-TR-2026-003245.00 |
| | SIMPSON LUKE WALKER | Tue 09:00 AM 08/11 | 47-TR-2026-003246.00 |
| | SIMPSON WILLIAM THORNE JR | Tue 09:00 AM 08/11 | 47-TR-2026-005854.00 |
| | SIMS WILLIAM BOYD | Tue 09:00 AM 08/11 | 47-TR-2026-005539.00 |
| | SIMSON JEFFREY PAUL | Tue 09:00 AM 08/11 | 47-TR-2026-006289.00 |
| | SINGLETON LEWARREN ALEC | Tue 09:00 AM 08/11 | 47-TR-2026-003654.00 |
| | SISK JEREMY TODD | Tue 09:00 AM 08/11 | 47-TR-2026-006105.00 |
| | SLEDGE BRIANNA NASHAY | Tue 09:00 AM 08/11 | 47-TR-2026-000988.00 |
| | SLEDGE BRIANNA NASHAY | Tue 09:00 AM 08/11 | 47-TR-2026-000989.00 |
| | SLOAN RANDALL JAMAL | Tue 09:00 AM 08/11 | 47-TR-2026-005664.00 |
| | SMALLWOOD KEVIN MICHAEL | Tue 09:00 AM 08/11 | 47-TR-2026-006362.00 |
| | SMART LAKIA SIMONE ANDREWS | Tue 09:00 AM 08/11 | 47-TR-2026-005541.00 |
| | SMART LAKIA SIMONE ANDREWS | Tue 09:00 AM 08/11 | 47-TR-2026-005542.00 |
| | SMITH ANDY CLINT | Tue 09:00 AM 08/11 | 47-TR-2026-005538.00 |
| | SMITH CHRISTIAN TYLER | Tue 09:00 AM 08/11 | 47-TR-2026-006338.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-DC-2026-003824.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-000520.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-000521.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-000522.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-003332.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-005340.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-005341.00 |
| | SMITH ELDRICK OLIVER | Tue 09:00 AM 08/11 | 47-TR-2026-005819.00 |
| | SMITH ELDRICK OLIVER | Tue 09:00 AM 08/11 | 47-TR-2026-005820.00 |
| | SMITH ELDRICK OLIVER | Tue 09:00 AM 08/11 | 47-TR-2026-005821.00 |
| | SMITH JAMES FREDRICK | Tue 09:00 AM 08/11 | 47-TR-2026-006250.00 |
| | SMITH JERRY LEON II | Tue 09:00 AM 08/11 | 47-TR-2026-005996.00 |
| | SMITH JERRY LEON II | Tue 09:00 AM 08/11 | 47-TR-2026-005997.00 |
| | SMITH JERRY LEON II | Tue 09:00 AM 08/11 | 47-TR-2026-005998.00 |
| | SMITH MARTIN JAMES | Tue 09:00 AM 08/11 | 47-TR-2026-005740.00 |
| | SMITH ROGER DALE | Tue 09:00 AM 08/11 | 47-TR-2026-005567.00 |
| | SMITH ROGER DALE | Tue 09:00 AM 08/11 | 47-TR-2026-005568.00 |
| | SMITH TIJUANA YVONNE | Tue 09:00 AM 08/11 | 47-TR-2026-006342.00 |
| | SMITHSON SAMANTHA K | Tue 09:00 AM 08/11 | 47-TR-2026-005600.00 |
| | SNOODY CLINTON DEE | Tue 09:00 AM 08/11 | 47-TR-2026-005781.00 |
| | SNOPL MARY JEAN | Tue 09:00 AM 08/11 | 47-TR-2026-005546.00 |
| | SOTO ROSADO DEYSHALIZ | Tue 09:00 AM 08/11 | 47-TR-2026-005800.00 |
| | SOUTHARD GINGER DIANN | Tue 09:00 AM 08/11 | 47-TR-2026-006203.00 |
| | SPILLER JAMIL ARTEZ JR | Tue 09:00 AM 08/11 | 47-TR-2026-005456.00 |
| | SPIVEY EVYN LADON | Tue 09:00 AM 08/11 | 47-TR-2026-005908.00 |
| | SPIVEY EVYN LADON | Tue 09:00 AM 08/11 | 47-TR-2026-005909.00 |
| | SPIVEY EVYN LADON | Tue 09:00 AM 08/11 | 47-TR-2026-005910.00 |
| | SPIVEY LEWIS EDWARD | Tue 09:00 AM 08/11 | 47-TR-2026-005911.00 |
| | STANLEY JAMES A | Tue 09:00 AM 08/11 | 47-TR-2026-005288.00 |
| | STARKS DHYNISTI LADAJARYKEL | Tue 09:00 AM 08/11 | 47-TR-2026-006146.00 |
| | STATOM MICHAEL | Tue 09:00 AM 08/11 | 47-TR-2026-008456.00 |
| | STEELE CHAD THOMAS | Tue 09:00 AM 08/11 | 47-TR-2026-006095.00 |
| | STEELE JONATHAN MICHEAL | Tue 09:00 AM 08/11 | 47-TR-2026-004952.00 |
| | STEELE WILLIAM FRANK JR | Tue 09:00 AM 08/11 | 47-TR-2026-002615.00 |
| | STELL MAKAYLA DENISE | Tue 09:00 AM 08/11 | 47-TR-2026-004104.00 |
| | STELL MAKAYLA DENISE | Tue 09:00 AM 08/11 | 47-TR-2026-004978.00 |
| | STEWART CHRISTIE GUERIN | Tue 09:00 AM 08/11 | 47-TR-2025-005333.70 |
| | STIMPSON HAYLEIGH BROOKE | Tue 09:00 AM 08/11 | 47-TR-2026-003283.00 |
| | STOCKBERGER DALANA | Tue 09:00 AM 08/11 | 47-DC-2024-005734.71 |
| | STOCKLEY HAILE RENEE | Tue 09:00 AM 08/11 | 47-TR-2026-005704.00 |
| | STOCKMAN GAYLON LAMAR | Tue 09:00 AM 08/11 | 47-TR-2026-007139.00 |
| | STOICOFF JACKSON JOHN THOMAS | Tue 09:00 AM 08/11 | 47-TR-2026-006348.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-DC-2026-004010.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-TR-2026-001427.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-TR-2026-001428.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-TR-2026-001429.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-TR-2026-001430.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-TR-2026-003513.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 08/11 | 47-TR-2026-003514.00 |
| | STONE LATASHA MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-001562.00 |
| | STRIPLING ALIYAH MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-006233.00 |
| | STROUD JOSEPH DAVID | Tue 09:00 AM 08/11 | 47-TR-2026-006227.00 |
| | STURDIVANT DENNIS ANTHONY II | Tue 09:00 AM 08/11 | 47-TR-2026-005310.00 |
| | SULLIVAN SETH MICHAEL | Tue 09:00 AM 08/11 | 47-TR-2026-005565.00 |
| | SWADLEY MONTANA ROSE | Tue 09:00 AM 08/11 | 47-TR-2026-005471.00 |
| | SWAN ALMA DELLA | Tue 09:00 AM 08/11 | 47-DC-2026-003574.00 |
| | SWAN ALMA DELLA | Tue 09:00 AM 08/11 | 47-TR-2023-006871.00 |
| | SWAN ALMA DELLA | Tue 09:00 AM 08/11 | 47-TR-2023-006872.00 |
| | SWAN ALMA DELLA | Tue 09:00 AM 08/11 | 47-TR-2023-006873.00 |
| | SWINNEY KEMAL | Tue 09:00 AM 08/11 | 47-DC-2026-003819.00 |
| | SWINNEY KEMAL | Tue 09:00 AM 08/11 | 47-TR-2025-005630.00 |
| | SWINNEY KEMAL | Tue 09:00 AM 08/11 | 47-TR-2025-005644.00 |
| | SZRETTER RONALD WILTON | Tue 09:00 AM 08/11 | 47-TR-2026-006057.00 |
| | TAFT SADE | Tue 09:00 AM 08/11 | 47-TR-2026-002960.00 |
| | TAFT SADE | Tue 09:00 AM 08/11 | 47-TR-2026-002961.00 |
| | TALBERT ALIZAH ZADIAE GWENDO | Tue 09:00 AM 08/11 | 47-TR-2026-005862.00 |
| | TATE TANNER HARRIS | Tue 09:00 AM 08/11 | 47-TR-2026-006474.00 |
| | TAYLOR DARRELL ANTHONY | Tue 01:30 PM 08/11 | 47-TR-2025-003711.00 |
| | TAYLOR DARRELL ANTHONY | Tue 01:30 PM 08/11 | 47-TR-2025-003712.00 |
| | TAYLOR DARRELL ANTHONY | Tue 01:30 PM 08/11 | 47-TR-2025-003713.00 |
| | TAYLOR DUKES JEANNETTE LASHA | Tue 09:00 AM 08/11 | 47-TR-2026-001664.00 |
| | TAYLOR ENGER LANIER | Tue 09:00 AM 08/11 | 47-TR-2026-001640.00 |
| | TAYLOR MILISSA D | Tue 09:00 AM 08/11 | 47-TR-2026-005869.00 |
| | TAYLOR MILTON JEREMIAH JR | Tue 09:00 AM 08/11 | 47-TR-2026-005973.00 |
| | TAYLOR TYLER DANIEL | Tue 09:00 AM 08/11 | 47-TR-2026-005665.00 |
| | TERRAZAS-SILVA OCTAVIO | Tue 09:00 AM 08/11 | 47-TR-2026-006278.00 |
| | TERRAZAS-SILVA OCTAVIO | Tue 09:00 AM 08/11 | 47-TR-2026-006279.00 |
| | TERRILL LOGAN KYLE | Tue 09:00 AM 08/11 | 47-TR-2026-005742.00 |
| | TERRY SHANNON BUTLER | Tue 09:00 AM 08/11 | 47-TR-2026-006331.00 |
| | THERIAULT JUSTIN MICHAEL | Tue 09:00 AM 08/11 | 47-TR-2026-005939.00 |
| | THIOT RICHARD ERNEST JR | Tue 09:00 AM 08/11 | 47-TR-2026-002244.00 |
| | THOMAS ATARA P | Tue 09:00 AM 08/11 | 47-TR-2026-006281.00 |
| | THOMAS AUSTIN CHAD | Tue 09:00 AM 08/11 | 47-TR-2026-005983.00 |
| | THOMAS BILLY WAYNE II | Tue 09:00 AM 08/11 | 47-DC-2026-003538.00 |
| | THOMAS BILLY WAYNE II | Tue 09:00 AM 08/11 | 47-TR-2025-003156.00 |
| | THOMAS BILLY WAYNE II | Tue 09:00 AM 08/11 | 47-TR-2025-003157.00 |
| | THOMAS CHRISTOPHER SHANE | Tue 09:00 AM 08/11 | 47-DC-2026-003871.00 |
| | THOMAS CHRISTOPHER SHANE | Tue 09:00 AM 08/11 | 47-TR-2014-010285.00 |
| | THOMAS CHRISTOPHER SHANE | Tue 09:00 AM 08/11 | 47-TR-2014-010286.00 |
| | THOMAS CHRISTOPHER SHANE | Tue 09:00 AM 08/11 | 47-TR-2014-010287.00 |
| | THOMAS DONALD RAY JR | Tue 09:00 AM 08/11 | 47-TR-2026-005707.00 |
| | THOMAS DONALD RAY JR | Tue 09:00 AM 08/11 | 47-TR-2026-005708.00 |
| | THOMAS GUSTAV ARMON | Tue 09:00 AM 08/11 | 47-TR-2026-005769.00 |
| | THOMAS JAKOREY RASHADE | Tue 09:00 AM 08/11 | 47-DC-2026-003443.00 |
| | THOMAS JAKOREY RASHADE | Tue 09:00 AM 08/11 | 47-TR-2020-000426.00 |
| | THOMAS JAKOREY RASHADE | Tue 09:00 AM 08/11 | 47-TR-2020-000427.00 |
| | THOMAS MARQUISE LAMONT | Tue 09:00 AM 08/11 | 47-TR-2026-006346.00 |
| | THOMAS NICHOLAS E | Tue 09:00 AM 08/11 | 47-TR-2026-005836.00 |
| | THOMAS TARA REANEE | Tue 09:00 AM 08/11 | 47-TR-2026-006179.00 |
| | THOMPSON LUKE CHRISTOPHER | Tue 09:00 AM 08/11 | 47-TR-2026-006569.00 |
| | THORNBERRY LEON EDWARD | Tue 09:00 AM 08/11 | 47-TR-2025-005763.00 |
| | THREATT TYRONE QUADERRIUS | Tue 09:00 AM 08/11 | 47-TR-2026-005890.00 |
| | TIBBS ASHLEY DEEANN | Tue 09:00 AM 08/11 | 47-TR-2026-005864.00 |
| | TIBBS ASHLEY DEEANN | Tue 09:00 AM 08/11 | 47-TR-2026-005865.00 |
| | TONEY SARA MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-005308.00 |
| | TONEY SARA MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-005309.00 |
| | TORRES ISIDORO | Tue 01:30 PM 08/11 | 47-TR-2025-004609.00 |
| | TORRES ISIDORO | Tue 01:30 PM 08/11 | 47-TR-2025-004610.00 |
| | TORRES MENJIVAR JOSE GERARDO | Tue 09:00 AM 08/11 | 47-TR-2026-005653.00 |
| | TORRES MENJIVAR JOSE GERARDO | Tue 09:00 AM 08/11 | 47-TR-2026-005654.00 |
| | TORRES RICHARD | Tue 09:00 AM 08/11 | 47-TR-2026-005311.00 |
| | TOWNSEND MILECKIA JAILEIN | Tue 09:00 AM 08/11 | 47-TR-2026-006178.00 |
| | TOWNSEND MYA SHY ANNE | Tue 09:00 AM 08/11 | 47-TR-2026-005475.00 |
| | TRAN TRUNG N | Tue 09:00 AM 08/11 | 47-TR-2026-001831.00 |
| | TROUPE RANA CARLITA | Tue 09:00 AM 08/11 | 47-TR-2026-005663.00 |
| | TROWBRIDGE HUNTER TW | Tue 01:30 PM 08/11 | 47-TR-2026-004667.00 |
| | TUCKER FREDERICK JEFFERSON | Tue 09:00 AM 08/11 | 47-TR-2026-004964.00 |
| | TURNER JADEN NICOLE | Tue 01:30 PM 08/11 | 47-TR-2026-003021.00 |
| | TURNER KELSIE DIANE | Tue 09:00 AM 08/11 | 47-TR-2026-006473.00 |
| | TURNER TRASHANNA MIKELA | Tue 09:00 AM 08/11 | 47-TR-2026-005750.00 |
| | TURNER TRASHANNA MIKELA | Tue 09:00 AM 08/11 | 47-TR-2026-005751.00 |
| | TWILLEY JOSEPH ALLEN | Tue 09:00 AM 08/11 | 47-TR-2026-006406.00 |
| | TYLER TORI DANITA | Tue 09:00 AM 08/11 | 47-TR-2025-006632.00 |
| | TYLER TORI DANITA | Tue 09:00 AM 08/11 | 47-TR-2025-006633.00 |
| | TYLER TRAIG ANDREW | Tue 09:00 AM 08/11 | 47-TR-2026-006792.00 |
| | TYSON RODGER SIDNEY | Tue 09:00 AM 08/11 | 47-TR-2026-006422.00 |
| | UNDERWOOD DYLON CALEB | Tue 09:00 AM 08/11 | 47-TR-2026-005790.00 |
| | UNDERWOOD DYLON CALEB | Tue 09:00 AM 08/11 | 47-TR-2026-005791.00 |
| | UNDERWOOD SARA LUCILLE | Tue 09:00 AM 08/11 | 47-TR-2026-005779.00 |
| | UPSHAW TEARRA TAZELL | Tue 09:00 AM 08/11 | 47-TR-2026-004745.00 |
| | UPSHAW TEARRA TAZELL | Tue 09:00 AM 08/11 | 47-TR-2026-004746.00 |
| | VASSER DERITA MCCRARY | Tue 09:00 AM 08/11 | 47-TR-2026-003234.00 |
| | VILLANUEVA CASTRO JAVIER | Tue 09:00 AM 08/11 | 47-DC-2026-003575.00 |
| | VILLANUEVA CASTRO JAVIER | Tue 09:00 AM 08/11 | 47-TR-2025-004532.00 |
| | VILLANUEVA CASTRO JAVIER | Tue 09:00 AM 08/11 | 47-TR-2025-004533.00 |
| | VINSON ANNETTE RENEE | Tue 09:00 AM 08/11 | 47-TR-2026-005926.00 |
| | VORPAGEL ANTHONY DAVID | Tue 09:00 AM 08/11 | 47-TR-2026-005767.00 |
| | WADE MICHAEL EARL JR | Tue 09:00 AM 08/11 | 47-TR-2026-002648.00 |
| | WADE MICHAEL EARL JR | Tue 09:00 AM 08/11 | 47-TR-2026-002649.00 |
| | WAIRE NICOLE ELAINE MAY | Tue 09:00 AM 08/11 | 47-TR-2026-004671.00 |
| | WALDEN CRIMSON RAY | Tue 09:00 AM 08/11 | 47-TR-2026-001841.00 |
| | WALDEN CRIMSON RAY | Tue 09:00 AM 08/11 | 47-TR-2026-001842.00 |
| | WALKER BRYAN CHARLES | Tue 09:00 AM 08/11 | 47-TR-2026-006166.00 |
| | WALKER EVAN WILLIAM | Tue 01:30 PM 08/11 | 47-TR-2026-003431.00 |
| | WALKER EVAN WILLIAM | Tue 01:30 PM 08/11 | 47-TR-2026-003432.00 |
| | WALKER EVAN WILLIAM | Tue 01:30 PM 08/11 | 47-TR-2026-003433.00 |
| | WALKER JALYN CHRISTINA | Tue 09:00 AM 08/11 | 47-TR-2026-004954.00 |
| | WALLACE KIMBERLY NORTHINGTON | Tue 09:00 AM 08/11 | 47-TR-2026-005870.00 |
| | WALLACE METHENA | Tue 09:00 AM 08/11 | 47-TR-2026-005500.00 |
| | WALLACE METHENA | Tue 09:00 AM 08/11 | 47-TR-2026-005501.00 |
| | WALLACE METHENA | Tue 09:00 AM 08/11 | 47-TR-2026-005502.00 |
| | WALLACE METHENA | Tue 09:00 AM 08/11 | 47-TR-2026-005503.00 |
| | WALLER JAROD JR | Tue 09:00 AM 08/11 | 47-TR-2026-007575.00 |
| | WALLER JAROD JR | Tue 09:00 AM 08/11 | 47-TR-2026-007576.00 |
| | WARD JIMMY LAMONT | Tue 09:00 AM 08/11 | 47-TR-2026-005724.00 |
| | WARD JIMMY LAMONT | Tue 09:00 AM 08/11 | 47-TR-2026-005725.00 |
| | WARE JAYLIN KIANTE | Tue 09:00 AM 08/11 | 47-TR-2026-005827.00 |
| | WARREN DANNY RAY JR | Tue 09:00 AM 08/11 | 47-TR-2026-006563.00 |
| | WASHINGTON GAVIN BLAKE | Tue 09:00 AM 08/11 | 47-TR-2026-005771.00 |
| | WASHINGTON MURPHY GIANA | Tue 09:00 AM 08/11 | 47-TR-2026-005335.00 |
| | WATKINS DYLAN CHANDLER | Tue 09:00 AM 08/11 | 47-TR-2026-005190.00 |
| | WATKINS JEFFERY PAUL | Tue 09:00 AM 08/11 | 47-TR-2026-002807.00 |
| | WATKINS LATASHA MARIE | Tue 09:00 AM 08/11 | 47-TR-2026-005462.00 |
| | WATSON MANDY LYNN | Tue 09:00 AM 08/11 | 47-TR-2026-005494.00 |
| | WATSON YORI KAMEA | Tue 09:00 AM 08/11 | 47-TR-2026-005930.00 |
| | WATSON-HALE CHANISE CHANTE | Tue 09:00 AM 08/11 | 47-TR-2026-005687.00 |
