| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | ALABAMA STATE BAR | Thu 01:30 PM 06/11 | 47-CV-2026-900424.00 |
| | BRACKINS EL PRIVATE ESTATE T | Thu 01:30 PM 06/11 | 47-CV-2026-900424.00 |
| | EMPIRE PIPE & SUPPLY COMPANY | Thu 11:00 AM 06/11 | 47-CV-2024-901570.00 |
| | FLOWERS REAL ESTATE, LLC | Thu 11:00 AM 06/11 | 47-CV-2024-901570.00 |
| | JONES JUSTIN L. | Thu 01:30 PM 06/11 | 47-CV-2026-900424.00 |
| | MCCANTS VERNON T. | Thu 11:00 AM 06/11 | 47-CV-2024-901570.00 |
| | SANDERSON ANGELA MARIE | Thu 09:00 AM 06/11 | 47-DR-2025-900085.01 |
| | SANDERSON WILLIAM JASON | Thu 09:00 AM 06/11 | 47-DR-2025-900085.01 |
| | VTM CONSULTING, LLC | Thu 11:00 AM 06/11 | 47-CV-2024-901570.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | CAUDLE CHRISTOPHER HAROLD | Thu 01:30 PM 06/11 | 47-DR-2024-900304.00 |
| | CAUDLE DARLISA | Thu 01:30 PM 06/11 | 47-DR-2025-000596.00 |
| | CAUDLE JANA CHILDRESS | Thu 01:30 PM 06/11 | 47-DR-2024-900304.00 |
| | CLAY EDTA | Thu 01:30 PM 06/11 | 47-DR-2026-000065.00 |
| | COOK JOSHUA RANDALL | Thu 09:00 AM 06/11 | 47-DR-2024-900402.01 |
| | COOK SHAREIKA DENISE | Thu 09:00 AM 06/11 | 47-DR-2024-900402.01 |
| | CURRER CASEY | Thu 01:30 PM 06/11 | 47-DR-2026-900086.00 |
| | CURRER WILLIAM | Thu 01:30 PM 06/11 | 47-DR-2026-900086.00 |
| | DALTON NICOLE | Thu 02:00 PM 06/11 | 47-DR-2025-003302.00 |
| | DONOVAN DRAKE ST CLAIR | Thu 09:00 AM 06/11 | 47-DR-2016-900940.02 |
| | DONOVAN FIELDING VIRGINIA | Thu 09:00 AM 06/11 | 47-DR-2016-900940.02 |
| | ELLIS ASIA | Thu 02:00 PM 06/11 | 47-DR-2025-003260.01 |
| | GERTHOFFER JAMILIA | Thu 01:30 PM 06/11 | 47-DR-2026-000147.00 |
| | GERTHOFFER JUSTIN 54797-509 | Thu 01:30 PM 06/11 | 47-DR-2026-000147.00 |
| | HARRIS KELVIN JR | Thu 01:30 PM 06/11 | 47-DR-2026-900090.00 |
| | HARRIS KIMBERLY SHEREE | Thu 01:30 PM 06/11 | 47-DR-2026-900090.00 |
| | HELTON CHARLES | Thu 02:00 PM 06/11 | 47-DR-2025-003305.00 |
| | JACKSON RICHARD | Thu 01:30 PM 06/11 | 47-DR-2026-000065.00 |
| | JONES WHITNEY | Thu 01:30 PM 06/11 | 47-DR-2012-900065.04 |
| | KRUSAC JOHN | Thu 09:00 AM 06/11 | 47-DR-2026-900321.00 |
| | KRUSAC JORDAN WEST | Thu 09:00 AM 06/11 | 47-DR-2026-900321.00 |
| | MARSHALL DENA | Thu 09:00 AM 06/11 | 47-DR-2024-000135.01 |
| | MARSHALL ISRAEL | Thu 09:00 AM 06/11 | 47-DR-2024-000135.01 |
| | MCCRARY JASMINE SHERRAE | Thu 01:30 PM 06/11 | 47-DR-2026-000130.00 |
| | MCCRARY JEREMY | Thu 01:30 PM 06/11 | 47-DR-2026-000130.00 |
| | MCKENLEY PRINCETON | Thu 01:30 PM 06/11 | 47-DR-2025-000596.00 |
| | MOSE ALIZE | Thu 01:30 PM 06/11 | 47-DR-2026-000033.00 |
| | MOSE TAKIS | Thu 01:30 PM 06/11 | 47-DR-2026-000033.00 |
| | PARRICK JAYMY LYNN | Thu 01:30 PM 06/11 | 47-DR-2011-001409.05 |
| | PARRICK LAURA | Thu 01:30 PM 06/11 | 47-DR-2011-001409.05 |
| | RIGSBY LANDYN | Thu 09:00 AM 06/11 | 47-DR-2026-000076.00 |
| | RIVERS CAYDEN | Thu 02:00 PM 06/11 | 47-DR-2025-003260.01 |
| | ROBINSON RAQIYAH | Thu 01:30 PM 06/11 | 47-DR-2025-000195.01 |
| | ROGERS III ELZIE | Thu 02:00 PM 06/11 | 47-DR-2025-003302.00 |
| | RUSSELL BRYAN | Thu 01:30 PM 06/11 | 47-DR-2012-900065.04 |
| | SEALS JESSICA | Thu 09:00 AM 06/11 | 47-DR-2026-000076.00 |
| | SINEX JUSTIN ALLEN | Thu 01:30 PM 06/11 | 47-DR-2026-000146.00 |
| | SINEX KATHERINE MARIE | Thu 01:30 PM 06/11 | 47-DR-2026-000146.00 |
| | THOMPSON CASSANDRA | Thu 01:30 PM 06/11 | 47-DR-2026-000222.00 |
| | THOMPSON DAMIAN BOHANNON JR. | Thu 01:30 PM 06/11 | 47-DR-2025-000195.01 |
| | THOMPSON JARQUINN SR. | Thu 01:30 PM 06/11 | 47-DR-2026-000222.00 |
| | WATSON CHRISTY | Thu 02:00 PM 06/11 | 47-DR-2025-003305.00 |
| | YUNGKURTH MEGAN FAYE | Thu 09:00 AM 06/11 | 47-DR-2025-900269.00 |
| | YUNGKURTH ROBERT JEFFERSON | Thu 09:00 AM 06/11 | 47-DR-2025-900269.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | AUSTIN JOEL LEE | Thu 09:00 AM 06/11 | 47-DR-2023-900842.01 |
| | AUSTIN PAULA MICHELLE | Thu 09:00 AM 06/11 | 47-DR-2023-900842.01 |
| | BROWN JULIUS | Thu 09:00 AM 06/11 | 47-DR-2026-000078.00 |
| | DELORME KATHERINE LAUREN | Thu 09:00 AM 06/11 | 47-DR-2025-900490.00 |
| | DELORME MALCOLM CARTER | Thu 09:00 AM 06/11 | 47-DR-2025-900490.00 |
| | DICKENS JR ROBERT WESLEY | Thu 09:00 AM 06/11 | 47-DR-2025-900766.00 |
| | DICKENS TESA NICOLE | Thu 09:00 AM 06/11 | 47-DR-2025-900766.00 |
| | JACKSON BROWN LISHA | Thu 09:00 AM 06/11 | 47-DR-2026-000078.00 |
| | LUKENS DEBORAH MCDONALD | Thu 09:00 AM 06/11 | 47-DR-2025-900561.00 |
| | LUKENS SCOTT WESLEY | Thu 09:00 AM 06/11 | 47-DR-2025-900561.00 |
| | SHELBY FRANCIS M | Thu 09:00 AM 06/11 | 47-DR-2026-000132.00 |
| | SHELBY MICHAEL K | Thu 09:00 AM 06/11 | 47-DR-2026-000132.00 |
| | VELA GUILLERMO | Thu 09:00 AM 06/11 | 47-DR-2024-900828.00 |
| | VELA MARY BEIRNE | Thu 09:00 AM 06/11 | 47-DR-2024-900828.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | 24 HOUR BAIL BONDING LLC | Thu 09:00 AM 06/11 | 47-CC-2022-000397.53 |
| | A FREE ME, INC | Thu 09:00 AM 06/11 | 47-CC-2025-001302.51 |
| | AA EASY OUT BAIL BONDS LLC | Thu 09:00 AM 06/11 | 47-CC-2025-001673.51 |
| | AAA BONDING COMPANY | Thu 09:00 AM 06/11 | 47-CC-2023-004710.51 |
| | ALL OUT BAIL BONDS LLC | Thu 09:00 AM 06/11 | 47-CC-2024-002771.51 |
| | ANDERSON RAKEEM JAMAL | Thu 09:00 AM 06/11 | 47-CC-2023-004710.50 |
| | ANYTIME BAIL BOND LLC | Thu 09:00 AM 06/11 | 47-CC-2022-005242.51 |
| | ANYTIME BAIL BOND LLC | Thu 09:00 AM 06/11 | 47-CC-2022-005244.51 |
| | ANYTIME BAIL BOND LLC | Thu 09:00 AM 06/11 | 47-CC-2023-001803.51 |
| | ARNOLD KELVIN RENALDO | Thu 01:00 PM 06/11 | 47-CC-2025-001124.71 |
| | BUTLER MICHAEL KELLY | Thu 01:00 PM 06/11 | 47-CC-2025-001292.70 |
| | CANDIDA BATTS | Thu 09:00 AM 06/11 | 47-CC-2022-003061.53 |
| | CANDIDA BATTS | Thu 09:00 AM 06/11 | 47-CC-2024-000112.51 |
| | CROSS CHRISTOPHER ROMONE | Thu 01:00 PM 06/11 | 47-CC-2025-003820.70 |
| | DISCOUNT BONDING COMPANY | Thu 09:00 AM 06/11 | 47-CC-2023-002814.51 |
| | FRANKLIN JOANNA MICHELLE | Thu 01:00 PM 06/11 | 47-CC-2024-001461.70 |
| | GARNER TYRONE BENITEZ | Thu 01:00 PM 06/11 | 47-CC-2022-001488.70 |
| | GRANT CORNELIUS JEROME | Thu 01:00 PM 06/11 | 47-CC-2025-000611.70 |
| | GRAYS LAQUINTON DEON | Thu 01:00 PM 06/11 | 47-CC-2018-002752.71 |
| | GREG SLATEN | Thu 09:00 AM 06/11 | 47-CC-2023-004044.51 |
| | HARRIS TRAVIS LARON | Thu 01:00 PM 06/11 | 47-CC-2025-002954.70 |
| | JARVIS RICKIE LEE | Thu 09:00 AM 06/11 | 47-CC-2025-001673.50 |
| | JOHNSON BLAKE | Thu 01:00 PM 06/11 | 47-CC-2025-002402.70 |
| | JOHNSON BLAKE | Thu 01:00 PM 06/11 | 47-CC-2025-002403.70 |
| | JONES RICHARD EARL JR | Thu 01:00 PM 06/11 | 47-CC-2024-000109.70 |
| | JORDAN PORSCHA DANYELL | Thu 01:00 PM 06/11 | 47-CC-2022-004047.71 |
| | KAMERON U MARTINEZ KIM | Thu 09:00 AM 06/11 | 47-CC-2018-000447.53 |
| | KELLY MALCOLM TYREACE DWAYNE | Thu 09:00 AM 06/11 | 47-CC-2022-003061.52 |
| | KELLY MALCOLM TYREACE DWAYNE | Thu 09:00 AM 06/11 | 47-CC-2024-000112.50 |
| | LAMB ASHLEE MICHELLE | Thu 01:00 PM 06/11 | 47-CC-2022-000511.72 |
| | LIBERTY BAIL BOND | Thu 09:00 AM 06/11 | 47-CC-2025-001302.52 |
| | LIMON JOHNATHAN JAVIER | Thu 01:00 PM 06/11 | 47-CC-2023-000662.70 |
| | MATHEWS APRIL | Thu 01:00 PM 06/11 | 47-CC-2025-003467.70 |
| | MCCAULLEY MARCUS DAWIGHT | Thu 01:00 PM 06/11 | 47-CC-2024-000147.70 |
| | MILINER DIONTAY | Thu 01:00 PM 06/11 | 47-CC-2023-000990.70 |
| | MILINER DIONTAY | Thu 01:00 PM 06/11 | 47-CC-2023-001051.70 |
| | MILINER DIONTAY | Thu 01:00 PM 06/11 | 47-CC-2023-001062.70 |
| | MILTON DARNELLA | Thu 09:00 AM 06/11 | 47-CC-2022-005242.50 |
| | MILTON DARNELLA | Thu 09:00 AM 06/11 | 47-CC-2022-005244.50 |
| | MILTON DARNELLA | Thu 09:00 AM 06/11 | 47-CC-2023-001803.50 |
| | MITCHELL PAUL DOUGLAS | Thu 01:00 PM 06/11 | 47-CC-2023-002878.71 |
| | NELSON ISAAC LEON | Thu 01:00 PM 06/11 | 47-CC-2026-001506.00 |
| | OWENS ALLEN DALE | Thu 01:00 PM 06/11 | 47-CC-2025-001094.70 |
| | PACK CASSONDRA MARIE | Thu 09:00 AM 06/11 | 47-CC-2023-004044.50 |
| | PINCHON CHRISTOPHER | Thu 01:00 PM 06/11 | 47-CC-2023-001687.73 |
| | PINCHON CHRISTOPHER | Thu 01:00 PM 06/11 | 47-CC-2025-001037.72 |
| | RAGLAND RASHEIA KIARA | Thu 09:00 AM 06/11 | 47-CC-2023-002814.50 |
| | RAMSEY JARIUS R | Thu 01:00 PM 06/11 | 47-CC-2024-004680.70 |
| | REGIONAL BAIL BOND | Thu 09:00 AM 06/11 | 47-CC-2025-001302.53 |
| | RODGERS DEONTEZ RAYSHAD | Thu 09:00 AM 06/11 | 47-CC-2022-000397.52 |
| | SANCHEZ JOHNATHAN DOMINI | Thu 09:00 AM 06/11 | 47-CC-2018-000447.52 |
| | SANTIAGO-DE LA CRUZ STARLING | Thu 01:00 PM 06/11 | 47-CC-2025-001794.70 |
| | SANTIAGO-DE LA CRUZ STARLING | Thu 01:00 PM 06/11 | 47-CC-2025-002248.70 |
| | SANTIAGO-DE LA CRUZ STARLING | Thu 01:00 PM 06/11 | 47-CC-2025-002291.70 |
| | SELTZER TIARA | Thu 09:00 AM 06/11 | 47-CC-2023-002586.50 |
| | SHEAFFER MITCHELL | Thu 01:00 PM 06/11 | 47-CC-2023-002643.70 |
| | SHOULDERS DEMARCO ROD | Thu 01:00 PM 06/11 | 47-CC-2023-004483.71 |
| | SLEDGE JARQUIS DAQUON | Thu 09:00 AM 06/11 | 47-CC-2025-001302.50 |
| | THOMPSON JEFFERY SCOTT | Thu 01:00 PM 06/11 | 47-CC-2025-000794.70 |
| | THOMPSON JEFFREY SCOTT | Thu 01:00 PM 06/11 | 47-CC-2025-002445.70 |
| | THREE SISTERS BONDING CO | Thu 09:00 AM 06/11 | 47-CC-2025-002168.51 |
| | TRACY SELTZER | Thu 09:00 AM 06/11 | 47-CC-2023-002586.51 |
| | VICKERS NATHAN LEE | Thu 01:00 PM 06/11 | 47-CC-2025-000826.71 |
| | WATSON ELIJAH | Thu 09:00 AM 06/11 | 47-CC-2024-002771.50 |
| | WILLIAMS JADA JENEE | Thu 01:00 PM 06/11 | 47-CC-2026-001135.70 |
| | WILSON RONALD EDWARD | Thu 09:00 AM 06/11 | 47-CC-2025-002168.50 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | CAPITAL ONE, N.A., SUCCESSOR | Thu 09:00 AM 06/11 | 47-DV-2026-901109.00 |
| | DUFTON SEAN | Thu 09:00 AM 06/11 | 47-DV-2026-900643.00 |
| | EVERETT JARIUS CORON | Thu 01:30 PM 06/11 | 47-DC-2026-001929.00 |
| | EVERETT ZAVIAN | Thu 01:30 PM 06/11 | 47-DC-2026-001930.00 |
| | HARRELL LENNY | Thu 09:00 AM 06/11 | 47-DV-2026-901109.00 |
| | LATHAM BRITTANY M AKA BRITTA | Thu 09:00 AM 06/11 | 47-DV-2026-900741.00 |
| | MONROE ROBERT DOMINIQUE | Thu 01:30 PM 06/11 | 47-DC-2026-001928.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Thu 09:00 AM 06/11 | 47-DV-2026-901654.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Thu 09:00 AM 06/11 | 47-DV-2026-900741.00 |
| | RIEGER JAMES S | Thu 09:00 AM 06/11 | 47-DV-2026-901654.00 |
| | ROBINSON JAMES HORTON III | Thu 01:30 PM 06/11 | 47-DC-2026-002179.00 |
| | RODGERS DESTIN EUGENE | Thu 01:30 PM 06/11 | 47-DC-2024-004205.71 |
| | RODGERS DESTIN EUGENE | Thu 01:30 PM 06/11 | 47-DC-2024-004206.71 |
| | RODGERS DESTIN EUGENE | Thu 01:30 PM 06/11 | 47-DC-2024-004969.71 |
| | SANDERS JIMMY COLE | Thu 01:30 PM 06/11 | 47-DC-2026-002231.00 |
| | SCALES JORDAN DIONNE | Thu 01:30 PM 06/11 | 47-DC-2026-002591.00 |
| | SCALES JORDEN DIONNE | Thu 01:30 PM 06/11 | 47-TR-2026-006602.00 |
| | SCHRIMSHER AMANDA | Thu 01:30 PM 06/11 | 47-DC-2026-001336.00 |
| | SCHRIMSHER AMANDA | Thu 01:30 PM 06/11 | 47-DC-2026-001337.00 |
| | SHUFORD JA'CARIE TIEUAN | Thu 01:30 PM 06/11 | 47-DC-2024-000984.70 |
| | SINGLETARY PHILLIP DAVIS | Thu 01:30 PM 06/11 | 47-DC-2026-002666.00 |
| | STAFFORD RICKY L | Thu 01:30 PM 06/11 | 47-DC-2026-002735.00 |
| | STEWART BRANDON T. | Thu 01:30 PM 06/11 | 47-DC-2025-006286.00 |
| | STEWART BRANDON T. | Thu 01:30 PM 06/11 | 47-DC-2025-006286.50 |
| | STOCKBERGER BRAYDEN MICHAEL | Thu 01:30 PM 06/11 | 47-TR-2025-000699.70 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 06/11 | 47-DC-2025-000121.00 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 06/11 | 47-DC-2025-001110.00 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 06/11 | 47-DC-2025-001110.50 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 06/11 | 47-DC-2025-001111.00 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 06/11 | 47-DC-2025-001111.50 |
| | THOMAS DONALD RAY JR | Thu 01:30 PM 06/11 | 47-DC-2026-002146.00 |
| | THORNTON GREGORY | Thu 01:30 PM 06/11 | 47-DC-2026-002838.00 |
| | VELOCITY INVESTMENTS, LLC | Thu 09:00 AM 06/11 | 47-DV-2026-900643.00 |
| | WIMBERLY BREANNA | Thu 01:30 PM 06/11 | 47-DC-2025-003142.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | LAMBERT KIERRA | Thu 01:30 PM 06/11 | 47-DC-2025-002277.00 |
| | LANGFORD DANA N | Thu 01:30 PM 06/11 | 47-DC-2025-002813.00 |
| | LANIER TAVARIS DEONTAE | Thu 01:30 PM 06/11 | 47-DC-2026-001204.00 |
| | LANIER TAVARIS DEONTAE | Thu 01:30 PM 06/11 | 47-DC-2026-001206.00 |
| | LANIER TAVARIS DEONTAE | Thu 01:30 PM 06/11 | 47-TR-2026-001760.00 |
| | LANIER TAVARIS DEONTAE | Thu 01:30 PM 06/11 | 47-TR-2026-001761.00 |
| | LANIER TAVARIS DEONTAE | Thu 01:30 PM 06/11 | 47-TR-2026-001762.00 |
| | LANIER TAVARIS DEONTAE | Thu 01:30 PM 06/11 | 47-TR-2026-001763.00 |
| | LEAMON KENNETH | Thu 01:30 PM 06/11 | 47-DC-2025-005747.00 |
| | LEE VICTORIA | Thu 01:30 PM 06/11 | 47-DC-2026-001172.00 |
| | LEWIS LACARNLY | Thu 01:30 PM 06/11 | 47-DC-2026-001681.00 |
| | MAPLES JOHN ANDREW | Thu 09:00 AM 06/11 | 47-DC-2026-002656.00 |
| | MAPLES JOHN ANDREW | Thu 09:00 AM 06/11 | 47-DC-2026-002657.00 |
| | MAPLES JOHN ANDREW | Thu 09:00 AM 06/11 | 47-DC-2026-002658.00 |
| | MAPLES JOHN ANDREW | Thu 09:00 AM 06/11 | 47-DC-2026-002659.00 |
| | MAYERS JONATHAN | Thu 01:30 PM 06/11 | 47-DC-2026-001498.00 |
| | MCDONALD-RHODES WILLIAM MARK | Thu 01:30 PM 06/11 | 47-DC-2026-000820.00 |
| | MCDONALD-RHODES WILLIAM MARK | Thu 01:30 PM 06/11 | 47-DC-2026-000821.00 |
| | MCMURRY WILLIAM DARRY | Thu 09:00 AM 06/11 | 47-DC-2026-002736.00 |
| | MILES DREDANIE DAMAR | Thu 09:00 AM 06/11 | 47-DC-2026-002812.00 |
| | NOBLE ANDREW | Thu 01:30 PM 06/11 | 47-DC-2026-002464.00 |
| | NORRIS AUSTIN | Thu 01:30 PM 06/11 | 47-DC-2025-006365.00 |
| | PARKER TYLER ALEXANDER | Thu 09:00 AM 06/11 | 47-DC-2026-002180.00 |
| | PATTERSON CHRISTINA R | Thu 09:00 AM 06/11 | 47-DC-2026-002818.00 |
| | PEEPLES ERIC | Thu 09:00 AM 06/11 | 47-DC-2026-001677.00 |
| | PHILLIPS WILLIAM | Thu 09:00 AM 06/11 | 47-DC-2026-002820.00 |
| | POTTER KELLY | Thu 09:00 AM 06/11 | 47-DC-2026-002645.00 |
| | RAMBERT PAUL | Thu 01:30 PM 06/11 | 47-DC-2025-003279.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | A BETTER CHOICE REALTY | Thu 09:00 AM 06/11 | 47-DV-2026-902348.00 |
| | ALABAMA PROPERTY MANAGEMENT | Thu 09:00 AM 06/11 | 47-DV-2026-902400.00 |
| | BASSETT DESTINY | Thu 09:00 AM 06/11 | 47-DV-2026-902348.00 |
| | BASSETT JANNIEH | Thu 09:00 AM 06/11 | 47-DV-2026-902348.00 |
| | BLAY HALIE | Thu 09:00 AM 06/11 | 47-DV-2026-900749.00 |
| | HUNTSVILLE HOUSING AUTHORITY | Thu 09:00 AM 06/11 | 47-DV-2026-900749.00 |
| | JCF HUNTSVILLE DBA MONROVIA | Thu 09:00 AM 06/11 | 47-DV-2026-902328.00 |
| | JONES TKEYAH | Thu 09:00 AM 06/11 | 47-DV-2026-902400.00 |
| | ROBINSON TINA | Thu 09:00 AM 06/11 | 47-DV-2026-902348.00 |
| | TURNER JERRY | Thu 09:00 AM 06/11 | 47-DV-2026-902328.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | ALLEN CONNELL | Thu 01:30 PM 06/11 | 47-CV-2025-900282.00 |
| | ALLEN'S STUFF, LLC | Thu 01:30 PM 06/11 | 47-CV-2025-900282.00 |
| | HAWTHORNE DAVID | Thu 09:00 AM 06/11 | 47-CV-2026-000092.00 |
| | SCHRIMSHER RANDALL A. | Thu 01:30 PM 06/11 | 47-CV-2025-900282.00 |
| | WC FENCE/CONSTRUCTION AOC ER | Thu 09:00 AM 06/11 | 47-CV-2026-000092.00 |
| | YATES JACK | Thu 09:00 AM 06/11 | 47-CV-2026-000092.00 |
| | YATES SUSAN | Thu 09:00 AM 06/11 | 47-CV-2026-000092.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| | SHELTON ANTONIO | Thu 09:00 AM 06/11 | 47-DR-2019-900494.03 |
| | SHELTON JESSICA | Thu 09:00 AM 06/11 | 47-DR-2019-900494.03 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | LEE CALVIN JAMMARIO | Thu 09:00 AM 06/11 | 47-CC-2025-002256.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | DUVALL DANIEL L | Thu 01:31 PM 06/11 | 47-CS-2024-900006.01 |
| | DUVALL DANIEL LEE | Thu 01:31 PM 06/11 | 47-CS-2024-900006.02 |
| | MCGREGOR JAMISON B | Thu 01:31 PM 06/11 | 47-CS-2024-900006.01 |
| | MCGREGOR JAMISON BROOKE | Thu 01:31 PM 06/11 | 47-CS-2024-900006.02 |