| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | ANDERSON BRITNEY | Mon 01:30 PM 09/14 | 47-CV-2026-000077.00 |
| | BSFR PROPERTY MANAGEMENT LLC | Mon 01:30 PM 09/14 | 47-CV-2026-000077.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Mon 03:00 PM 09/14 | 47-CV-2025-900985.00 |
| | DUTCHESS LAKISHA LEVETTE | Mon 09:00 AM 09/14 | 47-DR-2001-001383.06 |
| | DUTCHESS ROY EDWARD | Mon 09:00 AM 09/14 | 47-DR-2001-001383.06 |
| | FLETCHER BRANDON | Mon 09:00 AM 09/14 | 47-CV-2025-900440.00 |
| | GULFCO OF AL LLC DBA TOWER L | Mon 02:00 PM 09/14 | 47-CV-2026-901280.00 |
| | KENT DWIGHT | Mon 09:00 AM 09/14 | 47-CV-2024-901456.00 |
| | LATIMER RICHARD | Mon 09:00 AM 09/14 | 47-CV-2025-901566.00 |
| | MCVAY FRANKIE | Mon 02:00 PM 09/14 | 47-CV-2026-901280.00 |
| | RMS INVESTMENT, LLC | Mon 03:00 PM 09/14 | 47-CV-2025-900985.00 |
| | SRG COMPANIES, INC. | Mon 09:00 AM 09/14 | 47-CV-2025-901566.00 |
| | STATE OF ALABAMA EX REL ROBE | Mon 09:00 AM 09/14 | 47-CV-2024-901456.00 |
| | STATE OF ALABAMA EX REL ROBE | Mon 09:00 AM 09/14 | 47-CV-2025-900440.00 |
| | STATE OF ALABAMA EX REL ROBE | Mon 09:00 AM 09/14 | 47-CV-2025-900479.00 |
| | VANCE MARQUS L. | Mon 09:00 AM 09/14 | 47-CV-2025-900479.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | BETZHOLD JEREMY | Mon 09:00 AM 09/14 | 47-DR-2021-000415.01 |
| | BODDIE CHADERICK JERMAINE | Mon 09:00 AM 09/14 | 47-DR-2023-000506.01 |
| | BRIGGS APRIL MICHELLE | Mon 09:00 AM 09/14 | 47-DR-2023-000506.01 |
| | EDWARDS KERRA | Mon 09:00 AM 09/14 | 47-DR-2021-000415.01 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | AKANDE EDWIN AYODELE BAMID | Mon 01:30 PM 09/14 | 47-CC-2025-001293.00 |
| | AKBAR SULAYMAN BASIM | Mon 10:00 AM 09/14 | 47-CC-2026-001581.00 |
| | BATTLE DAVON R | Mon 10:00 AM 09/14 | 47-CC-2022-001323.00 |
| | BOYD CHRISTOPHER DEROME | Mon 10:00 AM 09/14 | 47-CC-2024-003719.00 |
| | BRADY ALEXIA | Mon 11:00 AM 09/14 | 47-CC-2025-002004.00 |
| | BRIGGS ELANTRA ANNETTE | Mon 10:00 AM 09/14 | 47-CC-2024-000054.00 |
| | BROWN MEGAN D | Mon 11:00 AM 09/14 | 47-CC-2024-004572.00 |
| | BUSH MARIO LAVELL SR | Mon 10:00 AM 09/14 | 47-CC-2022-003043.00 |
| | COBB WILLIAM NATHAN II | Mon 10:00 AM 09/14 | 47-CC-2024-003236.00 |
| | COLSON TARA LEXIE | Mon 11:00 AM 09/14 | 47-CC-2026-000156.00 |
| | DOLLAR JOHNNY DAVIS | Mon 10:00 AM 09/14 | 47-CC-2023-003393.00 |
| | FRAZIER JOHNNY JR | Mon 10:00 AM 09/14 | 47-CC-2023-001048.00 |
| | HANEEF JIBREL | Mon 10:00 AM 09/14 | 47-CC-2025-000787.00 |
| | KENT BILLY SHANE | Mon 10:00 AM 09/14 | 47-CC-2023-000854.00 |
| | KIDD CATHERINE LEIGH | Mon 10:00 AM 09/14 | 47-CC-2022-002069.00 |
| | LAAKKONEN LORNE EDWARD | Mon 01:30 PM 09/14 | 47-CC-2025-000076.00 |
| | MARTIN KIMBERLY BROOKS | Mon 11:00 AM 09/14 | 47-CC-2025-003386.00 |
| | MCKNIGHT MELISSA MARIE | Mon 11:00 AM 09/14 | 47-CC-2025-002983.00 |
| | MEEKS DANIEL | Mon 10:00 AM 09/14 | 47-CC-2024-001633.00 |
| | NANCE LAMARCO EDWARD | Mon 01:30 PM 09/14 | 47-CC-2025-004293.00 |
| | NEEDHAM NATASHA | Mon 11:00 AM 09/14 | 47-CC-2026-000039.00 |
| | PUGH MARSHALL EVERETT | Mon 01:30 PM 09/14 | 47-CC-2023-004202.00 |
| | REEVES RICKEY | Mon 01:30 PM 09/14 | 47-CC-2023-002820.00 |
| | RICE MICHEAL LESHAWN | Mon 10:00 AM 09/14 | 47-CC-2023-002578.00 |
| | ROGERS ERIC ALVIN | Mon 01:30 PM 09/14 | 47-CC-2022-001427.00 |
| | SMITH WESLEY H | Mon 10:00 AM 09/14 | 47-CC-2024-000086.00 |
| | STOKES ALONZO | Mon 01:30 PM 09/14 | 47-CC-2017-001769.00 |
| | TATUM UNIQUA NICOLE | Mon 10:00 AM 09/14 | 47-CC-2024-001483.00 |
| | TAYLOR JUSTIN JAQUEZ | Mon 01:30 PM 09/14 | 47-CC-2022-000520.00 |
| | THOMAS MARISSA ANN | Mon 11:00 AM 09/14 | 47-CC-2022-004151.00 |
| | TONEY JOSEPH CLINTON | Mon 01:30 PM 09/14 | 47-CC-2022-000484.00 |
| | WARREN JERRY TYLER | Mon 10:00 AM 09/14 | 47-CC-2023-001494.00 |
| | WILLIAMS JADARIAN JAVON | Mon 01:30 PM 09/14 | 47-CC-2023-003416.00 |
| | WILLIAMS MASON P | Mon 01:30 PM 09/14 | 47-CC-2024-000200.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | ALEXANDER DASHAWN | Mon 09:00 AM 09/14 | 47-DR-2025-000108.00 |
| | BENEFIELD JAMES TYRE | Mon 09:00 AM 09/14 | 47-DR-2024-900139.00 |
| | BENEFIELD SUSAN HAGLUND | Mon 09:00 AM 09/14 | 47-DR-2024-900139.00 |
| | CAMPBELL JAMES LARRY | Mon 09:00 AM 09/14 | 47-DR-2022-900277.01 |
| | CAMPBELL REBECCA ANN | Mon 09:00 AM 09/14 | 47-DR-2022-900277.01 |
| | FOX CORY MICHAEL | Mon 09:00 AM 09/14 | 47-DR-2024-900717.01 |
| | FOX STACIE LYNN | Mon 09:00 AM 09/14 | 47-DR-2024-900717.01 |
| | FRANKLIN JOHN ERIC | Mon 09:00 AM 09/14 | 47-DR-2025-000598.00 |
| | GLASBY ASHLEY | Mon 09:00 AM 09/14 | 47-DR-2025-000108.00 |
| | HARRIGER PAUL J | Mon 09:00 AM 09/14 | 47-DR-2020-900510.03 |
| | HILL JAMES F. | Mon 09:00 AM 09/14 | 47-DR-2014-900779.02 |
| | HILL JANICE | Mon 09:00 AM 09/14 | 47-DR-2014-900779.02 |
| | JOLLY LEWIS C | Mon 09:00 AM 09/14 | 47-DR-2022-900285.01 |
| | LIPSCOMB RADRICKQUES | Mon 09:00 AM 09/14 | 47-DR-2016-000626.04 |
| | LOPEZ LATASHA BRIGGS | Mon 09:00 AM 09/14 | 47-DR-2022-900285.01 |
| | MILLER WARDEN MELISSA ALLENE | Mon 09:00 AM 09/14 | 47-DR-2025-900312.00 |
| | O'NEAL SHAQUITA | Mon 09:00 AM 09/14 | 47-DR-2016-000626.04 |
| | RUNIO MONICA S (FKA HARRIGER | Mon 09:00 AM 09/14 | 47-DR-2020-900510.03 |
| | SILVA AMBERLIE | Mon 09:00 AM 09/14 | 47-DR-2025-000598.00 |
| | VOLHEIM AARON | Mon 09:00 AM 09/14 | 47-DR-2024-900712.01 |
| | VOLHEIM KATHERINE | Mon 09:00 AM 09/14 | 47-DR-2024-900712.01 |
| | WALKER AMANDA L | Mon 09:00 AM 09/14 | 47-DR-2025-900645.00 |
| | WALKER BERACAH M | Mon 09:00 AM 09/14 | 47-DR-2025-900645.00 |
| | WALKER LONNIE JR. | Mon 09:00 AM 09/14 | 47-DR-2026-000046.00 |
| | WALKER TERICA | Mon 09:00 AM 09/14 | 47-DR-2026-000046.00 |
| | WARDEN JOSHUA LANCE | Mon 09:00 AM 09/14 | 47-DR-2025-900312.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | CONLEE CLARK OLIN | Mon 09:00 AM 09/14 | 47-DR-2025-000351.01 |
| | CONLEE JULIE KATE | Mon 09:00 AM 09/14 | 47-DR-2025-000351.01 |
| | WOODS ERIC RALPH | Mon 09:00 AM 09/14 | 47-DR-2025-900487.00 |
| | WOODS TERRI LEANNE | Mon 09:00 AM 09/14 | 47-DR-2025-900487.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | ALABAMA DEPARTMENT OF LABOR | Mon 09:00 AM 09/14 | 47-CV-2026-000157.00 |
| | BLACKWELL HILTON | Mon 09:00 AM 09/14 | 47-DR-2024-900310.01 |
| | BLACKWELL VICKIE ANN | Mon 09:00 AM 09/14 | 47-DR-2024-900310.01 |
| | CLEMONS LAWRENCE ANTHONY | Mon 09:00 AM 09/14 | 47-DR-2024-901050.00 |
| | CLEMONS SHALANIA | Mon 09:00 AM 09/14 | 47-DR-2024-901050.00 |
| | DAVIS KEIDRA | Mon 09:00 AM 09/14 | 47-DR-2020-003484.03 |
| | DAVIS,JR LEROY TERRELL | Mon 09:00 AM 09/14 | 47-DR-2020-003484.03 |
| | DILLENKOFFER CHRISTINA | Mon 09:00 AM 09/14 | 47-DR-2025-900913.00 |
| | ELLIS ZACHAREE | Mon 09:00 AM 09/14 | 47-DR-2026-003207.00 |
| | MARTINEZ CABRERA MARIA | Mon 09:00 AM 09/14 | 47-DR-2025-900913.00 |
| | MURPHY CHARLENE MONA | Mon 09:00 AM 09/14 | 47-DR-2020-900198.02 |
| | MURPHY LAWRENCE ALAN JR. | Mon 09:00 AM 09/14 | 47-DR-2020-900198.02 |
| | ROSE ARTHUR | Mon 09:00 AM 09/14 | 47-CV-2026-000157.00 |
| | SCHEUERMANN JESSICA | Mon 09:00 AM 09/14 | 47-DR-2024-900181.01 |
| | SCHEUERMANN KRISTOPHER | Mon 09:00 AM 09/14 | 47-DR-2024-900181.01 |
| | TESFAY SIKNIGHT | Mon 09:00 AM 09/14 | 47-DR-2026-003207.00 |
| | WARD CHRISTOPHER | Mon 09:00 AM 09/14 | 47-DR-2015-900110.05 |
| | WARD ELIZABETH J | Mon 09:00 AM 09/14 | 47-DR-2015-900110.05 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | EATON TAWANNA KAZIMIA | Mon 09:00 AM 09/14 | 47-CC-2026-000253.00 |
| | GARNER JASON CURRY JR | Mon 09:00 AM 09/14 | 47-CC-2025-001841.00 |
| | HARBIN WILLIAM FRANK | Mon 09:00 AM 09/14 | 47-CC-2026-000191.00 |
| | HARBIN WILLIAM FRANK | Mon 09:00 AM 09/14 | 47-CC-2026-000192.00 |
| | HIGGINS TAKERA CHERRELL | Mon 09:00 AM 09/14 | 47-CC-2025-001226.00 |
| | HOBBS DARAYSHA YVETTE | Mon 09:00 AM 09/14 | 47-CC-2025-000624.00 |
| | JONES DEMARIUS STEFONE | Mon 09:00 AM 09/14 | 47-CC-2015-000339.70 |
| | KEITH CHARITY HOPE | Mon 01:00 PM 09/14 | 47-CC-2022-001371.70 |
| | KEITH CHARITY HOPE | Mon 01:00 PM 09/14 | 47-CC-2022-001372.70 |
| | LONES CHLOE M | Mon 09:00 AM 09/14 | 47-CC-2024-001260.70 |
| | MALLOY LARRY LAQUAIS | Mon 09:00 AM 09/14 | 47-CC-2025-003883.00 |
| | MCCARTNEY WILLIAM MACK | Mon 09:00 AM 09/14 | 47-CC-2026-002021.00 |
| | NEAL BRUCE | Mon 09:00 AM 09/14 | 47-CC-2023-004382.70 |
| | NEAL BRUCE | Mon 09:00 AM 09/14 | 47-CC-2023-004383.70 |
| | RUSS MARSHA DIANE | Mon 09:00 AM 09/14 | 47-CC-2025-003339.00 |
| | RUSS MARSHA DIANE | Mon 09:00 AM 09/14 | 47-CC-2025-003920.00 |
| | STONE KIMBERLY WINONA B | Mon 09:00 AM 09/14 | 47-CC-2024-002885.00 |
| | TIELKING JUSTIN LEE | Mon 09:00 AM 09/14 | 47-CC-2025-002935.00 |
| | VAUGHN JAMARI | Mon 09:00 AM 09/14 | 47-CC-2024-002149.00 |
Judge: LINDA F. COATS
Courtroom: 3RD FLOOR, COURTROOM 306 MADISON COUNTY COURTHOUSE
|
| | 1ST FRANKLIN FINANCIAL CORPO | Mon 09:00 AM 09/14 | 47-SM-2026-902307.00 |
| | BAKER JOHN L | Mon 09:00 AM 09/14 | 47-SM-2026-902307.00 |
| | BANK OF AMERICA, N.A. | Mon 02:00 PM 09/14 | 47-DV-2025-902852.00 |
| | BIEHL RYAN | Mon 01:30 PM 09/14 | 47-DV-2026-903750.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Mon 01:30 PM 09/14 | 47-DV-2025-901926.00 |
| | BURNHART DEMARCUS | Mon 01:30 PM 09/14 | 47-DV-2026-903940.00 |
| | CAPITAL ONE, N.A. | Mon 09:00 AM 09/14 | 47-SM-2026-903122.00 |
| | CHILDRESS RONALD | Mon 02:00 PM 09/14 | 47-DV-2026-900960.00 |
| | CLEMONS COREY | Mon 09:00 AM 09/14 | 47-SM-2026-000244.00 |
| | DAHAN TYLER | Mon 09:00 AM 09/14 | 47-SM-2025-000825.00 |
| | DR. SHANHU LEE | Mon 09:00 AM 09/14 | 47-SM-2026-000325.00 |
| | GOLDEN RULE REAL ESTATE TEAM | Mon 01:30 PM 09/14 | 47-DV-2026-903901.00 |
| | GRAYS RACHEL | Mon 09:00 AM 09/14 | 47-SM-2026-903022.00 |
| | HADAWAY EUGENIA | Mon 02:00 PM 09/14 | 47-DV-2025-901643.00 |
| | HADAWAY SHAWN | Mon 02:00 PM 09/14 | 47-DV-2025-901643.00 |
| | HAMILTON DANIELLE | Mon 09:00 AM 09/14 | 47-SM-2026-000330.00 |
| | HEMPHILL LOGAN | Mon 09:00 AM 09/14 | 47-SM-2026-901029.00 |
| | HUNTINGTON DEBT HOLDING, LLC | Mon 09:00 AM 09/14 | 47-SM-2026-904796.00 |
| | INGRAM PRECIOUS | Mon 09:00 AM 09/14 | 47-SM-2026-000244.00 |
| | JORDAN MARY | Mon 09:00 AM 09/14 | 47-SM-2026-903192.00 |
| | LATOSHA OWENS | Mon 09:00 AM 09/14 | 47-SM-2026-902102.00 |
| | LEEHALL CASHAY D | Mon 09:00 AM 09/14 | 47-SM-2026-903122.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 09/14 | 47-SM-2026-902118.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 09/14 | 47-SM-2026-904134.00 |
| | MAA EDGEWATER | Mon 01:30 PM 09/14 | 47-DV-2026-903805.00 |
| | MCDONALDßS CORPORATION | Mon 02:00 PM 09/14 | 47-DV-2026-901253.00 |
| | MCDONALDßS USA, LLC | Mon 02:00 PM 09/14 | 47-DV-2026-901253.00 |
| | META PLATFORMS INC | Mon 09:00 AM 09/14 | 47-SM-2026-000323.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 09/14 | 47-SM-2026-903192.00 |
| | MINION BRECK | Mon 09:00 AM 09/14 | 47-SM-2026-902118.00 |
| | NANCE LABRYCE | Mon 02:00 PM 09/14 | 47-DV-2026-901253.00 |
| | NANCE LADANIEN | Mon 02:00 PM 09/14 | 47-DV-2026-901253.00 |
| | NICHOLAS LIGHT DBA FULL SPEC | Mon 09:00 AM 09/14 | 47-SM-2026-000323.00 |
| | PARKER KEYSHAUN | Mon 01:30 PM 09/14 | 47-DV-2026-903805.00 |
| | PARRISH STACY YVONNE | Mon 01:30 PM 09/14 | 47-DV-2025-901926.00 |
| | PINNACLE BANK, A TENNESSEE B | Mon 02:00 PM 09/14 | 47-DV-2026-900960.00 |
| | PRIEST BARRY | Mon 02:00 PM 09/14 | 47-DV-2025-902852.00 |
| | REGIONAL FINANCE CORPORATION | Mon 02:00 PM 09/14 | 47-DV-2025-901643.00 |
| | ROBINSON DONNELL | Mon 01:30 PM 09/14 | 47-DV-2026-903901.00 |
| | ROBINSON SHADRA | Mon 01:30 PM 09/14 | 47-DV-2026-903901.00 |
| | ROCKET CITY PROPERTY MANAGEM | Mon 01:30 PM 09/14 | 47-DV-2026-903676.00 |
| | ROTO-ROOTER | Mon 09:00 AM 09/14 | 47-SM-2025-000825.00 |
| | SIMS EDGAR (ALEX) | Mon 09:00 AM 09/14 | 47-SM-2026-000330.00 |
| | STADIUM APARTMENTS | Mon 01:30 PM 09/14 | 47-DV-2026-903940.00 |
| | STEWART CHELSEA | Mon 09:00 AM 09/14 | 47-SM-2026-904134.00 |
| | SUMMER CROSSING APARTMENTS | Mon 01:30 PM 09/14 | 47-DV-2026-903777.00 |
| | TDMW MANAGEMENT, INC. | Mon 02:00 PM 09/14 | 47-DV-2026-901253.00 |
| | THE GRAND RESERVE AT MADISON | Mon 01:30 PM 09/14 | 47-DV-2026-903750.00 |
| | THOMPSON MILDRED | Mon 01:30 PM 09/14 | 47-DV-2026-903777.00 |
| | TROGALO HOLDINGS, LLC. | Mon 01:30 PM 09/14 | 47-DV-2026-901860.00 |
| | TURNER SAMUEL | Mon 01:30 PM 09/14 | 47-DV-2026-901860.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 09:00 AM 09/14 | 47-SM-2026-901029.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 09:00 AM 09/14 | 47-SM-2026-902102.00 |
| | WATSON DIARA | Mon 01:30 PM 09/14 | 47-DV-2026-903676.00 |
| | WESTERN FUNDING INCORPORATED | Mon 09:00 AM 09/14 | 47-SM-2026-903022.00 |
| | WILLIAMS LAQUITTA | Mon 09:00 AM 09/14 | 47-SM-2026-904796.00 |
| | WILSON PLASTIC SURGERY P.C. | Mon 09:00 AM 09/14 | 47-SM-2026-000325.00 |
| | WRIGHT ERIC | Mon 01:30 PM 09/14 | 47-DV-2026-903805.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | BILES TRAVIS | Mon 09:00 AM 09/14 | 47-DR-2025-003625.00 |
| | BILES TRAVIS | Mon 09:00 AM 09/14 | 47-DR-2026-000048.00 |
| | BURNHAM BRANDI | Mon 09:00 AM 09/14 | 47-DR-2024-900719.01 |
| | BURNHAM CHRISTOPHER | Mon 09:00 AM 09/14 | 47-DR-2024-900719.01 |
| | GREEN JAKARIUS | Mon 09:00 AM 09/14 | 47-DR-2026-000101.00 |
| | GREEN JASMIN | Mon 09:00 AM 09/14 | 47-DR-2026-000101.00 |
| | HODGES-LOWERY SUMMER ROCHELL | Mon 09:00 AM 09/14 | 47-DR-2025-900300.00 |
| | HUMPHREY TARIKEA LE'SHAN | Mon 09:00 AM 09/14 | 47-DR-2026-900215.00 |
| | JONES AMY WINBERRY | Mon 09:00 AM 09/14 | 47-DR-2025-900992.00 |
| | JONES JAMES | Mon 09:00 AM 09/14 | 47-DR-2025-900992.00 |
| | LOWERY BRADLEY RYAN | Mon 09:00 AM 09/14 | 47-DR-2025-900300.00 |
| | MANN KATHRYN ELAINE | Mon 09:00 AM 09/14 | 47-DR-2026-000357.00 |
| | MITCHELL DEVAJSIA | Mon 09:00 AM 09/14 | 47-DR-2026-000323.00 |
| | PATTERSON FREDDIE | Mon 09:00 AM 09/14 | 47-DR-2026-000101.00 |
| | PAUL NICOLE | Mon 09:00 AM 09/14 | 47-DR-2025-003625.00 |
| | PAUL NICOLE | Mon 09:00 AM 09/14 | 47-DR-2026-000048.00 |
| | REYNOLDS DEMOND SHAWNTRELL | Mon 09:00 AM 09/14 | 47-DR-2026-900215.00 |
| | SEAWRIGHT GREGORY EMMANUEL | Mon 09:00 AM 09/14 | 47-DR-2026-000357.00 |
| | SHARPE LEORA | Mon 09:00 AM 09/14 | 47-DR-2026-000114.00 |
| | SUNRISE VYRON | Mon 09:00 AM 09/14 | 47-DR-2026-000114.00 |
| | TANNER KAYLA | Mon 09:00 AM 09/14 | 47-DR-2026-000323.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT
|
| | BRIGHT DEANTHONY K | Mon 01:30 PM 09/14 | 47-CC-2025-004197.00 |
| | DECOUX DENNIS | Mon 09:00 AM 09/14 | 47-DR-2026-000024.00 |
| | DECOUX MARIAH | Mon 09:00 AM 09/14 | 47-DR-2026-000024.00 |
| | EDWARDS NATHAN ALAN | Mon 09:00 AM 09/14 | 47-DR-2015-900139.01 |
| | FERGUSON BRANDIE | Mon 09:00 AM 09/14 | 47-DR-2025-000536.00 |
| | FKA KATHRYN EDWARDS KATHRYN | Mon 09:00 AM 09/14 | 47-DR-2015-900139.01 |
| | JONES AMY NORDSTROM | Mon 09:00 AM 09/14 | 47-DR-2026-900259.00 |
| | JONES DAVID CLAUDE II | Mon 09:00 AM 09/14 | 47-DR-2026-900259.00 |
| | MOORE JASON AIS 286852 | Mon 09:00 AM 09/14 | 47-DR-2026-000256.00 |
| | MOORE TONYA | Mon 09:00 AM 09/14 | 47-DR-2026-000256.00 |
| | PERKINS JOSEPH SHANE | Mon 09:00 AM 09/14 | 47-DR-2025-000536.00 |
| | SANDERSON KIMBERLY DENISE | Mon 09:00 AM 09/14 | 47-DR-2026-900244.00 |
| | SANDERSON MICHAEL JOSHUA | Mon 09:00 AM 09/14 | 47-DR-2026-900244.00 |
| | SIAO KATINA | Mon 09:00 AM 09/14 | 47-DR-2023-901058.00 |
| | SIAO WARREN | Mon 09:00 AM 09/14 | 47-DR-2023-901058.00 |
| | WILEY PAIGE A | Mon 09:00 AM 09/14 | 47-DR-2026-900247.00 |
| | WILEY PATRICK R | Mon 09:00 AM 09/14 | 47-DR-2026-900247.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | CLARK CHRISTINA E | Mon 09:00 AM 09/14 | 47-DR-2025-900972.00 |
| | CLARK SONOELL B | Mon 09:00 AM 09/14 | 47-DR-2025-900972.00 |
| | CORTICCHIA MARIA | Mon 10:00 AM 09/14 | 47-DR-2026-003385.00 |
| | DRAKE DENNIS | Mon 10:15 AM 09/14 | 47-DR-2026-003388.00 |
| | DRAKE WILLIAM | Mon 10:15 AM 09/14 | 47-DR-2026-003388.00 |
| | HAND CHRISTOPHER | Mon 10:00 AM 09/14 | 47-DR-2026-003386.00 |
| | HAND KATIE | Mon 10:00 AM 09/14 | 47-DR-2026-003386.00 |
| | PUTMAN BRITTIANY | Mon 10:30 AM 09/14 | 47-DR-2026-003389.00 |
| | STINE GREGORY | Mon 10:30 AM 09/14 | 47-DR-2026-003389.00 |
| | WARD COREY | Mon 10:00 AM 09/14 | 47-DR-2026-003385.00 |