| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| FENNELL JOSEPH TOURELL JR | Tue 09:00 AM 09/02 | 47-DR-2025-000177.00 |
| HALLETT KATHERINE | Tue 09:00 AM 09/02 | 47-DR-2020-900192.01 |
| HALLETT WILLIAM | Tue 09:00 AM 09/02 | 47-DR-2020-900192.01 |
| LEWIS WHITNEY TARON | Tue 09:00 AM 09/02 | 47-CC-2025-001675.00 |
| SMITH HANNAH MICHELLE | Tue 09:00 AM 09/02 | 47-DR-2025-000177.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| ADAMS DANA MICHELLE | Tue 02:30 PM 09/02 | 47-DR-2025-000385.00 |
| ADAMS JOHN WALTER | Tue 02:30 PM 09/02 | 47-DR-2025-000385.00 |
| ALLEN ANTHONY C. JR. | Tue 09:00 AM 09/02 | 47-CV-2024-900381.00 |
| ALLY BANK | Tue 09:00 AM 09/02 | 47-CV-2019-900923.00 |
| BOLDEN AMADI R. | Tue 09:00 AM 09/02 | 47-CV-2023-900296.00 |
| CADENCE BANK | Tue 09:00 AM 09/02 | 47-CV-2023-900599.00 |
| CAVE DANA A | Tue 09:00 AM 09/02 | 47-CV-2023-900599.00 |
| CITIBANK, N.A. | Tue 09:00 AM 09/02 | 47-CV-2024-901434.00 |
| FIRST TECHNOLOGY FEDERAL CRE | Tue 09:00 AM 09/02 | 47-CV-2025-900530.00 |
| FLUELLEN KEYANA | Tue 09:00 AM 09/02 | 47-CV-2025-900530.00 |
| GARCIA MEGAN | Tue 09:00 AM 09/02 | 47-CV-2024-901434.00 |
| MAHONE JERRELL | Tue 09:00 AM 09/02 | 47-CV-2023-901216.00 |
| PEARSON JAMORI LATREK | Tue 09:00 AM 09/02 | 47-CV-2019-900923.00 |
| ROBINSON WARDELL | Tue 09:00 AM 09/02 | 47-CV-2023-900532.00 |
| SHUMPERT DENZEL | Tue 01:30 PM 09/02 | 47-DR-2025-900452.00 |
| SHUMPERT SAMANTHA | Tue 01:30 PM 09/02 | 47-DR-2025-900452.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:00 AM 09/02 | 47-CV-2019-900923.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:00 AM 09/02 | 47-CV-2023-900296.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:00 AM 09/02 | 47-CV-2023-900532.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:00 AM 09/02 | 47-CV-2023-901216.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:00 AM 09/02 | 47-CV-2024-900381.00 |
| STONE & STONE, LLC | Tue 09:00 AM 09/02 | 47-CV-2023-900599.00 |
| WATERS TERRI | Tue 09:00 AM 09/02 | 47-CV-2024-900381.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| POPE DOMINIC AMAR | Tue 10:00 AM 09/02 | 47-DR-2021-900475.02 |
| WALLACE AMY MARIE | Tue 01:30 PM 09/02 | 47-DR-2021-900768.01 |
| WALLACE STEPHEN ANDREW | Tue 01:30 PM 09/02 | 47-DR-2021-900768.01 |
| WILLETT MYASHIA | Tue 10:00 AM 09/02 | 47-DR-2021-900475.02 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| BAILEY MARILYN AWEAU, TRUSTE | Tue 09:00 AM 09/02 | 47-CV-2024-901393.00 |
| BATTS CLAUDE TERRANCE | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| BATTS GLORIA POWERS | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| BATTS TARA | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| BOSLEY TRACY | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| CROWN ASSET MANAGEMENT, LLC | Tue 09:00 AM 09/02 | 47-CV-2025-900513.00 |
| CURRY SCOTT | Tue 09:00 AM 09/02 | 47-CV-2025-900684.00 |
| CURTIS-RICHIE VERONICA | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| GREGORY AWEAU, BENEFICIARY O | Tue 09:00 AM 09/02 | 47-CV-2024-901393.00 |
| JOE SANDY KAY | Tue 09:00 AM 09/02 | 47-CV-2025-900836.00 |
| KELLY EUGENE | Tue 09:00 AM 09/02 | 47-CV-2025-900513.00 |
| MAZDA TOYOTA MANUFACTURING, | Tue 09:00 AM 09/02 | 47-CV-2025-900836.00 |
| MCCURRY RENE | Tue 09:00 AM 09/02 | 47-CV-2025-900684.00 |
| POWERS MARILYNN ACKLIN | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| POWERS MARLANDO | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| POWERS TOMEKA | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| POWERS VERSHAUN | Tue 09:00 AM 09/02 | 47-CV-2024-900798.00 |
| REDUS NATHANIEL | Tue 09:00 AM 09/02 | 47-CV-2024-901511.00 |
| RIVER BANK AND TRUST COMPANY | Tue 09:00 AM 09/02 | 47-CV-2024-901511.00 |
| T&C CONSULTING, LLC | Tue 09:00 AM 09/02 | 47-CV-2024-901511.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| CARTER JAYDA | Tue 09:00 AM 09/02 | 47-CV-2025-900778.00 |
| COWLEY JANET SUREY | Tue 09:00 AM 09/02 | 47-DR-2021-900267.01 |
| EDGE FOCUS WAREHOUSE TRUST I | Tue 09:00 AM 09/02 | 47-CV-2025-900744.00 |
| GRAYS ASHANTI | Tue 09:00 AM 09/02 | 47-CV-2025-000027.00 |
| HAWTHORNE JESSE | Tue 09:00 AM 09/02 | 47-CV-2025-900744.00 |
| LVNV FUNDING, LLC | Tue 09:00 AM 09/02 | 47-CV-2025-900781.00 |
| MADISON COUNTY, ALABAMA | Tue 09:00 AM 09/02 | 47-CV-2025-900697.00 |
| MAIN STREET APARTMENTS OWNER | Tue 09:00 AM 09/02 | 47-CV-2025-000027.00 |
| MIDLAND CREDIT MANAGEMENT, I | Tue 09:00 AM 09/02 | 47-CV-2024-901825.00 |
| MOORE AALIYAH MINORS BY AND | Tue 09:00 AM 09/02 | 47-CV-2025-900778.00 |
| MOORE CHRISTOPHER EDDIE | Tue 09:00 AM 09/02 | 47-DR-2021-900267.01 |
| NOLFO STEPHANIE T | Tue 09:00 AM 09/02 | 47-CV-2024-901825.00 |
| OKESANJO ADEMOLA | Tue 09:00 AM 09/02 | 47-CV-2025-900697.00 |
| ROJAS CASSIUS | Tue 09:00 AM 09/02 | 47-CV-2025-900781.00 |
| TIBBS MICHELL TAYLOR | Tue 09:00 AM 09/02 | 47-CV-2025-900778.00 |
| UNITED SERVICES AUTOMOBILE A | Tue 09:00 AM 09/02 | 47-CV-2025-900778.00 |
| WORKMAN AMANDA | Tue 09:00 AM 09/02 | 47-DR-2006-000190.07 |
| WORKMAN CHRISTOPHER | Tue 09:00 AM 09/02 | 47-DR-2006-000190.07 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| GREEN JESSICA NICOLE | Tue 01:30 PM 09/02 | 47-CS-2024-900494.00 |
| HAWKINS TASHA S | Tue 01:30 PM 09/02 | 47-CS-2024-900494.00 |
Judge: KAREN K HALL
Courtroom: 2ND FLOOR ROOM 1 MADISON COUNTY COURTHOUSE
|
| BANK OF AMERICA, N.A. | Tue 09:30 AM 09/02 | 47-CV-2025-900501.00 |
| BROOKS JAMAL | Tue 02:00 PM 09/02 | 47-DR-2025-003342.00 |
| BROOKS JAMAL M. | Tue 02:00 PM 09/02 | 47-DR-2025-000382.00 |
| BUTLER ZIALLEY NYEDA | Tue 01:30 PM 09/02 | 47-CC-2024-003722.00 |
| CAPITAL ONE, NA SUCCESSOR BY | Tue 09:30 AM 09/02 | 47-CV-2025-900138.00 |
| CITY OF HUNTSVILLE, ALABAMA | Tue 09:30 AM 09/02 | 47-CV-2023-901361.00 |
| DURRANT ANDREW DEAN | Tue 09:30 AM 09/02 | 47-CV-2025-900501.00 |
| KING JAMALL | Tue 09:30 AM 09/02 | 47-CV-2021-900914.00 |
| KING RAYSHAD | Tue 09:30 AM 09/02 | 47-CV-2021-900914.00 |
| LENDMARK FINANCIAL SERVICES, | Tue 09:30 AM 09/02 | 47-CV-2024-000181.00 |
| LESLIE AARON | Tue 09:30 AM 09/02 | 47-CV-2022-900952.00 |
| MCPHERSON ERIKA | Tue 09:30 AM 09/02 | 47-CV-2024-000181.00 |
| PABON ROBERTO | Tue 09:30 AM 09/02 | 47-CV-2025-000064.00 |
| SPRING OAKS CAPITAL SPV, LLC | Tue 09:30 AM 09/02 | 47-CV-2025-000064.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:30 AM 09/02 | 47-CV-2021-900914.00 |
| STATE OF ALABAMA EX REL ROBE | Tue 09:30 AM 09/02 | 47-CV-2022-900952.00 |
| TSANG VICTOR | Tue 09:30 AM 09/02 | 47-CV-2025-900138.00 |
| WRIGHT TYESHIA | Tue 02:00 PM 09/02 | 47-DR-2025-003342.00 |
| WRIGHT TYESHIA S. | Tue 02:00 PM 09/02 | 47-DR-2025-000382.00 |
| ZIMBRO RYAN SCOTT | Tue 09:30 AM 09/02 | 47-CV-2023-901361.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| LACY EMMANUEL | Tue 01:30 PM 09/02 | 47-DC-2024-002383.00 |
| LACY EMMANUEL | Tue 01:30 PM 09/02 | 47-TR-2024-002716.00 |
| LACY EMMANUEL | Tue 01:30 PM 09/02 | 47-TR-2025-002386.00 |
| LADATTO WARREN DOUGLAS | Tue 09:00 AM 09/02 | 47-TR-2025-002895.00 |
| LANG MARSHA NICOLE | Tue 09:00 AM 09/02 | 47-TR-2025-003793.00 |
| LANIER RIVASHEQUE TRANAE | Tue 09:00 AM 09/02 | 47-TR-2025-003220.00 |
| LATHAM SIARA NICOLE | Tue 09:00 AM 09/02 | 47-TR-2025-004187.00 |
| LAZO NAOMEE | Tue 09:00 AM 09/02 | 47-TR-2025-004185.00 |
| LESLIE ASHLEY NICOLE | Tue 09:00 AM 09/02 | 47-TR-2025-001466.00 |
| LESLIE ASHLEY NICOLE | Tue 09:00 AM 09/02 | 47-TR-2025-001695.00 |
| LEWIS PAYTON SHANE | Tue 09:00 AM 09/02 | 47-TR-2025-003598.00 |
| LEWIS-WHALEY KRISTEN NICHOLE | Tue 09:00 AM 09/02 | 47-TR-2025-002985.00 |
| LITTLEJOHN TINA LOUISE | Tue 09:00 AM 09/02 | 47-TR-2025-003424.00 |
| LONDON TED KELLY | Tue 09:00 AM 09/02 | 47-DC-2025-003677.00 |
| LONDON TED KELLY | Tue 09:00 AM 09/02 | 47-TR-2021-007692.00 |
| LONDON TED KELLY | Tue 09:00 AM 09/02 | 47-TR-2021-007693.00 |
| LONG RICKY LEE | Tue 09:00 AM 09/02 | 47-TR-2024-003233.70 |
| LOWE CORY SCOTT DAVIS | Tue 09:00 AM 09/02 | 47-TR-2025-003398.00 |
| MADRY SHANNON LACROIX | Tue 09:00 AM 09/02 | 47-TR-2025-003292.00 |
| MAFFEI RYAN KEITH | Tue 09:00 AM 09/02 | 47-TR-2025-004042.00 |
| MANLEY RAGGAVE KENRICK | Tue 09:00 AM 09/02 | 47-TR-2025-003101.00 |
| MARTIN JOHN CHRISTOPHER | Tue 01:30 PM 09/02 | 47-TR-2024-007871.00 |
| MARTIN LANDON NICHOLAS-CADE | Tue 09:00 AM 09/02 | 47-TR-2025-003485.00 |
| MASON KASEY LYNNE | Tue 09:00 AM 09/02 | 47-TR-2025-002471.00 |
| MAYO LANGFORD FRANKL AARON D | Tue 09:00 AM 09/02 | 47-TR-2025-003425.00 |
| MAYO LANGFORD FRANKL AARON D | Tue 09:00 AM 09/02 | 47-TR-2025-003426.00 |
| MC SWEEN PETER MICHAEL JR | Tue 09:00 AM 09/02 | 47-TR-2025-002829.00 |
| MCCARTNEY FELICIA ANN | Tue 01:30 PM 09/02 | 47-TR-2024-002380.00 |
| MCCARTNEY FELICIA ANN | Tue 01:30 PM 09/02 | 47-TR-2024-002381.00 |
| MCCORD CHAPEZ JOMAL | Tue 09:00 AM 09/02 | 47-TR-2025-003539.00 |
| MCENTYRE PATRICK REGAN | Tue 01:30 PM 09/02 | 47-DC-2025-002730.00 |
| MCENTYRE PATRICK REGAN | Tue 01:30 PM 09/02 | 47-TR-2025-002568.00 |
| MCENTYRE PATRICK REGAN | Tue 01:30 PM 09/02 | 47-TR-2025-002956.00 |
| MCENTYRE PATRICK REGAN | Tue 01:30 PM 09/02 | 47-TR-2025-002957.00 |
| MCFARLEN SAMUEL HOWARD | Tue 09:00 AM 09/02 | 47-TR-2025-003543.00 |
| MCKAY RICHARD A JR | Tue 01:30 PM 09/02 | 47-TR-2025-002186.00 |
| MEEKS BRIAN PAUL | Tue 09:00 AM 09/02 | 47-TR-2025-003950.00 |
| MERRELL SHALIA JOYCE | Tue 09:00 AM 09/02 | 47-TR-2025-003905.00 |
| MITCHELL JAMES B JR | Tue 01:30 PM 09/02 | 47-TR-2024-005783.00 |
| MITCHELL JAMES DESHUN | Tue 09:00 AM 09/02 | 47-DC-2025-004347.00 |
| MITCHELL JAMES DESHUN | Tue 09:00 AM 09/02 | 47-TR-2024-006174.00 |
| MOORE WAYMON LAMAR JR | Tue 09:00 AM 09/02 | 47-DC-2025-002196.00 |
| MOORE WAYMON LAMAR JR | Tue 09:00 AM 09/02 | 47-TR-2025-000790.00 |
| MORRISON ALEXNDRIA M | Tue 09:00 AM 09/02 | 47-TR-2025-003593.00 |
| MUNOZ FLORES BRYANT | Tue 09:00 AM 09/02 | 47-TR-2025-003659.00 |
| NALL JAMES MICHAEL | Tue 09:00 AM 09/02 | 47-TR-2025-003462.00 |
| NALL JAMES MICHAEL | Tue 09:00 AM 09/02 | 47-TR-2025-003463.00 |
| NANCE DONTRELL JERROD | Tue 01:30 PM 09/02 | 47-TR-2025-001615.00 |
| NANCE DONTRELL JERROD | Tue 01:30 PM 09/02 | 47-TR-2025-001616.00 |
| NANCE JAMARION DVON | Tue 09:00 AM 09/02 | 47-TR-2025-003486.00 |
| NANCE JAMARION DVON | Tue 09:00 AM 09/02 | 47-TR-2025-003487.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 09/02 | 47-TR-2024-007280.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 09/02 | 47-TR-2024-007281.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 09/02 | 47-TR-2024-007282.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 09/02 | 47-TR-2024-007283.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 09/02 | 47-TR-2024-007284.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 09/02 | 47-TR-2025-002992.00 |
| NORRIS CALEB LEE | Tue 09:00 AM 09/02 | 47-TR-2025-003276.00 |
| NORTON RACHEL ANN | Tue 09:00 AM 09/02 | 47-DC-2024-002863.70 |
| NUBY JUSTIN DUANE | Tue 09:00 AM 09/02 | 47-DC-2025-003739.00 |
| NUBY JUSTIN DUANE | Tue 09:00 AM 09/02 | 47-DC-2025-003740.00 |
| NUBY JUSTIN DUANE | Tue 09:00 AM 09/02 | 47-TR-2025-003270.00 |
| NUBY JUSTIN DUANE | Tue 09:00 AM 09/02 | 47-TR-2025-003271.00 |
| OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 09/02 | 47-TR-2024-005924.00 |
| OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 09/02 | 47-TR-2024-005925.00 |
| OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 09/02 | 47-TR-2024-005926.00 |
| OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 09/02 | 47-TR-2024-005927.00 |
| OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 09/02 | 47-TR-2024-005928.00 |
| OWENS CYNTHIA RUTLEDGE | Tue 09:00 AM 09/02 | 47-TR-2021-002680.00 |
| PATTON DERRELL JAMES II | Tue 09:00 AM 09/02 | 47-TR-2025-002499.00 |
| POWELL DAVID MITCHELL | Tue 09:00 AM 09/02 | 47-TR-2025-003296.00 |
| POWELL TYLER JUSTIN | Tue 03:00 PM 09/02 | 47-DC-2025-001414.00 |
| POWERS RYAN VINCENT | Tue 09:00 AM 09/02 | 47-TR-2018-005092.00 |
| PRESCOD KENYATTA PATRICE | Tue 09:00 AM 09/02 | 47-TR-2023-000185.70 |
| PRICE DANIEL DWIGHT | Tue 09:00 AM 09/02 | 47-TR-2025-004113.00 |
| PRIDMORE TORNCE LEEVI | Tue 09:00 AM 09/02 | 47-TR-2025-002942.00 |
| PRYOR LEAH ELISABETH | Tue 09:00 AM 09/02 | 47-TR-2025-003458.00 |
| QUINN CHRISTOPHER | Tue 09:00 AM 09/02 | 47-DC-2025-000215.70 |
| QUINTERO JEREMIAH ADAM | Tue 09:00 AM 09/02 | 47-TR-2025-003275.00 |
| RABY TOMMY MIRREL JR | Tue 09:00 AM 09/02 | 47-TR-2025-003289.00 |
| RAMIREZ GARCIA JOEL JUAN | Tue 09:00 AM 09/02 | 47-DC-2025-004213.00 |
| RAMIREZ GARCIA JOEL JUAN | Tue 09:00 AM 09/02 | 47-TR-2024-005929.00 |
| RAMIREZ GARCIA JOEL JUAN | Tue 09:00 AM 09/02 | 47-TR-2024-005930.00 |
| RAMIREZ GARCIA JOEL JUAN | Tue 09:00 AM 09/02 | 47-TR-2024-005931.00 |
| RAMIREZ MARCOS JACINTO | Tue 09:00 AM 09/02 | 47-TR-2025-003603.00 |
| RAMIREZ MARCOS JACINTO | Tue 09:00 AM 09/02 | 47-TR-2025-003604.00 |
| RAMIREZ MARCOS JACINTO | Tue 09:00 AM 09/02 | 47-TR-2025-003605.00 |
| RANDALL SHEILA MICHELLE | Tue 09:00 AM 09/02 | 47-TR-2025-003910.00 |
| RENFROE EUGENE JR | Tue 09:00 AM 09/02 | 47-TR-2025-003232.00 |
| RICHARDS HOPE L. | Tue 09:00 AM 09/02 | 47-TR-2025-003459.00 |
| RICHARDS JONATHAN ROY | Tue 09:00 AM 09/02 | 47-TR-2025-003615.00 |
| RICHARDS JONATHAN ROY | Tue 09:00 AM 09/02 | 47-TR-2025-003616.00 |
| RIVAS JESSE SAUCEDO | Tue 09:00 AM 09/02 | 47-TR-2025-003435.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| KENNEDY ANTWAN J | Tue 10:00 AM 09/02 | 47-CS-2025-000010.00 |
| MACK SHAUGHNESSY TIARA | Tue 10:00 AM 09/02 | 47-CS-2025-000010.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| ALAMOSA DEVELOPMENT INCORPAT | Tue 09:00 AM 09/02 | 47-CV-2025-000077.00 |
| ALFA MUTUAL INSURANCE COMPAN | Tue 01:30 PM 09/02 | 47-CV-2023-900676.00 |
| COBB ANTONIO TYREESE | Tue 01:30 PM 09/02 | 47-CV-2023-900676.00 |
| DORSEY JANELL | Tue 09:00 AM 09/02 | 47-CV-2025-000077.00 |
| SOLONE ALVIN | Tue 09:00 AM 09/02 | 47-CV-2025-000077.00 |
| STATE FARM MUTUAL AUTOMOBILE | Tue 01:30 PM 09/02 | 47-CV-2023-900676.00 |
| WILSON CLEOTHUS | Tue 01:30 PM 09/02 | 47-CV-2023-900676.00 |
| WILSON KATRINA | Tue 01:30 PM 09/02 | 47-CV-2023-900676.00 |
| WILSON WESLEY | Tue 01:30 PM 09/02 | 47-CV-2023-900676.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| ADAMS LATONYA LYNN | Tue 09:00 AM 09/02 | 47-TR-2025-003575.00 |
| AGUILAR DAVID STEPHEN | Tue 09:00 AM 09/02 | 47-TR-2025-001874.00 |
| AGUILAR JOSE FRANKLIN | Tue 09:00 AM 09/02 | 47-TR-2025-003930.00 |
| ANDERSON AUSTIN LEE | Tue 09:00 AM 09/02 | 47-TR-2025-003823.00 |
| ANDERSON AUSTIN LEE | Tue 09:00 AM 09/02 | 47-TR-2025-003824.00 |
| ANDERSON STEFANIE WELLS | Tue 09:00 AM 09/02 | 47-TR-2025-003890.00 |
| ARMSTRONG JEREMY RICHARD | Tue 09:00 AM 09/02 | 47-TR-2025-003945.00 |
| ARRIAGA MARCY NATALY | Tue 09:00 AM 09/02 | 47-TR-2023-003902.00 |
| ARRIAGA MARCY NATALY | Tue 09:00 AM 09/02 | 47-TR-2023-003903.00 |
| ATCHLEY DAVID LEE | Tue 09:00 AM 09/02 | 47-DC-2025-004420.00 |
| BAILEY LIONEL MANDELA | Tue 09:00 AM 09/02 | 47-TR-2025-003457.00 |
| BALDWIN CHRISTOPHER SHANE | Tue 09:00 AM 09/02 | 47-TR-2025-003758.00 |
| BALDWIN CHRISTOPHER SHANE | Tue 09:00 AM 09/02 | 47-TR-2025-003759.00 |
| BALLARD DEVANEE LENAE | Tue 09:00 AM 09/02 | 47-TR-2024-007626.00 |
| BANKS GENESIS LENA ADAMS | Tue 09:00 AM 09/02 | 47-TR-2025-003948.00 |
| BANKS LAURYN CHEYENNE | Tue 09:00 AM 09/02 | 47-TR-2025-003699.00 |
| BELDOCK DEBRA MARIE | Tue 09:00 AM 09/02 | 47-TR-2025-001022.00 |
| BELDOCK DEBRA MARIE | Tue 09:00 AM 09/02 | 47-TR-2025-001024.00 |
| BENNETT SANDY LEE III | Tue 09:00 AM 09/02 | 47-TR-2025-003844.00 |
| BEY AQIL MALACHI | Tue 01:30 PM 09/02 | 47-TR-2024-007653.00 |
| BEY AQIL MALACHI | Tue 01:30 PM 09/02 | 47-TR-2024-007654.00 |
| BIRGE ROBERT DWAYNE | Tue 09:00 AM 09/02 | 47-TR-2025-003822.00 |
| BLACKMON HANNAH CHARLESEA EL | Tue 09:00 AM 09/02 | 47-TR-2025-003762.00 |
| BLISS ALICIA STEWART | Tue 09:00 AM 09/02 | 47-TR-2025-003841.00 |
| BOLTON JOSHUA KOLBY | Tue 09:00 AM 09/02 | 47-TR-2025-003754.00 |
| BONILLA SABAS HERRERA | Tue 09:00 AM 09/02 | 47-TR-2025-003451.00 |
| BOWEN JUSTIN TYLER | Tue 09:00 AM 09/02 | 47-TR-2025-003460.00 |
| BOWMAN QUENSHARIUS SHERMALE | Tue 09:00 AM 09/02 | 47-TR-2025-003889.00 |
| BRASEL TAYLOR LYNN | Tue 09:00 AM 09/02 | 47-TR-2025-003455.00 |
| BRAZIER MELANIE LYNN | Tue 09:00 AM 09/02 | 47-TR-2025-003966.00 |
| BROOKS HANNA JACK | Tue 09:00 AM 09/02 | 47-TR-2025-003446.00 |
| BROWN KAMORA KEASIA | Tue 09:00 AM 09/02 | 47-TR-2025-003696.00 |
| BROWN MARK MOORE | Tue 09:00 AM 09/02 | 47-DC-2025-004490.00 |
| BROWN MARK MOORE | Tue 09:00 AM 09/02 | 47-TR-2024-005754.00 |
| BROWN RYAN LEE | Tue 09:00 AM 09/02 | 47-TR-2025-003698.00 |
| BURKS JOSHUA ROBIN | Tue 09:00 AM 09/02 | 47-TR-2025-003798.00 |
| BURROW TRE LAMAR | Tue 09:00 AM 09/02 | 47-TR-2025-003302.00 |
| BURRUSS MICHAEL DIANGELO | Tue 09:00 AM 09/02 | 47-TR-2025-003692.00 |
| BURTON ANTONIO LAVOR JR | Tue 09:00 AM 09/02 | 47-TR-2025-003210.00 |
| BURWELL DOMINIQUE MARTEL | Tue 09:00 AM 09/02 | 47-DC-2025-004346.00 |
| BURWELL DOMINIQUE MARTEL | Tue 09:00 AM 09/02 | 47-TR-2025-002293.00 |
| BUTLER MADISON GRACE | Tue 09:00 AM 09/02 | 47-TR-2025-003274.00 |
| BYROM ANNA VICTORIA | Tue 09:00 AM 09/02 | 47-TR-2025-002744.00 |
| CAMPBELL VALERIE BETH | Tue 09:00 AM 09/02 | 47-TR-2025-001728.00 |
| CAMPBELL VALERIE BETH | Tue 09:00 AM 09/02 | 47-TR-2025-002742.00 |
| CAMPBELL VALERIE BETH | Tue 09:00 AM 09/02 | 47-TR-2025-002743.00 |
| CHATMAN RONNIE ROSHAUDE | Tue 01:30 PM 09/02 | 47-TR-2025-002128.00 |
| CLARK SARIAH MIKAILI | Tue 09:00 AM 09/02 | 47-TR-2025-003700.00 |
| CLAYBORNE DEMITRIUS CHARLES | Tue 01:30 PM 09/02 | 47-DC-2025-003994.00 |
| CLAYBORNE DEMITRIUS CHARLES | Tue 01:30 PM 09/02 | 47-DC-2025-003995.00 |
| CLEM ROGER DALE | Tue 09:00 AM 09/02 | 47-TR-2025-003902.00 |
| CLEM STEVEN TROY | Tue 09:00 AM 09/02 | 47-TR-2025-003903.00 |
| COLLIER MARCO ZAKKIA | Tue 09:00 AM 09/02 | 47-TR-2025-003763.00 |
| COOPER LAVALE DEMETRIUS | Tue 01:30 PM 09/02 | 47-DC-2025-002090.00 |
| CRABTREE HANNAH KATHERINE | Tue 01:30 PM 09/02 | 47-TR-2025-003087.00 |
| CRONIN BRIAN PATRICK | Tue 09:00 AM 09/02 | 47-TR-2025-003566.00 |
| CRUMPTON STEPHEN WILLIAM | Tue 09:00 AM 09/02 | 47-TR-2025-003300.00 |
| CRUMPTON TAESEAN JAMARRI | Tue 09:00 AM 09/02 | 47-TR-2025-003471.00 |
| CRUSEY RYAN MATTHEW | Tue 09:00 AM 09/02 | 47-TR-2025-003914.00 |
| CRUTCHER ALSTON DURAND | Tue 09:00 AM 09/02 | 47-TR-2025-000633.00 |
| DAVIS AUDREY MARIE | Tue 09:00 AM 09/02 | 47-TR-2025-003969.00 |
| DAVIS DARIUS TRAEVON | Tue 09:00 AM 09/02 | 47-TR-2025-003833.00 |
| DAVIS DARIUS TRAEVON | Tue 09:00 AM 09/02 | 47-TR-2025-003834.00 |
| DAVIS SEAN LAMAR | Tue 01:30 PM 09/02 | 47-TR-2025-003105.00 |
| DEAL TRAVIS DEWAYNE | Tue 09:00 AM 09/02 | 47-TR-2025-003703.00 |
| DOANE CLAYTON JACOB | Tue 01:30 PM 09/02 | 47-TR-2025-003134.00 |
| DONWELL MARCEDIAS DIMETRICE | Tue 01:30 PM 09/02 | 47-TR-2025-001164.00 |
| DRAGNA FRANK PAUL JR | Tue 01:30 PM 09/02 | 47-TR-2024-007652.00 |
| DREBLOW KIANA MASHAE | Tue 09:00 AM 09/02 | 47-TR-2025-003286.00 |
| DURHAM BRIANA LORIANE | Tue 09:00 AM 09/02 | 47-TR-2025-003989.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| BAILEY CASSANDRA D | Tue 09:00 AM 09/02 | 47-DR-2024-900587.00 |
| BAILEY TYLER RAY | Tue 09:00 AM 09/02 | 47-DR-2024-900587.00 |
| COZZOLINO KIMBERLY | Tue 09:00 AM 09/02 | 47-DR-2025-003233.00 |
