| | | |
| | |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ALLEMANN KATIE DIANA | Mon 11:00 AM 06/15 | 47-CC-2023-000133.00 |
| | BARNEY AMIR | Mon 10:00 AM 06/15 | 47-CC-2024-000831.00 |
| | BATES KARLA ANNJANETTA | Mon 10:00 AM 06/15 | 47-CC-2018-000763.70 |
| | BLACKWELL LANDON CHASE | Mon 10:00 AM 06/15 | 47-CC-2021-002850.00 |
| | BOYD CHRISTOPHER DEROME | Mon 10:00 AM 06/15 | 47-CC-2024-003719.00 |
| | BUCHANAN TRACY MARIE | Mon 10:00 AM 06/15 | 47-CC-2022-000303.00 |
| | BUSH MARIO LAVELL SR | Mon 10:00 AM 06/15 | 47-CC-2022-003043.00 |
| | CATES BOBBY WAYNE | Mon 10:00 AM 06/15 | 47-CC-2021-001764.00 |
| | DESSON DEBRA ANN | Mon 11:00 AM 06/15 | 47-CC-2025-003857.00 |
| | DOLLAR JOHNNY DAVIS | Mon 10:00 AM 06/15 | 47-CC-2023-003393.00 |
| | FARMER MELANIE R | Mon 11:00 AM 06/15 | 47-CC-2024-004118.00 |
| | FEARN SHANEKA GABRIEL | Mon 11:00 AM 06/15 | 47-CC-2025-004147.00 |
| | FLETCHER KEVIN DERREL | Mon 10:00 AM 06/15 | 47-CC-2024-002082.00 |
| | HALL JONATHAN MARK | Mon 10:00 AM 06/15 | 47-CC-2025-002454.00 |
| | HENRY TOMMY J | Mon 10:00 AM 06/15 | 47-CC-2024-004435.00 |
| | HOBBS SHAWN NINA BERNICE | Mon 10:00 AM 06/15 | 47-CC-2021-001167.00 |
| | HODGE KALIYAH GABRIELLE | Mon 11:00 AM 06/15 | 47-CC-2024-003341.00 |
| | HOWARD HEIDI | Mon 11:00 AM 06/15 | 47-CC-2026-001224.00 |
| | JACKSON KEISHAWN MALIK | Mon 01:30 PM 06/15 | 47-CC-2023-002902.00 |
| | JONES NICHOLAS | Mon 01:30 PM 06/15 | 47-CC-2024-004496.00 |
| | LAAKKONEN LORNE EDWARD | Mon 01:30 PM 06/15 | 47-CC-2025-000076.00 |
| | LANGFORD CAGE LAVON | Mon 01:30 PM 06/15 | 47-CC-2025-000089.00 |
| | LANIER MIKEAL STEAVIN | Mon 10:00 AM 06/15 | 47-CC-2022-002107.00 |
| | MAPLES DANIELLE SEAN | Mon 11:00 AM 06/15 | 47-CC-2025-002130.00 |
| | MAZON LAMAR JOSEPH | Mon 01:30 PM 06/15 | 47-CC-2025-003395.00 |
| | MCKNIGHT MELISSA MARIE | Mon 11:00 AM 06/15 | 47-CC-2025-002983.00 |
| | MEEKS DANIEL | Mon 01:30 PM 06/15 | 47-CC-2024-001633.00 |
| | MERTZ MEGAN | Mon 11:00 AM 06/15 | 47-CC-2022-002302.00 |
| | MOORE CHRISTOPHER | Mon 10:00 AM 06/15 | 47-CC-2023-000973.00 |
| | MORRIS TIEZA | Mon 11:00 AM 06/15 | 47-CC-2026-000047.00 |
| | MOTES RANDALL | Mon 01:30 PM 06/15 | 47-CC-2025-002227.00 |
| | NEEDHAM NATASHA | Mon 11:00 AM 06/15 | 47-CC-2026-000039.00 |
| | NIETO EDER ARREDONDO | Mon 01:30 PM 06/15 | 47-CC-2024-004536.00 |
| | NIMMO JAMES | Mon 10:00 AM 06/15 | 47-CC-2026-000341.00 |
| | OKEEFE DANIEL TYLER | Mon 10:00 AM 06/15 | 47-CC-2020-000225.71 |
| | POLLARD JAMAL | Mon 01:30 PM 06/15 | 47-CC-2025-000007.00 |
| | PORTER JESSICA MECHELLE | Mon 11:00 AM 06/15 | 47-CC-2024-003733.00 |
| | PRICE COREY ALLEN | Mon 01:30 PM 06/15 | 47-CC-2024-003876.00 |
| | QUICK PAIGE MCKENZY | Mon 11:00 AM 06/15 | 47-CC-2023-003460.00 |
| | REID JACOB TANNER | Mon 01:30 PM 06/15 | 47-CC-2019-004348.00 |
| | RICE LAVADA MAERINE | Mon 11:00 AM 06/15 | 47-CC-2024-004676.00 |
| | RICE STEPHEN | Mon 10:00 AM 06/15 | 47-CC-2025-002605.00 |
| | ROGERS ERIC ALVIN | Mon 01:30 PM 06/15 | 47-CC-2022-001427.00 |
| | ROWE CLINT | Mon 01:30 PM 06/15 | 47-CC-2021-002863.00 |
| | SCRUGGS ANGLE CHRISTIANA | Mon 11:00 AM 06/15 | 47-CC-2025-000726.00 |
| | SHANNON BOBBY LEWIS | Mon 01:30 PM 06/15 | 47-CC-2025-000346.00 |
| | SIMON ZOLTAN ANTAL | Mon 10:00 AM 06/15 | 47-CC-2023-002229.00 |
| | SIMON ZOLTAN ANTAL | Mon 10:00 AM 06/15 | 47-CC-2023-002230.00 |
| | SIMON ZOLTAN ANTAL | Mon 10:00 AM 06/15 | 47-CC-2023-002231.00 |
| | SIMON ZOLTAN ANTAL | Mon 10:00 AM 06/15 | 47-CC-2023-002232.00 |
| | SIMON ZOLTAN ANTAL | Mon 10:00 AM 06/15 | 47-CC-2025-000313.00 |
| | STOKES ALONZO | Mon 10:00 AM 06/15 | 47-CC-2017-001769.00 |
| | TATUM UNIQUA NICOLE | Mon 11:00 AM 06/15 | 47-CC-2024-001483.00 |
| | TAYLOR JUSTIN JAQUEZ | Mon 01:30 PM 06/15 | 47-CC-2022-000520.00 |
| | THOMPSON QUENTON DEAUNDRA | Mon 01:30 PM 06/15 | 47-CC-2024-004316.00 |
| | WARREN JERRY TYLER | Mon 01:30 PM 06/15 | 47-CC-2023-001494.00 |
| | WILLIAMS JADARIAN JAVON | Mon 01:30 PM 06/15 | 47-CC-2023-003416.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | ABEID CHRISTOPHER MD | Mon 09:00 AM 06/15 | 47-CV-2024-900478.00 |
| | ACME BRICK COMPANY, INC. | Mon 09:00 AM 06/15 | 47-CV-2024-900489.00 |
| | ALARCON DIONICIA, AS MOTHER | Mon 09:00 AM 06/15 | 47-CV-2026-900581.00 |
| | ATKINSON JAMES PAUL | Mon 09:00 AM 06/15 | 47-CV-2024-901426.00 |
| | BRIGHT ANNE | Mon 09:00 AM 06/15 | 47-CV-2026-900361.00 |
| | BROWN TIMOTHY D | Mon 09:00 AM 06/15 | 47-CV-2025-902356.00 |
| | BUTLER BRANDY NICOLE | Mon 09:00 AM 06/15 | 47-CV-2024-901426.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Mon 09:00 AM 06/15 | 47-CV-2026-900055.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Mon 09:00 AM 06/15 | 47-CV-2026-900070.00 |
| | CAUDLE ESSENCE | Mon 09:00 AM 06/15 | 47-CV-2026-900223.00 |
| | CF ENCORE PURCHASER LLC | Mon 09:00 AM 06/15 | 47-CV-2024-900489.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Mon 09:00 AM 06/15 | 47-CV-2025-900460.00 |
| | CLARK NATICKA | Mon 09:00 AM 06/15 | 47-CV-2026-900581.00 |
| | CONE AUSTIN | Mon 09:00 AM 06/15 | 47-CV-2025-000170.00 |
| | DIAMOND LARRY SR | Mon 09:00 AM 06/15 | 47-CV-2026-900055.00 |
| | DURASERV CORP. D/B/A DOORS U | Mon 09:00 AM 06/15 | 47-CV-2024-901941.00 |
| | FIRST STUDENT, INC. | Mon 09:00 AM 06/15 | 47-CV-2026-900581.00 |
| | GIVEN JEREMY M | Mon 09:00 AM 06/15 | 47-CV-2026-900070.00 |
| | GRAYSON PLACE HOMEOWNERS ASS | Mon 09:00 AM 06/15 | 47-CV-2025-900862.00 |
| | HARRIS REGENIA | Mon 09:00 AM 06/15 | 47-CV-2026-900581.00 |
| | HUNTSVILLE RENAL CLINIC, P.C | Mon 09:00 AM 06/15 | 47-CV-2024-900478.00 |
| | JACKSON TRAYLAN | Mon 09:00 AM 06/15 | 47-CV-2026-900500.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 09:00 AM 06/15 | 47-CV-2026-900361.00 |
| | JONES KI'MONTE | Mon 09:00 AM 06/15 | 47-CV-2026-900500.00 |
| | MAGNOLIA LENDING LLC, SERIES | Mon 09:00 AM 06/15 | 47-CV-2025-902356.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 06/15 | 47-CV-2026-900223.00 |
| | MOTON ERIC | Mon 09:00 AM 06/15 | 47-CV-2025-901564.00 |
| | MOTON MURIEL CASSANDRA | Mon 09:00 AM 06/15 | 47-CV-2025-901564.00 |
| | OCH JEREMY C | Mon 09:00 AM 06/15 | 47-CV-2025-000170.00 |
| | PHB 2023 LLC | Mon 09:00 AM 06/15 | 47-CV-2024-900489.00 |
| | PITTS TAWANDA | Mon 09:00 AM 06/15 | 47-CV-2025-901402.00 |
| | PROMINENCE HOMES, LLC | Mon 09:00 AM 06/15 | 47-CV-2024-900489.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Mon 09:00 AM 06/15 | 47-CV-2025-901402.00 |
| | RENASANT BANK | Mon 09:00 AM 06/15 | 47-CV-2025-902356.00 |
| | S SQUARED SYSTEMS, LLC | Mon 09:00 AM 06/15 | 47-CV-2025-900460.00 |
| | SIMONS CLAYTON W | Mon 09:00 AM 06/15 | 47-CV-2025-900862.00 |
| | SOUTHERN HOSPITALITY LLC | Mon 09:00 AM 06/15 | 47-CV-2025-901402.00 |
| | THE FAVOUR GROUP, INC. | Mon 09:00 AM 06/15 | 47-CV-2025-902356.00 |
| | WAVERLY CONSTRUCTION OF ALAB | Mon 09:00 AM 06/15 | 47-CV-2024-901941.00 |
| | WRIGHT KELLY | Mon 09:00 AM 06/15 | 47-CV-2025-000170.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | DELORME KATHERINE LAUREN | Mon 09:00 AM 06/15 | 47-DR-2025-900490.00 |
| | DELORME MALCOLM CARTER | Mon 09:00 AM 06/15 | 47-DR-2025-900490.00 |
| | DICKENS JR ROBERT WESLEY | Mon 09:30 AM 06/15 | 47-DR-2025-900766.00 |
| | DICKENS TESA NICOLE | Mon 09:30 AM 06/15 | 47-DR-2025-900766.00 |
| | LUKENS DEBORAH MCDONALD | Mon 09:00 AM 06/15 | 47-DR-2025-900561.00 |
| | LUKENS SCOTT WESLEY | Mon 09:00 AM 06/15 | 47-DR-2025-900561.00 |
| | VELA GUILLERMO | Mon 09:00 AM 06/15 | 47-DR-2024-900828.00 |
| | VELA MARY BEIRNE | Mon 09:00 AM 06/15 | 47-DR-2024-900828.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | AMERICAN EXPRESS NATIONAL BA | Mon 09:00 AM 06/15 | 47-CV-2026-900041.00 |
| | BANK OF FRANKEWING | Mon 09:00 AM 06/15 | 47-CV-2023-901464.00 |
| | COLE LUKE | Mon 09:00 AM 06/15 | 47-DR-2025-003612.00 |
| | COLE LUKE | Mon 09:00 AM 06/15 | 47-DR-2026-900071.00 |
| | DUNNING HOPE AKA HOPE U DUNN | Mon 09:00 AM 06/15 | 47-CV-2026-900041.00 |
| | FANNIN ASIA | Mon 09:00 AM 06/15 | 47-DR-2025-003330.00 |
| | FERGUSON VERONICA | Mon 09:00 AM 06/15 | 47-CC-2026-000145.00 |
| | FIGUEREO OMAR ANGULO | Mon 09:00 AM 06/15 | 47-DR-2025-901019.00 |
| | FLETCHER LATROY KEMONE | Mon 09:00 AM 06/15 | 47-CC-2021-002136.00 |
| | FLETCHER LATROY KEMONE | Mon 09:00 AM 06/15 | 47-CC-2026-000258.00 |
| | HOLLIDAY EDWARD | Mon 09:00 AM 06/15 | 47-DR-2025-003330.00 |
| | LYLE TAMIYAN | Mon 09:00 AM 06/15 | 47-DR-2025-003612.00 |
| | LYLE-COLE TAMIYAH | Mon 09:00 AM 06/15 | 47-DR-2026-900071.00 |
| | MAZARIEGOS BRENDA GONZALEZ | Mon 09:00 AM 06/15 | 47-DR-2025-901019.00 |
| | MCDONALD BETHNEY LOUISE | Mon 09:00 AM 06/15 | 47-DR-2025-900717.00 |
| | MCDONALD NATHANIEL SCOTT | Mon 09:00 AM 06/15 | 47-DR-2025-900717.00 |
| | STINSON JADA VIVIAN | Mon 09:00 AM 06/15 | 47-DR-2014-900035.04 |
| | TAYLOR JOHN HOUSTON III | Mon 09:00 AM 06/15 | 47-CV-2023-901464.00 |
| | TD BANK, N.A. | Mon 09:00 AM 06/15 | 47-CV-2025-901847.00 |
| | TRAVIS DEMARCUS | Mon 09:00 AM 06/15 | 47-CV-2025-901847.00 |
| | WILLIS GARY EVAN | Mon 09:00 AM 06/15 | 47-DR-2014-900035.04 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | ALEXANDER DENNIS EDWARD | Mon 09:00 AM 06/15 | 47-CC-2024-000271.00 |
| | ALEXANDER DENNIS EDWARD | Mon 09:00 AM 06/15 | 47-CC-2024-000272.00 |
| | ALEXANDER DENNIS EDWARD | Mon 09:00 AM 06/15 | 47-CC-2024-000273.00 |
| | BLAND DEMEITRIE LAPERELL | Mon 09:00 AM 06/15 | 47-CC-2025-002893.00 |
| | BLAND DEMEITRIE LAPERELL | Mon 09:00 AM 06/15 | 47-CC-2025-002894.00 |
| | BLEVINS ISSAC JOHN | Mon 09:00 AM 06/15 | 47-CC-2025-003917.00 |
| | BLEVINS ISSAC JOHN | Mon 09:00 AM 06/15 | 47-CC-2026-000637.00 |
| | BRADLEY SHAWN EUGENE | Mon 09:00 AM 06/15 | 47-CC-2025-004198.00 |
| | BRIGHT JOEY LEE | Mon 09:00 AM 06/15 | 47-CC-2025-004149.00 |
| | BRIGHT JOEY LEE | Mon 09:00 AM 06/15 | 47-CC-2025-004150.00 |
| | BRIGHT JOEY LEE | Mon 09:00 AM 06/15 | 47-CC-2025-004151.00 |
| | BRIGHT JOEY LEE | Mon 09:00 AM 06/15 | 47-CC-2025-004152.00 |
| | BRIGHT JOEY LEE | Mon 09:00 AM 06/15 | 47-CC-2026-000481.00 |
| | BRIGHT JOEY LEE | Mon 09:00 AM 06/15 | 47-CC-2026-000486.00 |
| | CALHOUN MICHAEL LEE | Mon 09:00 AM 06/15 | 47-CC-2024-004085.00 |
| | DAVIS JOHN P | Mon 09:00 AM 06/15 | 47-CC-2025-003720.00 |
| | GILLIAM MARK DEWAYNE | Mon 09:00 AM 06/15 | 47-CC-2024-000620.70 |
| | GILLIAM MARK DEWAYNE | Mon 09:00 AM 06/15 | 47-CC-2024-000621.70 |
| | HOBBS DARAYSHA YVETTE | Mon 09:00 AM 06/15 | 47-CC-2025-000624.00 |
| | HODO CHAQUILA LATAY | Mon 09:00 AM 06/15 | 47-CC-2025-003590.00 |
| | OAKES JERRY DEWAYNE | Mon 09:00 AM 06/15 | 47-CC-2025-003926.00 |
| | PINCHON JEFFREY | Mon 09:00 AM 06/15 | 47-CC-2024-000972.71 |
| | POWELL JEREMIAH | Mon 09:00 AM 06/15 | 47-CC-2022-001170.00 |
| | RUSS MARSHA DIANE | Mon 09:00 AM 06/15 | 47-CC-2025-003339.00 |
| | RUSS MARSHA DIANE | Mon 09:00 AM 06/15 | 47-CC-2025-003920.00 |
| | SANDERS DANIEL B | Mon 09:00 AM 06/15 | 47-CC-2025-003345.00 |
| | THOMPSON KAMIR RASHEED | Mon 09:00 AM 06/15 | 47-CC-2024-001481.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | CORDULE KIMBLEY | Mon 09:00 AM 06/15 | 47-CS-2025-900171.00 |
| | WILLIAMS CLIFTON | Mon 09:00 AM 06/15 | 47-CS-2025-900171.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | ADAIR CIARA | Mon 01:30 PM 06/15 | 47-DV-2026-902407.00 |
| | ARBOR PARK APARTMENTS | Mon 01:30 PM 06/15 | 47-DV-2026-902269.00 |
| | ASTRO PROPERTY MANAGEMENT | Mon 01:30 PM 06/15 | 47-DV-2026-902346.00 |
| | BEDROCK PROPERTY MANAGEMENT | Mon 01:30 PM 06/15 | 47-DV-2026-902011.00 |
| | CABANA APARTMENTS | Mon 01:30 PM 06/15 | 47-DV-2026-902407.00 |
| | CAVALRY SPV I, LLC, AS ASSIG | Mon 09:00 AM 06/15 | 47-SM-2025-904243.00 |
| | CIVIL SERVICES, LLC. | Mon 01:30 PM 06/15 | 47-DV-2026-902285.00 |
| | CROWN ASSET MANAGEMENT, LLC | Mon 09:00 AM 06/15 | 47-SM-2025-906364.00 |
| | DAVERSA WENDI | Mon 01:30 PM 06/15 | 47-DV-2026-902227.00 |
| | DAVIS IVANA | Mon 01:30 PM 06/15 | 47-DV-2026-902147.00 |
| | DEAN BRANDY | Mon 01:30 PM 06/15 | 47-DV-2026-902342.00 |
| | EVERGREEN LIVE LLC AS AGENT | Mon 01:30 PM 06/15 | 47-DV-2026-902147.00 |
| | FLETCHER ROBERT WAYNE | Mon 09:00 AM 06/15 | 47-SM-2025-000776.00 |
| | GRIGGS ANTHONY | Mon 09:00 AM 06/15 | 47-SM-2026-901321.00 |
| | GRIGGS ANTHONY | Mon 09:00 AM 06/15 | 47-SM-2026-901412.00 |
| | GULFCO OF AL LLC DBA TOWER L | Mon 09:00 AM 06/15 | 47-SM-2024-902084.00 |
| | HERRING NATALIE | Mon 09:00 AM 06/15 | 47-SM-2026-900118.00 |
| | HORNE DARNELL | Mon 01:30 PM 06/15 | 47-DV-2026-902253.00 |
| | HUMPHREY CHRISTOPHER | Mon 01:30 PM 06/15 | 47-DV-2026-000015.00 |
| | HUMPHREY KANDICE L. | Mon 01:30 PM 06/15 | 47-DV-2026-000015.00 |
| | JEFFERSON CAPITAL SYSTEMS, L | Mon 09:00 AM 06/15 | 47-SM-2026-900006.00 |
| | KELLY ALFRED L | Mon 02:00 PM 06/15 | 47-DV-2025-000294.00 |
| | KELLY KAREN DELENA | Mon 09:00 AM 06/15 | 47-SM-2025-000776.00 |
| | KING TRESHAWN | Mon 01:30 PM 06/15 | 47-DV-2026-902360.00 |
| | LAFERRARA DOMINIC | Mon 09:00 AM 06/15 | 47-SM-2025-904243.00 |
| | LAKESHORE CROSSING APARTMENT | Mon 01:30 PM 06/15 | 47-DV-2026-902253.00 |
| | LAWSON DANA | Mon 01:30 PM 06/15 | 47-DV-2026-902269.00 |
| | LEWIS JERRY | Mon 09:00 AM 06/15 | 47-SM-2026-900006.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 06/15 | 47-SM-2026-900118.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 06/15 | 47-SM-2026-900321.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 06/15 | 47-SM-2026-901257.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 06/15 | 47-SM-2026-901321.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 06/15 | 47-SM-2026-901406.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 06/15 | 47-SM-2026-901412.00 |
| | MADISON GROVE PARTNERS, LLC | Mon 01:30 PM 06/15 | 47-DV-2026-902339.00 |
| | MADISON GROVE PARTNERS, LLC | Mon 01:30 PM 06/15 | 47-DV-2026-902342.00 |
| | MATTHEWS JOANNE | Mon 09:00 AM 06/15 | 47-SM-2025-906364.00 |
| | MEYERS MATTHEW | Mon 01:30 PM 06/15 | 47-DV-2026-902346.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 06/15 | 47-SM-2026-000122.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 06/15 | 47-SM-2026-901500.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 02:00 PM 06/15 | 47-DV-2026-900092.00 |
| | MINION BRECK | Mon 09:00 AM 06/15 | 47-SM-2026-901257.00 |
| | MITCH JONATHAN | Mon 09:00 AM 06/15 | 47-SM-2026-000122.00 |
| | MOORE DARREN | Mon 01:30 PM 06/15 | 47-DV-2026-902333.00 |
| | NEAL DOUG | Mon 01:30 PM 06/15 | 47-DV-2026-902227.00 |
| | OVERTON KENNY | Mon 09:00 AM 06/15 | 47-SM-2026-901406.00 |
| | PMI NORTH ALABAMA | Mon 01:30 PM 06/15 | 47-DV-2026-902380.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 09:00 AM 06/15 | 47-SM-2026-901682.00 |
| | RANGE TAIRA | Mon 01:30 PM 06/15 | 47-DV-2026-902285.00 |
| | RICH NINA | Mon 01:30 PM 06/15 | 47-DV-2026-902011.00 |
| | RIVAS YOSELIN | Mon 02:00 PM 06/15 | 47-DV-2026-900092.00 |
| | SALTER DASHAUN | Mon 01:30 PM 06/15 | 47-DV-2026-902339.00 |
| | SENTELL SAMUEL | Mon 09:00 AM 06/15 | 47-SM-2026-901682.00 |
| | SHARP NATHAN DBA ON THE SPOT | Mon 02:00 PM 06/15 | 47-DV-2025-000294.00 |
| | SHARPE ROBBY | Mon 09:00 AM 06/15 | 47-SM-2026-900321.00 |
| | TAYLOR DAVIN | Mon 01:30 PM 06/15 | 47-DV-2026-902360.00 |
| | THE ALEXANDRIA | Mon 01:30 PM 06/15 | 47-DV-2026-902360.00 |
| | THE LOFTS AT DALLAS MILL | Mon 01:30 PM 06/15 | 47-DV-2026-902333.00 |
| | UDEH VARONICA | Mon 01:30 PM 06/15 | 47-DV-2026-902147.00 |
| | WALKER VALESHA | Mon 01:30 PM 06/15 | 47-DV-2026-902380.00 |
| | WASHINGTON NAKOYA | Mon 01:30 PM 06/15 | 47-DV-2026-902147.00 |
| | WILLIAMS CAROL | Mon 09:00 AM 06/15 | 47-SM-2024-902084.00 |
| | WOODS GWENDOLYN | Mon 09:00 AM 06/15 | 47-SM-2026-901500.00 |
| | WYNN ROSETTA H. BY SHERRY H. | Mon 01:30 PM 06/15 | 47-DV-2026-000015.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | ABEJON ALEXANDER | Mon 12:15 PM 06/15 | 47-CS-2014-900593.06 |
| | CARTER JADE | Mon 12:15 PM 06/15 | 47-CS-2014-900593.06 |
| | EATON DERIARTA RASHAWN | Mon 09:30 AM 06/15 | 47-CS-2025-900378.00 |
| | GOLSON LANDON J | Mon 11:00 AM 06/15 | 47-CS-2026-900001.00 |
| | GRIMSLEY CURTIS WILKINS | Mon 09:45 AM 06/15 | 47-CS-2025-900059.00 |
| | HARDY MIRACLE LESHAY | Mon 01:30 PM 06/15 | 47-CS-2022-900305.03 |
| | HARGIS KHARI | Mon 11:30 AM 06/15 | 47-CS-2025-000037.00 |
| | HAYES KEMONTAE TREYVON | Mon 10:00 AM 06/15 | 47-CS-2025-900478.00 |
| | HENRY GIANNA JENETTE GIVONNI | Mon 10:00 AM 06/15 | 47-CS-2025-900478.00 |
| | HEWLETT ISAIAH TRAI | Mon 01:30 PM 06/15 | 47-CS-2022-900305.03 |
| | INMAN BOBBY J | Mon 11:45 AM 06/15 | 47-CS-2025-900294.00 |
| | JONES JASON BOOTHER | Mon 10:15 AM 06/15 | 47-CS-2025-000033.00 |
| | KING JESSICA | Mon 11:30 AM 06/15 | 47-CS-2025-000037.00 |
| | LASTER BRITTANY ALEXIS | Mon 11:45 AM 06/15 | 47-CS-2025-900294.00 |
| | LESLIE DEASIA DESHAE | Mon 09:30 AM 06/15 | 47-CS-2025-900378.00 |
| | PRICE MICHELLE CELINE | Mon 10:15 AM 06/15 | 47-CS-2025-000033.00 |
| | WAYNE EMILY J | Mon 11:00 AM 06/15 | 47-CS-2026-900001.00 |
| | ZACHERY ASIA NICOLE | Mon 09:45 AM 06/15 | 47-CS-2025-900059.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | ALLEN SHANNON | Mon 09:00 AM 06/15 | 47-DR-2025-003449.00 |
| | ALLEN SHANNON LANDERS | Mon 09:00 AM 06/15 | 47-DR-2025-900539.00 |
| | ALLEN WILLIAM | Mon 09:00 AM 06/15 | 47-DR-2025-003449.00 |
| | ALLEN WILLIAM KEITH | Mon 09:00 AM 06/15 | 47-DR-2025-900539.00 |
| | BUDD TODD A | Mon 09:00 AM 06/15 | 47-DR-2025-900435.00 |
| | CLARKE DANIELLE SHERICA | Mon 09:00 AM 06/15 | 47-DR-2026-000031.00 |
| | PAYNE ANITA MORRISON | Mon 09:00 AM 06/15 | 47-DR-2025-900435.00 |
| | ROBINSON JIMMIE SYLVESTER | Mon 09:00 AM 06/15 | 47-DR-2026-000031.00 |
| | TREVINO CASSANDRA JOY | Mon 09:00 AM 06/15 | 47-DR-2020-900184.02 |
| | TREVINO RICARDO | Mon 09:00 AM 06/15 | 47-DR-2020-900184.02 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM 9
|
| | COOPER ANTHONY | Mon 09:00 AM 06/15 | 47-CV-2025-902436.00 |
| | COOPER IMPRESSO EXPRESSO LLP | Mon 09:00 AM 06/15 | 47-CV-2025-902436.00 |
| | COOPER JULIE | Mon 09:00 AM 06/15 | 47-CV-2025-902436.00 |
| | GREENE HUGH W. JR. | Mon 09:00 AM 06/15 | 47-CV-2026-900297.00 |
| | INGERSOLL-RAND INDUSTRIAL U. | Mon 09:00 AM 06/15 | 47-CV-2025-901467.00 |
| | MAGNOLIA GAMING, LLC | Mon 09:00 AM 06/15 | 47-CV-2026-900297.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 06/15 | 47-CV-2026-900349.00 |
| | NORTH ALABAMA REVOLVING LOAN | Mon 09:00 AM 06/15 | 47-CV-2025-902436.00 |
| | PARK HONG | Mon 09:00 AM 06/15 | 47-CV-2025-901234.00 |
| | PARKWAY GOLF DRIVING RANGE L | Mon 09:00 AM 06/15 | 47-CV-2025-901234.00 |
| | PARKWAY GREENHOUSE LLC | Mon 09:00 AM 06/15 | 47-CV-2025-901234.00 |
| | STATE OF ALABAMA DEPARTMENT | Mon 09:00 AM 06/15 | 47-CV-2025-901234.00 |
| | THOMAS ROBIN L | Mon 09:00 AM 06/15 | 47-CV-2026-900349.00 |
| | TRIRX HUNTSVILLE PHARMACEUTI | Mon 09:00 AM 06/15 | 47-CV-2025-901467.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | BRANTLEY ANTHONY | Mon 09:00 AM 06/15 | 47-DR-2015-000235.01 |
| | BRANTLEY SHEILA RENA | Mon 09:00 AM 06/15 | 47-DR-2015-000235.01 |
| | CARTAGENA ELLORY CORBIN | Mon 09:00 AM 06/15 | 47-DR-2024-900770.00 |
| | CARTAGENA WILFREDO | Mon 09:00 AM 06/15 | 47-DR-2024-900770.00 |
| | JACKSON ORETHA | Mon 09:00 AM 06/15 | 47-DR-2020-000255.02 |
| | KENT CARRIE KRISTINE | Mon 09:00 AM 06/15 | 47-DR-2021-900040.01 |
| | KENT JERRYE WAYNE | Mon 09:00 AM 06/15 | 47-DR-2021-900040.01 |
| | KRUSE CHRISTINE LANFORD | Mon 09:00 AM 06/15 | 47-DR-2025-900564.00 |
| | KRUSE MICHAEL PATRICK | Mon 09:00 AM 06/15 | 47-DR-2025-900564.00 |
| | LOGAN QUINTEN | Mon 09:00 AM 06/15 | 47-DR-2020-000255.02 |
| | MILLER SHANNON RENEE | Mon 09:00 AM 06/15 | 47-DR-2017-000563.03 |
