| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | CABLE GLENDA | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | CABLE GLENDA | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | CRUTCHER CYNTHIA | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | CRUTCHER CYNTHIA | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | CRUTCHER JAIMETA | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | CRUTCHER JAIMETA L. | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | EPPERSON CARLUS | Fri 09:15 AM 06/26 | 47-DR-2025-003008.00 |
| | FLETCHER BRENDA | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | FLETCHER BRENDA | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | HARDY CORPORATION | Fri 09:00 AM 06/26 | 47-CV-2023-901273.00 |
| | HARLEY CLAUDIA | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | HARLEY CLAUDIA | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | IBERIABANK, A DIVISION OF FI | Fri 09:00 AM 06/26 | 47-CV-2023-901273.00 |
| | JAMAR ANGELA | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | JAMAR ANGELA L. | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | KEATON LANGFORD ATTN SHANNON | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | KEATON LANGFORD ATTN SHANNON | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD CHARLES | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD CHARLES | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD CHLOE J. | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD CHLOE J. | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD CYNTHIA PATRICE | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD CYNTHIA PATRICE | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD DON | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD DON | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD KATHERINE | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD KATHERINE | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD LILLIE M. C/O SHANN | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD LILLIE M. C/O SHANN | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD MARY E | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD MARY E. | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD MICHAEL L. | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD MICHAEL L. | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD SHARON DENISE | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD SHARON DENISE | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD WILLIAM CURITS | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | LANGFORD WILLIAM CURTIS | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD ZOE J. | Fri 09:30 AM 06/26 | 47-CV-2025-902424.00 |
| | LANGFORD ZOE J. | Fri 09:30 AM 06/26 | 47-CV-2025-902427.00 |
| | SMITH TIFFANY | Fri 09:15 AM 06/26 | 47-DR-2025-003008.00 |
| | WAVERLY CONSTRUCTION OF ALAB | Fri 09:00 AM 06/26 | 47-CV-2023-901273.00 |
| | WESTCO HSV, LLC | Fri 09:00 AM 06/26 | 47-CV-2023-901273.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | BROWN KENNY | Fri 01:30 PM 06/26 | 47-CC-2026-000888.00 |
| | BURGESS ANDRE | Fri 09:00 AM 06/26 | 47-CC-2025-002854.00 |
| | CHAMBERLAIN SHELDON | Fri 01:30 PM 06/26 | 47-CC-2026-000840.00 |
| | CHISOLM KEIDRICK DARIAN | Fri 09:00 AM 06/26 | 47-CC-2026-000084.00 |
| | COLVETT FALLON DENISE | Fri 09:00 AM 06/26 | 47-CC-2025-001339.00 |
| | FORD JAQUEZ LORENZO | Fri 09:00 AM 06/26 | 47-CC-2025-000599.00 |
| | GRAHAM LASHONDA NICOLE | Fri 09:00 AM 06/26 | 47-CC-2025-003848.00 |
| | GURLEY BRYCE LEON | Fri 09:00 AM 06/26 | 47-CC-2025-002960.00 |
| | HUGHES JONATHAN LAMONT | Fri 09:00 AM 06/26 | 47-CC-2025-003299.00 |
| | JOHNSON DAVID JESSIE | Fri 09:00 AM 06/26 | 47-CC-2025-000190.00 |
| | KAYS MARK EUGENE | Fri 09:00 AM 06/26 | 47-CC-2026-001008.00 |
| | LUMPKINS KIRSTEN H | Fri 09:00 AM 06/26 | 47-CC-2024-003332.00 |
| | MACMILLAN JENNIFER LYNN | Fri 09:00 AM 06/26 | 47-CC-2026-001027.00 |
| | MARTINEZ KATHLEEN M | Fri 09:00 AM 06/26 | 47-CC-2026-000147.00 |
| | MATTHEWS JUAN ORLANDO II | Fri 09:00 AM 06/26 | 47-CC-2024-002052.00 |
| | MATTHEWS JUAN ORLANDO JR | Fri 09:00 AM 06/26 | 47-CC-2024-002053.00 |
| | MATTHEWS JUAN ORLANDO JR | Fri 09:00 AM 06/26 | 47-CC-2024-002171.00 |
| | MATTHEWS JUAN ORLANDO JR | Fri 09:00 AM 06/26 | 47-CC-2024-004549.00 |
| | MYERS WALTER SCOTT | Fri 09:00 AM 06/26 | 47-CC-2026-000991.00 |
| | PEAVY TRAMESCKA | Fri 01:30 PM 06/26 | 47-CC-2026-000850.00 |
| | PRIDE MALCOLM TEEARL | Fri 09:00 AM 06/26 | 47-CC-2026-000087.00 |
| | PRIDE MALCOLM TEEARL | Fri 09:00 AM 06/26 | 47-CC-2026-000088.00 |
| | PRIDE MALCOLM TEEARL | Fri 09:00 AM 06/26 | 47-CC-2026-001071.00 |
| | PRIDE MALCOM TEEARL | Fri 09:00 AM 06/26 | 47-CC-2026-000642.00 |
| | STEAGALL CHARLES | Fri 09:00 AM 06/26 | 47-CC-2026-000941.00 |
| | VINES JANAY | Fri 09:00 AM 06/26 | 47-CC-2025-002922.00 |
| | WHITE TYRONE | Fri 01:30 PM 06/26 | 47-CC-2026-000906.00 |
| | WILLIAMS JAMES FRANK | Fri 09:00 AM 06/26 | 47-CC-2024-002652.00 |
| | WILLIS JONATHAN | Fri 09:00 AM 06/26 | 47-CC-2026-000200.00 |
| | WILLIS JONATHAN | Fri 09:00 AM 06/26 | 47-CC-2026-001074.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | ALEXANDER PAREZ DESHAWN | Fri 11:00 AM 06/26 | 47-CC-2026-000565.00 |
| | COLLAZO MEDINA LUIS | Fri 11:00 AM 06/26 | 47-DC-2026-001957.00 |
| | COLLAZO MEDINA LUIS | Fri 11:00 AM 06/26 | 47-DC-2026-001958.00 |
| | GARDNER RODELLE RYSHUN | Fri 11:00 AM 06/26 | 47-CC-2025-002470.00 |
| | PRIDE DEANDRE CORTEZ | Fri 11:00 AM 06/26 | 47-DC-2025-004560.00 |
| | WEST GARY ANTONIO | Fri 11:00 AM 06/26 | 47-DC-2025-003430.00 |
| | WILKINS TRAVIS LEE | Fri 11:00 AM 06/26 | 47-DC-2026-002575.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | CITY OF HUNTSVILLE, ALABAMA | Fri 01:30 PM 06/26 | 47-CV-2026-900001.00 |
| | E2 INVESTMENTS-HUNTSVILLE LL | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN LLC | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS L | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS L | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900001.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | SERVISFIRST BANK | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | VENETOS ASHLEY S | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
| | VENETOS JON P | Fri 01:30 PM 06/26 | 47-CV-2026-900114.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | BONE CHELSEA D | Fri 09:00 AM 06/26 | 47-CS-2025-000025.00 |
| | BONE CHELSEA DANIELLE | Fri 09:00 AM 06/26 | 47-CS-2025-900396.00 |
| | DANIELS KENYA KARMEN | Fri 09:00 AM 06/26 | 47-CS-2025-900483.00 |
| | HAYWORTH GAMESHA CHANTELL | Fri 09:00 AM 06/26 | 47-CS-2024-900463.00 |
| | JONES PEGGY J | Fri 09:00 AM 06/26 | 47-CS-1993-000531.02 |
| | KYSER KHARLEY MARIE | Fri 09:00 AM 06/26 | 47-CS-2024-900477.00 |
| | SLAUGHTER JOSEPH S | Fri 09:00 AM 06/26 | 47-CS-2023-900075.01 |
| | SLAUGHTER JOSEPH S JR | Fri 09:00 AM 06/26 | 47-CS-2023-900075.03 |
| | SMITH HARVEY AUBIN | Fri 09:00 AM 06/26 | 47-CS-2025-900483.00 |
| | SMITH MARCELLUS MALTOLL | Fri 09:00 AM 06/26 | 47-CS-1993-000531.02 |
| | SURLES SANETRA D | Fri 09:00 AM 06/26 | 47-CS-2023-900075.01 |
| | SURLES SANETRA D | Fri 09:00 AM 06/26 | 47-CS-2023-900075.03 |
| | TURNEY JA'QUAVYON D | Fri 09:00 AM 06/26 | 47-CS-2024-900477.00 |
| | WARD KELVIN L SR | Fri 09:00 AM 06/26 | 47-CS-2025-000025.00 |
| | WARD KELVIN LAMAR SR | Fri 09:00 AM 06/26 | 47-CS-2025-900396.00 |
| | WILLIAMS TYQUEZ MONTIER | Fri 09:00 AM 06/26 | 47-CS-2024-900463.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | D.J., JR. A MINOR VONESIA LA | Fri 09:00 AM 06/26 | 47-CV-2026-900724.00 |
| | ESTRADA EFREN PRADO | Fri 09:00 AM 06/26 | 47-CV-2026-900724.00 |
| | JACOBS CAROLYN | Fri 09:00 AM 06/26 | 47-CV-2025-900435.00 |
| | MARTIN DEVON J. AKA DEVON JA | Fri 09:00 AM 06/26 | 47-CV-2026-900600.00 |
| | MIRA, INC | Fri 09:00 AM 06/26 | 47-CV-2025-901107.00 |
| | NALLY MARCIA | Fri 09:00 AM 06/26 | 47-CV-2025-900435.00 |
| | POSEY JEFFERY W | Fri 09:00 AM 06/26 | 47-CV-2025-900435.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Fri 09:00 AM 06/26 | 47-CV-2026-900600.00 |
| | SMOOT CHARLES II AS PERSONAL | Fri 09:00 AM 06/26 | 47-CV-2025-900435.00 |
| | STATE OF ALABAMA DEPT OF REV | Fri 09:00 AM 06/26 | 47-CV-2025-901107.00 |
| | WARREN KELLY | Fri 09:00 AM 06/26 | 47-CV-2025-900435.00 |
Judge: WILLIAM D. PAGE
Courtroom: COURTROOM NO. 1 SECOND FLOOR
|
| | CRUZ RAFAEL | Fri 10:30 AM 06/26 | 47-CV-2025-900879.00 |
| | ODENDAHL CHRISTOPHER JAMES | Fri 11:00 AM 06/26 | 47-CC-2026-001187.00 |
| | PRIDE KAMAURION A MINOR BY A | Fri 10:30 AM 06/26 | 47-CV-2025-900879.00 |
| | PRIDE WANDA H. | Fri 10:30 AM 06/26 | 47-CV-2025-900879.00 |
| | RAY JASMINE SHADA | Fri 11:00 AM 06/26 | 47-CC-2026-001140.00 |
| | RAY JASMINE SHADA | Fri 11:00 AM 06/26 | 47-CC-2026-001141.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Fri 10:30 AM 06/26 | 47-CV-2025-900879.00 |