| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| ARNOLD JEFFREY WAYNE, TRUSTE | Thu 09:00 AM 11/21 | 47-CV-2024-901481.00 |
| BASSETTE ERIC | Thu 09:00 AM 11/21 | 47-CV-2024-901481.00 |
| BASSETTE LAVENA | Thu 09:00 AM 11/21 | 47-CV-2024-901481.00 |
| BRAITHWAITE JESSE III | Thu 02:00 PM 11/21 | 47-DR-2024-000306.00 |
| BRAITHWAITE TAISE | Thu 02:00 PM 11/21 | 47-DR-2024-000306.00 |
| CITY OF HUNTSVILLE, ALABAMA | Thu 09:00 AM 11/21 | 47-CV-2024-901481.00 |
| CORN JOHN ALLEN | Thu 01:30 PM 11/21 | 47-CV-2024-901143.00 |
| DOUGLAS AIREAL | Thu 09:30 AM 11/21 | 47-DR-2024-003465.00 |
| DOUGLAS TROY | Thu 09:30 AM 11/21 | 47-DR-2024-003465.00 |
| HEALTHCARE AUTHORITY OF CITY | Thu 10:00 AM 11/21 | 47-CV-2024-901642.00 |
| JOHNSON NICKLESHIA | Thu 10:00 AM 11/21 | 47-CV-2024-901642.00 |
| JOHNSON STEVEN | Thu 09:00 AM 11/21 | 47-DR-2024-003468.00 |
| KENT DWIGHT | Thu 01:45 PM 11/21 | 47-CV-2024-901456.00 |
| MITCHELL LABRIANTE | Thu 09:00 AM 11/21 | 47-DR-2024-003468.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:45 PM 11/21 | 47-CV-2024-901456.00 |
| SYLVANIA JEAN AMMANN, AS PER | Thu 01:30 PM 11/21 | 47-CV-2024-901143.00 |
| VLIJTER ANDRE JOACHIM | Thu 10:00 AM 11/21 | 47-DR-2015-900765.01 |
| VLIJTER DAPHNEY LYNN | Thu 10:00 AM 11/21 | 47-DR-2015-900765.01 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| GRAHAM ATENEH | Thu 01:30 PM 11/21 | 47-DR-2024-900066.02 |
| GRAHAM BOBBY | Thu 01:30 PM 11/21 | 47-DR-2024-900066.02 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| ANDERSON WILLIAM TODD | Thu 09:00 AM 11/21 | 47-DR-2021-901040.01 |
| BROWN JAMES DAVID | Thu 09:00 AM 11/21 | 47-DR-2019-900401.01 |
| BROWN RYANN LEA | Thu 09:00 AM 11/21 | 47-DR-2019-900401.01 |
| BROWN TAYLOR | Thu 09:00 AM 11/21 | 47-CS-2023-900506.01 |
| FRAZIER ABRENDA | Thu 01:30 PM 11/21 | 47-DR-2023-900398.01 |
| FRAZIER ABRENDA | Thu 01:30 PM 11/21 | 47-DR-2023-900398.02 |
| FRAZIER TERRENCE JR | Thu 01:30 PM 11/21 | 47-DR-2023-900398.01 |
| FRAZIER TERRENCE JR | Thu 01:30 PM 11/21 | 47-DR-2023-900398.02 |
| GLEASON ANNA ELISABETH | Thu 09:00 AM 11/21 | 47-DR-2021-901040.01 |
| HAWKE MARY MARIE FKA ZURINSK | Thu 09:00 AM 11/21 | 47-DR-2022-900512.01 |
| HOWARD JACOB TRUMAN | Thu 09:00 AM 11/21 | 47-DR-2024-900241.00 |
| HOWARD REBECCA MARIE | Thu 09:00 AM 11/21 | 47-DR-2024-900241.00 |
| JONES BILLY III | Thu 02:00 PM 11/21 | 47-DR-2024-003431.00 |
| LESLIE LUNIA III | Thu 09:00 AM 11/21 | 47-DR-2024-900477.00 |
| LESLIE SHERRY L | Thu 09:00 AM 11/21 | 47-DR-2024-900477.00 |
| LONG CHRISTOPHER WAYNE | Thu 09:00 AM 11/21 | 47-DR-2018-900610.01 |
| MCGINNIS CEDRIC GERROD | Thu 01:30 PM 11/21 | 47-DR-2024-000209.00 |
| OCONNOR CARA | Thu 02:00 PM 11/21 | 47-DR-2024-003431.00 |
| PICKETT LAKIN DANIEL | Thu 09:00 AM 11/21 | 47-DR-2022-900950.00 |
| PICKETT TAYLOR MORRIS | Thu 09:00 AM 11/21 | 47-DR-2022-900950.00 |
| TISDALE CORITA | Thu 01:30 PM 11/21 | 47-DR-2024-000209.00 |
| TOMLINSON-LONG PATRICIA | Thu 09:00 AM 11/21 | 47-DR-2018-900610.01 |
| WALL CLINT | Thu 09:00 AM 11/21 | 47-CS-2023-900506.01 |
| WALLACE AMY MARIE | Thu 09:00 AM 11/21 | 47-DR-2021-900768.01 |
| WALLACE STEPHEN ANDREW | Thu 09:00 AM 11/21 | 47-DR-2021-900768.01 |
| ZURINSKY NATHANAEL LLOYD | Thu 09:00 AM 11/21 | 47-DR-2022-900512.01 |
Judge: DONALD RIZZARDI
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| 1ST FRANKLIN FINANCIAL CORPO | Thu 09:00 AM 11/21 | 47-SM-2024-903364.00 |
| AA EASY OUT BAIL BONDS LLC | Thu 01:30 PM 11/21 | 47-DC-2024-002081.51 |
| BATTLE JUANITA | Thu 09:00 AM 11/21 | 47-SM-2024-903506.00 |
| BRADLEY DANIEL J | Thu 09:00 AM 11/21 | 47-SM-2024-903364.00 |
| COSGROVE KAYLA ELISE | Thu 01:30 PM 11/21 | 47-DC-2023-003821.00 |
| DISCOVER BANK | Thu 09:00 AM 11/21 | 47-SM-2024-903506.00 |
| HARRIS MONA | Thu 09:00 AM 11/21 | 47-SM-2024-903759.00 |
| KOMPOUND BAIL BONDING LLC | Thu 01:30 PM 11/21 | 47-DC-2024-001222.51 |
| KOMPOUND BAIL BONDING LLC | Thu 01:30 PM 11/21 | 47-DC-2024-001224.51 |
| LIGON BRENDA | Thu 09:00 AM 11/21 | 47-SM-2024-903901.00 |
| LVNV FUNDING LLC | Thu 09:00 AM 11/21 | 47-SM-2024-901776.00 |
| LVNV FUNDING LLC | Thu 09:00 AM 11/21 | 47-SM-2024-903759.00 |
| LVNV FUNDING, LLC | Thu 09:00 AM 11/21 | 47-SM-2024-903901.00 |
| MCCLURE PRENTISS | Thu 09:00 AM 11/21 | 47-SM-2024-903849.00 |
| MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 11/21 | 47-SM-2024-903849.00 |
| MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 11/21 | 47-SM-2024-903864.00 |
| MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 11/21 | 47-SM-2024-904122.00 |
| REPUBLIC FINANCE, LLC | Thu 09:00 AM 11/21 | 47-SM-2024-904187.00 |
| ROGERS CHARMEKA | Thu 09:00 AM 11/21 | 47-SM-2024-903808.00 |
| SCOTT RICHARD WAYNE | Thu 01:30 PM 11/21 | 47-DC-2024-002519.00 |
| SCREWS DEMIKA | Thu 09:00 AM 11/21 | 47-SM-2024-901776.00 |
| STABLER JORDIN MARLIN | Thu 01:30 PM 11/21 | 47-DC-2024-004916.00 |
| STATEN ASHLEY | Thu 09:00 AM 11/21 | 47-SM-2024-904122.00 |
| STEWART TODD C | Thu 09:00 AM 11/21 | 47-SM-2024-904187.00 |
| SUBLETT CORNELIUS MONTEZ | Thu 01:30 PM 11/21 | 47-DC-2023-006571.00 |
| SUBLETT CORNELIUS MONTEZ | Thu 01:30 PM 11/21 | 47-DC-2023-006572.00 |
| SULLIVAN THEOPLIS JR | Thu 01:30 PM 11/21 | 47-DC-2024-003146.00 |
| SWOARDS SEAN ALLAN | Thu 01:30 PM 11/21 | 47-DC-2024-003368.00 |
| THOMAS TIMMIE DEWAYNE | Thu 01:30 PM 11/21 | 47-DC-2024-004072.00 |
| THOMAS TIMMIE SR | Thu 01:30 PM 11/21 | 47-DC-2024-004073.00 |
| THOMPSON JO ANN | Thu 01:30 PM 11/21 | 47-DC-2024-001834.00 |
| TOLAND JOY E. | Thu 01:30 PM 11/21 | 47-DC-2024-003138.00 |
| VELOCITY INVESTMENTS, LLC | Thu 09:00 AM 11/21 | 47-SM-2024-903808.00 |
| WASHINGTON FELICIA KING- | Thu 09:00 AM 11/21 | 47-SM-2024-903864.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| BALDWIN DOMINIC ZACHARIA | Thu 02:00 PM 11/21 | 47-CC-2023-000843.70 |
| BLAS ROBERT LEE | Thu 01:00 PM 11/21 | 47-CC-2024-003571.70 |
| BRANDON DEANGELO TYRELL | Thu 02:00 PM 11/21 | 47-CC-2024-001018.70 |
| BROWN KEIANE CHAVEZ | Thu 02:00 PM 11/21 | 47-CC-2023-003434.70 |
| BURNS JAMES BERNARD | Thu 02:00 PM 11/21 | 47-CC-2023-000692.71 |
| BURWELL LATASHA | Thu 01:00 PM 11/21 | 47-CC-2024-000132.70 |
| DAILY EVA | Thu 01:00 PM 11/21 | 47-CC-2023-000824.70 |
| EDWARDS TRADARIUS | Thu 02:00 PM 11/21 | 47-CC-2023-003607.70 |
| GRAY JEREMY BRIAN | Thu 02:00 PM 11/21 | 47-CC-2023-000710.70 |
| HAMPTON CHRISTOPHER DARNELL | Thu 02:00 PM 11/21 | 47-CC-2022-000614.70 |
| HAYES ROBERT | Thu 02:00 PM 11/21 | 47-CC-2024-002399.70 |
| HODGES ALICIA | Thu 02:00 PM 11/21 | 47-CC-2024-001832.70 |
| HODGES ALICIA MICHELLE | Thu 02:00 PM 11/21 | 47-CC-2023-004525.70 |
| HOLLAND KENNETH DALE | Thu 01:00 PM 11/21 | 47-CC-2022-003564.70 |
| JOHNSON JAMES LEWIS JR | Thu 02:00 PM 11/21 | 47-CC-2023-003682.70 |
| LANGFORD JAMES HOYT | Thu 02:00 PM 11/21 | 47-CC-2022-004089.70 |
| MCCOWEN TYSHONE JEVON | Thu 02:00 PM 11/21 | 47-CC-2021-000731.71 |
| MCCRARY CHRISTOPHER LINZELL | Thu 02:00 PM 11/21 | 47-CC-2022-001519.70 |
| NANCE TOBIAS RAISHARD | Thu 02:00 PM 11/21 | 47-CC-2016-001195.70 |
| ORR AMBER L | Thu 01:00 PM 11/21 | 47-CC-2023-001792.70 |
| PARKER BRIAN ANTIONE | Thu 01:00 PM 11/21 | 47-CC-2022-002886.72 |
| SKAGGS MELISSA | Thu 02:00 PM 11/21 | 47-CC-2024-000395.70 |
| TISDALE LAQUINTON | Thu 02:00 PM 11/21 | 47-CC-2022-000264.70 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| LANGFORD VARIAN MARCEL | Thu 01:30 PM 11/21 | 47-DC-2024-000029.00 |
| LITTLE AARON | Thu 09:00 AM 11/21 | 47-DC-2024-005598.00 |
| LITTLE AARON | Thu 09:00 AM 11/21 | 47-DC-2024-005599.00 |
| LONES CHRISTOPHER | Thu 01:30 PM 11/21 | 47-DC-2024-003530.00 |
| MARTIN CHRISTIAN | Thu 09:00 AM 11/21 | 47-DC-2024-005487.00 |
| MCCOLLUM STACEY JACOB | Thu 09:00 AM 11/21 | 47-DC-2024-005596.00 |
| MCKINNEY DA MYA | Thu 09:00 AM 11/21 | 47-DC-2024-005717.00 |
| MCMURRY PATRICK BERYL | Thu 01:30 PM 11/21 | 47-DC-2024-001934.00 |
| MOORE DENALI | Thu 09:00 AM 11/21 | 47-DC-2024-004268.00 |
| MOORE DENALI | Thu 09:00 AM 11/21 | 47-DC-2024-004269.00 |
| NEELEY HAROLD | Thu 01:30 PM 11/21 | 47-DC-2024-004335.00 |
| PACKARD ELIZABETH ANN | Thu 01:30 PM 11/21 | 47-DC-2024-003952.00 |
| PARRA ANA L | Thu 01:30 PM 11/21 | 47-DC-2024-003532.00 |
| PARRA ANA L | Thu 01:30 PM 11/21 | 47-DC-2024-003532.50 |
| PARRA ANA L | Thu 01:30 PM 11/21 | 47-DC-2024-003533.00 |
| PARRA ANA L | Thu 01:30 PM 11/21 | 47-DC-2024-003533.50 |
| PATEL DHRUVIBEN JANAKKUMAR | Thu 09:00 AM 11/21 | 47-DC-2024-004883.00 |
| PERRY DEMETRA | Thu 01:30 PM 11/21 | 47-DC-2024-004670.00 |
| PROCTOR THOMAS | Thu 01:30 PM 11/21 | 47-DC-2023-004100.00 |
| PROCTOR THOMAS | Thu 01:30 PM 11/21 | 47-DC-2023-004100.50 |
| RAMAKER BRIAN HENRY | Thu 01:30 PM 11/21 | 47-DC-2024-003433.00 |
| RAMBERT PAUL O | Thu 01:30 PM 11/21 | 47-DC-2023-001325.00 |
| REIS SCOTT FITZGERALD | Thu 01:30 PM 11/21 | 47-DC-2024-003134.00 |
| RIDDLE DAKOTA | Thu 09:00 AM 11/21 | 47-DC-2024-005538.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| ATLAS RENTAL PROPERTY | Thu 09:00 AM 11/21 | 47-DV-2024-902427.00 |
| HUNT JANINE | Thu 09:00 AM 11/21 | 47-DV-2024-902427.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| ACCELERATED INVENTORY MANAGE | Thu 01:30 PM 11/21 | 47-CV-2023-901507.00 |
| ADAMS DYLAN | Thu 01:30 PM 11/21 | 47-CV-2023-901507.00 |
| ADAMS MELISSA | Thu 01:30 PM 11/21 | 47-CV-2023-901507.00 |
| AEC SITE SOLUTIONS, LLC | Thu 01:30 PM 11/21 | 47-CV-2023-901384.00 |
| ARUTERE OGHENEKARO | Thu 01:30 PM 11/21 | 47-CV-2023-900737.00 |
| ATKINSON DEVON | Thu 11:00 AM 11/21 | 47-CC-2024-002165.00 |
| BRIDGES AUTO SALES, LLC | Thu 01:30 PM 11/21 | 47-CV-2023-900737.00 |
| BRIDGES WILLIAM J. JR. | Thu 01:30 PM 11/21 | 47-CV-2023-900737.00 |
| CONSOLIDATED PIPE & SUPPLY C | Thu 01:30 PM 11/21 | 47-CV-2023-901384.00 |
| DONALDSON BOEHME KAREN A | Thu 01:30 PM 11/21 | 47-CV-2023-900759.00 |
| GOD FIRST INTERNATIONAL, LLC | Thu 01:30 PM 11/21 | 47-CV-2023-900737.00 |
| HARLEY-DAVIDSON CREDIT CORP | Thu 01:30 PM 11/21 | 47-CV-2023-900534.00 |
| HARRIS RENEE DONALDSON | Thu 01:30 PM 11/21 | 47-CV-2023-900759.00 |
| HOLDEN KHALIB | Thu 08:30 AM 11/21 | 47-CC-2021-001187.00 |
| HUTCHINSON, KAMERON A MINOR | Thu 01:30 PM 11/21 | 47-CV-2023-900944.00 |
| KNOWLING SANDRA DONALDSON & | Thu 01:30 PM 11/21 | 47-CV-2023-900759.00 |
| LEE MIRANDA | Thu 02:30 PM 11/21 | 47-DR-2024-000261.00 |
| LEE MIRANDA | Thu 02:30 PM 11/21 | 47-DR-2024-003280.00 |
| MCCAMEY MELVIN | Thu 02:30 PM 11/21 | 47-DR-2024-000261.00 |
| MCCAMEY MELVIN | Thu 02:30 PM 11/21 | 47-DR-2024-003280.00 |
| PFEIFFER DAVID S. | Thu 01:30 PM 11/21 | 47-CV-2023-900534.00 |
| RICHARDSON ANA | Thu 02:30 PM 11/21 | 47-DR-2022-003569.00 |
| RICHARDSON ANA | Thu 02:30 PM 11/21 | 47-DR-2023-900142.00 |
| RICHARDSON J C III | Thu 02:30 PM 11/21 | 47-DR-2022-003569.00 |
| RICHARDSON JC III | Thu 02:30 PM 11/21 | 47-DR-2023-900142.00 |
| STEELE WILLIAM | Thu 01:30 PM 11/21 | 47-CV-2023-901384.00 |
| THE HEALTH CARE AUTHORITY OF | Thu 01:30 PM 11/21 | 47-CV-2023-900944.00 |
| ZIMMER DEVELOPMENT | Thu 01:30 PM 11/21 | 47-CV-2023-901384.00 |
| ZP 361 HUNTSVILLE RESEARCH P | Thu 01:30 PM 11/21 | 47-CV-2023-901384.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| ALLEN ADAM RYAN | Thu 01:30 PM 11/21 | 47-CC-2024-002780.00 |
| ANDERSON MANDIE DARLENE | Thu 01:30 PM 11/21 | 47-CC-2024-002770.00 |
| BEZOTTE PATRICK MAURICE | Thu 01:30 PM 11/21 | 47-CC-2024-002454.00 |
| BOLDEN AMADI RESHUN | Thu 01:30 PM 11/21 | 47-CC-2024-002608.00 |
| BRANFORD ALFONSO JOHN | Thu 01:30 PM 11/21 | 47-CC-2024-002607.00 |
| FRANKLIN JAVION | Thu 01:30 PM 11/21 | 47-CC-2024-002489.00 |
| GIBSON MICHAEL JEROME | Thu 01:30 PM 11/21 | 47-CC-2024-002775.00 |
| HAMMOND TIARA | Thu 01:30 PM 11/21 | 47-CC-2024-002898.00 |
| HARVEY RAFAEL M | Thu 01:30 PM 11/21 | 47-CC-2024-002462.00 |
| HILL CONNIE LEE | Thu 01:30 PM 11/21 | 47-CC-2024-002507.00 |
| HOLDER JEFFREY | Thu 01:30 PM 11/21 | 47-CC-2024-002527.00 |
| LICONA ALEJANDRO | Thu 01:30 PM 11/21 | 47-CC-2024-002910.00 |
| LORENZO-VASQUEZ PRIMITIVO | Thu 01:30 PM 11/21 | 47-CC-2024-002911.00 |
| LORENZO-VASQUEZ PRIMITIVO | Thu 01:30 PM 11/21 | 47-CC-2024-002912.00 |
| MENDOZA VINCENT | Thu 01:30 PM 11/21 | 47-CC-2024-002697.00 |
| MENDOZA VINCENT | Thu 01:30 PM 11/21 | 47-CC-2024-002698.00 |
| MILLER ALLANA PATRICE | Thu 01:30 PM 11/21 | 47-CC-2024-002560.00 |
| MOORE ASHLEY NICOLE | Thu 01:30 PM 11/21 | 47-CC-2024-002476.00 |
| MOORE JASON EVERETT | Thu 01:30 PM 11/21 | 47-CC-2024-002692.00 |
| MOORE JASON EVERETT | Thu 01:30 PM 11/21 | 47-CC-2024-002693.00 |
| MYLES APRIL NICOLE | Thu 01:30 PM 11/21 | 47-CC-2024-002530.00 |
| MYLES APRIL NICOLE | Thu 01:30 PM 11/21 | 47-CC-2024-002553.00 |
| PLYLAR MOLLY REBECCA | Thu 01:30 PM 11/21 | 47-CC-2024-002653.00 |
| PRICE JIMMY L | Thu 01:30 PM 11/21 | 47-CC-2024-002667.00 |
| PRICE JIMMY L | Thu 01:30 PM 11/21 | 47-CC-2024-002668.00 |
| PRICE JIMMY L | Thu 01:30 PM 11/21 | 47-CC-2024-002669.00 |
| PRICE RAYMOND EDWARD | Thu 01:30 PM 11/21 | 47-CC-2024-002581.00 |
| RUSSELL MARQUIS L | Thu 01:30 PM 11/21 | 47-CC-2024-002784.00 |
| SIMMONS DARIAN | Thu 01:30 PM 11/21 | 47-CC-2024-002945.00 |
| SIMMONS DARIAN | Thu 01:30 PM 11/21 | 47-CC-2024-002946.00 |
| SIMPSON BRITTNEY L | Thu 01:30 PM 11/21 | 47-CC-2024-002628.00 |
| STEWART SOPHIA YVONNE | Thu 01:30 PM 11/21 | 47-CC-2024-002595.00 |
| THOMAS RODNEY LAMAR | Thu 01:30 PM 11/21 | 47-CC-2024-002647.00 |
| THOMAS RODNEY LAMAR | Thu 01:30 PM 11/21 | 47-CC-2024-002648.00 |
| THOMAS RODNEY LAMAR | Thu 01:30 PM 11/21 | 47-CC-2024-002656.00 |
| VALENTINE RANDOLPH | Thu 01:30 PM 11/21 | 47-CC-2024-002481.00 |
| VERZAL BRIAN | Thu 01:30 PM 11/21 | 47-CC-2024-002385.00 |
| WILSON NATASSIA LKINSKI | Thu 01:30 PM 11/21 | 47-CC-2024-002433.00 |
| WREN DANIEL | Thu 01:30 PM 11/21 | 47-CC-2024-002756.00 |
| WRIGHT RASHAD LAMAR | Thu 01:30 PM 11/21 | 47-CC-2024-002774.00 |