| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| ALEXANDER CHRISTY DAWN | Thu 09:00 AM 10/02 | 47-CC-2025-002875.00 |
| BAKULA PATRICK RYAN | Thu 09:00 AM 10/02 | 47-CC-2025-002915.00 |
| BASDEN JEREMY | Thu 09:00 AM 10/02 | 47-CC-2025-002916.00 |
| BILLINGS BRADLEY WAYNE | Thu 09:00 AM 10/02 | 47-CC-2025-001688.00 |
| BROWN ANTHONY JAMES | Thu 09:00 AM 10/02 | 47-CC-2025-000341.00 |
| BURKS BRETT KIRKLAND | Thu 09:00 AM 10/02 | 47-CC-2025-002901.00 |
| CAUDLE DEONTE DESHAUN | Thu 09:00 AM 10/02 | 47-CC-2025-003045.00 |
| CHROMEK MARY | Thu 09:00 AM 10/02 | 47-CC-2025-001914.00 |
| CRAWFORD HAROLD | Thu 09:00 AM 10/02 | 47-CC-2025-002979.00 |
| CUNNINGHAM CALEB LEON | Thu 09:00 AM 10/02 | 47-CC-2025-002832.00 |
| DAVIS RICHARD | Thu 09:00 AM 10/02 | 47-CC-2025-002973.00 |
| DENNIS LESTER JOE | Thu 09:00 AM 10/02 | 47-CC-2025-001827.00 |
| DOUGLAS CAMERON TYRIG | Thu 09:00 AM 10/02 | 47-CC-2025-002966.00 |
| FREEMAN BILLY JOE | Thu 09:00 AM 10/02 | 47-CC-2025-001236.00 |
| LEDBETTER ALEXIS L | Thu 09:00 AM 10/02 | 47-CC-2025-003068.00 |
| MANNING CALEB MITCHELL | Thu 09:00 AM 10/02 | 47-CC-2025-001310.00 |
| MARTIN BARRY | Thu 09:00 AM 10/02 | 47-CC-2025-002848.00 |
| MICHEAUX JOHNNIE III | Thu 09:00 AM 10/02 | 47-CC-2025-001695.00 |
| MOORE DEJUAN OMAR | Thu 09:00 AM 10/02 | 47-CC-2024-001533.00 |
| PULLEN YASMINE LYNQUIA | Thu 09:00 AM 10/02 | 47-CC-2025-002889.00 |
| ROMEUS EDDY | Thu 09:00 AM 10/02 | 47-CC-2025-003041.00 |
| SHOULDERS DERRICK CORNILOUS | Thu 09:00 AM 10/02 | 47-CC-2023-003334.00 |
| SHOULDERS DERRICK CORNILOUS | Thu 09:00 AM 10/02 | 47-CC-2023-003339.00 |
| TORRES CESAR OMARTINEZ | Thu 09:00 AM 10/02 | 47-CC-2025-003035.00 |
| WASHINGTON MARIO D | Thu 09:00 AM 10/02 | 47-CC-2025-002928.00 |
| WILLIAMS TERRELL LAMARR | Thu 09:00 AM 10/02 | 47-CC-2025-002934.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| ANASTASOVA MARIANNA | Thu 02:00 PM 10/02 | 47-DR-2025-003487.00 |
| ANDERSON DEIDRE | Thu 02:00 PM 10/02 | 47-DR-2025-003494.00 |
| ANDERSON TRAVIS | Thu 02:00 PM 10/02 | 47-DR-2025-003494.00 |
| BUCHANAN BRANDON TYLER | Thu 01:30 PM 10/02 | 47-DR-2025-000306.00 |
| BUCHANAN KENZI MARIE | Thu 01:30 PM 10/02 | 47-DR-2025-000306.00 |
| BURNETT ADAM | Thu 01:30 PM 10/02 | 47-DR-2025-900665.00 |
| BURNETT MORGAN L | Thu 01:30 PM 10/02 | 47-DR-2025-900665.00 |
| CHERRY SADARIUS | Thu 02:00 PM 10/02 | 47-DR-2025-003485.00 |
| CONELY CAKERIA | Thu 02:00 PM 10/02 | 47-DR-2025-003488.00 |
| CRUMP JAMES L. | Thu 01:30 PM 10/02 | 47-DR-2025-000390.00 |
| CUMMINGS EMILYA | Thu 02:00 PM 10/02 | 47-DR-2025-003485.00 |
| DAVIS JEROME | Thu 02:00 PM 10/02 | 47-DR-2025-003496.00 |
| ELLIS ASIA | Thu 01:30 PM 10/02 | 47-DR-2025-003260.01 |
| ELLIS ASIA MARIE | Thu 01:30 PM 10/02 | 47-DR-2025-000279.00 |
| GALICIA GABINO MAYA | Thu 01:30 PM 10/02 | 47-DR-2025-900177.00 |
| GARCIA-RODRIGUEZ YANELYS | Thu 01:30 PM 10/02 | 47-DR-2025-900617.00 |
| GENDER ERIC | Thu 01:30 PM 10/02 | 47-DR-2020-900309.02 |
| GRABEN JASMINE | Thu 02:00 PM 10/02 | 47-DR-2025-003495.00 |
| HARDEN JULIAN L II | Thu 01:30 PM 10/02 | 47-DR-2024-000517.00 |
| HENRY DAINEO | Thu 02:00 PM 10/02 | 47-DR-2025-003489.00 |
| KELLY BRENDAN | Thu 01:30 PM 10/02 | 47-DR-2009-001019.03 |
| KING NIVEA A | Thu 01:30 PM 10/02 | 47-DR-2024-000517.00 |
| KWOK HANDE | Thu 01:30 PM 10/02 | 47-DR-2009-001019.03 |
| LAMBERT COURTNEY JO | Thu 01:30 PM 10/02 | 47-DR-2022-900360.02 |
| LAMBERT RANDY ALAN JR | Thu 01:30 PM 10/02 | 47-DR-2022-900360.02 |
| MCCRAY AARON | Thu 02:00 PM 10/02 | 47-DR-2025-003487.00 |
| MCFERRIN TYJONNAY | Thu 02:00 PM 10/02 | 47-DR-2025-003489.00 |
| MORIN DANIELLE | Thu 02:00 PM 10/02 | 47-DR-2025-003491.00 |
| O'BRYAN PAMELA (F.K.A. GENDE | Thu 01:30 PM 10/02 | 47-DR-2020-900309.02 |
| PASLEY TRENTON | Thu 02:00 PM 10/02 | 47-DR-2025-003495.00 |
| PLOTT MISTY | Thu 02:00 PM 10/02 | 47-DR-2025-003496.00 |
| POPE XANIA J. | Thu 01:30 PM 10/02 | 47-DR-2025-000390.00 |
| RIVERS CAYDEN | Thu 01:30 PM 10/02 | 47-DR-2025-003260.01 |
| RIVERS CAYDEN LEE | Thu 01:30 PM 10/02 | 47-DR-2025-000279.00 |
| ROBINSON EBONY | Thu 01:30 PM 10/02 | 47-DR-2022-900793.03 |
| ROBINSON TIMOTHY | Thu 01:30 PM 10/02 | 47-DR-2022-900793.03 |
| RODGERS JAMONTEZ | Thu 02:00 PM 10/02 | 47-DR-2025-003488.00 |
| ROSARIO SELINDA | Thu 02:00 PM 10/02 | 47-DR-2025-003491.00 |
| STOWE ALISHA NICOLE | Thu 01:30 PM 10/02 | 47-DR-2025-900177.00 |
| VARGAS-ALAZAMORA OSMANY | Thu 01:30 PM 10/02 | 47-DR-2025-900617.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| ANDY FRAIN SERVICES, INC | Thu 09:00 AM 10/02 | 47-CV-2023-901152.00 |
| BANKS HEATHER | Thu 09:00 AM 10/02 | 47-CV-2023-901152.00 |
| BAYER PROPERTIES, LLC. | Thu 09:00 AM 10/02 | 47-CV-2023-901152.00 |
| IMI HUNTSVILLE, LLC | Thu 09:00 AM 10/02 | 47-CV-2023-901152.00 |
| LONGMIRE BRIAN | Thu 02:00 PM 10/02 | 47-DR-2025-003493.00 |
| LONGMIRE GWENDOLYN | Thu 02:00 PM 10/02 | 47-DR-2025-003493.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| BAKER KACI GRACE | Thu 09:00 AM 10/02 | 47-CC-2025-000680.00 |
| CAMPBELL CASEY RAY | Thu 09:00 AM 10/02 | 47-CC-2021-002689.71 |
| HARTLEY STEVEN SCOTT | Thu 09:00 AM 10/02 | 47-CC-2009-004941.70 |
| HARTLEY STEVEN SCOTT | Thu 09:00 AM 10/02 | 47-CC-2024-003045.70 |
| JEFFERSON ROLAND F | Thu 09:00 AM 10/02 | 47-CC-2024-004006.71 |
| JEFFERSON ROLAND FITZGERALD | Thu 09:00 AM 10/02 | 47-CC-2025-001583.70 |
| JONES ERIC DEWAYNE | Thu 09:00 AM 10/02 | 47-CC-2025-001982.70 |
| JONES TORIANTAE ARTAVIUS | Thu 09:00 AM 10/02 | 47-CC-2022-001537.70 |
| KING JAMIELYNN | Thu 09:00 AM 10/02 | 47-CC-2023-003949.70 |
| MCDONALD MANUEL | Thu 09:00 AM 10/02 | 47-CC-2025-000134.70 |
| MOON ROBERT GRADY | Thu 09:00 AM 10/02 | 47-CC-2024-001979.70 |
| OAKES MICHAEL JACIN | Thu 09:00 AM 10/02 | 47-CC-2023-004046.70 |
| RICE JOHN FITZGERALD | Thu 09:00 AM 10/02 | 47-CC-2020-001725.70 |
| RILEY CHARLOTTE NAVA | Thu 09:00 AM 10/02 | 47-CC-2024-003279.70 |
| RILEY CHAROLETTE NAVA | Thu 09:00 AM 10/02 | 47-CC-2024-003283.70 |
| RILEY CHAROLETTE NAVA | Thu 09:00 AM 10/02 | 47-CC-2024-003284.70 |
| RILEY CHAROLETTE NAVA | Thu 09:00 AM 10/02 | 47-CC-2024-003285.70 |
| STRONG QUENTIN MARCEZ | Thu 09:00 AM 10/02 | 47-CC-2023-000205.70 |
| WALLACE TIMOTHY ROY | Thu 09:00 AM 10/02 | 47-CC-2022-002935.71 |
| WALLACE TIMOTHY ROY | Thu 09:00 AM 10/02 | 47-CC-2024-000962.70 |
| WHITE JUSTIN WILLIAM | Thu 09:00 AM 10/02 | 47-CC-2023-004189.71 |
| WILKERSON VINCENT | Thu 09:00 AM 10/02 | 47-CC-2024-000416.70 |
| WILKERSON VINCENT | Thu 09:00 AM 10/02 | 47-CC-2024-000418.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| AMERICAN EXPRESS NATIONAL BA | Thu 09:00 AM 10/02 | 47-SM-2025-902003.00 |
| BELL TIMOTHY | Thu 09:00 AM 10/02 | 47-SM-2025-903581.00 |
| CAPITAL ONE, N.A., SUCCESSOR | Thu 09:00 AM 10/02 | 47-SM-2025-903581.00 |
| DENNIS LESTER | Thu 09:00 AM 10/02 | 47-SM-2025-903520.00 |
| LONES CHRISTOPHER L | Thu 09:00 AM 10/02 | 47-SM-2025-000150.00 |
| LVNV FUNDING LLC | Thu 09:00 AM 10/02 | 47-SM-2025-903738.00 |
| MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 10/02 | 47-SM-2025-903520.00 |
| ROCKET CITY RENTAL LLC DBA R | Thu 09:00 AM 10/02 | 47-SM-2025-000150.00 |
| SCHRIMSHER CHRISTOPHER RAY | Thu 01:30 PM 10/02 | 47-DC-2025-003642.00 |
| SCHRIMSHER CHRISTOPHER RAY | Thu 01:30 PM 10/02 | 47-DC-2025-003643.00 |
| SCHRIMSHER CHRISTOPHER RAY | Thu 01:30 PM 10/02 | 47-TR-2025-001869.00 |
| SCHRIMSHER CHRISTOPHER RAY | Thu 01:30 PM 10/02 | 47-TR-2025-001870.00 |
| SCHWAB ASHLEY | Thu 09:00 AM 10/02 | 47-SM-2025-903738.00 |
| SHIPMAN JOSHUA A | Thu 01:30 PM 10/02 | 47-DC-2025-002229.00 |
| THOMAS GREGORY | Thu 09:00 AM 10/02 | 47-SM-2025-902003.00 |
| THOMPSON LATOYA | Thu 01:30 PM 10/02 | 47-DC-2025-001007.00 |
| TOWNSEND-BAKER JAMEE T. | Thu 01:30 PM 10/02 | 47-DC-2025-003563.00 |
| TRAVIS BRIAN MATTHEW | Thu 01:30 PM 10/02 | 47-DC-2025-003510.00 |
| TRAVIS BRIAN MATTHEW | Thu 01:30 PM 10/02 | 47-DC-2025-003511.00 |
| TRAVIS BRIAN MATTHEW | Thu 01:30 PM 10/02 | 47-DC-2025-003512.00 |
| TRAVIS BRIAN MATTHEW | Thu 01:30 PM 10/02 | 47-DC-2025-003513.00 |
| TRAVIS BRIAN MATTHEW | Thu 01:30 PM 10/02 | 47-DC-2025-003514.00 |
| VARGAS JOSE | Thu 01:30 PM 10/02 | 47-DC-2025-000045.00 |
| VILLALOBOS TORRES DIEGO ALEX | Thu 01:30 PM 10/02 | 47-DC-2025-003658.00 |
| WEBB STACY | Thu 01:30 PM 10/02 | 47-DC-2025-004486.00 |
| WHITFIELD CHARYDEN | Thu 01:30 PM 10/02 | 47-DC-2024-006093.00 |
| WHITFIELD CHARYDEN | Thu 01:30 PM 10/02 | 47-DC-2024-006094.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| CURRY CHARLES SR. | Thu 01:30 PM 10/02 | 47-DV-2025-903493.00 |
| CURRY TEARIA | Thu 01:30 PM 10/02 | 47-DV-2025-903493.00 |
| WATERLEAF AT COLD SPRINGS | Thu 01:30 PM 10/02 | 47-DV-2025-903493.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| FINLEY JAMIE KNIGHT | Thu 08:30 AM 10/02 | 47-CC-2025-002962.00 |
| HOLMES MA'LAYSHA KEYONSHELIA | Thu 08:30 AM 10/02 | 47-CC-2025-002522.00 |
| MCCULLOCH STEVEN ERIC | Thu 08:30 AM 10/02 | 47-CC-2024-002564.00 |
| SMITH LARRY EUGENE | Thu 08:30 AM 10/02 | 47-CC-2025-002350.00 |
| STATEN ANGEL LASHAE | Thu 08:30 AM 10/02 | 47-CC-2025-002539.00 |
| WATKINS COREY | Thu 08:30 AM 10/02 | 47-CC-2025-002831.00 |
| WILLIAMS JUSTIN LAVONN | Thu 08:30 AM 10/02 | 47-CC-2025-001478.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| ALZANAM ZAKAREA | Thu 01:30 PM 10/02 | 47-CC-2025-002365.00 |
| BISHOP ANTONIO TERRELL JR | Thu 01:30 PM 10/02 | 47-CC-2025-002460.00 |
| BROWN BROOK ASHLEY | Thu 01:30 PM 10/02 | 47-CC-2025-002329.00 |
| BURTON ANTONIO L JR | Thu 01:30 PM 10/02 | 47-CC-2025-000690.00 |
| COLLINS LADARREUS DESEAN | Thu 01:30 PM 10/02 | 47-CC-2025-002166.00 |
| ERSKINE QUINCY | Thu 01:30 PM 10/02 | 47-CC-2025-002588.00 |
| ESTES DEXTER EVERETT | Thu 01:30 PM 10/02 | 47-CC-2025-002282.00 |
| FOY RAVEN MONIQUE | Thu 01:30 PM 10/02 | 47-CC-2025-002379.00 |
| HALL MICHAEL EDWARD | Thu 01:30 PM 10/02 | 47-CC-2025-002371.00 |
| HAMLETT CHRISTOPHER DEMOND | Thu 01:30 PM 10/02 | 47-CC-2025-002169.00 |
| HELLER STEFAN LEE | Thu 01:30 PM 10/02 | 47-CC-2025-002422.00 |
| HILL KENDRICK DEONTA | Thu 01:30 PM 10/02 | 47-CC-2025-002316.00 |
| HILL KENDRICK DEONTA | Thu 01:30 PM 10/02 | 47-CC-2025-002325.00 |
| HOWARD MARCUS WAYNE | Thu 01:30 PM 10/02 | 47-CC-2025-002441.00 |
| HUDSON PETER FREDERICK | Thu 01:30 PM 10/02 | 47-CC-2025-002314.00 |
| LACY ORLANDO MARCEL | Thu 01:30 PM 10/02 | 47-CC-2025-002258.00 |
| LANE-JACKSON TOMIAS QUVAL | Thu 01:30 PM 10/02 | 47-CC-2025-002393.00 |
| LAWLER BENNY RAY | Thu 01:30 PM 10/02 | 47-CC-2025-002530.00 |
| LEE CALVIN JAMMARIO | Thu 01:30 PM 10/02 | 47-CC-2025-002256.00 |
| LEE LINDA | Thu 01:30 PM 10/02 | 47-CC-2025-002254.00 |
| LYTLE TANYA MARIE | Thu 01:30 PM 10/02 | 47-CC-2025-002249.00 |
| MCGEE BRANDON | Thu 01:30 PM 10/02 | 47-CC-2025-002156.00 |
| MILLER PAUL | Thu 01:30 PM 10/02 | 47-CC-2025-002346.00 |
| MORRISON BILLY RAY | Thu 01:30 PM 10/02 | 47-CC-2025-002228.00 |
| NORRIS ERIC BENGMAN | Thu 01:30 PM 10/02 | 47-CC-2025-002495.00 |
| PARCUS AUDY CORDELL JR. | Thu 01:30 PM 10/02 | 47-CC-2025-002487.00 |
| PICCOLA GUISEPI VALENTINO | Thu 01:30 PM 10/02 | 47-CC-2025-002414.00 |
| PICKETT JOSHUA CHRISTIAN GRE | Thu 01:30 PM 10/02 | 47-CC-2025-002489.00 |
| RICH KEYSHAUN JEVANTA | Thu 01:30 PM 10/02 | 47-CC-2025-002247.00 |
| SANDERS-BENFORD PERRIONE LAM | Thu 01:30 PM 10/02 | 47-CC-2025-000721.00 |
| STANFORD AMANDA | Thu 01:30 PM 10/02 | 47-CC-2025-002203.00 |
| STARK AUSTIN MICHAEL | Thu 01:30 PM 10/02 | 47-CC-2025-002457.00 |
| SUMMERS CHARLES | Thu 01:30 PM 10/02 | 47-CC-2025-002382.00 |
| TAYMON ALLEN MICHAEL | Thu 01:30 PM 10/02 | 47-CC-2025-002178.00 |
| TERCERO MAYRA ESTELA | Thu 01:30 PM 10/02 | 47-CC-2025-002362.00 |
| WADE TREMAIN LAMAR | Thu 01:30 PM 10/02 | 47-CC-2025-002437.00 |
| WALDREP ESTHER | Thu 01:30 PM 10/02 | 47-CC-2025-002216.00 |
| WATWOOD HEATHER RENE | Thu 01:30 PM 10/02 | 47-CC-2025-002558.00 |
| WHITE ANTONIO LEE | Thu 01:30 PM 10/02 | 47-CC-2025-002517.00 |
| WILEY LEANNE | Thu 01:30 PM 10/02 | 47-CC-2025-002237.00 |
| WINGFIELD AARON MICHAEL | Thu 01:30 PM 10/02 | 47-CC-2025-001883.00 |
Judge: WILLIAM D. PAGE
Courtroom: COURTROOM NO. 1 SECOND FLOOR
|
| CASADA JENNIFER LYNN | Thu 02:30 PM 10/02 | 47-CV-2025-900695.00 |
| CASADA LEVI DAVIDJON | Thu 02:30 PM 10/02 | 47-CV-2025-900695.00 |
| LOVE ANDRIENNE | Thu 02:30 PM 10/02 | 47-CV-2025-900695.00 |
| LOVE AZARAYAH A MINOR BY & T | Thu 02:30 PM 10/02 | 47-CV-2025-900695.00 |
| LOVE TIMOTHY | Thu 02:30 PM 10/02 | 47-CV-2025-900695.00 |