| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | NELSON JENS DAVID | Fri 09:30 AM 04/24 | 47-DR-2025-901001.00 |
| | NELSON MACY MARIA | Fri 09:30 AM 04/24 | 47-DR-2025-901001.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | BARLEY ELIZA, UNKNOWN CHILDR | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BARLEY HERMAN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BARLEY JOSEPHUS, UNKNOWN CHI | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BARLEY THOMPSON RUTH ANNE | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BEECHER AUDREY BARLEY | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BENFORD BETTY, UNKNOWN CHILD | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BENFORD WARREN SUSIE MARIE | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BENFORD WILLIAM HENRY, UNKNO | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BOWMAN ROMONIA GREEN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BROWN ANDRE | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BROWN DARREN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BROWN JALEN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | BROWN TENETSHIA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | FITCHEARD CYNTHIA, UNKNOWN C | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | FITCHEARD DOROTHY LEE, UNKNO | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | FITCHEARD RICKIE DANGER | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN DANTRELL | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN DEANDRA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN HAYWOOD | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN HENRY, UNKNOWN CHILDRE | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN J.B. | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN MANARD, UNKNOWN CHILDR | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN MARSHALL | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN MONSHANAY, UNKNOWN CHI | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN MOSES EDWARD | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN MOSES, UNKNOWN CHILDRE | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN OSCAR TRAVIS | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN OSCAR WILLIAM, UNKNOWN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN PATRICIA STRICKLAND,UN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN REGINA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN REGINALD | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN TARITA, UNKNOWN CHILDR | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | GREEN VIOLA, UNKNOWN CHILDRE | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | IMAGINE, INC. | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | JACKSON CHANDRA GREEN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS CHERYL | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS GLORIA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS JOHNNY PEARL, UNKNOWN | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS LARRY | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS LARRY, UNKNOWN CHILDR | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS TAMEKIA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | READUS TAMEKIA, UNKNOWN CHIL | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | SHAW RUSSELL JAY | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | SHAW WANDA HU | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | WARREN MARVA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | WILLIAMS VENUS | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
| | YOUNG LASHAWNDA | Fri 09:00 AM 04/24 | 47-CV-2025-901236.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | BAILLIO JOHN ARTHUR | Fri 11:00 AM 04/24 | 47-CC-2026-001132.00 |
| | BLACKWELL JEREMY AUSTIN | Fri 11:00 AM 04/24 | 47-DC-2025-006445.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-CC-2026-000882.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-CC-2026-000883.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-DC-2025-004373.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-DC-2025-004374.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-DC-2025-004375.00 |
| | MARTIN KENYON | Fri 11:00 AM 04/24 | 47-DC-2026-000412.00 |
| | NEELY WILLIAM | Fri 11:00 AM 04/24 | 47-DC-2025-004193.00 |
| | VICENTE EBER MIGUEL | Fri 11:00 AM 04/24 | 47-DC-2026-000105.00 |
| | WILLIAMS JADA JENEE | Fri 11:00 AM 04/24 | 47-DC-2026-001479.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | #1 BAIL BONDING | Fri 09:00 AM 04/24 | 47-CC-2025-003401.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 04/24 | 47-CC-2025-002506.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 04/24 | 47-CC-2025-003728.51 |
| | ANYTIME BAIL BOND LLC | Fri 09:00 AM 04/24 | 47-CC-2025-003407.51 |
| | ASFAHA ABIEL | Fri 11:00 AM 04/24 | 47-DR-2026-900137.00 |
| | ASFAHA ANGELA M | Fri 11:00 AM 04/24 | 47-DR-2026-900137.00 |
| | BATTLE ANGELA GALE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BATTLE CHRISTOPHER SCOTT | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BATTLE JAMES W SR | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BATTLE WILLIE E | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BOONE WILLIE ESTER | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BUCKLEY GERALDINE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BURDEN DALE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BURDETTE SIERRA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BURNETT SHAYNE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | BURWELL ANNIE CLOYD | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | CARPENTER SHARIKA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | CLAYTON JOETTA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | COSBY ZACHARY DEWAYNE | Fri 09:00 AM 04/24 | 47-CC-2025-003752.50 |
| | FINKLEA HERMAN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | FIRST SOUTHERN FINANCIAL OF | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | HEALTH CARE AUTHORITY OF THE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | HENRY CATHERINE DORRICE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | HENRY DEBORAH | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | HOLMES VALERIE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | HYDER BOBBIE PARRIS | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JENKINS DEBORAH | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JOHNSON JANEEN EILEEN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JONES BRANDON JEROME | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JONES FRANKLIN JEROME JR | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JONES JEREMY ALAN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JONES PATRICE TAYLOR | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | JONES SHERRY | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | KINNAIRD BETTYE JEAN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 04/24 | 47-CC-2025-002518.51 |
| | KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 04/24 | 47-CC-2025-002907.51 |
| | LANIER ALBERT | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER ANTHONY | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER DEQUAN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER GREGORY | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER GRETCHEN GEORGETTE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER JACORI | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER JERMEL | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LANIER TYRONE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 04/24 | 47-CC-2025-003752.51 |
| | LIL TIFFANYS BAIL BONDS LLC | Fri 09:00 AM 04/24 | 47-CC-2025-003284.51 |
| | MADISON COUNTY DHR STATE OF | Fri 09:30 AM 04/24 | 47-DR-2010-001597.03 |
| | MAQUIN-CUZ HECTOR | Fri 09:00 AM 04/24 | 47-CC-2025-002858.50 |
| | MARCH LEQUANNETTA LERA | Fri 09:00 AM 04/24 | 47-CC-2025-002506.50 |
| | MERRILL RAYSHAWN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | MERRILL TAMIKA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | MUDD YOLANDA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE BRENDA FAYE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE ERNEST WILLIAM | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE JAMES CARL JR | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE JOE LOUIS | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE JOHN SEAY JR | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE KEITH RAINARD SR | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE PATRICE STEWART | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NANCE TERRENCE DEWAYNE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | NEELY LISA M | Fri 09:00 AM 04/24 | 47-CC-2025-003728.50 |
| | NWABUDE LISA ANN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | PATTON GERALDINE NANCE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | PORTER BRIAN A II | Fri 09:00 AM 04/24 | 47-CC-2025-002907.50 |
| | SALES JOYCE NANCE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | SANDERS LANIERIA BOSHEAUJ | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | SCOTT ALISA LACHELLE | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | SIMPSON OSAMA BINKY | Fri 09:00 AM 04/24 | 47-CC-2025-003407.50 |
| | SMITH ANDRE LEE DESHAWN | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | SMITH CARLA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | SMITH CHARLES ANTHONY | Fri 09:00 AM 04/24 | 47-CC-2025-003284.50 |
| | SMITH KARON | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | SMITH KIM KASSANDRA | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
| | WILLIAMS BEVERLY LOIS | Fri 09:00 AM 04/24 | 47-CC-2025-003401.50 |
| | WILSON JEROME MICHAEL | Fri 09:30 AM 04/24 | 47-DR-2010-001597.03 |
| | WILSON TRACIE INEZ | Fri 09:30 AM 04/24 | 47-DR-2010-001597.03 |
| | WORTHY SHARON | Fri 10:30 AM 04/24 | 47-CV-2022-901390.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | BATES KIM | Fri 09:00 AM 04/24 | 47-CS-2018-900229.02 |
| | COLAR VELLA M | Fri 09:00 AM 04/24 | 47-CS-2002-000712.07 |
| | DRIVER TABITHA SHA | Fri 09:00 AM 04/24 | 47-CS-2024-900061.01 |
| | EASON ERIKA M | Fri 09:00 AM 04/24 | 47-CS-2010-900269.03 |
| | FARRIS TENIKA TERRELL | Fri 09:00 AM 04/24 | 47-CS-2020-900183.01 |
| | HEREFORD MONICA | Fri 09:00 AM 04/24 | 47-CS-1994-000627.08 |
| | HIGH BROOKE | Fri 09:00 AM 04/24 | 47-DR-2020-003135.01 |
| | HIGH BROOKE NE'SHA | Fri 09:00 AM 04/24 | 47-CS-2025-900424.00 |
| | ROBINSON TERRIOUS HAQURON | Fri 09:00 AM 04/24 | 47-CS-2020-900183.01 |
| | ROBINSON VICTOR L | Fri 09:00 AM 04/24 | 47-CS-2010-900269.03 |
| | SANDIFER JAMES W | Fri 09:00 AM 04/24 | 47-CS-1994-000627.08 |
| | SANDIFER JAMES W | Fri 09:00 AM 04/24 | 47-CS-2002-000712.07 |
| | SMITH MARKUS JERMAINE | Fri 11:00 AM 04/24 | 47-DC-2026-002061.00 |
| | SMITH MARKUS JERMAINE | Fri 11:00 AM 04/24 | 47-DC-2026-002062.00 |
| | THOMPSON ROBIN NICOLE | Fri 09:00 AM 04/24 | 47-CS-2025-900453.00 |
| | TOLBERT SABRINA DONIELLE | Fri 09:00 AM 04/24 | 47-CS-2014-900399.03 |
| | TOWNSEND ANTONIO M SR | Fri 09:00 AM 04/24 | 47-CS-2018-900229.02 |
| | TRAVIS WILLIE ADELL JR | Fri 09:00 AM 04/24 | 47-CS-2014-900399.03 |
| | TURNER SAMUEL | Fri 09:00 AM 04/24 | 47-DR-2020-003135.01 |
| | TURNER SAMUEL LEWIS | Fri 09:00 AM 04/24 | 47-CS-2025-900424.00 |
| | WATFORD RODRIQUIS MARQUIZ | Fri 09:00 AM 04/24 | 47-CS-2025-900453.00 |
| | WHITE JARVIS DAYTRELL SR | Fri 09:00 AM 04/24 | 47-CS-2024-900061.01 |
| | WILLIAMS TAKARA MO'NAY | Fri 09:00 AM 04/24 | 47-CS-2025-900448.00 |
| | WINTERS SENTRONE SHAKUR | Fri 09:00 AM 04/24 | 47-CS-2025-900448.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM 9
|
| | FORD WYNOKA | Fri 09:00 AM 04/24 | 47-CV-2021-900848.00 |
| | JONES NICHOLAS D. | Fri 09:00 AM 04/24 | 47-CV-2021-900848.00 |
| | STATE OF ALABAMA EX REL ROBE | Fri 09:00 AM 04/24 | 47-CV-2021-900848.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | SAINTZ JOSUA G | Fri 09:01 AM 04/24 | 47-DR-2025-003565.00 |
| | SAINTZ KRYSTA | Fri 09:01 AM 04/24 | 47-DR-2025-003565.00 |
Judge: WILLIAM D. PAGE
Courtroom: COURTROOM NO. 1 SECOND FLOOR
|
| | AMERICAN GENERAL ANNUITY SER | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | AMERICAN GENERAL LIFE INS. C | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | BURNES PENELOPE | Fri 10:30 AM 04/24 | 47-CV-2025-901589.00 |
| | CARTER ARIA MINOR BY & THRU | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |
| | CARTER ARLIA MINOR BY & THRU | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |
| | CIANFAGLIONE PETER | Fri 10:30 AM 04/24 | 47-CV-2025-901589.00 |
| | CROSBY CHARLISA | Fri 11:00 AM 04/24 | 47-CV-2026-900506.00 |
| | DRB CAPITAL, LLC | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | HEINZ ASHLEIGH MARIE | Fri 09:30 AM 04/24 | 47-CC-2026-000819.00 |
| | HINES SERENITY, MINOR. TURQU | Fri 11:00 AM 04/24 | 47-CV-2026-900506.00 |
| | JONES BRIANNA | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | MCCOLLUM KAITLYN | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |
| | ROBINSON DAVID A MINOR BY & | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |