| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | HOLLIS TANNER J | Tue 09:00 AM 09/22 | 47-CC-2026-001927.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | GIBBS GERALD FRANKLIN JR. | Tue 09:00 AM 09/22 | 47-CC-2026-001321.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | ROBERSON TERRY WADE | Tue 09:00 AM 09/22 | 47-TR-2026-004842.00 |
| | ROBERSON TERRY WADE | Tue 09:00 AM 09/22 | 47-TR-2026-004843.00 |
| | ROBERTSON ANDREW MILES | Tue 09:00 AM 09/22 | 47-DC-2026-004619.00 |
| | ROBERTSON ANDREW MILES | Tue 09:00 AM 09/22 | 47-TR-2026-000147.00 |
| | ROBINSON CHARLES EDWARD | Tue 09:00 AM 09/22 | 47-TR-2026-008422.00 |
| | ROBINSON DINSIMORE GUYTON II | Tue 09:00 AM 09/22 | 47-TR-2026-006998.00 |
| | ROBINSON SHELIA DYE | Tue 09:00 AM 09/22 | 47-TR-2026-008423.00 |
| | RODGERS AMORIE DESHAUN | Tue 09:00 AM 09/22 | 47-TR-2026-000343.00 |
| | ROGERS CARISSA M | Tue 09:00 AM 09/22 | 47-TR-2026-007755.00 |
| | ROGERS DIANA COMMISKEY | Tue 09:00 AM 09/22 | 47-TR-2026-008859.00 |
| | ROLANDO MATARRITA SEQUEIRA | Tue 09:00 AM 09/22 | 47-TR-2026-008202.00 |
| | ROSE PARKER ALEXANDER | Tue 09:00 AM 09/22 | 47-TR-2026-008238.00 |
| | RUIZ SANCHEZ SAMUEL | Tue 09:00 AM 09/22 | 47-TR-2026-009000.00 |
| | RUSSELL MARTEKA LAFAYE | Tue 09:00 AM 09/22 | 47-TR-2026-008419.00 |
| | RUSSELL VERONICA L | Tue 09:00 AM 09/22 | 47-TR-2026-006545.00 |
| | SALGADO ARTURO AGUILAR | Tue 09:00 AM 09/22 | 47-TR-2026-007236.00 |
| | SALGADO ARTURO AGUILAR | Tue 09:00 AM 09/22 | 47-TR-2026-007237.00 |
| | SALMON JASON SCOTT | Tue 09:00 AM 09/22 | 47-TR-2026-008008.00 |
| | SAMMS JANEIL DWAYNE | Tue 09:00 AM 09/22 | 47-TR-2026-005835.00 |
| | SAMPSON JACOB COREY | Tue 09:00 AM 09/22 | 47-TR-2026-005267.00 |
| | SAMS BRYSON DEAN | Tue 09:00 AM 09/22 | 47-TR-2026-008634.00 |
| | SANDERS BENJAMIN JR | Tue 09:00 AM 09/22 | 47-TR-2026-007786.00 |
| | SANDERS TAMERA ANN | Tue 09:00 AM 09/22 | 47-DC-2026-004467.00 |
| | SANDERS TAMERA ANN | Tue 09:00 AM 09/22 | 47-TR-2025-005545.00 |
| | SANDERS TAMERA ANN | Tue 09:00 AM 09/22 | 47-TR-2025-005546.00 |
| | SANDERS TAMERA ANN | Tue 09:00 AM 09/22 | 47-TR-2025-005547.00 |
| | SANGER ZACHARY SALVO | Tue 09:00 AM 09/22 | 47-TR-2026-008180.00 |
| | SAWYERS JOSEPH WAYNE | Tue 09:00 AM 09/22 | 47-TR-2026-008361.00 |
| | SAWYERS JOSEPH WAYNE | Tue 09:00 AM 09/22 | 47-TR-2026-008362.00 |
| | SCHLOSSER PATRICK VANCE | Tue 01:30 PM 09/22 | 47-TR-2026-007634.00 |
| | SCOTT ILLYAN A | Tue 09:00 AM 09/22 | 47-TR-2026-008970.00 |
| | SCOTT LAKIA MONEA | Tue 09:00 AM 09/22 | 47-TR-2026-008633.00 |
| | SCOTT REGINALD TY-SHAWN | Tue 09:00 AM 09/22 | 47-TR-2026-004689.00 |
| | SEARS WILLIE DSHON III | Tue 09:00 AM 09/22 | 47-TR-2026-004488.00 |
| | SEIBERT SKYLER RAY | Tue 09:00 AM 09/22 | 47-TR-2026-008194.00 |
| | SELLERS TRENNIS LOVELLE | Tue 09:00 AM 09/22 | 47-TR-2026-005543.00 |
| | SERRANO ZAVALA JUAN FERNANDO | Tue 09:00 AM 09/22 | 47-TR-2026-008427.00 |
| | SERRANO ZAVALA JUAN FERNANDO | Tue 09:00 AM 09/22 | 47-TR-2026-008428.00 |
| | SHADDY REBECCAH JANE | Tue 09:00 AM 09/22 | 47-TR-2026-007833.00 |
| | SHEPARDSON WALTER JAMES | Tue 09:00 AM 09/22 | 47-TR-2025-003935.71 |
| | SHIPMAN SHAREE GAIL | Tue 09:00 AM 09/22 | 47-TR-2026-007131.00 |
| | SHOLEY JESSICA SHEA | Tue 09:00 AM 09/22 | 47-TR-2026-005554.00 |
| | SILAS BRANDON JAY | Tue 09:00 AM 09/22 | 47-TR-2026-008249.00 |
| | SILAS BRANDON JAY | Tue 09:00 AM 09/22 | 47-TR-2026-008250.00 |
| | SILVA OSCAR RONALDO JR | Tue 09:00 AM 09/22 | 47-DC-2026-004515.00 |
| | SILVA OSCAR RONALDO JR | Tue 09:00 AM 09/22 | 47-TR-2025-005012.00 |
| | SIMPSON JAMARIOUS MALIEK | Tue 09:00 AM 09/22 | 47-TR-2026-009107.00 |
| | SIMPSON JAMARIOUS MALIEK | Tue 09:00 AM 09/22 | 47-TR-2026-009108.00 |
| | SISK JACKIE HUE JR | Tue 09:00 AM 09/22 | 47-TR-2026-000681.00 |
| | SISK PARKER BURKE | Tue 09:00 AM 09/22 | 47-TR-2026-007743.00 |
| | SLACK STEPHANIE LYNN | Tue 09:00 AM 09/22 | 47-TR-2026-008063.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-DC-2026-003824.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-000520.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-000521.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-000522.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-002496.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-002497.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-002498.00 |
| | SMITH COLE ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-003332.00 |
| | SMITH GLORY JEAN | Tue 09:00 AM 09/22 | 47-TR-2026-008903.00 |
| | SMITH JAITLIN THOMAS NICHOLA | Tue 09:00 AM 09/22 | 47-TR-2026-007218.00 |
| | SMITH JERRON MAURICE | Tue 09:00 AM 09/22 | 47-TR-2026-005430.00 |
| | SMITH LEROY | Tue 09:00 AM 09/22 | 47-TR-2026-008588.00 |
| | SMITH MELISSA KAREN | Tue 09:00 AM 09/22 | 47-TR-2026-007330.00 |
| | SMITH MICHAEL GARRETT | Tue 09:00 AM 09/22 | 47-TR-2026-006967.00 |
| | SMITH SHERIF TERRELL | Tue 09:00 AM 09/22 | 47-TR-2026-009485.00 |
| | SMITH THAD OWEN | Tue 09:00 AM 09/22 | 47-TR-2026-005312.00 |
| | SMITH TREVON LEQUAN | Tue 09:00 AM 09/22 | 47-DC-2026-004468.00 |
| | SMITH TREVON LEQUAN | Tue 09:00 AM 09/22 | 47-TR-2026-005342.00 |
| | SNEAD WILLIAM ALONZO ANTWAIN | Tue 09:00 AM 09/22 | 47-TR-2026-008664.00 |
| | SNORTON CAPRICE DOMINIQUE | Tue 09:00 AM 09/22 | 47-TR-2026-008790.00 |
| | SOTO MARTINEZ JUAN CARLOS | Tue 09:00 AM 09/22 | 47-TR-2026-008079.00 |
| | SOTO MARTINEZ JUAN CARLOS | Tue 09:00 AM 09/22 | 47-TR-2026-008080.00 |
| | SOTO MARTINEZ JUAN CARLOS | Tue 09:00 AM 09/22 | 47-TR-2026-008081.00 |
| | SPIVEY EVYN LADON | Tue 09:00 AM 09/22 | 47-TR-2026-005908.00 |
| | SPIVEY EVYN LADON | Tue 09:00 AM 09/22 | 47-TR-2026-005909.00 |
| | SPIVEY EVYN LADON | Tue 09:00 AM 09/22 | 47-TR-2026-005910.00 |
| | SPRAY CINDY ANN | Tue 09:00 AM 09/22 | 47-TR-2026-007784.00 |
| | SPRAY CINDY ANN | Tue 09:00 AM 09/22 | 47-TR-2026-007785.00 |
| | STAGGS DANIELLE NICOLE | Tue 09:00 AM 09/22 | 47-TR-2026-008667.00 |
| | STANFORD MCCOY SETH | Tue 09:00 AM 09/22 | 47-TR-2026-008035.00 |
| | STANFORD MCCOY SETH | Tue 09:00 AM 09/22 | 47-TR-2026-008036.00 |
| | STATOM MICHAEL | Tue 09:00 AM 09/22 | 47-TR-2026-008456.00 |
| | STEELY CHERYL RENAE | Tue 09:00 AM 09/22 | 47-TR-2026-006548.00 |
| | STEPHENS ANDREA RACHELLE | Tue 09:00 AM 09/22 | 47-TR-2026-008091.00 |
| | STEWART AIDEN JAVON | Tue 09:00 AM 09/22 | 47-TR-2026-008554.00 |
| | STINSON ROBIN YAHUNNAH SHYTI | Tue 09:00 AM 09/22 | 47-TR-2026-008220.00 |
| | STONE ZOE ELIZABETH | Tue 09:00 AM 09/22 | 47-TR-2026-008062.00 |
| | STOUTAMIRE DANIEL C | Tue 09:00 AM 09/22 | 47-TR-2026-006816.00 |
| | STRINGER SEAN ONEAL | Tue 09:00 AM 09/22 | 47-TR-2026-006972.00 |
| | STURDIVANT DENNIS ANTHONY II | Tue 09:00 AM 09/22 | 47-TR-2026-008576.00 |
| | STURGEON LAWRENCE DEAN | Tue 09:00 AM 09/22 | 47-TR-2026-007931.00 |
| | SUAREZ BENANCIO DE LA CRUZ | Tue 09:00 AM 09/22 | 47-TR-2026-007841.00 |
| | SUAREZ BENANCIO DE LA CRUZ | Tue 09:00 AM 09/22 | 47-TR-2026-007842.00 |
| | SUMLIN ARTHUR TYRONE | Tue 09:00 AM 09/22 | 47-TR-2020-000513.00 |
| | SWINFORD ROBERT KEITH JR | Tue 09:00 AM 09/22 | 47-TR-2026-007069.00 |
| | TALLEY DONALD | Tue 09:00 AM 09/22 | 47-DC-2026-004333.00 |
| | TALLEY DONALD W | Tue 09:00 AM 09/22 | 47-DC-2025-000643.70 |
| | TAMBURIN TAMICA MICHELLE | Tue 09:00 AM 09/22 | 47-TR-2026-004854.00 |
| | TAYLOR MARK ALLEN | Tue 09:00 AM 09/22 | 47-TR-2026-008043.00 |
| | TAYLOR OMAR TYREE | Tue 09:00 AM 09/22 | 47-TR-2026-007284.00 |
| | TEMPLETON LYDIA ALLISON | Tue 09:00 AM 09/22 | 47-TR-2026-007839.00 |
| | TERRELL-TIDMORE ISRAEL THOMA | Tue 09:00 AM 09/22 | 47-TR-2026-007992.00 |
| | TERRELL-TIDMORE ISRAEL THOMA | Tue 09:00 AM 09/22 | 47-TR-2026-007993.00 |
| | THOMAS JASON SIMON | Tue 09:00 AM 09/22 | 47-TR-2026-008246.00 |
| | THOMAS JASON SIMON | Tue 09:00 AM 09/22 | 47-TR-2026-008247.00 |
| | THOMAS MAKEL KEHINDA | Tue 09:00 AM 09/22 | 47-TR-2026-006924.00 |
| | THOMAS MAKEL KEHINDA | Tue 09:00 AM 09/22 | 47-TR-2026-006925.00 |
| | THOMAS MICAH JOEL | Tue 09:00 AM 09/22 | 47-DC-2026-002237.00 |
| | THOMAS PAUL DEWAYNE | Tue 09:00 AM 09/22 | 47-TR-2026-007489.00 |
| | THOMAS PAUL DEWAYNE | Tue 09:00 AM 09/22 | 47-TR-2026-007490.00 |
| | THOMPSON BRETT WILLIAM | Tue 09:00 AM 09/22 | 47-TR-2026-007837.00 |
| | THOMPSON JENISTA FABRA | Tue 09:00 AM 09/22 | 47-TR-2026-008547.00 |
| | THOMPSON ROGER DALE JR | Tue 09:00 AM 09/22 | 47-TR-2026-008223.00 |
| | TIELKING MICHAEL PATRICK | Tue 09:00 AM 09/22 | 47-TR-2026-006668.00 |
| | TIMS JENNIFER NICOLE | Tue 09:00 AM 09/22 | 47-TR-2026-008636.00 |
| | TOLAND TIMOTHY DUANE | Tue 09:00 AM 09/22 | 47-TR-2026-007158.00 |
| | TONEY SARA MARIE | Tue 09:00 AM 09/22 | 47-TR-2026-005308.00 |
| | TONEY SARA MARIE | Tue 09:00 AM 09/22 | 47-TR-2026-005309.00 |
| | TONEY TITUS JEROME | Tue 01:30 PM 09/22 | 47-TR-2026-006861.00 |
| | TORRES ISIDORO | Tue 09:00 AM 09/22 | 47-TR-2025-004609.00 |
| | TORRES ISIDORO | Tue 09:00 AM 09/22 | 47-TR-2025-004610.00 |
| | TOVAR PEREZ JUAN PABLO | Tue 09:00 AM 09/22 | 47-TR-2026-007821.00 |
| | TOWNSEND CORDARIUS MARQAY | Tue 09:00 AM 09/22 | 47-TR-2026-007220.00 |
| | TOWNSEND CORDARIUS MARQAY | Tue 09:00 AM 09/22 | 47-TR-2026-007221.00 |
| | TOWNSEND CORDARIUS MARQAY | Tue 09:00 AM 09/22 | 47-TR-2026-007222.00 |
| | TRAN HUY MINH | Tue 09:00 AM 09/22 | 47-TR-2026-007843.00 |
| | TUCKER KALAN LAWRENCE | Tue 09:00 AM 09/22 | 47-TR-2021-008163.00 |
| | TUCKER NOREN | Tue 01:30 PM 09/22 | 47-TR-2026-005100.00 |
| | TURNER YVETTE DENISE | Tue 09:00 AM 09/22 | 47-TR-2026-004562.00 |
| | TYSON CODY RICHARD | Tue 09:00 AM 09/22 | 47-TR-2026-006833.00 |
| | TYSON CODY RICHARD | Tue 09:00 AM 09/22 | 47-TR-2026-006834.00 |
| | VALENCIA SERAFIN SALAS | Tue 09:00 AM 09/22 | 47-TR-2026-007943.00 |
| | VALENTINSKYY ANDRIY - | Tue 01:30 PM 09/22 | 47-TR-2026-005590.00 |
| | VALLADAREZ JOSE ERIK | Tue 09:00 AM 09/22 | 47-TR-2026-008529.00 |
| | VALLADAREZ JOSE ERIK | Tue 09:00 AM 09/22 | 47-TR-2026-008530.00 |
| | VALLE MANUEL FRANCISCO | Tue 09:00 AM 09/22 | 47-TR-2026-007834.00 |
| | VALLE MANUEL FRANCISCO | Tue 09:00 AM 09/22 | 47-TR-2026-007835.00 |
| | VANN ZAVION CORDELL | Tue 09:00 AM 09/22 | 47-TR-2026-008932.00 |
| | VASQUEZ CRUZ DULCE MARIA | Tue 09:00 AM 09/22 | 47-TR-2026-006821.00 |
| | VEGA MARCOS ABRAHAM | Tue 09:00 AM 09/22 | 47-TR-2026-008509.00 |
| | VEGA MARCOS ABRAHAM | Tue 09:00 AM 09/22 | 47-TR-2026-008510.00 |
| | VEGA MARCOS ABRAHAM | Tue 09:00 AM 09/22 | 47-TR-2026-008511.00 |
| | VELAQUEZ ROMARIO VELAQUEZ | Tue 09:00 AM 09/22 | 47-TR-2026-008535.00 |
| | VELAQUEZ ROMARIO VELAQUEZ | Tue 09:00 AM 09/22 | 47-TR-2026-008536.00 |
| | VICKERS SETH BRODY | Tue 09:00 AM 09/22 | 47-TR-2026-007122.00 |
| | VIL ANDERSON | Tue 09:00 AM 09/22 | 47-TR-2026-006539.00 |
| | VILLALOBOS EDIS OMAR MATAMOR | Tue 09:00 AM 09/22 | 47-TR-2026-008205.00 |
| | WACHSMAN BUFFY L | Tue 09:00 AM 09/22 | 47-TR-2026-008217.00 |
| | WADDY ALANDREA RENEA | Tue 09:00 AM 09/22 | 47-TR-2026-006615.00 |
| | WADE CRYSTAL MONIQUE | Tue 09:00 AM 09/22 | 47-TR-2026-006435.00 |
| | WAITS KEVIN SCOTT | Tue 09:00 AM 09/22 | 47-TR-2026-008339.00 |
| | WALKER SHAUNAUTICA DEIRDREA | Tue 09:00 AM 09/22 | 47-TR-2026-007213.00 |
| | WALKER SHAUNAUTICA DEIRDREA | Tue 09:00 AM 09/22 | 47-TR-2026-007214.00 |
| | WALKER SHAUNAUTICA DEIRDREA | Tue 09:00 AM 09/22 | 47-TR-2026-007215.00 |
| | WALKER SHAUNAUTICA DEIRDREA | Tue 09:00 AM 09/22 | 47-TR-2026-008198.00 |
| | WALLACE ERIC SHANE JR | Tue 09:00 AM 09/22 | 47-TR-2026-008256.00 |
| | WALLACE ERIC SHANE JR | Tue 09:00 AM 09/22 | 47-TR-2026-008257.00 |
| | WALLACE MATTHEW GENE | Tue 09:00 AM 09/22 | 47-TR-2026-008056.00 |
| | WARD PATRICK EDMON | Tue 09:00 AM 09/22 | 47-TR-2026-005285.00 |
| | WARREN ROMELLO NIJAWAN | Tue 09:00 AM 09/22 | 47-TR-2026-006542.00 |
| | WASHINGTON FRANCIS JEROME | Tue 09:00 AM 09/22 | 47-TR-2026-008542.00 |
| | WATKINS MELIK RASHAD ANTONIA | Tue 09:00 AM 09/22 | 47-TR-2026-007128.00 |
| | WATSON DANE L | Tue 09:00 AM 09/22 | 47-TR-2023-004514.00 |
| | WATSON DANE L | Tue 09:00 AM 09/22 | 47-TR-2023-004515.00 |
| | WATTS ASHLEY DENISE | Tue 09:00 AM 09/22 | 47-TR-2026-008358.00 |
| | WATTS CONNIE LYNN | Tue 09:00 AM 09/22 | 47-TR-2026-007702.00 |
| | WEATHERLY SAM MOODY | Tue 09:00 AM 09/22 | 47-TR-2026-008184.00 |
| | WESTMORELAND TYLER DRAKE | Tue 09:00 AM 09/22 | 47-TR-2026-008812.00 |
| | WHISNANT TYLER JOHN | Tue 09:00 AM 09/22 | 47-TR-2026-007191.00 |
| | WHITE DYLAN WAYNE | Tue 09:00 AM 09/22 | 47-TR-2026-007832.00 |
| | WHITE MATTHEW BRANDON | Tue 09:00 AM 09/22 | 47-TR-2026-008823.00 |
| | WHITMAN LYNDSEY SIERRA | Tue 09:00 AM 09/22 | 47-TR-2026-007227.00 |
| | WHITTEN DAWN MARIE | Tue 09:00 AM 09/22 | 47-TR-2026-008394.00 |
| | WHITTLE BRITTANY LOUISE | Tue 09:00 AM 09/22 | 47-TR-2026-006672.00 |
| | WHITWORTH ROBERT LANCE | Tue 09:00 AM 09/22 | 47-TR-2026-008064.00 |
| | WHITWORTH ROBERT LANCE | Tue 09:00 AM 09/22 | 47-TR-2026-008065.00 |
| | WILEY KYNDAL LAUREN | Tue 09:00 AM 09/22 | 47-TR-2026-006842.00 |
| | WILEY KYNDAL LAUREN | Tue 09:00 AM 09/22 | 47-TR-2026-006843.00 |
| | WILKES JAZMINE ANITA | Tue 09:00 AM 09/22 | 47-TR-2026-007929.00 |
| | WILLIAMS EBONI ALLINIECE | Tue 09:00 AM 09/22 | 47-TR-2026-006369.00 |
| | WILLIAMS EBONI ALLINIECE | Tue 09:00 AM 09/22 | 47-TR-2026-006370.00 |
| | WILLIAMS TIMOTHY DON | Tue 09:00 AM 09/22 | 47-TR-2026-008200.00 |
| | WILLIAMSON AMBER DEANN | Tue 09:00 AM 09/22 | 47-TR-2026-008624.00 |
| | WILSON DANIEL MASON | Tue 09:00 AM 09/22 | 47-TR-2026-007409.00 |
| | WILSON DARYL EUGENE JR | Tue 09:00 AM 09/22 | 47-TR-2026-008574.00 |
| | WILSON JAMES LEROY JR | Tue 09:00 AM 09/22 | 47-TR-2026-006371.00 |
| | WILSON JAMES LEROY JR | Tue 09:00 AM 09/22 | 47-TR-2026-006372.00 |
| | WINSETT JIMMY D | Tue 09:00 AM 09/22 | 47-TR-2026-006014.00 |
| | WINTERS BRANDON KEITH | Tue 09:00 AM 09/22 | 47-DC-2026-004506.00 |
| | WINTERS BRANDON KEITH | Tue 09:00 AM 09/22 | 47-TR-2025-004022.00 |
| | WINTERS BRANDON KEITH | Tue 09:00 AM 09/22 | 47-TR-2025-005359.00 |
| | WOODARD DAWN MICHELINE | Tue 09:00 AM 09/22 | 47-TR-2026-007934.00 |
| | WOODFIELD CARTER BRIAN | Tue 09:00 AM 09/22 | 47-TR-2026-007705.00 |
| | WOODS ANTONIO MARTEZ | Tue 09:00 AM 09/22 | 47-TR-2026-007933.00 |
| | WRIGHT JOHN MICHAEL | Tue 09:00 AM 09/22 | 47-TR-2026-008480.00 |
| | WRIGHT JOHN MICHAEL | Tue 09:00 AM 09/22 | 47-TR-2026-008481.00 |
| | WRIGHT MALIK IMANI | Tue 09:00 AM 09/22 | 47-TR-2026-007970.00 |
| | YANKOWSKI NIKKI ALISE | Tue 09:00 AM 09/22 | 47-TR-2026-007555.00 |
| | YASITIS ALLISON BRINKLEY | Tue 09:00 AM 09/22 | 47-TR-2026-008543.00 |
| | YATES CHRISTINE L | Tue 09:00 AM 09/22 | 47-TR-2026-006966.00 |
| | YATES PATRICK MICHAEL | Tue 09:00 AM 09/22 | 47-TR-2026-006965.00 |
| | YOUNG TAJAEE LANESE | Tue 09:00 AM 09/22 | 47-TR-2026-004972.00 |
| | ZALDIVAR CARLOS DENIEL | Tue 09:00 AM 09/22 | 47-TR-2024-004633.00 |
| | ZALDIVAR CARLOS DENIEL | Tue 09:00 AM 09/22 | 47-TR-2024-004634.00 |
| | ZALDIVAR MARIA LISSBETH | Tue 09:00 AM 09/22 | 47-TR-2026-007855.00 |
| | ZAMBRANO AMIE ELIZABETH | Tue 09:00 AM 09/22 | 47-TR-2026-007410.00 |
| | ZINK AUDREY MICHELLE | Tue 09:00 AM 09/22 | 47-TR-2026-007132.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | RAMIREZ-LOPEZ VINADAR | Tue 09:00 AM 09/22 | 47-DC-2026-003722.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | EDWARDS DONALD JR | Tue 09:00 AM 09/22 | 47-TR-2026-008391.00 |
| | EDWARDS LINDELL ALFONSO | Tue 09:00 AM 09/22 | 47-TR-2026-008788.00 |
| | EDWARDS LINDELL ALFONSO | Tue 09:00 AM 09/22 | 47-TR-2026-008789.00 |
| | EDWARDS MONTIA ALEXANDRIA | Tue 09:00 AM 09/22 | 47-TR-2026-008201.00 |
| | EDWARDS TODD ANDREJ | Tue 09:00 AM 09/22 | 47-TR-2026-008058.00 |
| | ELLIFF SHERRIE DIANE | Tue 09:00 AM 09/22 | 47-TR-2026-006388.00 |
| | ELLIFF SHERRIE DIANE | Tue 09:00 AM 09/22 | 47-TR-2026-006389.00 |
| | ELLIOTT MALAKI DEAN | Tue 09:00 AM 09/22 | 47-TR-2026-005269.00 |
| | ETHERIDGE LAUREN ELIZABETH | Tue 09:00 AM 09/22 | 47-TR-2026-008941.00 |
| | EZE MOSES EMEKASEMI | Tue 09:00 AM 09/22 | 47-TR-2026-004845.00 |
| | FELIX RONALD B | Tue 09:00 AM 09/22 | 47-TR-2026-006829.00 |
| | FERNANDEZ-HERNANDEZ ASHLEY | Tue 09:00 AM 09/22 | 47-TR-2026-007765.00 |
| | FIELDS HAROLD | Tue 09:00 AM 09/22 | 47-TR-2026-005022.00 |
| | FIGUEROA ALEX MITCHELL | Tue 09:00 AM 09/22 | 47-TR-2026-006530.00 |
| | FIGUEROA JATNIEL HERIVAN | Tue 09:00 AM 09/22 | 47-TR-2026-007662.00 |
| | FILYAW CAMERON BLAIN | Tue 09:00 AM 09/22 | 47-TR-2026-008208.00 |
| | FISHER CHANARA MARIE | Tue 09:00 AM 09/22 | 47-TR-2026-008582.00 |
| | FISHER CHANARA MARIE | Tue 09:00 AM 09/22 | 47-TR-2026-008583.00 |
| | FLETCHER PIERRE SANCHEZ | Tue 09:00 AM 09/22 | 47-TR-2026-006975.00 |
| | FLORES IBARRA GERARDO | Tue 09:00 AM 09/22 | 47-TR-2026-007752.00 |
| | FOUST JASON HAMPTON | Tue 09:00 AM 09/22 | 47-DC-2026-004628.00 |
| | FOUST JASON HAMPTON | Tue 09:00 AM 09/22 | 47-TR-2025-004763.00 |
| | FOUST PAULA KAYE GIBSON | Tue 09:00 AM 09/22 | 47-DC-2026-004616.00 |
| | FOUST PAULA KAYE GIBSON | Tue 09:00 AM 09/22 | 47-TR-2025-004762.00 |
| | FOWLER MILTON ALEXANDER III | Tue 09:00 AM 09/22 | 47-TR-2026-008016.00 |
| | FOWLER MILTON ALEXANDER III | Tue 09:00 AM 09/22 | 47-TR-2026-008018.00 |
| | FRANKLIN KAITLYN TAYLOR | Tue 09:00 AM 09/22 | 47-TR-2026-004812.00 |
| | FRANKLIN TIFFANY PATRICE | Tue 09:00 AM 09/22 | 47-DC-2026-004516.00 |
| | FRANKLIN TIFFANY PATRICE | Tue 09:00 AM 09/22 | 47-TR-2025-006348.00 |
| | FRIAR VIRGINIA A HANEY | Tue 09:00 AM 09/22 | 47-TR-2026-008066.00 |
| | FUELL JOSHUA ALAN | Tue 09:00 AM 09/22 | 47-TR-2026-006873.00 |
| | GAINES KIERA CHEYENNE | Tue 09:00 AM 09/22 | 47-TR-2026-006402.00 |
| | GAINES KIERA CHEYENNE | Tue 09:00 AM 09/22 | 47-TR-2026-006403.00 |
| | GAINES KIERA CHEYENNE | Tue 09:00 AM 09/22 | 47-TR-2026-006404.00 |
| | GARTH RICKY RENALD JR | Tue 09:00 AM 09/22 | 47-DC-2026-003713.00 |
| | GARTH RICKY RENALD JR | Tue 09:00 AM 09/22 | 47-TR-2026-004718.00 |
| | GARTH ZAMIAH LANAE | Tue 09:00 AM 09/22 | 47-TR-2026-006546.00 |
| | GAYLE EJAY SEMAJ | Tue 09:00 AM 09/22 | 47-TR-2026-008187.00 |
| | GAYNOR BYRONDA ORSHALINE | Tue 09:00 AM 09/22 | 47-TR-2026-009232.00 |
| | GEORGE ETHAN ALVA | Tue 09:00 AM 09/22 | 47-TR-2026-007905.00 |
| | GEORGE KURTIS SCOTT | Tue 09:00 AM 09/22 | 47-TR-2026-006964.00 |
| | GILBERT JASON BERNARD | Tue 09:00 AM 09/22 | 47-DC-2026-004373.00 |
| | GILBERT JASON BERNARD | Tue 09:00 AM 09/22 | 47-TR-2025-005640.00 |
| | GILBERT JASON BERNARD | Tue 09:00 AM 09/22 | 47-TR-2025-005641.00 |
| | GILBREATH ANTOINE MONCELE | Tue 09:00 AM 09/22 | 47-DC-2026-004623.00 |
| | GILBREATH ANTOINE MONCELE | Tue 09:00 AM 09/22 | 47-TR-2026-002713.00 |
| | GILBREATH BRYANT LLL | Tue 09:00 AM 09/22 | 47-TR-2026-008559.00 |
| | GILBREATH BRYANT LLL | Tue 09:00 AM 09/22 | 47-TR-2026-008560.00 |
| | GILCHRIST KAMEN ETHAN | Tue 09:00 AM 09/22 | 47-TR-2026-008595.00 |
| | GILCHRIST KAMEN ETHAN | Tue 09:00 AM 09/22 | 47-TR-2026-008596.00 |
| | GILLIS CARLTON L SR | Tue 09:00 AM 09/22 | 47-TR-2026-008289.00 |
| | GLOVER RICKY CARL | Tue 09:00 AM 09/22 | 47-DC-2026-003822.00 |
| | GLOVER RICKY CARL | Tue 09:00 AM 09/22 | 47-TR-2009-018016.00 |
| | GODWIN ALENA LANEA | Tue 09:00 AM 09/22 | 47-TR-2026-007476.00 |
| | GOLDSTEIN SHAWN MICHAEL | Tue 09:00 AM 09/22 | 47-TR-2026-005454.00 |
| | GONZALEZ CASTELLANOS ROSA NE | Tue 09:00 AM 09/22 | 47-TR-2026-008557.00 |
| | GONZALEZ CASTELLANOS ROSA NE | Tue 09:00 AM 09/22 | 47-TR-2026-008558.00 |
| | GOWAN CHAD EVERETTE | Tue 09:00 AM 09/22 | 47-TR-2026-007967.00 |
| | GRAHAM KEITH MAURICE | Tue 09:00 AM 09/22 | 47-TR-2026-006535.00 |
| | GRAHAM KELSEY GRACE | Tue 09:00 AM 09/22 | 47-TR-2026-006374.00 |
| | GRANT KENSECO ARTESE | Tue 09:00 AM 09/22 | 47-DC-2026-004503.00 |
