| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | AMAZON.COM SERVICES LLC | Mon 03:15 PM 05/18 | 47-CV-2024-901922.00 |
| | BAHAR ELIZABETH | Mon 02:30 PM 05/18 | 47-DR-2018-900573.04 |
| | BAHAR UZI N | Mon 02:30 PM 05/18 | 47-DR-2018-900573.04 |
| | CANNON AMY SUZANNE WEST | Mon 11:00 AM 05/18 | 47-DR-2026-003217.00 |
| | CANNON MICHAEL | Mon 11:00 AM 05/18 | 47-DR-2026-000126.00 |
| | CANNON MICHAEL TWAIN | Mon 11:00 AM 05/18 | 47-DR-2026-003217.00 |
| | JONES CAROLYN MEFFORD | Mon 01:30 PM 05/18 | 47-CV-2023-900596.00 |
| | MID-CENTURY INSURANCE EXCHAN | Mon 01:30 PM 05/18 | 47-CV-2023-900596.00 |
| | MORRIS STEVEN | Mon 03:15 PM 05/18 | 47-CV-2024-901922.00 |
| | PAIGE COURTNEY DESHAWN | Mon 01:30 PM 05/18 | 47-CV-2023-900596.00 |
| | PAIGE SHANNON DEJUAN | Mon 01:30 PM 05/18 | 47-CV-2023-900596.00 |
| | SMILE CENTER OF HUNTSVILLE, | Mon 03:30 PM 05/18 | 47-CV-2025-900703.00 |
| | TRIBUNE BROADCASTING COMPANT | Mon 03:30 PM 05/18 | 47-CV-2025-900703.00 |
| | WEST CANNON, AMY SUZANNE | Mon 11:00 AM 05/18 | 47-DR-2026-000126.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | BRANTLEY LATRAVIUS | Mon 09:00 AM 05/18 | 47-CC-2025-004084.00 |
| | FLETCHER LATRIUS DOMINIC TYM | Mon 09:15 AM 05/18 | 47-CC-2025-000294.00 |
| | FLETCHER LATRIUS DOMINIC TYM | Mon 09:15 AM 05/18 | 47-CC-2025-002079.00 |
| | FRIEND LATEEF | Mon 09:00 AM 05/18 | 47-CC-2026-000385.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | ALLSTATE INSURANCE COMPANY | Mon 09:00 AM 05/18 | 47-CV-2025-902099.00 |
| | B&C PLUMBING INC. | Mon 09:00 AM 05/18 | 47-CV-2025-902099.00 |
| | BURNS CHARLES M.D. | Mon 09:00 AM 05/18 | 47-CV-2022-900537.00 |
| | CRESTWOOD HEALTHCARE LP D/B/ | Mon 09:00 AM 05/18 | 47-CV-2022-900537.00 |
| | EVANS SUMMER L. | Mon 09:00 AM 05/18 | 47-CV-2022-900537.00 |
| | PATTERSON EBONEE | Mon 09:00 AM 05/18 | 47-CV-2025-902099.00 |
| | TRAILHEAD HOMES, INC. | Mon 09:00 AM 05/18 | 47-CV-2025-902099.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | ADKINS TRACY LEE | Mon 09:00 AM 05/18 | 47-CC-2025-004319.00 |
| | ALTUVE MANUEL A OVIEDO | Mon 09:00 AM 05/18 | 47-CC-2025-004275.00 |
| | BROWN DARRELL CRAIG | Mon 09:00 AM 05/18 | 47-CC-2025-004336.00 |
| | BROWN LASHAWN A | Mon 09:00 AM 05/18 | 47-CC-2025-004237.00 |
| | BUTLER DEVONDRAE | Mon 09:00 AM 05/18 | 47-CC-2025-004194.00 |
| | COLSON TARA LEXIE | Mon 09:00 AM 05/18 | 47-CC-2026-000156.00 |
| | COLVIN SIMONETTA | Mon 09:00 AM 05/18 | 47-CC-2025-004174.00 |
| | ELLIS NATASHA REANEE | Mon 09:00 AM 05/18 | 47-CC-2026-000235.00 |
| | EPPERSON CARLUS | Mon 09:00 AM 05/18 | 47-CC-2025-004170.00 |
| | HOPKINS JASMINE | Mon 09:00 AM 05/18 | 47-CC-2026-000121.00 |
| | JONES DAREEYUS | Mon 09:00 AM 05/18 | 47-CC-2025-001892.00 |
| | JONES DAREEYUS | Mon 09:00 AM 05/18 | 47-CC-2025-001893.00 |
| | JONES DAREEYUS | Mon 09:00 AM 05/18 | 47-CC-2025-001894.00 |
| | LANIER CHRISTOPHER ANDREW LA | Mon 09:00 AM 05/18 | 47-CC-2025-004206.00 |
| | LEWIS PAMELA LASHAE | Mon 09:00 AM 05/18 | 47-CC-2026-000173.00 |
| | LEWTER JESSE | Mon 09:00 AM 05/18 | 47-CC-2025-004129.00 |
| | LINDSEY MASON | Mon 09:00 AM 05/18 | 47-CC-2025-004335.00 |
| | MCCLENDON SHANNA LYNN | Mon 09:00 AM 05/18 | 47-CC-2026-000151.00 |
| | MCCLENDON SHANNA LYNN | Mon 09:00 AM 05/18 | 47-CC-2026-000163.00 |
| | MCCORD JASON DANIEL | Mon 09:00 AM 05/18 | 47-CC-2025-004343.00 |
| | MILES BRUCE | Mon 09:00 AM 05/18 | 47-CC-2025-000924.00 |
| | MOBLEY JAMONTAY | Mon 09:00 AM 05/18 | 47-CC-2025-004357.00 |
| | PARRISH ANDRE | Mon 09:00 AM 05/18 | 47-CC-2025-004100.00 |
| | PARRISH ANDRE | Mon 09:00 AM 05/18 | 47-CC-2025-004101.00 |
| | PARRISH ANDRE | Mon 09:00 AM 05/18 | 47-CC-2025-004102.00 |
| | PARRISH ANDRE | Mon 09:00 AM 05/18 | 47-CC-2025-004103.00 |
| | PARRISH ANDRE | Mon 09:00 AM 05/18 | 47-CC-2025-004104.00 |
| | PARRISH ANDRE | Mon 09:00 AM 05/18 | 47-CC-2025-004105.00 |
| | PARSONS JONATHON COLBY | Mon 09:00 AM 05/18 | 47-CC-2026-000215.00 |
| | PATTON DEMARIO | Mon 09:00 AM 05/18 | 47-CC-2025-004222.00 |
| | POOLE MYRNA JOINAE | Mon 09:00 AM 05/18 | 47-CC-2026-000212.00 |
| | POWELL FLOYD | Mon 09:00 AM 05/18 | 47-CC-2026-000080.00 |
| | ROBERSON COLIN CASH | Mon 09:00 AM 05/18 | 47-CC-2026-000205.00 |
| | SADLER DUSTIN | Mon 09:00 AM 05/18 | 47-CC-2025-004127.00 |
| | SADLER DUSTIN | Mon 09:00 AM 05/18 | 47-CC-2025-004128.00 |
| | SANDERS ANDARIUS A | Mon 09:00 AM 05/18 | 47-CC-2025-004135.00 |
| | SMITH ROBERT | Mon 09:00 AM 05/18 | 47-CC-2026-000275.00 |
| | SPEED CLEMON | Mon 09:00 AM 05/18 | 47-CC-2026-000141.00 |
| | STEWART DEMARCO RODRICUS | Mon 09:00 AM 05/18 | 47-CC-2025-004261.00 |
| | SUMMERS SONNEY LAMER JR | Mon 09:00 AM 05/18 | 47-CC-2025-003958.00 |
| | TURNER JACAURE NORVELL | Mon 09:00 AM 05/18 | 47-CC-2025-004249.00 |
| | TYE KELVIN | Mon 09:00 AM 05/18 | 47-CC-2025-001635.00 |
| | TYE KELVIN | Mon 09:00 AM 05/18 | 47-CC-2025-001636.00 |
| | WEAVER ANGELA H | Mon 09:00 AM 05/18 | 47-CC-2026-000257.00 |
| | WILLIAMS NYREE | Mon 09:00 AM 05/18 | 47-CC-2026-000197.00 |
| | WILSON BRANDON ZACKERY | Mon 09:00 AM 05/18 | 47-CC-2026-000223.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | ANTHONY ROSEANNE | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | BANK OF FRANKEWING | Mon 09:00 AM 05/18 | 47-CV-2023-901464.00 |
| | DUNN JUDY L | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | GREEN SIERRA DALE | Mon 01:30 PM 05/18 | 47-DR-2025-900534.01 |
| | GREEN TORY DUANE | Mon 01:30 PM 05/18 | 47-DR-2025-900534.01 |
| | ISBELL TIMMY ORBIN | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | KIRKPATRICK MEREDITH MEDLEY | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | MEDLEY SEAN M | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | MILLER JIMMIE HOUSTON | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | MILLER JOEY MICHAEL | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | MUERHEAD JERRI MILLER | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | RAINES BRADLEY JOE | Mon 09:00 AM 05/18 | 47-CC-2025-004211.00 |
| | ROGERS CAROL ANNE ISBELL SIM | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | ROPER GINA ANTHONY | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | STATE OF ALABAMA DEPARTMENT | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
| | STEWART JAMES DESHANNON | Mon 09:00 AM 05/18 | 47-CC-2026-000498.00 |
| | TAYLOR JOHN HOUSTON III | Mon 09:00 AM 05/18 | 47-CV-2023-901464.00 |
| | U.S. INTERNAL REVENUE SERVIC | Mon 09:00 AM 05/18 | 47-CV-2024-901803.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | DHR MADISON CO | Mon 01:30 PM 05/18 | 47-CS-2025-900061.00 |
| | WHITE MARY ALICE | Mon 01:30 PM 05/18 | 47-CS-2025-900061.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | BATES SCOTT CINDY JEAN | Mon 01:30 PM 05/18 | 47-DV-2026-901639.00 |
| | BONE KANIYA | Mon 01:30 PM 05/18 | 47-DV-2026-901642.00 |
| | BOYD NELSON | Mon 01:30 PM 05/18 | 47-DV-2026-901957.00 |
| | BOYD SARA | Mon 01:30 PM 05/18 | 47-DV-2026-901957.00 |
| | BRABRAND MIRANDA | Mon 09:00 AM 05/18 | 47-SM-2026-900261.00 |
| | BRYANT NICHOLAS | Mon 09:00 AM 05/18 | 47-SM-2025-908258.00 |
| | BSFR PROPERTY MANAGEMENT LLC | Mon 09:00 AM 05/18 | 47-SM-2025-907114.00 |
| | COTTON CARLA | Mon 02:00 PM 05/18 | 47-DV-2025-904379.00 |
| | COUNTRY CLUB APARTMENTS | Mon 01:30 PM 05/18 | 47-DV-2026-901802.00 |
| | DOAR CHRISTOPHER N | Mon 02:00 PM 05/18 | 47-DV-2026-900006.00 |
| | DYKE JAMES | Mon 02:00 PM 05/18 | 47-DV-2026-000042.00 |
| | ECG MONROVIA, LP | Mon 01:30 PM 05/18 | 47-DV-2026-901315.00 |
| | FALKENBERG MARK | Mon 09:00 AM 05/18 | 47-SM-2025-000442.00 |
| | FUNARO SUSAN | Mon 02:00 PM 05/18 | 47-DV-2026-000042.00 |
| | GAMBLE DONALD | Mon 09:00 AM 05/18 | 47-SM-2026-000061.00 |
| | GHOLSTON ANJI | Mon 02:00 PM 05/18 | 47-DV-2025-904756.00 |
| | HARRIS DESTINY | Mon 01:30 PM 05/18 | 47-DV-2026-901972.00 |
| | HOLCOMB LEANN | Mon 01:30 PM 05/18 | 47-DV-2026-901957.00 |
| | HUNTSVILLE HOUSING AUTHORITY | Mon 01:30 PM 05/18 | 47-DV-2026-901642.00 |
| | HUNTSVILLE HOUSING AUTHORITY | Mon 01:30 PM 05/18 | 47-DV-2026-901858.00 |
| | HUSSEY KEONNA | Mon 01:30 PM 05/18 | 47-DV-2026-901315.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 09:00 AM 05/18 | 47-SM-2026-901355.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 02:00 PM 05/18 | 47-DV-2026-900006.00 |
| | JONES RANDY | Mon 01:30 PM 05/18 | 47-DV-2026-901639.00 |
| | KENDALL ESTELLA | Mon 09:00 AM 05/18 | 47-SM-2026-901011.00 |
| | KIMBRELL DENISE | Mon 09:00 AM 05/18 | 47-SM-2026-900917.00 |
| | KING TRACEY | Mon 09:00 AM 05/18 | 47-SM-2026-902869.00 |
| | KQ HUNTSVILLE NANCE DBA EDIS | Mon 01:30 PM 05/18 | 47-DV-2026-901972.00 |
| | LAKE FOREST HOMEOWNERS ASSOC | Mon 02:00 PM 05/18 | 47-DV-2025-903426.00 |
| | LANE CULVER AUTOMOTIVE SPECI | Mon 09:00 AM 05/18 | 47-SM-2026-000061.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 05/18 | 47-SM-2026-900261.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 05/18 | 47-SM-2026-902869.00 |
| | LVNV FUNDING LLC, | Mon 09:00 AM 05/18 | 47-SM-2026-901293.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 05/18 | 47-SM-2025-908258.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 05/18 | 47-SM-2025-908273.00 |
| | MITCHELL CHELSE | Mon 09:00 AM 05/18 | 47-SM-2025-907114.00 |
| | NEIER RICHARD DANIEL | Mon 02:00 PM 05/18 | 47-DV-2025-903426.00 |
| | PAGE MAYGAN | Mon 09:00 AM 05/18 | 47-SM-2026-901293.00 |
| | PARKER ELIZABETH | Mon 09:00 AM 05/18 | 47-SM-2025-908273.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 09:00 AM 05/18 | 47-SM-2026-900917.00 |
| | PRINCIVAL DUDELINE | Mon 01:30 PM 05/18 | 47-DV-2026-901858.00 |
| | REDSTONE STATION APARTMENTS | Mon 01:30 PM 05/18 | 47-DV-2026-901941.00 |
| | RESURGENT RECEIVABLES LLC | Mon 09:00 AM 05/18 | 47-SM-2025-907868.00 |
| | RICHARDS AYONA | Mon 02:00 PM 05/18 | 47-DV-2024-904315.00 |
| | SAMPSON SHASHANA | Mon 01:30 PM 05/18 | 47-DV-2026-901941.00 |
| | SCOTT RICHARD WAYNE | Mon 01:30 PM 05/18 | 47-DV-2026-901639.00 |
| | SMITH TYRONE | Mon 09:00 AM 05/18 | 47-SM-2026-901355.00 |
| | STUBBS FELIX | Mon 01:30 PM 05/18 | 47-DV-2026-901957.00 |
| | TENNESSEE VALLEY FENCE INC | Mon 09:00 AM 05/18 | 47-SM-2025-000442.00 |
| | TROGALO HOLDINGS, LLC. | Mon 01:30 PM 05/18 | 47-DV-2026-901860.00 |
| | TURNER SAMUEL | Mon 01:30 PM 05/18 | 47-DV-2026-901860.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 09:00 AM 05/18 | 47-SM-2026-900544.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 09:00 AM 05/18 | 47-SM-2026-901011.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 02:00 PM 05/18 | 47-DV-2025-904379.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 02:00 PM 05/18 | 47-DV-2025-904756.00 |
| | WASHINGTON DONNA | Mon 09:00 AM 05/18 | 47-SM-2026-900544.00 |
| | WATKINS MAURICE | Mon 01:30 PM 05/18 | 47-DV-2026-901802.00 |
| | WESTLAKE SERVICES, LLC | Mon 02:00 PM 05/18 | 47-DV-2024-904315.00 |
| | WICKS JAMES R JR. | Mon 09:00 AM 05/18 | 47-SM-2025-907868.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | ADAMS MICHAEL | Mon 11:00 AM 05/18 | 47-DV-2026-000077.00 |
| | ALFA MUTUAL INSURANCE COMPAN | Mon 11:00 AM 05/18 | 47-DV-2025-000165.00 |
| | ATLAS RENTAL PROPERTY, LLC. | Mon 11:00 AM 05/18 | 47-DV-2025-903784.00 |
| | BARNES JAMES CLANTON | Mon 11:00 AM 05/18 | 47-DV-2025-000165.00 |
| | BOOTHE ALICIA M | Mon 09:00 AM 05/18 | 47-SM-2025-906762.00 |
| | BRINSON MICHELLE | Mon 09:00 AM 05/18 | 47-SM-2025-908245.00 |
| | BROOKS COLLEEN | Mon 11:00 AM 05/18 | 47-DV-2025-000201.00 |
| | CHAMBERS DAJA | Mon 09:00 AM 05/18 | 47-SM-2025-900501.00 |
| | CHISOLM KEIDRICK | Mon 09:00 AM 05/18 | 47-SM-2025-906658.00 |
| | CITIBANK, N.A. | Mon 09:00 AM 05/18 | 47-SM-2025-907983.00 |
| | CLINIC FOR WOMEN | Mon 09:00 AM 05/18 | 47-SM-2025-900501.00 |
| | CROWN ASSET MANAGEMENT, LLC | Mon 09:00 AM 05/18 | 47-SM-2025-906762.00 |
| | ECG DRY CREEK, LP | Mon 11:00 AM 05/18 | 47-DV-2026-900975.00 |
| | EDMONDSON AUTUMN | Mon 11:00 AM 05/18 | 47-DV-2025-903784.00 |
| | FINCH LEN | Mon 09:00 AM 05/18 | 47-SM-2025-907983.00 |
| | FORKLIFT SYSTEMS, INC. | Mon 11:00 AM 05/18 | 47-DV-2025-000165.00 |
| | FOWLER TERRYE | Mon 11:00 AM 05/18 | 47-DV-2025-903784.00 |
| | GARNER QUNESHA | Mon 11:00 AM 05/18 | 47-DV-2025-000201.00 |
| | GILBERT ARIEL | Mon 11:00 AM 05/18 | 47-DV-2026-900975.00 |
| | GOLDEN RULE REAL ESTATE | Mon 09:00 AM 05/18 | 47-SM-2025-000771.00 |
| | HARRIS GLORIA H | Mon 09:00 AM 05/18 | 47-SM-2025-906039.00 |
| | HUMPHREY JONATHAN | Mon 11:00 AM 05/18 | 47-DV-2026-900061.00 |
| | HUMPHREY OTIS | Mon 09:00 AM 05/18 | 47-SM-2025-907484.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 11:00 AM 05/18 | 47-DV-2026-900010.00 |
| | JEFFERSON CAPITAL SYSTEMS, L | Mon 09:00 AM 05/18 | 47-SM-2025-907086.00 |
| | JENNINGS GEORGE | Mon 11:00 AM 05/18 | 47-DV-2026-000077.00 |
| | JENNINGS PORSCHA | Mon 11:00 AM 05/18 | 47-DV-2026-000077.00 |
| | JONES ZACHARY CHRISTOPHER | Mon 03:00 PM 05/18 | 47-CS-2021-900002.01 |
| | KEMP JOSHUA ISAIAH | Mon 01:30 PM 05/18 | 47-CS-2024-900270.02 |
| | KIDZ' CHOICE PRESCHOOLC/O | Mon 09:00 AM 05/18 | 47-SM-2025-000634.00 |
| | LANGFORD CASSANDRA | Mon 11:00 AM 05/18 | 47-DV-2024-903052.00 |
| | LANGFORD CASSANDRA | Mon 11:00 AM 05/18 | 47-DV-2024-903073.00 |
| | LENDMARK FINANCIAL SERVICES, | Mon 11:00 AM 05/18 | 47-DV-2025-904946.00 |
| | LINCKS JEANNE C | Mon 11:00 AM 05/18 | 47-DV-2025-903267.00 |
| | LOGUE JOSEPH M | Mon 11:00 AM 05/18 | 47-DV-2026-900089.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 05/18 | 47-SM-2025-902441.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 05/18 | 47-SM-2025-906658.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 05/18 | 47-SM-2025-907484.00 |
| | LVNV FUNDING, LLC | Mon 11:00 AM 05/18 | 47-DV-2025-903267.00 |
| | LVNV FUNDING, LLC | Mon 11:00 AM 05/18 | 47-DV-2026-900033.00 |
| | MASSEY JAUNDACE | Mon 11:00 AM 05/18 | 47-DV-2026-900010.00 |
| | MCCORMICK JAMES | Mon 09:00 AM 05/18 | 47-SM-2025-000579.00 |
| | MCELYEA ROBIN | Mon 09:00 AM 05/18 | 47-SM-2025-902441.00 |
| | MCLEMORE TRAVIS ALLEN | Mon 09:00 AM 05/18 | 47-SM-2025-000579.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 05/18 | 47-SM-2025-906039.00 |
| | PARKER AKA TEONNA NICOLE PAR | Mon 09:00 AM 05/18 | 47-SM-2025-904910.00 |
| | PATTEN LAURA A | Mon 09:00 AM 05/18 | 47-SM-2025-000691.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 09:00 AM 05/18 | 47-SM-2025-904847.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 11:00 AM 05/18 | 47-DV-2026-900089.00 |
| | PRIDE SEAN | Mon 09:00 AM 05/18 | 47-SM-2025-907086.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Mon 09:00 AM 05/18 | 47-SM-2025-904910.00 |
| | RENEAU JOANNA MARIE | Mon 03:00 PM 05/18 | 47-CS-2021-900002.01 |
| | REYES SALLY | Mon 11:00 AM 05/18 | 47-DV-2026-900033.00 |
| | RONNIE INGRAM DBA NEW LOOK | Mon 09:00 AM 05/18 | 47-SM-2025-000691.00 |
| | SAXTON DERRIEN | Mon 11:00 AM 05/18 | 47-DV-2025-902814.00 |
| | SCHNABEL EMILY ANN | Mon 01:30 PM 05/18 | 47-CS-2024-900270.02 |
| | SYNCHRONY BANK | Mon 09:00 AM 05/18 | 47-SM-2025-908245.00 |
| | SYNCHRONY BANK | Mon 11:00 AM 05/18 | 47-DV-2025-902814.00 |
| | TERRY AUDRIANNA | Mon 09:00 AM 05/18 | 47-SM-2025-000634.00 |
| | TRYLLE TALISMAN | Mon 11:00 AM 05/18 | 47-DV-2025-903784.00 |
| | TURNER GERALD II | Mon 11:00 AM 05/18 | 47-DV-2025-904946.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 11:00 AM 05/18 | 47-DV-2024-903052.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 11:00 AM 05/18 | 47-DV-2024-903073.00 |
| | VELOCITY INVESTMENTS, LLC | Mon 11:00 AM 05/18 | 47-DV-2026-900061.00 |
| | WEST JOHNATHAN | Mon 09:00 AM 05/18 | 47-SM-2025-904847.00 |
| | WILLIAMS JODY L JR | Mon 09:00 AM 05/18 | 47-SM-2025-000771.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | AA EASY OUT BAIL BONDS LLC | Mon 08:30 AM 05/18 | 47-CC-2023-003932.54 |
| | KOMPOUND BAIL BONDING LLC | Mon 08:30 AM 05/18 | 47-CC-2023-003932.53 |
| | STEER ROMARIO LEGAY | Mon 08:30 AM 05/18 | 47-CC-2023-003932.52 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | COURTRIGHT ROBERT | Mon 09:00 AM 05/18 | 47-CC-2026-000267.00 |
| | COURTRIGHT ROBERT | Mon 09:00 AM 05/18 | 47-CC-2026-000589.00 |
| | EDWARDS KERRA NICOLE | Mon 09:00 AM 05/18 | 47-CC-2025-000573.00 |
| | HAMBRICK SHELBY TYRONE | Mon 09:00 AM 05/18 | 47-CC-2023-004732.00 |
| | HAMBRICK SHELBY TYRONE | Mon 09:00 AM 05/18 | 47-CC-2023-004740.00 |
| | HARBIN STEVEN | Mon 09:00 AM 05/18 | 47-CC-2026-000070.00 |
| | HOGAN JACKSON WEST | Mon 09:00 AM 05/18 | 47-CC-2026-000273.00 |
| | JEFFERSON JAREIA | Mon 09:00 AM 05/18 | 47-CC-2026-000298.00 |
| | JEFFERSON JAREIA | Mon 09:00 AM 05/18 | 47-CC-2026-000299.00 |
| | JEFFERSON JAREIA | Mon 09:00 AM 05/18 | 47-CC-2026-000300.00 |
| | JEFFERSON JAREIA | Mon 09:00 AM 05/18 | 47-CC-2026-000301.00 |
| | JUAN JULIO TOMAS | Mon 09:00 AM 05/18 | 47-CC-2026-000077.00 |
| | MOONEY CHRISTOPHER | Mon 09:00 AM 05/18 | 47-CC-2025-002991.00 |
| | SIMPSON BRITTNEY | Mon 09:00 AM 05/18 | 47-CC-2026-000012.00 |
| | WELLS BRANDON KEITH | Mon 09:00 AM 05/18 | 47-CC-2025-003402.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | 1ST FRANKLIN FINANCIAL CORPO | Mon 01:30 PM 05/18 | 47-DV-2025-904456.00 |
| | ALFA MUTUAL INSURANCE CO. A/ | Mon 01:30 PM 05/18 | 47-DV-2021-902143.00 |
| | ARIAS ALYSSA | Mon 09:00 AM 05/18 | 47-DV-2025-902855.00 |
| | ARREDONDOGRAF CLAUDINE | Mon 10:30 AM 05/18 | 47-SM-2025-904432.00 |
| | ARROW PROPERTY MANAGEMENT, I | Mon 09:00 AM 05/18 | 47-DV-2026-901935.00 |
| | ATKINS DEWITT | Mon 01:30 PM 05/18 | 47-DV-2025-903738.00 |
| | BANK OF AMERICA, N.A. | Mon 01:30 PM 05/18 | 47-DV-2026-900769.00 |
| | BARNES CORICKNEY | Mon 10:30 AM 05/18 | 47-SM-2026-900634.00 |
| | BASS PATSY W | Mon 10:30 AM 05/18 | 47-SM-2025-907686.00 |
| | BERRY DEREK A | Mon 10:30 AM 05/18 | 47-SM-2025-900600.00 |
| | BROWN MICHAEL W | Mon 01:30 PM 05/18 | 47-DV-2025-903751.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Mon 09:00 AM 05/18 | 47-DV-2025-904560.00 |
| | CAMPBELL HEATH | Mon 01:30 PM 05/18 | 47-DV-2025-903875.00 |
| | CAPITAL ONE, N.A. | Mon 10:30 AM 05/18 | 47-SM-2025-900600.00 |
| | CAPPS JOSEPH | Mon 09:00 AM 05/18 | 47-DV-2025-902855.00 |
| | CRAWFORD SHAWANDA | Mon 09:00 AM 05/18 | 47-DV-2026-901938.00 |
| | CS1031 FARMHAUS APARTMENTS M | Mon 09:00 AM 05/18 | 47-DV-2026-901700.00 |
| | DAVIS JASMINE | Mon 09:00 AM 05/18 | 47-DV-2026-901700.00 |
| | DAVIS MARTAEVEUS | Mon 09:00 AM 05/18 | 47-DV-2026-901952.00 |
| | DOTSON TIFFANY | Mon 09:00 AM 05/18 | 47-DV-2026-901953.00 |
| | FENCE1, LLC | Mon 01:30 PM 05/18 | 47-DV-2025-904029.00 |
| | FIRST NATIONAL BANK OF OMAHA | Mon 10:30 AM 05/18 | 47-SM-2025-907686.00 |
| | FLOWERS BRANDON | Mon 10:30 AM 05/18 | 47-SM-2026-901097.00 |
| | GEPHART AMANDA LEE | Mon 09:00 AM 05/18 | 47-DV-2026-000098.00 |
| | GOLDEN RULE REAL ESTATE TEAM | Mon 09:00 AM 05/18 | 47-DV-2026-901765.00 |
| | GREGG RICHARD II | Mon 09:00 AM 05/18 | 47-DV-2025-904351.00 |
| | GRIFFIN ZACHARY | Mon 01:30 PM 05/18 | 47-DV-2021-902143.00 |
| | HAMLET AT MIDCITY, LLC. | Mon 09:00 AM 05/18 | 47-DV-2026-901938.00 |
| | HARRIS VANCE DEWAYNE | Mon 01:30 PM 05/18 | 47-DV-2021-902143.00 |
| | HENDERSON BRIDGIEL M | Mon 10:30 AM 05/18 | 47-SM-2025-905830.00 |
| | IRACHETA AUSTIN | Mon 10:30 AM 05/18 | 47-SM-2026-900159.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 01:30 PM 05/18 | 47-DV-2025-903738.00 |
| | JEFFERSON RASHUN | Mon 09:00 AM 05/18 | 47-DV-2026-000099.00 |
| | KARMA PROPERTY, LLC. DBA PAR | Mon 09:00 AM 05/18 | 47-DV-2025-900583.00 |
