| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | ANDREWS JOSEPH D | Mon 09:00 AM 07/06 | 47-CC-2026-000490.00 |
| | ANDREWS JOSEPH D | Mon 09:00 AM 07/06 | 47-CC-2026-000490.00 |
| | BAILEY SHELBY RAY | Mon 09:00 AM 07/06 | 47-CC-2026-000545.00 |
| | BAILEY SHELBY RAY | Mon 09:00 AM 07/06 | 47-CC-2026-000545.00 |
| | BAILEY SHELBY RAY | Mon 09:00 AM 07/06 | 47-CC-2026-001111.00 |
| | BAILEY SHELBY RAY | Mon 09:00 AM 07/06 | 47-CC-2026-001111.00 |
| | BATES LANCIA SHREE | Mon 09:00 AM 07/06 | 47-CC-2026-000564.00 |
| | BATES LANCIA SHREE | Mon 09:00 AM 07/06 | 47-CC-2026-000564.00 |
| | BROWN TRAVIS ALEXANDER | Mon 09:00 AM 07/06 | 47-CC-2026-000585.00 |
| | BROWN WILLIAM ANDREW | Mon 09:00 AM 07/06 | 47-CC-2026-000619.00 |
| | BROWN WILLIAM ANDREW | Mon 09:00 AM 07/06 | 47-CC-2026-000619.00 |
| | CANSECO JOSE LUIS | Mon 09:00 AM 07/06 | 47-CC-2025-003378.00 |
| | CONLEY ERIC DEWAYNE | Mon 09:00 AM 07/06 | 47-CC-2026-000694.00 |
| | DODSON MONICA WIGGS | Mon 09:00 AM 07/06 | 47-CC-2026-000526.00 |
| | DODSON MONICA WIGGS | Mon 09:00 AM 07/06 | 47-CC-2026-000526.00 |
| | ERVING ROBERT LEE III | Mon 09:00 AM 07/06 | 47-CC-2023-004000.00 |
| | ERVING ROBERT LEE III | Mon 09:00 AM 07/06 | 47-CC-2025-001746.00 |
| | FLINT CORTNEY LATEZ | Mon 09:00 AM 07/06 | 47-CC-2026-000160.00 |
| | GARDNER ANITA L | Mon 09:00 AM 07/06 | 47-CC-2025-004358.00 |
| | GARDNER ANITA L | Mon 09:00 AM 07/06 | 47-CC-2025-004358.00 |
| | GENTLE DAVID | Mon 09:00 AM 07/06 | 47-CC-2026-000629.00 |
| | GENTLE DAVID | Mon 09:00 AM 07/06 | 47-CC-2026-000629.00 |
| | GRADDICK EZEKIEL JACAIN | Mon 09:00 AM 07/06 | 47-CC-2026-000558.00 |
| | GRADDICK EZEKIEL JACAIN | Mon 09:00 AM 07/06 | 47-CC-2026-000558.00 |
| | HARDIN TREVOR | Mon 09:00 AM 07/06 | 47-CC-2025-001736.00 |
| | HARDIN TREVOR | Mon 09:00 AM 07/06 | 47-CC-2025-001736.00 |
| | HAWKINS DEOSHIA | Mon 09:00 AM 07/06 | 47-CC-2025-004300.00 |
| | HILL TAURUS LEVERT | Mon 09:00 AM 07/06 | 47-CC-2026-000518.00 |
| | HOUSTON DAVID | Mon 09:00 AM 07/06 | 47-CC-2026-000295.00 |
| | HUYNH NGOC T | Mon 09:00 AM 07/06 | 47-CC-2026-000579.00 |
| | JELKS DANIEL LEE JR | Mon 09:00 AM 07/06 | 47-CC-2022-003528.00 |
| | JELKS DANIEL LEE JR | Mon 09:00 AM 07/06 | 47-CC-2022-003528.00 |
| | KEMP BRANDON JABARE | Mon 09:00 AM 07/06 | 47-CC-2026-000479.00 |
| | LAMBERT KIERRA NICOLE MADDEN | Mon 09:00 AM 07/06 | 47-CC-2025-000345.00 |
| | LANG JOSHUA TEX | Mon 09:00 AM 07/06 | 47-CC-2025-003786.00 |
| | LANG JOSHUA TEX | Mon 09:00 AM 07/06 | 47-CC-2025-003786.00 |
| | LAYNE DUANE KEITH | Mon 09:00 AM 07/06 | 47-CC-2025-004176.00 |
| | LAYNE DUANE KEITH | Mon 09:00 AM 07/06 | 47-CC-2025-004177.00 |
| | LAYNE DUANE KEITH | Mon 09:00 AM 07/06 | 47-CC-2025-004178.00 |
| | MAYERS JONATHAN PETER | Mon 09:00 AM 07/06 | 47-CC-2025-003393.00 |
| | NELSON TIMOTHY | Mon 09:00 AM 07/06 | 47-CC-2025-003973.00 |
| | PETTY ANGEL LE'SHAY | Mon 09:00 AM 07/06 | 47-CC-2026-000672.00 |
| | PETTY ANGEL LE'SHAY | Mon 09:00 AM 07/06 | 47-CC-2026-000672.00 |
| | RIVERA PAUL MICHAEL | Mon 09:00 AM 07/06 | 47-CC-2025-000676.00 |
| | RIVERA PAUL MICHAEL | Mon 09:00 AM 07/06 | 47-CC-2025-000676.00 |
| | ROWLETT DEBRA MAGGIE | Mon 09:00 AM 07/06 | 47-CC-2026-000608.00 |
| | ROWLETT DEBRA MAGGIE | Mon 09:00 AM 07/06 | 47-CC-2026-000608.00 |
| | SMITH RANDALL T | Mon 09:00 AM 07/06 | 47-CC-2025-003427.00 |
| | STOCKBERGER DALANA | Mon 09:00 AM 07/06 | 47-CC-2025-003032.00 |
| | STOCKBERGER DALANA | Mon 09:00 AM 07/06 | 47-CC-2025-003032.00 |
| | TAYLOR MATTHEW G | Mon 09:00 AM 07/06 | 47-CC-2026-000499.00 |
| | THOMPSON MARQUISE RESHAD | Mon 09:00 AM 07/06 | 47-CC-2026-000656.00 |
| | THOMPSON MARQUISE RESHAD | Mon 09:00 AM 07/06 | 47-CC-2026-000656.00 |
| | VELEZ CONARDO | Mon 09:00 AM 07/06 | 47-CC-2026-000703.00 |
| | WALKER WILLIE | Mon 09:00 AM 07/06 | 47-CC-2025-003929.00 |
| | WALLACE ANTHONY RASHAD | Mon 09:00 AM 07/06 | 47-CC-2025-001904.00 |
| | WILBOURNE KALI ELIZABETH | Mon 09:00 AM 07/06 | 47-CC-2026-000551.00 |
| | WILBURN DESTINY ARETHA | Mon 09:00 AM 07/06 | 47-CC-2025-003859.00 |
| | WOODS ADAM | Mon 09:00 AM 07/06 | 47-CC-2026-000734.00 |
| | WOODS ADAM | Mon 09:00 AM 07/06 | 47-CC-2026-000734.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | BROWN KENNY | Mon 09:00 AM 07/06 | 47-CC-2026-000888.00 |
| | CHAMBERLAIN SHELDON | Mon 09:00 AM 07/06 | 47-CC-2026-000840.00 |
| | HUGHES JONATHAN LAMONT | Mon 09:00 AM 07/06 | 47-CC-2025-003299.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | CONERLY LONNIE | Mon 09:00 AM 07/06 | 47-CV-2025-902305.00 |
| | DIRECT AUTO INSURANCE | Mon 09:00 AM 07/06 | 47-CV-2025-901942.00 |
| | JACKSON DARMA | Mon 09:00 AM 07/06 | 47-CV-2025-901942.00 |
| | LITAKER BRUCE | Mon 09:00 AM 07/06 | 47-CV-2025-902305.00 |
| | MACK EVELYN | Mon 09:00 AM 07/06 | 47-CV-2025-901942.00 |
| | MURRELL JASMINE | Mon 09:00 AM 07/06 | 47-CV-2025-902305.00 |
| | VOIGT, GAVIN A MINOR | Mon 09:00 AM 07/06 | 47-CV-2025-901942.00 |
| | WALKER LEE ERWIN | Mon 09:00 AM 07/06 | 47-CV-2025-901942.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | ACQUISITION INTEGRATION, LLC | Mon 09:00 AM 07/06 | 47-CV-2025-900587.00 |
| | ALLSTATE VEHICLE AND PROPERT | Mon 09:30 AM 07/06 | 47-CV-2025-902318.00 |
| | BRISTOL DAVID P | Mon 09:00 AM 07/06 | 47-CV-2025-900587.00 |
| | CAM, LLC | Mon 09:00 AM 07/06 | 47-CV-2025-900587.00 |
| | HUNTSVILLE DESIGN AND CONSTR | Mon 09:00 AM 07/06 | 47-CV-2025-900587.00 |
| | JONES JERE | Mon 09:30 AM 07/06 | 47-CV-2025-902318.00 |
| | LEE PATRICIA | Mon 09:00 AM 07/06 | 47-CV-2025-900945.00 |
| | MORARD LINDA | Mon 09:00 AM 07/06 | 47-CV-2025-900587.00 |
| | MORARD OLIVER AUGUSTUS III | Mon 09:00 AM 07/06 | 47-CV-2025-900587.00 |
| | REIMONENO JOSHUA | Mon 09:00 AM 07/06 | 47-CV-2025-900945.00 |
| | STATE FARM FIRE AND CASUALTY | Mon 09:00 AM 07/06 | 47-CV-2025-900945.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | COONS AUSTIN JACOB | Mon 09:00 AM 07/06 | 47-DR-2025-900851.00 |
| | COONS JULIA EVELYN | Mon 09:00 AM 07/06 | 47-DR-2025-900851.00 |
| | DILLENKOFFER CHRISTINA | Mon 09:00 AM 07/06 | 47-DR-2025-900913.00 |
| | HARRISON JEREMIAH A | Mon 09:00 AM 07/06 | 47-CC-2025-003289.00 |
| | HERSTON PAINTING, INC. | Mon 09:00 AM 07/06 | 47-CV-2025-901521.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Mon 09:00 AM 07/06 | 47-CV-2025-901521.00 |
| | MARTINEZ CABRERA MARIA | Mon 09:00 AM 07/06 | 47-DR-2025-900913.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | AQUINO ALLISON A MINOR | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | AQUINO ANGEL A MINOR | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | ATCHLEY BRIAN KEITH | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | DELIVERY DRIVERS, INC | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | GONZALEZ VICTOR | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | RAMOS DAMIAN A MINOR | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | RAMOS DANIELA AQUINO | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | WAL-MART TRANSPORTATION, LLC | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
| | WALMART, INC | Mon 02:30 PM 07/06 | 47-DV-2025-903455.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | AT HUNTSVILLE, LLC. DBA ASHF | Mon 01:30 PM 07/06 | 47-DV-2026-902610.00 |
| | BAILEY VIVIAN | Mon 09:00 AM 07/06 | 47-SM-2025-907127.00 |
| | BELCHER APARTMENTS, LLC. | Mon 01:30 PM 07/06 | 47-DV-2026-902750.00 |
| | BOYD ARTRAYVIOUS | Mon 09:00 AM 07/06 | 47-SM-2025-907462.00 |
| | BOYD SELENA L | Mon 09:00 AM 07/06 | 47-SM-2025-907462.00 |
| | BREWER CINDY | Mon 09:00 AM 07/06 | 47-SM-2026-902582.00 |
| | BROWN BRAD | Mon 01:30 PM 07/06 | 47-DV-2026-902750.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Mon 01:30 PM 07/06 | 47-DV-2025-904557.00 |
| | BUTLER TORIE | Mon 01:30 PM 07/06 | 47-DV-2026-902556.00 |
| | CANTRELL TAMMY | Mon 01:30 PM 07/06 | 47-DV-2026-000122.00 |
| | CANTRELL ZACKERY | Mon 01:30 PM 07/06 | 47-DV-2026-000122.00 |
| | CAPITAL ONE, N.A. | Mon 09:00 AM 07/06 | 47-SM-2026-902048.00 |
| | CHILDRESS RONALD | Mon 02:00 PM 07/06 | 47-DV-2026-900960.00 |
| | CREDIT CENTRAL | Mon 09:00 AM 07/06 | 47-SM-2026-901998.00 |
| | CRESTWOOD HEALTHCARE, L.P. D | Mon 02:00 PM 07/06 | 47-DV-2026-901731.00 |
| | EDWARDS BEVERLY | Mon 01:30 PM 07/06 | 47-DV-2026-902417.00 |
| | FERRY HEATH | Mon 02:00 PM 07/06 | 47-DV-2026-901731.00 |
| | FULFORD EURLEE | Mon 01:30 PM 07/06 | 47-DV-2026-902759.00 |
| | GRAHAM DENESHIA MONE | Mon 01:30 PM 07/06 | 47-DV-2025-904557.00 |
| | GRAYS ANTOINETTE | Mon 01:30 PM 07/06 | 47-DV-2026-902587.00 |
| | HAMMER EMILY | Mon 01:30 PM 07/06 | 47-DV-2026-902610.00 |
| | HANSON ANGELIA A | Mon 01:30 PM 07/06 | 47-DV-2026-000122.00 |
| | HOLDER ROBERT | Mon 09:00 AM 07/06 | 47-SM-2026-901855.00 |
| | HUNTSVILLE HOUSING AUTHORITY | Mon 01:30 PM 07/06 | 47-DV-2026-902437.00 |
| | HUNTSVILLE HOUSING AUTHORITY | Mon 01:30 PM 07/06 | 47-DV-2026-902587.00 |
| | INDEPENDENCE CAPITAL RECOVER | Mon 09:00 AM 07/06 | 47-SM-2026-901855.00 |
| | LAMONS JENNIFER | Mon 01:30 PM 07/06 | 47-DV-2026-902616.00 |
| | LANDINGS OWNER, LLC DBA THE | Mon 01:30 PM 07/06 | 47-DV-2026-902616.00 |
| | LEWIS JONATHAN AKA LEWIS MAK | Mon 02:00 PM 07/06 | 47-DV-2025-000153.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 07/06 | 47-SM-2026-902118.00 |
| | MALONE DANIELLE | Mon 09:00 AM 07/06 | 47-SM-2026-902064.00 |
| | MARTIN ALETHA | Mon 09:00 AM 07/06 | 47-SM-2026-901998.00 |
| | MCKELLER KEITH | Mon 01:30 PM 07/06 | 47-DV-2026-902677.00 |
| | MERCER SUSAN K | Mon 09:00 AM 07/06 | 47-SM-2026-902048.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 07/06 | 47-SM-2025-907127.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 07/06 | 47-SM-2026-902064.00 |
| | MINION BRECK | Mon 09:00 AM 07/06 | 47-SM-2026-902118.00 |
| | MOORE TAMEKA | Mon 01:30 PM 07/06 | 47-DV-2026-902711.00 |
| | MOORE TRACEY | Mon 01:30 PM 07/06 | 47-DV-2026-902711.00 |
| | NEW LIFE EARLY LEARNING CENT | Mon 09:00 AM 07/06 | 47-SM-2025-907462.00 |
| | NIC KELVIN APARTMENTS, LLC | Mon 01:30 PM 07/06 | 47-DV-2026-902501.00 |
| | OLIVER BEVERLIE | Mon 02:00 PM 07/06 | 47-DV-2026-900244.00 |
| | PINNACLE BANK, A TENNESSEE B | Mon 02:00 PM 07/06 | 47-DV-2026-900960.00 |
| | PLATINUM HOUSE, LLC. | Mon 01:30 PM 07/06 | 47-DV-2026-902791.00 |
| | PLAZA SERVICES, LLC | Mon 02:00 PM 07/06 | 47-DV-2026-900244.00 |
| | REDSTONE STATION APARTMENTS | Mon 01:30 PM 07/06 | 47-DV-2026-902556.00 |
| | REED MICHAEL D. | Mon 02:00 PM 07/06 | 47-DV-2025-000153.00 |
| | REESE KASHEENA | Mon 01:30 PM 07/06 | 47-DV-2026-902791.00 |
| | ROBINSON LAURA | Mon 01:30 PM 07/06 | 47-DV-2026-902437.00 |
| | ROSE JONNEIKQUE | Mon 01:30 PM 07/06 | 47-DV-2026-902750.00 |
| | SEIDEL CURTIS | Mon 01:30 PM 07/06 | 47-DV-2026-902610.00 |
| | SPRING OAKS CAPITAL SPV, LLC | Mon 09:00 AM 07/06 | 47-SM-2026-902582.00 |
| | STAPLER DEBRA M | Mon 02:00 PM 07/06 | 47-DV-2025-000153.00 |
| | THE BEACON APARTMENTS | Mon 01:30 PM 07/06 | 47-DV-2026-902417.00 |
| | THE INDIGO AT GRISSOM | Mon 01:30 PM 07/06 | 47-DV-2026-902677.00 |
| | VUE AT ROCKET CITY | Mon 01:30 PM 07/06 | 47-DV-2026-902759.00 |
| | WHITEHEAD MARIAH LATORIA | Mon 01:30 PM 07/06 | 47-DV-2026-902501.00 |
| | WILLIAMS AND ASSOCIATES, LLC | Mon 01:30 PM 07/06 | 47-DV-2026-902711.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | GOLDEN JERRY DONNIE | Mon 01:00 PM 07/06 | 47-DC-2025-002333.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 07/06 | 47-SM-2026-903435.00 |
| | MILLS MONIQUE | Mon 09:00 AM 07/06 | 47-SM-2026-903435.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | AUTO-OWNERS INSURANCE COMPAN | Mon 09:00 AM 07/06 | 47-CV-2025-900602.00 |
| | CHAPMAN DANIEL | Mon 09:00 AM 07/06 | 47-CV-2025-900602.00 |
| | CHAPMAN JAMIE | Mon 09:00 AM 07/06 | 47-CV-2025-900602.00 |
| | LOVETT ADDISON BROOKE | Mon 09:00 AM 07/06 | 47-CV-2025-900602.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | ALITHAWI MAHMOOD | Mon 08:30 AM 07/06 | 47-CC-2023-002167.00 |
| | BASDEN SABORE | Mon 08:30 AM 07/06 | 47-CC-2025-003994.00 |
| | BASDEN SABORE | Mon 08:30 AM 07/06 | 47-CC-2025-003995.00 |
| | BASDEN SABORE | Mon 08:30 AM 07/06 | 47-CC-2025-003996.00 |
| | CRUMBLEY JEREMY BYRON | Mon 09:00 AM 07/06 | 47-CC-2025-001162.00 |
| | GATEWOOD LYNTORIA | Mon 08:30 AM 07/06 | 47-CC-2025-004001.00 |
| | GATEWOOD LYNTORIA | Mon 08:30 AM 07/06 | 47-CC-2025-004002.00 |
| | GATEWOOD LYNTORIA | Mon 08:30 AM 07/06 | 47-CC-2025-004003.00 |
| | GATEWOOD LYNTORIA | Mon 08:30 AM 07/06 | 47-CC-2025-004004.00 |
| | GATEWOOD LYNTORIA | Mon 08:30 AM 07/06 | 47-CC-2025-004005.00 |
| | HAWKINS FRANKLIN | Mon 09:00 AM 07/06 | 47-CC-2026-000487.00 |
| | JONES JERRY LEE JR | Mon 09:00 AM 07/06 | 47-CC-2026-000692.00 |
| | KIRBY BRADY RAY JR | Mon 10:00 AM 07/06 | 47-DR-2026-900261.00 |
| | KIRBY LAURA JEAN | Mon 10:00 AM 07/06 | 47-DR-2026-900261.00 |
| | LAFLEUR LIOVENS | Mon 08:30 AM 07/06 | 47-CC-2026-000719.00 |
| | LOTT FREDCHESTA II | Mon 09:00 AM 07/06 | 47-CC-2026-000691.00 |
| | MARTIN SAVANNAH | Mon 08:30 AM 07/06 | 47-CC-2026-000720.00 |
| | RICE MARCUS | Mon 08:30 AM 07/06 | 47-CC-2026-000807.00 |
| | RICE MARCUS | Mon 08:30 AM 07/06 | 47-CC-2026-000808.00 |
| | RICE MARCUS | Mon 08:30 AM 07/06 | 47-CC-2026-000809.00 |
| | RICE MARCUS | Mon 08:30 AM 07/06 | 47-CC-2026-000810.00 |
| | RICE MARCUS | Mon 08:30 AM 07/06 | 47-CC-2026-000811.00 |
| | RICE MARCUS | Mon 08:30 AM 07/06 | 47-CC-2026-000812.00 |
| | RICHARDSON NATHAN JAEVUN | Mon 09:00 AM 07/06 | 47-CC-2024-001135.00 |
| | RICHARDSON NATHAN JAEVUN | Mon 09:00 AM 07/06 | 47-CC-2026-000207.00 |
| | RICHARDSON NATHAN JAEVUN | Mon 09:00 AM 07/06 | 47-CC-2026-000665.00 |
| | RICHARDSON NATHAN JAEVUN | Mon 09:00 AM 07/06 | 47-CC-2026-000689.00 |
| | TAYLOR CHELSEY | Mon 08:30 AM 07/06 | 47-CC-2026-000430.00 |
| | TAYLOR CHELSEY | Mon 08:30 AM 07/06 | 47-CC-2026-000431.00 |
| | TAYLOR CHELSEY | Mon 08:30 AM 07/06 | 47-CC-2026-000432.00 |
| | TONEY KADARIUS DEANDRE | Mon 09:00 AM 07/06 | 47-CC-2026-000601.00 |
| | TRICE KIARA | Mon 08:30 AM 07/06 | 47-CC-2026-000815.00 |
| | WILEY LEANNE | Mon 09:00 AM 07/06 | 47-CC-2025-002237.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | ALFA MUTUAL INSURANCE CO. A/ | Mon 01:30 PM 07/06 | 47-DV-2021-902143.00 |
| | ANDERSON LIZA M | Mon 01:30 PM 07/06 | 47-DV-2026-902421.00 |
| | BURKHARDT CHAD J | Mon 01:30 PM 07/06 | 47-DV-2026-901579.00 |
| | CAPITAL ONE, N.A. | Mon 01:30 PM 07/06 | 47-DV-2025-900545.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Mon 01:30 PM 07/06 | 47-DV-2026-902421.00 |
| | CHAPMAN MELANIE | Mon 10:30 AM 07/06 | 47-SM-2025-906167.00 |
| | CRESTWOOD HEALTHCARE, L.P. D | Mon 10:30 AM 07/06 | 47-SM-2025-906167.00 |
| | CS1031 FARMHAUS APARTMENTS M | Mon 09:00 AM 07/06 | 47-DV-2026-901700.00 |
| | DAVIS JASMINE | Mon 09:00 AM 07/06 | 47-DV-2026-901700.00 |
| | DIXON KOURTNEY | Mon 09:00 AM 07/06 | 47-DV-2026-902500.00 |
| | DOWNS LISA R | Mon 01:30 PM 07/06 | 47-DV-2026-902583.00 |
| | EAGLES MANAGEMENT, INC. | Mon 09:00 AM 07/06 | 47-DV-2026-902718.00 |
| | ECG MONROVIA, LP | Mon 09:00 AM 07/06 | 47-DV-2026-902500.00 |
| | FREEMAN KERRY | Mon 09:00 AM 07/06 | 47-DV-2026-901500.00 |
| | GRIFFIN ZACHARY | Mon 01:30 PM 07/06 | 47-DV-2021-902143.00 |
| | HARRIS VANCE DEWAYNE | Mon 01:30 PM 07/06 | 47-DV-2021-902143.00 |
| | HERMAN JOSEPH Z | Mon 01:30 PM 07/06 | 47-DV-2026-902431.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 10:30 AM 07/06 | 47-SM-2026-902425.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Mon 01:30 PM 07/06 | 47-DV-2026-902583.00 |
| | LOMAX AISHA | Mon 10:30 AM 07/06 | 47-SM-2026-900802.00 |
| | LUNDY BRITTNEY | Mon 10:30 AM 07/06 | 47-SM-2026-902425.00 |
| | LVNV FUNDING LLC | Mon 10:30 AM 07/06 | 47-SM-2023-903760.00 |
| | MADISON GROVE PARTNERS LLC D | Mon 09:00 AM 07/06 | 47-DV-2026-901500.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 10:30 AM 07/06 | 47-SM-2026-900802.00 |
| | NEWTON PROPERTY MANAGEMENT, | Mon 09:00 AM 07/06 | 47-DV-2026-902609.00 |
| | POWELL JERI J | Mon 01:30 PM 07/06 | 47-DV-2025-900545.00 |
| | PRAY RYAN | Mon 10:30 AM 07/06 | 47-SM-2023-903760.00 |
| | SYNCHRONY BANK | Mon 01:30 PM 07/06 | 47-DV-2026-902314.00 |
| | WALKER KHADIJAH F | Mon 01:30 PM 07/06 | 47-DV-2026-902314.00 |
| | WELCH JASMINE | Mon 09:00 AM 07/06 | 47-DV-2026-902718.00 |
| | WELLS FARGO BANK, N.A | Mon 01:30 PM 07/06 | 47-DV-2026-901579.00 |
| | WELLS FARGO BANK, N.A. | Mon 01:30 PM 07/06 | 47-DV-2026-902431.00 |
| | WISTAFKE HEAVEN | Mon 09:00 AM 07/06 | 47-DV-2026-902609.00 |