| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | NELSON JENS DAVID | Fri 09:30 AM 04/24 | 47-DR-2025-901001.00 |
| | NELSON MACY MARIA | Fri 09:30 AM 04/24 | 47-DR-2025-901001.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | IMAGINE, INC. | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | SHAW RUSSELL JAY | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
| | SHAW WANDA HU | Fri 10:00 AM 04/24 | 47-CV-2017-901996.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | BAILLIO JOHN ARTHUR | Fri 11:00 AM 04/24 | 47-CC-2026-001132.00 |
| | BLACKWELL JEREMY AUSTIN | Fri 11:00 AM 04/24 | 47-DC-2025-006445.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-CC-2026-000882.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-CC-2026-000883.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-DC-2025-004373.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-DC-2025-004374.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/24 | 47-DC-2025-004375.00 |
| | MARTIN KENYON | Fri 11:00 AM 04/24 | 47-DC-2026-000412.00 |
| | NEELY WILLIAM | Fri 11:00 AM 04/24 | 47-DC-2025-004193.00 |
| | VICENTE EBER MIGUEL | Fri 11:00 AM 04/24 | 47-DC-2026-000105.00 |
| | WILLIAMS JADA JENEE | Fri 11:00 AM 04/24 | 47-DC-2026-001479.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | #1 BAIL BONDING | Fri 09:00 AM 04/24 | 47-CC-2025-003401.51 |
| | ANYTIME BAIL BOND LLC | Fri 09:00 AM 04/24 | 47-CC-2025-003407.51 |
| | COSBY ZACHARY DEWAYNE | Fri 09:00 AM 04/24 | 47-CC-2025-003752.50 |
| | KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 04/24 | 47-CC-2025-002907.51 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 04/24 | 47-CC-2025-003752.51 |
| | LIL TIFFANYS BAIL BONDS LLC | Fri 09:00 AM 04/24 | 47-CC-2025-003284.51 |
| | MADISON COUNTY DHR STATE OF | Fri 09:30 AM 04/24 | 47-DR-2010-001597.03 |
| | MAQUIN-CUZ HECTOR | Fri 09:00 AM 04/24 | 47-CC-2025-002858.50 |
| | PORTER BRIAN A II | Fri 09:00 AM 04/24 | 47-CC-2025-002907.50 |
| | SIMPSON OSAMA BINKY | Fri 09:00 AM 04/24 | 47-CC-2025-003407.50 |
| | SMITH CHARLES ANTHONY | Fri 09:00 AM 04/24 | 47-CC-2025-003284.50 |
| | WILLIAMS BEVERLY LOIS | Fri 09:00 AM 04/24 | 47-CC-2025-003401.50 |
| | WILSON JEROME MICHAEL | Fri 09:30 AM 04/24 | 47-DR-2010-001597.03 |
| | WILSON TRACIE INEZ | Fri 09:30 AM 04/24 | 47-DR-2010-001597.03 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | BATES KIM | Fri 09:00 AM 04/24 | 47-CS-2018-900229.02 |
| | COLAR VELLA M | Fri 09:00 AM 04/24 | 47-CS-2002-000712.07 |
| | DRIVER TABITHA SHA | Fri 09:00 AM 04/24 | 47-CS-2024-900061.01 |
| | EASON ERIKA M | Fri 09:00 AM 04/24 | 47-CS-2010-900269.03 |
| | FARRIS TENIKA TERRELL | Fri 09:00 AM 04/24 | 47-CS-2020-900183.01 |
| | HEREFORD MONICA | Fri 09:00 AM 04/24 | 47-CS-1994-000627.08 |
| | HIGH BROOKE | Fri 09:00 AM 04/24 | 47-DR-2020-003135.01 |
| | HIGH BROOKE NE'SHA | Fri 09:00 AM 04/24 | 47-CS-2025-900424.00 |
| | ROBINSON TERRIOUS HAQURON | Fri 09:00 AM 04/24 | 47-CS-2020-900183.01 |
| | ROBINSON VICTOR L | Fri 09:00 AM 04/24 | 47-CS-2010-900269.03 |
| | SANDIFER JAMES W | Fri 09:00 AM 04/24 | 47-CS-1994-000627.08 |
| | SANDIFER JAMES W | Fri 09:00 AM 04/24 | 47-CS-2002-000712.07 |
| | SMITH MARKUS JERMAINE | Fri 11:00 AM 04/24 | 47-DC-2026-002061.00 |
| | SMITH MARKUS JERMAINE | Fri 11:00 AM 04/24 | 47-DC-2026-002062.00 |
| | THOMPSON ROBIN NICOLE | Fri 09:00 AM 04/24 | 47-CS-2025-900453.00 |
| | TOWNSEND ANTONIO M SR | Fri 09:00 AM 04/24 | 47-CS-2018-900229.02 |
| | TURNER SAMUEL | Fri 09:00 AM 04/24 | 47-DR-2020-003135.01 |
| | TURNER SAMUEL LEWIS | Fri 09:00 AM 04/24 | 47-CS-2025-900424.00 |
| | WATFORD RODRIQUIS MARQUIZ | Fri 09:00 AM 04/24 | 47-CS-2025-900453.00 |
| | WHITE JARVIS DAYTRELL SR | Fri 09:00 AM 04/24 | 47-CS-2024-900061.01 |
| | WILLIAMS TAKARA MO'NAY | Fri 09:00 AM 04/24 | 47-CS-2025-900448.00 |
| | WINTERS SENTRONE SHAKUR | Fri 09:00 AM 04/24 | 47-CS-2025-900448.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | BEJGAM VENKATESHWAR | Fri 01:30 PM 04/24 | 47-DV-2026-901871.00 |
| | TOWN MADISON RESIDENCES, LLC | Fri 01:30 PM 04/24 | 47-DV-2026-901871.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM 9
|
| | FORD WYNOKA | Fri 09:00 AM 04/24 | 47-CV-2021-900848.00 |
| | JONES NICHOLAS D. | Fri 09:00 AM 04/24 | 47-CV-2021-900848.00 |
| | STATE OF ALABAMA EX REL ROBE | Fri 09:00 AM 04/24 | 47-CV-2021-900848.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | SAINTZ JOSHUA G | Fri 09:01 AM 04/24 | 47-DR-2025-003565.00 |
| | SAINTZ KRYSTA | Fri 09:01 AM 04/24 | 47-DR-2025-003565.00 |
Judge: WILLIAM D. PAGE
Courtroom: COURTROOM NO. 1 SECOND FLOOR
|
| | AMERICAN GENERAL ANNUITY SER | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | AMERICAN GENERAL LIFE INS. C | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | BURNES PENELOPE | Fri 10:30 AM 04/24 | 47-CV-2025-901589.00 |
| | CARTER ARIA MINOR BY & THRU | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |
| | CARTER ARLIA MINOR BY & THRU | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |
| | CIANFAGLIONE PETER | Fri 10:30 AM 04/24 | 47-CV-2025-901589.00 |
| | CROSBY CHARLISA | Fri 11:00 AM 04/24 | 47-CV-2026-900506.00 |
| | DRB CAPITAL, LLC | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | HEINZ ASHLEIGH MARIE | Fri 09:30 AM 04/24 | 47-CC-2026-000819.00 |
| | HINES SERENITY, MINOR. TURQU | Fri 11:00 AM 04/24 | 47-CV-2026-900506.00 |
| | JONES BRIANNA | Fri 11:30 AM 04/24 | 47-CV-2026-900616.00 |
| | MCCOLLUM KAITLYN | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |
| | ROBINSON DAVID A MINOR BY & | Fri 10:00 AM 04/24 | 47-CV-2026-900069.00 |