| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | BOBO KATRINA CARESSE | Thu 09:00 AM 04/02 | 47-CC-2023-003632.00 |
| | BOYETT CHAD DEWAYNE | Thu 09:00 AM 04/02 | 47-CC-2026-000556.00 |
| | COPEN MICHAEL | Thu 09:00 AM 04/02 | 47-CC-2025-003239.00 |
| | DAVIS VALERIE LEJANE | Thu 09:00 AM 04/02 | 47-CC-2026-000630.00 |
| | FLATAU CHASE | Thu 09:00 AM 04/02 | 47-CC-2025-004138.00 |
| | FOSTER XAVIAN JOEL | Thu 09:00 AM 04/02 | 47-CC-2026-000627.00 |
| | FOX CORY MICHAEL | Thu 09:00 AM 04/02 | 47-CC-2026-000535.00 |
| | GARNER MATTHEW WADE | Thu 09:00 AM 04/02 | 47-CC-2026-000697.00 |
| | GARRETT JUDSON | Thu 09:00 AM 04/02 | 47-CC-2026-000612.00 |
| | GRIFFIN LEWIS MONTIETH | Thu 09:00 AM 04/02 | 47-CC-2026-000537.00 |
| | HARDIN ANTONIO SANTARIS | Thu 09:00 AM 04/02 | 47-CC-2026-000517.00 |
| | HUINAC GILMAR ARALTO ELIAS | Thu 09:00 AM 04/02 | 47-CC-2025-004306.00 |
| | HUINAC GILMAR ARALTO ELIAS | Thu 09:00 AM 04/02 | 47-CC-2026-000076.00 |
| | JOHNSON BRANDY NICHOLE | Thu 09:00 AM 04/02 | 47-CC-2025-003313.00 |
| | KELLY CHARMAN ANDREAL | Thu 09:00 AM 04/02 | 47-CC-2026-000678.00 |
| | LYNCH KAYDN | Thu 09:00 AM 04/02 | 47-CC-2025-003275.00 |
| | LYNCH KAYDN | Thu 09:00 AM 04/02 | 47-CC-2025-003276.00 |
| | MARTIN MEGAN ALEXANDRIA | Thu 09:00 AM 04/02 | 47-CC-2026-000596.00 |
| | MOORE DEJUAN OMAR | Thu 09:00 AM 04/02 | 47-CC-2024-001533.00 |
| | RAMSEY PAUL | Thu 09:00 AM 04/02 | 47-CC-2026-000520.00 |
| | ROSALES JOSE LUIS OROZCO | Thu 09:00 AM 04/02 | 47-CC-2026-000621.00 |
| | SALES LABRONTAE LAMAR JR. | Thu 09:00 AM 04/02 | 47-CC-2026-000604.00 |
| | SEARS EMILY LYNN | Thu 09:00 AM 04/02 | 47-CC-2026-000635.00 |
| | SLAUGHTER SHENIKA SHONTAY | Thu 09:00 AM 04/02 | 47-CC-2025-004337.00 |
| | SMITHEY CHARLES RAY | Thu 09:00 AM 04/02 | 47-CC-2024-003889.00 |
| | STEGER OMARION ORHELLO | Thu 09:00 AM 04/02 | 47-CC-2025-002201.00 |
| | STOLZ VALERIE CRYSTAL | Thu 09:00 AM 04/02 | 47-CC-2026-000493.00 |
| | UNDERWOOD JOSHUA EUGENE | Thu 09:00 AM 04/02 | 47-CC-2026-000573.00 |
| | VELASCO-MARTINEZ ANTELMO | Thu 09:00 AM 04/02 | 47-CC-2026-000704.00 |
| | WILLIAMS RICKY JOE | Thu 09:00 AM 04/02 | 47-CC-2025-004348.00 |
| | WOLFE KRISTINE FAYE | Thu 09:00 AM 04/02 | 47-CC-2026-000549.00 |
| | WOODS ANTHONY D | Thu 09:00 AM 04/02 | 47-CC-2026-000513.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | BLINKS DAMON ANDREW | Thu 09:00 AM 04/02 | 47-CC-2025-001389.00 |
| | CAIN GEORGE LEE | Thu 11:30 AM 04/02 | 47-DR-2025-900114.00 |
| | CAIN LYNETTA BROWN | Thu 11:30 AM 04/02 | 47-DR-2025-900114.00 |
| | KENNEDY JEREMY | Thu 10:00 AM 04/02 | 47-CV-2025-901000.00 |
| | MITCHELL JOSHUA DEWAYNE | Thu 02:00 PM 04/02 | 47-DR-2024-003133.00 |
| | RESIDEO LLC DBA ADI | Thu 10:00 AM 04/02 | 47-CV-2025-901000.00 |
| | TACTYNE SYSTEMS INTERNATIONA | Thu 10:00 AM 04/02 | 47-CV-2025-901000.00 |
| | YARBROUGH EBONE | Thu 02:00 PM 04/02 | 47-DR-2024-003133.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | TULLOS TORRI | Thu 09:00 AM 04/02 | 47-CV-2025-900654.00 |
| | WENDYS OF BOWLING GREEN INC. | Thu 09:00 AM 04/02 | 47-CV-2025-900654.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | COLEMAN LAPORSHA | Thu 10:00 AM 04/02 | 47-DR-2024-003220.01 |
| | IRBY JR CALVIN | Thu 10:00 AM 04/02 | 47-DR-2024-003220.01 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | #1 BAIL BONDING | Thu 01:30 PM 04/02 | 47-DC-2025-001818.51 |
| | ARREDONDOGRAF C | Thu 09:00 AM 04/02 | 47-SM-2025-904220.00 |
| | BARNES LATINA | Thu 09:00 AM 04/02 | 47-SM-2025-905523.00 |
| | BROWN KIMBERLY N | Thu 09:00 AM 04/02 | 47-SM-2025-906265.00 |
| | BURGESS JAMIE | Thu 09:00 AM 04/02 | 47-SM-2025-906794.00 |
| | CRAIGHEAD TRAVIONNE J | Thu 09:00 AM 04/02 | 47-SM-2025-907244.00 |
| | CROWN ASSET MANAGEMENT, LLC | Thu 09:00 AM 04/02 | 47-SM-2025-907814.00 |
| | DOORDASH INC | Thu 09:00 AM 04/02 | 47-SM-2025-000688.00 |
| | EGAR CHRISTINA | Thu 09:00 AM 04/02 | 47-SM-2025-907814.00 |
| | ELAMIN DOROTHY | Thu 09:00 AM 04/02 | 47-SM-2025-907720.00 |
| | FORTIER BRIANA | Thu 09:00 AM 04/02 | 47-SM-2025-907411.00 |
| | HILL GERALD | Thu 09:00 AM 04/02 | 47-SM-2025-906613.00 |
| | HOPE KEONE | Thu 09:00 AM 04/02 | 47-SM-2025-904738.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Thu 09:00 AM 04/02 | 47-SM-2025-907411.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Thu 09:00 AM 04/02 | 47-SM-2025-907875.00 |
| | JONES KESHA L | Thu 09:00 AM 04/02 | 47-SM-2025-907615.00 |
| | KING JESSIE | Thu 09:00 AM 04/02 | 47-SM-2025-000738.00 |
| | KOMPOUND BAIL BONDING LLC | Thu 01:30 PM 04/02 | 47-DC-2025-005134.51 |
| | KOMPOUND BAIL BONDING LLC | Thu 01:30 PM 04/02 | 47-DC-2025-005135.51 |
| | L SLAUGHTER NIKIA | Thu 09:00 AM 04/02 | 47-SM-2025-905523.00 |
| | LEAKS TARRA | Thu 09:00 AM 04/02 | 47-SM-2025-907897.00 |
| | LOEB CHELSEA | Thu 09:00 AM 04/02 | 47-SM-2025-000738.00 |
| | LVNV FUNDING LLC | Thu 09:00 AM 04/02 | 47-SM-2025-906794.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 04/02 | 47-SM-2025-904220.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 04/02 | 47-SM-2025-907897.00 |
| | MACKAY ASHLEY | Thu 09:00 AM 04/02 | 47-SM-2025-907875.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 04/02 | 47-SM-2025-906265.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 04/02 | 47-SM-2025-906613.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 04/02 | 47-SM-2025-907615.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 04/02 | 47-SM-2025-907720.00 |
| | NAVY FEDERAL CREDIT UNION | Thu 09:00 AM 04/02 | 47-SM-2025-907244.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Thu 09:00 AM 04/02 | 47-SM-2025-904738.00 |
| | REYNOLDS ROBERT E | Thu 09:00 AM 04/02 | 47-SM-2025-908001.00 |
| | ROBERT JASON LEE | Thu 01:30 PM 04/02 | 47-DC-2025-004018.00 |
| | ROBERTSON CHRISTOPHER BLAKE | Thu 01:30 PM 04/02 | 47-DC-2026-000163.00 |
| | ROBERTSON CHRISTOPHER BLAKE | Thu 01:30 PM 04/02 | 47-DC-2026-000679.00 |
| | ROBINSON QUINTON | Thu 01:30 PM 04/02 | 47-DC-2026-000230.00 |
| | SANDERS NATHANIEL KEITH | Thu 01:30 PM 04/02 | 47-DC-2025-005094.00 |
| | SECURITY CREDIT SERVICES, LL | Thu 09:00 AM 04/02 | 47-SM-2025-905523.00 |
| | SMALL LAMARCUS | Thu 09:00 AM 04/02 | 47-SM-2025-000688.00 |
| | TAYLOR DAVE | Thu 09:00 AM 04/02 | 47-DC-2026-000633.00 |
| | THOMAS DAMEON LOGAN | Thu 09:00 AM 04/02 | 47-DC-2026-000708.00 |
| | TREJO CHAVEZ JOSE ANTONIO | Thu 09:00 AM 04/02 | 47-DC-2026-000690.00 |
| | WILSHIRE COMMERCIAL CAPITAL, | Thu 09:00 AM 04/02 | 47-SM-2025-908001.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | MOSER LELAND | Thu 09:00 AM 04/02 | 47-DC-2026-000924.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | ARNOLD DARREN | Thu 09:00 AM 04/02 | 47-DV-2026-000053.00 |
| | BELLE MOR, LLC. | Thu 09:00 AM 04/02 | 47-DV-2026-901268.00 |
| | BOWMAN CHRISTOPHER | Thu 09:00 AM 04/02 | 47-DV-2026-000059.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Thu 09:00 AM 04/02 | 47-DV-2026-901137.00 |
| | ECG DRY CREEK, LP | Thu 09:00 AM 04/02 | 47-DV-2026-900975.00 |
| | FLETCHER DEWAYNE | Thu 09:00 AM 04/02 | 47-DC-2026-000700.00 |
| | FLETCHER DEWAYNE ONEAL | Thu 09:00 AM 04/02 | 47-DC-2025-005033.00 |
| | FLOWERS AUDRIANA | Thu 09:00 AM 04/02 | 47-DV-2026-901268.00 |
| | GILBERT ARIEL | Thu 09:00 AM 04/02 | 47-DV-2026-900975.00 |
| | HASKINS RACHEAL | Thu 09:00 AM 04/02 | 47-DC-2025-006807.00 |
| | HASKINS RACHEAL | Thu 09:00 AM 04/02 | 47-DC-2026-000739.00 |
| | JACKSON DYLAN | Thu 09:00 AM 04/02 | 47-DC-2026-000928.00 |
| | JACKSON DYLAN | Thu 09:00 AM 04/02 | 47-DC-2026-000929.00 |
| | JACKSON DYLAN | Thu 09:00 AM 04/02 | 47-DC-2026-000930.00 |
| | JOHNSON JOEL | Thu 09:00 AM 04/02 | 47-DV-2026-901235.00 |
| | KELLEY JAQUAY D | Thu 09:00 AM 04/02 | 47-DC-2026-000761.00 |
| | KHOMHOMRUNE PUNPID | Thu 09:00 AM 04/02 | 47-DV-2026-000059.00 |
| | LAUDERDALE AARON | Thu 09:00 AM 04/02 | 47-DV-2026-000053.00 |
| | MADISON GROVE PARTNERS LLC D | Thu 09:00 AM 04/02 | 47-DV-2026-901250.00 |
| | MADISON GROVE PARTNERS, LLC | Thu 09:00 AM 04/02 | 47-DV-2026-901235.00 |
| | MATTHEWS LINDA | Thu 09:00 AM 04/02 | 47-DV-2026-901250.00 |
| | ORR ELIZABETH | Thu 09:00 AM 04/02 | 47-DV-2026-901137.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | BAKER TERRANCE MARTEL | Thu 09:00 AM 04/02 | 47-CC-2026-000274.00 |
| | HOWELL CARLTON | Thu 09:00 AM 04/02 | 47-CC-2025-004341.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM #9
|
| | ANTHONY TIMMIE LAMAR | Thu 10:30 AM 04/02 | 47-CC-2026-000260.00 |
| | BAKER JEREMIAH | Thu 10:30 AM 04/02 | 47-CC-2026-000283.00 |
| | BLACK WILLIAM B JR | Thu 10:30 AM 04/02 | 47-CC-2025-002461.00 |
| | BOSWELL AARIONA BRENE | Thu 10:30 AM 04/02 | 47-CC-2025-003356.00 |
| | BUTLER WILLIAM JOSHUA | Thu 10:30 AM 04/02 | 47-CC-2026-000155.00 |
| | COUSAN DONOVAN DEONIRE | Thu 10:30 AM 04/02 | 47-CC-2024-004079.00 |
| | COUSAN DONOVAN DEONIRE | Thu 10:30 AM 04/02 | 47-CC-2025-003935.00 |
| | DAVIS BRADY | Thu 10:30 AM 04/02 | 47-CC-2026-000761.00 |
| | DAVIS BRADY | Thu 10:30 AM 04/02 | 47-CC-2026-000762.00 |
| | DAVIS BRADY CARL | Thu 10:30 AM 04/02 | 47-CC-2024-003165.00 |
| | DAVIS MAURICE ANTAWN | Thu 10:30 AM 04/02 | 47-CC-2025-003425.00 |
| | DAVIS QUINCY JAMES | Thu 10:30 AM 04/02 | 47-CC-2025-002527.00 |
| | DUBOISE JERRY WAYNE JR | Thu 10:30 AM 04/02 | 47-CC-2025-003438.00 |
| | DUNN JORDAN | Thu 10:30 AM 04/02 | 47-CC-2025-004107.00 |
| | ESCAMILLA MELISSA CAROL | Thu 10:30 AM 04/02 | 47-CC-2023-000683.00 |
| | EVERETT ALEXANDRA JANE | Thu 10:30 AM 04/02 | 47-CC-2026-000098.00 |
| | FRANKS JOHN TYLER | Thu 10:30 AM 04/02 | 47-CC-2025-003034.00 |
| | GANT JULIE ANNA | Thu 10:30 AM 04/02 | 47-CC-2025-002273.00 |
| | GANT JULIE ANNA | Thu 10:30 AM 04/02 | 47-CC-2025-002274.00 |
| | GARRISON KRIS BRANTLEY | Thu 10:30 AM 04/02 | 47-CC-2026-000161.00 |
| | HARRIS JAMARIOUS LAMAR | Thu 10:30 AM 04/02 | 47-CC-2026-000050.00 |
| | HARRIS PRETORIA | Thu 10:30 AM 04/02 | 47-CC-2026-000293.00 |
| | HARRIS PRETORIA | Thu 10:30 AM 04/02 | 47-CC-2026-000294.00 |
| | HICKS CANDICE | Thu 10:30 AM 04/02 | 47-CC-2024-003217.00 |
| | HORTON FRANK | Thu 10:30 AM 04/02 | 47-CC-2025-001770.00 |
| | KUHN DERRICK REMON JR | Thu 10:30 AM 04/02 | 47-CC-2025-001760.00 |
| | LACY JARVIS MONTREZ | Thu 10:30 AM 04/02 | 47-CC-2025-002257.00 |
| | LIANG CHIH HUNG | Thu 10:30 AM 04/02 | 47-CC-2026-000174.00 |
| | LOVE DEMETRA MICHELLE | Thu 10:30 AM 04/02 | 47-CC-2025-002488.00 |
| | MCBRIDE TIMOTHY PAUL | Thu 10:30 AM 04/02 | 47-CC-2025-002473.00 |
| | MULLINS JOHN JOSEPH JR | Thu 10:30 AM 04/02 | 47-CC-2025-002827.00 |
| | PARRISH LAUREN PARGE | Thu 10:30 AM 04/02 | 47-CC-2026-000216.00 |
| | PENCOLA CATINA RENEE TROGLEN | Thu 10:30 AM 04/02 | 47-CC-2024-001154.00 |
| | RIVERS JA'VEON MALIK | Thu 10:30 AM 04/02 | 47-CC-2026-000206.00 |
| | ROBERSON TERRY WADE | Thu 10:30 AM 04/02 | 47-CC-2025-001733.00 |
| | ROBINSON OLIVER GEORGE | Thu 10:30 AM 04/02 | 47-CC-2025-001317.00 |
| | SARMIENTO ELMER GEOVANY | Thu 10:30 AM 04/02 | 47-CC-2026-000081.00 |
| | SEMMINGTON MARKELL DAEJON | Thu 10:30 AM 04/02 | 47-CC-2026-000142.00 |
| | SIMMONS-JAMES AMARIOUS | Thu 10:30 AM 04/02 | 47-CC-2026-000113.00 |
| | SIMMONS-JAMES AMARIOUS | Thu 10:30 AM 04/02 | 47-CC-2026-000543.00 |
| | SIMON ZOLTAN ANTAL | Thu 10:30 AM 04/02 | 47-CC-2023-002229.00 |
| | SIMON ZOLTAN ANTAL | Thu 10:30 AM 04/02 | 47-CC-2023-002230.00 |
| | SIMON ZOLTAN ANTAL | Thu 10:30 AM 04/02 | 47-CC-2023-002231.00 |
| | SIMON ZOLTAN ANTAL | Thu 10:30 AM 04/02 | 47-CC-2023-002232.00 |
| | SMITH ERIC JR | Thu 10:30 AM 04/02 | 47-CC-2025-004427.00 |
| | SMITH JAVARIS | Thu 10:30 AM 04/02 | 47-CC-2026-000198.00 |
| | SWANN SORELL EZELL | Thu 10:30 AM 04/02 | 47-CC-2025-003266.00 |
| | THOMAS DAISHA | Thu 10:30 AM 04/02 | 47-CC-2026-000129.00 |
| | TURNER JEREMIE DANIEL | Thu 10:30 AM 04/02 | 47-CC-2025-002988.00 |
| | WARREN WILLIAM JUSTIN | Thu 10:30 AM 04/02 | 47-CC-2025-002213.00 |
| | WARREN WILLIAM JUSTIN | Thu 10:30 AM 04/02 | 47-CC-2026-000060.00 |
| | WESTON OMARIE AKEEM | Thu 10:30 AM 04/02 | 47-CC-2025-003403.00 |
| | WHITE DEANDRE LAMAR | Thu 10:30 AM 04/02 | 47-CC-2025-001633.00 |
| | WHITE DEANDRE LAMAR | Thu 10:30 AM 04/02 | 47-CC-2025-001634.00 |
| | WRIGHT TERENCE DEVON | Thu 10:30 AM 04/02 | 47-CC-2026-000110.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | BEASON NANCY CAROL | Thu 09:00 AM 04/02 | 47-CV-2026-900276.00 |
| | BULLINGTON SYBIL | Thu 09:00 AM 04/02 | 47-CV-2026-900276.00 |
| | CONLEY MICHAEL HODGES | Thu 01:30 PM 04/02 | 47-CC-2026-000072.00 |
| | COURTRIGHT ROBERT | Thu 01:30 PM 04/02 | 47-CC-2026-000267.00 |
| | COURTRIGHT ROBERT | Thu 01:30 PM 04/02 | 47-CC-2026-000589.00 |
| | HARBIN STEVEN | Thu 01:30 PM 04/02 | 47-CC-2026-000070.00 |
| | HOGAN JACKSON WEST | Thu 01:30 PM 04/02 | 47-CC-2026-000273.00 |
| | JEFFERSON JAREIA | Thu 01:30 PM 04/02 | 47-CC-2026-000298.00 |
| | JEFFERSON JAREIA | Thu 01:30 PM 04/02 | 47-CC-2026-000299.00 |
| | JEFFERSON JAREIA | Thu 01:30 PM 04/02 | 47-CC-2026-000300.00 |
| | JEFFERSON JAREIA | Thu 01:30 PM 04/02 | 47-CC-2026-000301.00 |
| | JUAN JULIO TOMAS | Thu 01:30 PM 04/02 | 47-CC-2026-000077.00 |
| | LISBY DANIELLE | Thu 01:30 PM 04/02 | 47-CC-2026-000302.00 |
| | MORRIS TIEZA | Thu 01:30 PM 04/02 | 47-CC-2026-000047.00 |
| | NICHOLAS BRANDON | Thu 01:30 PM 04/02 | 47-CC-2026-000220.00 |
| | PEARSON JAMORI LATREK | Thu 01:30 PM 04/02 | 47-CC-2022-003531.00 |
| | RICHARDSON NATHAN JAEVUN | Thu 01:30 PM 04/02 | 47-CC-2026-000207.00 |
| | SCRUGGS LANDRIS LAMAR | Thu 01:30 PM 04/02 | 47-CC-2026-000091.00 |
| | SHIPP MIRAGE T | Thu 01:30 PM 04/02 | 47-CC-2026-000109.00 |
| | SIMPSON BRITTNEY | Thu 01:30 PM 04/02 | 47-CC-2026-000012.00 |
| | SMITH JOESPH SHAY | Thu 01:30 PM 04/02 | 47-CC-2026-000264.00 |
| | STEELE WALLACE DEVAL JR | Thu 01:30 PM 04/02 | 47-CC-2026-000312.00 |
| | STROUD JOSEPH DAVID | Thu 09:00 AM 04/02 | 47-CV-2026-900276.00 |
| | STROUD THOMAS D. | Thu 09:00 AM 04/02 | 47-CV-2026-900276.00 |
| | TILLMAN CATHERINE | Thu 01:30 PM 04/02 | 47-CC-2026-000108.00 |
| | WOODS JACOB | Thu 01:30 PM 04/02 | 47-CC-2026-000052.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | BURGESS ROLAND DERRICK | Thu 09:00 AM 04/02 | 47-DC-2026-000941.00 |
| | CHAVEZ NICOLE | Thu 09:00 AM 04/02 | 47-DC-2026-000707.00 |