| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | DIXON JACQUIRRIA | Thu 11:00 AM 06/18 | 47-CC-2025-000702.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ACROSS THE POND, INC. | Thu 09:00 AM 06/18 | 47-CV-2024-900902.00 |
| | ALFA MUTUAL INSURANCE COMPAN | Thu 09:00 AM 06/18 | 47-CV-2024-901016.00 |
| | ALLEGIANT-CARTER MANAGEMENT, | Thu 09:00 AM 06/18 | 47-CV-2025-902340.00 |
| | ALLEN CHARLES AS PERSONAL RE | Thu 09:00 AM 06/18 | 47-CV-2024-900255.00 |
| | APPLEWHITE DIAMOND | Thu 09:00 AM 06/18 | 47-CV-2024-901978.00 |
| | ARK RESTORATION SERVICES, LL | Thu 09:00 AM 06/18 | 47-CV-2024-900595.00 |
| | ARK RESTORATION, INC. | Thu 09:00 AM 06/18 | 47-CV-2024-900595.00 |
| | AVALON FAMILY CARE, LLC | Thu 09:00 AM 06/18 | 47-CV-2025-901653.00 |
| | BRANON ELIJAH | Thu 09:00 AM 06/18 | 47-CV-2026-000090.00 |
| | BRAZIER GEORGIE NAVE | Thu 09:00 AM 06/18 | 47-CV-2024-901016.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Thu 09:00 AM 06/18 | 47-CV-2024-901978.00 |
| | COLE TREVOR I. | Thu 09:00 AM 06/18 | 47-CV-2024-900902.00 |
| | CORONA-MELCHOR DIANA | Thu 09:00 AM 06/18 | 47-CV-2024-901152.00 |
| | COSBY KAYLIN | Thu 09:00 AM 06/18 | 47-CV-2024-901978.00 |
| | DOORDASH, INC. | Thu 09:00 AM 06/18 | 47-CV-2023-901230.00 |
| | DRUG ALTERNATIVE PROGRAM, IN | Thu 09:00 AM 06/18 | 47-CV-2025-902260.00 |
| | DUNCAN DONALD CRAIG | Thu 09:00 AM 06/18 | 47-CV-2025-901214.00 |
| | FICTICIOUS DEFENDANTS A, B, | Thu 09:00 AM 06/18 | 47-CV-2025-901635.00 |
| | FINNILA ZAUNKLAY | Thu 09:00 AM 06/18 | 47-CV-2025-901653.00 |
| | FLYNT MARANDA | Thu 09:00 AM 06/18 | 47-CV-2025-901530.00 |
| | GENTRY CALEE DREW | Thu 09:00 AM 06/18 | 47-CV-2025-901506.00 |
| | GREAR DANIEL | Thu 09:00 AM 06/18 | 47-CV-2024-900888.00 |
| | GUFFEY NATHANIEL | Thu 09:00 AM 06/18 | 47-CV-2024-900902.00 |
| | HALL JANICE LANGFORD | Thu 09:00 AM 06/18 | 47-CV-2024-901016.00 |
| | HARRELL MYA | Thu 09:00 AM 06/18 | 47-CV-2024-901978.00 |
| | HARRIS MICHAEL | Thu 09:00 AM 06/18 | 47-CV-2025-901565.00 |
| | HONEY BOND RUTH C | Thu 09:00 AM 06/18 | 47-CV-2023-901462.00 |
| | HOOKS MADISON | Thu 09:00 AM 06/18 | 47-CV-2025-901449.00 |
| | IMAGINE, INC. | Thu 09:00 AM 06/18 | 47-CV-2017-901996.00 |
| | JACKSON KAILAN | Thu 09:00 AM 06/18 | 47-CV-2025-901823.00 |
| | KAHN OSCAR | Thu 09:00 AM 06/18 | 47-CV-2025-902260.00 |
| | LAY SYLVIA D. | Thu 09:00 AM 06/18 | 47-CV-2024-900595.00 |
| | LAY TIMOTHY D. JR. | Thu 09:00 AM 06/18 | 47-CV-2024-900595.00 |
| | LOVETT JOHNNY | Thu 09:00 AM 06/18 | 47-CV-2025-902013.00 |
| | MALONE DEBRA | Thu 09:00 AM 06/18 | 47-CV-2025-901653.00 |
| | MALONE GEORGE | Thu 09:00 AM 06/18 | 47-CV-2025-901653.00 |
| | MARTINEZ MILLER NATHANIEL | Thu 09:00 AM 06/18 | 47-CV-2023-901462.00 |
| | MATHIS MARCELLA WILLIAMS | Thu 09:00 AM 06/18 | 47-CV-2024-900162.00 |
| | MAY BETHANI NICOLE | Thu 09:00 AM 06/18 | 47-CV-2024-900888.00 |
| | MCDONALD LATRACEY DR | Thu 09:00 AM 06/18 | 47-CV-2026-000022.00 |
| | MCKOY TAWINIKA | Thu 09:00 AM 06/18 | 47-CV-2026-000022.00 |
| | MICKEY, INC. | Thu 09:00 AM 06/18 | 47-CV-2025-900848.00 |
| | MILLER JENNIFER C. | Thu 09:00 AM 06/18 | 47-CV-2023-901230.00 |
| | NIELSON ANTHONY LEE | Thu 09:00 AM 06/18 | 47-CV-2025-900848.00 |
| | NORFLEET LIDEDRIC | Thu 09:00 AM 06/18 | 47-CV-2026-000090.00 |
| | PAYNE APRIL | Thu 09:00 AM 06/18 | 47-CV-2025-901506.00 |
| | PEREZ JUAN GONZALES | Thu 09:00 AM 06/18 | 47-CV-2025-901214.00 |
| | PERRY HERSHELL D | Thu 09:00 AM 06/18 | 47-CV-2025-901349.00 |
| | POSEY DEBORAH ELIZABETH | Thu 09:00 AM 06/18 | 47-CV-2025-902260.00 |
| | POSEY SAMUEL LEE | Thu 09:00 AM 06/18 | 47-CV-2025-902260.00 |
| | POTTS NATHAN | Thu 09:00 AM 06/18 | 47-CV-2025-901349.00 |
| | PROGRESSIVE DIRECT INSURANCE | Thu 09:00 AM 06/18 | 47-CV-2023-901230.00 |
| | PROGRESSIVE SPECIALTY INSURA | Thu 09:00 AM 06/18 | 47-CV-2023-901462.00 |
| | PROGRESSIVE SPECIALTY INSURA | Thu 09:00 AM 06/18 | 47-CV-2025-901506.00 |
| | RAGLAND DELDRICKE D. | Thu 09:00 AM 06/18 | 47-CV-2025-902340.00 |
| | RAMSEY JAMIE | Thu 09:00 AM 06/18 | 47-CV-2025-902133.00 |
| | READY MIX USA, LLC | Thu 09:00 AM 06/18 | 47-CV-2025-902013.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Thu 09:00 AM 06/18 | 47-CV-2017-901996.00 |
| | REDSTONE VILLAGE | Thu 09:00 AM 06/18 | 47-CV-2024-900255.00 |
| | RUTHERFORD JAMES RAYMOND | Thu 09:00 AM 06/18 | 47-CV-2025-901530.00 |
| | SALEHY KAMREN | Thu 09:00 AM 06/18 | 47-CV-2025-902133.00 |
| | SHAW RUSSELL JAY | Thu 09:00 AM 06/18 | 47-CV-2017-901996.00 |
| | SHAW WANDA HU | Thu 09:00 AM 06/18 | 47-CV-2017-901996.00 |
| | SITEONE LANDSCAPE SUPPLY LLC | Thu 09:00 AM 06/18 | 47-CV-2024-900902.00 |
| | STATE FARM INSURANCE COMPANY | Thu 09:00 AM 06/18 | 47-CV-2025-901635.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Thu 09:00 AM 06/18 | 47-CV-2024-900162.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Thu 09:00 AM 06/18 | 47-CV-2024-901978.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Thu 09:00 AM 06/18 | 47-CV-2025-901449.00 |
| | STEWART FAITH | Thu 09:00 AM 06/18 | 47-CV-2024-900162.00 |
| | STEWART ZULEKIA | Thu 09:00 AM 06/18 | 47-CV-2024-900162.00 |
| | TALLEY CHRISTEN | Thu 09:00 AM 06/18 | 47-CV-2024-900162.00 |
| | TALLEY CURTIS | Thu 09:00 AM 06/18 | 47-CV-2024-900162.00 |
| | TERRACON CONSULTANTS INC | Thu 09:00 AM 06/18 | 47-CV-2026-000090.00 |
| | THE STATION AT CLIFT FARMS, | Thu 09:00 AM 06/18 | 47-CV-2025-902340.00 |
| | THOMAS NICHOLAS | Thu 09:00 AM 06/18 | 47-CV-2025-901823.00 |
| | THOMPSON GOSIA M. | Thu 09:00 AM 06/18 | 47-CV-2023-901230.00 |
| | TREECE HILDRED RAY | Thu 09:00 AM 06/18 | 47-CV-2024-901978.00 |
| | TUCKER AMY | Thu 09:00 AM 06/18 | 47-CV-2025-901635.00 |
| | WEST BRADLEY CHRISTOPHER | Thu 09:00 AM 06/18 | 47-CV-2025-901565.00 |
| | WHATABURGER #1203 | Thu 09:00 AM 06/18 | 47-CV-2025-901565.00 |
| | WHATABURGER FRANCHISE LLC | Thu 09:00 AM 06/18 | 47-CV-2025-901565.00 |
| | WHATABURGER RESTAURANTS, LLC | Thu 09:00 AM 06/18 | 47-CV-2025-901565.00 |
| | WHATABURGER VENTURES, LLC | Thu 09:00 AM 06/18 | 47-CV-2025-901565.00 |
| | WISE NICHOLAS KYLE | Thu 09:00 AM 06/18 | 47-CV-2024-901152.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | ALLEN ALYSA | Thu 11:00 AM 06/18 | 47-CC-2024-003897.00 |
| | ALLEN ALYSA | Thu 11:00 AM 06/18 | 47-CC-2025-003740.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000558.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000559.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000560.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000561.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000562.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000563.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000564.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000565.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000566.00 |
| | CLAVON ADAM NILE | Thu 11:00 AM 06/18 | 47-DC-2026-000567.00 |
| | HOGAN DAVID NATHANIEL | Thu 11:00 AM 06/18 | 47-DC-2026-001694.00 |
| | HOGAN DAVID NATHANIEL | Thu 11:00 AM 06/18 | 47-DC-2026-001695.00 |
| | HOGAN DAVID NATHANIEL | Thu 11:00 AM 06/18 | 47-DC-2026-001696.00 |
| | JOHNSON CHANCE | Thu 11:00 AM 06/18 | 47-DC-2026-000076.00 |
| | JOHNSON CHANCE | Thu 11:00 AM 06/18 | 47-DC-2026-000077.00 |
| | JOHNSON CHRISTOPHER | Thu 11:00 AM 06/18 | 47-DC-2026-001748.00 |
| | JOHNSON CHRISTOPHER | Thu 11:00 AM 06/18 | 47-DC-2026-001749.00 |
| | SYLVIS BAYLEIGH | Thu 11:00 AM 06/18 | 47-DC-2026-000544.00 |
| | VAUGHN MARCUS | Thu 11:00 AM 06/18 | 47-DC-2026-001379.00 |
| | VAUGHN MARCUS JR. | Thu 11:00 AM 06/18 | 47-DC-2025-006767.00 |
| | WALKER EDDRETT | Thu 11:00 AM 06/18 | 47-DC-2026-000232.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | FRAZIER ABRENDA | Thu 10:30 AM 06/18 | 47-DR-2023-900398.03 |
| | FRAZIER TERRENCE | Thu 10:30 AM 06/18 | 47-DR-2023-900398.03 |
| | LESLIE CARLESS | Thu 09:00 AM 06/18 | 47-CV-2025-901164.00 |
| | MCGUIRE CANDY | Thu 01:30 PM 06/18 | 47-DR-2026-003039.02 |
| | MCGUIRE CANDY CROMWELL | Thu 01:30 PM 06/18 | 47-DR-2026-900380.00 |
| | MCGUIRE DARRYL | Thu 01:30 PM 06/18 | 47-DR-2026-003039.02 |
| | MCGUIRE DARRYL LAMAR | Thu 01:30 PM 06/18 | 47-DR-2026-900380.00 |
| | VASCOR TRANSPORT, LTD | Thu 09:00 AM 06/18 | 47-CV-2025-901164.00 |
| | WORLDWIDE FLIGHT SERVICES, I | Thu 09:00 AM 06/18 | 47-CV-2025-901164.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | ANDREWS SHAYLA | Thu 09:00 AM 06/18 | 47-CC-2026-000937.00 |
| | BLACK JOSHUA LYNE | Thu 09:00 AM 06/18 | 47-CC-2026-000983.00 |
| | BLACK JOSHUA LYNE | Thu 09:00 AM 06/18 | 47-CC-2026-000992.00 |
| | BRADLEY SERINA MALIYAH | Thu 09:00 AM 06/18 | 47-CC-2026-001058.00 |
| | CARMONA-CRUZ PEDRO | Thu 09:00 AM 06/18 | 47-CC-2026-000935.00 |
| | CLARK DENNIS WAYNE | Thu 09:00 AM 06/18 | 47-CC-2026-000955.00 |
| | COLLINS PHILLIP T | Thu 09:00 AM 06/18 | 47-CC-2026-001009.00 |
| | FOSTER LAHERMOSA FRANCESCA J | Thu 09:00 AM 06/18 | 47-CC-2026-000951.00 |
| | HARDIN THEODORE | Thu 09:00 AM 06/18 | 47-CC-2026-001112.00 |
| | JACKSON RAYMOND | Thu 09:00 AM 06/18 | 47-CC-2026-000922.00 |
| | JAMERSON JOHNSON | Thu 09:00 AM 06/18 | 47-CC-2026-001052.00 |
| | JOHNSTON JEREMY MEADE | Thu 09:00 AM 06/18 | 47-CC-2026-001002.00 |
| | KEITH EARL DAVIS | Thu 09:00 AM 06/18 | 47-CC-2026-001030.00 |
| | LANG TONY EUGENE | Thu 09:00 AM 06/18 | 47-CC-2025-004288.00 |
| | LANG TONY EUGENE | Thu 09:00 AM 06/18 | 47-CC-2026-000271.00 |
| | MENZIES DERRICK MAURICE | Thu 09:00 AM 06/18 | 47-CC-2026-001097.00 |
| | NDE BRYAN TSE | Thu 09:00 AM 06/18 | 47-CC-2026-000078.00 |
| | PAUL BRANDY NICOLE | Thu 09:00 AM 06/18 | 47-CC-2025-003862.00 |
| | PRIDE DEVIN LAMAR | Thu 09:00 AM 06/18 | 47-CC-2026-001079.00 |
| | RANSAW PAUL ANTHONY | Thu 09:00 AM 06/18 | 47-CC-2026-000944.00 |
| | RHEINFURTH DAVID PERRY | Thu 09:00 AM 06/18 | 47-CC-2026-001095.00 |
| | ROBINSON RICKY LEBRONE | Thu 09:00 AM 06/18 | 47-CC-2026-001012.00 |
| | SMITHEY PAMELA DENISE | Thu 09:00 AM 06/18 | 47-CC-2026-001072.00 |
| | WALTER KEVIN O | Thu 09:00 AM 06/18 | 47-CC-2023-002200.00 |
| | WEBER CHARLES P | Thu 09:00 AM 06/18 | 47-CC-2026-001017.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | AMERICAN HONDA MOTOR CO. INC | Thu 09:00 AM 06/18 | 47-SM-2026-000086.00 |
| | AVANTEUSA, LTD | Thu 09:00 AM 06/18 | 47-SM-2026-901311.00 |
| | BEHM BRIAN | Thu 09:00 AM 06/18 | 47-SM-2026-000086.00 |
| | BROOKS ALEYAH | Thu 09:00 AM 06/18 | 47-SM-2026-900808.00 |
| | CKS PRIME INVESTMENTS, LLC | Thu 09:00 AM 06/18 | 47-SM-2026-901387.00 |
| | CRESTWOOD HEALTHCARE, L.P. D | Thu 09:00 AM 06/18 | 47-SM-2025-907106.00 |
| | DAKOURI EVELINE | Thu 09:00 AM 06/18 | 47-SM-2026-901135.00 |
| | GALAXY INTERNATIONAL PURCHAS | Thu 09:00 AM 06/18 | 47-SM-2026-901516.00 |
| | GIBSON HERMAN | Thu 09:00 AM 06/18 | 47-SM-2026-901516.00 |
| | IRACHETA AUSTIN | Thu 09:00 AM 06/18 | 47-SM-2026-900806.00 |
| | LVNV FUNDING LLC | Thu 09:00 AM 06/18 | 47-SM-2026-901135.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 06/18 | 47-SM-2026-901254.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 06/18 | 47-SM-2026-900806.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 06/18 | 47-SM-2026-900808.00 |
| | MORGAN LONNIE | Thu 09:00 AM 06/18 | 47-SM-2025-907106.00 |
| | MURPHY RYAN | Thu 09:00 AM 06/18 | 47-SM-2026-901311.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Thu 09:00 AM 06/18 | 47-SM-2026-901644.00 |
| | ROBINSON RISHARD | Thu 09:00 AM 06/18 | 47-SM-2025-907847.00 |
| | STRATTON TONYA M | Thu 09:00 AM 06/18 | 47-SM-2026-901254.00 |
| | TRIGUEROS SIFREDO | Thu 09:00 AM 06/18 | 47-SM-2026-901387.00 |
| | VELOCITY INVESTMENTS, LLC | Thu 09:00 AM 06/18 | 47-SM-2025-907847.00 |
| | WHITE SHANNA | Thu 01:30 PM 06/18 | 47-DC-2026-001299.00 |
| | ZANDER EVANS | Thu 09:00 AM 06/18 | 47-SM-2026-901644.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | BAD BOYS BAIL BONDING CO | Thu 10:30 AM 06/18 | 47-TR-2022-006785.51 |
| | BAD BOYS BAIL BONDING CO., I | Thu 10:30 AM 06/18 | 47-TR-2025-004131.51 |
| | BRITNEY CHRISTIAN | Thu 10:30 AM 06/18 | 47-DC-2025-001903.51 |
| | LBC BONDS LLC | Thu 10:30 AM 06/18 | 47-DC-2025-005687.51 |
| | LBC BONDS LLC | Thu 10:30 AM 06/18 | 47-DC-2025-005688.51 |
| | LBC BONDS LLC | Thu 10:30 AM 06/18 | 47-DC-2025-006085.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-004745.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-004746.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-004747.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-004748.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-004789.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-006534.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 10:30 AM 06/18 | 47-DC-2025-006535.51 |
| | MECKLING CHRISTY | Thu 10:30 AM 06/18 | 47-DC-2024-006307.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT
|
| | ARRIAGE MARCY NATALY | Thu 10:00 AM 06/18 | 47-CC-2024-003350.00 |
| | BATTLE JAMARI KION | Thu 10:00 AM 06/18 | 47-CC-2024-004566.00 |
| | BORUM TERRY | Thu 10:00 AM 06/18 | 47-CC-2025-003812.00 |
| | COLLIER LAVONTE TERRELL | Thu 09:00 AM 06/18 | 47-CC-2026-000546.00 |
| | DAVIS MAURICE ANTAWN | Thu 10:00 AM 06/18 | 47-CC-2025-003425.00 |
| | GARNER BRANDON DESHAWN | Thu 10:00 AM 06/18 | 47-CC-2025-002275.00 |
| | GUTHRIE ALLEN WINSTON | Thu 01:30 PM 06/18 | 47-CC-2024-001025.00 |
| | HARRIS CAMERON T | Thu 10:00 AM 06/18 | 47-CC-2025-000316.00 |
| | MORRIS CHRISTOPHER ADAM | Thu 10:00 AM 06/18 | 47-CC-2024-001715.00 |
| | PRIDE CORNELLIUS DARELL | Thu 10:00 AM 06/18 | 47-CC-2019-004641.00 |
| | PRIDE CORNELLIUS DARELL | Thu 10:00 AM 06/18 | 47-CC-2019-004643.00 |
| | SMITH ERIC JR | Thu 10:00 AM 06/18 | 47-CC-2025-004427.00 |
| | SMITH JAMAL LANGSTON | Thu 10:00 AM 06/18 | 47-CC-2024-002176.00 |
| | TAYLOR JAMES | Thu 10:00 AM 06/18 | 47-CC-2025-001619.00 |
| | TAYLOR JAMES | Thu 10:00 AM 06/18 | 47-CC-2025-001620.00 |
| | WILSON RODNEY | Thu 10:00 AM 06/18 | 47-CC-2024-003811.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | DIVERSICARE OF BIG SPRINGS, | Thu 09:00 AM 06/18 | 47-CV-2025-901283.00 |
| | HARDY, INCOMPETENT BY FRIEND | Thu 09:00 AM 06/18 | 47-CV-2025-901283.00 |
| | MAY RENARDO DASHAWN | Thu 10:30 AM 06/18 | 47-CC-2024-003377.00 |
| | REBOUND, LLC D/B/A ENCOMPASS | Thu 09:00 AM 06/18 | 47-CV-2023-901143.00 |
| | SPORTSMED ORTHOPAEDIC SPECIA | Thu 09:00 AM 06/18 | 47-CV-2023-901428.00 |
| | WARD CONNIE OVERTON | Thu 09:00 AM 06/18 | 47-CV-2023-901428.00 |
| | YARBROUGH REBA | Thu 09:00 AM 06/18 | 47-CV-2023-901143.00 |
| | YU JONATHAN MD | Thu 09:00 AM 06/18 | 47-CV-2023-901428.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | BAKER DANIEL COLETON | Thu 09:01 AM 06/18 | 47-CS-2025-900428.00 |
| | BRAWLEY EMILY ASHTON | Thu 09:01 AM 06/18 | 47-CS-2025-900428.00 |