| | | |
| | |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | COLE DEWANE | Fri 11:00 AM 04/17 | 47-DC-2026-000115.00 |
| | COLE DEWANE | Fri 11:00 AM 04/17 | 47-DC-2026-000116.00 |
| | COLE DEWANE | Fri 11:00 AM 04/17 | 47-DC-2026-000126.00 |
| | COLE DEWANE | Fri 11:00 AM 04/17 | 47-DC-2026-000127.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/17 | 47-CC-2026-000882.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/17 | 47-CC-2026-000883.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/17 | 47-DC-2025-004373.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/17 | 47-DC-2025-004374.00 |
| | EDWARDS BRANDON ONEIL | Fri 11:00 AM 04/17 | 47-DC-2025-004375.00 |
| | MCCREARY GREGORY ANTWON | Fri 11:00 AM 04/17 | 47-CC-2026-001119.00 |
| | MCCREARY GREGORY ANTWON | Fri 11:00 AM 04/17 | 47-DC-2025-005733.00 |
| | MCCREARY GREGORY ANTWON | Fri 11:00 AM 04/17 | 47-DC-2025-005734.00 |
| | PEEK JIMMIE LAMAR | Fri 11:00 AM 04/17 | 47-CC-2026-000861.00 |
| | PEEK JIMMIE LAMAR | Fri 11:00 AM 04/17 | 47-DC-2025-006084.70 |
| | THOMPSON RANDY | Fri 11:00 AM 04/17 | 47-DC-2026-000972.00 |
| | THOMPSON RANDY DALE | Fri 11:00 AM 04/17 | 47-DC-2025-002158.00 |
| | VILLAFRANCA JOHNNY LEWIS | Fri 11:00 AM 04/17 | 47-DC-2026-001235.00 |
| | YODER ROBERT T | Fri 11:00 AM 04/17 | 47-DC-2025-006026.00 |
| | YODER ROBERT TIMOTHY | Fri 11:00 AM 04/17 | 47-DC-2025-005779.00 |
| | YODER ROBERT TIMOTHY | Fri 11:00 AM 04/17 | 47-DC-2025-005780.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | DALTON DANNY | Fri 09:00 AM 04/17 | 47-CC-2025-003610.00 |
| | ERSKINE JUSTIN | Fri 09:00 AM 04/17 | 47-CC-2025-004373.00 |
| | GILMORE DEIONDRE | Fri 09:00 AM 04/17 | 47-CC-2025-004057.00 |
| | GILMORE DEIONDRE | Fri 09:00 AM 04/17 | 47-CC-2025-004058.00 |
| | GURLEY QUAYTON | Fri 09:00 AM 04/17 | 47-CC-2025-004065.00 |
| | GURLEY QUAYTON | Fri 09:00 AM 04/17 | 47-CC-2025-004066.00 |
| | GURLEY QUAYTON | Fri 09:00 AM 04/17 | 47-CC-2025-004067.00 |
| | GURLEY REGINA | Fri 09:00 AM 04/17 | 47-CC-2025-004080.00 |
| | HEMBREE AHSLEY | Fri 09:00 AM 04/17 | 47-CC-2026-000014.00 |
| | HEMBREE AHSLEY | Fri 09:00 AM 04/17 | 47-CC-2026-000015.00 |
| | HOLLIS SEAN | Fri 09:00 AM 04/17 | 47-CC-2026-000356.00 |
| | HOLLIS SEAN | Fri 09:00 AM 04/17 | 47-CC-2026-000357.00 |
| | SANCHEZ ANA | Fri 09:00 AM 04/17 | 47-CC-2025-001491.00 |
| | SANCHEZ ANA | Fri 09:00 AM 04/17 | 47-CC-2025-001492.00 |
| | SANCHEZ ANA | Fri 09:00 AM 04/17 | 47-CC-2025-001493.00 |
| | SANCHEZ ANA | Fri 09:00 AM 04/17 | 47-CC-2025-001494.00 |
| | SANDERS JORDAN | Fri 09:00 AM 04/17 | 47-CC-2025-004061.00 |
| | SIMS DAMIEN | Fri 09:00 AM 04/17 | 47-CC-2025-004064.00 |
| | THOMAS DEVONN | Fri 09:00 AM 04/17 | 47-CC-2025-004059.00 |
| | THOMAS DEVONN | Fri 09:00 AM 04/17 | 47-CC-2025-004060.00 |
| | THOMAS DEVONN | Fri 09:00 AM 04/17 | 47-CC-2025-004068.00 |
| | TURNER MARIO | Fri 09:00 AM 04/17 | 47-CC-2025-004062.00 |
| | TURNER MARIO | Fri 09:00 AM 04/17 | 47-CC-2025-004063.00 |
| | TURNER MARIO | Fri 09:00 AM 04/17 | 47-CC-2025-004070.00 |
| | VARISE GERALD | Fri 09:00 AM 04/17 | 47-CC-2025-003513.00 |
| | WEST KOURTNEY | Fri 09:00 AM 04/17 | 47-CC-2025-000941.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | BEARDEN DARRELL KEITH | Fri 09:00 AM 04/17 | 47-CC-2026-000058.00 |
| | BOULDIN DONALD EUGENE JR | Fri 09:00 AM 04/17 | 47-CC-2025-003866.00 |
| | CARRINGTON MORTGAGE SERVICES | Fri 01:30 PM 04/17 | 47-CV-2025-900933.00 |
| | CARTWRIGHT KYWANDIA LADIJAH | Fri 09:00 AM 04/17 | 47-CC-2026-000277.00 |
| | CHASE BENJAMIN WEBSTER | Fri 09:00 AM 04/17 | 47-CC-2026-000092.00 |
| | COX STEVEN BRYAN | Fri 09:00 AM 04/17 | 47-CC-2026-000237.00 |
| | DAVIS LASHON DENISE | Fri 09:00 AM 04/17 | 47-CC-2025-003822.00 |
| | DAVIS LASHON DENISE | Fri 09:00 AM 04/17 | 47-CC-2025-003823.00 |
| | GRAY JEREMY BRIAN | Fri 09:00 AM 04/17 | 47-CC-2026-000282.00 |
| | HAMLETT MELVIN LEON | Fri 09:00 AM 04/17 | 47-CC-2026-000118.00 |
| | HATCHETT SCOTTIE T | Fri 01:30 PM 04/17 | 47-CV-2025-900933.00 |
| | MACLIN QUANTREZ VADALL | Fri 09:00 AM 04/17 | 47-CC-2026-000166.00 |
| | MAPLES BRANDON MATTHEW CAIN | Fri 09:00 AM 04/17 | 47-CC-2026-000193.00 |
| | MCCLENDON DARION DEONTE | Fri 09:00 AM 04/17 | 47-CC-2026-000067.00 |
| | MCCULLOUGH MARKUS ANTHONY CO | Fri 09:00 AM 04/17 | 47-CC-2026-000230.00 |
| | RAMIREZ JESSICA ANN | Fri 09:00 AM 04/17 | 47-CC-2026-000114.00 |
| | RAMSEY TIMOTHY MICHAEL | Fri 09:00 AM 04/17 | 47-CC-2026-000188.00 |
| | RUIZ KEVIN JOB | Fri 09:00 AM 04/17 | 47-CC-2026-000203.00 |
| | SNYDER JOHN | Fri 09:00 AM 04/17 | 47-CC-2026-000071.00 |
| | SYLVESTER TROY EUGENE | Fri 09:00 AM 04/17 | 47-CC-2026-000132.00 |
| | U.S. DEPARTMENT OF HOUSING & | Fri 01:30 PM 04/17 | 47-CV-2025-900933.00 |
| | U.S. DEPARTMENT OF HOUSING & | Fri 01:30 PM 04/17 | 47-CV-2025-900933.00 |
| | U.S. DEPARTMENT OF HOUSING A | Fri 01:30 PM 04/17 | 47-CV-2025-900933.00 |
| | WIESSNER TODD WILLIAM | Fri 09:00 AM 04/17 | 47-CC-2026-000148.00 |
| | WRIGHT LAQUEENA HERRIN | Fri 09:00 AM 04/17 | 47-CC-2026-000085.00 |
| | WRIGHT LAQUEENA HERRIN | Fri 09:00 AM 04/17 | 47-CC-2026-000086.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | THOMPSON RANDY | Fri 11:00 AM 04/17 | 47-CC-2024-003882.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | MADRY KYA LASHA | Fri 09:00 AM 04/17 | 47-CS-2026-900081.00 |
| | TAYLOR NIKKI JR | Fri 09:00 AM 04/17 | 47-CS-2026-900081.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | ALLEN DYLAN | Fri 03:30 PM 04/17 | 47-DR-2025-003285.01 |
| | COATES ANDREW | Fri 01:00 PM 04/17 | 47-DR-2026-003155.00 |
| | COATES ERICA | Fri 01:00 PM 04/17 | 47-DR-2026-003155.00 |
| | ELOM CHRISTIAN | Fri 03:00 PM 04/17 | 47-DR-2026-003163.00 |
| | FORTENBERRY JENNIFER | Fri 02:00 PM 04/17 | 47-DR-2026-003122.01 |
| | HAMBY SHARON | Fri 02:30 PM 04/17 | 47-DR-2026-003158.00 |
| | HAMBY SHARON | Fri 02:30 PM 04/17 | 47-DR-2026-003159.00 |
| | HAMBY SHARON | Fri 02:30 PM 04/17 | 47-DR-2026-003160.00 |
| | HAMER HANNAH | Fri 02:30 PM 04/17 | 47-DR-2026-003160.00 |
| | HARRIS RAYMOND | Fri 02:00 PM 04/17 | 47-DR-2026-003161.00 |
| | HYATT ALICYA | Fri 03:30 PM 04/17 | 47-DR-2025-003285.01 |
| | JAMES NAKIA | Fri 02:00 PM 04/17 | 47-DR-2026-003161.00 |
| | MCPETERS HANNAH | Fri 01:30 PM 04/17 | 47-DR-2026-003162.00 |
| | MELTON BRITTNEY | Fri 03:00 PM 04/17 | 47-DR-2025-003237.02 |
| | MELTON JESSE | Fri 03:00 PM 04/17 | 47-DR-2025-003237.02 |
| | MIDDLETON CHRISTOPHER | Fri 02:30 PM 04/17 | 47-DR-2026-003159.00 |
| | MIDDLETON JENNIFER | Fri 02:30 PM 04/17 | 47-DR-2026-003158.00 |
| | PHILLIPS ADAM | Fri 01:30 PM 04/17 | 47-DR-2026-003162.00 |
| | STINSON CHAKIERRAH | Fri 03:00 PM 04/17 | 47-DR-2026-003163.00 |
| | WILSON MICHAEL | Fri 02:00 PM 04/17 | 47-DR-2026-003122.01 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| | CARTER JADE | Fri 09:00 AM 04/17 | 47-DR-2024-003483.01 |
| | CARTER JADE CHRISTINA | Fri 09:00 AM 04/17 | 47-DR-2025-000286.00 |
| | JOHNSON GERALD | Fri 09:00 AM 04/17 | 47-DR-2024-003483.01 |
| | JOHNSON GERALD MICHI | Fri 09:00 AM 04/17 | 47-DR-2025-000286.00 |
| | MEDINA COLON, ISAIAS | Fri 10:30 AM 04/17 | 47-DR-2025-000489.00 |
| | RODRIGUEZ STEPHANIE MICHELLE | Fri 10:30 AM 04/17 | 47-DR-2025-000489.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | AIRLINE TRANSPORT PROFESSION | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | AIRLINE TRANSPORT PROFESSION | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | ATP FLIGHT ACADEMY, LLC | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | ATP USA, INC. | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | BATTLE NANCY | Fri 09:00 AM 04/17 | 47-CV-2026-900324.00 |
| | BLANKS AENEAS MARKELL | Fri 09:00 AM 04/17 | 47-CC-2025-003531.00 |
| | BROWN BOBBY LEE | Fri 09:00 AM 04/17 | 47-CV-2026-900324.00 |
| | HUSTON DOROTHY W. PER. REP. | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | RANDIGO LLC | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | REVOLUTION FLIGHT LLC | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |
| | SCHREIBER JAMIE ANNETTE | Fri 09:00 AM 04/17 | 47-DR-2026-900015.00 |
| | SCHREIBER JOSHUA ROBERT | Fri 09:00 AM 04/17 | 47-DR-2026-900015.00 |
| | SEGAL JOHN PAUL PER. REP. | Fri 10:30 AM 04/17 | 47-CV-2025-902176.00 |