| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 600 MADISON COUNTY COURTHOUSE
|
| POLLOCK DAVID | Wed 09:00 AM 04/14 | 47-DR-2020-000622.00 |
| POLLOCK DAVID | Wed 09:00 AM 04/14 | 47-DR-2020-003426.00 |
| POLLOCK KAYLA | Wed 09:00 AM 04/14 | 47-DR-2020-000622.00 |
| POLLOCK KAYLA | Wed 09:00 AM 04/14 | 47-DR-2020-003426.00 |
| ROBLES CHELSEA | Wed 01:30 PM 04/14 | 47-CC-2019-004476.00 |
| ROBLES CHELSEA RENEE | Wed 01:30 PM 04/14 | 47-CC-2021-000331.00 |
Judge: CHRIS COMER
Courtroom:
|
| C. C. D. | Wed 11:00 AM 04/14 | 47-DR-2021-900050.00 |
| C. G. D. | Wed 11:00 AM 04/14 | 47-DR-2021-900050.00 |
| CRABB LARRY DUANE | Wed 11:00 AM 04/14 | 47-DR-2021-900050.00 |
| CRABB LEAH DENISE MCALLISTER | Wed 11:00 AM 04/14 | 47-DR-2021-900050.00 |
| HARDY WARREN TERRELL | Wed 01:30 PM 04/14 | 47-CC-2017-003357.00 |
| MAACK AUDREY MICHELLE | Wed 10:00 AM 04/14 | 47-DR-2014-901058.03 |
| MAZE JACKSON MICAH | Wed 10:00 AM 04/14 | 47-DR-2014-901058.03 |
| MAZE JAMESON MATTHEW | Wed 10:00 AM 04/14 | 47-DR-2014-901058.03 |
| STROMEI KATIE | Wed 09:30 AM 04/14 | 47-CV-2020-900486.00 |
| STROMEI SHANE | Wed 09:30 AM 04/14 | 47-CV-2020-900486.00 |
| VALOR COMMUNITIES, LLC | Wed 09:30 AM 04/14 | 47-CV-2020-900486.00 |
| WOLFE, JONES, WOLFE, HANCOCK | Wed 09:30 AM 04/14 | 47-CV-2020-900486.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| BATES KARLA A | Wed 09:00 AM 04/14 | 47-CC-2020-001556.00 |
| BONE MAURICE | Wed 09:00 AM 04/14 | 47-CC-2020-001321.00 |
| BONE MAURICE | Wed 09:00 AM 04/14 | 47-CC-2020-001322.00 |
| BRUNSKOLE BRIAN S | Wed 09:00 AM 04/14 | 47-CC-2021-000013.00 |
| COTHREN ANGELA | Wed 09:00 AM 04/14 | 47-CC-2021-000323.00 |
| ELKINS BRANDON S | Wed 09:00 AM 04/14 | 47-CC-2020-001260.00 |
| GIDEON ANTONIO EARL | Wed 09:00 AM 04/14 | 47-CC-2018-004324.00 |
| HEARN RODRIUS | Wed 09:00 AM 04/14 | 47-CC-2020-001048.00 |
| HUDSON RAVEN M | Wed 09:00 AM 04/14 | 47-CC-2020-001687.00 |
| HUDSON RAVEN M | Wed 09:00 AM 04/14 | 47-CC-2020-001688.00 |
| HUDSON RAVEN M | Wed 09:00 AM 04/14 | 47-CC-2020-001689.00 |
| HUDSON RAVEN M | Wed 09:00 AM 04/14 | 47-CC-2020-001690.00 |
| HUGHES JONATHAN L | Wed 09:00 AM 04/14 | 47-CC-2020-001299.00 |
| HUGHES JONATHAN L | Wed 09:00 AM 04/14 | 47-CC-2020-001300.00 |
| HUGHES JONATHAN L | Wed 09:00 AM 04/14 | 47-CC-2020-001301.00 |
| JACKSON JUSTIN T | Wed 09:00 AM 04/14 | 47-CC-2020-001640.00 |
| MCCARY STEPHEN P | Wed 09:00 AM 04/14 | 47-CC-2020-001492.00 |
| MCDONALD ADRIAN D | Wed 09:00 AM 04/14 | 47-CC-2020-000778.00 |
| MCDONALD ADRIAN D | Wed 09:00 AM 04/14 | 47-CC-2020-000779.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004730.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004731.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004732.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004733.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004734.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004735.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004736.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004737.00 |
| MYERS DAKOTA A | Wed 09:00 AM 04/14 | 47-CC-2019-004738.00 |
| RANDOLPH CORTEZ P | Wed 09:00 AM 04/14 | 47-CC-2020-000355.00 |
| REED BLAKE ANDREW | Wed 09:00 AM 04/14 | 47-CC-2017-002468.00 |
| STOKES CHARLES | Wed 09:00 AM 04/14 | 47-CC-2020-001645.00 |
| THOMAS ETIENNE D | Wed 09:00 AM 04/14 | 47-CC-2020-001569.00 |
| THOMAS ETIENNE D | Wed 09:00 AM 04/14 | 47-CC-2020-001570.00 |
| THOMAS ETIENNE D | Wed 09:00 AM 04/14 | 47-CC-2020-001571.00 |
| THOMAS JASON S | Wed 09:00 AM 04/14 | 47-CC-2020-001138.00 |
| THOMAS JASON S | Wed 09:00 AM 04/14 | 47-CC-2020-001139.00 |
| THOMAS JASON S | Wed 09:00 AM 04/14 | 47-CC-2020-001140.00 |
| WILLIAMS TERRI | Wed 09:00 AM 04/14 | 47-CC-2020-001440.00 |
Judge: DONALD RIZZARDI
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| ABDULLAH ABDUL'KABEER GORDON | Wed 09:00 AM 04/14 | 47-CS-2020-900028.01 |
| BAILEY VIDA MARIE | Wed 09:00 AM 04/14 | 47-CS-2018-900464.01 |
| CARTWRIGHT MEICA PARISEE | Wed 09:00 AM 04/14 | 47-CS-2020-900028.01 |
| CARTWRIGHT NY'LA MARIE | Wed 09:00 AM 04/14 | 47-CS-2020-900028.01 |
| FLETCHER NADJA | Wed 09:00 AM 04/14 | 47-DV-2021-900294.00 |
| GOLDEN RULE REAL ESTATE TEAM | Wed 09:00 AM 04/14 | 47-DV-2021-900552.00 |
| HOLMES LAWYER | Wed 09:00 AM 04/14 | 47-DV-2021-900552.00 |
| HORTON CHARLOTTE | Wed 09:00 AM 04/14 | 47-DV-2021-900246.00 |
| LEVERETT VENETTE | Wed 09:00 AM 04/14 | 47-DV-2021-900251.00 |
| MADISON GROVE APARTMENTS | Wed 09:00 AM 04/14 | 47-DV-2021-900246.00 |
| MADISON GROVE APARTMENTS | Wed 09:00 AM 04/14 | 47-DV-2021-900251.00 |
| MADISON GROVE APARTMENTS | Wed 09:00 AM 04/14 | 47-DV-2021-900294.00 |
| PRIDE TEREYSHA | Wed 09:00 AM 04/14 | 47-DV-2021-900579.00 |
| STAFFORD JUSTIN ANTHONY | Wed 09:00 AM 04/14 | 47-CS-2018-900464.01 |
| STAFFORD MASON COLE | Wed 09:00 AM 04/14 | 47-CS-2018-900464.01 |
| STRICKLAND TROY | Wed 09:00 AM 04/14 | 47-CS-2020-900028.01 |
| TS VINTAGE, LLC. DBA BRIDGE | Wed 09:00 AM 04/14 | 47-DV-2021-900579.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| CHHABRIA ANDY | Wed 02:30 PM 04/14 | 47-CC-2018-004209.70 |
| CLUTTS BRANDON WILLIAM | Wed 02:30 PM 04/14 | 47-CC-2017-001327.71 |
| CLUTTS BRANDON WILLIAM | Wed 02:30 PM 04/14 | 47-CC-2018-000988.70 |
| CRUTCHER DEMEKE TERDELL | Wed 02:30 PM 04/14 | 47-CC-2016-003236.70 |
| GILLIAM MARK DEWAYNE | Wed 01:00 PM 04/14 | 47-CC-2019-003775.70 |
| JOHNSON AUSTIN DAVID | Wed 01:00 PM 04/14 | 47-CC-2020-001507.70 |
| SYKES LINZELL III | Wed 01:00 PM 04/14 | 47-CC-2016-002808.70 |
| SYKES LINZELL III | Wed 01:00 PM 04/14 | 47-CC-2018-001548.70 |
Judge: KAREN K HALL
Courtroom: 2ND FLOOR ROOM 1 MADISON COUNTY COURTHOUSE
|
| AVERY FREDA DIAN GLASGOW | Wed 01:00 PM 04/14 | 47-CV-2020-000021.00 |
| HUMPHREY RONALD | Wed 01:00 PM 04/14 | 47-CV-2020-000021.00 |
| TYSON MILTON | Wed 01:00 PM 04/14 | 47-CC-2017-002964.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| PEARSON ANDRAYA | Wed 09:00 AM 04/14 | 47-CS-2020-900395.00 |
| PEARSON ANDRE JALEEL | Wed 09:00 AM 04/14 | 47-CS-2020-900395.00 |
| PEARSON JALEEL O'BRIEN | Wed 09:00 AM 04/14 | 47-CS-2020-900395.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| 1805 UNIVERSITY BAILBOND LLC | Wed 01:30 PM 04/14 | 47-DC-2020-004230.51 |
| CLARK RHONDA SUE | Wed 09:00 AM 04/14 | 47-CS-2021-900084.00 |
| CLARK RHONDA SUE | Wed 09:00 AM 04/14 | 47-CS-2021-900084.00 |
| EDWARDS MEGHAN RYLEY | Wed 09:00 AM 04/14 | 47-DC-2021-000496.00 |
| EDWARDS STACY MICHELLE | Wed 01:30 PM 04/14 | 47-DC-2021-000794.00 |
| EDWARDS ZACHARY JACOB | Wed 09:00 AM 04/14 | 47-DC-2021-000674.00 |
| ELDRIDGE RENIS CODY | Wed 09:00 AM 04/14 | 47-DC-2021-000201.00 |
| ELLISON BRANDON CLINT | Wed 01:30 PM 04/14 | 47-DC-2021-000415.00 |
| ELLISON KATLIN LEE-ANN | Wed 09:00 AM 04/14 | 47-DC-2021-001926.00 |
| ELLISON KATLIN LEE-ANN | Wed 09:00 AM 04/14 | 47-DC-2021-001927.00 |
| ELSTON DEXTER LAMONTE | Wed 09:00 AM 04/14 | 47-DC-2020-004937.00 |
| FAIRCHILD CRYSTAL ALEXANDRA | Wed 09:00 AM 04/14 | 47-DC-2019-007278.00 |
| FEARN BRODRICK D | Wed 09:00 AM 04/14 | 47-DC-2021-000427.00 |
| FERGUSON DAVID BRYCE | Wed 10:30 AM 04/14 | 47-DC-2019-005135.00 |
| FLINT NAKIA MONAE | Wed 10:30 AM 04/14 | 47-TR-2019-004079.00 |
| FORD MIRACLE MONTE | Wed 09:00 AM 04/14 | 47-DC-2021-002042.00 |
| FULLER IVORY DALE | Wed 09:00 AM 04/14 | 47-DC-2021-002387.00 |
| FUQUA QUINCY LABERON | Wed 09:00 AM 04/14 | 47-DC-2021-001977.00 |
| FUQUA QUINCY LABERON | Wed 09:00 AM 04/14 | 47-DC-2021-001981.00 |
| FUQUA QUINCY LABERON | Wed 09:00 AM 04/14 | 47-TR-2021-002014.00 |
| GALLOWAY SABRINA M | Wed 09:00 AM 04/14 | 47-DC-2021-002146.00 |
| GALLOWAY SABRINA MARIE | Wed 09:00 AM 04/14 | 47-DC-2021-002147.00 |
| GARRETT PAUL III | Wed 10:30 AM 04/14 | 47-DC-2020-001870.00 |
| GINN JAMES ADAM | Wed 09:00 AM 04/14 | 47-DC-2021-001810.00 |
| GINN JAMES ADAM | Wed 09:00 AM 04/14 | 47-DC-2021-001811.00 |
| GINN JAMES ADAM | Wed 09:00 AM 04/14 | 47-DC-2021-001812.00 |
| GINN JAMES ADAM | Wed 09:00 AM 04/14 | 47-DC-2021-001813.00 |
| GINN JAMES ADAM | Wed 09:00 AM 04/14 | 47-DC-2021-001814.00 |
| GLOVER JASON GLENN | Wed 09:00 AM 04/14 | 47-CS-2021-900084.00 |
| GLOVER JAYDON HUNTER | Wed 09:00 AM 04/14 | 47-CS-2021-900084.00 |
| GOBLE TAYLOR EUGENE | Wed 01:30 PM 04/14 | 47-DC-2021-000696.00 |
| GOLDEN JOSEPH MICHAEL JR | Wed 09:00 AM 04/14 | 47-TR-2021-001640.00 |
| GOLDEN JOSEPH MICHAEL JR. | Wed 09:00 AM 04/14 | 47-DC-2021-001868.00 |
| GOLDEN JOSEPH MICHAEL JR. | Wed 09:00 AM 04/14 | 47-DC-2021-001869.00 |
| GOODWIN JA'HEIM MANOLITO | Wed 09:00 AM 04/14 | 47-DC-2021-000657.00 |
| GORDON MICHAEL JAMES | Wed 09:00 AM 04/14 | 47-DC-2021-001896.00 |
| GOSA ZEPHANIAH MARQUEZ | Wed 09:00 AM 04/14 | 47-DC-2021-000353.00 |
| GRAVES WARREN BLAKE | Wed 09:00 AM 04/14 | 47-DC-2021-001848.00 |
| GREEN DANIEL JAMES | Wed 09:00 AM 04/14 | 47-DC-2021-002043.00 |
| GRIERSON DANIEL J | Wed 09:00 AM 04/14 | 47-DC-2021-001972.00 |
| GUERIN BRANDON SCOTT | Wed 09:00 AM 04/14 | 47-CS-2020-900329.00 |
| GULLEY ROY DAVID III | Wed 10:30 AM 04/14 | 47-TR-2019-002740.00 |
| HALE KALEB | Wed 09:00 AM 04/14 | 47-DC-2020-005564.00 |
| HARDWICK JAVARIS LADARIUS | Wed 09:00 AM 04/14 | 47-DC-2021-002201.00 |
| HARRELL ADAM BERT | Wed 09:00 AM 04/14 | 47-DC-2020-009224.00 |
| HARRIS ERICA TAMEKA | Wed 09:00 AM 04/14 | 47-DC-2021-002041.00 |
| HARRIS THOMAS | Wed 09:00 AM 04/14 | 47-DC-2021-001771.00 |
| HAYES TINARA DANIELLE | Wed 09:00 AM 04/14 | 47-DC-2021-001428.00 |
| HAYES-JONES DOMINIQUE | Wed 09:00 AM 04/14 | 47-DC-2021-000409.00 |
| HAYES-JONES DOMINIQUE | Wed 09:00 AM 04/14 | 47-DC-2021-000410.00 |
| HAYES-JONES DOMINIQUE | Wed 09:00 AM 04/14 | 47-DC-2021-000411.00 |
| HAZLITT TAVERIN ANTARIO | Wed 01:30 PM 04/14 | 47-DC-2021-000679.00 |
| HEREFORD BRITTANY CHONTEL | Wed 09:00 AM 04/14 | 47-DC-2021-001607.00 |
| HILL MICKY DON | Wed 09:00 AM 04/14 | 47-DC-2021-002248.00 |
| HILL RICHARD EARL | Wed 10:30 AM 04/14 | 47-DC-2019-001706.00 |
| HILLIS TAMMY LYNN | Wed 09:00 AM 04/14 | 47-DC-2021-001239.00 |
| HILLIS TAMMY LYNN | Wed 09:00 AM 04/14 | 47-DC-2021-002083.00 |
| HINTON WILLIE LEE JR | Wed 09:00 AM 04/14 | 47-DC-2021-002192.00 |
| HOLLADAY BRANDY MACHELLE | Wed 09:00 AM 04/14 | 47-DC-2021-001647.00 |
| HOLLIN JOHN LEE | Wed 09:00 AM 04/14 | 47-DC-2020-004201.00 |
| HOLLIN JOHN LEE | Wed 09:00 AM 04/14 | 47-DC-2020-004202.00 |
| HOLLOWAY RAYMOND KEITH | Wed 09:00 AM 04/14 | 47-DC-2021-001667.00 |
| HORTON DAMEYUNE KORTEZ | Wed 03:00 PM 04/14 | 47-DC-2020-007359.00 |
| HOWARD RACHEL DENISE | Wed 09:00 AM 04/14 | 47-CS-2013-900275.01 |
| HOWARD TYSHA ELESE | Wed 09:00 AM 04/14 | 47-CS-2013-900275.01 |
| HUMPHREY MICHAEL D | Wed 09:00 AM 04/14 | 47-CS-2013-900275.01 |
| HUTCHENS JIMMY DAVID | Wed 09:00 AM 04/14 | 47-DC-2021-001700.00 |
| IVEY SEMAJ | Wed 09:00 AM 04/14 | 47-DC-2020-004243.00 |
| JACKSON ANTHONY TONY | Wed 01:30 PM 04/14 | 47-DC-2021-000374.00 |
| JANIS ALIVIA RENEE | Wed 01:30 PM 04/14 | 47-DC-2021-000552.00 |
| JAYNES CHASE CONLEY | Wed 10:30 AM 04/14 | 47-TR-2019-000737.00 |
| JENKINS LAMAR JR | Wed 09:00 AM 04/14 | 47-DC-2021-001758.00 |
| JENKINS MALIKA ANN | Wed 09:00 AM 04/14 | 47-DC-2021-002065.00 |
| JOHNSON CODY ELBRIDGE D | Wed 09:00 AM 04/14 | 47-DC-2021-002131.00 |
| JOHNSON ELIJAH TROY | Wed 01:30 PM 04/14 | 47-DC-2021-000680.00 |
| JOHNSTON CALEB MICHAEL | Wed 09:00 AM 04/14 | 47-DC-2021-002415.00 |
| JONES AARON D | Wed 09:00 AM 04/14 | 47-DC-2021-002230.00 |
| JONES AARON D | Wed 09:00 AM 04/14 | 47-DC-2021-002231.00 |
| JONES FAYLICIA IVETT | Wed 01:30 PM 04/14 | 47-DC-2021-000504.00 |
| JONES HOUSTON | Wed 01:30 PM 04/14 | 47-DC-2020-003552.00 |
| JONES RICHARD H | Wed 09:00 AM 04/14 | 47-CS-2021-900048.00 |
| JORDAN LOHGAN WAYNE | Wed 09:00 AM 04/14 | 47-DC-2021-002066.00 |
| JORDAN SCHUYLLER OBRYAN | Wed 08:30 AM 04/14 | 47-DC-2020-002984.00 |
| KAY SUNNY | Wed 09:00 AM 04/14 | 47-DC-2021-001648.00 |
| KEITH VICKIE | Wed 01:30 PM 04/14 | 47-DC-2021-000310.00 |
| KELLY ELIZABETH ANN | Wed 01:30 PM 04/14 | 47-DC-2021-000997.00 |
| KENDRICK HOLDEN JEFFREY | Wed 01:30 PM 04/14 | 47-DC-2021-000770.00 |
| KENDRICK HOLDEN JEFFREY | Wed 01:30 PM 04/14 | 47-DC-2021-000771.00 |
| KENDRICK HOLDEN JEFFREY | Wed 01:30 PM 04/14 | 47-TR-2021-000634.00 |
| KENDRICK HOLDEN JEFFREY | Wed 01:30 PM 04/14 | 47-TR-2021-000735.00 |
| KIMBROUGH JOSEPH AUSTIN | Wed 01:30 PM 04/14 | 47-DC-2021-000772.00 |
| KIMBROUGH JOSEPH AUSTIN | Wed 01:30 PM 04/14 | 47-DC-2021-000773.00 |
| KING JASON DEWAYNE | Wed 09:00 AM 04/14 | 47-DC-2020-008320.00 |
| KITTRELLS CLARENCE DOUGLAS I | Wed 09:00 AM 04/14 | 47-CS-2021-900054.00 |
| LOVE ASHLEY ALEXANDRIA | Wed 09:00 AM 04/14 | 47-CS-2021-900054.00 |
| LOVE KODI KITTRELLS | Wed 09:00 AM 04/14 | 47-CS-2021-900054.00 |
| ROCHELLE JANNA LYNN | Wed 09:00 AM 04/14 | 47-CS-2020-900329.00 |
| ROCHELLE MCKINLEY LYNN | Wed 09:00 AM 04/14 | 47-CS-2020-900329.00 |
| THREE SISTERS BONDING CO | Wed 01:30 PM 04/14 | 47-DC-2020-001644.51 |
| THREE SISTERS BONDING CO | Wed 01:30 PM 04/14 | 47-DC-2020-001872.51 |
| WESSLER AMORA GRACE | Wed 09:00 AM 04/14 | 47-CS-2021-900048.00 |
| WESSLER KELLY ANNE | Wed 09:00 AM 04/14 | 47-CS-2021-900048.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FL COURTROOM 604
|
| ALEXANDER ANTWUAN DEVONTA | Wed 09:00 AM 04/14 | 47-CS-2021-900025.00 |
| BURNS JARVIS JOVAN JR | Wed 09:00 AM 04/14 | 47-DC-2021-001982.00 |
| CAUDLE ALLEN O | Wed 09:00 AM 04/14 | 47-CS-2019-900440.01 |
| LEE CHOYCE | Wed 09:00 AM 04/14 | 47-CS-2019-900440.01 |
| LEE LATOSHA | Wed 09:00 AM 04/14 | 47-CS-2019-900440.01 |
| PINON ALMA ROSA | Wed 09:00 AM 04/14 | 47-CS-2021-900025.00 |
| PNON KAYDEN DESHAWN | Wed 09:00 AM 04/14 | 47-CS-2021-900025.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| COTTRELL MARQUINCY ANTONIO | Wed 09:00 AM 04/14 | 47-CS-2018-900463.01 |
| HARDEN LAKEN | Wed 09:00 AM 04/14 | 47-CS-2018-900463.01 |
| HARDEN YURI R. | Wed 09:00 AM 04/14 | 47-CS-2018-900463.01 |