| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | KNIGHT TAMARA | Mon 09:00 AM 11/24 | 47-DR-2023-900054.01 |
| | KNIGHT TYLER JAMES | Mon 09:00 AM 11/24 | 47-DR-2023-900054.01 |
| | TICHAWA KRISTIN DARLENE | Mon 09:00 AM 11/24 | 47-DR-2024-900680.00 |
| | TICHAWA TODD MICHAEL | Mon 09:00 AM 11/24 | 47-DR-2024-900680.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ADAMS AUSTIN RAY | Mon 10:00 AM 11/24 | 47-CC-2024-003999.00 |
| | BIRDYSHAW DOUGLAS | Mon 10:00 AM 11/24 | 47-CC-2025-001666.00 |
| | BLACKWELL LANDON CHASE | Mon 10:00 AM 11/24 | 47-CC-2021-002850.00 |
| | BLAIR CHRISTY LYNNE | Mon 11:00 AM 11/24 | 47-CC-2022-000299.00 |
| | BLANCHARD ROBERT LAMAR | Mon 10:00 AM 11/24 | 47-CC-2024-001879.00 |
| | BOGGS JONATHON J | Mon 10:00 AM 11/24 | 47-CC-2024-002609.00 |
| | BOYD CHRISTOPHER DEROME | Mon 10:00 AM 11/24 | 47-CC-2024-003719.00 |
| | BRIGGS ELANTRA ANNETTE | Mon 11:00 AM 11/24 | 47-CC-2024-000054.00 |
| | CLAYTON CHRISTOPHER MICHAEL | Mon 10:00 AM 11/24 | 47-CC-2024-000219.00 |
| | EASTERLY ERNEST CAPRI | Mon 10:00 AM 11/24 | 47-CC-2019-002959.00 |
| | FARMER MELANIE R | Mon 11:00 AM 11/24 | 47-CC-2024-004118.00 |
| | FLETCHER KEVIN DERREL | Mon 01:30 PM 11/24 | 47-CC-2024-002082.00 |
| | GHOLSTON FREDDIE LEE II | Mon 01:30 PM 11/24 | 47-CC-2023-002516.00 |
| | HAMPTON CEDRIC DONTRELL | Mon 10:00 AM 11/24 | 47-CC-2024-003266.00 |
| | HANEEF JIBREL | Mon 10:00 AM 11/24 | 47-CC-2025-000787.00 |
| | HENRY TOMMY J | Mon 10:00 AM 11/24 | 47-CC-2024-004435.00 |
| | HERNANDEZ-RODRIGUEZ CARLO DA | Mon 01:30 PM 11/24 | 47-CC-2025-001159.00 |
| | JACKSON KEISHAWN MALIK | Mon 10:00 AM 11/24 | 47-CC-2023-002902.00 |
| | JOHNSON KAVAY R | Mon 01:30 PM 11/24 | 47-CC-2025-001986.00 |
| | JONES MIQUEL ANTOINNE | Mon 01:30 PM 11/24 | 47-CC-2025-000069.00 |
| | KENT BILLY SHANE | Mon 10:00 AM 11/24 | 47-CC-2023-000854.00 |
| | LAAKKONEN LORNE EDWARD | Mon 01:30 PM 11/24 | 47-CC-2025-000076.00 |
| | LANGFORD MARCELLUS TERRELL | Mon 01:30 PM 11/24 | 47-CC-2025-000078.00 |
| | MAPLES DANIELLE SEAN | Mon 11:00 AM 11/24 | 47-CC-2025-002130.00 |
| | MARTIN SHAKITA LEILEHUA W | Mon 11:00 AM 11/24 | 47-CC-2025-001546.00 |
| | MEYERS GABRIEL SKYLOR | Mon 01:30 PM 11/24 | 47-CC-2024-003799.00 |
| | MOORE ABIGAIL | Mon 10:00 AM 11/24 | 47-CC-2025-001566.00 |
| | MOORE LAUREN KATHERINE | Mon 11:00 AM 11/24 | 47-CC-2022-002230.00 |
| | PAGE CHADRIC LEE SCOTT | Mon 10:00 AM 11/24 | 47-CC-2022-002749.00 |
| | PETERSON JONATHAN NICHOLS | Mon 01:30 PM 11/24 | 47-CC-2024-000344.00 |
| | POTTS SHONIS LASHAE | Mon 11:00 AM 11/24 | 47-CC-2023-004181.00 |
| | PRICE COREY ALLEN | Mon 01:30 PM 11/24 | 47-CC-2024-003876.00 |
| | ROSSETTI ZACHARY | Mon 01:30 PM 11/24 | 47-CC-2025-002085.00 |
| | SHAUGHNESSY TAMMY | Mon 11:00 AM 11/24 | 47-CC-2025-000226.00 |
| | SIMON ZOLTAN ANTAL | Mon 01:30 PM 11/24 | 47-CC-2023-003559.00 |
| | SMITH WESLEY H | Mon 10:00 AM 11/24 | 47-CC-2024-000086.00 |
| | STOKES ALONZO | Mon 10:00 AM 11/24 | 47-CC-2017-001769.00 |
| | STOKES MARLON | Mon 01:30 PM 11/24 | 47-CC-2023-001178.00 |
| | WILLIAMS JADARIAN JAVON | Mon 01:30 PM 11/24 | 47-CC-2023-003416.00 |
| | WILLIAMS MASON P | Mon 10:00 AM 11/24 | 47-CC-2024-000200.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | ALLAN MITCHELL BRADLEY | Mon 09:00 AM 11/24 | 47-CV-2024-000109.00 |
| | DAILEY ALAINAH | Mon 09:00 AM 11/24 | 47-CC-2024-004509.00 |
| | HICKS CRAIG LYDELL JR | Mon 09:00 AM 11/24 | 47-CC-2025-001627.00 |
| | HOWARD JOHN | Mon 09:00 AM 11/24 | 47-CV-2024-000109.00 |
| | MCCLENDON JAHIEM DESEAN | Mon 09:00 AM 11/24 | 47-CC-2024-004464.00 |
| | SMITH KEONDRAE | Mon 09:00 AM 11/24 | 47-CC-2025-000239.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | ALABAMA DEPARTMENT OF LABOR | Mon 09:00 AM 11/24 | 47-CV-2025-000135.00 |
| | BELL KOBI | Mon 09:00 AM 11/24 | 47-CV-2025-900835.00 |
| | CCJ PROPERTIES, LLC | Mon 09:00 AM 11/24 | 47-CV-2025-900910.00 |
| | CHAPPELL TYKIRA | Mon 09:00 AM 11/24 | 47-CV-2025-000152.00 |
| | CITY OF HUNTSVILLE | Mon 09:00 AM 11/24 | 47-CV-2025-900723.00 |
| | CREDIT ACCEPTANCE CORPORATIO | Mon 09:00 AM 11/24 | 47-CV-2025-900160.00 |
| | DASH JONES AND ASSOCIATES | Mon 09:00 AM 11/24 | 47-CV-2025-000044.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Mon 09:00 AM 11/24 | 47-CV-2025-900910.00 |
| | HUNTSVILLE UTILITIES | Mon 09:00 AM 11/24 | 47-CV-2025-900723.00 |
| | KIRK ANDRA D | Mon 09:00 AM 11/24 | 47-CV-2025-000135.00 |
| | KORBI LLC | Mon 09:00 AM 11/24 | 47-CV-2025-900835.00 |
| | MOORE CHARLEES S | Mon 09:00 AM 11/24 | 47-CV-2025-000044.00 |
| | NEWTON PROPERTY MANAGEMENT, | Mon 09:00 AM 11/24 | 47-CV-2025-000152.00 |
| | PETERS JACOB | Mon 09:00 AM 11/24 | 47-DR-2025-003527.00 |
| | ROBY-XICOTENCATL MAYLEA | Mon 09:00 AM 11/24 | 47-DR-2025-003527.00 |
| | SMITH TIJUANA | Mon 09:00 AM 11/24 | 47-CV-2025-000130.00 |
| | SOUTHSTATE BANK, NATIONAL AS | Mon 09:00 AM 11/24 | 47-CV-2025-900835.00 |
| | STATE BOARD OF APPEALS | Mon 09:00 AM 11/24 | 47-CV-2025-000130.00 |
| | STRONG LAMARIUS | Mon 09:00 AM 11/24 | 47-CV-2025-000152.00 |
| | TOWNSEND RASHAD | Mon 09:00 AM 11/24 | 47-CV-2025-900160.00 |
| | VANGUARD COMMERCIAL FLOORING | Mon 09:00 AM 11/24 | 47-CV-2025-900910.00 |
| | VASQUEZ DAVID MAR | Mon 09:00 AM 11/24 | 47-CV-2025-900723.00 |
| | WORKMAN AMANDA | Mon 09:00 AM 11/24 | 47-DR-2006-000190.07 |
| | WORKMAN AMANDA #46064 | Mon 09:00 AM 11/24 | 47-DR-2006-000190.06 |
| | WORKMAN CHRISTOPHER | Mon 09:00 AM 11/24 | 47-DR-2006-000190.06 |
| | WORKMAN CHRISTOPHER | Mon 09:00 AM 11/24 | 47-DR-2006-000190.07 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | ANDERSON RAIQUON MONZELT | Mon 01:00 PM 11/24 | 47-CC-2025-000175.70 |
| | ARROYO MONICA | Mon 01:00 PM 11/24 | 47-CC-2025-002068.70 |
| | AUSTIN ANTHONY SCOTT | Mon 01:00 PM 11/24 | 47-CC-2023-002730.71 |
| | BOYD JAMES DANIEL | Mon 09:00 AM 11/24 | 47-CC-2024-003214.00 |
| | BOYD JAMES DANIEL | Mon 09:00 AM 11/24 | 47-CC-2024-003215.00 |
| | CARTER ASHLEY BRIANA | Mon 09:00 AM 11/24 | 47-CC-2023-003537.00 |
| | CAUDLE DARION MARQUIS | Mon 01:00 PM 11/24 | 47-CC-2023-000075.71 |
| | CAUDLE DARION MARQUIS | Mon 01:00 PM 11/24 | 47-CC-2023-004537.70 |
| | CLAY CALEB MICHAEL | Mon 01:00 PM 11/24 | 47-CC-2019-003873.70 |
| | CLIMONS DETRICK DELON JR | Mon 01:00 PM 11/24 | 47-CC-2025-001577.71 |
| | COLEMAN JARQUEZ LAMONTE | Mon 01:00 PM 11/24 | 47-CC-2022-002642.71 |
| | COLEMAN JARQUEZ LAMONTE | Mon 01:00 PM 11/24 | 47-CC-2022-002652.70 |
| | COX KEVIN WAYNE | Mon 09:00 AM 11/24 | 47-CC-2025-000707.00 |
| | CRAGO AMBER LYNN | Mon 09:00 AM 11/24 | 47-CC-2024-003306.00 |
| | DAVIS JASON | Mon 01:00 PM 11/24 | 47-CC-2025-001011.70 |
| | DIMMER MICHAEL ALEXANDER | Mon 01:00 PM 11/24 | 47-CC-2021-002928.70 |
| | EDWARDS BRANDON | Mon 01:00 PM 11/24 | 47-CC-2024-003899.70 |
| | FINLEY ROBERT PAUL | Mon 01:00 PM 11/24 | 47-CC-2023-001221.72 |
| | FLETCHER MONDASHIA ANTWONTET | Mon 01:00 PM 11/24 | 47-CC-2024-000575.73 |
| | FORD JAMAL RICHARD | Mon 01:00 PM 11/24 | 47-CC-2023-001769.70 |
| | FOWLER JULIE K | Mon 01:00 PM 11/24 | 47-CC-2023-003581.70 |
| | HARRIS ROBERT VANN | Mon 01:00 PM 11/24 | 47-CC-2023-002622.72 |
| | HEWLETT BREONIA | Mon 11:00 AM 11/24 | 47-CC-2024-003678.70 |
| | HIGGINS TAKERA CHERRELL | Mon 09:00 AM 11/24 | 47-CC-2025-001226.00 |
| | IRWIN JOHN FRANK | Mon 01:00 PM 11/24 | 47-CC-2022-001949.70 |
| | JEFFERSON DARRELL L | Mon 01:00 PM 11/24 | 47-CC-2022-001815.72 |
| | JORDAN RODERICK C | Mon 09:00 AM 11/24 | 47-CC-2024-004602.00 |
| | JUERGENS CORY ALLEN | Mon 01:00 PM 11/24 | 47-CC-2024-001035.70 |
| | KEENE KENNETH ALLEN | Mon 01:00 PM 11/24 | 47-CC-2025-001364.70 |
| | KING CYRUS ANDREW | Mon 09:00 AM 11/24 | 47-CC-2024-002479.00 |
| | KING CYRUS ANDREW | Mon 09:00 AM 11/24 | 47-CC-2024-002545.00 |
| | KING CYRUS ANDREW | Mon 09:00 AM 11/24 | 47-CC-2024-002746.00 |
| | LETSON MICHAEL DALE | Mon 01:00 PM 11/24 | 47-CC-2023-000306.70 |
| | LETSON MICHAEL DALE | Mon 01:00 PM 11/24 | 47-CC-2023-000943.70 |
| | MALONE RONNIE JOE | Mon 09:00 AM 11/24 | 47-CC-2022-002119.00 |
| | MILLER MAURICE EUGENE | Mon 01:00 PM 11/24 | 47-CC-2023-002551.71 |
| | MILTON JEYRON WESLEY | Mon 01:00 PM 11/24 | 47-CC-2025-002692.70 |
| | MILTON JEYRON WESLEY | Mon 01:00 PM 11/24 | 47-CC-2025-002693.70 |
| | MITCHELL JOSHUA DEWAYNE | Mon 09:00 AM 11/24 | 47-CC-2021-002560.70 |
| | MITCHELL JOSHUA DEWAYNE | Mon 09:00 AM 11/24 | 47-CC-2022-002872.70 |
| | MOORE NORMAN J | Mon 09:00 AM 11/24 | 47-CC-2024-002806.00 |
| | MOORE NORMAN J | Mon 09:00 AM 11/24 | 47-CC-2024-002813.00 |
| | NEWTON CLAYTON | Mon 09:00 AM 11/24 | 47-CC-2024-002686.00 |
| | NICKLES TRENT A | Mon 01:00 PM 11/24 | 47-CC-2021-000508.71 |
| | NICKLES TRENT A | Mon 01:00 PM 11/24 | 47-CC-2021-000510.71 |
| | POKRZYWINSKI DENNIS | Mon 01:00 PM 11/24 | 47-CC-2012-002297.71 |
| | SALGADO JOSE | Mon 01:00 PM 11/24 | 47-CC-2025-000418.71 |
| | SCOTT THADEAUS SENTELL | Mon 01:00 PM 11/24 | 47-CC-2024-004672.70 |
| | VANCE ANDRE LAMAR | Mon 09:00 AM 11/24 | 47-CC-2025-001372.00 |
| | VANCE ANDRE LAMAR | Mon 09:00 AM 11/24 | 47-CC-2025-001373.00 |
| | WOLF NOAH ANDREW | Mon 09:00 AM 11/24 | 47-CC-2023-000716.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | DAMONE ALEXANDRA | Mon 03:00 PM 11/24 | 47-CS-2025-900350.00 |
| | SPRATLIN COLTON | Mon 03:00 PM 11/24 | 47-CS-2025-900350.00 |
Judge: KAREN K HALL
Courtroom: 2ND FLOOR ROOM 1 MADISON COUNTY COURTHOUSE
|
| | DAVIS BRADY CARL | Mon 10:00 AM 11/24 | 47-CC-2024-003165.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | ALABAMA HOUSING TRUST, LLC. | Mon 01:30 PM 11/24 | 47-DV-2025-903955.00 |
| | BALL PARK APTS AT TOWN MADIS | Mon 01:30 PM 11/24 | 47-DV-2025-904062.00 |
| | BELLE MOR, LLC. | Mon 01:30 PM 11/24 | 47-DV-2025-904032.00 |
| | CLEMONS NICOLE | Mon 01:30 PM 11/24 | 47-DV-2025-904032.00 |
| | DAVIS MELANIE | Mon 01:30 PM 11/24 | 47-DV-2025-000255.00 |
| | FINLEY MICHAEL G | Mon 01:30 PM 11/24 | 47-DV-2025-000251.00 |
| | GLADYS CHELESEA | Mon 01:30 PM 11/24 | 47-DV-2025-903955.00 |
| | HERRON KEAJANAE | Mon 01:30 PM 11/24 | 47-DV-2025-903999.00 |
| | HORIZON PROPERTY MANAGEMENT | Mon 01:30 PM 11/24 | 47-DV-2025-902900.00 |
| | MCCLURE FELICIA | Mon 01:30 PM 11/24 | 47-DV-2025-000251.00 |
| | MCCLURE PRENTISS | Mon 01:30 PM 11/24 | 47-DV-2025-000251.00 |
| | MCGILL AURIEL | Mon 01:30 PM 11/24 | 47-DV-2025-904062.00 |
| | PR HUNTSVILLE, LLC. DBA EMER | Mon 01:30 PM 11/24 | 47-DV-2025-903999.00 |
| | SIMMONS AUSTIN | Mon 01:30 PM 11/24 | 47-DV-2025-903895.00 |
| | TS VINTAGE, LLC. DBA BRIDGE | Mon 01:30 PM 11/24 | 47-DV-2025-903895.00 |
| | WILLIAMS JIMORRIS | Mon 01:30 PM 11/24 | 47-DV-2025-902900.00 |
| | YOUNG JERMEL A | Mon 01:30 PM 11/24 | 47-DV-2025-000255.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | ACCESS PREMIERE PROPERTIES | Mon 11:00 AM 11/24 | 47-DV-2025-902733.00 |
| | ALLSOPP TIMOTHY | Mon 09:00 AM 11/24 | 47-SM-2024-903600.00 |
| | AMERICAN EXPRESS NATIONAL BA | Mon 11:00 AM 11/24 | 47-DV-2023-902471.00 |
| | ARMES LAUREN | Mon 09:00 AM 11/24 | 47-SM-2025-903659.00 |
| | BARD THOMAS | Mon 11:00 AM 11/24 | 47-DV-2025-900526.00 |
| | BATISTA LINDA M | Mon 09:00 AM 11/24 | 47-SM-2025-903512.00 |
| | BEDROCK PROPERTY MANAGEMENT | Mon 11:00 AM 11/24 | 47-DV-2025-902283.00 |
| | BERKLEY COMPANIES A/SO ITS I | Mon 11:00 AM 11/24 | 47-DV-2025-902252.00 |
| | BOYETTE AMANDA | Mon 11:00 AM 11/24 | 47-DV-2025-000127.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Mon 11:00 AM 11/24 | 47-DV-2025-901927.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Mon 11:00 AM 11/24 | 47-DV-2025-902714.00 |
| | CAPITAL ONE BANK (USA), N.A. | Mon 09:00 AM 11/24 | 47-SM-2022-900734.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Mon 09:00 AM 11/24 | 47-SM-2025-903413.00 |
| | CAVALRY SPV I, LLC, AS ASSIG | Mon 09:00 AM 11/24 | 47-SM-2025-902708.00 |
| | CONNER TAI'MARYYA JUSTINNE | Mon 09:00 AM 11/24 | 47-SM-2025-000239.00 |
| | CROWN ASSET MANAGEMENT, LLC | Mon 09:00 AM 11/24 | 47-SM-2025-902113.00 |
| | DAVIS BRANDON | Mon 09:00 AM 11/24 | 47-SM-2025-903389.00 |
| | DAVIS CYTIQUE | Mon 11:00 AM 11/24 | 47-DV-2025-902052.00 |
| | DRIVEN AUTO SALES LLC | Mon 11:00 AM 11/24 | 47-DV-2025-900776.00 |
| | ELECTRONIC PAYMENTS INC | Mon 11:00 AM 11/24 | 47-DV-2025-900776.00 |
| | FARMER J'NYIA | Mon 09:00 AM 11/24 | 47-SM-2025-000239.00 |
| | FRANKLIN ERYKA | Mon 11:00 AM 11/24 | 47-DV-2025-902714.00 |
| | FRANKLIN GRACIE | Mon 11:00 AM 11/24 | 47-DV-2025-902714.00 |
| | GIBSON ALEX M | Mon 09:00 AM 11/24 | 47-SM-2025-000374.00 |
| | GILBERT CHRISTOPHER | Mon 11:00 AM 11/24 | 47-DV-2025-000127.00 |
| | GILBERT DAVID W | Mon 09:00 AM 11/24 | 47-SM-2025-902708.00 |
| | HITE KERJHE | Mon 09:00 AM 11/24 | 47-DV-2025-902418.00 |
| | HORACE SHIZAR | Mon 11:00 AM 11/24 | 47-DV-2025-902052.00 |
| | HORACE SYIDA | Mon 11:00 AM 11/24 | 47-DV-2025-902052.00 |
| | HUNTSVILLE HOSPITAL | Mon 09:00 AM 11/24 | 47-SM-2025-000359.00 |
| | IBRAHEM HWNAR G (ARI) | Mon 09:00 AM 11/24 | 47-SM-2025-000359.00 |
| | INDEPENDENCE CAPITAL RECOVER | Mon 11:00 AM 11/24 | 47-DV-2025-902627.00 |
| | INTEGRAS CAPITAL RECOVERY, L | Mon 09:00 AM 11/24 | 47-SM-2025-903740.00 |
| | JEFFERSON CAPITAL SYSTEMS, L | Mon 09:00 AM 11/24 | 47-SM-2024-903600.00 |
| | JEWELL TEPRENA | Mon 11:00 AM 11/24 | 47-DV-2025-902733.00 |
| | JONES STEVEN L | Mon 03:30 PM 11/24 | 47-CS-2021-900466.01 |
| | JONES STEVEN L | Mon 03:30 PM 11/24 | 47-CS-2021-900466.02 |
| | KAFITY ADDIE | Mon 11:00 AM 11/24 | 47-DV-2025-902733.00 |
| | KAFITY JULIE | Mon 11:00 AM 11/24 | 47-DV-2025-902733.00 |
| | LANOIX JARED | Mon 09:00 AM 11/24 | 47-SM-2025-903740.00 |
| | LENDMARK FINANCIAL SERVICES, | Mon 11:00 AM 11/24 | 47-DV-2024-902980.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 11/24 | 47-SM-2025-900731.00 |
| | LVNV FUNDING, LLC | Mon 09:00 AM 11/24 | 47-SM-2025-903389.00 |
| | LYND JORDAN | Mon 11:00 AM 11/24 | 47-DV-2025-900526.00 |
| | MANAGEMENT APEX PROPERTY MAN | Mon 09:00 AM 11/24 | 47-DV-2025-902418.00 |
| | MATTHEWS DENITRA | Mon 09:00 AM 11/24 | 47-SM-2022-900734.00 |
| | MCCORD BRIELLE | Mon 11:00 AM 11/24 | 47-DV-2025-902252.00 |
| | MCCORVEY SARA | Mon 11:00 AM 11/24 | 47-DV-2024-902980.00 |
| | MCCRARY ANTOINETTE | Mon 09:00 AM 11/24 | 47-SM-2025-903835.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 11/24 | 47-SM-2025-903512.00 |
| | MOORE LINARD | Mon 09:00 AM 11/24 | 47-SM-2025-903326.00 |
| | MUNSON ERIC | Mon 09:00 AM 11/24 | 47-SM-2025-900731.00 |
| | NCB MANAGEMENT SERVICES, INC | Mon 09:00 AM 11/24 | 47-SM-2025-903326.00 |
| | NORDGREN KIM I | Mon 11:00 AM 11/24 | 47-DV-2025-000127.00 |
| | PARKER JOSHUA S. | Mon 09:00 AM 11/24 | 47-SM-2025-000374.00 |
| | PEROTTI RENEE | Mon 11:00 AM 11/24 | 47-DV-2025-900526.00 |
| | PERRY DEMETRA MICHELLE | Mon 03:30 PM 11/24 | 47-CS-2021-900466.01 |
| | PERRY DEMETRA MICHELLE | Mon 03:30 PM 11/24 | 47-CS-2021-900466.02 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 09:00 AM 11/24 | 47-SM-2025-903659.00 |
| | REYNOLDS ANTHONY II | Mon 11:00 AM 11/24 | 47-DV-2025-902052.00 |
| | ROWLSON ASHLEY | Mon 11:00 AM 11/24 | 47-DV-2025-902283.00 |
| | ROWLSON ERIC | Mon 11:00 AM 11/24 | 47-DV-2025-902283.00 |
| | SANDERSON JASON | Mon 11:00 AM 11/24 | 47-DV-2025-900776.00 |
| | SANTIAGO ROBERTO | Mon 11:00 AM 11/24 | 47-DV-2025-902627.00 |
| | SMITH TYLER | Mon 11:00 AM 11/24 | 47-DV-2023-902471.00 |
| | SYNCHRONY BANK | Mon 09:00 AM 11/24 | 47-SM-2025-903835.00 |
| | THOMAS BARD CONSTRUCTION | Mon 11:00 AM 11/24 | 47-DV-2025-900526.00 |
| | WALTON CANESHA | Mon 11:00 AM 11/24 | 47-DV-2025-901927.00 |
| | WALTON ELIZABETH | Mon 11:00 AM 11/24 | 47-DV-2025-901927.00 |
| | WASHINGTON DONNA | Mon 09:00 AM 11/24 | 47-SM-2025-902113.00 |
| | WATKINS BRETT | Mon 11:00 AM 11/24 | 47-DV-2025-902733.00 |
| | WILLIAMS MALIK | Mon 09:00 AM 11/24 | 47-SM-2025-903413.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | AMERICAN EXPRESS NATIONAL BA | Mon 09:00 AM 11/24 | 47-CV-2025-900046.00 |
| | HOUSTON HOLLY GREENWAY | Mon 02:30 PM 11/24 | 47-DR-2025-900707.00 |
| | HOUSTON NATHAN ROBERT | Mon 02:30 PM 11/24 | 47-DR-2025-900707.00 |
| | ROCKET CITY CAR BROKERS LLC | Mon 09:00 AM 11/24 | 47-CV-2025-900046.00 |
| | SMITH JEFFREY AKA JEFFREY L | Mon 09:00 AM 11/24 | 47-CV-2025-900046.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | CLAY DORIS | Mon 09:00 AM 11/24 | 47-DR-2024-000154.00 |
| | GILMORE CURTIS DOUGLAS | Mon 09:00 AM 11/24 | 47-DR-2024-000154.00 |