| | | |
| | |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | #1 BAIL BONDING | Fri 09:00 AM 06/12 | 47-CC-2025-000257.51 |
| | #1 BAIL BONDING | Fri 09:00 AM 06/12 | 47-CC-2025-002182.51 |
| | 24 HOUR BAIL BONDING LLC | Fri 09:00 AM 06/12 | 47-CC-2025-001917.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 06/12 | 47-CC-2025-000355.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 06/12 | 47-CC-2025-003326.51 |
| | BARTEE SEQUITA | Fri 09:30 AM 06/12 | 47-CC-2025-002791.00 |
| | BARTEE SEQUITA | Fri 09:30 AM 06/12 | 47-CC-2025-002804.00 |
| | BETTA BONDS LLC | Fri 09:00 AM 06/12 | 47-CC-2025-001343.51 |
| | BROWN DAVID JASHAUN | Fri 10:00 AM 06/12 | 47-CC-2025-003881.00 |
| | DAVIS JOSEPH SHANE | Fri 09:00 AM 06/12 | 47-CC-2025-000257.50 |
| | DOMINGUEZ EUGENIO | Fri 09:00 AM 06/12 | 47-CC-2025-001343.50 |
| | GRAY LORENZO MAURICE | Fri 09:00 AM 06/12 | 47-CC-2025-001917.50 |
| | HANSARD MITZI YVONNE | Fri 09:00 AM 06/12 | 47-CC-2025-003326.50 |
| | HOLLOWAY TYREE JACQUEZ | Fri 10:00 AM 06/12 | 47-CC-2025-003764.00 |
| | KAHARI JASON | Fri 10:00 AM 06/12 | 47-CC-2025-003880.00 |
| | KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 06/12 | 47-CC-2024-003129.51 |
| | MILLER CONNER RE'SEAN | Fri 10:00 AM 06/12 | 47-CC-2026-000592.00 |
| | MITCHELL MARCUS | Fri 10:00 AM 06/12 | 47-CC-2025-003046.00 |
| | MOORE DERRICK LAMONT JR | Fri 09:00 AM 06/12 | 47-CC-2024-003129.50 |
| | ROCHE SURETY AND CASUALTY CO | Fri 09:00 AM 06/12 | 47-CC-2025-001343.52 |
| | SALDANA BRYAN | Fri 11:00 AM 06/12 | 47-CC-2024-004668.00 |
| | STEWART DAVID EUGENE | Fri 09:00 AM 06/12 | 47-CC-2025-002182.50 |
| | STILL BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2025-001343.53 |
| | TERRY CODY RAY | Fri 09:00 AM 06/12 | 47-CC-2025-000355.50 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | BALL CHRIS | Fri 10:00 AM 06/12 | 47-CV-2024-900765.00 |
| | BENTLEY ADRIAN | Fri 10:00 AM 06/12 | 47-CV-2024-900765.00 |
| | BRIDGES ERIC | Fri 10:00 AM 06/12 | 47-CV-2024-900765.00 |
| | HAWKINS MARK | Fri 10:00 AM 06/12 | 47-CV-2024-900765.00 |
| | HAYES ALAN | Fri 10:00 AM 06/12 | 47-CV-2024-900765.00 |
| | SMYRNA READY MIX CONCRETE, L | Fri 10:00 AM 06/12 | 47-CV-2024-900765.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | #1 BAIL BONDING | Fri 09:00 AM 06/12 | 47-CC-2026-000243.51 |
| | 24 HOUR BAIL BONDING LLC | Fri 09:00 AM 06/12 | 47-CC-2025-004251.51 |
| | 24 HOUR BAIL BONDING LLC | Fri 09:00 AM 06/12 | 47-CC-2026-000202.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 06/12 | 47-CC-2025-002429.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 06/12 | 47-CC-2025-002516.51 |
| | AA EASY OUT BAIL BONDS LLC | Fri 09:00 AM 06/12 | 47-CC-2025-002516.53 |
| | ABF BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2025-001201.51 |
| | ABF BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2025-002470.51 |
| | ABF BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2025-003372.51 |
| | ABF BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2025-003415.51 |
| | ABF BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2025-003965.51 |
| | ABF BAIL BONDS | Fri 09:00 AM 06/12 | 47-CC-2026-000154.51 |
| | ALLEN NICOLE | Fri 09:00 AM 06/12 | 47-CC-2026-000243.50 |
| | ANYTIME BAIL BOND LLC | Fri 09:00 AM 06/12 | 47-CC-2025-000687.51 |
| | ANYTIME BAIL BOND LLC | Fri 09:00 AM 06/12 | 47-CC-2025-003910.51 |
| | BASTIAANS JACOB ANDREW | Fri 09:00 AM 06/12 | 47-CC-2025-003372.50 |
| | BRACKETT ARTHUR LEE II | Fri 09:00 AM 06/12 | 47-CC-2025-000687.50 |
| | BRACKETT ARTHUR LEE II | Fri 09:00 AM 06/12 | 47-CC-2025-003910.50 |
| | BURKS CORNELIUS MONDALE | Fri 09:00 AM 06/12 | 47-CC-2026-000154.50 |
| | CARPENTER KEVIN MICHAEL | Fri 09:00 AM 06/12 | 47-CC-2025-004281.50 |
| | CLEMONS JAMES RONALD | Fri 09:00 AM 06/12 | 47-CC-2026-000239.50 |
| | DIXON L.M. | Fri 09:00 AM 06/12 | 47-CC-2023-002759.50 |
| | DYE PAMELA | Fri 11:00 AM 06/12 | 47-DC-2026-001961.00 |
| | ERSKINE JIMMY | Fri 11:00 AM 06/12 | 47-DC-2025-002712.00 |
| | ERSKINE JIMMY | Fri 11:00 AM 06/12 | 47-DC-2025-002713.00 |
| | ERSKINE JIMMY | Fri 11:00 AM 06/12 | 47-DC-2026-001007.00 |
| | ERSKINE JIMMY | Fri 11:00 AM 06/12 | 47-DC-2026-002206.00 |
| | ERSKINE JIMMY | Fri 11:00 AM 06/12 | 47-DC-2026-002207.00 |
| | FAIRCHILD CRYSTAL ALEXANDRA | Fri 09:00 AM 06/12 | 47-CC-2025-002516.50 |
| | FAIRCHILD CRYSTAL ALEXANDRA | Fri 09:00 AM 06/12 | 47-CC-2025-002516.52 |
| | FULLER NAJAHAI J | Fri 09:00 AM 06/12 | 47-CC-2025-002439.50 |
| | GARDNER RODELLE RYSHUN | Fri 09:00 AM 06/12 | 47-CC-2025-002470.50 |
| | HARRIS TRAVIS | Fri 11:00 AM 06/12 | 47-DC-2026-002344.00 |
| | HILL CHRISTIAAN RASHARD | Fri 11:00 AM 06/12 | 47-DC-2025-001589.00 |
| | HYTER TERAYSHAW LASHAUNA | Fri 09:00 AM 06/12 | 47-CC-2026-000194.50 |
| | JACKSON TALECKA TALLASHEA | Fri 09:00 AM 06/12 | 47-CC-2025-003727.50 |
| | JOHNSON WILLIAM DEONTE | Fri 09:00 AM 06/12 | 47-CC-2025-004298.50 |
| | KENNEDY OWENS | Fri 09:00 AM 06/12 | 47-CC-2026-000243.52 |
| | KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 06/12 | 47-CC-2024-003134.51 |
| | KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 06/12 | 47-CC-2026-000194.51 |
| | LANDERS CLIFFORD GILBERTO | Fri 09:00 AM 06/12 | 47-CC-2025-001201.50 |
| | LANDERS CLIFFORD GILBERTO | Fri 09:00 AM 06/12 | 47-CC-2025-003415.50 |
| | LATEN ASHLEY | Fri 11:00 AM 06/12 | 47-CC-2025-004274.00 |
| | LATEN ASHLEY | Fri 11:00 AM 06/12 | 47-DC-2026-000485.00 |
| | LATEN ASHLEY | Fri 11:00 AM 06/12 | 47-DC-2026-001988.00 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 06/12 | 47-CC-2025-002363.51 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 06/12 | 47-CC-2025-002439.51 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 06/12 | 47-CC-2025-003727.51 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 06/12 | 47-CC-2025-004281.51 |
| | LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 06/12 | 47-CC-2026-000239.51 |
| | LUCKY KELAN DESHAUN | Fri 09:00 AM 06/12 | 47-CC-2025-004251.50 |
| | MAYNE BRITTANY LEIGH | Fri 11:00 AM 06/12 | 47-DC-2025-004803.00 |
| | MITCHELL JERRION | Fri 09:00 AM 06/12 | 47-CC-2025-002429.50 |
| | SANDS QRUNTANVIOUS | Fri 09:00 AM 06/12 | 47-CC-2026-000202.50 |
| | STOLTZ CHARLES WILLIAM | Fri 09:00 AM 06/12 | 47-CC-2025-002363.50 |
| | VASQUEZ ARNULFO PENA | Fri 09:00 AM 06/12 | 47-CC-2024-003134.50 |
| | WALDEN JAMES BRIAN | Fri 09:00 AM 06/12 | 47-CC-2025-003965.50 |
| | WINTON CHASE | Fri 11:00 AM 06/12 | 47-DC-2026-001143.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | BERRY DANNY JOE | Fri 10:00 AM 06/12 | 47-CV-2024-901626.00 |
| | CLEARY CONSTRUCTION, INC. | Fri 10:00 AM 06/12 | 47-CV-2024-901626.00 |
| | MARK JOHNSON CONSTRUCTION, L | Fri 10:00 AM 06/12 | 47-CV-2024-901626.00 |
| | THE WATER AND WASTEWATER BOA | Fri 10:00 AM 06/12 | 47-CV-2024-901626.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | HARRIS TRAVIS LARON | Fri 11:00 AM 06/12 | 47-CC-2025-002954.70 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | JEFFERSON STERLING ERSKIN JR | Fri 09:00 AM 06/12 | 47-TR-2026-002781.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| | ANDERSON BRADARICK | Fri 09:45 AM 06/12 | 47-DR-2026-003246.00 |
| | BARLOWE MATTHEW | Fri 10:00 AM 06/12 | 47-DR-2026-003247.00 |
| | GODDARD JR. JAMES | Fri 11:00 AM 06/12 | 47-DR-2026-003251.00 |
| | HOFFMAN CHRISTOPHER | Fri 09:00 AM 06/12 | 47-DR-2026-003239.00 |
| | HOFFMAN TAYLORE | Fri 09:00 AM 06/12 | 47-DR-2026-003239.00 |
| | JONES SR. STEPHEN | Fri 09:15 AM 06/12 | 47-DR-2026-003244.00 |
| | LATORRE MARY | Fri 11:00 AM 06/12 | 47-DR-2026-003251.00 |
| | PATTERSON CHRISTINA | Fri 10:00 AM 06/12 | 47-DR-2026-003247.00 |
| | ROBINSON ANNA | Fri 01:15 PM 06/12 | 47-DR-2026-003250.00 |
| | ROBINSON REYNALDO | Fri 01:15 PM 06/12 | 47-DR-2026-003250.00 |
| | WARDEN TRACY | Fri 09:30 AM 06/12 | 47-DR-2026-003245.00 |
| | WHITE MARTHA | Fri 09:30 AM 06/12 | 47-DR-2026-003245.00 |
| | WILLIAMS CHARLIE | Fri 10:45 AM 06/12 | 47-DR-2015-003293.01 |
| | WILLIAMS CHARLIE J. | Fri 10:15 AM 06/12 | 47-DR-2026-003248.00 |
| | WILLIAMS LOUISE E. N. | Fri 10:15 AM 06/12 | 47-DR-2026-003248.00 |
| | WILLIAMS NESHEETTA NANCE | Fri 10:45 AM 06/12 | 47-DR-2015-003293.01 |
| | WILLIAMS-HANNAH DESRA | Fri 09:15 AM 06/12 | 47-DR-2026-003244.00 |
| | YARBER TERRICA | Fri 09:45 AM 06/12 | 47-DR-2026-003246.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | FEDERAL NATIONAL MORTGAGE AS | Fri 09:00 AM 06/12 | 47-CV-2025-902293.00 |
| | FEDERAL NATIONAL MORTGAGE AS | Fri 09:00 AM 06/12 | 47-CV-2025-902294.00 |
| | HARRIS MARGED | Fri 09:00 AM 06/12 | 47-CV-2024-901877.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 09:00 AM 06/12 | 47-CV-2025-902293.00 |
| | LURIN REAL ESTATE HOLDINGS X | Fri 09:00 AM 06/12 | 47-CV-2025-902294.00 |
| | MAY RENARDO DASHAWN | Fri 10:00 AM 06/12 | 47-CC-2024-003377.00 |
| | WILKINSON RICHARD E. | Fri 09:00 AM 06/12 | 47-CV-2024-901877.00 |
| | WYNN JOHN R. | Fri 09:00 AM 06/12 | 47-CV-2024-901877.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | HARRIS COREY | Fri 09:00 AM 06/12 | 47-DR-2026-003242.00 |
| | MCNEAL LAKEESHA | Fri 09:00 AM 06/12 | 47-DR-2026-003242.00 |
| | SINGLETARY PHILLIP | Fri 09:00 AM 06/12 | 47-DR-2026-003241.00 |
| | SINGLETARY SHEILA | Fri 09:00 AM 06/12 | 47-DR-2026-003241.00 |