| | | |
| | |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | JONES WHITNEY | Tue 01:30 PM 06/16 | 47-DR-2012-900065.04 |
| | RUSSELL BRYAN | Tue 01:30 PM 06/16 | 47-DR-2012-900065.04 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | WATTS RUSSELL ONEAL | Tue 09:00 AM 06/16 | 47-CC-2025-003435.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | TOROPOV ANATOLI ILICH | Tue 09:00 AM 06/16 | 47-TR-2026-001853.00 |
| | WEBSTER ASHLEY NICOLE | Tue 01:30 PM 06/16 | 47-CS-2023-900384.01 |
| | WEESE DAVID MICHAEL | Tue 09:00 AM 06/16 | 47-TR-2026-003615.00 |
| | WILSON THOMAS A | Tue 01:30 PM 06/16 | 47-CS-2023-900384.01 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | LACKEY TIMOTHY BRIAN | Tue 09:00 AM 06/16 | 47-TR-2026-004423.00 |
| | LACY EMMANUEL | Tue 09:00 AM 06/16 | 47-TR-2026-001372.00 |
| | LACY EMMANUEL | Tue 09:00 AM 06/16 | 47-TR-2026-001373.00 |
| | LACY EMMANUEL | Tue 09:00 AM 06/16 | 47-TR-2026-001374.00 |
| | LACY EMMANUEL | Tue 09:00 AM 06/16 | 47-TR-2026-004831.00 |
| | LAMAY KAYMEN DWAYNE WATERS | Tue 09:00 AM 06/16 | 47-TR-2026-003623.00 |
| | LAMAY KAYMEN DWAYNE WATERS | Tue 09:00 AM 06/16 | 47-TR-2026-003624.00 |
| | LAMB HEATHER LACKEY | Tue 09:00 AM 06/16 | 47-TR-2026-004682.00 |
| | LAMB KALA NICOLE | Tue 09:00 AM 06/16 | 47-TR-2026-003116.00 |
| | LANG CHARLES JASON | Tue 09:00 AM 06/16 | 47-TR-2026-001808.00 |
| | LANGFORD TAYLOR MARIE | Tue 09:00 AM 06/16 | 47-TR-2026-002505.00 |
| | LANIER SARAH MARIE | Tue 09:00 AM 06/16 | 47-TR-2026-002563.00 |
| | LATHAM AUSTIN TAYLOR | Tue 09:00 AM 06/16 | 47-TR-2026-002686.00 |
| | LATIKER CHIQUITA LYNETTE | Tue 09:00 AM 06/16 | 47-TR-2026-001673.00 |
| | LAWRENCE ANNA JADE | Tue 09:00 AM 06/16 | 47-TR-2026-004376.00 |
| | LAWRENCE JACKSON ANDREW | Tue 09:00 AM 06/16 | 47-TR-2026-004347.00 |
| | LAWRENCE MADALYN VANIA | Tue 09:00 AM 06/16 | 47-TR-2026-001855.00 |
| | LAWSON JOSHUA ALAN | Tue 09:00 AM 06/16 | 47-TR-2026-002508.00 |
| | LEAGUE CYNTHIA PERREAULT | Tue 09:00 AM 06/16 | 47-TR-2026-004990.00 |
| | LEE BARBARA ANN | Tue 09:00 AM 06/16 | 47-TR-2026-000878.00 |
| | LEE JASON EDWARD | Tue 09:00 AM 06/16 | 47-TR-2026-003143.00 |
| | LEETH JOANNA CHRISTINE | Tue 09:00 AM 06/16 | 47-TR-2026-003198.00 |
| | LENZ NOAH JOSEPH | Tue 09:00 AM 06/16 | 47-TR-2026-002150.00 |
| | LENZ NOAH JOSEPH | Tue 09:00 AM 06/16 | 47-TR-2026-002151.00 |
| | LEPEZ DESIREE ROSE | Tue 09:00 AM 06/16 | 47-TR-2026-003129.00 |
| | LERMA REBECCA DIANE | Tue 09:00 AM 06/16 | 47-TR-2026-004395.00 |
| | LESLIE JERRY DAVIS | Tue 09:00 AM 06/16 | 47-TR-2026-004368.00 |
| | LETSHOLO JACOB OMPOLOKILE | Tue 01:30 PM 06/16 | 47-TR-2026-000690.00 |
| | LINDSEY CHARLOTTE ANN GREER | Tue 09:00 AM 06/16 | 47-TR-2026-002567.00 |
| | LING JIE | Tue 09:00 AM 06/16 | 47-TR-2026-003120.00 |
| | LOCKETT MARQUISHA ANTWANET | Tue 09:00 AM 06/16 | 47-TR-2026-001603.00 |
| | LOCKHART ZELMA PRYOR | Tue 09:00 AM 06/16 | 47-TR-2026-004623.00 |
| | LOFTIN KEANNA LASHON | Tue 09:00 AM 06/16 | 47-TR-2026-004629.00 |
| | LOGAN AMELIA KAREEN | Tue 09:00 AM 06/16 | 47-TR-2026-002589.00 |
| | LOMBARD ABIGAIL ASHTYN | Tue 09:00 AM 06/16 | 47-TR-2026-001681.00 |
| | LONES TREVOR LANE | Tue 09:00 AM 06/16 | 47-TR-2026-002590.00 |
| | LONES TREVOR LANE | Tue 09:00 AM 06/16 | 47-TR-2026-002591.00 |
| | LONES TREVOR LANE | Tue 09:00 AM 06/16 | 47-TR-2026-002592.00 |
| | LONES WILLIAM CHAD | Tue 09:00 AM 06/16 | 47-TR-2026-001872.00 |
| | LONG CHEVONNE PATRECE | Tue 09:00 AM 06/16 | 47-TR-2026-003094.00 |
| | LONG EVAN LYLE | Tue 09:00 AM 06/16 | 47-TR-2026-003621.00 |
| | LONG TIFFANY NICOLE | Tue 09:00 AM 06/16 | 47-TR-2026-000780.00 |
| | LONGINO TABOADA ROBERTO MAGD | Tue 09:00 AM 06/16 | 47-TR-2026-001863.00 |
| | LONGINO TABOADA ROBERTO MAGD | Tue 09:00 AM 06/16 | 47-TR-2026-001864.00 |
| | LOPEZ AUDEVES JESUS FERNANDO | Tue 09:00 AM 06/16 | 47-TR-2026-001873.00 |
| | LOPEZ FELICIANO A | Tue 09:00 AM 06/16 | 47-TR-2026-004579.00 |
| | LORA JUAN PAUBLO | Tue 09:00 AM 06/16 | 47-TR-2026-004724.00 |
| | LORENZO CANSECO GLORIA | Tue 09:00 AM 06/16 | 47-TR-2026-003661.00 |
| | LORENZO CANSECO GLORIA | Tue 09:00 AM 06/16 | 47-TR-2026-003662.00 |
| | LOVE DELONDON TRENIER | Tue 09:00 AM 06/16 | 47-TR-2026-004407.00 |
| | LOWE OSIR KAHLIM | Tue 09:00 AM 06/16 | 47-TR-2026-002307.00 |
| | LUCY DEVIN MAURICE | Tue 09:00 AM 06/16 | 47-TR-2026-002537.00 |
| | MA JUN | Tue 09:00 AM 06/16 | 47-TR-2026-003184.00 |
| | MADDOX STEPHEN ARCHER | Tue 09:00 AM 06/16 | 47-TR-2026-003660.00 |
| | MALKS ALAN STEVEN | Tue 09:00 AM 06/16 | 47-TR-2026-001541.00 |
| | MALLEY KAITLYN SHEA | Tue 09:00 AM 06/16 | 47-TR-2026-002683.00 |
| | MALONE ANDREA VENITA | Tue 09:00 AM 06/16 | 47-TR-2026-000277.00 |
| | MALONE DEZIMAN OBRYANT | Tue 09:00 AM 06/16 | 47-TR-2026-003645.00 |
| | MALONE DEZIMAN OBRYANT | Tue 09:00 AM 06/16 | 47-TR-2026-003646.00 |
| | MANN ASHLEY NICHOLE | Tue 09:00 AM 06/16 | 47-TR-2025-004471.00 |
| | MANN ASHLEY NICHOLE | Tue 09:00 AM 06/16 | 47-TR-2025-004472.00 |
| | MANN ASHLEY NICHOLE | Tue 09:00 AM 06/16 | 47-TR-2025-004473.00 |
| | MANN JOEL CHRISTOPHER | Tue 09:00 AM 06/16 | 47-TR-2026-001875.00 |
| | MANNING DALE RICHARDO | Tue 09:00 AM 06/16 | 47-TR-2026-003636.00 |
| | MARES JESUS ORTEGA | Tue 09:00 AM 06/16 | 47-TR-2026-002565.00 |
| | MARINESCU SORIN | Tue 09:00 AM 06/16 | 47-TR-2026-002164.00 |
| | MARKHAM DUSTIN JEROME | Tue 09:00 AM 06/16 | 47-TR-2026-002120.00 |
| | MARKHAM JOHNNY CHRISTOPHER | Tue 09:00 AM 06/16 | 47-TR-2026-004382.00 |
| | MARQUEZ MARK DEWAYNE | Tue 09:00 AM 06/16 | 47-TR-2026-001881.00 |
| | MARR SHASTA MAKAYLA | Tue 09:00 AM 06/16 | 47-TR-2026-004613.00 |
| | MARSZALEK BRAD MICHAEL | Tue 01:30 PM 06/16 | 47-TR-2025-005783.00 |
| | MARTIN LISA ANN | Tue 09:00 AM 06/16 | 47-TR-2026-002657.00 |
| | MARTIN RICKY ORLANDO | Tue 09:00 AM 06/16 | 47-TR-2026-002639.00 |
| | MARTINDALE DESIREE TANE RUSS | Tue 09:00 AM 06/16 | 47-TR-2026-001814.00 |
| | MARTINDALE DESIREE TANE RUSS | Tue 09:00 AM 06/16 | 47-TR-2026-001815.00 |
| | MARTINDALE DESIREE TANE RUSS | Tue 09:00 AM 06/16 | 47-TR-2026-001816.00 |
| | MARTINEZ MIA J | Tue 09:00 AM 06/16 | 47-TR-2026-000090.00 |
| | MARTINEZ MIA JULAVONNI | Tue 09:00 AM 06/16 | 47-TR-2026-001773.00 |
| | MARTINEZ MIA JULAVONNI | Tue 09:00 AM 06/16 | 47-TR-2026-001774.00 |
| | MARTINEZ MIA JULAVONNI | Tue 09:00 AM 06/16 | 47-TR-2026-002629.00 |
| | MARTINEZ MIA JULAVONNI | Tue 09:00 AM 06/16 | 47-TR-2026-002630.00 |
| | MARTINEZ MISAEL LOPEZ | Tue 09:00 AM 06/16 | 47-TR-2026-004588.00 |
| | MARTINEZ MISAEL LOPEZ | Tue 09:00 AM 06/16 | 47-TR-2026-004589.00 |
| | MARTINEZ-MARTINEZ MONICA | Tue 09:00 AM 06/16 | 47-TR-2026-002192.00 |
| | MASKE CESCIL MICHAEL SHERRON | Tue 09:00 AM 06/16 | 47-TR-2026-003605.00 |
| | MASKE CESCIL MICHAEL SHERRON | Tue 09:00 AM 06/16 | 47-TR-2026-003606.00 |
| | MASKE CESCIL MICHAEL SHERRON | Tue 09:00 AM 06/16 | 47-TR-2026-003607.00 |
| | MASON JUSTICE DEWAYNE | Tue 09:00 AM 06/16 | 47-TR-2026-002640.00 |
| | MASTERS KEGAN MACKENZIE | Tue 09:00 AM 06/16 | 47-TR-2026-002827.00 |
| | MATTHEWS CRYSTAL LADASHA | Tue 09:00 AM 06/16 | 47-TR-2026-004590.00 |
| | MATTHEWS CRYSTAL LADASHA | Tue 09:00 AM 06/16 | 47-TR-2026-004591.00 |
| | MATTHEWS SHAYLAN LARAE | Tue 09:00 AM 06/16 | 47-TR-2026-002187.00 |
| | MATTINGLY REGINALD LANE | Tue 09:00 AM 06/16 | 47-TR-2026-002690.00 |
| | MC EWAN JAMES ROBERT | Tue 09:00 AM 06/16 | 47-TR-2026-004643.00 |
| | MCALPINE TYLER | Tue 09:00 AM 06/16 | 47-TR-2026-002692.00 |
| | MCCLURE KECIA MARIE | Tue 01:30 PM 06/16 | 47-TR-2026-000617.00 |
| | MCCLURE KECIA MARIE | Tue 01:30 PM 06/16 | 47-TR-2026-000618.00 |
| | MCCLURE KECIA MARIE | Tue 01:30 PM 06/16 | 47-TR-2026-000619.00 |
| | MCCLURE KECIA MARIE | Tue 01:30 PM 06/16 | 47-TR-2026-000620.00 |
| | MCCLURE KRYSTAN DANYELLE | Tue 09:00 AM 06/16 | 47-TR-2026-002178.00 |
| | MCCORD BROCK HOUSTON | Tue 09:00 AM 06/16 | 47-TR-2026-001840.00 |
| | MCCREE SHIRLEY ANN | Tue 01:30 PM 06/16 | 47-TR-2025-006476.00 |
| | MCDOUGALD SAMUEL JAMES | Tue 09:00 AM 06/16 | 47-TR-2026-003220.00 |
| | MCDOUGALD SAMUEL JAMES | Tue 09:00 AM 06/16 | 47-TR-2026-003221.00 |
| | MCGUIRE DIMAHJIO AHMAN | Tue 09:00 AM 06/16 | 47-TR-2026-003103.00 |
| | MCKAY SARAH J | Tue 09:00 AM 06/16 | 47-TR-2026-002599.00 |
| | MCLAUGHLIN RICHARD HERBERT J | Tue 09:00 AM 06/16 | 47-TR-2026-003148.00 |
| | MCLAUGHLIN RICHARD HERBERT J | Tue 09:00 AM 06/16 | 47-TR-2026-003149.00 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004746.00 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004746.50 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004747.00 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004747.50 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004748.00 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004748.50 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004789.00 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-DC-2025-004789.50 |
| | MCMAHAN VICTORIA BROOKE | Tue 01:30 PM 06/16 | 47-TR-2025-003506.00 |
| | MCMURRY WILLIAM DARRY | Tue 01:30 PM 06/16 | 47-DC-2026-001996.00 |
| | MCNEALY DANNON LATROY | Tue 09:00 AM 06/16 | 47-TR-2022-005688.70 |
| | MCPIKE SHAWN C | Tue 09:00 AM 06/16 | 47-TR-2026-002502.00 |
| | MCWLLIAMS CHRISTIAN LITTLETO | Tue 09:00 AM 06/16 | 47-TR-2026-001839.00 |
| | MEEKS JERRY WAYNE JR | Tue 09:00 AM 06/16 | 47-TR-2026-005001.00 |
| | MEFFORD RONDA SUE | Tue 09:00 AM 06/16 | 47-TR-2026-001867.00 |
| | MENDEX ALFREDO CONTEZ | Tue 09:00 AM 06/16 | 47-TR-2026-003182.00 |
| | MENDEX ALFREDO CONTEZ | Tue 09:00 AM 06/16 | 47-TR-2026-003183.00 |
| | MERRIMAN COLE BRYANT | Tue 09:00 AM 06/16 | 47-TR-2026-005120.00 |
| | MERRITT CHRISTIAN DION | Tue 09:00 AM 06/16 | 47-TR-2026-002527.00 |
| | MESHENSKY JOHN PAUL | Tue 09:00 AM 06/16 | 47-TR-2026-002509.00 |
| | MESILIEN VALES | Tue 09:00 AM 06/16 | 47-TR-2026-002503.00 |
| | MIGUEL ZARAGOZA GARCIA | Tue 09:00 AM 06/16 | 47-TR-2026-004602.00 |
| | MIGUEL ZARAGOZA GARCIA | Tue 09:00 AM 06/16 | 47-TR-2026-004603.00 |
| | MIGUEL ZARAGOZA GARCIA | Tue 09:00 AM 06/16 | 47-TR-2026-004604.00 |
| | MILES BRUCE CORNELIUS | Tue 01:30 PM 06/16 | 47-TR-2025-002067.00 |
| | MILES BRUCE CORNELIUS | Tue 01:30 PM 06/16 | 47-TR-2025-002068.00 |
| | MILES BRUCE CORNELIUS | Tue 01:30 PM 06/16 | 47-TR-2025-002069.00 |
| | MILES BRUCE CORNELIUS | Tue 01:30 PM 06/16 | 47-TR-2025-002119.00 |
| | MILHORN AUTUMN HOPE | Tue 09:00 AM 06/16 | 47-TR-2026-004731.00 |
| | MILLER ERIN NICOLE | Tue 09:00 AM 06/16 | 47-TR-2026-001476.00 |
| | MILLER NOLAN RAYNARD JR | Tue 09:00 AM 06/16 | 47-TR-2026-002058.00 |
| | MILLER TEEGAN JAMES | Tue 09:00 AM 06/16 | 47-TR-2026-004048.00 |
| | MIMS WILLIAM BRIAN | Tue 09:00 AM 06/16 | 47-TR-2026-004352.00 |
| | MIMS WILLIAM BRIAN | Tue 09:00 AM 06/16 | 47-TR-2026-004353.00 |
| | MINTER KYLE DEAN | Tue 09:00 AM 06/16 | 47-TR-2026-003616.00 |
| | MITCHELL KYLE HUDSON | Tue 09:00 AM 06/16 | 47-TR-2026-003102.00 |
| | MITCHELL LATISHA AUNDRAY | Tue 09:00 AM 06/16 | 47-TR-2026-002127.00 |
| | MITCHELL LATISHA AUNDRAY | Tue 09:00 AM 06/16 | 47-TR-2026-002128.00 |
| | MODACURE MAKAYLA AMYA | Tue 09:00 AM 06/16 | 47-TR-2026-001278.00 |
| | MOE KRISTAL DAWN | Tue 09:00 AM 06/16 | 47-TR-2026-001323.00 |
| | MOKHTARI MANSOOR | Tue 09:00 AM 06/16 | 47-TR-2026-004607.00 |
| | MOLINA SEUZ GONZALEZ | Tue 09:00 AM 06/16 | 47-TR-2026-004598.00 |
| | MONTOYA CHRISTIAN SANTOS | Tue 09:00 AM 06/16 | 47-TR-2026-003123.00 |
| | MOORE DYON KARLMONTA | Tue 09:00 AM 06/16 | 47-TR-2026-002684.00 |
| | MOORE ERIC JONES | Tue 09:00 AM 06/16 | 47-TR-2026-003637.00 |
| | MOORE LAQUESHA DEANNA | Tue 09:00 AM 06/16 | 47-TR-2026-003223.00 |
| | MOORE LAQUESHA DEANNA | Tue 09:00 AM 06/16 | 47-TR-2026-003224.00 |
| | MOORE NATHAN ROBERT | Tue 09:00 AM 06/16 | 47-TR-2026-004743.00 |
| | MOORE NICHOLAS VAL | Tue 09:00 AM 06/16 | 47-TR-2026-003659.00 |
| | MOORE SAMUEL ANSEL | Tue 01:30 PM 06/16 | 47-TR-2024-003975.00 |
| | MOORE SAMUEL ANSEL | Tue 01:30 PM 06/16 | 47-TR-2024-003976.00 |
| | MOORE SAMUEL ANSEL | Tue 01:30 PM 06/16 | 47-TR-2024-003977.00 |
| | MORALES MARIN | Tue 09:00 AM 06/16 | 47-TR-2026-004637.00 |
| | MORALES MARIN | Tue 09:00 AM 06/16 | 47-TR-2026-004638.00 |
| | MORALES OVIDIO VAZQUEZ | Tue 09:00 AM 06/16 | 47-TR-2026-004735.00 |
| | MORALES OVIDIO VAZQUEZ | Tue 09:00 AM 06/16 | 47-TR-2026-004736.00 |
| | MORENO LUSDELIA MARTINEZ | Tue 09:00 AM 06/16 | 47-TR-2026-004615.00 |
| | MORRIS MELVIN LEWIS | Tue 09:00 AM 06/16 | 47-TR-2026-002566.00 |
| | MOTTON LEBRONTAY TRENQUEZ | Tue 09:00 AM 06/16 | 47-TR-2025-005285.00 |
| | MOTTON LEBRONTAY TRENQUEZ | Tue 09:00 AM 06/16 | 47-TR-2025-005286.00 |
| | MOTTON LEBRONTAY TRENQUEZ | Tue 09:00 AM 06/16 | 47-TR-2026-002112.00 |
| | MUNOZ TOMAS SERGIO | Tue 09:00 AM 06/16 | 47-TR-2026-003614.00 |
| | MURPHY CRYSTAL CHANTELL | Tue 09:00 AM 06/16 | 47-TR-2026-004578.00 |
| | MURPHY JOANNA MAY | Tue 09:00 AM 06/16 | 47-TR-2026-001826.00 |
| | MURPHY RICKY CHAD | Tue 09:00 AM 06/16 | 47-TR-2026-001610.00 |
| | MURPHY RICKY CHAD | Tue 09:00 AM 06/16 | 47-TR-2026-001611.00 |
| | MURRAY JOSIAH | Tue 09:00 AM 06/16 | 47-TR-2026-003211.00 |
| | MYDLAND DANIELLE LAUREN | Tue 09:00 AM 06/16 | 47-TR-2026-003492.00 |
| | MYHAND BRYAN LEE | Tue 01:30 PM 06/16 | 47-TR-2026-000790.00 |
| | NANCE GEREMY TERRILL JR | Tue 09:00 AM 06/16 | 47-TR-2026-002113.00 |
| | NANCE GEREMY TERRILL JR | Tue 09:00 AM 06/16 | 47-TR-2026-002114.00 |
| | NANCE KEONA SHAUNTAE | Tue 09:00 AM 06/16 | 47-TR-2026-002168.00 |
| | NANCE KEONA SHAUNTAE | Tue 09:00 AM 06/16 | 47-TR-2026-002169.00 |
| | NAYLOR RIPLEY RAY | Tue 09:00 AM 06/16 | 47-TR-2025-005324.00 |
| | NAYMAN STEVEN ERIC | Tue 09:00 AM 06/16 | 47-TR-2025-002918.70 |
| | NAYMAN TERESA JOSEPHINE | Tue 09:00 AM 06/16 | 47-TR-2026-003157.00 |
| | NAYMAN TERESA JOSEPHINE | Tue 09:00 AM 06/16 | 47-TR-2026-003158.00 |
| | NELSON ADRIANA JAID | Tue 09:00 AM 06/16 | 47-TR-2026-003979.00 |
| | NEMBHARD-LEWALLEN RASHENE NO | Tue 09:00 AM 06/16 | 47-TR-2026-004419.00 |
| | NEWSOM GREGORY SCOTT | Tue 09:00 AM 06/16 | 47-TR-2026-003658.00 |
| | NEWSOME QUINTEN DESHOAN | Tue 09:00 AM 06/16 | 47-TR-2026-002175.00 |
| | NICKELSON CORY MATTHEW | Tue 09:00 AM 06/16 | 47-TR-2026-005002.00 |
| | NICKELSON CORY MATTHEW | Tue 09:00 AM 06/16 | 47-TR-2026-005003.00 |
| | NILSEN CINDY MAY | Tue 09:00 AM 06/16 | 47-TR-2026-003121.00 |
| | NIXON EVLIO SANTIAGO JR | Tue 09:00 AM 06/16 | 47-TR-2026-004996.00 |
| | NORTON JANIE STRONG GECKLES | Tue 09:00 AM 06/16 | 47-TR-2026-001856.00 |
| | NUNES BRENNA LAVERNE | Tue 09:00 AM 06/16 | 47-TR-2026-001569.00 |
| | NURSE DANIEL LEE | Tue 09:00 AM 06/16 | 47-TR-2026-002145.00 |
| | NUZUM EMMARANDA LEE | Tue 09:00 AM 06/16 | 47-TR-2026-002149.00 |
| | OBRYAN CHRIS TIMOTHY | Tue 09:00 AM 06/16 | 47-TR-2026-002598.00 |
| | OLIVER COOPER LYNDOM | Tue 09:00 AM 06/16 | 47-TR-2026-002198.00 |
| | OLIVEROS VELASCO LUIS ANGEL | Tue 09:00 AM 06/16 | 47-TR-2026-004371.00 |
| | OLIVEROS VELASCO LUIS ANGEL | Tue 09:00 AM 06/16 | 47-TR-2026-004372.00 |
| | ONORATO NICHOLAS P | Tue 09:00 AM 06/16 | 47-TR-2026-004738.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 06/16 | 47-TR-2024-005924.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 06/16 | 47-TR-2024-005925.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 06/16 | 47-TR-2024-005926.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 06/16 | 47-TR-2024-005927.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 06/16 | 47-TR-2024-005928.00 |
| | ORTIZ AJIATAZ BALTAZAR ALEX | Tue 09:00 AM 06/16 | 47-TR-2026-002099.00 |
| | ORTIZ AJIATAZ BALTAZAR ALEX | Tue 09:00 AM 06/16 | 47-TR-2026-002100.00 |
| | OSBORNE ERIC ALAN | Tue 09:00 AM 06/16 | 47-TR-2026-004612.00 |
| | OSBORNE JASON LAMAR | Tue 09:00 AM 06/16 | 47-TR-2026-004404.00 |
| | OWENS SIDNEY LARRY JR | Tue 09:00 AM 06/16 | 47-TR-2026-002134.00 |
| | PACE DANNY LEBRON JR | Tue 09:00 AM 06/16 | 47-TR-2026-002494.00 |
| | PACE DANNY LEBRON JR | Tue 09:00 AM 06/16 | 47-TR-2026-002495.00 |
| | PALACIOS CARLOS MARTIN | Tue 09:00 AM 06/16 | 47-TR-2026-002677.00 |
| | PARKER JIMMY LYNN | Tue 09:00 AM 06/16 | 47-TR-2023-001452.70 |
| | PARKER SHERRYE YVONNE | Tue 09:00 AM 06/16 | 47-TR-2026-005000.00 |
| | PARRISH TEOSHIA MASHAY | Tue 09:00 AM 06/16 | 47-TR-2026-001722.00 |
| | PASSON KATHLEEN THOMAS | Tue 09:00 AM 06/16 | 47-TR-2026-002202.00 |
| | PATEL BHIKHABHAI PRAHLAD | Tue 09:00 AM 06/16 | 47-TR-2026-001818.00 |
| | PATEL HARESHKUMAR JITENDRABH | Tue 09:00 AM 06/16 | 47-TR-2026-004734.00 |
| | PATINO MEDINA MIGUEL ANGEL | Tue 09:00 AM 06/16 | 47-TR-2026-002636.00 |
| | PATINO MEDINA MIGUEL ANGEL | Tue 09:00 AM 06/16 | 47-TR-2026-002637.00 |
| | PATTERSON DONALD DEWAYNE | Tue 09:00 AM 06/16 | 47-TR-2026-004583.00 |
| | PATTON DERRELL JAMES II | Tue 09:00 AM 06/16 | 47-DC-2026-002927.00 |
| | PATTON DERRELL JAMES II | Tue 09:00 AM 06/16 | 47-TR-2025-002499.00 |
| | PAYNE DAKOTA PAUL | Tue 09:00 AM 06/16 | 47-TR-2026-003203.00 |
| | PAYNE DAKOTA PAUL | Tue 09:00 AM 06/16 | 47-TR-2026-003204.00 |
| | PEARSON RICARDO JEROME II | Tue 09:00 AM 06/16 | 47-TR-2026-002593.00 |
| | PEARSON TRAVIS | Tue 01:30 PM 06/16 | 47-DC-2025-000708.00 |
| | PEARSON TRAVIS | Tue 01:30 PM 06/16 | 47-DC-2025-000709.00 |
| | PEARSON TRAVIS | Tue 01:30 PM 06/16 | 47-DC-2025-000710.00 |
| | PEARSON TRAVIS | Tue 01:30 PM 06/16 | 47-DC-2025-000711.00 |
| | PEARSON TRAVIS | Tue 01:30 PM 06/16 | 47-DC-2025-000712.00 |
| | PEDEN BRAD EUGENE | Tue 09:00 AM 06/16 | 47-TR-2026-004473.00 |
| | PEEK COLBY CHANCE | Tue 01:30 PM 06/16 | 47-TR-2026-000365.00 |
| | PEEPLES FANNIE DORTCH | Tue 09:00 AM 06/16 | 47-TR-2026-004610.00 |
| | PEREZ VASQUEZ MANUEL ATILIO | Tue 09:00 AM 06/16 | 47-TR-2026-002190.00 |
| | PEREZ VASQUEZ MANUEL ATILIO | Tue 09:00 AM 06/16 | 47-TR-2026-002191.00 |
| | PERKINS MAKAELA LYNAE | Tue 09:00 AM 06/16 | 47-TR-2026-003106.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 06/16 | 47-TR-2026-003161.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 06/16 | 47-TR-2026-003162.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 06/16 | 47-TR-2026-003163.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 06/16 | 47-TR-2026-003164.00 |
| | PETTY LADARIUS MARQUEZ | Tue 09:00 AM 06/16 | 47-TR-2026-003631.00 |
| | PETTY LASADIA | Tue 09:00 AM 06/16 | 47-TR-2026-004631.00 |
| | PHILLIPS CAROLYN FAYE | Tue 09:00 AM 06/16 | 47-TR-2026-001822.00 |
| | PHILLIPS CEAYRA ESSENCE | Tue 09:00 AM 06/16 | 47-TR-2026-002263.00 |
| | PHILLIPS CEAYRA ESSENCE | Tue 09:00 AM 06/16 | 47-TR-2026-002264.00 |
| | PHILLIPS LAMAR DEANTHONY | Tue 09:00 AM 06/16 | 47-TR-2026-002172.00 |
| | PICHARDO DAVILA DENILYS YASI | Tue 09:00 AM 06/16 | 47-TR-2026-002881.00 |
| | PICKENS CHRISTOPHER GEORGE | Tue 09:00 AM 06/16 | 47-TR-2026-004390.00 |
| | PIERCE DIANDRE DVON | Tue 09:00 AM 06/16 | 47-TR-2026-003620.00 |
| | PINDERA MACIEJ ZENON | Tue 09:00 AM 06/16 | 47-TR-2026-002130.00 |
| | PITTS TYLER LANE | Tue 09:00 AM 06/16 | 47-TR-2026-002159.00 |
| | PITTS TYLER LANE | Tue 09:00 AM 06/16 | 47-TR-2026-002160.00 |
| | POGUE DEVIN BLAKE | Tue 09:00 AM 06/16 | 47-TR-2026-004581.00 |
| | POOLEY JOHN CHARLES IV | Tue 09:00 AM 06/16 | 47-TR-2026-002116.00 |
| | POPE JELENA MARIE | Tue 09:00 AM 06/16 | 47-TR-2026-002748.00 |
| | PORTER LORA A REED | Tue 09:00 AM 06/16 | 47-TR-2026-003146.00 |
| | POTTER HEATH | Tue 09:00 AM 06/16 | 47-TR-2026-002660.00 |
| | POTTS JAMES ANDREW JR | Tue 09:00 AM 06/16 | 47-TR-2026-004492.00 |
| | POTTS JAMES ANDREW JR | Tue 09:00 AM 06/16 | 47-TR-2026-004493.00 |
| | POTTS JAMES ANDREW JR | Tue 09:00 AM 06/16 | 47-TR-2026-004494.00 |
| | POWELL JASON HUEY | Tue 09:00 AM 06/16 | 47-TR-2026-004345.00 |
