| | | |
| | |
Judge:
Courtroom:
|
| | ABRAMS CLARENCE | Fri 09:00 AM 05/22 | 02-CV-2024-900100.00 |
| | AGEE NANCY MICHELLE | Fri 01:30 PM 05/22 | 02-DC-2026-901474.00 |
| | AGEE NANCY MICHELLE | Fri 01:30 PM 05/22 | 02-DC-2026-901475.00 |
| | ALFA MUTUAL INSURANCE COMPAN | Fri 09:00 AM 05/22 | 02-CV-2024-901974.00 |
| | AUSTIN JAMES RONALD | Fri 09:00 AM 05/22 | 02-CV-2025-902287.00 |
| | BIVENS DEBRA | Fri 09:00 AM 05/22 | 02-CV-2024-900235.00 |
| | BMO BANK, N.A. | Fri 09:00 AM 05/22 | 02-CV-2025-901678.00 |
| | BOYS & GIRLS CLUB OF SEMMES | Fri 09:00 AM 05/22 | 02-CV-2025-902322.00 |
| | BUCKALEW MATTHEW BROCK | Fri 01:30 PM 05/22 | 02-CC-2025-002247.00 |
| | COWAN CHRISTOPHER GEORGE | Fri 01:30 PM 05/22 | 02-CC-2025-002158.00 |
| | DAUDT MICHAEL TODD | Fri 09:00 AM 05/22 | 02-CV-2024-901974.00 |
| | DUCKWORTH FREDRICK CARL | Fri 01:30 PM 05/22 | 02-CC-2025-001101.00 |
| | DUCKWORTH FREDRICK CARL | Fri 01:30 PM 05/22 | 02-CC-2025-001102.00 |
| | EASTERWOOD HOWARD M | Fri 09:00 AM 05/22 | 02-CV-2007-002593.00 |
| | FHAMILTON JR. LOG SERVICE LL | Fri 09:00 AM 05/22 | 02-CV-2025-901678.00 |
| | FRANKLIN ARTHUR ANDREW | Fri 08:30 AM 05/22 | 02-DC-2026-904148.00 |
| | FRANKLIN ARTHUR ANDREW | Fri 08:30 AM 05/22 | 02-DC-2026-904149.00 |
| | FRIEND, LYNDEE HOLLAND KH, A | Fri 09:00 AM 05/22 | 02-CV-2025-902322.00 |
| | GRIFFEY DALTON | Fri 09:00 AM 05/22 | 02-CV-2026-900258.00 |
| | HAMILTON FREDERICK R. | Fri 09:00 AM 05/22 | 02-CV-2025-901678.00 |
| | HOLMES LAVENTRIS | Fri 09:00 AM 05/22 | 02-CV-2025-902798.00 |
| | HUDSON MICHAEL GRADY | Fri 01:30 PM 05/22 | 02-DC-2025-902573.00 |
| | HUDSON MICHAEL GRADY | Fri 01:30 PM 05/22 | 02-DC-2025-902574.00 |
| | HUDSON MICHAEL GRADY | Fri 01:30 PM 05/22 | 02-DC-2025-902575.00 |
| | HUDSON MICHAEL GRADY | Fri 01:30 PM 05/22 | 02-DC-2025-902576.00 |
| | HUDSON MICHAEL GRADY | Fri 01:30 PM 05/22 | 02-DC-2025-902577.00 |
| | HUDSON MICHAEL GRADY | Fri 01:30 PM 05/22 | 02-DC-2025-902578.00 |
| | IRBY HOLDINGS, LLC | Fri 01:30 PM 05/22 | 02-CV-2022-900024.00 |
| | IRBY PROPERTIES, LLC | Fri 01:30 PM 05/22 | 02-CV-2022-900024.00 |
| | IRBY PROPERTY MANAGEMENT, LL | Fri 01:30 PM 05/22 | 02-CV-2022-900024.00 |
| | KERCHER JENNIFER L. | Fri 09:00 AM 05/22 | 02-CV-2024-901974.00 |
| | LAIDLER JAMES | Fri 01:30 PM 05/22 | 02-CV-2022-900024.00 |
| | LENDMARK FINANCIAL SERVICES, | Fri 09:00 AM 05/22 | 02-CV-2024-900100.00 |
| | LEWIS LUVENIAL | Fri 09:00 AM 05/22 | 02-CV-2025-902798.00 |
| | LIPSCOMB MACK WILLIAM | Fri 01:30 PM 05/22 | 02-CC-2024-000140.00 |
| | MARINER FINANCE, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902482.00 |
| | MAYE DAVID | Fri 01:00 PM 05/22 | 02-CV-2025-900171.00 |
| | NAVIGATOR CREDIT UNION | Fri 09:00 AM 05/22 | 02-CV-2024-901425.00 |
| | NELSON NANCY | Fri 09:00 AM 05/22 | 02-CV-2026-900258.00 |
| | PARKER MAURICE | Fri 09:00 AM 05/22 | 02-CV-2025-902482.00 |
| | PERDUE CONCRETE, INC. | Fri 01:00 PM 05/22 | 02-CV-2025-900171.00 |
| | PETERS KOURTNEY | Fri 09:00 AM 05/22 | 02-CV-2024-901213.00 |
| | PROGRESSIVE DIRECT INS. CO. | Fri 09:00 AM 05/22 | 02-CV-2024-901213.00 |
| | RAY JASON MICHAEL | Fri 01:30 PM 05/22 | 02-CC-2025-002008.00 |
| | ROBINSON AVERY | Fri 09:00 AM 05/22 | 02-CV-2025-902798.00 |
| | SACOR FINANCIAL INC | Fri 09:00 AM 05/22 | 02-CV-2007-002593.00 |
| | SANDERS DAMIAN LAMAR | Fri 09:00 AM 05/22 | 02-CV-2025-902287.00 |
| | SHARON MCINTOSH | Fri 09:00 AM 05/22 | 02-CV-2024-901425.00 |
| | SWEATT JOHN CARLTON | Fri 01:30 PM 05/22 | 02-CC-2025-000750.00 |
| | SWEATT JOHN CARLTON | Fri 01:30 PM 05/22 | 02-CC-2025-000751.00 |
| | TALIAFERRO ALEX JACOBY | Fri 01:30 PM 05/22 | 02-CC-2024-000187.00 |
| | TALIAFERRO ALEX JACOBY | Fri 01:30 PM 05/22 | 02-CC-2025-001253.00 |
| | VERNON RANDALL IZICK | Fri 08:30 AM 05/22 | 02-DC-2026-904138.00 |
| | VERNON RANDALL IZICK | Fri 08:30 AM 05/22 | 02-DC-2026-904139.00 |
| | VERZWYVELT JOHN | Fri 01:00 PM 05/22 | 02-CV-2025-900171.00 |
| | WATSON GWENDOLYN | Fri 09:00 AM 05/22 | 02-CV-2024-901213.00 |
| | WESTERN FUNDING INCORPORATED | Fri 09:00 AM 05/22 | 02-CV-2024-900235.00 |
Judge: ** MOBILE VETERANS COURT **
Courtroom:
|
| | AGEE NANCY MICHELLE | Fri 01:30 PM 05/22 | 02-TR-2026-002875.00 |
Judge: BEN H. BROOKS
Courtroom: COURTROOM NUMBER 8600 GOVERNMENT PLAZA
|
| | AS PARENT AND NEXT FRIEND OF | Fri 09:00 AM 05/22 | 02-CV-2025-901495.00 |
| | AS PARENT AND NEXT FRIEND OF | Fri 09:00 AM 05/22 | 02-CV-2025-901495.00 |
| | BAILEY MARY | Fri 09:00 AM 05/22 | 02-CV-2025-903548.00 |
| | BIO-MEDICAL APPLICATIONS OF | Fri 05:00 PM 05/22 | 02-CV-2023-902180.00 |
| | CAMILO CONTRACTING LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902326.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Fri 09:00 AM 05/22 | 02-CV-2025-903548.00 |
| | CARDIOLOGY ASSOCIATES OF MOB | Fri 10:00 AM 05/22 | 02-CV-2021-901463.00 |
| | DANIEL B. HAAS, DECEASED, BA | Fri 10:00 AM 05/22 | 02-CV-2021-901463.00 |
| | EMBRACE HOME LOANS INC | Fri 09:00 AM 05/22 | 02-CV-2025-901593.00 |
| | FRESENIUS MEDICAL CARE HOLDI | Fri 05:00 PM 05/22 | 02-CV-2023-902180.00 |
| | FRESENIUS MEDICAL CARE MOBIL | Fri 05:00 PM 05/22 | 02-CV-2023-902180.00 |
| | GALLA JOHN M. M.D | Fri 10:00 AM 05/22 | 02-CV-2021-901463.00 |
| | HARRISON FINANCE COMPANY | Fri 09:00 AM 05/22 | 02-CV-2025-901593.00 |
| | HASTON JULIUS | Fri 09:00 AM 05/22 | 02-CV-2024-903236.00 |
| | HEART OF MARY SCHOOL | Fri 09:00 AM 05/22 | 02-CV-2025-901495.00 |
| | HENRY MARCUS | Fri 09:00 AM 05/22 | 02-CV-2026-900117.00 |
| | MOORE EMILY | Fri 09:00 AM 05/22 | 02-CV-2025-902326.00 |
| | MOORE JOSHUA | Fri 09:00 AM 05/22 | 02-CV-2025-902326.00 |
| | MOPPINS DORNE | Fri 09:00 AM 05/22 | 02-CV-2026-900117.00 |
| | MURPHY ABRAHAM | Fri 09:00 AM 05/22 | 02-CV-2026-900117.00 |
| | NICHOLSON SAMUEL | Fri 09:00 AM 05/22 | 02-CV-2025-900036.00 |
| | SECRETARY OF HOUSING AND URB | Fri 09:00 AM 05/22 | 02-CV-2025-901593.00 |
| | SEEVERS REBECCA | Fri 05:00 PM 05/22 | 02-CV-2023-902180.00 |
| | SPRINGHILL MEDICAL CENTER D/ | Fri 09:00 AM 05/22 | 02-CV-2024-903236.00 |
| | STATE FARM FIRE AND CASUALTY | Fri 09:00 AM 05/22 | 02-CV-2025-902326.00 |
| | STATE OF ALABAMA EX REL | Fri 09:00 AM 05/22 | 02-CV-2026-900117.00 |
| | THE BEN MURPHY COMPANY, INC. | Fri 09:00 AM 05/22 | 02-CV-2025-902326.00 |
| | THE ESTATE OF RUBY WOODRUFF | Fri 05:00 PM 05/22 | 02-CV-2023-902180.00 |
| | THE UNITED STATES OF AMERICA | Fri 09:00 AM 05/22 | 02-CV-2025-901593.00 |
| | VISE JAMIE D. | Fri 09:00 AM 05/22 | 02-CV-2025-901593.00 |
| | VISE MARION A. | Fri 09:00 AM 05/22 | 02-CV-2025-901593.00 |
| | WESTERN FUNDING INCORPORATED | Fri 09:00 AM 05/22 | 02-CV-2025-900036.00 |
Judge: BRANDY B HAMBRIGHT
Courtroom: COURTROOM 8100 GOVERNMENT PLAZA
|
| | CONTINENTAL AEROSPACE TECHNO | Fri 09:00 AM 05/22 | 02-CV-2025-900851.00 |
| | KOLL CATHERINE ANN | Fri 09:00 AM 05/22 | 02-CV-2025-900851.00 |
| | KOLL RICHARD HENRY BY GUARDI | Fri 09:00 AM 05/22 | 02-CV-2025-900851.00 |
| | RAYOS CONSTANCIA | Fri 09:00 AM 05/22 | 02-CV-2025-902266.00 |
| | RAYOS QUINTIN MONTALAN JR. | Fri 09:00 AM 05/22 | 02-CV-2025-902266.00 |
| | SLATER TREVOR WADE | Fri 09:00 AM 05/22 | 02-CV-2025-902266.00 |
| | UNITED SERVICES AUTOMOBILE A | Fri 09:00 AM 05/22 | 02-CV-2025-902266.00 |
Judge: DEBORAH D. TILLMAN
Courtroom: MOBILE GOVERNMENT PLAZA 205 GOVERNMENT STREET
|
| | WINSTON TYKERIA LASHEA | Fri 08:30 AM 05/22 | 02-TR-2025-007725.00 |
Judge: GEORGE M. ZOGHBY
Courtroom: MOBILE GOVERNMENT PLAZA 205 GOVERNMENT STREET
|
| | SYLVESTER KAYLA LOUISE | Fri 09:30 AM 05/22 | 02-TR-2019-015504.00 |
| | SYLVESTER KAYLA LOUISE | Fri 09:30 AM 05/22 | 02-TR-2019-015505.00 |
| | SYLVESTER KAYLA LOUISE | Fri 09:30 AM 05/22 | 02-TR-2019-015506.00 |
| | SYLVESTER KAYLA LOUISE | Fri 09:30 AM 05/22 | 02-TR-2019-015507.00 |
Judge: JAY A YORK
Courtroom: MOBILE GOVERNMENT PLAZA 205 GOVERNMENT STREET
|
| | 22ND STATE BANK | Fri 09:00 AM 05/22 | 02-CV-2025-903486.00 |
| | A., A MINOR J. | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | A., A MINOR R. | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | ADAMS BRANDON | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | AHPC INVERNESS LAKES 2021 D/ | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | AHPC INVERNESS LAKES 2021 D/ | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | AHPC LAKEVIEW AT COTTAGE HIL | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | AHPC LAKEVIEW AT COTTAGE HIL | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | ALES MATTHEW | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | ALFA MUTUAL INSURANCE COMPAN | Fri 09:00 AM 05/22 | 02-CV-2025-902185.00 |
| | ALPHA MUTUAL INSURANCE COMPA | Fri 09:00 AM 05/22 | 02-CV-2025-902064.00 |
| | AMERICAN EXPRESS NATIONAL BA | Fri 09:00 AM 05/22 | 02-CV-2025-903080.00 |
| | ANDRY JERRY LEE | Fri 09:00 AM 05/22 | 02-CV-2024-901522.00 |
| | ASM GLOBAL F/K/A SMG/SAVOR | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | BANK OF AMERICA, NATIONAL AS | Fri 09:00 AM 05/22 | 02-CV-2025-900206.00 |
| | BAR NUTRITION, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-903486.00 |
| | BILL MILLER EQUIPMENT SALES | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | BLACK JANICE L | Fri 09:00 AM 05/22 | 02-CV-2025-902064.00 |
| | BOWERS SMITH SHANNON | Fri 09:00 AM 05/22 | 02-CV-2025-900206.00 |
| | BURKEY JOSEPH | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | BURNS TIFFANY SHANTAE | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | CAPE STEPHEN M | Fri 09:00 AM 05/22 | 02-CV-2025-902292.00 |
| | CARROLL ALECIA S. | Fri 09:00 AM 05/22 | 02-CV-2025-900463.00 |
| | CARTER BEVERLY | Fri 09:00 AM 05/22 | 02-CV-2025-902054.00 |
| | CARTER JUSTIN | Fri 09:00 AM 05/22 | 02-CV-2023-902224.00 |
| | CATERPILLAR INC | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | CAUSEY TRACY | Fri 09:00 AM 05/22 | 02-CV-2025-901065.00 |
| | CIRCLE K. STORES, INC. | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | CITIBANK, N.A. | Fri 09:00 AM 05/22 | 02-CV-2025-903478.00 |
| | CITIBANK, N.A. | Fri 09:00 AM 05/22 | 02-CV-2026-900367.00 |
| | CITY OF MOBILE | Fri 09:00 AM 05/22 | 02-CV-2025-902232.00 |
| | CLARK JERRY | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | CLARK JOAN | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | COPELAND CHLOEY | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | COPELAND MADDOX | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | COX JAMES T | Fri 09:00 AM 05/22 | 02-CV-2025-902292.00 |
| | COZY BROWNáS KITCHEN, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-901092.00 |
| | CRANE TITLE LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | D&G FABRICATIONS AND PIPE SU | Fri 09:00 AM 05/22 | 02-CV-2023-902224.00 |
| | DALE LESA A. | Fri 09:00 AM 05/22 | 02-CV-2025-903529.00 |
| | DEMOUY MARSHALL J JR | Fri 09:00 AM 05/22 | 02-CV-2025-901237.00 |
| | DIRECT GENERAL INSURANCE COM | Fri 09:00 AM 05/22 | 02-CV-2025-902279.00 |
| | DIXIE RV SUPERSTORES OF GRAN | Fri 09:00 AM 05/22 | 02-CV-2025-900206.00 |
| | DOUGLAS MALCOM | Fri 09:00 AM 05/22 | 02-CV-2025-902185.00 |
| | DOUGLAS, A MINOR BY AND THRU | Fri 09:00 AM 05/22 | 02-CV-2025-902185.00 |
| | ENVIRI CORPORATION | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | EZELL LINDA | Fri 09:00 AM 05/22 | 02-CV-2025-902232.00 |
| | FABRE ALVIN PATRICK IV | Fri 09:00 AM 05/22 | 02-CV-2024-902991.00 |
| | FCA US, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-900206.00 |
| | FEDERAL EXPRESS CORPORATION | Fri 09:00 AM 05/22 | 02-CV-2024-903360.00 |
| | FRISON BRENDA | Fri 09:00 AM 05/22 | 02-CV-2026-900367.00 |
| | GARY ALLAN KEATON DBA CRDN E | Fri 09:00 AM 05/22 | 02-CV-2025-901237.00 |
| | GODOY LAURA | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | GODOY LAURA | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | GOULET ISABELLE | Fri 09:00 AM 05/22 | 02-CV-2024-903221.00 |
| | GRAYSON ASHANTI | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | GRAYSON'S INVESTING, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | GREGORY SHERYMICA | Fri 09:00 AM 05/22 | 02-CV-2025-903478.00 |
| | HARZO CONSTRUCTION | Fri 09:00 AM 05/22 | 02-CV-2025-902232.00 |
| | HAWKINS JANICE L | Fri 09:00 AM 05/22 | 02-CV-2025-902064.00 |
| | HEMBREE PAULA | Fri 09:00 AM 05/22 | 02-CV-2025-903529.00 |
| | HEMBREE SARAH | Fri 09:00 AM 05/22 | 02-CV-2025-903529.00 |
| | HENSON LEILA DANIELLE | Fri 09:00 AM 05/22 | 02-CV-2025-902279.00 |
| | HERNANDEZ HUGO | Fri 09:00 AM 05/22 | 02-CV-2024-901522.00 |
| | HICKBOTTOM MARLASHA JOANNA S | Fri 09:00 AM 05/22 | 02-CV-2025-901290.00 |
| | HICKS LATRELL MARQUIS | Fri 09:00 AM 05/22 | 02-CV-2025-902313.00 |
| | HILL DARIUS | Fri 09:00 AM 05/22 | 02-CV-2025-903262.00 |
| | HOLLIS DEFFERY | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | HORACE MANN PROPERTY AND CAS | Fri 09:00 AM 05/22 | 02-CV-2025-901290.00 |
| | HULL CAROL | Fri 09:00 AM 05/22 | 02-CV-2025-903529.00 |
| | JACKSON JOHN BRIAN | Fri 09:00 AM 05/22 | 02-CV-2024-902991.00 |
| | JAMES BRANDON | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | JIMERSON STACY | Fri 09:00 AM 05/22 | 02-CV-2025-901749.00 |
| | JJKJ, LLC D/B/A ALABAMA BAR | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | JJ'S SEAFOOD & CHICKEN, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902054.00 |
| | JLDK, LLC D/B/A ALABAMA BAR | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | JOHNSON BRANDON | Fri 09:00 AM 05/22 | 02-CV-2024-901978.00 |
| | JOHNSON TRACY DEMOND | Fri 10:00 AM 05/22 | 02-CC-2025-000447.00 |
| | JWAR NUTRITION, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-903486.00 |
| | KIRBY INLAND MARINE LP | Fri 09:00 AM 05/22 | 02-CV-2024-902991.00 |
| | LAKEVIEW LOAN SERVICING, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902369.00 |
| | LANE STEPHEN | Fri 09:00 AM 05/22 | 02-CV-2024-902297.00 |
| | LEE OLIVER W. | Fri 09:00 AM 05/22 | 02-CV-2025-900463.00 |
| | LEGACY FUNERAL HOLDINGS OF A | Fri 09:00 AM 05/22 | 02-CV-2025-902313.00 |
| | LOHAR BHUSHAN | Fri 09:00 AM 05/22 | 02-CV-2024-903221.00 |
| | LONG NICHOLAS | Fri 09:00 AM 05/22 | 02-CV-2024-903221.00 |
| | MARGARET MOWRY M.D. | Fri 09:00 AM 05/22 | 02-CV-2025-901065.00 |
| | MARRIOTT INTERNATIONAL, INC. | Fri 09:00 AM 05/22 | 02-CV-2026-900711.00 |
| | MATTHEWS JESSE SANDERS | Fri 09:00 AM 05/22 | 02-CV-2025-901092.00 |
| | MOBILE COUNTY COMMISSION | Fri 09:00 AM 05/22 | 02-CV-2025-902462.00 |
| | MOBILE INFIRMARY MEDICAL CEN | Fri 09:00 AM 05/22 | 02-CV-2021-901854.00 |
| | MURPH DEBORAH | Fri 09:00 AM 05/22 | 02-CV-2024-902297.00 |
| | NATIONWIDE PROPERTY & CASUAL | Fri 09:00 AM 05/22 | 02-CV-2025-900463.00 |
| | NEON PALACE, INC. D/B/A RUNW | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | NEXUS VENTURES, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | OUR LITTLE MISS, INC., LLC | Fri 09:00 AM 05/22 | 02-CV-2026-900711.00 |
| | OUTOKUMPU AMERICAS, INC | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | OUTOKUMPU STAINLESS USA, LLC | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | OWCZARZAK EMILY | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | PATCO AC SERVICE | Fri 09:00 AM 05/22 | 02-CV-2025-902232.00 |
| | PCH HOTELS AND RESORTS, INC. | Fri 09:00 AM 05/22 | 02-CV-2026-900711.00 |
| | PERKINS ELIZABETH | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | PHILLIPS BARBARA JEAN | Fri 09:00 AM 05/22 | 02-CV-2025-902369.00 |
| | PRALL BRITTANY | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | PRALL CALEB | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | PROGRESSIVE MUTUAL AUTOMOBIL | Fri 09:00 AM 05/22 | 02-CV-2025-901290.00 |
| | RAILEY MARTHA DAWN | Fri 09:00 AM 05/22 | 02-CV-2026-900711.00 |
| | REED ZYRON | Fri 09:00 AM 05/22 | 02-CV-2024-900206.00 |
| | REEVES GEORGE RONNY JR | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | RENEWAL CLAIM SOLUTIONS OF T | Fri 09:00 AM 05/22 | 02-CV-2025-901237.00 |
| | RESTORED FOUNDATION BUILDERS | Fri 09:00 AM 05/22 | 02-CV-2025-902232.00 |
| | RGIS LLC | Fri 09:00 AM 05/22 | 02-CV-2021-902226.00 |
| | RICHARDSON DESTIN LANE | Fri 09:00 AM 05/22 | 02-CV-2024-903360.00 |
| | RICHARDSON THOMAS CLINTON | Fri 09:00 AM 05/22 | 02-CV-2025-902279.00 |
| | ROBINSON RICHARD | Fri 09:00 AM 05/22 | 02-CV-2025-903080.00 |
| | ROGERS JOHN A. V | Fri 09:00 AM 05/22 | 02-CV-2025-903486.00 |
| | ROM 1513 CAPITAL, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | SANTOS KIM | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | SATURDAY, INC. D/B/A BOONDOC | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | SBC CREATIVE CONCEPTS, LLC | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | SCOTT PAUL A MD | Fri 09:00 AM 05/22 | 02-CV-2021-901854.00 |
| | SEALS COYLIN | Fri 09:00 AM 05/22 | 02-CV-2021-902226.00 |
| | SEAN P. COSTELLO | Fri 09:00 AM 05/22 | 02-CV-2025-902369.00 |
| | SECRETARY OF VETERANS AFFAIR | Fri 09:00 AM 05/22 | 02-CV-2025-903262.00 |
| | STALLINGS, AS PERSONAL REP O | Fri 09:00 AM 05/22 | 02-CV-2021-901854.00 |
| | STALLINGS, INDIVIDUALLY WEAT | Fri 09:00 AM 05/22 | 02-CV-2021-901854.00 |
| | STANLEY JACOB TYLER | Fri 09:00 AM 05/22 | 02-CV-2025-902064.00 |
| | STATE FARM MUTUAL AUTO INSUR | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | STATE OF ALABAMA EX REL | Fri 09:00 AM 05/22 | 02-CV-2024-901978.00 |
| | SUPERIOR HOME INSPECTIONS | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | SUPERIOR HOME INSPECTIONS, L | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | TENSAW LAND & TIMBER CO. INC | Fri 09:00 AM 05/22 | 02-CV-2025-902029.00 |
| | THE ESTATE OF J.W. LACEY AND | Fri 09:00 AM 05/22 | 02-CV-2025-903529.00 |
| | THE ESTATE OF JEFFERY SCOTT | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | THE ETRUSCANS | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | THING WARREN PAUL | Fri 09:00 AM 05/22 | 02-CV-2025-900926.00 |
| | THOMAS LAMARCUS | Fri 09:00 AM 05/22 | 02-CV-2025-902232.00 |
| | THOMPSON BERNARD | Fri 09:00 AM 05/22 | 02-CV-2025-900581.00 |
| | TOLLEY CARL D | Fri 09:00 AM 05/22 | 02-CV-2025-902462.00 |
| | TRICKSEY LATASHA | Fri 09:00 AM 05/22 | 02-CV-2018-902795.00 |
| | TRUSTMARK NATIONAL BANK | Fri 09:00 AM 05/22 | 02-CV-2025-901749.00 |
| | TUCKER JAMI | Fri 09:00 AM 05/22 | 02-CV-2025-902283.00 |
| | UNITED AUTO CREDIT CORPORATI | Fri 09:00 AM 05/22 | 02-CV-2018-902795.00 |
| | UNITED STATES ATTORNEY GENER | Fri 09:00 AM 05/22 | 02-CV-2025-902369.00 |
| | UNITED STATES OF AMERICA | Fri 09:00 AM 05/22 | 02-CV-2025-902369.00 |
| | UROLOGY ASSOCIATES OF MOBILE | Fri 09:00 AM 05/22 | 02-CV-2021-901854.00 |
| | USA HEALTH SERVICES FOUNDATI | Fri 09:00 AM 05/22 | 02-CV-2025-901065.00 |
| | VEETS, INC | Fri 09:00 AM 05/22 | 02-CV-2022-900674.00 |
| | VOLUNTEERS OF AMERICA, INC,` | Fri 09:00 AM 05/22 | 02-CV-2024-902297.00 |
| | VOLUNTEERS OF AMERICA, SOUTH | Fri 09:00 AM 05/22 | 02-CV-2024-902297.00 |
| | VOLUNTEERS OF AMERICA, SOUTH | Fri 09:00 AM 05/22 | 02-CV-2024-902297.00 |
| | WASHINGTON LISSA M. | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | WASHINGTON LISSA M. | Fri 09:00 AM 05/22 | 02-CV-2025-901253.00 |
| | WATKINS TINA | Fri 09:00 AM 05/22 | 02-CV-2026-900711.00 |
| | WEST RIVER CONSTRUCTION, LLC | Fri 09:00 AM 05/22 | 02-CV-2024-900119.00 |
| | WHEELER SIM BOY | Fri 09:00 AM 05/22 | 02-CV-2025-902176.00 |
| | WILCOX GEORGETTA L. | Fri 09:00 AM 05/22 | 02-CV-2025-900926.00 |
| | WILKERSON ROBERT DONALD | Fri 09:00 AM 05/22 | 02-CV-2024-902991.00 |
| | WILLIAMS LAQUANDR | Fri 09:00 AM 05/22 | 02-CV-2018-902795.00 |
| | WILLIAMS LORENZO | Fri 09:00 AM 05/22 | 02-CV-2026-900711.00 |
| | WILLIAMS LOUELLA HOWZE | Fri 09:00 AM 05/22 | 02-CV-2024-901522.00 |
| | WITHERSPOON PRISCILLA A. | Fri 09:00 AM 05/22 | 02-CV-2025-901290.00 |
| | ZP NO. 314, LLC | Fri 09:00 AM 05/22 | 02-CV-2024-900119.00 |
| | ZTRIP OF MOBILE | Fri 09:00 AM 05/22 | 02-CV-2025-900463.00 |
Judge: JENNIFER WRIGHT
Courtroom: MOBILE GOVERNMENT PLAZA 205 GOVERNMENT STREET
|
| | HICKS HALEY DESIREE | Fri 08:30 AM 05/22 | 02-DC-2026-904135.00 |
| | PETTWAY RODERICK MARQUIST | Fri 08:30 AM 05/22 | 02-DC-2026-904170.00 |
| | SACHS NICHOLAS LEE | Fri 08:30 AM 05/22 | 02-DC-2026-904153.00 |
| | STEINER SHANE ANDREW | Fri 08:30 AM 05/22 | 02-DC-2026-904158.00 |
| | STEINER SHANE ANDREW | Fri 08:30 AM 05/22 | 02-DC-2026-904160.00 |
| | SYLVESTER KAYLA LOUISE | Fri 08:00 AM 05/22 | 02-TR-2023-012344.00 |
| | SYLVESTER KAYLA LOUISE | Fri 08:00 AM 05/22 | 02-TR-2023-012345.00 |
