| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | LEWIS JERRY S. | Mon 09:00 AM 10/27 | 47-DR-2021-900866.02 |
| | LEWIS KEISHA W. (NKA HUGHES) | Mon 09:00 AM 10/27 | 47-DR-2021-900866.02 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | AMERICAN CREDIT ACCEPTANCE | Mon 02:00 PM 10/27 | 47-CV-2025-901059.00 |
| | ARMSTRONG JEREMY R | Mon 09:00 AM 10/27 | 47-DR-2018-000288.02 |
| | BROOKS CURTIS L | Mon 02:15 PM 10/27 | 47-CV-2025-901222.00 |
| | CAQUELIN AMANDA | Mon 09:00 AM 10/27 | 47-DR-2018-000288.02 |
| | GUNTER DAVID KEITH | Mon 01:45 PM 10/27 | 47-DR-2025-900548.00 |
| | GUNTER SHANIDA ISABEL | Mon 01:45 PM 10/27 | 47-DR-2025-900548.00 |
| | KIRBY ELIZABETH | Mon 02:15 PM 10/27 | 47-CV-2025-901222.00 |
| | MYHAND KASHIF | Mon 01:30 PM 10/27 | 47-CV-2025-901604.00 |
| | PARLICH CHRISTOPHER ANTHONY | Mon 02:00 PM 10/27 | 47-CV-2025-901059.00 |
| | RONALD K. BLACK, JR., INDIVI | Mon 02:30 PM 10/27 | 47-CV-2025-901375.00 |
| | SMB PRIVATE EDUCATION LOAN G | Mon 02:15 PM 10/27 | 47-CV-2025-901222.00 |
| | STATE OF ALABAMA EX REL ROBE | Mon 01:30 PM 10/27 | 47-CV-2025-901604.00 |
| | TENNESSEE VALLEY EQUIPMENT R | Mon 02:30 PM 10/27 | 47-CV-2025-901375.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ADAMS AUSTIN RAY | Mon 10:00 AM 10/27 | 47-CC-2024-003999.00 |
| | ALLEMANN KATIE DIANA | Mon 11:00 AM 10/27 | 47-CC-2023-000133.00 |
| | BATES KARLA | Mon 11:00 AM 10/27 | 47-CC-2019-004117.00 |
| | BATTLE DAVON R | Mon 10:00 AM 10/27 | 47-CC-2022-001323.00 |
| | BEARDEN DONNIE RAY | Mon 10:00 AM 10/27 | 47-CC-2023-004478.00 |
| | BLACKWELL LANDON CHASE | Mon 10:00 AM 10/27 | 47-CC-2021-002850.00 |
| | BOWLING COREY SHANE | Mon 10:00 AM 10/27 | 47-CC-2022-000565.00 |
| | BRIGGS ELANTRA ANNETTE | Mon 11:00 AM 10/27 | 47-CC-2024-000054.00 |
| | BRIGGS QUINTEN | Mon 10:00 AM 10/27 | 47-CC-2024-003528.00 |
| | COOK YASMINE SHAREE | Mon 11:00 AM 10/27 | 47-CC-2024-003993.00 |
| | FRANCO MICHELLE YVONNE | Mon 10:00 AM 10/27 | 47-CC-2021-002776.00 |
| | GARTON LAUREN BROOKE | Mon 11:00 AM 10/27 | 47-CC-2024-002301.00 |
| | GHOLSTON FREDDIE LEE II | Mon 10:00 AM 10/27 | 47-CC-2023-002516.00 |
| | HAMPTON CEDRIC DONTRELL | Mon 10:00 AM 10/27 | 47-CC-2024-003266.00 |
| | HANEEF JIBREL | Mon 10:00 AM 10/27 | 47-CC-2025-000787.00 |
| | JEFFERSON DONALD LONZELL JR | Mon 10:00 AM 10/27 | 47-CC-2022-003963.00 |
| | JOHNSON KAVAY R | Mon 10:00 AM 10/27 | 47-CC-2025-001986.00 |
| | JONES MIQUEL ANTOINNE | Mon 10:00 AM 10/27 | 47-CC-2025-000069.00 |
| | LAAKKONEN LORNE EDWARD | Mon 10:00 AM 10/27 | 47-CC-2025-000076.00 |
| | LAMPKIN ALMON | Mon 10:00 AM 10/27 | 47-CC-2024-000637.00 |
| | LEGOWSKI NICHOLAS | Mon 10:00 AM 10/27 | 47-CC-2025-000635.00 |
| | MACON JERAMEY TAMER | Mon 10:00 AM 10/27 | 47-CC-2023-002842.00 |
| | MAPLES DANIELLE SEAN | Mon 11:00 AM 10/27 | 47-CC-2025-002130.00 |
| | MARTIN SHAKITA LEILEHUA W | Mon 11:00 AM 10/27 | 47-CC-2025-001546.00 |
| | MCMAHAN TAMMY SUE | Mon 11:00 AM 10/27 | 47-CC-2024-001521.00 |
| | MERTZ MEGAN | Mon 11:00 AM 10/27 | 47-CC-2022-002302.00 |
| | MOORE ABIGAILE NICOLE | Mon 10:00 AM 10/27 | 47-CC-2024-004146.00 |
| | MOORE LAUREN KATHERINE | Mon 11:00 AM 10/27 | 47-CC-2022-002230.00 |
| | NANCE DEXTER LUVOY SR | Mon 10:00 AM 10/27 | 47-CC-2024-001976.00 |
| | NIETO EDER ARREDONDO | Mon 10:00 AM 10/27 | 47-CC-2024-004536.00 |
| | PAYNE TOMMY JOE | Mon 10:00 AM 10/27 | 47-CC-2024-003262.00 |
| | PETERSON JONATHAN NICHOLS | Mon 10:00 AM 10/27 | 47-CC-2024-000344.00 |
| | POTTS SHONIS LASHAE | Mon 11:00 AM 10/27 | 47-CC-2023-004181.00 |
| | PRICE COREY ALLEN | Mon 10:00 AM 10/27 | 47-CC-2024-003876.00 |
| | PUGH MARSHALL EVERETT | Mon 10:00 AM 10/27 | 47-CC-2023-004202.00 |
| | QUICK PAIGE MCKENZY | Mon 11:00 AM 10/27 | 47-CC-2023-003460.00 |
| | ROSSETTI ZACHARY | Mon 10:00 AM 10/27 | 47-CC-2025-002085.00 |
| | SHAUGHNESSY TAMMY | Mon 11:00 AM 10/27 | 47-CC-2025-000226.00 |
| | SIMON ZOLTAN ANTAL | Mon 10:00 AM 10/27 | 47-CC-2023-003559.00 |
| | SMITH WESLEY H | Mon 10:00 AM 10/27 | 47-CC-2024-000086.00 |
| | STOKES MARLON | Mon 10:00 AM 10/27 | 47-CC-2023-001178.00 |
| | THOMAS JAYLIN DAYTON | Mon 10:00 AM 10/27 | 47-CC-2024-002576.00 |
| | TONEY JOSEPH CLINTON | Mon 10:00 AM 10/27 | 47-CC-2022-000484.00 |
| | UPTON CHARLES JOSEPH | Mon 10:00 AM 10/27 | 47-CC-2021-004092.00 |
| | WHITTLE BRITTANY | Mon 11:00 AM 10/27 | 47-CC-2024-004055.00 |
| | WILLIAMS JADARIAN JAVON | Mon 10:00 AM 10/27 | 47-CC-2023-003416.00 |
| | WOODARD CODY ALAN | Mon 10:00 AM 10/27 | 47-CC-2023-000715.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | COLEMAN LAPORSHA NICOLE | Mon 09:00 AM 10/27 | 47-DR-2024-000278.01 |
| | GRANT CYNARA (F.K MILLENDER) | Mon 09:00 AM 10/27 | 47-DR-2015-000053.04 |
| | IRBY CALVIN JR | Mon 09:00 AM 10/27 | 47-DR-2024-000278.01 |
| | MAPFAZA GLORIA | Mon 09:00 AM 10/27 | 47-DR-2024-900831.00 |
| | MAPFAZA TAURAYI | Mon 09:00 AM 10/27 | 47-DR-2024-900831.00 |
| | MCGILL ELIZABETH RENEE | Mon 09:00 AM 10/27 | 47-DR-2024-900451.00 |
| | MCGILL JORDAN HENDERSON BUTL | Mon 09:00 AM 10/27 | 47-DR-2024-900451.00 |
| | MILLENDER KEJAN | Mon 09:00 AM 10/27 | 47-DR-2015-000053.04 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| | ABC SUPPLY CO | Mon 09:00 AM 10/27 | 47-CV-2025-901486.00 |
| | BAIN MICHAEL | Mon 09:00 AM 10/27 | 47-CV-2025-901486.00 |
| | GRIFFIN ROB | Mon 09:30 AM 10/27 | 47-CV-2023-900524.00 |
| | HOLDEN DEXTER | Mon 09:00 AM 10/27 | 47-CV-2025-900570.00 |
| | JOHNSON RUSSELL | Mon 09:30 AM 10/27 | 47-CV-2023-900524.00 |
| | JOHNSON VALERIE | Mon 09:30 AM 10/27 | 47-CV-2023-900524.00 |
| | REPUBLIC FINANCE, LLC | Mon 09:00 AM 10/27 | 47-CV-2025-900570.00 |
| | STATE OF ALABAMA EX REL ROBE | Mon 09:00 AM 10/27 | 47-CV-2023-901215.00 |
| | WARREN LATAVIUS | Mon 09:00 AM 10/27 | 47-CV-2023-901215.00 |
| | WARREN LEVON LEE | Mon 09:00 AM 10/27 | 47-CV-2023-901215.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | AL STONEWORKS, LLC | Mon 09:00 AM 10/27 | 47-CV-2025-900228.00 |
| | ALABAMA DEPARTMANE OF WORKFO | Mon 09:00 AM 10/27 | 47-CV-2025-000054.00 |
| | AMERICAN EXPRESS NATIONAL BA | Mon 09:00 AM 10/27 | 47-CV-2025-900038.00 |
| | BANK OF AMERICA, N.A. | Mon 09:00 AM 10/27 | 47-CV-2025-901267.00 |
| | BATTLE ALEXIUS | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | BEAN DAVID J | Mon 09:00 AM 10/27 | 47-DR-2024-900009.01 |
| | BIRCHFIELD TAMMY | Mon 09:00 AM 10/27 | 47-CV-2023-900648.00 |
| | BONE VANELSA M | Mon 09:00 AM 10/27 | 47-CV-2025-000054.00 |
| | BYRD MARISSA L | Mon 09:00 AM 10/27 | 47-DR-2024-900009.01 |
| | CAMPBELL DEANNA | Mon 09:00 AM 10/27 | 47-CV-2025-900228.00 |
| | CARPENTER TANGIE | Mon 09:00 AM 10/27 | 47-CV-2025-900698.00 |
| | CAVALRY SPV I, LLC, AS ASSIG | Mon 09:00 AM 10/27 | 47-CV-2025-900698.00 |
| | CHAKRABORTY PARTHA | Mon 09:00 AM 10/27 | 47-CV-2025-900228.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Mon 09:00 AM 10/27 | 47-CV-2025-900492.00 |
| | COUSAN TYWAUN PHARRELL | Mon 09:00 AM 10/27 | 47-DR-2025-000377.00 |
| | DE LA CRUZ AMBAR ATZIMBA | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | DEPARTMENT OF LABOR (UNEMPLO | Mon 09:00 AM 10/27 | 47-CV-2025-000016.00 |
| | HARBISON ANITA AKA ANITA F H | Mon 09:00 AM 10/27 | 47-CV-2025-900038.00 |
| | HOLMES MALAYSHA | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | JOHNSON ANDRE | Mon 09:00 AM 10/27 | 47-CV-2025-900181.00 |
| | KOMARA JEFFREY | Mon 09:00 AM 10/27 | 47-CV-2023-900648.00 |
| | KOMARA SUZANNE | Mon 09:00 AM 10/27 | 47-CV-2023-900648.00 |
| | LEETH TAMMYIER | Mon 09:00 AM 10/27 | 47-CV-2025-900373.00 |
| | LVNV FUNDING LLC | Mon 09:00 AM 10/27 | 47-CV-2025-900121.00 |
| | MARTIN KRISTA | Mon 09:00 AM 10/27 | 47-CV-2025-900492.00 |
| | MARTIN RICKY | Mon 09:00 AM 10/27 | 47-CV-2025-900492.00 |
| | MAZDA TOYOTA MANUFACTURING, | Mon 09:00 AM 10/27 | 47-CV-2025-900181.00 |
| | MG MUSIC GROUP, LLC | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | MG MUSIC LLC | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | NATURAL STONE COUNTERTOPS, L | Mon 09:00 AM 10/27 | 47-CV-2025-900228.00 |
| | OK CORRAL TAQUERIA, L.L.C. D | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | OKIE DOKIE, L.L.C. | Mon 09:00 AM 10/27 | 47-CV-2024-901843.00 |
| | PETTY MARVIN KEITH | Mon 09:00 AM 10/27 | 47-CV-2025-900373.00 |
| | PITTS DARLICIA | Mon 09:00 AM 10/27 | 47-CV-2025-000016.00 |
| | STEADMAN RONALD | Mon 09:00 AM 10/27 | 47-CV-2023-900648.00 |
| | STEGALL MARLENA S | Mon 09:00 AM 10/27 | 47-CV-2025-900121.00 |
| | THINDE FRIDAH NJERI | Mon 09:00 AM 10/27 | 47-DR-2025-000377.00 |
| | WAIRE MATTHEW R. | Mon 09:00 AM 10/27 | 47-DR-2017-900509.05 |
| | WAIRE NICOLE E. | Mon 09:00 AM 10/27 | 47-DR-2017-900509.05 |
| | WATSON KRESTON ALAN | Mon 09:00 AM 10/27 | 47-CV-2023-900648.00 |
| | WRIGHT SHAWN | Mon 09:00 AM 10/27 | 47-CV-2025-901267.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | BROOKS JUAWANNA JOHNSON | Mon 09:00 AM 10/27 | 47-CC-2023-000787.00 |
| | BURNETT BYRON | Mon 09:00 AM 10/27 | 47-CC-2025-001222.00 |
| | CLIFTON KEVON CHRISTOPHER | Mon 09:00 AM 10/27 | 47-CC-2024-002191.00 |
| | COX KEVIN WAYNE | Mon 09:00 AM 10/27 | 47-CC-2025-000707.00 |
| | CRAGO AMBER LYNN | Mon 09:00 AM 10/27 | 47-CC-2024-003306.00 |
| | FISHER HARVEY LYNN | Mon 09:00 AM 10/27 | 47-CC-2024-004117.00 |
| | HANSEN JESSICA LYNN | Mon 09:00 AM 10/27 | 47-CC-2024-000559.00 |
| | HANSEN JESSICA LYNN | Mon 09:00 AM 10/27 | 47-CC-2024-000560.00 |
| | HANSEN JESSICA LYNN | Mon 09:00 AM 10/27 | 47-CC-2025-001300.00 |
| | HIGGINS TAKERA CHERRELL | Mon 09:00 AM 10/27 | 47-CC-2025-001226.00 |
| | HOLT KAREN DYAN | Mon 09:00 AM 10/27 | 47-CC-2024-003779.00 |
| | IVEY ROBERT LAMAR | Mon 09:00 AM 10/27 | 47-CC-2024-004529.00 |
| | JAMES DENNIS EARL | Mon 09:00 AM 10/27 | 47-CC-2024-003658.00 |
| | JASPER JAMIE LECLAIR | Mon 09:00 AM 10/27 | 47-CC-2021-001694.00 |
| | JENKINS JOSEPH MICHAEL | Mon 09:00 AM 10/27 | 47-CC-2025-000620.00 |
| | JONES NICHOLAS DEWAYNE | Mon 09:00 AM 10/27 | 47-CC-2022-003013.00 |
| | JONES NICHOLAS DEWAYNE | Mon 09:00 AM 10/27 | 47-CC-2022-003588.00 |
| | KING CYRUS ANDREW | Mon 09:00 AM 10/27 | 47-CC-2024-002479.00 |
| | KING CYRUS ANDREW | Mon 09:00 AM 10/27 | 47-CC-2024-002545.00 |
| | KING CYRUS ANDREW | Mon 09:00 AM 10/27 | 47-CC-2024-002746.00 |
| | MALONE RONNIE JOE | Mon 09:00 AM 10/27 | 47-CC-2022-002119.00 |
| | MOORE WILLIAM CAUDWELL JR | Mon 09:00 AM 10/27 | 47-CC-2022-003945.70 |
| | NEWTON CLAYTON | Mon 09:00 AM 10/27 | 47-CC-2024-002686.00 |
| | OWENS JAMES MATHEW | Mon 09:00 AM 10/27 | 47-CC-2022-000625.00 |
| | PARCUS CANDICE MARIE | Mon 09:00 AM 10/27 | 47-CC-2025-001101.00 |
| | RAINES RONALD LEWIS | Mon 09:00 AM 10/27 | 47-CC-2025-000660.00 |
| | RODGERS DEONTEZ RAYSHAD | Mon 09:00 AM 10/27 | 47-CC-2022-000397.00 |
| | SANDERS PRESCOTT KASON | Mon 09:00 AM 10/27 | 47-CC-2024-000816.70 |
| | SANDERS PRESCOTT KAYSON P | Mon 09:00 AM 10/27 | 47-CC-2023-003461.70 |
| | SANDERS PRESCOTT KAYSON PAYN | Mon 09:00 AM 10/27 | 47-CC-2023-004016.70 |
| | SAYLES LYNN ROBERT | Mon 09:00 AM 10/27 | 47-CC-2025-000102.00 |
| | SCHAAB BENJAMIN MICHAEL | Mon 09:00 AM 10/27 | 47-CC-2023-004067.00 |
| | SMITH JACOB SAMPSON | Mon 09:00 AM 10/27 | 47-CC-2024-004210.00 |
| | SMITH JACOB SAMPSON | Mon 09:00 AM 10/27 | 47-CC-2024-004211.00 |
| | SMITH JACOB SAMPSON | Mon 09:00 AM 10/27 | 47-CC-2024-004238.00 |
| | SOTO MARY DENIESE | Mon 09:00 AM 10/27 | 47-CC-2024-003888.00 |
| | WALKER MONTELETO J | Mon 09:00 AM 10/27 | 47-CC-2024-002182.00 |
| | WARREN CLARENCE RICHARD II | Mon 09:00 AM 10/27 | 47-CC-2024-004490.00 |
| | WEID RODNEY MALCOLM | Mon 09:00 AM 10/27 | 47-CC-2025-001367.00 |
| | WEID RODNEY MALCOLM | Mon 09:00 AM 10/27 | 47-CC-2025-001368.00 |
| | WIED RODNEY MALCOM | Mon 09:00 AM 10/27 | 47-CC-2025-001370.00 |
| | WRIGHT TYLER BLAKE | Mon 09:00 AM 10/27 | 47-CC-2023-004517.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | HIGH BROOKE | Mon 03:00 PM 10/27 | 47-DR-2020-003135.01 |
| | TURNER SAMUEL | Mon 03:00 PM 10/27 | 47-DR-2020-003135.01 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | AURORA LUXURY APARTMENTS | Mon 01:30 PM 10/27 | 47-DV-2025-903509.00 |
| | BURWELL TOMEKA BRENITA | Mon 09:00 AM 10/27 | 47-CS-2015-900291.02 |
| | DAVIS TIJUANA | Mon 01:30 PM 10/27 | 47-DV-2025-903509.00 |
| | DORSEY KENDRICK | Mon 01:30 PM 10/27 | 47-DV-2025-903098.00 |
| | EBERE NGOZI IHUOMA | Mon 09:00 AM 10/27 | 47-CS-2023-900242.01 |
| | FLOURNOY BRICE | Mon 01:30 PM 10/27 | 47-DV-2025-903652.00 |
| | FORRESTER RILEY | Mon 09:00 AM 10/27 | 47-CS-2025-900006.00 |
| | HOWARD DEJA | Mon 01:30 PM 10/27 | 47-DV-2025-902570.00 |
| | JACKSON BRIANNA M | Mon 09:00 AM 10/27 | 47-CS-2014-900032.01 |
| | LAFEVOR LAUREN | Mon 09:00 AM 10/27 | 47-CS-2010-900092.05 |
| | LOOMAN BRITTANY | Mon 01:30 PM 10/27 | 47-DV-2025-903585.00 |
| | LOOMAN CHRISTOPHER | Mon 01:30 PM 10/27 | 47-DV-2025-903585.00 |
| | MADISON LANDING AT RESEARCH | Mon 01:30 PM 10/27 | 47-DV-2025-903582.00 |
| | MATTHEWS VARONIQUE | Mon 01:30 PM 10/27 | 47-DV-2025-903582.00 |
| | MCDANIELS RYAN S | Mon 09:00 AM 10/27 | 47-CS-2014-900032.01 |
| | MCELYEA MICHAEL WAYNE | Mon 09:00 AM 10/27 | 47-CS-2010-900092.05 |
| | MOBLEY FREDERICK JARRELL | Mon 09:00 AM 10/27 | 47-CS-2023-900242.01 |
| | MONVR DBA MONROVIA FLATS | Mon 01:30 PM 10/27 | 47-DV-2025-903601.00 |
| | MYRICK HUDSON | Mon 09:00 AM 10/27 | 47-DR-2025-003369.00 |
| | MYRICK HUDSON STONE | Mon 09:00 AM 10/27 | 47-CS-2025-900305.00 |
| | N'DERVIL DASHINE | Mon 01:30 PM 10/27 | 47-DV-2025-903601.00 |
| | ORR MARCUS | Mon 09:00 AM 10/27 | 47-CS-2025-900264.00 |
| | PEARSON IAN MARK | Mon 02:00 PM 10/27 | 47-DC-2025-004437.00 |
| | PEARSON IAN MARK | Mon 02:00 PM 10/27 | 47-DC-2025-004438.00 |
| | PETTY TREVON M | Mon 09:00 AM 10/27 | 47-CS-2022-900347.02 |
| | PINCHON MARVIN L JR | Mon 09:00 AM 10/27 | 47-CS-2015-900291.02 |
| | PINCHON PHYLLIS | Mon 01:30 PM 10/27 | 47-DV-2025-902570.00 |
| | POWELL ZACHERI KADEN | Mon 09:00 AM 10/27 | 47-CS-2025-900006.00 |
| | QUINN MICHAEL WALLACE | Mon 09:00 AM 10/27 | 47-CS-2022-900239.01 |
| | QUINN WILLIAM AND JEANETTE | Mon 09:00 AM 10/27 | 47-CS-2022-900239.01 |
| | REYNOLDS MACK DESHON | Mon 09:00 AM 10/27 | 47-CS-2023-900160.02 |
| | RIME VILLAGE PARTNERS, LLC D | Mon 01:30 PM 10/27 | 47-DV-2025-903098.00 |
| | RP HUNTSVILLE, LLC. DBA ROYA | Mon 01:30 PM 10/27 | 47-DV-2025-903652.00 |
| | SANDERS ALLEEMA MARYAM | Mon 09:00 AM 10/27 | 47-CS-2023-900160.02 |
| | SPILLER TANAJA | Mon 09:00 AM 10/27 | 47-CS-2022-900347.02 |
| | SURLES TEKOA | Mon 09:00 AM 10/27 | 47-CS-2025-900264.00 |
| | THE ALEXANDRIA | Mon 01:30 PM 10/27 | 47-DV-2025-902570.00 |
| | THE COTTAGES AT GLENVIEW | Mon 01:30 PM 10/27 | 47-DV-2025-903585.00 |
| | THOMAS ATARA | Mon 09:00 AM 10/27 | 47-CS-2012-000081.02 |
| | THOMPSON CHRISTINE FRANCES | Mon 09:00 AM 10/27 | 47-CS-2022-900239.01 |
| | TONEY JEFF | Mon 09:00 AM 10/27 | 47-CS-2012-000081.02 |
| | WEEKS ALEXANDRA | Mon 09:00 AM 10/27 | 47-DR-2025-003369.00 |
| | WEEKS ALEXANDRA | Mon 09:00 AM 10/27 | 47-CS-2025-900305.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | 1ST FRANKLIN FINANCIAL CORP | Mon 09:00 AM 10/27 | 47-SM-2024-905474.00 |
| | 1ST FRANKLIN FINANCIAL CORPO | Mon 09:00 AM 10/27 | 47-SM-2024-905630.00 |
| | 1ST FRANKLIN FINANCIAL CORPO | Mon 09:00 AM 10/27 | 47-SM-2025-901733.00 |
| | AMERICAN EXPRESS NATIONAL BA | Mon 11:00 AM 10/27 | 47-DV-2024-903577.00 |
| | ASHBURN ZAILA | Mon 11:00 AM 10/27 | 47-DV-2025-901542.00 |
| | BAKER DEBORAH | Mon 09:00 AM 10/27 | 47-SM-2025-901733.00 |
| | BARNES THEODIS | Mon 09:00 AM 10/27 | 47-SM-2024-000585.00 |
| | BERRY NIKEL | Mon 11:00 AM 10/27 | 47-DV-2025-901542.00 |
| | BRADY ANTONIA | Mon 11:00 AM 10/27 | 47-DV-2025-901711.00 |
| | BROOKS CABRIOLE | Mon 11:00 AM 10/27 | 47-DV-2025-900836.00 |
| | CAMPBELL JASMINE | Mon 11:00 AM 10/27 | 47-DV-2025-900922.00 |
| | CAPITAL ONE, N.A. | Mon 09:00 AM 10/27 | 47-SM-2025-902920.00 |
| | CASOLA GERALYN | Mon 09:00 AM 10/27 | 47-SM-2025-901084.00 |
| | CITIBANK, N.A. | Mon 09:00 AM 10/27 | 47-SM-2025-902944.00 |
| | CLARK JACQUELINE | Mon 09:00 AM 10/27 | 47-SM-2025-000324.00 |
| | COLLINS DANYELL NICHOLE | Mon 11:00 AM 10/27 | 47-DV-2025-901757.00 |
| | COLLINS JEREMY KEITH | Mon 11:00 AM 10/27 | 47-DV-2025-901757.00 |
| | CROWN ASSET MANAGEMENT, LLC | Mon 09:00 AM 10/27 | 47-SM-2025-902113.00 |
| | DISCOVER BANK | Mon 11:00 AM 10/27 | 47-DV-2025-900836.00 |
| | DRAKE MYKEL | Mon 11:00 AM 10/27 | 47-DV-2024-904273.00 |
| | ELLIOTT COURTNEY R | Mon 09:00 AM 10/27 | 47-SM-2024-905630.00 |
| | FINCH LAKENDRIX | Mon 09:00 AM 10/27 | 47-SM-2025-000303.00 |
| | FLETCHER NUNTRY DEGUAN | Mon 09:00 AM 10/27 | 47-SM-2025-000310.00 |
| | GALAXY INTERNATIONAL PURCHAS | Mon 09:00 AM 10/27 | 47-SM-2024-905710.00 |
| | GOLDEN RULE REAL ESTATE TEAM | Mon 11:00 AM 10/27 | 47-DV-2025-901711.00 |
| | GREEN MONYETTE | Mon 09:00 AM 10/27 | 47-SM-2025-000269.00 |
| | GROWDEN JACQUELINE S | Mon 09:00 AM 10/27 | 47-SM-2025-902878.00 |
| | GULFCO OF AL LLC DBA TOWER L | Mon 09:00 AM 10/27 | 47-SM-2025-903089.00 |
| | HAMPTON ARREONNA | Mon 11:00 AM 10/27 | 47-DV-2025-901783.00 |
| | HUNLEY FREDERIC | Mon 11:00 AM 10/27 | 47-DV-2025-901711.00 |
| | HUNT QUIONA C | Mon 09:00 AM 10/27 | 47-SM-2025-902859.00 |
| | HUNTSVILLE PROPERTY MANAGERS | Mon 11:00 AM 10/27 | 47-DV-2025-901783.00 |
| | JAMAR FELICIA I | Mon 11:00 AM 10/27 | 47-DV-2025-900922.00 |
| | JCTC TRUST | Mon 11:00 AM 10/27 | 47-DV-2025-900922.00 |
| | JONES ALLETA R | Mon 09:00 AM 10/27 | 47-SM-2025-902920.00 |
| | JONES TANESHIA | Mon 11:00 AM 10/27 | 47-DV-2025-000135.00 |
| | MAYFIELD JOSH | Mon 09:00 AM 10/27 | 47-SM-2025-902188.00 |
| | MCGHEE MERCEDES | Mon 09:00 AM 10/27 | 47-SM-2025-000324.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 10/27 | 47-SM-2025-902859.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 10/27 | 47-SM-2025-902878.00 |
| | MOORE OTIS DAVID | Mon 09:00 AM 10/27 | 47-SM-2025-000269.00 |
| | MORRIS MILDRED D | Mon 09:00 AM 10/27 | 47-SM-2025-903089.00 |
| | MUAMBA MYKA | Mon 09:00 AM 10/27 | 47-SM-2024-905710.00 |
| | ODOM WENDELL | Mon 09:00 AM 10/27 | 47-SM-2024-000585.00 |
| | OWEN CHIBUZO | Mon 09:00 AM 10/27 | 47-SM-2025-000303.00 |
| | PETTUS RONNIE D | Mon 09:00 AM 10/27 | 47-SM-2025-902944.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 09:00 AM 10/27 | 47-SM-2025-902188.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Mon 11:00 AM 10/27 | 47-DV-2025-901824.00 |
| | RED TARGET, LLC | Mon 11:00 AM 10/27 | 47-DV-2025-901803.00 |
| | REIS GEOFFREY | Mon 09:00 AM 10/27 | 47-SM-2025-902483.00 |
| | RIVERA JOSE RICARDO ARCE | Mon 09:00 AM 10/27 | 47-SM-2025-000310.00 |
| | SANTO DANIEL | Mon 11:00 AM 10/27 | 47-DV-2025-901803.00 |
| | SECURITY CREDIT SERVICES, LL | Mon 09:00 AM 10/27 | 47-SM-2025-902483.00 |
| | SHEPARD KEENAN (PLATINUM BLA | Mon 09:00 AM 10/27 | 47-SM-2025-000303.00 |
| | SMITH TIMOTHY | Mon 09:00 AM 10/27 | 47-SM-2025-000209.00 |
| | SYLVESTER JOANNA B | Mon 11:00 AM 10/27 | 47-DV-2025-901824.00 |
| | SYNCHRONY BANK | Mon 09:00 AM 10/27 | 47-SM-2025-901084.00 |
| | THE EVERSTEAD AT MADISON | Mon 11:00 AM 10/27 | 47-DV-2025-901542.00 |
| | TRINCA CHARLES | Mon 11:00 AM 10/27 | 47-DV-2025-901757.00 |
| | URSERY ERNEST L | Mon 09:00 AM 10/27 | 47-SM-2024-905474.00 |
| | VINCENT MELCHI | Mon 11:00 AM 10/27 | 47-DV-2025-000135.00 |
| | WARREN CEDRIC | Mon 11:00 AM 10/27 | 47-DV-2024-903577.00 |
| | WASHINGTON DONNA | Mon 09:00 AM 10/27 | 47-SM-2025-902113.00 |
| | WESTLAKE SERVICES, LLC | Mon 11:00 AM 10/27 | 47-DV-2024-904273.00 |
| | WHITE HEATHER | Mon 09:00 AM 10/27 | 47-SM-2025-000209.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
