| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | BALTROMITIS DONNA A | Tue 09:00 AM 07/14 | 47-DR-2017-900878.02 |
| | FIALKOWSKI WILLIAM E | Tue 09:00 AM 07/14 | 47-DR-2017-900878.02 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | BROWN JAY | Tue 01:30 PM 07/14 | 47-DR-2026-003181.00 |
| | BROWN KATHERINE | Tue 01:30 PM 07/14 | 47-DR-2026-003181.00 |
| | HILL LADOROTHY SHARMANN | Tue 10:00 AM 07/14 | 47-DR-2026-000321.00 |
| | HILL MONTAVIUS KENTREAS | Tue 10:00 AM 07/14 | 47-DR-2026-000321.00 |
| | HUBER CHARLENE L | Tue 09:00 AM 07/14 | 47-DR-2025-000408.00 |
| | HUBER DONALD SCOTT | Tue 09:00 AM 07/14 | 47-DR-2025-000408.00 |
| | SHARP SARA | Tue 11:00 AM 07/14 | 47-DR-2026-003283.00 |
| | SHARP SARA (FKA WARD) | Tue 11:00 AM 07/14 | 47-DR-2022-900154.01 |
| | WARD GARY | Tue 11:00 AM 07/14 | 47-DR-2026-003283.00 |
| | WARD GARY SCOTT | Tue 11:00 AM 07/14 | 47-DR-2022-900154.01 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | ARCASA CJ | Tue 09:30 AM 07/14 | 47-DR-2026-003305.00 |
| | CLAYTON MYLES | Tue 10:00 AM 07/14 | 47-DR-2026-003299.00 |
| | CRUTCHER LANIYA | Tue 09:30 AM 07/14 | 47-DR-2026-003304.00 |
| | DILLARD DOMINIQUE | Tue 09:30 AM 07/14 | 47-DR-2026-003306.00 |
| | DIXON RHEAGAN | Tue 10:00 AM 07/14 | 47-DR-2026-003297.00 |
| | FLOYD GREGORY | Tue 10:00 AM 07/14 | 47-DR-2026-003296.00 |
| | HOPKINS LILLIAN | Tue 10:30 AM 07/14 | 47-DR-2026-003302.00 |
| | HOPKINS LOGAN | Tue 10:30 AM 07/14 | 47-DR-2026-003302.00 |
| | JEST DIQUEZ | Tue 10:00 AM 07/14 | 47-DR-2026-003298.00 |
| | KARAGACHA BREDA | Tue 10:30 AM 07/14 | 47-DR-2026-003303.00 |
| | MAZE JAMESON | Tue 11:00 AM 07/14 | 47-DR-2022-003215.05 |
| | MAZE SARAH | Tue 11:00 AM 07/14 | 47-DR-2022-003215.05 |
| | MCCREE JADA | Tue 09:30 AM 07/14 | 47-DR-2026-003305.00 |
| | MORRIS GERON | Tue 09:30 AM 07/14 | 47-DR-2026-003304.00 |
| | MORRIS KELSIE | Tue 10:00 AM 07/14 | 47-DR-2026-003299.00 |
| | PARKER BRANDON | Tue 10:00 AM 07/14 | 47-DR-2026-003297.00 |
| | POTTS JAMES | Tue 09:30 AM 07/14 | 47-DR-2026-003306.00 |
| | SHUGART CHADWICK | Tue 10:30 AM 07/14 | 47-DR-2026-003303.00 |
| | SUMMERALL AUSTRAILIA | Tue 10:00 AM 07/14 | 47-DR-2026-003298.00 |
| | THIELBAR KRISTI | Tue 10:00 AM 07/14 | 47-DR-2026-003296.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | O'REILLY BRIANA | Tue 02:30 PM 07/14 | 47-DR-2026-900496.00 |
| | O'REILLY JAMES CHAD | Tue 02:30 PM 07/14 | 47-DR-2026-900496.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | ROBERTS KRISTAL GAIL | Tue 09:00 AM 07/14 | 47-TR-2026-004949.00 |
| | ROBERTSON ELISABETH TARCI | Tue 09:00 AM 07/14 | 47-TR-2026-005409.00 |
| | ROBINSON ARIANNA ELYSE | Tue 09:00 AM 07/14 | 47-TR-2026-004856.00 |
| | ROBINSON HUNTER PAYTON | Tue 09:00 AM 07/14 | 47-TR-2026-006162.00 |
| | ROBINSON KALEB HUNTER | Tue 09:00 AM 07/14 | 47-TR-2026-005193.00 |
| | ROBINSON RICKY LEBRONE | Tue 09:00 AM 07/14 | 47-DC-2024-002081.71 |
| | RODRIGUEZ MARIAZELL | Tue 09:00 AM 07/14 | 47-TR-2026-001182.00 |
| | RODRIGUEZ-GARCIA MARISOL | Tue 09:00 AM 07/14 | 47-TR-2026-005307.00 |
| | ROGERS SAMUEL ETHAN | Tue 09:00 AM 07/14 | 47-TR-2026-004886.00 |
| | ROLAND DERRELL WADE JR | Tue 09:00 AM 07/14 | 47-TR-2026-004775.00 |
| | ROSS JARQUIN DEVONTA | Tue 09:00 AM 07/14 | 47-TR-2026-005068.00 |
| | ROSSETTI ZACHARY TYLER | Tue 09:00 AM 07/14 | 47-TR-2026-002964.00 |
| | ROUNDS ALLEN LYNN | Tue 09:00 AM 07/14 | 47-DC-2026-002874.00 |
| | ROUNDS ALLEN LYNN | Tue 09:00 AM 07/14 | 47-TR-2026-001098.00 |
| | RUDD JAMES EVERETT | Tue 09:00 AM 07/14 | 47-TR-2025-005827.00 |
| | RUFFIN LASHARN LATRELL | Tue 09:00 AM 07/14 | 47-TR-2026-002055.00 |
| | RUFFIN TIARRA AJANAE | Tue 09:00 AM 07/14 | 47-TR-2026-004308.00 |
| | RUIZ GIL YORDI TRISTAN | Tue 09:00 AM 07/14 | 47-TR-2026-005176.00 |
| | RUNDLE SANDRA NYGAARD | Tue 09:00 AM 07/14 | 47-TR-2026-005516.00 |
| | RYANS FRANETTA HILL | Tue 09:00 AM 07/14 | 47-TR-2026-004574.00 |
| | SAGE JORJA ANN | Tue 09:00 AM 07/14 | 47-TR-2026-005585.00 |
| | SALLINGS JASON JAMAAL | Tue 09:00 AM 07/14 | 47-TR-2026-005028.00 |
| | SANCHEZ MANON JULIAN CEASAR | Tue 09:00 AM 07/14 | 47-TR-2026-002779.00 |
| | SANCHEZ MANON JULIAN CEASAR | Tue 09:00 AM 07/14 | 47-TR-2026-002780.00 |
| | SANDERS BETHANY SHAE | Tue 09:00 AM 07/14 | 47-TR-2026-006383.00 |
| | SANTANA ROLANDO | Tue 09:00 AM 07/14 | 47-DC-2024-006229.70 |
| | SAPP CASSANDRA DIANE | Tue 09:00 AM 07/14 | 47-TR-2026-005613.00 |
| | SASNETT DEVRA KATERA | Tue 09:00 AM 07/14 | 47-TR-2026-004975.00 |
| | SASNETT DEVRA KATERA | Tue 09:00 AM 07/14 | 47-TR-2026-004976.00 |
| | SASNETT DEVRA KATERA | Tue 09:00 AM 07/14 | 47-TR-2026-004977.00 |
| | SAUNDERS ADYSON YVETTE | Tue 09:00 AM 07/14 | 47-TR-2026-005560.00 |
| | SCALES IVORI IRIKA | Tue 01:30 PM 07/14 | 47-TR-2026-002240.00 |
| | SCHAUER RANDOLPH CHASE | Tue 09:00 AM 07/14 | 47-TR-2026-005442.00 |
| | SCHRODER ROSA CLAIRE | Tue 09:00 AM 07/14 | 47-TR-2026-004861.00 |
| | SCHWEGMAN RILEY LYN | Tue 09:00 AM 07/14 | 47-TR-2026-004890.00 |
| | SCOTT DEIDRE BRIANA | Tue 09:00 AM 07/14 | 47-TR-2026-004814.00 |
| | SCOTT KEITH MICHAEL | Tue 09:00 AM 07/14 | 47-TR-2026-005289.00 |
| | SEARS WILLIE DSHON III | Tue 09:00 AM 07/14 | 47-TR-2026-004488.00 |
| | SEASE MARCUS ANTHONY | Tue 09:00 AM 07/14 | 47-TR-2026-004798.00 |
| | SEGURA CORONA CESAR ANTHONY | Tue 09:00 AM 07/14 | 47-TR-2026-005485.00 |
| | SEGURA HERNANDEZ KIANY DARIN | Tue 09:00 AM 07/14 | 47-TR-2026-005201.00 |
| | SELLERS TRENNIS LOVELLE | Tue 09:00 AM 07/14 | 47-TR-2026-005543.00 |
| | SERRANO MANUEL | Tue 09:00 AM 07/14 | 47-TR-2026-003365.00 |
| | SHANNON MEGAN RILEY | Tue 09:00 AM 07/14 | 47-TR-2026-005191.00 |
| | SHELLING ELIJAH MAXWELL | Tue 09:00 AM 07/14 | 47-TR-2026-005168.00 |
| | SHOLEY JESSICA SHEA | Tue 09:00 AM 07/14 | 47-TR-2026-005554.00 |
| | SHOULDERS BRITTANY CHONTEL | Tue 09:00 AM 07/14 | 47-TR-2026-004887.00 |
| | SIAW DANIEL DANSO | Tue 09:00 AM 07/14 | 47-TR-2026-005069.00 |
| | SIGLER LOWELL FORREST | Tue 09:00 AM 07/14 | 47-TR-2026-001212.00 |
| | SIMPSON HUNTER RAY | Tue 09:00 AM 07/14 | 47-DC-2025-002290.70 |
| | SIMPSON KERI DANIELLE | Tue 09:00 AM 07/14 | 47-TR-2026-004874.00 |
| | SIMPSON KERI DANIELLE | Tue 09:00 AM 07/14 | 47-TR-2026-004875.00 |
| | SIMPSON KERI DANIELLE | Tue 09:00 AM 07/14 | 47-TR-2026-004876.00 |
| | SKINNER SAVANNA REIN | Tue 09:00 AM 07/14 | 47-TR-2026-004835.00 |
| | SKINNER SAVANNA REIN | Tue 09:00 AM 07/14 | 47-TR-2026-004836.00 |
| | SKINNER SAVANNA REIN | Tue 09:00 AM 07/14 | 47-TR-2026-004837.00 |
| | SLAYTON ASHLEY R | Tue 09:00 AM 07/14 | 47-TR-2026-005428.00 |
| | SMITH CAMERON DESHEA | Tue 09:00 AM 07/14 | 47-TR-2026-005165.00 |
| | SMITH CAMERON DESHEA | Tue 09:00 AM 07/14 | 47-TR-2026-005180.00 |
| | SMITH CAMERON TYRIQUE KESEAN | Tue 09:00 AM 07/14 | 47-TR-2026-002305.00 |
| | SMITH CAMERON TYRIQUE KESEAN | Tue 09:00 AM 07/14 | 47-TR-2026-004971.00 |
| | SMITH CAMERON TYRIQUE KESEAN | Tue 09:00 AM 07/14 | 47-TR-2026-005023.00 |
| | SMITH CHARLES RAY | Tue 09:00 AM 07/14 | 47-TR-2026-006511.00 |
| | SMITH CHARLES RAY | Tue 09:00 AM 07/14 | 47-TR-2026-006512.00 |
| | SMITH CHARLES RAY | Tue 09:00 AM 07/14 | 47-TR-2026-006513.00 |
| | SMITH FERRIN ARKEEM | Tue 09:00 AM 07/14 | 47-TR-2026-004561.00 |
| | SMITH ISABELLA WIKTORIA | Tue 09:00 AM 07/14 | 47-TR-2026-004544.00 |
| | SMITH JAMARI ZANE | Tue 09:00 AM 07/14 | 47-TR-2026-001483.00 |
| | SMITH JERRON MAURICE | Tue 09:00 AM 07/14 | 47-TR-2026-005430.00 |
| | SMITH MARCELLUS D IV | Tue 09:00 AM 07/14 | 47-TR-2026-004569.00 |
| | SMITH MARCUS JADEN | Tue 09:00 AM 07/14 | 47-TR-2026-005994.00 |
| | SMITH THAD OWEN | Tue 09:00 AM 07/14 | 47-TR-2026-005312.00 |
| | SMITH-WHITTLE ANNIE TYESHA | Tue 09:00 AM 07/14 | 47-TR-2026-005573.00 |
| | SPENCER KIZZY J | Tue 01:30 PM 07/14 | 47-TR-2026-000959.00 |
| | SPENCER KIZZY J | Tue 01:30 PM 07/14 | 47-TR-2026-000960.00 |
| | SPENCER KIZZY J | Tue 01:30 PM 07/14 | 47-TR-2026-000961.00 |
| | SPIVEY APRIL RENEE | Tue 09:00 AM 07/14 | 47-TR-2026-004077.00 |
| | SPIVEY LEWIS | Tue 09:00 AM 07/14 | 47-TR-2026-005005.00 |
| | SPIVEY LEWIS | Tue 09:00 AM 07/14 | 47-TR-2026-005006.00 |
| | SPIVEY LEWIS | Tue 09:00 AM 07/14 | 47-TR-2026-005007.00 |
| | SPIVEY LEWIS | Tue 09:00 AM 07/14 | 47-TR-2026-005008.00 |
| | SPIVEY LEWIS | Tue 09:00 AM 07/14 | 47-TR-2026-005009.00 |
| | SPIVEY LEWIS | Tue 09:00 AM 07/14 | 47-TR-2026-005010.00 |
| | STABLER JAMERRIAN KEUNTA | Tue 09:00 AM 07/14 | 47-TR-2026-002645.00 |
| | STABLER JAMERRIAN KEUNTA | Tue 09:00 AM 07/14 | 47-TR-2026-002646.00 |
| | STAPLER CHARITY DANYEL | Tue 09:00 AM 07/14 | 47-TR-2026-005561.00 |
| | STARKS DHYNISTI LADAJARYKEL | Tue 09:00 AM 07/14 | 47-TR-2026-006146.00 |
| | STEFANICH ZACHARIAH WILLIAM | Tue 09:00 AM 07/14 | 47-TR-2026-002366.00 |
| | STEGER WILLIAM SCOTT | Tue 09:00 AM 07/14 | 47-TR-2026-001914.00 |
| | STEVENSON JAYLAN DAQWAN | Tue 09:00 AM 07/14 | 47-TR-2026-004797.00 |
| | STEVENSON WILLIAM HENRY II | Tue 09:00 AM 07/14 | 47-TR-2026-004300.00 |
| | STEWART CHRISTIE GUERIN | Tue 09:00 AM 07/14 | 47-TR-2025-005333.70 |
| | STEWART YOLANDA PATRICE ADAM | Tue 09:00 AM 07/14 | 47-TR-2026-001384.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 07/14 | 47-TR-2026-003513.00 |
| | STOLZ VALERIE CRYSTAL | Tue 09:00 AM 07/14 | 47-TR-2026-003514.00 |
| | STONE SAMUEL TREMAYNE | Tue 09:00 AM 07/14 | 47-TR-2026-005281.00 |
| | STRATACOS NICHOLAS ALEXANDER | Tue 09:00 AM 07/14 | 47-TR-2026-005228.00 |
| | STRICKLAND JODY DEAN | Tue 09:00 AM 07/14 | 47-TR-2026-005278.00 |
| | STRIPLING JOHN WILLIAM | Tue 09:00 AM 07/14 | 47-TR-2026-004221.00 |
| | STRONG ELIZABETH HORTON | Tue 09:00 AM 07/14 | 47-TR-2026-005095.00 |
| | STUART EMILY JEAN | Tue 09:00 AM 07/14 | 47-TR-2026-004043.00 |
| | STUCHLIK PAVEL | Tue 09:00 AM 07/14 | 47-TR-2026-005403.00 |
| | SULLIVAN DELVIN DEMAINE | Tue 09:00 AM 07/14 | 47-TR-2026-005220.00 |
| | SULLIVAN LASHANTAE DIAMOND A | Tue 09:00 AM 07/14 | 47-TR-2026-006510.00 |
| | SULLIVAN WILLIAM EARL | Tue 09:00 AM 07/14 | 47-TR-2026-005695.00 |
| | SUTHERLAND TAYLOR WILLIAM | Tue 09:00 AM 07/14 | 47-TR-2026-005405.00 |
| | SUTTLE QUINTIN DE ANDREA | Tue 09:00 AM 07/14 | 47-TR-2026-005432.00 |
| | SWAFFORD JOSHUA BLAKE | Tue 09:00 AM 07/14 | 47-TR-2026-005802.00 |
| | SWAFFORD JOSHUA BLAKE | Tue 09:00 AM 07/14 | 47-TR-2026-005809.00 |
| | SYLVESTER MICHAEL CHANCE | Tue 09:00 AM 07/14 | 47-TR-2026-002623.00 |
| | SYLVIS OWEN SCOTT | Tue 09:00 AM 07/14 | 47-TR-2026-006391.00 |
| | TAMBURIN TAMICA MICHELLE | Tue 09:00 AM 07/14 | 47-TR-2026-004854.00 |
| | TAMBURIN TAMICA MICHELLE | Tue 09:00 AM 07/14 | 47-TR-2026-004855.00 |
| | TAYLOR CLARA LYNNETTE | Tue 09:00 AM 07/14 | 47-TR-2026-004529.00 |
| | TAYLOR MICHAEL CHRISTOPHER | Tue 09:00 AM 07/14 | 47-TR-2026-005290.00 |
| | THOMAS TARA REANEE | Tue 09:00 AM 07/14 | 47-TR-2026-006179.00 |
| | THOMPSON JACOLBY JACKIE | Tue 09:00 AM 07/14 | 47-TR-2026-006000.00 |
| | THOMPSON JEFF JUNIOR | Tue 09:00 AM 07/14 | 47-TR-2026-005520.00 |
| | THOMPSON KATINA DIANNE | Tue 09:00 AM 07/14 | 47-TR-2026-005304.00 |
| | THOMPSON KIMBERLY ANN | Tue 09:00 AM 07/14 | 47-TR-2026-004864.00 |
| | THOMPSON KIMBERLY ANN | Tue 09:00 AM 07/14 | 47-TR-2026-004865.00 |
| | THOMPSON KIMBERLY ANN | Tue 09:00 AM 07/14 | 47-TR-2026-004866.00 |
| | THOMPSON MAXWELL LEE | Tue 09:00 AM 07/14 | 47-TR-2026-004900.00 |
| | THORNTON SCOTT EDWARD | Tue 09:00 AM 07/14 | 47-TR-2026-005053.00 |
| | TIGGS SHADDAI BRENDA | Tue 09:00 AM 07/14 | 47-DC-2026-003084.00 |
| | TIGGS SHADDAI BRENDA | Tue 09:00 AM 07/14 | 47-TR-2026-000610.00 |
| | TILLER JOE CLEVELAND COLEMAN | Tue 09:00 AM 07/14 | 47-TR-2026-001314.00 |
| | TIPTON EMMA MAKENZIE | Tue 09:00 AM 07/14 | 47-TR-2026-004844.00 |
| | TISDALE KARA ELISE | Tue 09:00 AM 07/14 | 47-TR-2026-006139.00 |
| | TOMAS JUAN DIEGO | Tue 09:00 AM 07/14 | 47-TR-2026-005225.00 |
| | TOMAS JUAN DIEGO | Tue 09:00 AM 07/14 | 47-TR-2026-005230.00 |
| | TOMLIN KAYTELYNN GRACE | Tue 09:00 AM 07/14 | 47-TR-2026-003029.00 |
| | TOMPKINS STEPHON JAVON | Tue 09:00 AM 07/14 | 47-TR-2026-000202.00 |
| | TORRES JOSEPH RUDOLPH | Tue 09:00 AM 07/14 | 47-DC-2026-002979.00 |
| | TORRES JOSEPH RUDOLPH | Tue 09:00 AM 07/14 | 47-TR-2023-007256.00 |
| | TORRES JOSEPH RUDOLPH | Tue 09:00 AM 07/14 | 47-TR-2023-007257.00 |
| | TOWNER AIDEN BISHOP | Tue 09:00 AM 07/14 | 47-TR-2026-004888.00 |
| | TOWNER ARIANA DIANE | Tue 09:00 AM 07/14 | 47-TR-2026-004889.00 |
| | TUCK CAROLYN | Tue 09:00 AM 07/14 | 47-TR-2026-006392.00 |
| | TUCKER BRIANNA DANIELLE | Tue 09:00 AM 07/14 | 47-TR-2026-003670.00 |
| | TUNSTILL CHRISTOPHER WAYNE | Tue 09:00 AM 07/14 | 47-TR-2026-004542.00 |
| | TUNSTILL CHRISTOPHER WAYNE | Tue 09:00 AM 07/14 | 47-TR-2026-004543.00 |
| | TURNER TAMARRIA KAYANNA | Tue 09:00 AM 07/14 | 47-TR-2026-004523.00 |
| | TURNER TAMARRIA KAYANNA | Tue 09:00 AM 07/14 | 47-TR-2026-004524.00 |
| | TURNER YVETTE DENISE | Tue 09:00 AM 07/14 | 47-TR-2026-004562.00 |
| | TURNEY CHRISTOPHER LEE | Tue 09:00 AM 07/14 | 47-TR-2026-002138.00 |
| | TURNEY CHRISTOPHER LEE | Tue 09:00 AM 07/14 | 47-TR-2026-002139.00 |
| | TYL ALINA | Tue 09:00 AM 07/14 | 47-TR-2026-001789.00 |
| | TYLER MIRACLE SUAVE | Tue 09:00 AM 07/14 | 47-TR-2026-003441.00 |
| | TYSON MALIK ANDREW | Tue 09:00 AM 07/14 | 47-TR-2026-005305.00 |
| | VAN DEN BROECKE JOHN MARK LU | Tue 09:00 AM 07/14 | 47-TR-2026-004533.00 |
| | VAN DEN BROECKE JOHN MARK LU | Tue 09:00 AM 07/14 | 47-TR-2026-004534.00 |
| | VAN DEN BROECKE JOHN MARK LU | Tue 09:00 AM 07/14 | 47-TR-2026-004535.00 |
| | VANCE TAMEKIA LASHUN | Tue 09:00 AM 07/14 | 47-TR-2026-005417.00 |
| | VANSTEENIS JOHN WILLIAM | Tue 09:00 AM 07/14 | 47-TR-2026-004878.00 |
| | VASQUEZ EMILIANO CRUZ | Tue 09:00 AM 07/14 | 47-TR-2026-006122.00 |
| | VASQUEZ EMILIANO CRUZ | Tue 09:00 AM 07/14 | 47-TR-2026-006123.00 |
| | VELASCO JASON A | Tue 09:00 AM 07/14 | 47-TR-2026-006497.00 |
| | VEST KARRIE LOVE | Tue 09:00 AM 07/14 | 47-TR-2026-004710.00 |
| | VICK KYANNA SHAUNICE | Tue 09:00 AM 07/14 | 47-TR-2026-004705.00 |
| | VICKERS BRANDON TAYLOR | Tue 09:00 AM 07/14 | 47-TR-2026-004941.00 |
| | VINSON WILLIAM JOSEPH | Tue 09:00 AM 07/14 | 47-DC-2026-001678.00 |
| | VINSON WILLIAM JOSEPH | Tue 09:00 AM 07/14 | 47-TR-2025-005523.00 |
| | VINSON WILLIAM JOSEPH | Tue 09:00 AM 07/14 | 47-TR-2026-005014.00 |
| | VINSON WILLIAM JOSEPH | Tue 09:00 AM 07/14 | 47-TR-2026-005015.00 |
| | WACHS JOSEPH TODD | Tue 09:00 AM 07/14 | 47-TR-2026-001821.00 |
| | WAGNER CARRIE MARIE | Tue 09:00 AM 07/14 | 47-TR-2026-005537.00 |
| | WALDEN DEANDRA SHAREE | Tue 09:00 AM 07/14 | 47-TR-2026-004571.00 |
| | WALDEN JAMES BRIAN | Tue 09:00 AM 07/14 | 47-TR-2026-005788.00 |
| | WALLACE ANFERNEE DEVONTE TRA | Tue 09:00 AM 07/14 | 47-TR-2026-001790.00 |
| | WALLACE ANFERNEE DEVONTE TRA | Tue 09:00 AM 07/14 | 47-TR-2026-004678.00 |
| | WALLACE ANFERNEE DEVONTE TRA | Tue 09:00 AM 07/14 | 47-TR-2026-004679.00 |
| | WALLACE CHRISTOPHER ALAN | Tue 09:00 AM 07/14 | 47-TR-2026-004824.00 |
| | WALLACE ERIC SHANE JR | Tue 09:00 AM 07/14 | 47-TR-2026-002343.00 |
| | WALLACE ERIC SHANE JR | Tue 09:00 AM 07/14 | 47-TR-2026-002344.00 |
| | WALLACE ERIC SHANE JR | Tue 09:00 AM 07/14 | 47-TR-2026-002345.00 |
| | WALTERS MICHAEL WAYNE | Tue 09:00 AM 07/14 | 47-TR-2026-005216.00 |
| | WALTON LANCE ANTONIO | Tue 09:00 AM 07/14 | 47-TR-2026-004479.00 |
| | WALTON LANCE ANTONIO | Tue 09:00 AM 07/14 | 47-TR-2026-004480.00 |
| | WARD PATRICK EDMON | Tue 09:00 AM 07/14 | 47-TR-2026-005285.00 |
| | WARNER ROBYN MICHELLE | Tue 09:00 AM 07/14 | 47-TR-2026-006396.00 |
| | WASION TEAGAN KOL | Tue 09:00 AM 07/14 | 47-TR-2026-004895.00 |
| | WATKINS BRANDON | Tue 09:00 AM 07/14 | 47-DC-2025-002741.70 |
| | WATKINS JULUS MILES | Tue 09:00 AM 07/14 | 47-TR-2026-001486.00 |
| | WATSON BRAYDAN HENRY | Tue 09:00 AM 07/14 | 47-TR-2026-005102.00 |
| | WATSON MALCOLM JEROME | Tue 09:00 AM 07/14 | 47-TR-2026-006508.00 |
| | WEATHERS CHARLES ANTIONE | Tue 09:00 AM 07/14 | 47-TR-2026-003364.00 |
| | WEEKS ALISON CLAIRE | Tue 09:00 AM 07/14 | 47-TR-2026-004926.00 |
| | WEEKS ALISON CLAIRE | Tue 09:00 AM 07/14 | 47-TR-2026-004927.00 |
| | WELLS NAOMI SHANTELL | Tue 09:00 AM 07/14 | 47-TR-2026-004944.00 |
| | WEST KALEL RYDER | Tue 09:00 AM 07/14 | 47-TR-2026-005056.00 |
| | WHEELER NOAH SPENCER | Tue 09:00 AM 07/14 | 47-DC-2026-003065.00 |
| | WHEELER NOAH SPENCER | Tue 09:00 AM 07/14 | 47-TR-2026-000929.00 |
| | WHITE DAVID CADE | Tue 09:00 AM 07/14 | 47-TR-2026-005508.00 |
| | WHITE HERMAN LEROY | Tue 09:00 AM 07/14 | 47-TR-2026-006502.00 |
| | WHITE JESSIE LEE | Tue 09:00 AM 07/14 | 47-TR-2026-004426.00 |
| | WHITE JON WESLEY | Tue 09:00 AM 07/14 | 47-TR-2026-004974.00 |
| | WHITE TIARA JANEE | Tue 09:00 AM 07/14 | 47-TR-2026-004716.00 |
| | WHITNEY DERRICK CHRISTOPHER | Tue 09:00 AM 07/14 | 47-TR-2026-006127.00 |
| | WIGGINS CHAMPAIGNE DEONTA | Tue 01:30 PM 07/14 | 47-TR-2026-002197.00 |
| | WILBANKS BRENDA HAMM | Tue 09:00 AM 07/14 | 47-TR-2026-001401.00 |
| | WILKS DANE AUSTIN | Tue 09:00 AM 07/14 | 47-TR-2026-005096.00 |
| | WILLIAMS AUSTIN JAMES | Tue 09:00 AM 07/14 | 47-TR-2026-006177.00 |
| | WILLIAMS COURTNEY SHERELL | Tue 09:00 AM 07/14 | 47-TR-2026-005535.00 |
| | WILLIAMS DAWYNE COURTNEY | Tue 09:00 AM 07/14 | 47-TR-2026-005407.00 |
| | WILLIAMS ELIZABETH FAYE | Tue 09:00 AM 07/14 | 47-TR-2024-006312.00 |
| | WILLIAMS ELIZABETH FAYE | Tue 09:00 AM 07/14 | 47-TR-2024-006314.00 |
| | WILLIAMS KELDERICK J DANIEL | Tue 09:00 AM 07/14 | 47-DC-2026-003100.00 |
| | WILLIAMS KELDERICK J DANIEL | Tue 09:00 AM 07/14 | 47-TR-2026-000856.00 |
| | WILLIAMS MARKEL JAWAN | Tue 09:00 AM 07/14 | 47-TR-2026-004417.00 |
| | WILLIAMS MOESHIA NICOLE | Tue 09:00 AM 07/14 | 47-TR-2026-004945.00 |
| | WILLINGHAM CHRISTIAN TYLER | Tue 09:00 AM 07/14 | 47-TR-2026-004749.00 |
| | WILSON WILLIE EDWARD III | Tue 09:00 AM 07/14 | 47-TR-2026-005164.00 |
| | WINSTON SEGRID YOLANDA | Tue 09:00 AM 07/14 | 47-TR-2026-004804.00 |
| | WOOD CHARLES KENNETH | Tue 09:00 AM 07/14 | 47-TR-2026-004565.00 |
| | WOODS ELIJAH GLENN | Tue 09:00 AM 07/14 | 47-TR-2026-004908.00 |
| | WOODS ELIJAH GLENN | Tue 09:00 AM 07/14 | 47-TR-2026-004909.00 |
| | WRIGHT JEREMIAH DESHAWN | Tue 09:00 AM 07/14 | 47-TR-2026-004566.00 |
| | WRIGHT JEREMIAH DESHAWN | Tue 09:00 AM 07/14 | 47-TR-2026-004567.00 |
| | WU WEI | Tue 09:00 AM 07/14 | 47-TR-2026-005426.00 |
| | WYNN ANNA MICHELLE | Tue 09:00 AM 07/14 | 47-TR-2026-005614.00 |
| | WYNTER DEMANI ANTHONY | Tue 09:00 AM 07/14 | 47-TR-2025-002309.00 |
| | WYNTER DEMANI ANTHONY | Tue 09:00 AM 07/14 | 47-TR-2025-002334.00 |
| | YORK WILLIAM JEFFREY | Tue 09:00 AM 07/14 | 47-TR-2026-006071.00 |
| | YOUNG TAJAEE LANESE | Tue 09:00 AM 07/14 | 47-TR-2026-004972.00 |
| | ZACKARY ULYSSES JR | Tue 09:00 AM 07/14 | 47-TR-2026-004912.00 |
| | ZACKO LUGO RAUL | Tue 09:00 AM 07/14 | 47-TR-2026-004982.00 |
| | ZWIERZCHOWSKI TYLER AARON | Tue 09:00 AM 07/14 | 47-TR-2026-004806.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | BROMLEY CHELSEA J. | Tue 09:00 AM 07/14 | 47-DR-2019-003416.01 |
| | LEACH DEVIN D. HAYES | Tue 09:00 AM 07/14 | 47-DR-2019-003416.01 |
| | POSA BENITO PAUL | Tue 09:00 AM 07/14 | 47-TR-2026-005064.00 |
| | QUICK BRYON HEATH | Tue 09:00 AM 07/14 | 47-TR-2026-005315.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | EAKENS JOEL REESE JR | Tue 09:00 AM 07/14 | 47-TR-2026-005553.00 |
| | EARHART DAYNA KORINNE | Tue 09:00 AM 07/14 | 47-TR-2026-006119.00 |
| | EDWARDS KAILEY STOKER | Tue 09:00 AM 07/14 | 47-TR-2026-005203.00 |
| | EDWARDS TIMOTHY ROBERT | Tue 09:00 AM 07/14 | 47-TR-2026-005507.00 |
| | EDWARDS WESLEY HOYT | Tue 09:00 AM 07/14 | 47-TR-2026-005334.00 |
| | EGBUJO JOHNATHAN CHIMEZEA | Tue 09:00 AM 07/14 | 47-TR-2026-005511.00 |
