| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | BEARDEN MELISSA | Fri 09:15 AM 08/14 | 47-DR-2026-003353.00 |
| | HUNT ERIN | Fri 09:00 AM 08/14 | 47-DR-2026-003349.00 |
| | HUNT TIMOTHY BRIAN | Fri 09:00 AM 08/14 | 47-DR-2026-003349.00 |
| | STRAATMAN JAYSON | Fri 09:15 AM 08/14 | 47-DR-2026-003353.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | BARNES ZACHERY | Fri 11:30 AM 08/14 | 47-CV-2025-902283.00 |
| | CADENCE BANK | Fri 09:00 AM 08/14 | 47-CV-2023-900599.00 |
| | CAVE DANA A | Fri 09:00 AM 08/14 | 47-CV-2023-900599.00 |
| | COPELAND ZACHARY | Fri 11:00 AM 08/14 | 47-CV-2025-900913.00 |
| | DIMITROFF BROOKE DANYELLE | Fri 10:30 AM 08/14 | 47-CV-2025-902111.00 |
| | FORTEGRA SPECIALTY INSURANCE | Fri 11:30 AM 08/14 | 47-CV-2025-902283.00 |
| | JOHNSON & ASSOCIATES, INC. | Fri 10:45 AM 08/14 | 47-CV-2026-900209.00 |
| | MARQUEZ PENNY | Fri 09:45 AM 08/14 | 47-CV-2024-901320.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Fri 11:15 AM 08/14 | 47-CV-2026-900924.00 |
| | QUINNELL KELLY J | Fri 10:30 AM 08/14 | 47-CV-2025-902111.00 |
| | REDDY SURINDER | Fri 11:15 AM 08/14 | 47-CV-2026-900924.00 |
| | SLEDGE MARIA | Fri 10:00 AM 08/14 | 47-CV-2024-900729.00 |
| | STATE OF ALABAMA EX REL ROBE | Fri 11:00 AM 08/14 | 47-CV-2025-900913.00 |
| | STONE & STONE, LLC | Fri 09:00 AM 08/14 | 47-CV-2023-900599.00 |
| | TOYOTA MOTOR MANUFATURING, A | Fri 10:00 AM 08/14 | 47-CV-2024-900729.00 |
| | WAL-MART STORES EAST, LP | Fri 09:45 AM 08/14 | 47-CV-2024-901320.00 |
| | YOUNG'S LANDING, LLC | Fri 10:45 AM 08/14 | 47-CV-2026-900209.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | CREDIT ACCEPTANCE CORPORATIO | Fri 09:00 AM 08/14 | 47-CV-2025-902167.00 |
| | FLETCHER KHADESIA | Fri 10:00 AM 08/14 | 47-CC-2024-002711.00 |
| | KELLY JEROME | Fri 09:00 AM 08/14 | 47-CV-2025-902167.00 |
| | ROBINSON JORDAN ALEXANDER | Fri 10:00 AM 08/14 | 47-CC-2024-002712.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | BIRGE GRAYSON | Fri 11:00 AM 08/14 | 47-CC-2026-002343.00 |
| | BIRGE GRAYSON ROBERT | Fri 11:00 AM 08/14 | 47-DC-2025-002604.00 |
| | BIRGE GRAYSON ROBERT | Fri 11:00 AM 08/14 | 47-DC-2025-006171.00 |
| | BIRGE GRAYSON ROBERT | Fri 11:00 AM 08/14 | 47-DC-2025-006172.00 |
| | BURKE KERONE TREMAINE | Fri 11:00 AM 08/14 | 47-CC-2026-002324.00 |
| | BURKE KERONE TREMAINE | Fri 11:00 AM 08/14 | 47-DC-2024-003889.00 |
| | LOGAN T'WAYNE | Fri 11:00 AM 08/14 | 47-DC-2025-003896.00 |
| | LOGAN T'WAYNE | Fri 11:00 AM 08/14 | 47-DC-2025-003897.00 |
| | LOGAN TWAYNE | Fri 11:00 AM 08/14 | 47-DC-2024-001863.00 |
| | LOGAN TWAYNE | Fri 11:00 AM 08/14 | 47-DC-2025-003887.00 |
| | LOGAN TWAYNE | Fri 11:00 AM 08/14 | 47-DC-2025-003888.00 |
| | MCCULLOUGH MALIQUE MARQUISE | Fri 11:00 AM 08/14 | 47-CC-2026-001498.00 |
| | MCCULLOUGH MALIQUE MARQUISE | Fri 11:00 AM 08/14 | 47-DC-2025-004185.00 |
| | MCCULLOUGH MALIQUE MARQUISE | Fri 11:00 AM 08/14 | 47-DC-2025-004186.00 |
| | MCGEE JUSTIN | Fri 11:00 AM 08/14 | 47-CC-2026-002344.00 |
| | MCGEE JUSTIN | Fri 11:00 AM 08/14 | 47-DC-2026-001606.00 |
| | MCGEE JUSTIN | Fri 11:00 AM 08/14 | 47-DC-2026-001607.00 |
| | MCGEE JUSTIN | Fri 11:00 AM 08/14 | 47-DC-2026-001608.00 |
| | MCGEE JUSTIN CALVIN | Fri 11:00 AM 08/14 | 47-DC-2026-001671.00 |
| | SCRUGGS DANIELLE SHERI | Fri 11:00 AM 08/14 | 47-CC-2026-000709.00 |
| | SCRUGGS DANIELLE SHERI | Fri 11:00 AM 08/14 | 47-CC-2026-000710.00 |
| | WESLEY TRAVARIS ANTONIO | Fri 11:00 AM 08/14 | 47-DC-2026-002037.00 |
| | WESLEY TRAVARIS ANTONIO | Fri 11:00 AM 08/14 | 47-DC-2026-002038.00 |
| | WESLEY TRAVARIS ANTONIO | Fri 11:00 AM 08/14 | 47-DC-2026-002039.00 |
| | WESLEY TRAVARIS ANTONIO | Fri 11:00 AM 08/14 | 47-DC-2026-002040.00 |
| | WILLIAMS MARTAVIOUS | Fri 11:00 AM 08/14 | 47-DC-2026-000490.00 |
| | WILLIAMS MARTAVIOUS J | Fri 11:00 AM 08/14 | 47-DC-2026-002008.00 |
| | WILLIAMS MARTAVIOUS JAMAAL | Fri 11:00 AM 08/14 | 47-CC-2025-003768.00 |
| | WILLIAMS MARTAVIOUS JAMAAL | Fri 11:00 AM 08/14 | 47-CC-2026-000051.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | ABENGOWE KIMBERLY PAULETTE | Fri 09:00 AM 08/14 | 47-CC-2026-000244.00 |
| | ALLEN DANNIE JO | Fri 09:00 AM 08/14 | 47-CC-2026-001526.00 |
| | BOULDIN DONALD EUGENE JR | Fri 09:00 AM 08/14 | 47-CC-2025-003866.00 |
| | CALLAHAN JUSTIN | Fri 09:00 AM 08/14 | 47-CC-2026-001329.00 |
| | CRUTCHER TAHJA | Fri 09:00 AM 08/14 | 47-CC-2026-001334.00 |
| | DILLARD ARTERION D | Fri 09:00 AM 08/14 | 47-CC-2026-001347.00 |
| | ENZER CASANDRA | Fri 09:00 AM 08/14 | 47-CC-2026-001323.00 |
| | FREEMAN TYREESE | Fri 09:00 AM 08/14 | 47-CC-2026-001437.00 |
| | HARDIN THEODORE | Fri 09:00 AM 08/14 | 47-CC-2026-001571.00 |
| | HOLT TREMANE | Fri 09:00 AM 08/14 | 47-CC-2026-001410.00 |
| | HOUK PAMELA SUE | Fri 09:00 AM 08/14 | 47-CC-2026-001459.00 |
| | HUMPHREY CHRISTOPHER DEJUAN | Fri 09:00 AM 08/14 | 47-CC-2026-001427.00 |
| | JOHNSON KIAWANA NICOLE | Fri 09:00 AM 08/14 | 47-CC-2026-001455.00 |
| | JORDAN IESHA CHANTE | Fri 09:00 AM 08/14 | 47-CC-2026-001408.00 |
| | KELLEY-SMITH FARRISA ANN OLI | Fri 09:00 AM 08/14 | 47-CC-2023-000753.00 |
| | LEWIS MIRANDA | Fri 09:00 AM 08/14 | 47-CC-2026-001434.00 |
| | MILLER QUAYVION D | Fri 09:00 AM 08/14 | 47-CC-2026-001470.00 |
| | MITCHELL ALEZAY MARQUISE | Fri 09:00 AM 08/14 | 47-CC-2026-001541.00 |
| | MOORE FRANK LEWIS | Fri 09:00 AM 08/14 | 47-CC-2026-000482.00 |
| | NEELY LISA M | Fri 09:00 AM 08/14 | 47-CC-2025-003728.00 |
| | PACHECO TAIJAH | Fri 09:00 AM 08/14 | 47-CC-2026-001306.00 |
| | PACHECO TAIJAH | Fri 09:00 AM 08/14 | 47-CC-2026-001307.00 |
| | RICE MICHAEL BARNARD | Fri 09:00 AM 08/14 | 47-CC-2026-001502.00 |
| | ROBINSON BRITTANY NICOLE | Fri 09:00 AM 08/14 | 47-CC-2026-001372.00 |
| | RUSHING SPENCER | Fri 09:00 AM 08/14 | 47-CC-2025-001084.00 |
| | SAMPLES SHAKERIA | Fri 09:00 AM 08/14 | 47-CC-2026-000616.00 |
| | SCHWENN ASHLEY KRISTINE | Fri 09:00 AM 08/14 | 47-CC-2026-001474.00 |
| | SCHWENN ASHLEY KRISTINE | Fri 09:00 AM 08/14 | 47-CC-2026-001475.00 |
| | SHOULDERS DEMARCO RODRICUS J | Fri 09:00 AM 08/14 | 47-CC-2026-001399.00 |
| | STARGELL GREGORY II | Fri 09:00 AM 08/14 | 47-CC-2024-001158.00 |
| | TIBBS VINCENT LEE | Fri 09:00 AM 08/14 | 47-CC-2026-001520.00 |
| | TOWNSEND AMANDA LEE ANN | Fri 09:00 AM 08/14 | 47-CC-2026-001373.00 |
| | VOIGHT JONATHAN WILLIAM | Fri 09:00 AM 08/14 | 47-CC-2026-001357.00 |
| | WALKER DEVIN DESHAWN | Fri 09:00 AM 08/14 | 47-CC-2026-001534.00 |
| | WALKER HAROLD D JR | Fri 09:00 AM 08/14 | 47-CC-2026-001485.00 |
| | WATKINS JENNIFER YVONNE | Fri 09:00 AM 08/14 | 47-CC-2026-001310.00 |
| | WHITED STEPHANIE MARIE | Fri 09:00 AM 08/14 | 47-CC-2026-001480.00 |
| | WHITED STEPHANIE MARIE | Fri 09:00 AM 08/14 | 47-CC-2026-001481.00 |
| | WINSTEAD DEREK THOMAS | Fri 09:00 AM 08/14 | 47-CC-2026-001477.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | BINFORD ANTHONY LOUIS III | Fri 10:30 AM 08/14 | 47-CC-2026-000247.00 |
| | BINFORD ANTHONY LOUIS III | Fri 10:30 AM 08/14 | 47-CC-2026-000248.00 |
| | BINFORD ANTHONY LOUIS III | Fri 10:30 AM 08/14 | 47-CC-2026-001018.00 |
| | BINFORD ANTHONY LOUIS III | Fri 10:30 AM 08/14 | 47-CC-2026-001019.00 |
| | BINFORD ANTHONY LOUIS III | Fri 10:30 AM 08/14 | 47-CC-2026-001020.00 |
| | CARDWELL BILLY MORRIS | Fri 09:00 AM 08/14 | 47-CC-2024-002164.00 |
| | CAWTHORN DELVECCHIO | Fri 10:30 AM 08/14 | 47-CC-2025-003379.00 |
| | COX RAFFIEL MONCELLO | Fri 10:30 AM 08/14 | 47-CC-2023-004438.00 |
| | COX RAFFIEL MONCELLO | Fri 10:30 AM 08/14 | 47-CC-2024-004527.00 |
| | DAVIS JOHN P | Fri 09:00 AM 08/14 | 47-CC-2025-003720.00 |
| | EATON TAWANNA KAZIMIA | Fri 10:30 AM 08/14 | 47-CC-2026-000253.00 |
| | FUQUA COREY OBRIEN | Fri 09:00 AM 08/14 | 47-CC-2025-002980.00 |
| | HARBIN WILLIAM FRANK | Fri 10:30 AM 08/14 | 47-CC-2026-000191.00 |
| | HARBIN WILLIAM FRANK | Fri 10:30 AM 08/14 | 47-CC-2026-000192.00 |
| | HAYES ANTHONY MAURICE | Fri 10:30 AM 08/14 | 47-CC-2024-002210.00 |
| | HAYNES BRIANA CHRISTINE | Fri 10:30 AM 08/14 | 47-CC-2025-001700.00 |
| | HAYNES BRIANA CHRISTINE | Fri 10:30 AM 08/14 | 47-CC-2025-001849.00 |
| | HAYNES BRIANA CHRISTINE | Fri 10:30 AM 08/14 | 47-CC-2026-002016.00 |
| | HIGGINS TAKERA CHERRELL | Fri 09:00 AM 08/14 | 47-CC-2025-001226.00 |
| | IKARD DAVID ANDREW | Fri 09:00 AM 08/14 | 47-CC-2024-003771.00 |
| | JACKSON GREGORY DARNELL | Fri 10:30 AM 08/14 | 47-CC-2025-002945.00 |
| | JONES TORIANTAE ARTAVIUS | Fri 09:00 AM 08/14 | 47-CC-2025-003351.00 |
| | JONES TORIANTAE ARTAVIUS | Fri 10:30 AM 08/14 | 47-CC-2025-003340.00 |
| | JONES TREMAINE DEMARCO | Fri 09:00 AM 08/14 | 47-CC-2025-003905.00 |
| | KASAMBIRA ISAIAH SHAMISO | Fri 09:00 AM 08/14 | 47-CC-2024-002518.00 |
| | LANGFORD RONALD RAY | Fri 09:00 AM 08/14 | 47-CC-2026-000101.00 |
| | LANIER CORANDEZ QUASHUN | Fri 09:00 AM 08/14 | 47-CC-2025-004286.00 |
| | LANIER CORANDEZ QUASHUN | Fri 09:00 AM 08/14 | 47-CC-2025-004287.00 |
| | MALLOY LARRY LAQUAIS | Fri 09:00 AM 08/14 | 47-CC-2025-003883.00 |
| | MATHIS JEFFREY LEE | Fri 09:00 AM 08/14 | 47-CC-2023-002546.00 |
| | MCILLWAIN GARY JOE | Fri 09:00 AM 08/14 | 47-CC-2025-003389.00 |
| | MCILLWAIN GARY JOE | Fri 09:00 AM 08/14 | 47-CC-2025-003390.00 |
| | MILLER MARQUEZES | Fri 09:00 AM 08/14 | 47-CC-2025-002659.00 |
| | MOORE ROXIE K | Fri 09:00 AM 08/14 | 47-CC-2026-000227.00 |
| | NELSON LYNDON BERNARD | Fri 09:00 AM 08/14 | 47-CC-2026-000226.00 |
| | NELSON LYNDON BERNARD | Fri 09:00 AM 08/14 | 47-CC-2026-000246.00 |
| | NUNN WILLIAM SCOTT | Fri 09:00 AM 08/14 | 47-CC-2025-001778.00 |
| | PARSONS JACKIE WAYNE | Fri 09:00 AM 08/14 | 47-CC-2025-003060.00 |
| | PARSONS JACKIE WAYNE | Fri 09:00 AM 08/14 | 47-CC-2025-003061.00 |
| | SANDERS DANIEL B | Fri 09:00 AM 08/14 | 47-CC-2025-003345.00 |
| | SANDRIDGE JUGUAN NYEEM | Fri 09:00 AM 08/14 | 47-CC-2025-000587.00 |
| | SANDRIDGE JUGUAN NYEEM | Fri 09:00 AM 08/14 | 47-CC-2025-000588.00 |
| | SATCHER BRIANA NICOLE | Fri 09:00 AM 08/14 | 47-CC-2025-004169.00 |
| | SIMILTON THADDEUS DEMONT | Fri 09:00 AM 08/14 | 47-CC-2023-001760.00 |
| | SIMILTON THADDEUS DEMONT | Fri 09:00 AM 08/14 | 47-CC-2026-000187.00 |
| | SYLVIS JESSICA LEE | Fri 09:00 AM 08/14 | 47-CC-2025-004272.00 |
| | TOWNSEND JULIUS KAREEM | Fri 10:30 AM 08/14 | 47-CC-2023-004171.00 |
| | TUCKER JUSTIN PIERRE | Fri 10:30 AM 08/14 | 47-CC-2025-003860.00 |
| | TUCKER JUSTIN PIERRE | Fri 10:30 AM 08/14 | 47-CC-2025-003861.00 |
| | TUCKER JUSTIN PIERRE | Fri 10:30 AM 08/14 | 47-CC-2025-004351.00 |
| | TURNEY CHANCE LAMAR | Fri 09:00 AM 08/14 | 47-CC-2024-004546.00 |
| | VAUGHN JAMARI | Fri 10:30 AM 08/14 | 47-CC-2024-002149.00 |
| | VAUGHN JAMARI | Fri 10:30 AM 08/14 | 47-CC-2024-002790.00 |
| | VELASQUEZ-AGUILAR IRMA | Fri 10:30 AM 08/14 | 47-CC-2026-000265.00 |
| | WILLIAMS AARON DEVON | Fri 10:30 AM 08/14 | 47-CC-2024-004231.00 |
| | WILLIAMS AARON DEVON | Fri 10:30 AM 08/14 | 47-CC-2024-004233.00 |
| | WILLIAMS JENNIFER REBECCA | Fri 09:00 AM 08/14 | 47-CC-2025-002358.00 |
| | WILLIAMSON JEROME ERIC | Fri 10:30 AM 08/14 | 47-CC-2026-000269.00 |
| | WILSON CHRISTOPHER DARNELL | Fri 09:00 AM 08/14 | 47-CC-2025-001759.00 |
| | YOUNG ROBERT JR | Fri 09:00 AM 08/14 | 47-CC-2023-004694.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | HUMPHREY KAYLAH D | Fri 09:00 AM 08/14 | 47-CS-2026-000007.00 |
| | WHITE MALCOLM A JR | Fri 09:00 AM 08/14 | 47-CS-2026-000007.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | HICKS CHELSYA | Fri 09:00 AM 08/14 | 47-CS-2025-900189.00 |
| | HICKS ROBERT TYLER | Fri 09:00 AM 08/14 | 47-CS-2025-900189.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT
|
| | DAVIS JEFFREY LENARD | Fri 01:30 PM 08/14 | 47-CC-2023-000725.00 |
| | DAVIS JEFFREY LENARD | Fri 01:30 PM 08/14 | 47-CC-2023-000726.00 |
| | HARDIN WILFORD | Fri 10:00 AM 08/14 | 47-DR-2015-901108.04 |
| | HUDNELL JILL ANDREASE | Fri 10:00 AM 08/14 | 47-DR-2015-901108.04 |
| | ROBINSON JOSEPH FRED | Fri 01:30 PM 08/14 | 47-CC-2025-002913.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | AJANG BUL BIOR | Fri 09:00 AM 08/14 | 47-CV-2024-901806.00 |
| | DEVANEY ASHLEY | Fri 09:00 AM 08/14 | 47-DR-2026-000355.00 |
| | GRIDCO, INC. C/O CT CORPORAT | Fri 09:00 AM 08/14 | 47-CV-2024-901806.00 |
| | HILL LISA J. | Fri 09:00 AM 08/14 | 47-DR-2022-900509.02 |
| | HILL NORMAN P. | Fri 09:00 AM 08/14 | 47-DR-2022-900509.02 |
| | HUNTSVILLE UTILITIES | Fri 09:00 AM 08/14 | 47-CV-2024-901806.00 |
| | LEWIS JA'QUAN MONTRELL | Fri 10:30 AM 08/14 | 47-CC-2024-002721.00 |
| | LEWIS JA'QUAN MONTRELL | Fri 10:30 AM 08/14 | 47-CC-2025-000799.00 |
| | MOSELEY JOSHUA | Fri 09:00 AM 08/14 | 47-CV-2024-901806.00 |
| | PINKNEY JORDAN A | Fri 09:00 AM 08/14 | 47-DR-2021-000217.02 |
| | POPE SHAWN | Fri 09:00 AM 08/14 | 47-DR-2026-000355.00 |
| | ROUROX, INC. C/O SIROOS BAHA | Fri 09:00 AM 08/14 | 47-CV-2024-901806.00 |
| | TERRY BAYLEE C | Fri 09:00 AM 08/14 | 47-DR-2021-000217.02 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | CULBERSON BENJAMIN DEUANE | Fri 09:01 AM 08/14 | 47-CS-2023-900420.00 |
| | DHR MADISON COUNTY | Fri 09:01 AM 08/14 | 47-CS-2023-900417.01 |
| | DHR MADISON COUNTY | Fri 09:01 AM 08/14 | 47-CS-2023-900420.00 |
| | HOLTSCLAW KRISTY | Fri 09:01 AM 08/14 | 47-CS-2023-900417.01 |