| | | |
| | |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | BEVILL ROGER | Tue 09:00 AM 10/20 | 47-CV-2026-900158.00 |
| | JOHN DEERE FINANCIAL F.S.B. | Tue 09:00 AM 10/20 | 47-CV-2026-900158.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | LACY EMMANUEL | Tue 09:00 AM 10/20 | 47-DC-2026-005099.00 |
| | LACY EMMANUEL | Tue 09:00 AM 10/20 | 47-TR-2026-001372.00 |
| | LACY EMMANUEL | Tue 09:00 AM 10/20 | 47-TR-2026-001373.00 |
| | LACY EMMANUEL | Tue 09:00 AM 10/20 | 47-TR-2026-001374.00 |
| | LACY EMMANUEL | Tue 09:00 AM 10/20 | 47-TR-2026-004831.00 |
| | LAMB JUSTIN WADE | Tue 09:00 AM 10/20 | 47-TR-2026-009288.00 |
| | LAPOMAREL JOHNNICKSON | Tue 09:00 AM 10/20 | 47-TR-2026-008531.00 |
| | LAPOMAREL JOHNNICKSON | Tue 09:00 AM 10/20 | 47-TR-2026-008532.00 |
| | LAPOMAREL JOHNNICKSON | Tue 09:00 AM 10/20 | 47-TR-2026-008533.00 |
| | LEAGUE CHRISTOPHER G | Tue 09:00 AM 10/20 | 47-TR-2026-008871.00 |
| | LEAGUE CHRISTOPHER G | Tue 09:00 AM 10/20 | 47-TR-2026-008872.00 |
| | LEAGUE CHRISTOPHER G | Tue 09:00 AM 10/20 | 47-TR-2026-008873.00 |
| | LEDFORD BENJAMIN JAMES | Tue 09:00 AM 10/20 | 47-TR-2026-008241.00 |
| | LETSHOLO JACOB OMPOLOKILE | Tue 01:30 PM 10/20 | 47-TR-2026-000690.00 |
| | LEWIS SPENCER JAMES | Tue 09:00 AM 10/20 | 47-TR-2026-007354.00 |
| | LIEBER KYANNA LEIGH | Tue 09:00 AM 10/20 | 47-TR-2026-009163.00 |
| | LIEBER KYANNA LEIGH | Tue 09:00 AM 10/20 | 47-TR-2026-009164.00 |
| | LINDSAY KRISTA LEE | Tue 01:30 PM 10/20 | 47-TR-2025-005265.00 |
| | LINDSEY TREVOR | Tue 09:00 AM 10/20 | 47-TR-2026-006190.00 |
| | LITTLE JERRICA ELISE HELEN | Tue 09:00 AM 10/20 | 47-DC-2026-005139.00 |
| | LITTLE JERRICA ELISE HELEN | Tue 09:00 AM 10/20 | 47-TR-2026-005458.00 |
| | LITTLE MARISA DIANE | Tue 09:00 AM 10/20 | 47-TR-2026-009182.00 |
| | LITTLE MARISA DIANE | Tue 09:00 AM 10/20 | 47-TR-2026-009183.00 |
| | LITTLE MARISA DIANE | Tue 09:00 AM 10/20 | 47-TR-2026-009184.00 |
| | LIVINGSTON SARA ASHLEY | Tue 09:00 AM 10/20 | 47-TR-2026-008649.00 |
| | LOPEZ DELGADO AUGUSTO PEDRO | Tue 09:00 AM 10/20 | 47-TR-2026-009081.00 |
| | LOPEZ DELGADO AUGUSTO PEDRO | Tue 09:00 AM 10/20 | 47-TR-2026-009082.00 |
| | LOPEZ MONTERROSO WILFRY RIGO | Tue 09:00 AM 10/20 | 47-TR-2026-009031.00 |
| | LOPEZ MONTERROSO WILFRY RIGO | Tue 09:00 AM 10/20 | 47-TR-2026-009032.00 |
| | LOPEZ ROGELIO ADAN TORRES | Tue 09:00 AM 10/20 | 47-TR-2026-008862.00 |
| | LOUM JACOB MATTHEW | Tue 09:00 AM 10/20 | 47-TR-2026-008104.00 |
| | LOVETT JUSTIN DENIRO | Tue 09:00 AM 10/20 | 47-TR-2026-007937.00 |
| | LOWERY FRANIKA JOYCE | Tue 09:00 AM 10/20 | 47-TR-2026-006864.00 |
| | LUCAS KYLE FORD KANIA | Tue 09:00 AM 10/20 | 47-TR-2026-008103.00 |
| | MACLIN AMBERELY NICHOLE | Tue 09:00 AM 10/20 | 47-TR-2009-007675.00 |
| | MALDONADO CATARINO HERNANDEZ | Tue 09:00 AM 10/20 | 47-TR-2026-009205.00 |
| | MALDONADO CATARINO HERNANDEZ | Tue 09:00 AM 10/20 | 47-TR-2026-009206.00 |
| | MALDONADO IZAGUIRRE JUNIOR E | Tue 09:00 AM 10/20 | 47-TR-2026-008445.00 |
| | MALDONADO IZAGUIRRE JUNIOR E | Tue 09:00 AM 10/20 | 47-TR-2026-008446.00 |
| | MALDONADO-BARRANCA JESUS GER | Tue 09:00 AM 10/20 | 47-TR-2026-007876.00 |
| | MALDONADO-BARRANCA JESUS GER | Tue 09:00 AM 10/20 | 47-TR-2026-007877.00 |
| | MALDONADO-BARRANCA JESUS GER | Tue 09:00 AM 10/20 | 47-TR-2026-007878.00 |
| | MALISKEY ALEXANDER ANTHONY | Tue 09:00 AM 10/20 | 47-TR-2026-007920.00 |
| | MALONE EMILY ROSE | Tue 09:00 AM 10/20 | 47-TR-2026-008643.00 |
| | MALONE LATASHIA RENEE | Tue 09:00 AM 10/20 | 47-TR-2026-009037.00 |
| | MALONE LATASHIA RENEE | Tue 09:00 AM 10/20 | 47-TR-2026-009038.00 |
| | MANNING LARRY GREGORY | Tue 09:00 AM 10/20 | 47-TR-2026-008121.00 |
| | MARTIN STEVEN HOWARD | Tue 09:00 AM 10/20 | 47-TR-2026-008528.00 |
| | MARTIN TRAVIS KIRK | Tue 09:00 AM 10/20 | 47-DC-2026-005153.00 |
| | MARTIN TRAVIS KIRK | Tue 09:00 AM 10/20 | 47-TR-2026-005792.00 |
| | MARTIN TRAVIS KIRK | Tue 09:00 AM 10/20 | 47-TR-2026-005793.00 |
| | MARTINEZ MARTINEZ JUAN CARLO | Tue 09:00 AM 10/20 | 47-TR-2026-008968.00 |
| | MARTINEZ MARTINEZ JUAN CARLO | Tue 09:00 AM 10/20 | 47-TR-2026-008969.00 |
| | MASON JESSE - | Tue 09:00 AM 10/20 | 47-TR-2026-008747.00 |
| | MASON KRISTINA EVANS | Tue 09:00 AM 10/20 | 47-TR-2026-007355.00 |
| | MASON STEVEN HOWARD | Tue 09:00 AM 10/20 | 47-TR-2026-008486.00 |
| | MAYHALL TERRY WAYNE | Tue 01:30 PM 10/20 | 47-TR-2026-006107.00 |
| | MCBRIDE BRADLEY MICHAEL | Tue 09:00 AM 10/20 | 47-TR-2026-009319.00 |
| | MCCANN JAZZELL MELODY | Tue 09:00 AM 10/20 | 47-TR-2026-008663.00 |
| | MCCARY ALEXIS ANTIYNAH | Tue 09:00 AM 10/20 | 47-TR-2026-006683.00 |
| | MCCARY ALEXIS ANTIYNAH | Tue 09:00 AM 10/20 | 47-TR-2026-006684.00 |
| | MCCHAM ALICE JOY | Tue 09:00 AM 10/20 | 47-DC-2026-004207.00 |
| | MCGAHEE SEQUOYAH NASEAN | Tue 09:00 AM 10/20 | 47-TR-2026-008434.00 |
| | MCKENZIE KEVIN MOORE | Tue 09:00 AM 10/20 | 47-TR-2026-009039.00 |
| | MCMILLAN TAMEKA MICHEL | Tue 09:00 AM 10/20 | 47-TR-2026-005199.00 |
| | MCNUTT BRIAN KEITH | Tue 09:00 AM 10/20 | 47-TR-2026-008521.00 |
| | MECHAM ALICE JOY | Tue 09:00 AM 10/20 | 47-TR-2026-009201.00 |
| | MECHAM ALICE JOY | Tue 09:00 AM 10/20 | 47-TR-2026-009202.00 |
| | MECHAM ALICE JOY | Tue 09:00 AM 10/20 | 47-TR-2026-009203.00 |
| | MEFFORD GREGORY ALLAN | Tue 09:00 AM 10/20 | 47-TR-2026-007618.00 |
| | MENDEZ-FIGUEROA VICTOR ALEXA | Tue 09:00 AM 10/20 | 47-TR-2026-009997.00 |
| | METCALF THOMAS B | Tue 09:00 AM 10/20 | 47-TR-2026-009998.00 |
| | MILAM THOMAS COLE | Tue 09:00 AM 10/20 | 47-TR-2026-008875.00 |
| | MILES TERRY LEE | Tue 09:00 AM 10/20 | 47-TR-2026-008820.00 |
| | MITCHELL QUEEN AMARI GABRIEL | Tue 09:00 AM 10/20 | 47-TR-2026-008093.00 |
| | MODESTUS JOSEPH ASHIMEDUA | Tue 09:00 AM 10/20 | 47-TR-2026-009249.00 |
| | MODESTUS JOSEPH ASHIMEDUA | Tue 09:00 AM 10/20 | 47-TR-2026-009250.00 |
| | MOEBES KEVIN WAID | Tue 09:00 AM 10/20 | 47-TR-2026-009118.00 |
| | MONTICQUEE JAHNI JEROME | Tue 09:00 AM 10/20 | 47-TR-2026-003869.00 |
| | MOORE CAIDEN ANDREW | Tue 09:00 AM 10/20 | 47-TR-2026-007238.00 |
| | MOORE FRANKLIN DESJUAN | Tue 01:30 PM 10/20 | 47-TR-2026-004819.00 |
| | MOORE FRANKLIN DESJUAN | Tue 01:30 PM 10/20 | 47-TR-2026-004820.00 |
| | MOORE JAKIRA LASHANA | Tue 09:00 AM 10/20 | 47-TR-2026-007625.00 |
| | MOORE KELSEY ALEXANDRIA | Tue 09:00 AM 10/20 | 47-TR-2026-008293.00 |
| | MOORE ROBYN GAINES | Tue 09:00 AM 10/20 | 47-TR-2026-006612.00 |
| | MOORE ROBYN GAINES | Tue 09:00 AM 10/20 | 47-TR-2026-009204.00 |
| | MORENO-CONTRERAS ISMAEL JR | Tue 09:00 AM 10/20 | 47-TR-2026-009212.00 |
| | MORRISETTE MARKELL LAWRENCE | Tue 09:00 AM 10/20 | 47-TR-2026-009416.00 |
| | MOSS EDWARD CHARLES JR | Tue 01:30 PM 10/20 | 47-TR-2026-000356.00 |
| | MOSS EDWARD CHARLES JR | Tue 01:30 PM 10/20 | 47-TR-2026-000357.00 |
| | MOTLEY LAMONTAVIOUS QUINTREZ | Tue 09:00 AM 10/20 | 47-TR-2026-009609.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-DC-2026-003427.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-006666.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-006667.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-007507.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-009124.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-009126.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-009127.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-009128.00 |
| | MOYERS CHRISTOPHER MORGAN | Tue 09:00 AM 10/20 | 47-TR-2022-009129.00 |
| | MOZANQUE LAVECCHIA BONETTE | Tue 09:00 AM 10/20 | 47-TR-2026-008631.00 |
| | MULLINS CHRISTOPHER BRAD | Tue 09:00 AM 10/20 | 47-TR-2026-009376.00 |
| | MULLINS STEVEN DONTAY | Tue 09:00 AM 10/20 | 47-TR-2026-009166.00 |
| | MURPHY DAKOTA CHEYANNE | Tue 09:00 AM 10/20 | 47-TR-2026-008867.00 |
| | NANCE MICHAEL SHAQUILLE | Tue 09:00 AM 10/20 | 47-TR-2025-002857.00 |
| | NANCE MICHAEL SHAQUILLE | Tue 09:00 AM 10/20 | 47-TR-2025-002858.00 |
| | NEELEY DANIEL WAYNE | Tue 09:00 AM 10/20 | 47-TR-2026-008874.00 |
| | NELSON LA JUANA RUTH | Tue 09:00 AM 10/20 | 47-TR-2026-009803.00 |
| | NELSON LA JUANA RUTH | Tue 09:00 AM 10/20 | 47-TR-2026-009804.00 |
| | NELSON SUMMER LEIGH | Tue 09:00 AM 10/20 | 47-TR-2026-009050.00 |
| | NELSON WILLIAM | Tue 09:00 AM 10/20 | 47-DC-2026-005078.00 |
| | NELSON WILLIAM MARSHALL | Tue 09:00 AM 10/20 | 47-DC-2026-005100.00 |
| | NELSON WILLIAM MARSHALL | Tue 09:00 AM 10/20 | 47-TR-2025-004799.00 |
| | NELSON WILLIAM MARSHALL | Tue 09:00 AM 10/20 | 47-TR-2025-004800.00 |
| | NELSON WILLIAM MARSHALL | Tue 09:00 AM 10/20 | 47-TR-2025-004801.00 |
| | NETTLES DAMARION TREYSHAUN | Tue 09:00 AM 10/20 | 47-TR-2026-005470.00 |
| | NEWTON ANILAH DEARRIA | Tue 09:00 AM 10/20 | 47-TR-2026-008869.00 |
| | NEWTON ANILAH DEARRIA | Tue 09:00 AM 10/20 | 47-TR-2026-008870.00 |
| | NICKELSON CORY MATTHEW | Tue 09:00 AM 10/20 | 47-TR-2026-005002.00 |
| | NIELSEN SARAH XARISSA | Tue 09:00 AM 10/20 | 47-TR-2026-008447.00 |
| | NIXON ELIZABETH ANN | Tue 09:00 AM 10/20 | 47-TR-2026-008520.00 |
| | OCHOA-ROGERSON JACKIE MARIE | Tue 09:00 AM 10/20 | 47-TR-2026-009521.00 |
| | ODUM ESSENCE LASHAY | Tue 09:00 AM 10/20 | 47-TR-2026-009490.00 |
| | ONEAL CHANCE LEON | Tue 09:00 AM 10/20 | 47-TR-2026-009581.00 |
| | ONKEN ELIZABETH ANNE | Tue 01:30 PM 10/20 | 47-TR-2026-001108.00 |
| | ONKEN ELIZABETH ANNE | Tue 01:30 PM 10/20 | 47-TR-2026-001109.00 |
| | ONKEN ELIZABETH ANNE | Tue 01:30 PM 10/20 | 47-TR-2026-001110.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 10/20 | 47-TR-2024-005924.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 10/20 | 47-TR-2024-005925.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 10/20 | 47-TR-2024-005926.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 10/20 | 47-TR-2024-005927.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 10/20 | 47-TR-2024-005928.00 |
| | PACK GRAHAM GATES | Tue 09:00 AM 10/20 | 47-TR-2026-008098.00 |
| | PALMER MEGAN ALLYN | Tue 09:00 AM 10/20 | 47-TR-2026-008084.00 |
| | PANNO SALVADOR JAMES JR | Tue 09:00 AM 10/20 | 47-TR-2026-009025.00 |
| | PANNO SALVADOR JAMES JR | Tue 09:00 AM 10/20 | 47-TR-2026-009026.00 |
| | PARKER AMANDA NICOLE | Tue 09:00 AM 10/20 | 47-TR-2026-009078.00 |
| | PARRA GUILLERMO VAZQUEZ | Tue 09:00 AM 10/20 | 47-TR-2026-009523.00 |
| | PARRA GUILLERMO VAZQUEZ | Tue 09:00 AM 10/20 | 47-TR-2026-009524.00 |
| | PARRA GUILLERMO VAZQUEZ | Tue 09:00 AM 10/20 | 47-TR-2026-009525.00 |
| | PARRISH EXAVIER SEBASTIAN | Tue 09:00 AM 10/20 | 47-TR-2026-008849.00 |
| | PARROTT HALEY JORDAN | Tue 09:00 AM 10/20 | 47-TR-2026-007994.00 |
| | PARROTT HALEY JORDAN | Tue 09:00 AM 10/20 | 47-TR-2026-007995.00 |
| | PASSLEY TALIA PATRICE | Tue 09:00 AM 10/20 | 47-TR-2025-006233.00 |
| | PATEL ANGE M | Tue 09:00 AM 10/20 | 47-TR-2026-007627.00 |
| | PATTON TORY DEWAYNE | Tue 09:00 AM 10/20 | 47-TR-2026-007037.00 |
| | PAYTON REGAN SABELLA | Tue 09:00 AM 10/20 | 47-TR-2026-008395.00 |
| | PEARSON MELVIN | Tue 09:00 AM 10/20 | 47-TR-2026-008089.00 |
| | PEARSON NATALIE JANE | Tue 09:00 AM 10/20 | 47-TR-2026-008107.00 |
| | PENCE JOHN CHRISTOPHER | Tue 09:00 AM 10/20 | 47-TR-2026-009179.00 |
| | PENNINGTON SHIKALA BRISHAY | Tue 09:00 AM 10/20 | 47-TR-2026-006827.00 |
| | PERRY-CANNON JOHN MAGNIS | Tue 09:00 AM 10/20 | 47-TR-2026-009088.00 |
| | PETTIE LARRY PRESTON JR | Tue 09:00 AM 10/20 | 47-TR-2026-010000.00 |
| | PETTUS MALIK JAMAL | Tue 01:30 PM 10/20 | 47-TR-2026-007347.00 |
| | PEYTON COLE ELI | Tue 09:00 AM 10/20 | 47-TR-2026-009801.00 |
| | PHILLIPS JACK HENRY | Tue 09:00 AM 10/20 | 47-TR-2026-009286.00 |
| | PHILLIPS SONCHELL AIGNER | Tue 09:00 AM 10/20 | 47-TR-2026-008662.00 |
| | PIERCE ZACHERY TYLOR | Tue 09:00 AM 10/20 | 47-TR-2026-009675.00 |
| | PITTS TONEY MARK | Tue 09:00 AM 10/20 | 47-TR-2026-001397.00 |
| | PITTS TONEY MARK | Tue 09:00 AM 10/20 | 47-TR-2026-001398.00 |
| | PLAISS JACOB BLADE | Tue 09:00 AM 10/20 | 47-TR-2026-007336.00 |
| | POORE ELTON DEWAYNE | Tue 09:00 AM 10/20 | 47-TR-2013-000886.00 |
| | POTTER HEATH | Tue 09:00 AM 10/20 | 47-TR-2026-007608.00 |
| | POTTS JAMES ANDREW JR | Tue 09:00 AM 10/20 | 47-TR-2026-004494.00 |
| | POTTS JAMES ANDREW JR | Tue 09:00 AM 10/20 | 47-TR-2026-008009.00 |
| | PRATT KYLE G | Tue 09:00 AM 10/20 | 47-TR-2026-008092.00 |
| | PRECISE LEANNA DANIELLE | Tue 09:00 AM 10/20 | 47-DC-2026-004994.00 |
| | PRECISE LEANNA DANIELLE | Tue 09:00 AM 10/20 | 47-TR-2012-011410.00 |
| | PRINCE ROGER DALE JR | Tue 09:00 AM 10/20 | 47-TR-2026-008640.00 |
| | PUGH JOHN GILLENTINE | Tue 09:00 AM 10/20 | 47-TR-2026-010421.00 |
| | RACHTELLI GIAN LUCA | Tue 09:00 AM 10/20 | 47-TR-2026-009546.00 |
| | RAINES RICKY SHANE | Tue 09:00 AM 10/20 | 47-TR-2026-009079.00 |
| | RAINES RICKY SHANE | Tue 09:00 AM 10/20 | 47-TR-2026-009080.00 |
| | RAMIREZ MIRANDA ELMERSON MIS | Tue 09:00 AM 10/20 | 47-TR-2026-008457.00 |
| | RAY JUSTIN PAUL | Tue 09:00 AM 10/20 | 47-TR-2026-007859.00 |
| | REECE CHRISTOPHER RYAN | Tue 09:00 AM 10/20 | 47-TR-2026-008294.00 |
| | REESE GLEN DARRELL JR | Tue 01:30 PM 10/20 | 47-TR-2026-004921.00 |
| | REESE GLEN DARRELL JR | Tue 01:30 PM 10/20 | 47-TR-2026-004922.00 |
| | REESE GLEN DARRELL JR | Tue 01:30 PM 10/20 | 47-TR-2026-004923.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 10/20 | 47-TR-2025-005095.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 10/20 | 47-TR-2025-005096.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 10/20 | 47-TR-2025-005097.00 |
| | REID AERIC MARTIN OYEMADE | Tue 09:00 AM 10/20 | 47-TR-2026-008886.00 |
| | REYNOLDS MICHAEL JAY SR | Tue 09:00 AM 10/20 | 47-TR-2026-009077.00 |
| | RICHARDS RUSSELL RICKEY JR | Tue 09:00 AM 10/20 | 47-TR-2026-009425.00 |
| | RIDDLE DAKOTA JAMES | Tue 09:00 AM 10/20 | 47-TR-2026-008108.00 |
| | RIDDLE DAKOTA JAMES | Tue 09:00 AM 10/20 | 47-TR-2026-008109.00 |
| | RIDDLE TYSHONNA ZYNESHIA | Tue 09:00 AM 10/20 | 47-TR-2026-008484.00 |
| | RIDDLE TYSHONNA ZYNESHIA | Tue 09:00 AM 10/20 | 47-TR-2026-008485.00 |
| | RIGSBY QUENTIN EDWARD | Tue 09:00 AM 10/20 | 47-TR-2026-009515.00 |
| | SELF BRIAN | Tue 01:30 PM 10/20 | 47-DC-2026-003464.00 |
| | SELF BRIAN | Tue 01:30 PM 10/20 | 47-TR-2011-005736.00 |
| | SELF BRIAN | Tue 01:30 PM 10/20 | 47-TR-2011-005737.00 |
| | SELF BRIAN | Tue 01:30 PM 10/20 | 47-TR-2011-005738.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | HUDSON JAQUEESE | Tue 11:00 AM 10/20 | 47-DC-2026-004816.00 |
| | HUDSON JAQUEESE | Tue 11:00 AM 10/20 | 47-DC-2026-004817.00 |
| | HUDSON JAQUEESE | Tue 11:00 AM 10/20 | 47-DC-2026-004877.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT
|
| | MENDOZA AMOURE' NAHZI DA | Tue 10:00 AM 10/20 | 47-CC-2026-003093.00 |
| | MENDOZA AMOURE' NAHZI DA | Tue 10:00 AM 10/20 | 47-CC-2026-003094.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | 24 HOUR BAIL BONDING LLC | Tue 09:00 AM 10/20 | 47-DC-2025-004705.51 |
| | ALEXANDER SHUN LAMONT | Tue 11:00 AM 10/20 | 47-DC-2026-004952.00 |
| | ALLEN TRENTON | Tue 11:00 AM 10/20 | 47-DC-2026-005209.00 |
| | AMOS CHRISTOPHER WILLIAM | Tue 09:00 AM 10/20 | 47-DC-2026-005170.00 |
| | AMOS CHRISTOPHER WILLIAM | Tue 09:00 AM 10/20 | 47-DC-2026-005171.00 |
| | ANDERS MADISON | Tue 09:00 AM 10/20 | 47-DC-2026-005127.00 |
| | ANDERSON HUNTER | Tue 01:30 PM 10/20 | 47-CS-2025-900234.01 |
| | ANDERSON KIARA | Tue 09:00 AM 10/20 | 47-DC-2026-004856.00 |
| | ANDREWS CADERIUS | Tue 01:30 PM 10/20 | 47-CS-2022-900135.02 |
| | ARMSTRONG SETH MICHAEL | Tue 03:01 PM 10/20 | 47-CS-2018-900096.01 |
| | BAILEY WILLIAM | Tue 09:00 AM 10/20 | 47-DC-2024-005690.00 |
| | BAILLARGEON JAMES | Tue 11:00 AM 10/20 | 47-DC-2026-004976.00 |
| | BAILLARGEON JAMES | Tue 11:00 AM 10/20 | 47-DC-2026-004977.00 |
| | BAILLARGEON JAMES | Tue 11:00 AM 10/20 | 47-DC-2026-004978.00 |
| | BAILLARGEON JAMES JOSEPH | Tue 11:00 AM 10/20 | 47-DC-2026-004979.00 |
| | BAILLARGEON JAMES JOSEPH | Tue 11:00 AM 10/20 | 47-DC-2026-004980.00 |
| | BAILLARGEON KRISTEN P | Tue 09:00 AM 10/20 | 47-DC-2026-004810.00 |
| | BAILLARGEON KRISTEN P | Tue 09:00 AM 10/20 | 47-DC-2026-004811.00 |
| | BAKER MYRON O | Tue 01:30 PM 10/20 | 47-CS-2017-900562.06 |
| | BARBER SUZI JEAN | Tue 11:00 AM 10/20 | 47-DC-2026-005043.00 |
| | BARBER SUZI JEAN | Tue 11:00 AM 10/20 | 47-DC-2026-005044.00 |
| | BARBER SUZI JEAN | Tue 11:00 AM 10/20 | 47-DC-2026-005045.00 |
| | BARRACLOUGH MEGHAN | Tue 09:00 AM 10/20 | 47-DC-2026-004595.00 |
| | BARTON BENJAMIN | Tue 11:00 AM 10/20 | 47-DC-2026-005047.00 |
| | BARTON BENJAMIN | Tue 11:00 AM 10/20 | 47-DC-2026-005048.00 |
| | BASDEN TERRANCE D | Tue 01:30 PM 10/20 | 47-CS-2018-900346.04 |
| | BATTLE TERRANCE RASHAD | Tue 11:00 AM 10/20 | 47-DC-2026-005030.00 |
| | BATTLE TERRANCE RASHAD | Tue 11:00 AM 10/20 | 47-DC-2026-005033.00 |
| | BEASLEY DAMIAN M | Tue 09:00 AM 10/20 | 47-DC-2026-004002.00 |
| | BEAVERS LUNDY | Tue 09:00 AM 10/20 | 47-DC-2026-005042.00 |
| | BEDDINGFIELD AMY | Tue 09:00 AM 10/20 | 47-DC-2025-003264.00 |
| | BEDDINGFIELD AMY | Tue 09:00 AM 10/20 | 47-DC-2025-003265.00 |
| | BEDDINGFIELD AMY | Tue 09:00 AM 10/20 | 47-DC-2025-003810.00 |
| | BEDDINGFIELD AMY E | Tue 09:00 AM 10/20 | 47-DC-2025-005788.00 |
| | BISHOP ANTAWNE LAMAR | Tue 09:00 AM 10/20 | 47-DC-2026-005154.00 |
| | BISHOP ANTAWNE LAMAR | Tue 09:00 AM 10/20 | 47-TR-2026-007384.00 |
| | BISHOP ANTAWNE LAMAR | Tue 09:00 AM 10/20 | 47-TR-2026-007385.00 |
| | BRAZELTON LANCE | Tue 01:30 PM 10/20 | 47-CS-2026-900221.00 |
| | BROOKS REGINALD D | Tue 01:30 PM 10/20 | 47-CS-2019-900427.05 |
| | BROWN J'TORRIAN TESEAN | Tue 09:00 AM 10/20 | 47-DC-2026-004897.00 |
| | BROWN NICOLE V | Tue 01:30 PM 10/20 | 47-CS-2018-900346.04 |
| | BROWN SHANICE YEVETTE | Tue 09:00 AM 10/20 | 47-DC-2026-004902.00 |
| | BRUSH WHITNEY NOEL | Tue 03:01 PM 10/20 | 47-CS-2018-900096.01 |
| | BUCK JEREMY | Tue 09:00 AM 10/20 | 47-DC-2026-004651.00 |
| | BUNN TERRY WAYNE | Tue 11:00 AM 10/20 | 47-DC-2026-004889.00 |
| | BUNN TERRY WAYNE | Tue 11:00 AM 10/20 | 47-DC-2026-004890.00 |
| | BURRUSS GERRY W | Tue 01:30 PM 10/20 | 47-CS-2000-000078.09 |
| | BYRD DAVID L JR | Tue 09:00 AM 10/20 | 47-DC-2026-001421.00 |
| | BYRD DAVID LEE JR | Tue 09:00 AM 10/20 | 47-DC-2026-001322.00 |
| | BYRD DAVID LEE JR | Tue 09:00 AM 10/20 | 47-DC-2026-001480.00 |
| | CALDWELL KAYLA | Tue 01:30 PM 10/20 | 47-CS-2025-900234.01 |
| | CAMPBELL JOSHUA M | Tue 09:00 AM 10/20 | 47-DC-2026-001746.00 |
| | CAMPBELL TRESHUN | Tue 11:00 AM 10/20 | 47-DC-2026-005020.00 |
| | CANNON JERRON R | Tue 01:30 PM 10/20 | 47-CS-2011-000032.03 |
| | CARROLL KYTUAN EDWIN | Tue 09:00 AM 10/20 | 47-DC-2026-004812.00 |
| | CARROLL KYTUAN EDWIN | Tue 09:00 AM 10/20 | 47-DC-2026-004813.00 |
| | CARTER ALSHUN L | Tue 01:30 PM 10/20 | 47-CS-2013-900555.07 |
| | CASTANEDA HOLLIE | Tue 09:00 AM 10/20 | 47-DC-2026-005158.00 |
| | CASTANEDA HOLLIE | Tue 11:00 AM 10/20 | 47-DC-2026-005157.00 |
| | CASTANEDA HOLLIE | Tue 11:00 AM 10/20 | 47-DC-2026-005159.00 |
| | CASTANEDA HOLLIE | Tue 11:00 AM 10/20 | 47-DC-2026-005160.00 |
| | CAWTHORNE TIESHA N | Tue 01:30 PM 10/20 | 47-CS-2011-000032.03 |
| | CHILDRESS KENNETH | Tue 11:00 AM 10/20 | 47-DC-2026-005114.00 |
| | CHILDRESS KENNETH | Tue 11:00 AM 10/20 | 47-DC-2026-005115.00 |
| | CHILDRESS KENNETH | Tue 11:00 AM 10/20 | 47-DC-2026-005116.00 |
| | CHOLEVIK NATHAN | Tue 11:00 AM 10/20 | 47-DC-2026-005053.00 |
| | CLARK HESTIN | Tue 11:00 AM 10/20 | 47-DC-2026-005145.00 |
| | CLARK HESTIN | Tue 11:00 AM 10/20 | 47-DC-2026-005146.00 |
| | CLARK HESTIN | Tue 11:00 AM 10/20 | 47-DC-2026-005147.00 |
| | CLARKE JAYDEN NATHAN | Tue 11:00 AM 10/20 | 47-DC-2026-005130.00 |
| | CLARKE JAYDEN NATHAN | Tue 11:00 AM 10/20 | 47-DC-2026-005131.00 |
| | CLEMONS DAQUAWN | Tue 11:00 AM 10/20 | 47-DC-2026-005161.00 |
