| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| ELLIS BRIAN GLENN | Wed 09:00 AM 09/17 | 47-DR-2021-900086.02 |
| ELLIS SARAH SCHMIDT | Wed 09:00 AM 09/17 | 47-DR-2021-900086.02 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| HALL GLENN | Wed 09:00 AM 09/17 | 47-DR-2025-900679.00 |
| HALL SHARON | Wed 09:00 AM 09/17 | 47-DR-2025-900679.00 |
| MASTIN KWAMAYNE ALEXANDER | Wed 08:45 AM 09/17 | 47-CC-2024-001062.00 |
| YUNGKURTH MEGAN FAYE | Wed 11:00 AM 09/17 | 47-DR-2025-900269.00 |
| YUNGKURTH ROBERT JEFFERSON | Wed 11:00 AM 09/17 | 47-DR-2025-900269.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| APT AEROSPACE, LLC | Wed 01:30 PM 09/17 | 47-CV-2024-901817.00 |
| BEYOND GRAVITY USA, INC. | Wed 01:30 PM 09/17 | 47-CV-2024-901817.00 |
| HARTFORD UNDERWRITERS INSURA | Wed 11:00 AM 09/17 | 47-CV-2024-901846.00 |
| J&C TREE EXPERTS, LLC | Wed 11:00 AM 09/17 | 47-CV-2024-901846.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| ETHRIDGE MIGE'L | Wed 10:00 AM 09/17 | 47-DR-2025-900669.00 |
| GREENE EMMA O | Wed 09:00 AM 09/17 | 47-DR-2025-900496.00 |
| GREENE JONATHAN K | Wed 09:00 AM 09/17 | 47-DR-2025-900496.00 |
| MARSHALL ALEXIS | Wed 10:00 AM 09/17 | 47-DR-2025-900669.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| ARBUTHNOT GERALD | Wed 01:00 PM 09/17 | 47-CC-2025-000600.70 |
| ARBUTHNOT GERALD | Wed 01:00 PM 09/17 | 47-CC-2025-000855.70 |
| AUSTIN AARON NICHOLES | Wed 09:00 AM 09/17 | 47-CC-2022-002773.70 |
| BAGWELL LAURA CLAIRE | Wed 09:00 AM 09/17 | 47-CC-2022-000241.70 |
| BAKER BRITTANY L | Wed 09:00 AM 09/17 | 47-CC-2022-001114.70 |
| BLYTHE BRETT RANDALL | Wed 01:00 PM 09/17 | 47-CC-2021-002092.70 |
| BREACH TERRANCE ANTWAN | Wed 01:00 PM 09/17 | 47-CC-2020-000209.70 |
| BROWN DANIEL RAY | Wed 10:30 AM 09/17 | 47-CC-2018-005118.70 |
| CAGLE TINA LINDSEY | Wed 10:30 AM 09/17 | 47-CC-2022-001411.70 |
| COBB BOBBY E | Wed 09:00 AM 09/17 | 47-CC-2021-001596.70 |
| COBB BOBBY E | Wed 09:00 AM 09/17 | 47-CC-2021-001597.70 |
| COBB BOBBY E | Wed 09:00 AM 09/17 | 47-CC-2021-001598.70 |
| COBB BOBBY E | Wed 09:00 AM 09/17 | 47-CC-2021-001599.70 |
| COBB BOBBY E | Wed 09:00 AM 09/17 | 47-CC-2021-001909.70 |
| COTHREN BRYANNA LAURA | Wed 09:00 AM 09/17 | 47-CC-2023-000737.70 |
| CROSS KEMYCHIA | Wed 09:00 AM 09/17 | 47-CC-2021-001742.70 |
| GARNER TAVARAS ELLIS | Wed 01:00 PM 09/17 | 47-CC-2023-001289.71 |
| GUSTER DWIGHT CLIFTON | Wed 10:30 AM 09/17 | 47-CC-2016-000286.70 |
| HOLLAND MICHAEL LAMAR | Wed 10:30 AM 09/17 | 47-CC-2022-004156.71 |
| HUDSON BRADLEY | Wed 09:00 AM 09/17 | 47-CC-2022-000390.71 |
| JOHNSON JOHNATHAN E | Wed 09:00 AM 09/17 | 47-CC-2015-004990.70 |
| JONES CALEB | Wed 09:00 AM 09/17 | 47-CC-2024-004721.70 |
| JORDAN JEREMY GLENN | Wed 10:30 AM 09/17 | 47-CC-2019-004128.70 |
| KELLEY DAVID JR. | Wed 09:00 AM 09/17 | 47-CC-2023-001471.70 |
| KELLY MALCOLM TYREACE DWAYNE | Wed 10:30 AM 09/17 | 47-CC-2022-003061.70 |
| KELLY MALCOLM TYREACE DWAYNE | Wed 10:30 AM 09/17 | 47-CC-2024-000112.70 |
| LEE CHARLES EDWARD | Wed 09:00 AM 09/17 | 47-CC-2024-001040.70 |
| LETSON TONYA MARIE | Wed 10:30 AM 09/17 | 47-CC-2023-000903.70 |
| LETSON TONYA MARIE | Wed 10:30 AM 09/17 | 47-CC-2023-000904.70 |
| MACLIN CHADDRICK MARTELL | Wed 01:00 PM 09/17 | 47-CC-2020-000242.70 |
| MACLIN CHADDRICK MARTELL | Wed 01:00 PM 09/17 | 47-CC-2024-000975.70 |
| MAXWELL LATOYA A. | Wed 10:30 AM 09/17 | 47-CC-2023-003170.70 |
| MCCRARY KIARA CHANTE | Wed 09:00 AM 09/17 | 47-CC-2022-002713.70 |
| MITCHELL JAMES PATRICK | Wed 09:00 AM 09/17 | 47-CC-2023-003691.70 |
| MOORE DEANDRE Q | Wed 09:00 AM 09/17 | 47-CC-2022-002328.70 |
| NELSON JIMMY RUSSELL | Wed 10:30 AM 09/17 | 47-CC-2022-003028.70 |
| PHILLIPS-GOODWIN DEONTAY K | Wed 01:00 PM 09/17 | 47-CC-2022-000195.70 |
| PRUITT JOHN | Wed 01:00 PM 09/17 | 47-CC-2024-000771.70 |
| SELTZER TIARA | Wed 10:30 AM 09/17 | 47-CC-2023-002586.70 |
| SMITH JOSHUA MICHAEL | Wed 01:00 PM 09/17 | 47-CC-2023-004205.71 |
| SNEED JENNIFER | Wed 01:00 PM 09/17 | 47-CC-2021-002820.70 |
| STINNETT KELLE EDWINA MOORE | Wed 09:00 AM 09/17 | 47-CC-2023-000513.70 |
| TAYLOR ROMERO JAMES | Wed 01:00 PM 09/17 | 47-CC-2024-003399.70 |
| THOMPSON ROMAN | Wed 09:00 AM 09/17 | 47-CC-2024-001352.70 |
| TURNER SHANTEL O | Wed 09:00 AM 09/17 | 47-CC-2022-000919.70 |
| VANVOORHIS CHRISTOPHER LOGAN | Wed 01:00 PM 09/17 | 47-CC-2023-002682.70 |
| WALKER EDDRETT DEMOND | Wed 10:30 AM 09/17 | 47-CC-2023-000818.70 |
| WATKINS TREYVIOUS ZANTRELL | Wed 01:00 PM 09/17 | 47-CC-2023-003853.70 |
| WATKINS TREYVIOUS ZENTRELL | Wed 01:00 PM 09/17 | 47-CC-2022-004137.70 |
| WILSON TIMOTHY | Wed 09:00 AM 09/17 | 47-CC-2024-000848.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| DOCKETED BY MISTAKE | Wed 10:30 AM 09/17 | 47-DC-2025-004577.00 |
| HARDIN BRYANNA SHANICE | Wed 09:00 AM 09/17 | 47-CS-2025-900205.00 |
| KELLY ANTONAYA J | Wed 09:00 AM 09/17 | 47-CS-2010-002561.01 |
| LINDBERG MCKENZIE J | Wed 09:00 AM 09/17 | 47-CS-2025-900039.00 |
| ROBERTS SAMMY | Wed 01:30 PM 09/17 | 47-DC-2025-004804.00 |
| ROBINSON FEMARK DEWAYNE | Wed 01:30 PM 09/17 | 47-DC-2025-004069.00 |
| ROBINSON FEMARK DEWAYNE | Wed 01:30 PM 09/17 | 47-DC-2025-004070.00 |
| ROBINSON FEMARK DEWAYNE | Wed 01:30 PM 09/17 | 47-DC-2025-004071.00 |
| ROBINSON FEMARK DEWAYNE | Wed 01:30 PM 09/17 | 47-DC-2025-004072.00 |
| ROBINSON JEFFERY | Wed 10:30 AM 09/17 | 47-DC-2025-004757.00 |
| ROBINSON JEFFERY | Wed 10:30 AM 09/17 | 47-DC-2025-004758.00 |
| ROBINSON JEFFERY | Wed 10:30 AM 09/17 | 47-DC-2025-004759.00 |
| ROBINSON JEFFERY | Wed 10:30 AM 09/17 | 47-DC-2025-004760.00 |
| ROBINSON VICTOR LEE | Wed 01:30 PM 09/17 | 47-DC-2025-004123.00 |
| ROBINSON VICTOR LEE | Wed 01:30 PM 09/17 | 47-DC-2025-004124.00 |
| ROPER DARIUS | Wed 01:30 PM 09/17 | 47-DC-2025-003146.00 |
| ROSEMAN JAWUN A | Wed 09:00 AM 09/17 | 47-CS-2025-900205.00 |
| ROWE MARCELLOUS DEQUAL | Wed 01:30 PM 09/17 | 47-DC-2025-004564.00 |
| RUFINO-SANTOS JOSE TEOFILO | Wed 01:30 PM 09/17 | 47-DC-2025-004726.00 |
| RUSSELL JACOB RYAN | Wed 10:30 AM 09/17 | 47-DC-2025-004897.00 |
| SALANDY TAMMY LYNN | Wed 10:30 AM 09/17 | 47-DC-2025-004754.00 |
| SALES TERENCE | Wed 10:30 AM 09/17 | 47-DC-2025-004902.00 |
| SANCHEZ JENNRY VAZQUEZ | Wed 10:30 AM 09/17 | 47-DC-2025-004751.00 |
| SANDERS ALLEEMA MARYAM | Wed 01:30 PM 09/17 | 47-DC-2025-004513.00 |
| SANDIFER ROBERT EARL | Wed 01:30 PM 09/17 | 47-DC-2025-003172.00 |
| SANTIAGO DE LA CRUZ STARLING | Wed 01:30 PM 09/17 | 47-DC-2025-004645.00 |
| SANTIAGO DE LA CRUZ STARLING | Wed 01:30 PM 09/17 | 47-DC-2025-004646.00 |
| SHANNON PATRICK MICHAEL | Wed 01:30 PM 09/17 | 47-DC-2025-004156.00 |
| SHANNON PATRICK MICHAEL | Wed 01:30 PM 09/17 | 47-DC-2025-004157.00 |
| SIMMS DENZAL | Wed 01:30 PM 09/17 | 47-DC-2025-004154.00 |
| SIMMS DENZAL | Wed 01:30 PM 09/17 | 47-DC-2025-004155.00 |
| SIMON ERIC JARMALL | Wed 01:30 PM 09/17 | 47-DC-2025-004431.00 |
| SMART KIMBERLY JOAN | Wed 01:30 PM 09/17 | 47-DC-2025-004904.00 |
| SMART KIMBERLY JOAN | Wed 01:30 PM 09/17 | 47-DC-2025-004905.00 |
| SMART KIMBERLY JOAN | Wed 01:30 PM 09/17 | 47-DC-2025-004906.00 |
| SMITH JUSTIN WAYNE | Wed 10:30 AM 09/17 | 47-DC-2025-004843.00 |
| SMITH QUARTNEY | Wed 01:30 PM 09/17 | 47-DC-2025-004206.00 |
| SMITH QUARTNEY | Wed 01:30 PM 09/17 | 47-DC-2025-004207.00 |
| SMITH QUARTNEY M | Wed 01:30 PM 09/17 | 47-DC-2025-004208.00 |
| SOUTHERLAND TERRAH | Wed 01:30 PM 09/17 | 47-DC-2025-004407.00 |
| SPARKS HUNTER | Wed 01:30 PM 09/17 | 47-DC-2025-004382.00 |
| STANLEY SAMUEL | Wed 01:30 PM 09/17 | 47-DC-2025-004785.00 |
| STANLEY SAMUEL | Wed 01:30 PM 09/17 | 47-DC-2025-004786.00 |
| STEGALL CHARLES | Wed 01:30 PM 09/17 | 47-DC-2025-002180.00 |
| STEGALL CHARLES | Wed 01:30 PM 09/17 | 47-DC-2025-002181.00 |
| STEWART JASMIES VALENCIA | Wed 10:30 AM 09/17 | 47-DC-2025-004899.00 |
| STEWART JASMIES VALENCIA | Wed 10:30 AM 09/17 | 47-DC-2025-004900.00 |
| STOGNER ASHLEY PAIGE SPRY | Wed 01:30 PM 09/17 | 47-DC-2025-004485.00 |
| STURDIVANT ANDREW | Wed 01:30 PM 09/17 | 47-DC-2025-004622.00 |
| TAYLOR TERRELL D | Wed 09:00 AM 09/17 | 47-CS-2025-900039.00 |
| TEAGUE DENNIS JAMES MARTIN | Wed 10:30 AM 09/17 | 47-DC-2025-004668.00 |
| TEAGUE TIMOTHY | Wed 10:30 AM 09/17 | 47-DC-2025-004669.00 |
| THOMAS JOSEPH ARNOLD | Wed 01:30 PM 09/17 | 47-DC-2025-004392.00 |
| THOMAS JOSEPH ARNOLD | Wed 01:30 PM 09/17 | 47-DC-2025-004401.00 |
| THOMAS TABITHA ANN | Wed 01:30 PM 09/17 | 47-DC-2025-004086.00 |
| THOMPSON-DORTCH ALANDRI MARE | Wed 01:30 PM 09/17 | 47-DC-2025-003902.00 |
| TORRENCE DEMARION | Wed 01:30 PM 09/17 | 47-DC-2025-004339.00 |
| TOWNSEND HENRY | Wed 01:30 PM 09/17 | 47-DC-2025-003223.00 |
| TURNER BRIANNAH | Wed 10:30 AM 09/17 | 47-DC-2025-004806.00 |
| TURNER BRIANNAH | Wed 10:30 AM 09/17 | 47-DC-2025-004807.00 |
| TURNER DE'ANDRE RAYSHAD | Wed 01:30 PM 09/17 | 47-DC-2025-004514.00 |
| TURNER DE'ANDRE RAYSHAD | Wed 01:30 PM 09/17 | 47-DC-2025-004515.00 |
| TURNER ROBERT JARROD JR. | Wed 01:30 PM 09/17 | 47-DC-2025-004788.00 |
| TURNEY CALVIN D | Wed 10:30 AM 09/17 | 47-DC-2025-004625.00 |
| VANVOORHIS CHRISTOPHER LOGAN | Wed 01:30 PM 09/17 | 47-DC-2025-004670.00 |
| VASQUEZ-GONZALEZ SANTOS | Wed 01:30 PM 09/17 | 47-DC-2025-003911.00 |
| VASQUEZ-GONZALEZ SANTOS | Wed 01:30 PM 09/17 | 47-DC-2025-003912.00 |
| WALKER TREVIN MAKOBY | Wed 10:30 AM 09/17 | 47-DC-2025-004908.00 |
| WATKINS MARICO | Wed 10:30 AM 09/17 | 47-DC-2025-004901.00 |
| WATSON THOMAS | Wed 01:30 PM 09/17 | 47-DC-2025-004534.00 |
| WELCH KEVION | Wed 01:30 PM 09/17 | 47-DC-2025-004351.00 |
| WESTBROOKS SHELIA | Wed 10:30 AM 09/17 | 47-DC-2025-004693.00 |
| WESTBROOKS SHELIA | Wed 10:30 AM 09/17 | 47-DC-2025-004698.00 |
| WHEELER LAJERS R | Wed 10:30 AM 09/17 | 47-DC-2025-004621.00 |
| WHEELING JORDAN R | Wed 10:30 AM 09/17 | 47-DC-2025-004808.00 |
| WHITE KAYLA MICHELL | Wed 10:30 AM 09/17 | 47-DC-2025-004755.00 |
| WHITE MICHELLE LYNNANN | Wed 01:30 PM 09/17 | 47-DC-2025-003839.00 |
| WHITED STEPHANIE MARIE | Wed 01:30 PM 09/17 | 47-DC-2025-004408.00 |
| WHITED STEPHANIE MARIE | Wed 01:30 PM 09/17 | 47-DC-2025-004409.00 |
| WILLIAMS JOEL P | Wed 09:00 AM 09/17 | 47-CS-2010-002561.01 |
| WILLIAMS MYRA NICOLE | Wed 10:30 AM 09/17 | 47-DC-2025-004730.00 |
| WILSON CRYSTAL DAWN | Wed 01:30 PM 09/17 | 47-DC-2025-004614.00 |
| WILSON KOBE TYRESE | Wed 01:30 PM 09/17 | 47-DC-2025-003422.00 |
| WILSON KOBE TYRESE | Wed 01:30 PM 09/17 | 47-DC-2025-003423.00 |
| WORTHEY CHAD EUGENE | Wed 10:30 AM 09/17 | 47-DC-2025-004615.00 |
| YOUNG CAROL LYN | Wed 01:30 PM 09/17 | 47-DC-2025-001293.00 |
Judge: KAREN K HALL
Courtroom: 2ND FLOOR ROOM 1 MADISON COUNTY COURTHOUSE
|
| BROWN GREGORY | Wed 09:00 AM 09/17 | 47-DR-2023-000172.00 |
| BROWN MIRANDA | Wed 09:00 AM 09/17 | 47-DR-2023-000172.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| BACON ANGELICA | Wed 09:00 AM 09/17 | 47-CS-2025-900064.00 |
| LANGFORD ANNAIAS JR | Wed 09:00 AM 09/17 | 47-DC-2025-004600.00 |
| LANGFORD ANNAIAS JR | Wed 09:00 AM 09/17 | 47-DC-2025-004601.00 |
| LAWRENCE JOHN H | Wed 09:00 AM 09/17 | 47-CS-2025-900064.00 |
| LEE HEATHER SHERAI | Wed 09:30 AM 09/17 | 47-DC-2025-004838.00 |
| LINDSEY BRAYLON JA'MAL | Wed 09:30 AM 09/17 | 47-DC-2025-004460.00 |
| LINDSEY BRAYLON JA'MAL | Wed 09:30 AM 09/17 | 47-DC-2025-004461.00 |
| LINDSEY BRAYLON JA'MAL | Wed 09:30 AM 09/17 | 47-DC-2025-004462.00 |
| LINDSEY BRAYLON JA'MAL | Wed 09:30 AM 09/17 | 47-DC-2025-004464.00 |
| LOPEZ LAKOTA | Wed 09:30 AM 09/17 | 47-DC-2025-003728.00 |
| LOPEZ LAKOTA | Wed 09:30 AM 09/17 | 47-DC-2025-003729.00 |
| MAFFEI RYAN KEITH | Wed 09:00 AM 09/17 | 47-DC-2025-004749.00 |
| MANGLONA FRANKLIN | Wed 09:30 AM 09/17 | 47-DC-2025-004061.00 |
| MAYNE BRITTANY LEIGH | Wed 09:00 AM 09/17 | 47-DC-2025-004803.00 |
| MCCASKEY JAMICHAEL | Wed 09:30 AM 09/17 | 47-DC-2025-003892.00 |
| MCCASKEY JAMICHAEL | Wed 09:30 AM 09/17 | 47-DC-2025-003893.00 |
| MCCASKEY JAMICHAEL | Wed 09:30 AM 09/17 | 47-DC-2025-003894.00 |
| MCCOMB MAMIE E | Wed 09:00 AM 09/17 | 47-DC-2025-004743.00 |
| MCCORMICK ELESATA CELENTHIA | Wed 09:30 AM 09/17 | 47-DC-2025-004501.00 |
| MCCRARY CALEB LAMAIR | Wed 09:00 AM 09/17 | 47-DC-2025-004717.00 |
| MCGEE KEITH WAYNE | Wed 09:30 AM 09/17 | 47-DC-2025-004217.00 |
| MCGEE KEITH WAYNE | Wed 09:30 AM 09/17 | 47-DC-2025-004218.00 |
| MCGEE KEITH WAYNE | Wed 09:30 AM 09/17 | 47-DC-2025-004219.00 |
| MCGEE KEITH WAYNE | Wed 09:30 AM 09/17 | 47-DC-2025-004220.00 |
| MCKINNON CHAZE SCOTT | Wed 09:30 AM 09/17 | 47-DC-2025-004115.00 |
| MCMAHON MARTIN JAMES | Wed 09:30 AM 09/17 | 47-DC-2025-004896.00 |
| MERRILL BERRY DEVON | Wed 09:30 AM 09/17 | 47-DC-2025-003431.00 |
| MERRIWEATHER JESSIE W JR | Wed 09:00 AM 09/17 | 47-CS-2025-900232.00 |
| MILTON DAJUAN | Wed 09:00 AM 09/17 | 47-DC-2025-004885.00 |
| MILTON DAJUAN | Wed 09:00 AM 09/17 | 47-DC-2025-004886.00 |
| MILTON DAJUAN | Wed 09:00 AM 09/17 | 47-DC-2025-004887.00 |
| MILTON DAJUAN | Wed 09:30 AM 09/17 | 47-DC-2025-001899.00 |
| MONTGOMERY LATERRIA LYNN | Wed 09:30 AM 09/17 | 47-DC-2025-004796.00 |
| MONTGOMERY LATERRIA LYNN | Wed 09:30 AM 09/17 | 47-DC-2025-004797.00 |
| MOORE KIM | Wed 09:30 AM 09/17 | 47-DC-2025-003730.00 |
| MOORE KIMBERLY DENISE | Wed 09:00 AM 09/17 | 47-DC-2025-004882.00 |
| MOORE TYLAN | Wed 09:00 AM 09/17 | 47-DC-2025-004916.00 |
| MORRIS JOHN DAVID JR | Wed 09:30 AM 09/17 | 47-DC-2025-004839.00 |
| MORRIS JOHN DAVID JR | Wed 09:30 AM 09/17 | 47-DC-2025-004840.00 |
| MORRISON WILLIE MATTHEW JR | Wed 09:30 AM 09/17 | 47-DC-2025-003777.00 |
| MOSLEY RUSSELL WAYNE JR. | Wed 09:00 AM 09/17 | 47-DC-2025-004856.00 |
| MOTA FERNANDO | Wed 09:30 AM 09/17 | 47-DC-2025-004894.00 |
| MOTA FERNANDO | Wed 09:30 AM 09/17 | 47-DC-2025-004895.00 |
| MURPHY LARRY | Wed 09:30 AM 09/17 | 47-DC-2025-004636.00 |
| MURPHY LARRY | Wed 09:30 AM 09/17 | 47-DC-2025-004637.00 |
| MYHAND KASHIF | Wed 09:30 AM 09/17 | 47-DC-2025-004780.00 |
| NEEDHAM NATASHA K | Wed 09:30 AM 09/17 | 47-DC-2025-004593.00 |
| NORAN KAREN MARIE | Wed 09:30 AM 09/17 | 47-DC-2025-002848.00 |
| OBARR JASON RYAN | Wed 09:00 AM 09/17 | 47-DC-2025-004767.00 |
| OBARR JASON RYAN | Wed 09:00 AM 09/17 | 47-DC-2025-004768.00 |
| OBARR JASON RYAN | Wed 09:00 AM 09/17 | 47-DC-2025-004769.00 |
| OGBONDAH CAMREN | Wed 09:30 AM 09/17 | 47-DC-2025-001387.00 |
| PALEK CHARLES COOPER | Wed 09:30 AM 09/17 | 47-DC-2025-004782.00 |
| PALEK CHARLES COOPER | Wed 09:30 AM 09/17 | 47-DC-2025-004783.00 |
| PALEK CHARLES COOPER | Wed 09:30 AM 09/17 | 47-DC-2025-004784.00 |
| PARCUS AUDY CORDELL JR | Wed 09:30 AM 09/17 | 47-DC-2025-004151.00 |
| PARKER EDGER | Wed 09:30 AM 09/17 | 47-DC-2025-004530.00 |
| PARKER TREVIUS LEE | Wed 09:30 AM 09/17 | 47-DC-2025-004422.00 |
| PARKER TREVIUS LEE | Wed 09:30 AM 09/17 | 47-DC-2025-004423.00 |
| PAYNE JAQUAN LATRELL | Wed 09:00 AM 09/17 | 47-DC-2025-004561.00 |
| PEAT DESEAN | Wed 09:30 AM 09/17 | 47-DC-2025-004841.00 |
| PEAT DESEAN | Wed 09:30 AM 09/17 | 47-DC-2025-004842.00 |
| PERKINS LAKESHA ROSHELLE | Wed 09:30 AM 09/17 | 47-DC-2025-004269.00 |
| PERKINS LAKESHA ROSHELLE | Wed 09:30 AM 09/17 | 47-DC-2025-004270.00 |
| PERRY DAMON TIMOTHY | Wed 09:30 AM 09/17 | 47-DC-2025-004725.00 |
| PHANGNIVONG ELIZABETH GALE | Wed 09:30 AM 09/17 | 47-DC-2025-004798.00 |
| PINCHON CHRISTOPHER | Wed 09:30 AM 09/17 | 47-DC-2025-004059.00 |
| PORTLOCK ADRAIN DENNIS JR | Wed 09:30 AM 09/17 | 47-DC-2025-004192.00 |
| POWERS LAKENYA S | Wed 09:30 AM 09/17 | 47-DC-2025-003639.00 |
| PRIDE DEANDRE CORTEZ | Wed 09:00 AM 09/17 | 47-DC-2025-004560.00 |
| PRIDE TYRONE TEREILL | Wed 09:00 AM 09/17 | 47-DC-2025-004837.00 |
| PRINCE AMY L | Wed 09:00 AM 09/17 | 47-CS-2025-900232.00 |
| PULLEN YASMINE LYNQUIA | Wed 09:30 AM 09/17 | 47-DC-2025-004596.00 |
| PULLEN YASMINE LYNQUIA | Wed 09:30 AM 09/17 | 47-DC-2025-004713.00 |
| PULLEN YASMINE LYNQUIA | Wed 09:30 AM 09/17 | 47-DC-2025-004714.00 |
| REYNOLDS ROXANNE KEYES | Wed 09:30 AM 09/17 | 47-DC-2025-000746.00 |
| REYNOLDS ROXANNE KEYES | Wed 09:30 AM 09/17 | 47-DC-2025-000747.00 |
| RICE GREGORY RAY | Wed 09:30 AM 09/17 | 47-DC-2025-004308.00 |
| RIVERS XAVIER LDANTRAE | Wed 09:30 AM 09/17 | 47-DC-2025-004268.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| CORDOVA STACY J | Wed 09:00 AM 09/17 | 47-CS-2025-900285.00 |
| DHR MADISON CO. | Wed 09:00 AM 09/17 | 47-CS-2025-900124.00 |
| DHR MADISON COUNTY | Wed 09:00 AM 09/17 | 47-CS-2025-900023.00 |
| DOCKETED BY MISTAKE | Wed 09:00 AM 09/17 | 47-DC-2025-004817.00 |
| EDWARDS BRANDON ONEIL | Wed 10:00 AM 09/17 | 47-DC-2025-004354.00 |
| EDWARDS BRANDON ONEIL | Wed 10:00 AM 09/17 | 47-DC-2025-004373.00 |
| EDWARDS BRANDON ONEIL | Wed 10:00 AM 09/17 | 47-DC-2025-004374.00 |
| EDWARDS BRANDON ONEIL | Wed 10:00 AM 09/17 | 47-DC-2025-004375.00 |
| EDWARDS BRANDON ONEIL | Wed 10:00 AM 09/17 | 47-DC-2025-004649.00 |
| EDWARDS JAYLEN JEROME | Wed 10:00 AM 09/17 | 47-DC-2025-004393.00 |
| EDWARDS JAYLEN JEROME | Wed 10:00 AM 09/17 | 47-DC-2025-004394.00 |
| ELLIOTT SANDERS ROWLAND | Wed 10:00 AM 09/17 | 47-DC-2025-001549.00 |
| ELMORE DONALD SHANE | Wed 10:00 AM 09/17 | 47-DC-2025-003577.00 |
| EVANS GREGORY | Wed 09:00 AM 09/17 | 47-DC-2025-004777.00 |
| FARMER MELANI R | Wed 09:00 AM 09/17 | 47-DC-2025-004633.00 |
| FERGUSON VERONICA | Wed 09:00 AM 09/17 | 47-DC-2025-004734.00 |
| FERRAR FRANK M | Wed 09:00 AM 09/17 | 47-DC-2025-004816.00 |
| FERRAR FRANK M | Wed 09:00 AM 09/17 | 47-DC-2025-004830.00 |
| FINCHER CHRISTOPHER | Wed 10:00 AM 09/17 | 47-DC-2025-004854.00 |
| FINCHER CHRISTOPHER | Wed 10:00 AM 09/17 | 47-DC-2025-004855.00 |
| FLORES LOUIS III | Wed 09:00 AM 09/17 | 47-DC-2025-004871.00 |
| FLORES LOUIS III | Wed 09:00 AM 09/17 | 47-DC-2025-004872.00 |
| FORD JAMAL RICHARD | Wed 10:00 AM 09/17 | 47-DC-2025-004740.00 |
| FORD JAMAL RICHARD | Wed 10:00 AM 09/17 | 47-DC-2025-004741.00 |
| FORD JAMAL RICHARD | Wed 10:00 AM 09/17 | 47-DC-2025-004742.00 |
| FREEMAN TYREESE DAIQUAN | Wed 10:00 AM 09/17 | 47-DC-2025-003817.00 |
| FREEMAN TYREESE DAIQUAN | Wed 10:00 AM 09/17 | 47-DC-2025-003818.00 |
| FREEMAN TYRESE | Wed 10:00 AM 09/17 | 47-DC-2025-003858.00 |
| GARNER DAESHAWN LEWAYNE | Wed 10:00 AM 09/17 | 47-DC-2025-004433.00 |
| GARNER DAESHAWN LEWAYNE | Wed 10:00 AM 09/17 | 47-DC-2025-004435.00 |
| GARRETT JUDSON D | Wed 09:00 AM 09/17 | 47-CS-2025-900235.00 |
| GEARHART DAX ROBERT | Wed 10:00 AM 09/17 | 47-DC-2025-003636.00 |
| GIBBS DEIDRE QUINTEL | Wed 09:00 AM 09/17 | 47-DC-2025-004869.00 |
| GOETSCHEL JOHN L | Wed 09:00 AM 09/17 | 47-CS-2025-900285.00 |
| GORE-POWERS JAIDENC MONROE | Wed 10:00 AM 09/17 | 47-DC-2025-004439.00 |
| GORE-POWERS JAIDENC MONROE | Wed 10:00 AM 09/17 | 47-DC-2025-004440.00 |
| GRAHAM LASHONDA NICOLE | Wed 10:00 AM 09/17 | 47-DC-2025-004503.00 |
| GRAY JENNIFER RENATE | Wed 10:00 AM 09/17 | 47-DC-2025-004661.00 |
| GREEN MARCUS KEAT | Wed 10:00 AM 09/17 | 47-DC-2025-004559.00 |
| GREEN MARCUS KEAT | Wed 10:00 AM 09/17 | 47-DC-2025-004727.00 |
| GREENLEE AMBERLEE SCARLETT | Wed 10:00 AM 09/17 | 47-DC-2025-004718.00 |
| GRIFFIN DESEAN R | Wed 09:00 AM 09/17 | 47-CS-2025-900235.00 |
| GWATHNEY JALEE | Wed 10:00 AM 09/17 | 47-DC-2025-004735.00 |
| HALL COLIN PATRICK | Wed 10:00 AM 09/17 | 47-DC-2025-004634.00 |
| HALL COLIN PATRICK | Wed 10:00 AM 09/17 | 47-DC-2025-004667.00 |
| HAMLETT ALIYAH MORGAN | Wed 10:00 AM 09/17 | 47-DC-2025-004002.00 |
| HAMLETT ALIYAH MORGAN | Wed 10:00 AM 09/17 | 47-DC-2025-004003.00 |
| HARPER BORIS CARDELL | Wed 10:00 AM 09/17 | 47-DC-2022-002520.00 |
| HARPER BORIS CARDELL | Wed 10:00 AM 09/17 | 47-DC-2024-004118.00 |
