| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | AMBUSH KEITH JUWAN | Thu 09:00 AM 08/06 | 47-CC-2026-001006.00 |
| | BAILEY DEWAYNA ZHANE | Thu 09:00 AM 08/06 | 47-CC-2026-001291.00 |
| | CAMPBELL TYMEISHA MAIAH | Thu 09:00 AM 08/06 | 47-CC-2026-001362.00 |
| | CONLEY JOHN GLENN | Thu 09:00 AM 08/06 | 47-CC-2026-000956.00 |
| | CONLEY JOHN GLENN | Thu 09:00 AM 08/06 | 47-CC-2026-000957.00 |
| | DEBOWSKI BARBARA ANN | Thu 09:00 AM 08/06 | 47-CC-2026-000162.00 |
| | DUNBAR LATASHA | Thu 09:00 AM 08/06 | 47-CC-2026-001431.00 |
| | EGGERD SHANNON | Thu 09:00 AM 08/06 | 47-CC-2026-000959.00 |
| | FOSTER JASON | Thu 09:00 AM 08/06 | 47-CC-2026-001337.00 |
| | FOSTER JOHNATHAN ANTWAN JR. | Thu 09:00 AM 08/06 | 47-CC-2025-003813.00 |
| | GOODMAN KENNETH JR. | Thu 03:00 PM 08/06 | 47-DR-2026-000118.00 |
| | GREENE JACQUELINE ROSALIE | Thu 09:00 AM 08/06 | 47-CC-2026-001303.00 |
| | GULLION ALESHIA DIANNE | Thu 09:00 AM 08/06 | 47-CC-2026-001322.00 |
| | HAMLER KEVIN JEROME | Thu 09:00 AM 08/06 | 47-CC-2025-002390.00 |
| | HAWKINS TYREE DEONTE | Thu 09:00 AM 08/06 | 47-CC-2026-001530.00 |
| | HEARLD ADAM TROY | Thu 09:00 AM 08/06 | 47-CC-2026-001495.00 |
| | JACKSON JESSENIA MARIAH | Thu 09:00 AM 08/06 | 47-CC-2026-001457.00 |
| | JARRETT DONALD | Thu 09:00 AM 08/06 | 47-CC-2026-001327.00 |
| | JARRETT MELIAH DAWN | Thu 09:00 AM 08/06 | 47-CC-2026-001575.00 |
| | JOHANNES KENDALL LIONEL | Thu 09:00 AM 08/06 | 47-CC-2026-001343.00 |
| | JONES CHRISTOPHER NOAH | Thu 09:00 AM 08/06 | 47-CC-2024-002161.00 |
| | JONES CHRISTOPHER NOAH | Thu 09:00 AM 08/06 | 47-CC-2024-003816.00 |
| | JONES DANGELO | Thu 09:00 AM 08/06 | 47-CC-2026-001409.00 |
| | JONES TRACY MICHELLE | Thu 09:00 AM 08/06 | 47-CC-2026-001543.00 |
| | KNOWLES JAMES ERIC | Thu 09:00 AM 08/06 | 47-CC-2026-001452.00 |
| | MARTIN MEGAN ALEXANDRIA | Thu 09:00 AM 08/06 | 47-CC-2026-000596.00 |
| | MARVIN FAITH | Thu 03:00 PM 08/06 | 47-DR-2026-000118.00 |
| | MCBRIDE CHAD | Thu 02:00 PM 08/06 | 47-DR-2026-003062.00 |
| | MILBRY DEVON DORRELL | Thu 09:00 AM 08/06 | 47-CC-2026-001318.00 |
| | MOORE DEJUAN OMAR | Thu 10:30 AM 08/06 | 47-CC-2024-001533.00 |
| | MOORE KIM | Thu 09:00 AM 08/06 | 47-CC-2026-001405.00 |
| | OAKES JUSTIN PAUL | Thu 09:00 AM 08/06 | 47-CC-2026-001504.00 |
| | OLESON SARA | Thu 09:00 AM 08/06 | 47-CC-2025-004029.00 |
| | PAGE DAVID TRAVIS | Thu 09:00 AM 08/06 | 47-CC-2026-001402.00 |
| | PAGE DAVID TRAVIS | Thu 09:00 AM 08/06 | 47-CC-2026-001403.00 |
| | RACKOW AIDEN MICHAEL | Thu 09:00 AM 08/06 | 47-CC-2026-001464.00 |
| | REESE WILLIAM | Thu 09:00 AM 08/06 | 47-CC-2026-001424.00 |
| | RONES ANDRE RAMONE | Thu 09:00 AM 08/06 | 47-CC-2025-003733.00 |
| | RUSSELL PORSCHIA MESHELL | Thu 09:00 AM 08/06 | 47-CC-2026-000605.00 |
| | THOMAS DWRIGHT | Thu 09:00 AM 08/06 | 47-CC-2024-003883.00 |
| | THOMPSON RYAN SCOTT | Thu 09:00 AM 08/06 | 47-CC-2026-001297.00 |
| | TRUJILLO SAUL | Thu 09:00 AM 08/06 | 47-CC-2025-004326.00 |
| | TYNAN SARAH | Thu 02:00 PM 08/06 | 47-DR-2026-003062.00 |
| | VANHOUDEN CHARLOTTE ANNE | Thu 09:00 AM 08/06 | 47-CC-2025-001896.00 |
| | VIDAL ROBERTA NICKOL | Thu 09:00 AM 08/06 | 47-CC-2026-001519.00 |
| | WILSON CRYSTAL DAWN | Thu 09:00 AM 08/06 | 47-CC-2026-001478.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| | BRITTON CHRISTOPHER G | Thu 09:00 AM 08/06 | 47-CC-2026-001104.00 |
| | ELLIOTT AMELIA AYERS | Thu 01:30 PM 08/06 | 47-DR-2025-900754.00 |
| | ELLIOTT MARTIN LUTHER | Thu 01:30 PM 08/06 | 47-DR-2025-900754.00 |
| | MCGILTON MELANIE | Thu 11:00 AM 08/06 | 47-DR-2026-900607.00 |
| | MCGILTON MICHAEL | Thu 11:00 AM 08/06 | 47-DR-2026-900607.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | AGEE ANDREW | Thu 01:30 PM 08/06 | 47-CV-2026-900272.00 |
| | ANDERSON DIONTE | Thu 01:30 PM 08/06 | 47-CV-2025-901385.00 |
| | ASIEDU ANDREWS | Thu 01:30 PM 08/06 | 47-CV-2025-901900.00 |
| | ASIEDU BARBARA | Thu 01:30 PM 08/06 | 47-CV-2025-901900.00 |
| | BARNES ROBERT MICHAEL | Thu 01:30 PM 08/06 | 47-CV-2025-900938.00 |
| | BEVILL CHASS HOWARD | Thu 01:30 PM 08/06 | 47-CV-2026-000013.00 |
| | BROOKDALE EMPLOYEE SERVICES, | Thu 01:30 PM 08/06 | 47-CV-2021-901128.00 |
| | BROOKDALE SENIOR LIVING COMM | Thu 01:30 PM 08/06 | 47-CV-2021-901128.00 |
| | CARILLON OAKS MADISON, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900647.00 |
| | CARILLON OAKS MADISON, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900938.00 |
| | CARILLON OAKS MADISON,LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900837.00 |
| | CARILON OAKS MADISON, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900525.00 |
| | CARILON OAKS MADISON, LLC C/ | Thu 01:30 PM 08/06 | 47-CV-2025-902004.00 |
| | FENCE1, LLC | Thu 01:30 PM 08/06 | 47-CV-2026-900125.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Thu 01:30 PM 08/06 | 47-CV-2025-900525.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Thu 01:30 PM 08/06 | 47-CV-2025-900647.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Thu 01:30 PM 08/06 | 47-CV-2025-900837.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Thu 01:30 PM 08/06 | 47-CV-2025-900938.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Thu 01:30 PM 08/06 | 47-CV-2025-902004.00 |
| | HOLLAND AND CLARK, INC. C/O | Thu 01:30 PM 08/06 | 47-CV-2025-902004.00 |
| | HRC PROPERTY, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900938.00 |
| | HYMAN JOEL | Thu 02:00 PM 08/06 | 47-DR-2026-000339.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Thu 01:30 PM 08/06 | 47-CV-2025-901385.00 |
| | JONES CONSTANCE | Thu 01:30 PM 08/06 | 47-CV-2021-901128.00 |
| | KEGG INVESTMENTS, LLC | Thu 01:30 PM 08/06 | 47-CV-2026-900125.00 |
| | KEGG WILLIAM ANDREW | Thu 01:30 PM 08/06 | 47-CV-2026-900125.00 |
| | MELTON MICAH J. | Thu 01:30 PM 08/06 | 47-CV-2025-901737.00 |
| | MERIT BANK | Thu 01:30 PM 08/06 | 47-CV-2025-900647.00 |
| | MERIT BANK C/O CHARLES W. HE | Thu 01:30 PM 08/06 | 47-CV-2025-902004.00 |
| | METROPOWER, INC. | Thu 01:30 PM 08/06 | 47-CV-2025-900938.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 01:30 PM 08/06 | 47-CV-2025-901012.00 |
| | NIYAH'S SOUTHERN GRILL, LLC | Thu 01:30 PM 08/06 | 47-CV-2026-900934.00 |
| | NOBLES HYMAN KAYLA MARIE | Thu 02:00 PM 08/06 | 47-DR-2026-000339.00 |
| | RABO AGRIFINANCE LLC FKA RAB | Thu 01:30 PM 08/06 | 47-CV-2026-000013.00 |
| | RAINES RICKY | Thu 01:30 PM 08/06 | 47-CV-2025-900803.00 |
| | RCP MERCHANTS WALK, LLC | Thu 01:30 PM 08/06 | 47-CV-2026-900272.00 |
| | SHAMBURGER CHRISTOPHER SCOTT | Thu 01:30 PM 08/06 | 47-CV-2025-900938.00 |
| | SMITH LUKE | Thu 01:30 PM 08/06 | 47-CV-2025-901012.00 |
| | STATE OF ALABAMA DEPT OF REV | Thu 01:30 PM 08/06 | 47-CV-2026-900934.00 |
| | STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 08/06 | 47-CV-2025-901737.00 |
| | STL CORPORATION, AN ALABAMA | Thu 01:30 PM 08/06 | 47-CV-2025-901900.00 |
| | STYLISTIC EXPRESSIONS, LLC | Thu 01:30 PM 08/06 | 47-CV-2026-900272.00 |
| | TARA MANUFACTURING, INC. | Thu 01:30 PM 08/06 | 47-CV-2025-900803.00 |
| | THE HIGHLAND GROUP, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900647.00 |
| | THE HIGHLAND GROUP, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900837.00 |
| | THE HIGHLAND GROUP, LLC C/O | Thu 01:30 PM 08/06 | 47-CV-2025-902004.00 |
| | VANGUARD COMMERCIAL FLOORING | Thu 01:30 PM 08/06 | 47-CV-2025-900837.00 |
| | VANGUARD COMMERCIAL FLOORING | Thu 01:30 PM 08/06 | 47-CV-2025-900837.00 |
| | WOODCRAFT SPECIALTIES, LLC | Thu 01:30 PM 08/06 | 47-CV-2025-900647.00 |
| | YARCO CONSTRUCTION, INC | Thu 01:30 PM 08/06 | 47-CV-2025-900525.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | CLAYTON MYLES | Thu 11:00 AM 08/06 | 47-DR-2026-003299.00 |
| | MORRIS KELSIE | Thu 11:00 AM 08/06 | 47-DR-2026-003299.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | AO XIANZHI | Thu 10:30 AM 08/06 | 47-CV-2024-901023.00 |
| | CABEZAS-TAPIA EMMANUEL | Thu 01:30 PM 08/06 | 47-DR-2024-900897.03 |
| | CARTRON CHARIS W. | Thu 10:30 AM 08/06 | 47-CV-2024-901023.00 |
| | CARTRON MICHAEL | Thu 10:30 AM 08/06 | 47-CV-2024-901023.00 |
| | FU WEI | Thu 10:30 AM 08/06 | 47-CV-2024-901023.00 |
| | HAMPTON COVE OWNERS ASSOCIAT | Thu 10:30 AM 08/06 | 47-CV-2024-901023.00 |
| | MCCLURE SHAMIKA | Thu 09:00 AM 08/06 | 47-DR-2026-000190.00 |
| | RICHARDSON ANA SANTITA | Thu 09:00 AM 08/06 | 47-DR-2026-900167.00 |
| | RICHARDSON JC | Thu 09:00 AM 08/06 | 47-DR-2026-900167.00 |
| | SIMPSON LEVITICUS | Thu 09:00 AM 08/06 | 47-DR-2026-000190.00 |
| | TAPIA SAMANTHA | Thu 01:30 PM 08/06 | 47-DR-2024-900897.03 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | MARTEL ROBERT P | Thu 09:00 AM 08/06 | 47-CC-2026-001444.00 |
| | MCCLOUD DAVARIO DEMONI | Thu 09:00 AM 08/06 | 47-CC-2026-001411.00 |
| | PROCTOR THOMAS | Thu 09:00 AM 08/06 | 47-CC-2024-003875.00 |
| | PROCTOR THOMAS | Thu 09:00 AM 08/06 | 47-CC-2025-001161.00 |
| | PROCTOR THOMAS | Thu 09:00 AM 08/06 | 47-CC-2025-001188.00 |
| | STABLER DERRICK | Thu 09:00 AM 08/06 | 47-CC-2026-000657.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | ALLEN PARKER DAVID | Thu 01:00 PM 08/06 | 47-CC-2024-004554.71 |
| | AUSBERRY ARIEON KERON | Thu 01:00 PM 08/06 | 47-CC-2024-001637.71 |
| | BONNER WILLIE EARL | Thu 01:00 PM 08/06 | 47-CC-2025-001294.70 |
| | CANNON QURAN AMIR | Thu 01:00 PM 08/06 | 47-CC-2024-002059.70 |
| | CANNON QURAN AMIR | Thu 01:00 PM 08/06 | 47-CC-2024-002060.70 |
| | CANNON QURAN AMIR | Thu 01:00 PM 08/06 | 47-CC-2024-002061.70 |
| | CORN JOE E | Thu 01:00 PM 08/06 | 47-CC-2025-001386.70 |
| | DRAKE DAMION DORAL | Thu 01:00 PM 08/06 | 47-CC-2021-000930.70 |
| | GOLEMO JAMES JOSEPH | Thu 01:00 PM 08/06 | 47-CC-2025-002536.70 |
| | HARRIS DWIGHT ANTHONY | Thu 01:00 PM 08/06 | 47-CC-2024-002464.70 |
| | HATCHER JOHNNY RAY JR | Thu 01:00 PM 08/06 | 47-CC-2018-005319.70 |
| | MARKS ROMANCE DESHAWN | Thu 01:00 PM 08/06 | 47-CC-2024-003653.70 |
| | MERRIMON BRUCE WAYNE | Thu 01:00 PM 08/06 | 47-CC-2025-002888.70 |
| | MICHEAUX JOHNNIE III | Thu 01:00 PM 08/06 | 47-CC-2025-001695.71 |
| | MOLINARIO FRANK P | Thu 01:00 PM 08/06 | 47-CC-2025-004096.71 |
| | PRIEST BRITTANY ANETTE | Thu 01:00 PM 08/06 | 47-CC-2024-000244.70 |
| | PYLES STEVEN LEWIS JR | Thu 01:00 PM 08/06 | 47-CC-2022-002116.70 |
| | ROBERTS JUSTIN DURRELL | Thu 01:00 PM 08/06 | 47-CC-2024-003612.72 |
| | ROEHM JOHN | Thu 01:00 PM 08/06 | 47-CC-2025-003472.70 |
| | SANDERS-BENFORD PERRIONE LAM | Thu 01:00 PM 08/06 | 47-CC-2025-000844.70 |
| | SMITH RONALD MICHAEL | Thu 01:00 PM 08/06 | 47-CC-2023-002601.70 |
| | TROUSDALE RAVEN | Thu 01:00 PM 08/06 | 47-CC-2024-004634.70 |
| | WATERS DUSTIN | Thu 01:00 PM 08/06 | 47-CC-2023-003346.70 |
| | WATTS RUSSELL O | Thu 01:00 PM 08/06 | 47-CC-2023-003089.71 |
| | WATTS RUSSELL ONEAL | Thu 01:00 PM 08/06 | 47-CC-2023-001833.71 |
| | WESLEY TRAVARIS ANTONIO | Thu 01:00 PM 08/06 | 47-CC-2022-001947.70 |
| | WILLIAMS ANGELA ELIZABETH | Thu 01:00 PM 08/06 | 47-CC-2023-003523.71 |
| | WILLIAMS ANGELA ELIZABETH | Thu 01:00 PM 08/06 | 47-CC-2023-003524.71 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | #1 BAIL BONDING | Thu 01:30 PM 08/06 | 47-DC-2025-001818.51 |
| | BARRON DBA RONIN-DEPLOY RONI | Thu 11:00 AM 08/06 | 47-DV-2025-902781.00 |
| | BATEMAN NATASHA | Thu 09:00 AM 08/06 | 47-SM-2024-906125.00 |
| | BURGESS JAMIE | Thu 09:00 AM 08/06 | 47-SM-2025-906794.00 |
| | FRY MONICA RENE | Thu 11:00 AM 08/06 | 47-CS-2020-900024.02 |
| | GOLDPHISH LTD. | Thu 11:00 AM 08/06 | 47-DV-2025-902781.00 |
| | HALE CARMEN | Thu 09:00 AM 08/06 | 47-SM-2025-906592.00 |
| | HAMPTON DARLENE | Thu 09:00 AM 08/06 | 47-SM-2026-902236.00 |
| | INGRAM LONNIE | Thu 09:00 AM 08/06 | 47-SM-2026-901404.00 |
| | LEAKS TARRA | Thu 09:00 AM 08/06 | 47-SM-2025-907897.00 |
| | LVNV FUNDING LLC | Thu 09:00 AM 08/06 | 47-SM-2025-906794.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 08/06 | 47-SM-2024-906125.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 08/06 | 47-SM-2025-907897.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 08/06 | 47-SM-2026-901404.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 08/06 | 47-SM-2026-902236.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 08/06 | 47-SM-2025-906592.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 08/06 | 47-SM-2026-900554.00 |
| | PERKINS DOMONIQUE | Thu 09:00 AM 08/06 | 47-SM-2026-900554.00 |
| | SMITH CHELSEA M | Thu 01:30 PM 08/06 | 47-DC-2025-002288.00 |
| | SPENCER BLAKE NELSON | Thu 01:30 PM 08/06 | 47-DC-2026-000308.00 |
| | STRIPLIN ROBIN | Thu 11:00 AM 08/06 | 47-CS-2020-900024.02 |
| | STRIPLIN SAMUEL TYLER SR | Thu 11:00 AM 08/06 | 47-CS-2020-900024.02 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 08/06 | 47-DC-2025-000121.00 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 08/06 | 47-DC-2025-001110.00 |
| | TAYLOR MICHAEL AVIAN | Thu 01:30 PM 08/06 | 47-DC-2025-001111.00 |
| | TIGGS SHADDAI B | Thu 01:30 PM 08/06 | 47-DC-2026-000431.00 |
| | WALKER COREY L | Thu 01:30 PM 08/06 | 47-DC-2026-002230.00 |
| | WILKERSON KEN JR | Thu 01:30 PM 08/06 | 47-DC-2026-002165.00 |
| | WILKERSON KEN JR | Thu 01:30 PM 08/06 | 47-DC-2026-002166.00 |
| | WILKERSON KEN JR | Thu 01:30 PM 08/06 | 47-DC-2026-002167.00 |
| | WILLIAMS COURTNEY L | Thu 01:30 PM 08/06 | 47-DC-2026-003208.00 |
| | WILLIAMS DANIEL BRIAN | Thu 11:00 AM 08/06 | 47-CS-2020-900024.02 |
| | WILLOUGHBY KAJARI MARQUAVIOU | Thu 01:30 PM 08/06 | 47-DC-2026-000304.00 |
| | WILLOUGHBY KAJARI MARQUAVIOU | Thu 01:30 PM 08/06 | 47-DC-2026-000305.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | FLOWERS MATTHEW CASON | Thu 09:00 AM 08/06 | 47-CS-2026-900250.00 |
| | MASON CASEY LEIGH | Thu 09:00 AM 08/06 | 47-CS-2026-900250.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | CARTER SATAVIO JAMAR | Thu 09:00 AM 08/06 | 47-CC-2026-001559.00 |
| | CARTER SATAVIO JAMAR | Thu 09:00 AM 08/06 | 47-CC-2026-001560.00 |
| | GUY LANDON | Thu 09:00 AM 08/06 | 47-CC-2026-001548.00 |
| | HELTON KEESHA C | Thu 09:00 AM 08/06 | 47-CC-2026-001341.00 |
| | LOVEDAY JOHNNY LEE | Thu 09:00 AM 08/06 | 47-CC-2026-000112.00 |
| | ODOM MATTHEW II | Thu 09:00 AM 08/06 | 47-CC-2024-002088.00 |
| | PATEL SHIVAM | Thu 09:00 AM 08/06 | 47-CC-2026-000079.00 |
| | ROBINSON JAYLEN LORENZO | Thu 09:00 AM 08/06 | 47-CC-2026-000204.00 |
| | SUMMERS TONIO TYSHUN | Thu 09:00 AM 08/06 | 47-CC-2025-000716.00 |
| | SUMMERS TONIO TYSHUN | Thu 09:00 AM 08/06 | 47-CC-2026-001109.00 |
| | WILLIAMS KALAYSIA MONAE | Thu 09:00 AM 08/06 | 47-CC-2026-000948.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT
|
| | ALEXANDER MICHAEL DEWAYNE | Thu 09:00 AM 08/06 | 47-CC-2024-003204.00 |
| | ALEXANDER MICHAEL DEWAYNE | Thu 09:00 AM 08/06 | 47-CC-2026-002085.00 |
| | ALEXANDER MICHAEL DEWAYNE | Thu 09:00 AM 08/06 | 47-CC-2026-002086.00 |
| | ARRIAGE MARCY NATALY | Thu 09:30 AM 08/06 | 47-CC-2024-003350.00 |
| | BRIGHT DEANTHONY K | Thu 09:30 AM 08/06 | 47-CC-2025-004197.00 |
| | BROOKS DARRALYN MARSHE | Thu 09:30 AM 08/06 | 47-CC-2025-003872.00 |
| | BURKETT WILLIE DANIEL | Thu 09:00 AM 08/06 | 47-CC-2026-000068.00 |
| | BUTLER TROY JUDSON | Thu 09:30 AM 08/06 | 47-CC-2025-004047.00 |
| | CANTILLANO MARITZA NA | Thu 09:00 AM 08/06 | 47-CC-2025-001822.00 |
| | CRAFT CAROL LOUANNE | Thu 09:30 AM 08/06 | 47-CC-2025-003826.00 |
| | CREWS NIEL | Thu 09:00 AM 08/06 | 47-CC-2026-000958.00 |
| | CROSBY JUAN ANTHONY | Thu 09:30 AM 08/06 | 47-CC-2025-003757.00 |
| | DOUGLAS WILLIAM H | Thu 09:00 AM 08/06 | 47-CC-2026-000929.00 |
| | FRAZIER JACOB TYLER | Thu 09:30 AM 08/06 | 47-CC-2025-000750.00 |
| | FURNISS THOMAS JOHN | Thu 09:00 AM 08/06 | 47-CC-2025-003959.00 |
| | GARRISON KRIS BRANTLEY | Thu 09:00 AM 08/06 | 47-CC-2026-000161.00 |
| | HALL TOMMY WAYNE | Thu 09:00 AM 08/06 | 47-CC-2025-002927.00 |
| | HOLDEN SIMECA NICOLE | Thu 09:00 AM 08/06 | 47-CC-2025-003294.00 |
| | HOLDEN-MARTIN KALEB KENTRELL | Thu 09:30 AM 08/06 | 47-CC-2025-003295.00 |
| | HOLDEN-MARTIN KALEB KENTRELL | Thu 09:30 AM 08/06 | 47-CC-2025-004345.00 |
| | KELLY SHEMAR LERAY | Thu 09:30 AM 08/06 | 47-CC-2025-003890.00 |
| | LEWIS RANDY LAMAR | Thu 09:00 AM 08/06 | 47-CC-2024-004766.00 |
| | LINVILLE JASON | Thu 10:00 AM 08/06 | 47-CC-2026-002242.00 |
| | MANBODH RYAN KEITH | Thu 09:30 AM 08/06 | 47-CC-2025-003898.00 |
| | MOORE CHARLES EUGENE | Thu 09:00 AM 08/06 | 47-CC-2025-000568.00 |
| | MOORE CHARLES EUGENE | Thu 09:00 AM 08/06 | 47-CC-2026-002087.00 |
| | OLIVER TAMESHA MARKEISHA | Thu 09:00 AM 08/06 | 47-CC-2023-002877.00 |
| | REYNOLDS JERRELL MCCALL | Thu 09:00 AM 08/06 | 47-CC-2025-003960.00 |
| | RODRIGUEZ SALVADOR BILLA | Thu 09:00 AM 08/06 | 47-CC-2026-000916.00 |
| | SMITH ANTHONY DAKOTA | Thu 09:00 AM 08/06 | 47-CC-2026-000942.00 |
| | SWAIN JAVAIN GEORGE | Thu 09:00 AM 08/06 | 47-CC-2025-004262.00 |
| | TURNER JEREMIE DANIEL | Thu 09:00 AM 08/06 | 47-CC-2025-002988.00 |
| | WALKER DAMEON | Thu 09:30 AM 08/06 | 47-CC-2025-003980.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | ALZANAM ZAKAREA | Thu 01:30 PM 08/06 | 47-CC-2025-002365.00 |
| | ALZANAM ZAKAREA | Thu 01:30 PM 08/06 | 47-CC-2025-003371.00 |
| | SMITH KINGSTON DEANTHONY | Thu 09:00 AM 08/06 | 47-CC-2026-000971.00 |
| | SMITH KINGSTON DEANTHONY | Thu 09:00 AM 08/06 | 47-CC-2026-001021.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | COPELAND QURAN ABDUAL | Thu 01:31 PM 08/06 | 47-CS-2026-900140.00 |
| | COPELAND QURAN ABDUAL | Thu 01:31 PM 08/06 | 47-CS-2026-900215.00 |
| | SLYDELL SKYLA CHEYENNE | Thu 01:31 PM 08/06 | 47-CS-2026-900140.00 |
| | SLYDELL SKYLA CHEYENNE | Thu 01:31 PM 08/06 | 47-CS-2026-900215.00 |