| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | BAKER MALIK J | Tue 09:30 AM 04/07 | 47-CC-2024-004302.00 |
| | CRAWFORD HAROLD | Tue 09:45 AM 04/07 | 47-CC-2025-002979.00 |
| | DOUGLAS DEVONTE | Tue 09:00 AM 04/07 | 47-CC-2025-003824.00 |
| | EASLER SUMMER | Tue 01:30 PM 04/07 | 47-DR-2025-900965.00 |
| | ELLIOTT ISSIAH | Tue 01:30 PM 04/07 | 47-DR-2025-900965.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | FERGUSON VERONICA | Tue 09:00 AM 04/07 | 47-CC-2026-000145.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | CARR TYECIA L'SHANTEL | Tue 02:00 PM 04/07 | 47-CS-2016-000019.02 |
| | HAWTHORNE DEASIA J | Tue 02:00 PM 04/07 | 47-CS-2021-900435.00 |
| | HOYT CHRISTINA | Tue 01:00 PM 04/07 | 47-CS-2024-900175.04 |
| | JONES ANNA ELIZABETH | Tue 02:00 PM 04/07 | 47-CS-2024-900472.01 |
| | JONES CHARITY AMBER | Tue 02:00 PM 04/07 | 47-CS-2007-900278.03 |
| | ROBERTS NORDALEE | Tue 02:00 PM 04/07 | 47-CS-2026-000010.00 |
| | RYAN NATHAN | Tue 02:00 PM 04/07 | 47-CS-2024-900472.01 |
| | SCOTT MICHAEL | Tue 02:00 PM 04/07 | 47-CS-2007-900278.03 |
| | SEASE MARCUS | Tue 01:00 PM 04/07 | 47-CS-2024-900175.04 |
| | STEWART JERMANE | Tue 02:00 PM 04/07 | 47-CS-2026-000010.00 |
| | SUTTON MICHAEL OWEN | Tue 09:00 AM 04/07 | 47-TR-2026-002403.00 |
| | WEBSTER ASHLEY NICOLE | Tue 02:00 PM 04/07 | 47-CS-2023-900384.01 |
| | WHATLEY JADARIOUS L | Tue 02:00 PM 04/07 | 47-CS-2021-900435.00 |
| | WILSON THOMAS A | Tue 02:00 PM 04/07 | 47-CS-2023-900384.01 |
| | WOODS WESLEY ALLEN | Tue 02:00 PM 04/07 | 47-CS-2016-000019.02 |
| | YAFAI SAMEER ALI | Tue 09:00 AM 04/07 | 47-TR-2026-000237.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | LAMBERT ERIC SHEA | Tue 09:00 AM 04/07 | 47-TR-2026-002277.00 |
| | LAMBERT ERIC SHEA | Tue 09:00 AM 04/07 | 47-TR-2026-002278.00 |
| | LANE KAITLYN AKIYAH | Tue 09:00 AM 04/07 | 47-TR-2026-000510.00 |
| | LAVALLEE CYNTHIA MARIE CASSE | Tue 09:00 AM 04/07 | 47-TR-2025-006572.00 |
| | LIGHT NICHOLAS JOEL | Tue 09:00 AM 04/07 | 47-TR-2026-000883.00 |
| | LITTLE XAVIER ANTWON | Tue 09:00 AM 04/07 | 47-TR-2026-000955.00 |
| | LONG TIFFANY NICOLE | Tue 09:00 AM 04/07 | 47-TR-2026-000780.00 |
| | LOS SANTOS BRAULIO BAUTISTA | Tue 09:00 AM 04/07 | 47-TR-2026-000516.00 |
| | LOS SANTOS BRAULIO BAUTISTA | Tue 09:00 AM 04/07 | 47-TR-2026-000517.00 |
| | LOVE JURI JEVON | Tue 09:00 AM 04/07 | 47-DC-2026-001387.00 |
| | LOVE JURI JEVON | Tue 09:00 AM 04/07 | 47-TR-2023-000943.00 |
| | LOVE TAVEON JAMARION | Tue 09:00 AM 04/07 | 47-TR-2026-001347.00 |
| | LOVE WILLIE LOUIS JR | Tue 01:30 PM 04/07 | 47-TR-2025-006212.00 |
| | LOVE WILLIE LOUIS JR | Tue 01:30 PM 04/07 | 47-TR-2025-006213.00 |
| | LOVE WILLIE LOUIS JR | Tue 01:30 PM 04/07 | 47-TR-2025-006214.00 |
| | LOVE WILLIE LOUIS JR | Tue 01:30 PM 04/07 | 47-TR-2025-006215.00 |
| | LOVE WILLIE LOUIS JR | Tue 01:30 PM 04/07 | 47-TR-2025-006216.00 |
| | LOVELY TIMOTHY LYMAN | Tue 09:00 AM 04/07 | 47-TR-2026-000566.00 |
| | LOWE ARIONIAH LANIECE | Tue 09:00 AM 04/07 | 47-TR-2026-000670.00 |
| | LUGO-RODRIGUEZ ODALIS | Tue 09:00 AM 04/07 | 47-TR-2026-001167.00 |
| | LYONS MARIANNA DARLISA | Tue 09:00 AM 04/07 | 47-TR-2026-001551.00 |
| | MABELEY ANTHONY WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2026-000187.00 |
| | MABELEY ANTHONY WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2026-000188.00 |
| | MABELEY ANTHONY WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2026-000189.00 |
| | MALISKEY ANTHONY JOHN | Tue 09:00 AM 04/07 | 47-TR-2025-002257.00 |
| | MANN BRENDA GAYLE | Tue 01:30 PM 04/07 | 47-TR-2025-002064.00 |
| | MAPLES BRANDY NOELLE | Tue 09:00 AM 04/07 | 47-TR-2026-004497.00 |
| | MARSZALEK BRAD MICHAEL | Tue 01:30 PM 04/07 | 47-TR-2025-005783.00 |
| | MARTIN DARIUS KEAYMONE | Tue 09:00 AM 04/07 | 47-TR-2026-002282.00 |
| | MARTIN DARIUS KEAYMONE | Tue 09:00 AM 04/07 | 47-TR-2026-002283.00 |
| | MARTINEZ CAMBARA DARIEL | Tue 09:00 AM 04/07 | 47-TR-2026-003859.00 |
| | MARTINEZ CAMBARA DARIEL | Tue 09:00 AM 04/07 | 47-TR-2026-003860.00 |
| | MARTINEZ MIA JULAVONNI | Tue 09:00 AM 04/07 | 47-TR-2026-001773.00 |
| | MARTINEZ MIA JULAVONNI | Tue 09:00 AM 04/07 | 47-TR-2026-001774.00 |
| | MARTINEZ YOVANNY RICARDO | Tue 09:00 AM 04/07 | 47-TR-2026-000785.00 |
| | MARTINEZ YOVANNY RICARDO | Tue 09:00 AM 04/07 | 47-TR-2026-000786.00 |
| | MAYS GEORGE HENRY III | Tue 09:00 AM 04/07 | 47-TR-2025-006377.00 |
| | MAYS GEORGE HENRY III | Tue 09:00 AM 04/07 | 47-TR-2025-006378.00 |
| | MCCARVER RICHARD WILLIAM | Tue 09:00 AM 04/07 | 47-DC-2026-001595.00 |
| | MCCARVER RICHARD WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2025-004768.00 |
| | MCCARVER RICHARD WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2025-004789.00 |
| | MCCLENDON SHARNEZE SHANTA | Tue 09:00 AM 04/07 | 47-TR-2026-002788.00 |
| | MCGRADY CORTEZ LAMONTE | Tue 09:00 AM 04/07 | 47-TR-2026-000739.00 |
| | MEADOWS JOHN BLAKE | Tue 09:00 AM 04/07 | 47-TR-2026-000996.00 |
| | MELTON LEAUNDRA RNA | Tue 09:00 AM 04/07 | 47-TR-2025-006020.00 |
| | MELTON LEAUNDRA RNA | Tue 09:00 AM 04/07 | 47-TR-2025-006021.00 |
| | MITCHELL MARLON KEITH | Tue 09:00 AM 04/07 | 47-TR-2026-000543.00 |
| | MITCHELL MIKAL DESHAWN | Tue 09:00 AM 04/07 | 47-TR-2026-000953.00 |
| | MIZE-MATTHEWS LUNDEN CHANCE | Tue 09:00 AM 04/07 | 47-TR-2026-000718.00 |
| | MODACURE MAKAYLA AMYA | Tue 09:00 AM 04/07 | 47-TR-2026-001278.00 |
| | MOKHTARI JAFAR | Tue 09:00 AM 04/07 | 47-TR-2026-001176.00 |
| | MOODY AMORTEZ TREVIONTE | Tue 09:00 AM 04/07 | 47-TR-2026-004680.00 |
| | MOODY ISAAC BLAKE | Tue 09:00 AM 04/07 | 47-TR-2026-001180.00 |
| | MOORE JERIMIAH LAMONT | Tue 09:00 AM 04/07 | 47-TR-2026-003306.00 |
| | MORRIS CHRISTOPHER ADAM | Tue 09:00 AM 04/07 | 47-TR-2026-001077.00 |
| | MORRIS CHRISTOPHER ADAM | Tue 09:00 AM 04/07 | 47-TR-2026-001078.00 |
| | MURRAY TAJAH LEOUNCE | Tue 09:00 AM 04/07 | 47-TR-2025-006418.00 |
| | NEALIS AARON LEE | Tue 09:00 AM 04/07 | 47-TR-2026-000705.00 |
| | NELSON JENS DAVID | Tue 01:30 PM 04/07 | 47-DC-2024-005909.00 |
| | NELSON JENS DAVID | Tue 01:30 PM 04/07 | 47-DC-2024-005910.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 04/07 | 47-TR-2024-007280.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 04/07 | 47-TR-2024-007282.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 04/07 | 47-TR-2024-007283.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 04/07 | 47-TR-2024-007284.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 04/07 | 47-TR-2025-002992.00 |
| | NGUYEN ANH LAN | Tue 09:00 AM 04/07 | 47-TR-2026-001555.00 |
| | NICHOLSON SHANITA KENYATTA | Tue 09:00 AM 04/07 | 47-TR-2026-001556.00 |
| | NIHAL SHEDAGARU ASHOKA FNU | Tue 09:00 AM 04/07 | 47-TR-2026-002397.00 |
| | NORMAN HALEY NICOLE | Tue 09:00 AM 04/07 | 47-TR-2026-003309.00 |
| | NORRIS ERIC BENGMAN | Tue 09:00 AM 04/07 | 47-TR-2026-001273.00 |
| | NORRIS ERIC BENGMAN | Tue 09:00 AM 04/07 | 47-TR-2026-001274.00 |
| | NUBY JUSTIN DUANE | Tue 01:30 PM 04/07 | 47-DC-2025-003739.00 |
| | NUBY JUSTIN DUANE | Tue 01:30 PM 04/07 | 47-DC-2025-003739.50 |
| | NUBY JUSTIN DUANE | Tue 01:30 PM 04/07 | 47-DC-2025-003740.00 |
| | NUBY JUSTIN DUANE | Tue 01:30 PM 04/07 | 47-DC-2025-003740.50 |
| | NUBY JUSTIN DUANE | Tue 01:30 PM 04/07 | 47-TR-2025-003270.00 |
| | NUNEZ NORMAN . | Tue 09:00 AM 04/07 | 47-DC-2026-001466.00 |
| | NUNEZ NORMAN . | Tue 09:00 AM 04/07 | 47-TR-2022-006233.00 |
| | OBRYAN CHRIS TIMOTHY | Tue 09:00 AM 04/07 | 47-TR-2026-000209.00 |
| | OJEDA GERARDO VASQUEZ | Tue 09:00 AM 04/07 | 47-TR-2026-000815.00 |
| | OJEDA GERARDO VASQUEZ | Tue 09:00 AM 04/07 | 47-TR-2026-000816.00 |
| | OLIVER KENNETH JASON | Tue 09:00 AM 04/07 | 47-TR-2025-005707.00 |
| | OLIVER KENNETH JASON | Tue 09:00 AM 04/07 | 47-TR-2025-005708.00 |
| | OLMEDA ANNALIA ELYSE | Tue 09:00 AM 04/07 | 47-TR-2026-002650.00 |
| | OSBORNE JACK RAYMOND | Tue 09:00 AM 04/07 | 47-TR-2026-001408.00 |
| | OWEN DAVID ZACHARY | Tue 01:30 PM 04/07 | 47-TR-2024-002940.00 |
| | OWENS MALLORY ANNE | Tue 09:00 AM 04/07 | 47-TR-2025-006006.00 |
| | PACE EDDIE LEON | Tue 09:00 AM 04/07 | 47-TR-2025-006663.00 |
| | PACKARD ELIZABETH ANN | Tue 09:00 AM 04/07 | 47-TR-2025-006725.00 |
| | PADILLA BOYZO ANEL YURITZI | Tue 09:00 AM 04/07 | 47-TR-2025-006834.00 |
| | PARDE JESSICA LYNNE | Tue 09:00 AM 04/07 | 47-TR-2026-000723.00 |
| | PASCUAL ELANA DOMING | Tue 09:00 AM 04/07 | 47-TR-2026-000874.00 |
| | PASCUAL ELANA DOMING | Tue 09:00 AM 04/07 | 47-TR-2026-000875.00 |
| | PASLEY TRENTON JORDAN | Tue 09:00 AM 04/07 | 47-TR-2026-002394.00 |
| | PATTEN MELISSA LYNN | Tue 09:00 AM 04/07 | 47-TR-2026-002647.00 |
| | PATTESON CELESTE ELAINE | Tue 09:00 AM 04/07 | 47-TR-2026-002276.00 |
| | PATTON LEILANI MALIN | Tue 09:00 AM 04/07 | 47-TR-2026-000731.00 |
| | PEOPLES BRIANA DANIELLE | Tue 09:00 AM 04/07 | 47-TR-2026-000782.00 |
| | PEREZ JONATHAN GREGORIO | Tue 09:00 AM 04/07 | 47-TR-2026-002272.00 |
| | PHILLIPS WILLIAM RAY | Tue 09:00 AM 04/07 | 47-TR-2025-006332.00 |
| | PHILLIPS WILLIAM RAY | Tue 09:00 AM 04/07 | 47-TR-2025-006333.00 |
| | PHILLIPS WILLIAM RAY | Tue 09:00 AM 04/07 | 47-TR-2025-006334.00 |
| | PIERCE MATTHEW EUGENE | Tue 09:00 AM 04/07 | 47-TR-2026-002791.00 |
| | PIERCE MATTHEW EUGENE | Tue 09:00 AM 04/07 | 47-TR-2026-002792.00 |
| | PIERRE JEROME VINCENT JAMAR | Tue 09:00 AM 04/07 | 47-TR-2026-000411.00 |
| | PIERSON CASEY PATRICK | Tue 01:30 PM 04/07 | 47-TR-2025-006290.00 |
| | PIERSON CASEY PATRICK | Tue 01:30 PM 04/07 | 47-TR-2025-006291.00 |
| | PINDER DONNA DORSILLA | Tue 09:00 AM 04/07 | 47-TR-2026-001038.00 |
| | PINDER SHANKERA | Tue 09:00 AM 04/07 | 47-DC-2024-006453.70 |
| | PINKARD JONATHAN LEE | Tue 09:00 AM 04/07 | 47-TR-2026-004481.00 |
| | PITTS HANK MATTHEW | Tue 09:00 AM 04/07 | 47-TR-2026-000248.00 |
| | PLOWMAN KENNETH CHARLES | Tue 09:00 AM 04/07 | 47-TR-2025-004167.00 |
| | PLOWMAN KENNETH CHARLES | Tue 09:00 AM 04/07 | 47-TR-2025-004178.00 |
| | POINDEXTER AISHA KATE | Tue 09:00 AM 04/07 | 47-TR-2025-006015.00 |
| | POSEY JOHN TRAVIS | Tue 09:00 AM 04/07 | 47-TR-2026-001343.00 |
| | POSEY JOHN TRAVIS | Tue 09:00 AM 04/07 | 47-TR-2026-001344.00 |
| | PRESLEY REBECCA JANE | Tue 09:00 AM 04/07 | 47-TR-2026-001271.00 |
| | PRESLEY REBECCA JANE | Tue 09:00 AM 04/07 | 47-TR-2026-001272.00 |
| | PRICE ERIC WESLEY | Tue 09:00 AM 04/07 | 47-TR-2026-003304.00 |
| | PRUITT NATHAN WAYNE | Tue 09:00 AM 04/07 | 47-DC-2026-001305.00 |
| | PRUITT NATHAN WAYNE | Tue 09:00 AM 04/07 | 47-TR-2025-005143.00 |
| | PRUITT NATHAN WAYNE | Tue 09:00 AM 04/07 | 47-TR-2025-005144.00 |
| | PRUNER KARL DAVID | Tue 09:00 AM 04/07 | 47-TR-2026-001294.00 |
| | QUESNELL CHEZ JUNIE | Tue 09:00 AM 04/07 | 47-TR-2026-000196.00 |
| | RAHIMIAN MICHAEL ALI | Tue 09:00 AM 04/07 | 47-TR-2026-000513.00 |
| | RALEY DARRELL SCOTT | Tue 09:00 AM 04/07 | 47-TR-2026-002400.00 |
| | RAMIREZ-PEREZ ALINA | Tue 09:00 AM 04/07 | 47-TR-2026-001166.00 |
| | REAGAN ANGELA RENEE | Tue 09:00 AM 04/07 | 47-TR-2026-000884.00 |
| | REAGAN ANGELA RENEE | Tue 09:00 AM 04/07 | 47-TR-2026-000885.00 |
| | REAGAN ANGELA RENEE | Tue 09:00 AM 04/07 | 47-TR-2026-000886.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 04/07 | 47-TR-2025-005095.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 04/07 | 47-TR-2025-005096.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 04/07 | 47-TR-2025-005097.00 |
| | REGULA FREDERICK WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2026-000946.00 |
| | RIANOS RUBEN YESCA | Tue 09:00 AM 04/07 | 47-TR-2026-001268.00 |
| | RIANOS RUBEN YESCA | Tue 09:00 AM 04/07 | 47-TR-2026-001269.00 |
| | RIANOS RUBEN YESCA | Tue 09:00 AM 04/07 | 47-TR-2026-001270.00 |
| | RICE ADAM KENYON | Tue 09:00 AM 04/07 | 47-TR-2026-000985.00 |
| | RICE MARQUEZ DESHAWN | Tue 09:00 AM 04/07 | 47-TR-2026-004690.00 |
| | RICE MARQUEZ DESHAWN | Tue 09:00 AM 04/07 | 47-TR-2026-004691.00 |
| | RICE VALERIE DEE LYNN | Tue 01:30 PM 04/07 | 47-TR-2024-006388.00 |
| | RICE VALERIE DEE LYNN | Tue 01:30 PM 04/07 | 47-TR-2024-006389.00 |
| | RIVAS TOLEDO FIDEL | Tue 09:00 AM 04/07 | 47-TR-2026-001037.00 |
| | RIVERA RODRIGUEZ ELENA MARIE | Tue 01:30 PM 04/07 | 47-TR-2025-006901.00 |
| | RIVERA RODRIGUEZ ELENA MARIE | Tue 01:30 PM 04/07 | 47-TR-2025-006902.00 |
| | RIVERA RODRIGUEZ ELENA MARIE | Tue 01:30 PM 04/07 | 47-TR-2025-006903.00 |
| | RIVERA RODRIGUEZ ELENA MARIE | Tue 01:30 PM 04/07 | 47-TR-2025-006904.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | ABSHER JEREMY GRANT | Tue 09:00 AM 04/07 | 47-TR-2025-005489.00 |
| | ALEXANDER HILLARY | Tue 01:30 PM 04/07 | 47-DC-2025-001472.70 |
| | ALEXANDER ZETHELAND LONG | Tue 09:00 AM 04/07 | 47-TR-2026-000685.00 |
| | ALLEN ASHLEY ALEASE NICOLE | Tue 09:00 AM 04/07 | 47-TR-2026-000901.00 |
| | ALLEN ASHLEY ALEASE NICOLE | Tue 09:00 AM 04/07 | 47-TR-2026-000902.00 |
| | ALVARDO DICANTE JOSE ARMANDO | Tue 09:00 AM 04/07 | 47-TR-2026-001244.00 |
| | ALVARDO DICANTE JOSE ARMANDO | Tue 09:00 AM 04/07 | 47-TR-2026-001245.00 |
| | APPLEGATE DEBORAH L | Tue 09:00 AM 04/07 | 47-TR-2026-001298.00 |
| | ARGUEDAS RIOS JOSE ANTHONY | Tue 09:00 AM 04/07 | 47-TR-2026-000334.00 |
| | ARGUEDAS RIOS JOSE ANTHONY | Tue 09:00 AM 04/07 | 47-TR-2026-000335.00 |
| | ARMSTRONG JUSTIN TYLER | Tue 09:00 AM 04/07 | 47-TR-2026-003305.00 |
| | ARRIAGA MARCY NATALY | Tue 09:00 AM 04/07 | 47-DC-2026-001056.00 |
| | ARRIAGA MARCY NATALY | Tue 09:00 AM 04/07 | 47-TR-2023-003902.00 |
| | ARRIAGA MARCY NATALY | Tue 09:00 AM 04/07 | 47-TR-2023-003903.00 |
| | AUSTIN MADELINE GRACE | Tue 09:00 AM 04/07 | 47-TR-2026-000948.00 |
| | AVERY LEANN SHONTAE | Tue 09:00 AM 04/07 | 47-TR-2026-001552.00 |
| | BARBER BON SCOTT | Tue 01:30 PM 04/07 | 47-TR-2025-006306.00 |
| | BARKER MYLEXIS MOIESHA | Tue 09:00 AM 04/07 | 47-TR-2026-000840.00 |
| | BARNES MAKENNA KAMERYN | Tue 09:00 AM 04/07 | 47-TR-2026-000909.00 |
| | BARNETT AUSTEN KYLER | Tue 09:00 AM 04/07 | 47-TR-2026-000919.00 |
| | BARRIOS SOLARES NOE | Tue 01:30 PM 04/07 | 47-TR-2024-007835.70 |
| | BASKIN CEDRIC KENTRON | Tue 01:30 PM 04/07 | 47-TR-2025-006646.00 |
| | BATTLE ROGET | Tue 01:30 PM 04/07 | 47-DC-2025-004472.00 |
| | BAUGH BRANDON RAY | Tue 01:30 PM 04/07 | 47-TR-2021-006116.70 |
| | BAUGHER CHERYL S | Tue 09:00 AM 04/07 | 47-TR-2026-000870.00 |
| | BEARDEN DUSTIN MATTHEW | Tue 09:00 AM 04/07 | 47-TR-2026-001267.00 |
| | BECK THOMAS SANBORN | Tue 09:00 AM 04/07 | 47-TR-2026-000871.00 |
| | BENFORD SHAKARYA LASHAY | Tue 09:00 AM 04/07 | 47-TR-2026-000565.00 |
| | BENJAMIN LEVY | Tue 09:00 AM 04/07 | 47-TR-2026-003312.00 |
| | BENN SHAQUILLIE ISAIAH DAVID | Tue 01:30 PM 04/07 | 47-TR-2025-006196.00 |
| | BENN SHAQUILLIE ISAIAH DAVID | Tue 01:30 PM 04/07 | 47-TR-2025-006197.00 |
| | BERRY CAMILLA CHANEL | Tue 01:30 PM 04/07 | 47-DC-2025-002688.70 |
| | BETTS DYMETRIUS ANTEYONA | Tue 09:00 AM 04/07 | 47-TR-2026-000384.00 |
| | BIBBY BRANDON GEORGE | Tue 09:00 AM 04/07 | 47-TR-2026-000814.00 |
| | BISHOP JOSHUA WILLIAM | Tue 09:00 AM 04/07 | 47-TR-2026-000528.00 |
| | BLEVINS KEANDRA SHAMORA | Tue 09:00 AM 04/07 | 47-TR-2026-000876.00 |
| | BLEVINS KEANDRA SHAMORA | Tue 09:00 AM 04/07 | 47-TR-2026-000877.00 |
| | BOLIN ALVIS | Tue 09:00 AM 04/07 | 47-TR-2025-006706.00 |
| | BOLIN ALVIS | Tue 09:00 AM 04/07 | 47-TR-2025-006707.00 |
| | BOLIN ALVIS | Tue 09:00 AM 04/07 | 47-TR-2025-006708.00 |
| | BOLIN ALVIS | Tue 09:00 AM 04/07 | 47-TR-2025-006709.00 |
| | BOOKER PHILLIP MICHAEL | Tue 09:00 AM 04/07 | 47-TR-2026-000747.00 |
| | BOOTH BRIANA ALEXANDRIA | Tue 09:00 AM 04/07 | 47-TR-2026-001479.00 |
| | BOOZE DELILAH AZA | Tue 09:00 AM 04/07 | 47-TR-2025-005505.00 |
| | BORO DENNIS MACHARIA | Tue 09:00 AM 04/07 | 47-TR-2026-000288.00 |
| | BRAMLETT MELISSA | Tue 01:30 PM 04/07 | 47-DC-2023-007124.70 |
| | BRATCHER SAMUEL | Tue 01:30 PM 04/07 | 47-DC-2025-005790.70 |
| | BREAR ABBIGAYLE BEVALIE | Tue 09:00 AM 04/07 | 47-TR-2026-000226.00 |
| | BRIDGES JUSTIN ANDRELL | Tue 09:00 AM 04/07 | 47-TR-2025-006366.00 |
| | BRIGGS JOHN HENRY | Tue 09:00 AM 04/07 | 47-TR-2026-000561.00 |
| | BRITO JOSE A | Tue 09:00 AM 04/07 | 47-TR-2026-002287.00 |
| | BRITTON ALANDRIA ARTRYCE | Tue 09:00 AM 04/07 | 47-TR-2025-004504.00 |
| | BROWN ETHAN NOAH | Tue 09:00 AM 04/07 | 47-TR-2026-000665.00 |
| | BROWN ETHAN NOAH | Tue 09:00 AM 04/07 | 47-TR-2026-000666.00 |
| | BROWN RYAN ALEXANDER | Tue 09:00 AM 04/07 | 47-TR-2024-001912.00 |
| | BROWN RYAN ALEXANDER | Tue 09:00 AM 04/07 | 47-TR-2024-001913.00 |
| | BROWN SHANICE YEVETTE | Tue 09:00 AM 04/07 | 47-TR-2025-005925.00 |
| | BROWN SHANICE YEVETTE | Tue 09:00 AM 04/07 | 47-TR-2025-005926.00 |
| | BRYANT AARON FLETCHER | Tue 09:00 AM 04/07 | 47-TR-2026-002290.00 |
| | BUCK MARY CAMERON | Tue 09:00 AM 04/07 | 47-TR-2026-000529.00 |
| | BUCK MARY CAMERON | Tue 09:00 AM 04/07 | 47-TR-2026-000530.00 |
| | BURDETTE CARL EUGENE JR | Tue 09:00 AM 04/07 | 47-DC-2026-001467.00 |
| | BURDETTE CARL EUGENE JR | Tue 09:00 AM 04/07 | 47-TR-2024-000646.00 |
| | BURDETTE CARL EUGENE JR | Tue 09:00 AM 04/07 | 47-TR-2024-000647.00 |
| | BURDETTE CARL EUGENE JR | Tue 09:00 AM 04/07 | 47-TR-2024-000648.00 |
| | BURRELL MATTHEW KESHAUN | Tue 09:00 AM 04/07 | 47-TR-2026-001317.00 |
| | CALDWELL ARMOND DESHAUN | Tue 09:00 AM 04/07 | 47-DC-2026-001353.00 |
| | CALDWELL ARMOND DESHAUN | Tue 09:00 AM 04/07 | 47-TR-2025-004538.00 |
| | CALDWELL ARMOND DESHAUN | Tue 09:00 AM 04/07 | 47-TR-2025-005312.00 |
| | CALDWELL ARMOND DESHAUN | Tue 09:00 AM 04/07 | 47-TR-2025-005313.00 |
| | CALDWELL ARMOND DESHAUN | Tue 09:00 AM 04/07 | 47-TR-2025-005314.00 |
| | CALVERT DANNARAY | Tue 09:00 AM 04/07 | 47-TR-2025-006361.00 |
| | CAMACHO MARCUS CHRISTOPHER | Tue 09:00 AM 04/07 | 47-TR-2026-000676.00 |
| | CAMPBELL TAVARES DEIONTAY | Tue 09:00 AM 04/07 | 47-DC-2026-001160.00 |
| | CAMPBELL TAVARES DEIONTAY | Tue 09:00 AM 04/07 | 47-TR-2025-000466.00 |
| | CAMPBELL TAVARES DEIONTAY | Tue 09:00 AM 04/07 | 47-TR-2025-000467.00 |
| | CAMPBELL TAVARES DEIONTAY | Tue 09:00 AM 04/07 | 47-TR-2025-000468.00 |
| | CAMPBELL VALERIE BETH | Tue 09:00 AM 04/07 | 47-TR-2025-001728.00 |
| | CAMPBELL VALERIE BETH | Tue 09:00 AM 04/07 | 47-TR-2025-002742.00 |
| | CAMPBELL VALERIE BETH | Tue 09:00 AM 04/07 | 47-TR-2025-002743.00 |
| | CAMPBELL VALERIE BETH | Tue 09:00 AM 04/07 | 47-TR-2026-002286.00 |
| | CANNON IMANI KASHAE | Tue 09:00 AM 04/07 | 47-TR-2026-002395.00 |
| | CARLISLE CRAIG LEE | Tue 09:00 AM 04/07 | 47-TR-2026-000686.00 |
| | CARO DANIEL EDWARD | Tue 01:30 PM 04/07 | 47-TR-2024-001707.70 |
| | CARR CHRISTOPHER | Tue 01:30 PM 04/07 | 47-DC-2025-006034.00 |
| | CARR DEREK SHAWN JR | Tue 09:00 AM 04/07 | 47-TR-2026-000911.00 |
| | CARR GABRIEL | Tue 01:30 PM 04/07 | 47-TR-2025-000923.00 |
| | CARR NICHOLAS HUGH | Tue 09:00 AM 04/07 | 47-TR-2026-002398.00 |
| | CHAMPION KAITLIN NICOLE | Tue 09:00 AM 04/07 | 47-TR-2026-001300.00 |
| | CHILDERS RICKY LEE | Tue 09:00 AM 04/07 | 47-TR-2026-002285.00 |
| | CHILDERS ROBBY KYLE | Tue 09:00 AM 04/07 | 47-TR-2026-000507.00 |
| | CLABAUGH CHARLES FRANKLIN | Tue 09:00 AM 04/07 | 47-TR-2026-001559.00 |
| | CLAPP LINDSAY JILL | Tue 09:00 AM 04/07 | 47-TR-2026-001482.00 |
| | CLARK DONALD RAY | Tue 09:00 AM 04/07 | 47-TR-2026-000495.00 |
| | CLARK STONE COLEMAN | Tue 09:00 AM 04/07 | 47-TR-2025-006883.00 |
| | CLARKE MIRIAM ELIZABETH RENA | Tue 01:30 PM 04/07 | 47-TR-2025-004999.00 |
| | COFFMAN ROGER SHAWN | Tue 01:30 PM 04/07 | 47-DC-2025-006745.00 |
| | COFFMAN ROGER SHAWN | Tue 01:30 PM 04/07 | 47-TR-2024-005848.70 |
| | COLLIER JAVONTAE MONTEZ | Tue 09:00 AM 04/07 | 47-TR-2026-000564.00 |
| | COLLINS LUCAS R.J. | Tue 01:30 PM 04/07 | 47-DC-2026-000424.00 |
| | COMPTON GREGORY TODD | Tue 09:00 AM 04/07 | 47-TR-2026-000880.00 |
| | CONNELL AIYANA STORM | Tue 09:00 AM 04/07 | 47-TR-2026-000950.00 |
| | COUCH ALANNA SHEREE | Tue 09:00 AM 04/07 | 47-TR-2026-000954.00 |
| | COWDREY KAYSI ROSE LOUISE | Tue 09:00 AM 04/07 | 47-TR-2026-003310.00 |
