| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | GINN SHARMAYNE AS PARENTAND | Mon 01:45 PM 07/13 | 47-CV-2026-900574.00 |
| | GRABLE SOLOMON E. | Mon 09:00 AM 07/13 | 47-DR-2016-900558.02 |
| | HARVEY SHARLA | Mon 09:00 AM 07/13 | 47-DR-2016-900558.02 |
| | HUNTSVILLE PARC APARTMENTS | Mon 01:30 PM 07/13 | 47-CV-2026-000096.00 |
| | ROBINSON MELISSA AS PARENT A | Mon 01:45 PM 07/13 | 47-CV-2026-900574.00 |
| | STRICKLAND BRITTANY C AS PER | Mon 01:30 PM 07/13 | 47-CV-2026-000096.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | PATTERSON BRANDON | Mon 09:00 AM 07/13 | 47-DR-2025-900994.00 |
| | PATTERSON DAVINA | Mon 09:00 AM 07/13 | 47-DR-2025-900994.00 |
| | SHARP HEATHER RENEE | Mon 09:00 AM 07/13 | 47-DR-2014-900076.06 |
| | SHARP JASON CHAD | Mon 09:00 AM 07/13 | 47-DR-2014-900076.06 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ADAMS AUSTIN RAY | Mon 10:00 AM 07/13 | 47-CC-2024-003999.00 |
| | AKANDE EDWIN AYODELE BAMID | Mon 01:30 PM 07/13 | 47-CC-2025-001293.00 |
| | ALLEN KENNETH SHANE | Mon 10:00 AM 07/13 | 47-CC-2024-001252.00 |
| | BALDWIN DOMINIC | Mon 01:30 PM 07/13 | 47-CC-2024-004366.00 |
| | BATTLE DAVON R | Mon 10:00 AM 07/13 | 47-CC-2022-001323.00 |
| | BRADY ALEXIA | Mon 11:00 AM 07/13 | 47-CC-2025-002004.00 |
| | BUCHANAN TRACY MARIE | Mon 10:00 AM 07/13 | 47-CC-2022-000303.00 |
| | BUSH MARIO LAVELL SR | Mon 10:00 AM 07/13 | 47-CC-2022-003043.00 |
| | CHANDLER RICHARD LEON | Mon 10:00 AM 07/13 | 47-CC-2024-003198.00 |
| | CHRISTMAS KIMBERLY PAIGE | Mon 11:00 AM 07/13 | 47-CC-2024-000068.00 |
| | DAVIS LEXUS NICOLE | Mon 11:00 AM 07/13 | 47-CC-2024-003533.00 |
| | DESSON DEBRA ANN | Mon 11:00 AM 07/13 | 47-CC-2025-003857.00 |
| | EASTERLY ERNEST CAPRI | Mon 01:30 PM 07/13 | 47-CC-2019-002959.00 |
| | FEARN SHANEKA GABRIEL | Mon 10:00 AM 07/13 | 47-CC-2025-004147.00 |
| | GHOLSTON FREDDIE LEE II | Mon 01:30 PM 07/13 | 47-CC-2023-002516.00 |
| | HALL JONATHAN MARK | Mon 10:00 AM 07/13 | 47-CC-2025-002454.00 |
| | HAMPTON CEDRIC DONTRELL | Mon 10:00 AM 07/13 | 47-CC-2024-003266.00 |
| | HANEEF JIBREL | Mon 10:00 AM 07/13 | 47-CC-2025-000787.00 |
| | JOHNSON DONNA JEAN | Mon 10:00 AM 07/13 | 47-CC-2023-003914.00 |
| | JOHNSON KAVAY R | Mon 01:30 PM 07/13 | 47-CC-2025-001986.00 |
| | LANIER MIKEAL STEAVIN | Mon 10:00 AM 07/13 | 47-CC-2022-002107.00 |
| | MAZON LAMAR JOSEPH | Mon 10:00 AM 07/13 | 47-CC-2025-003395.00 |
| | MOORE CHRISTOPHER | Mon 10:00 AM 07/13 | 47-CC-2023-000973.00 |
| | MORRIS TIEZA | Mon 11:00 AM 07/13 | 47-CC-2026-000047.00 |
| | MOTES RANDALL | Mon 01:30 PM 07/13 | 47-CC-2025-002227.00 |
| | NANCE DEXTER LUVOY SR | Mon 01:30 PM 07/13 | 47-CC-2024-001976.00 |
| | OWENS KENT | Mon 01:30 PM 07/13 | 47-CC-2024-001685.00 |
| | PRICE COREY ALLEN | Mon 01:30 PM 07/13 | 47-CC-2024-003876.00 |
| | REEVES RICKEY | Mon 01:30 PM 07/13 | 47-CC-2023-002820.00 |
| | RICE LAVADA MAERINE | Mon 11:00 AM 07/13 | 47-CC-2024-004676.00 |
| | RICE STEPHEN | Mon 10:00 AM 07/13 | 47-CC-2025-002605.00 |
| | ROSSETTI ZACHARY | Mon 01:30 PM 07/13 | 47-CC-2025-002085.00 |
| | SMITH WESLEY H | Mon 01:30 PM 07/13 | 47-CC-2024-000086.00 |
| | STOKES ALONZO | Mon 01:30 PM 07/13 | 47-CC-2017-001769.00 |
| | STOKES MARLON | Mon 01:30 PM 07/13 | 47-CC-2023-001178.00 |
| | THOMAS MARISSA ANN | Mon 11:00 AM 07/13 | 47-CC-2022-004151.00 |
| | THOMPSON QUENTON DEAUNDRA | Mon 01:30 PM 07/13 | 47-CC-2024-004316.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | ASFAHA ABIEL | Mon 09:00 AM 07/13 | 47-DR-2026-900137.00 |
| | ASFAHA ANGELA M | Mon 09:00 AM 07/13 | 47-DR-2026-900137.00 |
| | BANK OF AMERICA, N.A. | Mon 09:00 AM 07/13 | 47-CV-2026-900082.00 |
| | CORCORAN GERALD M. | Mon 09:00 AM 07/13 | 47-CV-2025-902432.00 |
| | FLETCHER LATROY KEMONE | Mon 10:00 AM 07/13 | 47-CC-2021-002136.00 |
| | FLETCHER LATROY KEMONE | Mon 10:00 AM 07/13 | 47-CC-2026-000258.00 |
| | GOVERNMENT EMPLOYEES INS CO | Mon 09:00 AM 07/13 | 47-CV-2025-000168.00 |
| | KING SHANE | Mon 09:00 AM 07/13 | 47-CV-2026-900884.00 |
| | KINNAIRD SADE | Mon 09:00 AM 07/13 | 47-DR-2023-003360.01 |
| | MYERS FREDERICK W | Mon 09:00 AM 07/13 | 47-CV-2026-900082.00 |
| | ORAL ARTS LABORATORY, INC. | Mon 09:00 AM 07/13 | 47-CV-2025-902432.00 |
| | SMALL AARON | Mon 09:00 AM 07/13 | 47-DR-2018-900880.02 |
| | SMALL TASHA | Mon 09:00 AM 07/13 | 47-DR-2018-900880.02 |
| | STATE BOARD OF APPEALS | Mon 09:00 AM 07/13 | 47-CV-2025-000168.00 |
| | WHITE MARCEL | Mon 09:00 AM 07/13 | 47-DR-2023-003360.01 |
| | WHITLOW PHILANDRA | Mon 09:00 AM 07/13 | 47-CV-2025-000168.00 |
| | WIMBERLY GABE | Mon 09:00 AM 07/13 | 47-CV-2026-900884.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | BLAND DEMEITRIE LAPERELL | Mon 09:00 AM 07/13 | 47-CC-2025-002893.00 |
| | BLAND DEMEITRIE LAPERELL | Mon 09:00 AM 07/13 | 47-CC-2025-002894.00 |
| | BLEVINS ISSAC JOHN | Mon 09:00 AM 07/13 | 47-CC-2025-003917.00 |
| | BLEVINS ISSAC JOHN | Mon 09:00 AM 07/13 | 47-CC-2026-000637.00 |
| | HAMLETT DERELL DEONTA | Mon 09:00 AM 07/13 | 47-CC-2024-002969.71 |
| | HARRIS WILLIE LAQUAIS JR | Mon 09:00 AM 07/13 | 47-CC-2022-000405.70 |
| | HARRIS WILLIE LAQUAIS JR | Mon 09:00 AM 07/13 | 47-CC-2023-001451.70 |
| | HUBBERT NICHOLAS TREMAINE | Mon 09:00 AM 07/13 | 47-CC-2023-001984.00 |
| | RUSS MARSHA DIANE | Mon 09:00 AM 07/13 | 47-CC-2025-003339.00 |
| | RUSS MARSHA DIANE | Mon 09:00 AM 07/13 | 47-CC-2025-003920.00 |
| | SANDERS DANIEL B | Mon 09:00 AM 07/13 | 47-CC-2025-003345.00 |
| | SANDIFER ROBERT EARL | Mon 09:00 AM 07/13 | 47-CC-2026-000201.00 |
| | STRICKLAND DAJOUR MALIK | Mon 09:00 AM 07/13 | 47-CC-2026-000254.00 |
| | STRICKLAND DAJOUR MALIK | Mon 09:00 AM 07/13 | 47-CC-2026-000255.00 |
| | STRICKLAND DAJOUR MALIK | Mon 09:00 AM 07/13 | 47-CC-2026-000256.00 |
| | VICKERS NATHAN LEE | Mon 09:00 AM 07/13 | 47-CC-2025-000826.71 |
| | WRIGHT BRANDY NICOLE | Mon 09:00 AM 07/13 | 47-CC-2024-003812.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | MCBRYDE CLARA A | Mon 09:00 AM 07/13 | 47-CS-2025-000024.00 |
| | PARKER CHRISTOPHER | Mon 09:00 AM 07/13 | 47-CS-2025-000024.00 |
| | WILLIAMS ALAN L | Mon 09:00 AM 07/13 | 47-CS-2025-000024.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | BATTLE ROGET | Mon 01:30 PM 07/13 | 47-DV-2026-901140.00 |
| | BLAIR SKYLAR | Mon 09:00 AM 07/13 | 47-CS-2021-900209.02 |
| | BRADFORD JACKIE | Mon 01:30 PM 07/13 | 47-DV-2026-901038.00 |
| | BROWN DELORINE | Mon 01:30 PM 07/13 | 47-DV-2026-902364.00 |
| | BSFR PROPERTY MANAGEMENT, LL | Mon 01:30 PM 07/13 | 47-DV-2026-901140.00 |
| | CIRCLE PROPERTY MANAGEMENT, | Mon 01:30 PM 07/13 | 47-DV-2026-902839.00 |
| | CJ KEYS, LLC. | Mon 01:30 PM 07/13 | 47-DV-2026-901009.00 |
| | DIXON BRITTANY | Mon 01:30 PM 07/13 | 47-DV-2026-000132.00 |
| | ECG MONROVIA, LP | Mon 01:30 PM 07/13 | 47-DV-2026-901038.00 |
| | ECG MONROVIA, LP | Mon 01:30 PM 07/13 | 47-DV-2026-902364.00 |
| | ECG MONROVIA, LP D/B/A MONRO | Mon 01:30 PM 07/13 | 47-DV-2026-900886.00 |
| | INDEPENDENCE REALTY, LLC. DB | Mon 01:30 PM 07/13 | 47-DV-2026-902754.00 |
| | JENCKES ELIZABETH | Mon 09:00 AM 07/13 | 47-CS-2025-900510.00 |
| | LAMARK KIARA | Mon 01:30 PM 07/13 | 47-DV-2026-900886.00 |
| | LEE BRESHYA | Mon 01:30 PM 07/13 | 47-DV-2026-902786.00 |
| | LICCI MONTIQUE DEQWHALIS | Mon 09:00 AM 07/13 | 47-CS-2026-900016.00 |
| | LICCI MONTIQUE DEQWHALIS | Mon 09:00 AM 07/13 | 47-CS-2026-900126.00 |
| | MAA EDGEWATER | Mon 01:30 PM 07/13 | 47-DV-2026-902786.00 |
| | MCCASKILL STEPHANY | Mon 09:00 AM 07/13 | 47-CS-2024-900294.01 |
| | MCGHEE TAMEKIA | Mon 01:30 PM 07/13 | 47-DV-2026-902839.00 |
| | MEADOWS SHAWN ALEXANDER | Mon 02:00 PM 07/13 | 47-DC-2026-001125.00 |
| | MILLS DUSTIN JAY | Mon 09:00 AM 07/13 | 47-CS-2021-900260.00 |
| | MILLS JOHN D | Mon 01:30 PM 07/13 | 47-DV-2026-000087.00 |
| | MITCHELL LASHONDA MARQUITA | Mon 09:00 AM 07/13 | 47-CS-2026-900126.00 |
| | MITCHELL MARQUITA LASHONDA | Mon 09:00 AM 07/13 | 47-CS-2026-900016.00 |
| | NANCE QUATESHA | Mon 01:30 PM 07/13 | 47-DV-2026-901140.00 |
| | NICKERSON TRINTON DEVONTAE | Mon 09:00 AM 07/13 | 47-CS-2024-900294.01 |
| | PARNELL VEDRIC | Mon 01:30 PM 07/13 | 47-DV-2026-902839.00 |
| | PUCCIARELLI PETER J | Mon 09:00 AM 07/13 | 47-CS-2025-900510.00 |
| | RAGAN ERIC | Mon 09:00 AM 07/13 | 47-CS-2025-900413.00 |
| | REYNOLDS BRITTANY | Mon 09:00 AM 07/13 | 47-CS-2021-900209.02 |
| | ROBINSON JACLYN MORRIS | Mon 09:00 AM 07/13 | 47-CS-2021-900260.00 |
| | SCHWEITZER ARTWON II | Mon 01:30 PM 07/13 | 47-DV-2026-901009.00 |
| | SCHWEITZER JO | Mon 01:30 PM 07/13 | 47-DV-2026-901009.00 |
| | WASHINGTON AMBER | Mon 01:30 PM 07/13 | 47-DV-2026-902754.00 |
| | WHITT ASHLEY | Mon 09:00 AM 07/13 | 47-CS-2025-900413.00 |
| | YANHKO RYANN | Mon 01:30 PM 07/13 | 47-DV-2026-000132.00 |
| | YOUNGBLOOD QUARDARIUS | Mon 01:30 PM 07/13 | 47-DV-2026-000087.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | CONNER CHASTRY G | Mon 01:30 PM 07/13 | 47-CS-2022-900268.03 |
| | DHR MADISON COUNTY | Mon 03:00 PM 07/13 | 47-CS-2024-900474.00 |
| | ELLIS BRENTON | Mon 01:30 PM 07/13 | 47-CS-2023-900297.02 |
| | ETHRIDGE QUINESHA L | Mon 01:30 PM 07/13 | 47-CS-2014-900379.03 |
| | HAMMONS-RICE LYDIA JERE'VONN | Mon 01:30 PM 07/13 | 47-CS-2025-900387.00 |
| | HARRIS BRANDON T | Mon 01:30 PM 07/13 | 47-CS-2014-900379.03 |
| | KING ALTON VAN JR | Mon 01:30 PM 07/13 | 47-CS-2022-900268.03 |
| | MINOR ANIKA Q | Mon 01:30 PM 07/13 | 47-CS-2023-900297.02 |
| | RICE BECKY JO | Mon 01:30 PM 07/13 | 47-CS-2025-900387.00 |
| | WHITT JAMIE NICOLE | Mon 03:00 PM 07/13 | 47-CS-2024-900474.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | CHAVEZ RAUL | Mon 09:00 AM 07/13 | 47-CV-2025-900892.00 |
| | CHIBUYE WANDA | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | DIAZ EVELYN | Mon 09:00 AM 07/13 | 47-CV-2025-900892.00 |
| | DORMER ANTON AS TRUSTEES OF | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | ELLIOTT HOWARD W JR | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | EVERHART WANDA A | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | HARGROVE BRENDA LACHELLE | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFOOT BILLY EDWARD | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFOOT KENNETH J | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFOOT TONYA L | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD CHRISTOPHER TRAVAR | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD EDWARD HEIRS | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD LAVASETTE TYESE | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD LEONARD HEIRS | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD LEONARD J JR | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD MARYAM C | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD MILTON HEIRS | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | LIGHTFORD TALIETHA FKA BATTL | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | MITCHELL GWENDOLYN LADELL | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | PITTS LINDA, ADM OF EST OF J | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | RAGLAND ZADINA N | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | SALES SHARON | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | SALES THELMA FKA BONNER | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | SANDRA MOORE | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | SEMPLE-DORMER JULIUS AS TRUS | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | SMITH VERONIC L | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | STL CORPORATION, INC. D/B/A | Mon 09:00 AM 07/13 | 47-CV-2025-900892.00 |
| | TATUM TAJUANA F | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | TERELL HICKS | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | THATCH TAMMIE D | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
| | THOMPSON PATRICIA S | Mon 09:00 AM 07/13 | 47-CV-2024-900615.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM 9
|
| | ALLSTATE MUTUAL AUTOMOBILE I | Mon 09:00 AM 07/13 | 47-CV-2025-900106.00 |
| | BLACK SHANE | Mon 09:00 AM 07/13 | 47-CV-2024-901562.00 |
| | BLACK TONYA | Mon 09:00 AM 07/13 | 47-CV-2024-901562.00 |
| | CROWSON ADAM BRYANT | Mon 09:00 AM 07/13 | 47-CV-2024-900406.00 |
| | CROWSON ADAM BRYANT | Mon 09:00 AM 07/13 | 47-CV-2025-900106.00 |
| | CRUTCHER ROGER LYNN | Mon 10:00 AM 07/13 | 47-CV-2023-900554.00 |
| | GEICO C/O CT CORP | Mon 09:00 AM 07/13 | 47-CV-2024-900406.00 |
| | GRIMES AUSTIN MICHAEL | Mon 09:00 AM 07/13 | 47-CV-2024-900406.00 |
| | GRIMES AUSTIN MICHAEL | Mon 09:00 AM 07/13 | 47-CV-2025-900106.00 |
| | GUNTHERBERG BRIAN | Mon 10:00 AM 07/13 | 47-CV-2023-900554.00 |
| | HOWARD CANDACE TIERA | Mon 09:00 AM 07/13 | 47-CV-2025-900670.00 |
| | MOORE JASMINE L. | Mon 09:00 AM 07/13 | 47-CV-2025-900670.00 |
| | ROCHELLE TAMMY K | Mon 09:00 AM 07/13 | 47-CV-2024-900406.00 |
| | SMITH JOSHUA | Mon 09:00 AM 07/13 | 47-CV-2024-901562.00 |
| | SOUTHERN PROPERTIES WEST, LL | Mon 10:00 AM 07/13 | 47-CV-2023-900554.00 |
| | TENNESSEE VALLEY WHOLESALE A | Mon 09:00 AM 07/13 | 47-CV-2024-901562.00 |
| | THE PHOENIX INSURANCE COMPAN | Mon 09:00 AM 07/13 | 47-CV-2024-900406.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | DUNHAM TREMAD ANTHONY | Mon 09:00 AM 07/13 | 47-DR-2016-900975.02 |
| | DUNHAM WHITNEY ELISE | Mon 09:00 AM 07/13 | 47-DR-2016-900975.02 |
| | GOLSON CENOVA ANGELICA | Mon 09:00 AM 07/13 | 47-DR-2025-900893.00 |
| | GOLSON HERCY JAMES III | Mon 09:00 AM 07/13 | 47-DR-2025-900893.00 |
| | WILLIAMS DEBORAH | Mon 09:00 AM 07/13 | 47-DR-2005-001014.06 |
| | WILLIAMS JAMES | Mon 09:00 AM 07/13 | 47-DR-2005-001014.06 |