| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | 24 HOUR BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-000702.51 |
| | 24 HOUR BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-001291.51 |
| | 24 HOUR BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-002852.51 |
| | 24 HOUR BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-003246.51 |
| | 24 HOUR BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-003258.51 |
| | AA EASY OUT BAIL BONDS LLC | Thu 11:00 AM 03/12 | 47-CC-2025-002381.51 |
| | ALEXANDER CHRISTY DAWN | Thu 11:00 AM 03/12 | 47-CC-2025-002875.50 |
| | ANYTIME BAIL BOND LLC | Thu 11:00 AM 03/12 | 47-CC-2025-002164.51 |
| | ANYTIME BAIL BOND LLC | Thu 11:00 AM 03/12 | 47-CC-2025-002165.51 |
| | ANYTIME BAIL BOND LLC | Thu 11:00 AM 03/12 | 47-CC-2025-002201.51 |
| | ANYTIME BAIL BOND LLC | Thu 11:00 AM 03/12 | 47-CC-2025-002979.51 |
| | BAD BOYS BAIL BONDING CO | Thu 11:00 AM 03/12 | 47-CC-2025-003323.51 |
| | BURKS BRETT KIRKLAND | Thu 11:00 AM 03/12 | 47-CC-2025-002901.50 |
| | CHARLES JEAN RENERSON | Thu 11:00 AM 03/12 | 47-CC-2025-002381.50 |
| | CHIRRICK NICHOLAS | Thu 11:00 AM 03/12 | 47-CC-2023-003318.50 |
| | CHROMEK MARY | Thu 11:00 AM 03/12 | 47-CC-2025-001914.52 |
| | COOPER ALEXIS | Thu 11:00 AM 03/12 | 47-CC-2025-003258.50 |
| | CRAWFORD HAROLD | Thu 11:00 AM 03/12 | 47-CC-2025-002979.50 |
| | CROSS KENDRELL JHAMAL | Thu 11:00 AM 03/12 | 47-CC-2025-000280.50 |
| | DISCOUNT BONDING COMPANY | Thu 11:00 AM 03/12 | 47-CC-2025-003035.51 |
| | DIXON JACQUIRRIA | Thu 11:00 AM 03/12 | 47-CC-2025-000702.50 |
| | DOUGLAS CAMERON TYRIG | Thu 11:00 AM 03/12 | 47-CC-2025-002966.50 |
| | GREENLEE AMBERLEE SCARLETT | Thu 11:00 AM 03/12 | 47-CC-2025-002164.50 |
| | GREENLEE AMBERLEE SCARLETT | Thu 11:00 AM 03/12 | 47-CC-2025-002165.50 |
| | HALE JOHN PHILLIP | Thu 11:00 AM 03/12 | 47-CC-2025-001291.50 |
| | HARRIS JACLYN | Thu 10:00 AM 03/12 | 47-CC-2025-004302.00 |
| | HERNANDEZ GUADALUPE | Thu 11:00 AM 03/12 | 47-CC-2025-003323.50 |
| | HESTER DERRICK DANTE | Thu 11:00 AM 03/12 | 47-CC-2024-003162.52 |
| | HUSSEIN MUSAAB | Thu 09:00 AM 03/12 | 47-CC-2025-003936.00 |
| | HUSSEIN MUSAAB | Thu 09:00 AM 03/12 | 47-CC-2025-003937.00 |
| | HUSSEIN MUSAAB | Thu 09:00 AM 03/12 | 47-CC-2025-003938.00 |
| | JACKSON GEORGE A | Thu 11:00 AM 03/12 | 47-CC-2025-001846.50 |
| | JOHNSON MARCUS DESHAWN | Thu 10:00 AM 03/12 | 47-CC-2026-000069.00 |
| | JONES CHRISTOPHER NOAH | Thu 09:00 AM 03/12 | 47-CC-2024-003816.00 |
| | JORDAN WILL DAVID JR | Thu 10:00 AM 03/12 | 47-CC-2025-002236.00 |
| | KAR JITESH M.D. | Thu 02:00 PM 03/12 | 47-CV-2020-900948.00 |
| | KAR JITESH M.D. | Thu 02:00 PM 03/12 | 47-CV-2020-900948.80 |
| | KEISTER GERALD | Thu 02:00 PM 03/12 | 47-CV-2020-900948.00 |
| | KEISTER GERALD | Thu 02:00 PM 03/12 | 47-CV-2020-900948.80 |
| | KEISTER REBECCA ANN | Thu 02:00 PM 03/12 | 47-CV-2020-900948.00 |
| | KEISTER REBECCA ANN | Thu 02:00 PM 03/12 | 47-CV-2020-900948.80 |
| | KOMPOUND BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2023-003318.51 |
| | KOMPOUND BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-000280.51 |
| | KOMPOUND BAIL BONDING LLC | Thu 11:00 AM 03/12 | 47-CC-2025-001846.51 |
| | LIBERTY BAIL BOND COMPANY | Thu 11:00 AM 03/12 | 47-CC-2025-002901.51 |
| | LIBERTY BAIL BONDS | Thu 11:00 AM 03/12 | 47-CC-2024-003162.53 |
| | LOEB MARK CHRISTOPHER | Thu 10:00 AM 03/12 | 47-CC-2023-002956.00 |
| | MATTHEWS COURTNEY | Thu 03:00 PM 03/12 | 47-DR-2026-003061.00 |
| | MATTHEWS TRISTIAN | Thu 03:00 PM 03/12 | 47-DR-2026-003061.00 |
| | NEUROLOGY CONSULTANTS OF HUN | Thu 02:00 PM 03/12 | 47-CV-2020-900948.00 |
| | NEUROLOGY CONSULTANTS OF HUN | Thu 02:00 PM 03/12 | 47-CV-2020-900948.80 |
| | P2MG, LLC C/O MICHAEL E NELS | Thu 01:30 PM 03/12 | 47-CV-2024-900416.00 |
| | PETTY KENNETH | Thu 10:00 AM 03/12 | 47-CC-2025-002852.00 |
| | PETTY KENNETH | Thu 11:00 AM 03/12 | 47-CC-2025-002852.50 |
| | PORTLUCK ADRAIN JR. | Thu 02:30 PM 03/12 | 47-CV-2026-900192.00 |
| | RAY KAREN | Thu 02:30 PM 03/12 | 47-CV-2026-900192.00 |
| | RUSCO OPERATING, LLC C/O PAT | Thu 01:30 PM 03/12 | 47-CV-2024-900416.00 |
| | SHELTON KATLYN | Thu 11:00 AM 03/12 | 47-CC-2025-003246.50 |
| | STEGER OMARION ORHELLO | Thu 11:00 AM 03/12 | 47-CC-2025-002201.50 |
| | TIARA MCCAULLEY, A MINOR, BY | Thu 02:30 PM 03/12 | 47-CV-2026-900192.00 |
| | TORRES CESAR OMARTINEZ | Thu 11:00 AM 03/12 | 47-CC-2025-003035.50 |
| | TRINITY MCCAULLEY, A MINOR, | Thu 02:30 PM 03/12 | 47-CV-2026-900192.00 |
| | WACHSMAN BUFFY LYNN | Thu 10:00 AM 03/12 | 47-CC-2025-004219.00 |
| | WESTMORELAND BRENDAN COLE | Thu 11:00 AM 03/12 | 47-CC-2025-003016.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | ARY CANDICE | Thu 03:00 PM 03/12 | 47-DR-2018-003195.02 |
| | ARY CHRISTOPHER | Thu 03:00 PM 03/12 | 47-DR-2018-003195.02 |
| | BOTT JENNIFER ASHLEY | Thu 11:00 AM 03/12 | 47-DR-2026-000090.00 |
| | CABLE GLENDA | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | CABLE GLENDA | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | CALDWELL KATIE | Thu 09:00 AM 03/12 | 47-DR-2026-900166.00 |
| | CALDWELL MATTHEW | Thu 09:00 AM 03/12 | 47-DR-2026-900166.00 |
| | CRUTCHER CYNTHIA | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | CRUTCHER CYNTHIA | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | CRUTCHER JAIMETA | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | CRUTCHER JAIMETA L. | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | FLETCHER BRENDA | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | FLETCHER BRENDA | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | HARLEY CLAUDIA | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | HARLEY CLAUDIA | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | JAMAR ANGELA | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | JAMAR ANGELA L. | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | KEATON LANGFORD ATTN SHANNON | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | KEATON LANGFORD ATTN SHANNON | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD CHARLES | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD CHARLES | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD CHLOE J. | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD CHLOE J. | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD CYNTHIA PATRICE | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD CYNTHIA PATRICE | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD DON | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD DON | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD KATHERINE | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD KATHERINE | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD LILLIE M. C/O SHANN | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD LILLIE M. C/O SHANN | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD MARY E | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD MARY E. | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD MICHAEL L. | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD MICHAEL L. | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD SHARON DENISE | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD SHARON DENISE | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD WILLIAM CURITS | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | LANGFORD WILLIAM CURTIS | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD ZOE J. | Thu 01:30 PM 03/12 | 47-CV-2025-902424.00 |
| | LANGFORD ZOE J. | Thu 01:30 PM 03/12 | 47-CV-2025-902427.00 |
| | MURDOCK KELLY | Thu 11:00 AM 03/12 | 47-DR-2026-000090.00 |
| | PRESCOTT JACQUELYN | Thu 02:45 PM 03/12 | 47-DR-2026-000058.00 |
| | PRESCOTT ROBERT | Thu 02:45 PM 03/12 | 47-DR-2026-000058.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ABRAMO BONNIE NICOLE | Thu 01:30 PM 03/12 | 47-DR-2026-900029.00 |
| | ABRAMO JORDAN JOSEPH | Thu 01:30 PM 03/12 | 47-DR-2026-900029.00 |
| | CHAVEZ OSCAR ARMANDO | Thu 01:30 PM 03/12 | 47-DR-2026-900106.00 |
| | COLEMAN ALEXIS PARENT & NEXT | Thu 01:15 PM 03/12 | 47-CV-2025-902277.00 |
| | CURRER CASEY | Thu 01:30 PM 03/12 | 47-DR-2026-900086.00 |
| | CURRER WILLIAM | Thu 01:30 PM 03/12 | 47-DR-2026-900086.00 |
| | DAVIS KENNETH | Thu 01:30 PM 03/12 | 47-DR-2025-900719.00 |
| | DAVIS VICKIE | Thu 01:30 PM 03/12 | 47-DR-2025-900719.00 |
| | DELACRUZ ORALIA | Thu 01:30 PM 03/12 | 47-DR-2026-900106.00 |
| | DONOVAN DRAKE ST CLAIR | Thu 09:00 AM 03/12 | 47-DR-2016-900940.02 |
| | DONOVAN FIELDING VIRGINIA | Thu 09:00 AM 03/12 | 47-DR-2016-900940.02 |
| | EDWARDS BELINDA | Thu 01:30 PM 03/12 | 47-DR-2024-901023.00 |
| | EDWARDS ROGER | Thu 01:30 PM 03/12 | 47-DR-2024-901023.00 |
| | HARPER DEREK ALLEN | Thu 01:30 PM 03/12 | 47-DR-2005-000874.02 |
| | HARPER DIANA MARIE | Thu 01:30 PM 03/12 | 47-DR-2005-000874.02 |
| | HARRIS ADDISEN | Thu 01:30 PM 03/12 | 47-DR-2026-000074.00 |
| | JACKSON GWENDOLYN | Thu 01:30 PM 03/12 | 47-DR-2025-900854.00 |
| | JACKSON LARRY | Thu 01:30 PM 03/12 | 47-DR-2025-900854.00 |
| | JOHNSON AMY KRISTINE | Thu 01:30 PM 03/12 | 47-DR-2026-900014.00 |
| | JOHNSON DAVID HAROLD | Thu 01:30 PM 03/12 | 47-DR-2026-900014.00 |
| | KIDTOWNE GROUP | Thu 01:15 PM 03/12 | 47-CV-2025-902277.00 |
| | KIDTOWNE INC. | Thu 01:15 PM 03/12 | 47-CV-2025-902277.00 |
| | RICHARDSON DANIEL LEE | Thu 01:30 PM 03/12 | 47-DR-2026-000074.00 |
| | RIGSBY LANDYN | Thu 01:30 PM 03/12 | 47-DR-2026-000076.00 |
| | SEALS JESSICA | Thu 01:30 PM 03/12 | 47-DR-2026-000076.00 |
| | VASQUEZ DANIEL | Thu 09:00 AM 03/12 | 47-DR-2017-003304.01 |
| | VASQUEZ DANIEL | Thu 09:00 AM 03/12 | 47-DR-2025-900791.00 |
| | VASQUEZ JENNIFER | Thu 09:00 AM 03/12 | 47-DR-2017-003304.01 |
| | VASQUEZ JENNIFER | Thu 09:00 AM 03/12 | 47-DR-2025-900791.00 |
| | WILSON JACOB TYLER | Thu 01:30 PM 03/12 | 47-DR-2026-900127.00 |
| | WILSON RABON PENNINGTON | Thu 01:30 PM 03/12 | 47-DR-2026-900127.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | AUSTIN JOEL LEE | Thu 09:00 AM 03/12 | 47-DR-2023-900842.01 |
| | AUSTIN PAULA MICHELLE | Thu 09:00 AM 03/12 | 47-DR-2023-900842.01 |
| | BAKER MATTHEW | Thu 09:00 AM 03/12 | 47-DR-2025-000606.00 |
| | CAMPBELL JEREMY | Thu 10:30 AM 03/12 | 47-CV-2025-000188.00 |
| | CRAIG BRIANNA | Thu 09:00 AM 03/12 | 47-DR-2025-000606.00 |
| | DAVIS CHARLES ADAM | Thu 09:00 AM 03/12 | 47-DR-2025-900727.00 |
| | DAVIS DEBORAH KAY | Thu 09:00 AM 03/12 | 47-DR-2024-000408.00 |
| | DAVIS KAYLEE AMBER | Thu 09:00 AM 03/12 | 47-DR-2025-900727.00 |
| | DAVIS TERRY LEE | Thu 09:00 AM 03/12 | 47-DR-2024-000408.00 |
| | HAWES ERIC | Thu 09:00 AM 03/12 | 47-DR-2024-900570.01 |
| | HAWES KIMBERLY | Thu 09:00 AM 03/12 | 47-DR-2024-900570.01 |
| | HOOPER WHITNEY VOGAN | Thu 09:00 AM 03/12 | 47-DR-2024-900079.00 |
| | HOOPER WILLAM CHARLES | Thu 09:00 AM 03/12 | 47-DR-2024-900079.00 |
| | HORTON MICHAEL JR. | Thu 09:00 AM 03/12 | 47-DR-2024-000479.00 |
| | ISON LUKE | Thu 09:00 AM 03/12 | 47-DR-2025-900810.00 |
| | ISON SSANYU BRENDA | Thu 09:00 AM 03/12 | 47-DR-2025-900810.00 |
| | ROOS-VORHAUER DION EARL ERNE | Thu 01:30 PM 03/12 | 47-CC-2025-003076.00 |
| | ROOS-VORHAUER DION EARL ERNE | Thu 01:30 PM 03/12 | 47-CC-2025-003081.00 |
| | ROOS-VORHAUER DION EARL ERNE | Thu 01:30 PM 03/12 | 47-CC-2025-003082.00 |
| | SANFORD LAURA | Thu 09:00 AM 03/12 | 47-DR-2024-000479.00 |
| | VALLE SERRULATA LLC A/S/O PE | Thu 10:30 AM 03/12 | 47-CV-2025-000188.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | BLT, INC. | Thu 09:10 AM 03/12 | 47-CV-2024-901749.00 |
| | BLT, INC. | Thu 09:10 AM 03/12 | 47-CV-2024-901828.00 |
| | CHAMBERS SHANNON S | Thu 09:40 AM 03/12 | 47-CV-2025-901511.00 |
| | DAVIS ANDREW | Thu 09:20 AM 03/12 | 47-CV-2025-901247.00 |
| | DAVIS ELIZABETH | Thu 09:20 AM 03/12 | 47-CV-2025-901247.00 |
| | DUNN CHRISTOPHER P | Thu 09:40 AM 03/12 | 47-CV-2025-901511.00 |
| | ECHOLS JALA L. | Thu 09:10 AM 03/12 | 47-CV-2024-901828.00 |
| | ECHOLS JOHNNY | Thu 09:10 AM 03/12 | 47-CV-2024-901749.00 |
| | ECHOLS JOHNNY N. | Thu 09:10 AM 03/12 | 47-CV-2024-901828.00 |
| | HOPKINS TYLER | Thu 09:10 AM 03/12 | 47-CV-2024-901749.00 |
| | JENKINS DA'KENDRIA DAY'SHAWN | Thu 09:30 AM 03/12 | 47-CV-2025-901573.00 |
| | KIRK GREGORY C. | Thu 09:20 AM 03/12 | 47-CV-2025-901247.00 |
| | PRISTINE FIBERGLASS POOLS, L | Thu 09:20 AM 03/12 | 47-CV-2025-901247.00 |
| | PRISTINE POOLS, LLC | Thu 09:20 AM 03/12 | 47-CV-2025-901247.00 |
| | PRITCHETT JAQUEZ DEONN | Thu 09:30 AM 03/12 | 47-CV-2025-901573.00 |
| | SOUTHERN FAMILY HOME BUILDER | Thu 09:10 AM 03/12 | 47-CV-2024-901828.00 |
| | SOUTHERN FAMILY HOMEBUILDERS | Thu 09:10 AM 03/12 | 47-CV-2024-901749.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Thu 09:40 AM 03/12 | 47-CV-2025-901511.00 |
| | TORRENT EMILY HESTER | Thu 09:30 AM 03/12 | 47-CV-2025-901573.00 |
| | TORRENT JAMES | Thu 09:30 AM 03/12 | 47-CV-2025-901573.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | COTTINGHAM KEONTA | Thu 01:00 PM 03/12 | 47-CC-2024-002441.70 |
| | GOODWIN DEONTAY KENTRELL | Thu 01:00 PM 03/12 | 47-CC-2023-001545.70 |
| | GREEN JOHNNY | Thu 11:00 AM 03/12 | 47-CC-2024-004130.50 |
| | HAMPTON FREDERICK LEVEREIL | Thu 01:00 PM 03/12 | 47-CC-2024-001737.70 |
| | HAMPTON FREDERICK LEVEREIL | Thu 01:00 PM 03/12 | 47-CC-2024-001738.70 |
| | JONES JAMES CORDERA | Thu 01:00 PM 03/12 | 47-CC-2023-003380.72 |
| | JONES JAMES CORDERA | Thu 01:00 PM 03/12 | 47-CC-2024-003920.71 |
| | PHILLIPS-GOODWIN DEONTAY K | Thu 01:00 PM 03/12 | 47-CC-2022-000195.70 |
| | POPE CHANDA L | Thu 01:00 PM 03/12 | 47-CC-2023-004498.70 |
| | SIMILTON ANTONIO DEVON | Thu 01:00 PM 03/12 | 47-CC-2023-001759.70 |
| | SIMILTON ANTONIO DEVON | Thu 01:00 PM 03/12 | 47-CC-2023-001824.70 |
| | TAYLOR DEVANTE JAQUAN | Thu 01:00 PM 03/12 | 47-CC-2024-004643.70 |
| | TERRELL TAMIKA LATRICE | Thu 01:00 PM 03/12 | 47-CC-2024-001092.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | 1ST FRANKLIN FINANCIAL CORPO | Thu 09:00 AM 03/12 | 47-DV-2025-904753.00 |
| | AS MOTHER AND NEXT FRIEND OF | Thu 09:00 AM 03/12 | 47-DV-2025-903763.00 |
| | AS MOTHER AND NEXT FRIEND OF | Thu 09:00 AM 03/12 | 47-DV-2025-903763.00 |
| | BATTS KRYSTAL DANIELLE | Thu 09:00 AM 03/12 | 47-DV-2025-903763.00 |
| | CHRISTIAN KIRA | Thu 09:00 AM 03/12 | 47-DV-2025-000005.00 |
| | DAVIS JUSTIN | Thu 09:00 AM 03/12 | 47-DV-2025-904753.00 |
| | EXPERIAN INFORMATION SOLUTIO | Thu 09:00 AM 03/12 | 47-DV-2025-904538.00 |
| | FIGUEROA DANIEL | Thu 09:00 AM 03/12 | 47-DV-2025-903268.00 |
| | LANGFORD ALEXANDRA | Thu 09:00 AM 03/12 | 47-DV-2025-904538.00 |
| | LAUREL AT DRY CREEK APTS | Thu 09:00 AM 03/12 | 47-DV-2025-000005.00 |
| | LENDMARK FINANCIAL SERVICES, | Thu 09:00 AM 03/12 | 47-DV-2025-904737.00 |
| | LVNV FUNDING, LLC | Thu 09:00 AM 03/12 | 47-DV-2025-903268.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 09:00 AM 03/12 | 47-DV-2025-904718.00 |
| | PAYNE JOHNNY A | Thu 09:00 AM 03/12 | 47-DV-2025-904718.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Thu 09:00 AM 03/12 | 47-DV-2025-903346.00 |
| | REED KATHY V | Thu 09:00 AM 03/12 | 47-DV-2025-903780.00 |
| | ROBINSON APRIL J. T. AKA APR | Thu 09:00 AM 03/12 | 47-DV-2025-903346.00 |
| | ROBINSON DARCY GRACE AKA DAR | Thu 09:00 AM 03/12 | 47-DV-2025-903346.00 |
| | ROSE JOSHUA MICHAEL | Thu 01:30 PM 03/12 | 47-DC-2026-000268.00 |
| | ROSS ANDREAS KENTRELL | Thu 01:30 PM 03/12 | 47-DC-2026-000495.00 |
| | ROSS ANDREAS KENTRELL | Thu 01:30 PM 03/12 | 47-DC-2026-000496.00 |
| | ROWAN SAMUEL | Thu 01:30 PM 03/12 | 47-DC-2026-000904.00 |
| | RURAL KING ADMINISTRATION, I | Thu 09:00 AM 03/12 | 47-DV-2025-903763.00 |
| | RURAL KING C, INC. | Thu 09:00 AM 03/12 | 47-DV-2025-903763.00 |
| | RUSHBROOK JAMES KEITH | Thu 01:30 PM 03/12 | 47-DC-2025-000727.00 |
| | RUSSELL TERRENCE | Thu 01:30 PM 03/12 | 47-DC-2026-000628.00 |
| | RUSSELL TERRENCE G | Thu 01:30 PM 03/12 | 47-DC-2026-000678.00 |
| | SCOTT ALFONSO DANA | Thu 01:30 PM 03/12 | 47-DC-2026-000808.00 |
| | SHEPARDSON WALTER JAMES | Thu 01:30 PM 03/12 | 47-TR-2025-003935.70 |
| | SKIPWORTH AARON P | Thu 01:30 PM 03/12 | 47-DC-2026-000910.00 |
| | SKIPWORTH JOHN PAUL JR | Thu 01:30 PM 03/12 | 47-DC-2025-005286.00 |
| | SKIPWORTH JOHN PAUL JR | Thu 01:30 PM 03/12 | 47-DC-2025-006239.00 |
| | SLATON RYAN CHRISTOPHER | Thu 01:30 PM 03/12 | 47-TR-2025-005639.00 |
| | SMITH ALIESHA ESSANCE | Thu 01:30 PM 03/12 | 47-DC-2025-006622.00 |
| | SMITH CHELSEA M | Thu 01:30 PM 03/12 | 47-DC-2025-002288.00 |
| | SMITH XAVIER NATHANIEL | Thu 01:30 PM 03/12 | 47-DC-2025-006806.00 |
| | SNOW KRISTIN NICOLE | Thu 01:30 PM 03/12 | 47-DC-2026-000723.00 |
| | STABLER DERRICK ISAIAH | Thu 01:30 PM 03/12 | 47-DC-2025-002161.00 |
| | SYNCHRONY BANK | Thu 09:00 AM 03/12 | 47-DV-2025-903780.00 |
| | TADEO CALI | Thu 01:30 PM 03/12 | 47-DC-2026-000823.00 |
| | TADEO CALI | Thu 01:30 PM 03/12 | 47-DC-2026-000824.00 |
| | TANNER CHRISTOPHER | Thu 01:30 PM 03/12 | 47-DC-2026-001001.00 |
| | TATE CAYLEY L. | Thu 01:30 PM 03/12 | 47-DC-2026-001002.00 |
| | THE CLEVER EXPERIENCE LLC | Thu 09:00 AM 03/12 | 47-DV-2025-904391.00 |
| | THORNTON TOWING | Thu 09:00 AM 03/12 | 47-DV-2025-000252.00 |
| | TIGGS SHADDAI B | Thu 01:30 PM 03/12 | 47-DC-2026-000431.00 |
| | TOWRY SIDNEY CHEYENNE | Thu 01:30 PM 03/12 | 47-DC-2026-000621.00 |
| | TRUIST BANK | Thu 09:00 AM 03/12 | 47-DV-2025-904391.00 |
| | TURNER KEANA JENAE | Thu 01:30 PM 03/12 | 47-DC-2026-000871.00 |
| | VAUGHN KIMBERLY | Thu 01:30 PM 03/12 | 47-DC-2026-000777.00 |
| | VINSON CHRISTOPHER GEORGE | Thu 01:30 PM 03/12 | 47-DC-2026-001003.00 |
| | WALKER ANDREANA M | Thu 09:00 AM 03/12 | 47-DV-2025-904391.00 |
| | WALKER JORDAN | Thu 01:30 PM 03/12 | 47-DC-2026-000617.00 |
| | WILLIAMBILLYSMOTHERS | Thu 09:00 AM 03/12 | 47-DV-2025-902850.00 |
| | WILLIAMS & ASSOCIATES, LLC. | Thu 09:00 AM 03/12 | 47-DV-2025-902850.00 |
| | WILLIAMS ALESIA | Thu 09:00 AM 03/12 | 47-DV-2025-904737.00 |
| | WILLIAMS ASYIA | Thu 09:00 AM 03/12 | 47-DV-2025-000252.00 |
| | WILLIAMS KEVIN | Thu 09:00 AM 03/12 | 47-DV-2025-904737.00 |
| | WILLOUGHBY KAJARI MARQUAVIOU | Thu 01:30 PM 03/12 | 47-DC-2026-000304.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | LEONEL DARWIN | Thu 01:30 PM 03/12 | 47-DC-2025-006616.00 |
| | LIPSCOMB ANDREA LYNN | Thu 01:30 PM 03/12 | 47-DC-2025-006035.00 |
| | MARTIN JARQUIS EDWARD | Thu 01:30 PM 03/12 | 47-DC-2026-000359.00 |
| | MOORE JALERIA | Thu 01:30 PM 03/12 | 47-DC-2025-006105.00 |
| | OSMER CODY MICHAEL | Thu 09:00 AM 03/12 | 47-DC-2025-004007.00 |
| | PATE ROBERT | Thu 09:00 AM 03/12 | 47-DC-2026-000895.00 |
| | PATE ROBERT | Thu 09:00 AM 03/12 | 47-DC-2026-000896.00 |
| | PRYOR TA'VIONE | Thu 01:30 PM 03/12 | 47-DC-2025-006235.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | BEDROCK PROPERTY MANAGEMENT | Thu 09:00 AM 03/12 | 47-DV-2026-900555.00 |
| | BLAY HALIE | Thu 09:00 AM 03/12 | 47-DV-2026-900749.00 |
| | CAYSON ZACHARY | Thu 09:00 AM 03/12 | 47-DV-2026-900828.00 |
| | GOMEZ KIM | Thu 09:00 AM 03/12 | 47-DV-2024-000281.00 |
| | HUNTSVILLE HOUSING AUTHORITY | Thu 09:00 AM 03/12 | 47-DV-2026-900749.00 |
| | JOYNER NATEAH | Thu 09:00 AM 03/12 | 47-DV-2026-900698.00 |
| | LOZANO JAMIE | Thu 09:00 AM 03/12 | 47-DV-2024-000281.00 |
| | RICH NINA | Thu 09:00 AM 03/12 | 47-DV-2026-900555.00 |
| | WF SHERWOOD, LLC DBA HUNTSVI | Thu 09:00 AM 03/12 | 47-DV-2026-900828.00 |
| | ZP 361 HUNTSVILLE RESEARCH P | Thu 09:00 AM 03/12 | 47-DV-2026-900698.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | ALLEN SHANNON LANDERS | Thu 02:30 PM 03/12 | 47-DR-2025-900539.00 |
| | ALLEN WILLIAM KEITH | Thu 02:30 PM 03/12 | 47-DR-2025-900539.00 |
| | BRITTON CALEB DANIEL | Thu 08:30 AM 03/12 | 47-CC-2026-000598.00 |
