| | | |
| |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| COLEMAN CHARLES | Mon 01:45 PM 07/14 | 47-CV-2025-900569.00 |
| COLLAZO PEDRO | Mon 09:00 AM 07/14 | 47-DR-2024-000026.01 |
| HAWKINS MATTHEW V. | Mon 02:00 PM 07/14 | 47-DR-2025-000265.00 |
| HURT DAVION | Mon 09:00 AM 07/14 | 47-DR-2025-000023.00 |
| HURT DAVION | Mon 09:00 AM 07/14 | 47-DR-2025-003027.01 |
| KOGER ANNABELLE G. | Mon 02:00 PM 07/14 | 47-DR-2025-000265.00 |
| MARINER FINANCE, LLC | Mon 01:30 PM 07/14 | 47-CV-2025-000039.00 |
| MCFARLEN AMBER | Mon 09:00 AM 07/14 | 47-DR-2024-000026.01 |
| REPUBLIC FINANCE, LLC | Mon 01:45 PM 07/14 | 47-CV-2025-900569.00 |
| SHACKLEFORD JEFFREY S | Mon 01:30 PM 07/14 | 47-CV-2025-000039.00 |
| TANNER KENDREAH | Mon 09:00 AM 07/14 | 47-DR-2025-000023.00 |
| TANNER KENDREAH | Mon 09:00 AM 07/14 | 47-DR-2025-003027.01 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| ALLEMANN KATIE DIANA | Mon 10:00 AM 07/14 | 47-CC-2023-000133.00 |
| ALLEN KENNETH SHANE | Mon 10:00 AM 07/14 | 47-CC-2024-001252.00 |
| ATKINSON DANNY RAY | Mon 10:00 AM 07/14 | 47-CC-2021-002901.00 |
| BARNEY AMIR | Mon 10:00 AM 07/14 | 47-CC-2024-000831.00 |
| BATES KARLA | Mon 10:00 AM 07/14 | 47-CC-2019-004117.00 |
| BATTLE DAVON R | Mon 10:00 AM 07/14 | 47-CC-2022-001323.00 |
| BEARDEN DONNIE RAY | Mon 01:30 PM 07/14 | 47-CC-2023-004478.00 |
| BLAIR CHRISTY LYNNE | Mon 01:30 PM 07/14 | 47-CC-2022-000299.00 |
| BLANCHARD ROBERT LAMAR | Mon 10:00 AM 07/14 | 47-CC-2024-001879.00 |
| BOGGS JONATHON J | Mon 10:00 AM 07/14 | 47-CC-2024-002609.00 |
| BRIGGS ELANTRA ANNETTE | Mon 10:00 AM 07/14 | 47-CC-2024-000054.00 |
| BRIGGS QUINTEN | Mon 10:00 AM 07/14 | 47-CC-2024-003528.00 |
| BROWN MEGAN D | Mon 10:00 AM 07/14 | 47-CC-2024-004572.00 |
| BUCHANAN TRACY MARIE | Mon 10:00 AM 07/14 | 47-CC-2023-000265.00 |
| BUSH MARIO LAVELL SR | Mon 10:00 AM 07/14 | 47-CC-2022-003043.00 |
| CHANDLER RICHARD LEON | Mon 10:00 AM 07/14 | 47-CC-2024-003198.00 |
| CHRISTMAS KIMBERLY PAIGE | Mon 10:00 AM 07/14 | 47-CC-2024-000068.00 |
| CLARK DANIEL ALBERT | Mon 10:00 AM 07/14 | 47-CC-2024-000288.00 |
| CLAYTON CHRISTOPHER MICHAEL | Mon 10:00 AM 07/14 | 47-CC-2024-000219.00 |
| COOK YASMINE SHAREE | Mon 10:00 AM 07/14 | 47-CC-2024-003993.00 |
| DAVIS LEXUS NICOLE | Mon 10:00 AM 07/14 | 47-CC-2024-003533.00 |
| DOLLAR JOHNNY DAVIS | Mon 10:00 AM 07/14 | 47-CC-2023-003393.00 |
| DUMAS CHRISTOPHER R | Mon 10:00 AM 07/14 | 47-CC-2022-000554.00 |
| DUNKERSON CARRY RAY | Mon 10:00 AM 07/14 | 47-CC-2022-001045.00 |
| EDWARDS HAYDEN WAYNE | Mon 01:30 PM 07/14 | 47-CC-2021-002175.00 |
| EICHEN SEAN DOUGLAS | Mon 10:00 AM 07/14 | 47-CC-2018-004202.00 |
| ERVIN LAQUINTON JERROD | Mon 10:00 AM 07/14 | 47-CC-2020-001552.00 |
| FLETCHER KEVIN DERREL | Mon 10:00 AM 07/14 | 47-CC-2024-002082.00 |
| FRANCO MICHELLE YVONNE | Mon 10:00 AM 07/14 | 47-CC-2021-002776.00 |
| GARTON LAUREN BROOKE | Mon 10:00 AM 07/14 | 47-CC-2024-002301.00 |
| GHOLSTON FREDDIE LEE II | Mon 01:30 PM 07/14 | 47-CC-2023-002516.00 |
| HUDGINS LISA MARIE | Mon 01:30 PM 07/14 | 47-CC-2021-004096.00 |
| HYDE JASON CHRISTOPHER | Mon 10:00 AM 07/14 | 47-CC-2023-003526.00 |
| JACKSON KEISHAWN MALIK | Mon 01:30 PM 07/14 | 47-CC-2023-002902.00 |
| JEFFERSON DONALD LONZELL JR | Mon 10:00 AM 07/14 | 47-CC-2022-003963.00 |
| JOHNSON LANCE ZACARIOS | Mon 01:30 PM 07/14 | 47-CC-2024-002085.00 |
| JONES BRANDY NICOLE | Mon 01:30 PM 07/14 | 47-CC-2023-003381.00 |
| JONES MARLANA | Mon 10:00 AM 07/14 | 47-CC-2024-001358.00 |
| KENT BILLY SHANE | Mon 01:30 PM 07/14 | 47-CC-2023-000854.00 |
| LAMPKIN ALMON | Mon 10:00 AM 07/14 | 47-CC-2024-000637.00 |
| LANGFORD CAGE LAVON | Mon 01:30 PM 07/14 | 47-CC-2025-000089.00 |
| LANGFORD MARCELLUS TERRELL | Mon 01:30 PM 07/14 | 47-CC-2025-000078.00 |
| LUTRICK HAYLEIGH | Mon 01:30 PM 07/14 | 47-CC-2024-002570.00 |
| MACON JERAMEY TAMER | Mon 01:30 PM 07/14 | 47-CC-2023-002842.00 |
| MEEKS DANIEL | Mon 01:30 PM 07/14 | 47-CC-2024-001633.00 |
| MERTZ MEGAN | Mon 10:00 AM 07/14 | 47-CC-2022-002302.00 |
| MEYERS GABRIEL SKYLOR | Mon 10:00 AM 07/14 | 47-CC-2024-003799.00 |
| MOOS ALEXANDRA CATHERINE | Mon 10:00 AM 07/14 | 47-CC-2024-000214.00 |
| NANCE DEXTER LUVOY SR | Mon 01:30 PM 07/14 | 47-CC-2024-001976.00 |
| NIETO EDER ARREDONDO | Mon 01:30 PM 07/14 | 47-CC-2024-004536.00 |
| OKEEFE DANIEL TYLER | Mon 01:30 PM 07/14 | 47-CC-2023-001805.00 |
| PAGE CHADRIC LEE SCOTT | Mon 01:30 PM 07/14 | 47-CC-2022-002749.00 |
| PALOMO BELINDA | Mon 01:30 PM 07/14 | 47-CC-2023-000006.00 |
| PARKER CYNTHIA NICOLE | Mon 01:30 PM 07/14 | 47-CC-2023-004560.00 |
| PATE WESLEY | Mon 10:00 AM 07/14 | 47-CC-2022-001480.00 |
| PAYNE TOMMY JOE | Mon 10:00 AM 07/14 | 47-CC-2024-003262.00 |
| PETERSON JONATHAN NICHOLS | Mon 01:30 PM 07/14 | 47-CC-2024-000344.00 |
| POLLARD JAMAL | Mon 01:30 PM 07/14 | 47-CC-2025-000007.00 |
| POTTS SHONIS LASHAE | Mon 01:30 PM 07/14 | 47-CC-2023-004181.00 |
| PRICE SARAH NICOLE | Mon 01:30 PM 07/14 | 47-CC-2021-003007.00 |
| PUGH MARSHALL EVERETT | Mon 01:30 PM 07/14 | 47-CC-2023-004202.00 |
| REEVES BAMBI RENEE | Mon 01:30 PM 07/14 | 47-CC-2024-001621.00 |
| RICE LAVADA MAERINE | Mon 10:00 AM 07/14 | 47-CC-2024-004676.00 |
| ROGERS ERIC ALVIN | Mon 01:30 PM 07/14 | 47-CC-2022-001427.00 |
| ROWAN REBECCA | Mon 10:00 AM 07/14 | 47-CC-2024-002916.00 |
| SIMS DISHAUNE MIKAIL | Mon 01:30 PM 07/14 | 47-CC-2021-004052.00 |
| SOKOLOWSKI JOSEPH ALLEN | Mon 01:30 PM 07/14 | 47-CC-2024-003686.00 |
| STAPLER JUSTIN EDWARD | Mon 01:30 PM 07/14 | 47-CC-2024-000159.00 |
| STOKES MARLON | Mon 01:30 PM 07/14 | 47-CC-2023-001178.00 |
| TATUM UNIQUA NICOLE | Mon 01:30 PM 07/14 | 47-CC-2024-001483.00 |
| UPTON CHARLES JOSEPH | Mon 01:30 PM 07/14 | 47-CC-2021-004092.00 |
| WHITTLE BRITTANY | Mon 01:30 PM 07/14 | 47-CC-2024-004055.00 |
| WILLIAMS JADARIAN JAVON | Mon 01:30 PM 07/14 | 47-CC-2023-003416.00 |
| WOODARD CODY ALAN | Mon 01:30 PM 07/14 | 47-CC-2023-000715.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| ACQUISITION INTEGRATION, LLC | Mon 09:00 AM 07/14 | 47-CV-2024-901781.00 |
| AIKEN LAYNE | Mon 09:00 AM 07/14 | 47-CV-2024-901196.00 |
| AMERICAN EXPRESS NATIONAL BA | Mon 09:00 AM 07/14 | 47-CV-2024-901842.00 |
| AXXEUM, INC. | Mon 09:00 AM 07/14 | 47-CV-2024-901781.00 |
| BAILEY LAKESHA | Mon 09:00 AM 07/14 | 47-CV-2023-900523.00 |
| BASSETTE ERIC | Mon 09:00 AM 07/14 | 47-CV-2024-901637.00 |
| BASSETTE LAVENA | Mon 09:00 AM 07/14 | 47-CV-2024-901637.00 |
| BRISTOL DAVID P. | Mon 09:00 AM 07/14 | 47-CV-2024-901781.00 |
| BURRUSS MAURICE D. | Mon 09:00 AM 07/14 | 47-CV-2024-901849.00 |
| CAPITAL ONE, N.A. | Mon 09:00 AM 07/14 | 47-CV-2024-901807.00 |
| CITIBANK, N.A. | Mon 09:00 AM 07/14 | 47-CV-2025-900538.00 |
| CITY OF HUNTSVILLE, ALABAMA | Mon 09:00 AM 07/14 | 47-CV-2024-901637.00 |
| CITY OF HUNTSVILLE, ALABAMA, | Mon 09:00 AM 07/14 | 47-CV-2024-901849.00 |
| CLEARWATER LAKE OWNER'S ASSO | Mon 09:00 AM 07/14 | 47-CV-2023-901289.00 |
| COPELAND BRANDI | Mon 09:00 AM 07/14 | 47-CV-2024-902008.00 |
| EBBERT MICHAEL | Mon 09:00 AM 07/14 | 47-CV-2024-901616.00 |
| EDDINGS MICHAEL | Mon 09:00 AM 07/14 | 47-CV-2025-900300.00 |
| ESD BY & THRU JENNIFER & JON | Mon 09:00 AM 07/14 | 47-CV-2020-900251.00 |
| FERGUSON JENNIFER | Mon 09:00 AM 07/14 | 47-CV-2025-900240.00 |
| HAMMONS ELIZABETH AKA ELIZAB | Mon 09:00 AM 07/14 | 47-CV-2024-901842.00 |
| HANG BINH VAN | Mon 09:00 AM 07/14 | 47-CV-2024-901637.00 |
| HOWELL DAKOTA | Mon 09:00 AM 07/14 | 47-CV-2025-900538.00 |
| HUNTSVILLE UTILITIES | Mon 09:00 AM 07/14 | 47-CV-2024-901616.00 |
| JENKINS DAVID C | Mon 09:00 AM 07/14 | 47-CV-2023-901289.00 |
| LYONS GEORGE | Mon 09:00 AM 07/14 | 47-CV-2025-900542.00 |
| MANNOR CHRISTINE | Mon 09:00 AM 07/14 | 47-CV-2023-901289.00 |
| MOORE SHEQUIETA | Mon 09:00 AM 07/14 | 47-CV-2024-900824.00 |
| O'LEARY JOHN | Mon 09:00 AM 07/14 | 47-CV-2025-000038.00 |
| O'LEARY KATIE | Mon 09:00 AM 07/14 | 47-CV-2025-000038.00 |
| POSEY WILLIAM | Mon 09:00 AM 07/14 | 47-CV-2025-000038.00 |
| PRESTIGE FINANCIAL SERVICES, | Mon 09:00 AM 07/14 | 47-CV-2025-900542.00 |
| RED CLAY REALTY, LLC | Mon 09:00 AM 07/14 | 47-CV-2024-902008.00 |
| ROBINSON TIFFANY N | Mon 09:00 AM 07/14 | 47-CV-2024-901807.00 |
| ROCKET CITY LASHES, LLC | Mon 09:00 AM 07/14 | 47-CV-2024-901196.00 |
| ROSENDIN ELECTRIC, INC. | Mon 09:00 AM 07/14 | 47-CV-2025-900300.00 |
| THE REGATTA, INC. DBA THE LA | Mon 09:00 AM 07/14 | 47-CV-2024-901196.00 |
| TOYOTA MOTOR MANUFACTURING, | Mon 09:00 AM 07/14 | 47-CV-2023-900523.00 |
| TOYOTA MOTOR MANUFACTURING, | Mon 09:00 AM 07/14 | 47-CV-2024-900824.00 |
| VERNOR AS TRUSTEE KATHRYN | Mon 09:00 AM 07/14 | 47-CV-2020-900251.00 |
| VERNOR AS TRUSTEE THOMAS | Mon 09:00 AM 07/14 | 47-CV-2020-900251.00 |
| VERNOR KATHRYN | Mon 09:00 AM 07/14 | 47-CV-2020-900251.00 |
| VERNOR THOMAS | Mon 09:00 AM 07/14 | 47-CV-2020-900251.00 |
| VILANDER DAVID J. | Mon 09:00 AM 07/14 | 47-CV-2024-901849.00 |
| WELLS FARGO BANK, N.A. | Mon 09:00 AM 07/14 | 47-CV-2025-900240.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| ARUTERE OGHENEKARO | Mon 09:00 AM 07/14 | 47-CV-2023-900737.00 |
| BRIDGES AUTO SALES, LLC | Mon 09:00 AM 07/14 | 47-CV-2023-900737.00 |
| BRIDGES WILLIAM J. JR. | Mon 09:00 AM 07/14 | 47-CV-2023-900737.00 |
| FEDERATED MUTUAL INSURANCE C | Mon 09:00 AM 07/14 | 47-CV-2023-901531.00 |
| GOD FIRST INTERNATIONAL, LLC | Mon 09:00 AM 07/14 | 47-CV-2023-900737.00 |
| HUMPHREY DEBORAH DENISE | Mon 09:00 AM 07/14 | 47-CV-2023-901531.00 |
| MARTIN ANITA ANN | Mon 09:00 AM 07/14 | 47-CV-2024-900579.00 |
| MARTIN CHRISTOPHER | Mon 09:00 AM 07/14 | 47-CV-2024-900579.00 |
| POINTER TOBIAS | Mon 09:00 AM 07/14 | 47-CV-2024-900579.00 |
| PRO MACHINE TOOL, INC. | Mon 09:00 AM 07/14 | 47-CV-2023-901531.00 |
| RANSOM CAROLYN JEAN | Mon 09:00 AM 07/14 | 47-CV-2024-901091.00 |
| YELLOWHAMMER ROOFING, INC. | Mon 09:00 AM 07/14 | 47-CV-2024-901091.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| BIRCHFIELD TAMMY | Mon 09:00 AM 07/14 | 47-CV-2023-900648.00 |
| BUTLER DILLON | Mon 09:00 AM 07/14 | 47-CV-2025-000084.00 |
| CITY OF HUNTSVILLE, ALABAMA | Mon 09:00 AM 07/14 | 47-CV-2025-900215.00 |
| CRAWFORD JERROD | Mon 09:00 AM 07/14 | 47-CV-2025-000088.00 |
| FLOURNOY PROPERTIES, LLC. DB | Mon 09:00 AM 07/14 | 47-CV-2025-000084.00 |
| KOMARA JEFFREY | Mon 09:00 AM 07/14 | 47-CV-2023-900648.00 |
| KOMARA SUZANNE | Mon 09:00 AM 07/14 | 47-CV-2023-900648.00 |
| MILLIGAN AMERY | Mon 09:00 AM 07/14 | 47-CV-2025-900215.00 |
| PNC BANK, N.A. | Mon 09:00 AM 07/14 | 47-CV-2025-000006.00 |
| STEADMAN RONALD | Mon 09:00 AM 07/14 | 47-CV-2023-900648.00 |
| STERN CHARYTI | Mon 09:00 AM 07/14 | 47-CV-2025-000084.00 |
| THE PRESERVE AT CRESTWOOD | Mon 09:00 AM 07/14 | 47-CV-2025-000088.00 |
| VOGT JOSHUA AKA JOSHUA A | Mon 09:00 AM 07/14 | 47-CV-2025-000006.00 |
| WATSON KRESTON ALAN | Mon 09:00 AM 07/14 | 47-CV-2023-900648.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| BEZOTTE DANIEL | Mon 09:00 AM 07/14 | 47-CC-2023-003574.00 |
| COLLIER MADISON DANIELLE | Mon 09:00 AM 07/14 | 47-CC-2024-003235.00 |
| DILLARD MICHAEL LEANDER | Mon 09:00 AM 07/14 | 47-CC-2024-000647.00 |
| FLETCHER KHADESIA | Mon 09:00 AM 07/14 | 47-CC-2024-002711.00 |
| HAWKINS KENZI | Mon 09:00 AM 07/14 | 47-CC-2024-004340.70 |
| HAWKINS KENZI KENTREZ | Mon 09:00 AM 07/14 | 47-CC-2023-004425.72 |
| HAWKINS KENZI KENTREZ | Mon 09:00 AM 07/14 | 47-CC-2023-004426.72 |
| HAWKINS KENZI KENTREZ | Mon 09:00 AM 07/14 | 47-CC-2023-004427.72 |
| HAWKINS KENZI KENTREZ | Mon 09:00 AM 07/14 | 47-CC-2024-004339.70 |
| HOBBS MARDEZ LATREY | Mon 09:00 AM 07/14 | 47-CC-2013-003954.70 |
| JOHNSON JAMES LEWIS JR | Mon 09:00 AM 07/14 | 47-CC-2024-002726.00 |
| JORDAN RODERICK C | Mon 09:00 AM 07/14 | 47-CC-2024-004602.00 |
| MOORE DANIEL JAY | Mon 09:00 AM 07/14 | 47-CC-2004-003750.00 |
| MOORE DANIEL JAY | Mon 09:00 AM 07/14 | 47-CC-2004-003751.00 |
| MOORE DANIEL JAY | Mon 09:00 AM 07/14 | 47-CC-2006-000408.00 |
| MOORE DANIEL JAY | Mon 09:00 AM 07/14 | 47-CC-2006-004063.00 |
| MOORE WILLIAM CAUDWELL JR | Mon 09:00 AM 07/14 | 47-CC-2022-003945.70 |
| PRYOR JARRON MARTEZ | Mon 09:00 AM 07/14 | 47-CC-2025-000268.00 |
| QUICK PAIGE MCKENZY | Mon 09:00 AM 07/14 | 47-CC-2023-003460.00 |
| TATE JAMARI L | Mon 09:00 AM 07/14 | 47-CC-2024-004205.00 |
| TAYLOR MARK LEE | Mon 09:00 AM 07/14 | 47-CC-2024-004204.00 |
| TREECE TAMMY CAMPBELL | Mon 09:00 AM 07/14 | 47-CC-2025-001097.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| SIMPSON HUNTER RAY | Mon 01:00 PM 07/14 | 47-DC-2025-002290.00 |
| SIMPSON HUNTER RAY | Mon 01:00 PM 07/14 | 47-DC-2025-002291.00 |
Judge: LINDA F. COATS
Courtroom: 3RD FLOOR, COURTROOM 306 MADISON COUNTY COURTHOUSE
|
| 1ST FRANKLIN FINANCIAL CORPO | Mon 09:00 AM 07/14 | 47-SM-2025-901741.00 |
| AGUEDA STACY IZABEL | Mon 09:00 AM 07/14 | 47-SM-2025-000178.00 |
| ALABAMA COURT REPORTING, INC | Mon 09:00 AM 07/14 | 47-SM-2025-901569.00 |
| ATKINSON MICHAEL F | Mon 02:00 PM 07/14 | 47-DV-2025-900323.00 |
| ATKINSON SAMANTHA | Mon 02:00 PM 07/14 | 47-DV-2025-900323.00 |
| AUSTIN TALISHA | Mon 09:00 AM 07/14 | 47-SM-2025-901430.00 |
| BAILEY ROBERT S | Mon 02:00 PM 07/14 | 47-DV-2025-900323.00 |
| BEDROCK PROPERTY MANAGEMENT | Mon 01:30 PM 07/14 | 47-DV-2025-901920.00 |
| BODDIE TONIA | Mon 09:00 AM 07/14 | 47-SM-2024-000464.00 |
| BONE ALEXUS | Mon 01:30 PM 07/14 | 47-DV-2025-902157.00 |
| BURGESS DENNIS | Mon 09:00 AM 07/14 | 47-SM-2025-901411.00 |
| BURWELL TONY | Mon 01:30 PM 07/14 | 47-DV-2025-902044.00 |
| CAPITAL ONE, N.A. | Mon 02:00 PM 07/14 | 47-DV-2025-900554.00 |
| CHANEY PLACE APT, LLC. | Mon 01:30 PM 07/14 | 47-DV-2025-902053.00 |
| COLE BRANDY | Mon 01:30 PM 07/14 | 47-DV-2025-902177.00 |
| CURRY MELISSA | Mon 09:00 AM 07/14 | 47-SM-2024-906466.00 |
| DELGRECO KATE | Mon 09:00 AM 07/14 | 47-SM-2024-000464.00 |
| DELGRECO KEN | Mon 09:00 AM 07/14 | 47-SM-2024-000464.00 |
| DISCOVER BANK | Mon 02:00 PM 07/14 | 47-DV-2024-903537.00 |
| DISCOVER BANK | Mon 02:00 PM 07/14 | 47-DV-2025-901528.00 |
| DRAPER BEAULAH | Mon 09:00 AM 07/14 | 47-SM-2025-901741.00 |
| DUTIA ARDESHAR DHANJISHAH | Mon 09:00 AM 07/14 | 47-SM-2025-000178.00 |
| EWING JAMES | Mon 09:00 AM 07/14 | 47-SM-2025-000190.00 |
| FIRST CHOICE PROPERTY MANAGE | Mon 01:30 PM 07/14 | 47-DV-2025-902177.00 |
| FLETCHER TOFFEL | Mon 01:30 PM 07/14 | 47-DV-2025-902044.00 |
| FURST VALERIE | Mon 02:00 PM 07/14 | 47-DV-2025-901528.00 |
| GARNER JORDAN | Mon 02:00 PM 07/14 | 47-DV-2025-900323.00 |
| GOWAN GREG DBA GREG'S USED A | Mon 09:00 AM 07/14 | 47-SM-2025-000190.00 |
| HAGLER CLAY | Mon 09:00 AM 07/14 | 47-SM-2024-000464.00 |
| HARRELL MYA | Mon 01:30 PM 07/14 | 47-DV-2025-902038.00 |
| JANIS ALIVIA | Mon 09:00 AM 07/14 | 47-SM-2024-000659.00 |
| JCTC TRUST | Mon 09:00 AM 07/14 | 47-SM-2025-000104.00 |
| JEWELL BRANDON | Mon 09:00 AM 07/14 | 47-SM-2025-000104.00 |
| JONES LEOLA | Mon 09:00 AM 07/14 | 47-SM-2025-000067.00 |
| LANGFORD DANA | Mon 01:30 PM 07/14 | 47-DV-2025-902053.00 |
| LOVE NICHOLES S | Mon 09:00 AM 07/14 | 47-SM-2025-000067.00 |
| LURIN REAL ESTATE HOLDINGS, | Mon 01:30 PM 07/14 | 47-DV-2025-902014.00 |
| LURIN REAL ESTATE HOLDINGS, | Mon 01:30 PM 07/14 | 47-DV-2025-902038.00 |
| LURIN REAL ESTATE HOLDINGS, | Mon 01:30 PM 07/14 | 47-DV-2025-902044.00 |
| LVNV FUNDING, LLC | Mon 09:00 AM 07/14 | 47-SM-2025-901430.00 |
| LVNV FUNDING, LLC | Mon 02:00 PM 07/14 | 47-DV-2025-901356.00 |
| MCMAHON KAITLYN MARIE | Mon 09:00 AM 07/14 | 47-SM-2024-000464.00 |
| MCMAHON KATHLEEN ANN | Mon 09:00 AM 07/14 | 47-SM-2024-000464.00 |
| MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 07/14 | 47-SM-2024-906466.00 |
| MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 07/14 | 47-SM-2025-901411.00 |
| MIDLAND CREDIT MANAGEMENT, I | Mon 09:00 AM 07/14 | 47-SM-2025-901582.00 |
| MOORE TONYA | Mon 02:00 PM 07/14 | 47-DV-2025-900661.00 |
| ORTIZ RAMON | Mon 09:00 AM 07/14 | 47-SM-2025-000179.00 |
| PASSALAQUA KIMBERLY | Mon 09:00 AM 07/14 | 47-SM-2024-000659.00 |
| PORTFOLIO RECOVERY ASSOCIATE | Mon 02:00 PM 07/14 | 47-DV-2025-900661.00 |
| PRESTON WALTER | Mon 01:30 PM 07/14 | 47-DV-2025-901920.00 |
| PURSIFULL JOSEPH | Mon 02:00 PM 07/14 | 47-DV-2024-903537.00 |
| RILEY ROBBIN | Mon 02:00 PM 07/14 | 47-DV-2025-901356.00 |
| RIME VILLAGE PARTNERS, LLC D | Mon 01:30 PM 07/14 | 47-DV-2025-902157.00 |
| ROGERS SCOTT A. | Mon 09:00 AM 07/14 | 47-SM-2025-901569.00 |
| SECURE LAW P.C. | Mon 09:00 AM 07/14 | 47-SM-2025-901569.00 |
| SMITH DEVON L | Mon 02:00 PM 07/14 | 47-DV-2025-900554.00 |
| STATE FARM FIRE AND CASUALTY | Mon 02:00 PM 07/14 | 47-DV-2025-900323.00 |
| TUCKER TURQUOISE | Mon 09:00 AM 07/14 | 47-SM-2025-901582.00 |
| VASQUEZ ARNULFO | Mon 09:00 AM 07/14 | 47-SM-2025-000179.00 |
| WILSON DEVAUGHNYE | Mon 01:30 PM 07/14 | 47-DV-2025-902014.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| ANTONIO LINDA | Mon 01:30 PM 07/14 | 47-DR-2024-003075.00 |
| ANTONIO LINDA | Mon 01:30 PM 07/14 | 47-CS-2024-900383.00 |
| CAGLE ANGIE | Mon 01:30 PM 07/14 | 47-CS-2025-900027.00 |
| DHR MADISON CO. | Mon 01:30 PM 07/14 | 47-CS-2024-900377.00 |
| DHR MADISON COUNTY | Mon 01:30 PM 07/14 | 47-CS-2023-900236.01 |
| ECHOLS CHRISTOPHER MICHAEL J | Mon 01:30 PM 07/14 | 47-CS-2022-900023.02 |
| FRENCH JONATHAN STEVEN | Mon 01:30 PM 07/14 | 47-CS-2024-900377.00 |
| FROST MATTHEW C | Mon 01:30 PM 07/14 | 47-CS-2013-900369.01 |
| GARCIA JORGE L | Mon 02:00 PM 07/14 | 47-CS-2021-900186.01 |
| GARNER ERYCA CHERRESE | Mon 01:30 PM 07/14 | 47-CS-2025-900087.00 |
| GENTLE OPHELIA ABIGAIL | Mon 01:30 PM 07/14 | 47-CS-2025-900027.00 |
| HAMMONDS MAUNTAGUEZ TRAVION | Mon 01:30 PM 07/14 | 47-CS-2025-900087.00 |
| JOHNSON KELYN L. | Mon 01:30 PM 07/14 | 47-DR-2024-003075.00 |
| JOHNSON KELYN LATREL | Mon 01:30 PM 07/14 | 47-CS-2024-900383.00 |
| JOHNSON TAMISHA LATWANYA | Mon 01:30 PM 07/14 | 47-CS-2023-900419.01 |
| JONES CORY D | Mon 01:30 PM 07/14 | 47-CS-2023-900378.01 |
| KENNEDY ANTWAN J | Mon 01:30 PM 07/14 | 47-CS-2025-000010.00 |
| KIRK DONTE M | Mon 01:30 PM 07/14 | 47-CS-2023-900419.01 |
| KOGER HUNTER | Mon 01:30 PM 07/14 | 47-CS-2024-900361.00 |
| LATHAM SIARA NICOLE | Mon 01:30 PM 07/14 | 47-CS-2022-900023.02 |
| LEAK KERRI TAVON BLACKMON | Mon 01:30 PM 07/14 | 47-CS-2013-900369.01 |
| MACK SHAUGHNESSY TIARA | Mon 01:30 PM 07/14 | 47-CS-2025-000010.00 |
| PANAYETA ELSA | Mon 02:00 PM 07/14 | 47-CS-2021-900186.01 |
| ROBINSON JAYLA NISHAY | Mon 01:30 PM 07/14 | 47-CS-2023-900378.01 |
| SPAULDING JAZMAINE KAYE | Mon 01:30 PM 07/14 | 47-CS-2023-900236.01 |
| TROGLEN SUMMER | Mon 01:30 PM 07/14 | 47-CS-2024-900361.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| AVALOS-MOSQUEDA ROBERTO | Mon 09:00 AM 07/14 | 47-CV-2024-900885.00 |
| SALGADO-LONA ORALIA | Mon 09:00 AM 07/14 | 47-CV-2024-900885.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| BAKER MICHAEL | Mon 09:00 AM 07/14 | 47-DR-2017-000422.04 |
| CARTAGENA ELLORY CORBIN | Mon 09:00 AM 07/14 | 47-DR-2024-900770.00 |
| CARTAGENA WILFREDO | Mon 09:00 AM 07/14 | 47-DR-2024-900770.00 |
| CAUSEY GERALD BRAD | Mon 09:00 AM 07/14 | 47-DR-2025-000198.00 |
| CAUSEY SHELLY ANN | Mon 09:00 AM 07/14 | 47-DR-2025-000198.00 |
| CAWTHORN LONNIE | Mon 09:00 AM 07/14 | 47-DR-2024-900776.00 |
| COLE JERROD | Mon 09:00 AM 07/14 | 47-DR-2024-000252.00 |
| FREEMAN AMANDA | Mon 09:00 AM 07/14 | 47-DR-2025-900018.00 |
| FREEMAN TEVIN | Mon 09:00 AM 07/14 | 47-DR-2025-900018.00 |
