| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | BAKER JASMINE NICOLE | Thu 10:00 AM 11/13 | 47-CC-2025-003432.00 |
| | BLEVINS LEDARRIUS MARTEZ | Thu 10:00 AM 11/13 | 47-CC-2025-003357.00 |
| | BLEVINS LEDARRIUS MARTEZ | Thu 10:00 AM 11/13 | 47-CC-2025-003369.00 |
| | BLEVINS LEDARRIUS MARTEZ | Thu 10:00 AM 11/13 | 47-CC-2025-003370.00 |
| | GREENLEE AMBERLEE SCARLETT | Thu 10:00 AM 11/13 | 47-CC-2025-002164.00 |
| | GREENLEE AMBERLEE SCARLETT | Thu 10:00 AM 11/13 | 47-CC-2025-002165.00 |
| | HODGE CHARLOTTE | Thu 02:00 PM 11/13 | 47-CV-2025-000147.00 |
| | LYMAN COREY M | Thu 09:00 AM 11/13 | 47-CC-2025-000416.00 |
| | MCCAMMON ANDREW | Thu 10:00 AM 11/13 | 47-CC-2025-001089.00 |
| | PRICE SCOTTIE | Thu 10:00 AM 11/13 | 47-CC-2025-002484.00 |
| | SHOULDERS DERRICK CORNILOUS | Thu 10:00 AM 11/13 | 47-CC-2023-003334.00 |
| | SHOULDERS DERRICK CORNILOUS | Thu 10:00 AM 11/13 | 47-CC-2023-003339.00 |
| | WILSON KEVIN DONTE | Thu 10:00 AM 11/13 | 47-CC-2025-002209.00 |
| | WOODS KENNA LEVON JR | Thu 10:00 AM 11/13 | 47-CC-2025-002523.00 |
| | WOODS KENNA LEVON JR | Thu 10:00 AM 11/13 | 47-CC-2025-002535.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| | LITTLE BRITTANY | Thu 09:00 AM 11/13 | 47-DR-2017-900084.03 |
| | LITTLE CHRISTOPHER | Thu 09:00 AM 11/13 | 47-DR-2017-900084.03 |
| | WILLIAMS ROBBY | Thu 09:00 AM 11/13 | 47-CC-2024-002544.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ABC TO Z INC. D/B/A THE BOTT | Thu 09:00 AM 11/13 | 47-CV-2024-900906.00 |
| | ACROSS THE POND, INC. | Thu 09:00 AM 11/13 | 47-CV-2024-900902.00 |
| | ALSTON TUSCENIA | Thu 09:00 AM 11/13 | 47-CV-2025-901067.00 |
| | ANAND RAVI | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | ATKINSON JAYLON CHANCE | Thu 09:00 AM 11/13 | 47-CV-2025-900533.00 |
| | BARLEY ELIZA, UNKNOWN CHILDR | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BARLEY HERMAN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BARLEY JOSEPHUS, UNKNOWN CHI | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BARLEY THOMPSON RUTH ANNE | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BEECHER AUDREY BARLEY | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BENFORD BETTY, UNKNOWN CHILD | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BENFORD WARREN SUSIE MARIE | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BENFORD WILLIAM HENRY, UNKNO | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BISHOP RANDY | Thu 09:00 AM 11/13 | 47-CV-2023-901523.00 |
| | BOWMAN ROMONIA GREEN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BROWN ANDRE | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BROWN DARREN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BROWN JALEN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BROWN TENETSHIA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | BRYANT JUDY | Thu 09:00 AM 11/13 | 47-CV-2023-900819.00 |
| | CAUDLE PHYLLIS AS PERS REP O | Thu 09:00 AM 11/13 | 47-CV-2025-900780.00 |
| | CB&S BANK | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | COLE TREVOR I. | Thu 09:00 AM 11/13 | 47-CV-2024-900902.00 |
| | COLLIER GEORGE III | Thu 09:00 AM 11/13 | 47-CV-2025-900280.00 |
| | ENCOMPASS HEALTH CORPORATION | Thu 09:00 AM 11/13 | 47-CV-2025-900780.00 |
| | FELLS WANDA | Thu 09:00 AM 11/13 | 47-CV-2025-900970.00 |
| | FERGUSON PEYTON JAMES | Thu 09:00 AM 11/13 | 47-CV-2024-900906.00 |
| | FERGUSON PEYTON JAMES | Thu 09:00 AM 11/13 | 47-CV-2024-900909.00 |
| | FITCHEARD CYNTHIA, UNKNOWN C | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | FITCHEARD DOROTHY LEE, UNKNO | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | FITCHEARD RICKIE DANGER | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | FUGITT CHRISTIAN ALEXANDER | Thu 09:00 AM 11/13 | 47-CV-2024-901714.00 |
| | FULLER-VEGA NIKKA | Thu 09:00 AM 11/13 | 47-CV-2025-900280.00 |
| | GRAHAM ESMERALDA L. | Thu 09:00 AM 11/13 | 47-CV-2023-900017.00 |
| | GREEN DANTRELL | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN DEANDRA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN HAYWOOD | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN HENRY, UNKNOWN CHILDRE | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN J.B. | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN MANARD, UNKNOWN CHILDR | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN MARSHALL | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN MONSHANAY, UNKNOWN CHI | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN MOSES EDWARD | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN MOSES, UNKNOWN CHILDRE | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN OSCAR TRAVIS | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN OSCAR WILLIAM, UNKNOWN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN PATRICIA STRICKLAND,UN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN REGINA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN REGINALD | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN TARITA, UNKNOWN CHILDR | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GREEN VIOLA, UNKNOWN CHILDRE | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | GUFFEY NATHANIEL | Thu 09:00 AM 11/13 | 47-CV-2024-900902.00 |
| | HARRISON DANIEL M. | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | HARRISON MELINDA C. | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | HENRY DESTINY AS MOTHER TO M | Thu 09:00 AM 11/13 | 47-CV-2023-900819.00 |
| | HICKS WENDELL LEE | Thu 09:00 AM 11/13 | 47-CV-2023-901523.00 |
| | HILL GARY DEWAYNE | Thu 09:00 AM 11/13 | 47-CV-2024-900155.00 |
| | HILL JANA EVANS | Thu 09:00 AM 11/13 | 47-CV-2024-900155.00 |
| | HUGHES SHALEDA S. | Thu 09:00 AM 11/13 | 47-CV-2024-901290.00 |
| | JACKSON CHANDRA GREEN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | JONES APOLLO R. JR. | Thu 09:00 AM 11/13 | 47-CV-2025-900533.00 |
| | LEGEND REALTY MADISON, LLC | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | LOCKLEAR AARON TREY | Thu 09:00 AM 11/13 | 47-CV-2024-900909.00 |
| | MADARAS AUSTIN | Thu 09:00 AM 11/13 | 47-CV-2025-900401.00 |
| | MCCLINTON MARNYSIA M | Thu 09:00 AM 11/13 | 47-CV-2025-900064.00 |
| | MISSICK KENDIA | Thu 09:00 AM 11/13 | 47-CV-2023-901523.00 |
| | MUNGEI, INC. | Thu 09:00 AM 11/13 | 47-CV-2024-900155.00 |
| | NATIONWIDE INSURANCE COMPANY | Thu 09:00 AM 11/13 | 47-CV-2025-900064.00 |
| | OGLE GREGORY SCOTT | Thu 09:00 AM 11/13 | 47-CV-2025-901067.00 |
| | PAUL MELISSA S | Thu 09:00 AM 11/13 | 47-CV-2023-900819.00 |
| | PERKINS MICHELLE A | Thu 09:00 AM 11/13 | 47-CV-2025-901205.00 |
| | PERRY JACKIE LEE | Thu 09:00 AM 11/13 | 47-CV-2025-901067.00 |
| | QUIXAN LEONEL | Thu 09:00 AM 11/13 | 47-CV-2024-901714.00 |
| | RAVI ANAND ATTORNEYS AT LAW, | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | READUS CHERYL | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | READUS GLORIA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | READUS JOHNNY PEARL, UNKNOWN | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | READUS LARRY | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | READUS LARRY, UNKNOWN CHILDR | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | READUS TAMEKIA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | READUS TAMEKIA, UNKNOWN CHIL | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | REHABILITATION HOSPITAL NORT | Thu 09:00 AM 11/13 | 47-CV-2025-900780.00 |
| | ROGERS SUSAN | Thu 09:00 AM 11/13 | 47-CV-2023-900819.00 |
| | SAULSBERRY LARRY D JR. | Thu 09:00 AM 11/13 | 47-CV-2025-901205.00 |
| | SITEONE LANDSCAPE SUPPLY LLC | Thu 09:00 AM 11/13 | 47-CV-2024-900902.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Thu 09:00 AM 11/13 | 47-CV-2025-901067.00 |
| | STONE MARTIN BUILDERS LLC | Thu 09:00 AM 11/13 | 47-CV-2022-900123.00 |
| | THE HUNTSVILLE--MADISON COUN | Thu 09:00 AM 11/13 | 47-CV-2023-900017.00 |
| | THOMPSON MOESHA | Thu 09:00 AM 11/13 | 47-CV-2023-901523.00 |
| | UNITED SERVICES AUTOMOBILE A | Thu 09:00 AM 11/13 | 47-CV-2025-900533.00 |
| | USAA CASUALTY INSURANCE COMP | Thu 09:00 AM 11/13 | 47-CV-2025-900970.00 |
| | USAA GENERAL INDEMNITY COMPA | Thu 09:00 AM 11/13 | 47-CV-2025-900280.00 |
| | VARGAS ALVARADO ALBERTO | Thu 09:00 AM 11/13 | 47-CV-2025-900064.00 |
| | WAITES KATHERINE A. | Thu 09:00 AM 11/13 | 47-CV-2024-901290.00 |
| | WARREN MARVA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | WILLIAMS VENUS | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
| | WISOTZKEY ROBERTA | Thu 09:00 AM 11/13 | 47-CV-2025-900401.00 |
| | YOUNG LASHAWNDA | Thu 09:00 AM 11/13 | 47-CV-2025-901236.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| | BROWN JORDYN | Thu 09:30 AM 11/13 | 47-DR-2025-003555.00 |
| | COLEMAN LAPARISH | Thu 10:00 AM 11/13 | 47-DR-2025-003550.00 |
| | COLLINS DAMIAN | Thu 09:00 AM 11/13 | 47-DC-2025-004733.00 |
| | COOKS MYA | Thu 09:30 AM 11/13 | 47-DR-2025-003555.00 |
| | DAITY DANIELLA | Thu 09:30 AM 11/13 | 47-DR-2025-003556.00 |
| | DAVIS-DANIELS SARAH | Thu 10:00 AM 11/13 | 47-DR-2025-003550.00 |
| | FONDREN JOHN MICHAEL | Thu 09:00 AM 11/13 | 47-DC-2025-002773.00 |
| | FONDREN JOHN MICHAEL | Thu 09:00 AM 11/13 | 47-DC-2025-005634.00 |
| | GENTLE STEVEN | Thu 10:00 AM 11/13 | 47-DR-2025-003548.00 |
| | GRAY JASON PHILLIP | Thu 09:00 AM 11/13 | 47-CC-2025-000576.00 |
| | HARRIS CAMERON | Thu 09:30 AM 11/13 | 47-DR-2025-003556.00 |
| | KING JEROME | Thu 10:30 AM 11/13 | 47-DR-2025-003551.00 |
| | MERRILL BERRY DEVON | Thu 09:00 AM 11/13 | 47-DC-2025-003431.00 |
| | SMITH ALIESHA | Thu 10:00 AM 11/13 | 47-DR-2025-003548.00 |
| | THURMAN AMANDA L. | Thu 09:00 AM 11/13 | 47-CC-2025-003696.00 |
| | WILSON DE'YONNA | Thu 10:30 AM 11/13 | 47-DR-2025-003551.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | BELLUCCI ERICA ASHLEY | Thu 09:00 AM 11/13 | 47-CC-2024-004567.00 |
| | BENJAMIN FREDRICK | Thu 09:00 AM 11/13 | 47-CC-2025-002017.00 |
| | BENJAMIN FREDRICK DEANDRE | Thu 09:00 AM 11/13 | 47-CC-2025-002018.00 |
| | BENJAMIN FREDRICK DEANDRE | Thu 09:00 AM 11/13 | 47-CC-2025-002019.00 |
| | BINFORD DEVON KYNTRELL | Thu 09:00 AM 11/13 | 47-CC-2024-004482.00 |
| | BYARS CHARLES THOMAS | Thu 09:00 AM 11/13 | 47-CC-2025-001872.00 |
| | CARTEE CASSIDY | Thu 09:00 AM 11/13 | 47-CC-2025-000694.00 |
| | COLORADO MARIO ALEXIS | Thu 09:00 AM 11/13 | 47-CC-2025-000222.00 |
| | CORBIN CORIEON | Thu 09:00 AM 11/13 | 47-CC-2025-001855.00 |
| | CORBIN CORIEON | Thu 09:00 AM 11/13 | 47-CC-2025-001856.00 |
| | ELLIFF SHERRIE DIANE | Thu 09:00 AM 11/13 | 47-CC-2025-000754.00 |
| | ELLIFF SHERRIE DIANE | Thu 09:00 AM 11/13 | 47-CC-2025-000755.00 |
| | ELLIFF SHERRIE DIANE | Thu 09:00 AM 11/13 | 47-CC-2025-000756.00 |
| | GATLIN FLOOR COMPANY | Thu 10:30 AM 11/13 | 47-CV-2022-900175.00 |
| | GATLIN HARDWOOD FLOOR SERVIC | Thu 10:30 AM 11/13 | 47-CV-2022-900175.00 |
| | GLENN COPE HOMES, INC. | Thu 10:30 AM 11/13 | 47-CV-2022-900175.00 |
| | HINDMAN DAVID | Thu 09:00 AM 11/13 | 47-CC-2025-002151.00 |
| | JACKSON ROBERT | Thu 09:00 AM 11/13 | 47-CC-2024-004765.00 |
| | JERVIS JACOB | Thu 09:00 AM 11/13 | 47-CC-2025-001844.00 |
| | JOHNSON JOSEPH F | Thu 09:00 AM 11/13 | 47-CC-2025-000173.00 |
| | JONES DAREEYUS | Thu 09:00 AM 11/13 | 47-CC-2025-001892.00 |
| | JONES DAREEYUS | Thu 09:00 AM 11/13 | 47-CC-2025-001893.00 |
| | JONES DAREEYUS | Thu 09:00 AM 11/13 | 47-CC-2025-001894.00 |
| | KNIGHT TARMAINE EDWARD | Thu 09:00 AM 11/13 | 47-CC-2025-000074.00 |
| | LAUDERDALE AARON | Thu 09:00 AM 11/13 | 47-CC-2024-004689.00 |
| | LAUDERDALE AARON | Thu 09:00 AM 11/13 | 47-CC-2024-004690.00 |
| | LOPEZ-AGUILLON JUAN | Thu 09:00 AM 11/13 | 47-CC-2025-002620.00 |
| | LOPEZ-AGUILLON JUAN | Thu 09:00 AM 11/13 | 47-CC-2025-002621.00 |
| | MILES BRUCE | Thu 09:00 AM 11/13 | 47-CC-2025-000924.00 |
| | PALMA TERRI BRINLEY | Thu 09:00 AM 11/13 | 47-CC-2025-001922.00 |
| | PALMA TERRI BRINLEY | Thu 09:00 AM 11/13 | 47-CC-2025-001923.00 |
| | PARKER ERIC SHAMARKUS | Thu 09:00 AM 11/13 | 47-CC-2024-004524.00 |
| | PHILLIPS DUSTIN | Thu 09:00 AM 11/13 | 47-CC-2025-000665.00 |
| | POHL ELYSIA RUTH | Thu 09:00 AM 11/13 | 47-CC-2025-001989.00 |
| | POOLE MYRNA JOINAE | Thu 09:00 AM 11/13 | 47-CC-2025-000806.00 |
| | RHODES CRIZAWN | Thu 09:00 AM 11/13 | 47-CC-2025-000103.00 |
| | RICE ANGEL TERRIKA | Thu 09:00 AM 11/13 | 47-CC-2025-000104.00 |
| | SMITH KEONDRAE | Thu 09:00 AM 11/13 | 47-CC-2025-000239.00 |
| | THURMAN JERI D | Thu 09:00 AM 11/13 | 47-CC-2025-000177.00 |
| | TUCKER JESSE AARON | Thu 09:00 AM 11/13 | 47-CC-2025-001988.00 |
| | VOLK CHRISTOPHER HOHNE | Thu 10:30 AM 11/13 | 47-CV-2022-900175.00 |
| | VOLK FAMILY TRUST | Thu 10:30 AM 11/13 | 47-CV-2022-900175.00 |
| | VOLK HOLLIS BIBB HUTCHENS | Thu 10:30 AM 11/13 | 47-CV-2022-900175.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | HAWKINS MAKALA RENA | Thu 09:00 AM 11/13 | 47-CC-2024-003260.00 |
| | PAHUA-PIO BLANCA ESTELA | Thu 09:00 AM 11/13 | 47-CC-2025-002773.00 |
| | ROBINSON QUANTERRIOUS | Thu 09:00 AM 11/13 | 47-CC-2023-004929.00 |
| | ROBINSON QUANTERRIOUS | Thu 09:00 AM 11/13 | 47-CC-2024-000256.00 |
| | ROBINSON QUANTERRIOUS | Thu 09:00 AM 11/13 | 47-CC-2025-000723.00 |
| | ROBINSON QUANTERRIOUS | Thu 09:00 AM 11/13 | 47-CC-2025-000724.00 |
| | WOMACK JABRIA MONIQUE | Thu 09:00 AM 11/13 | 47-CC-2025-002545.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| | ALABAMA INTERCONNECT, LLC | Thu 09:00 AM 11/13 | 47-DV-2025-901713.00 |
| | ALFA MUTUAL INSURANCE COMPAN | Thu 09:00 AM 11/13 | 47-DV-2025-901638.00 |
| | ALFA MUTUAL INSURANCE COMPAN | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | BARTOLONE ALVERO CASTRO | Thu 01:30 PM 11/13 | 47-DC-2025-004390.00 |
| | BATTLE ROGET LAMAR | Thu 09:00 AM 11/13 | 47-DV-2025-901638.00 |
| | BREEDLOVE THOMAS LAMARR | Thu 01:30 PM 11/13 | 47-DC-2025-004791.00 |
| | BRELAND COMPANIES, LLC | Thu 09:00 AM 11/13 | 47-DV-2025-901713.00 |
| | CAMPBELL WILLIE JERMAINE JR | Thu 01:30 PM 11/13 | 47-DC-2025-004627.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Thu 09:00 AM 11/13 | 47-DV-2025-902873.00 |
| | CAPITAL ONE, N.A., SUCCESSOR | Thu 09:00 AM 11/13 | 47-DV-2025-902973.00 |
| | CHILEL-GOMEZ LAURA | Thu 03:00 PM 11/13 | 47-CS-2025-900437.00 |
| | CONCRETE DRIVEWAY CO | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | DEANES JACKUALYN | Thu 09:00 AM 11/13 | 47-DV-2025-902873.00 |
| | GARZA JUAN ANTONIO | Thu 01:30 PM 11/13 | 47-DC-2025-004825.00 |
| | GODFREY TREYVON RASHAUND | Thu 01:30 PM 11/13 | 47-DC-2025-004826.00 |
| | HOLMES KEJARRIS TRAMON | Thu 01:30 PM 11/13 | 47-DC-2025-002628.00 |
| | HUGHES MARSHA | Thu 09:00 AM 11/13 | 47-DV-2025-901484.00 |
| | LAVINE MAX GORDON | Thu 01:30 PM 11/13 | 47-DC-2025-003565.00 |
| | MADEWELL CONCRETE LLC | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | MEEK WALTER | Thu 09:00 AM 11/13 | 47-DV-2025-902890.00 |
| | MJMJ ENTERPRISES LLC C/O JER | Thu 09:00 AM 11/13 | 47-DV-2025-901931.00 |
| | MOULTRY ANTONIO | Thu 09:00 AM 11/13 | 47-DV-2025-901713.00 |
| | NICHOLAS JASON EDWARD | Thu 09:00 AM 11/13 | 47-DV-2025-902494.00 |
| | NICHOLAS KELLY MACKLIN | Thu 09:00 AM 11/13 | 47-DV-2025-902494.00 |
| | OVERTON HOMEOWNERS ASSOCIATI | Thu 09:00 AM 11/13 | 47-DV-2025-902494.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Thu 09:00 AM 11/13 | 47-DV-2025-901828.00 |
| | REYNOLDS AMANDA M | Thu 09:00 AM 11/13 | 47-DV-2025-902973.00 |
| | ROBERTSON CHRISTIAN | Thu 01:30 PM 11/13 | 47-DC-2025-001076.70 |
| | ROBINSON BRITTANY | Thu 01:30 PM 11/13 | 47-DC-2025-004710.00 |
| | ROBINSON BRITTANY | Thu 01:30 PM 11/13 | 47-DC-2025-004711.00 |
| | ROBINSON KALEB | Thu 01:30 PM 11/13 | 47-DC-2025-005742.00 |
| | ROBINSON TRAVIS | Thu 01:30 PM 11/13 | 47-DC-2025-002625.00 |
| | ROSS WALTER LEE | Thu 01:30 PM 11/13 | 47-DC-2025-002153.70 |
| | ROZELL KEITH | Thu 01:30 PM 11/13 | 47-DC-2025-005830.00 |
| | SAFE MINI STORAGE AT HWY 72, | Thu 09:00 AM 11/13 | 47-DV-2025-901713.00 |
| | SATTERFIELD HALEY | Thu 01:30 PM 11/13 | 47-DC-2025-005461.00 |
| | SATTERFIELD HALEY | Thu 01:30 PM 11/13 | 47-DC-2025-005462.00 |
| | SHULER JESSICA | Thu 01:30 PM 11/13 | 47-DC-2024-003876.00 |
| | SIMONS-RIOS ERICK | Thu 03:00 PM 11/13 | 47-CS-2025-900437.00 |
| | SKIPWORTH JOHN PAUL JR | Thu 01:30 PM 11/13 | 47-DC-2025-005286.00 |
| | SLEDGE DEMECO ONEIL | Thu 01:30 PM 11/13 | 47-DC-2025-001536.00 |
| | SMITH ADRIAN DASHUN | Thu 01:30 PM 11/13 | 47-DC-2020-003505.70 |
| | SMITH AUGUSTINE R | Thu 01:30 PM 11/13 | 47-DC-2025-002624.00 |
| | SMITH EDWIN B JR | Thu 01:30 PM 11/13 | 47-DC-2025-004962.00 |
| | SMITH JAMES K | Thu 01:30 PM 11/13 | 47-DC-2025-003801.00 |
| | SMITH JOHN DAVID | Thu 01:30 PM 11/13 | 47-DC-2013-006774.00 |
| | SMITH TEQUILA SHAVON | Thu 01:30 PM 11/13 | 47-DC-2022-006049.00 |
| | SOUTHERN GULF COAST DIVISION | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | STEGER SEQUENCE | Thu 01:30 PM 11/13 | 47-DC-2025-005746.00 |
| | STROM AARON PHILIP | Thu 01:30 PM 11/13 | 47-DC-2025-001983.00 |
| | SYNCHRONY BANK | Thu 09:00 AM 11/13 | 47-DV-2025-901484.00 |
| | TALLEY JOYCE GAYLE | Thu 01:30 PM 11/13 | 47-DC-2025-004365.00 |
| | VASQUEZ DANIEL | Thu 01:30 PM 11/13 | 47-DC-2025-005753.00 |
| | VELAZQUEZ NEHEMAS RAMOS | Thu 01:30 PM 11/13 | 47-DC-2025-004388.00 |
| | VELAZQUEZ NEHEMAS RAMOS | Thu 01:30 PM 11/13 | 47-DC-2025-004389.00 |
| | VELAZQUEZ NEHEMIAS RAMOS | Thu 01:30 PM 11/13 | 47-DC-2025-004549.00 |
| | VELOCITY INVESTMENTS, LLC | Thu 09:00 AM 11/13 | 47-DV-2025-902890.00 |
| | VILLALOBOS TORRES DIEGO | Thu 01:30 PM 11/13 | 47-DC-2025-005809.00 |
| | VILLALOBOS TORRES DIEGO | Thu 01:30 PM 11/13 | 47-DC-2025-005833.00 |
| | VULCAN MATERIALS CO, INC. | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | WADLEY KHRYSTINE | Thu 09:00 AM 11/13 | 47-DV-2025-901931.00 |
| | WADLEY MICHAEL | Thu 09:00 AM 11/13 | 47-DV-2025-901931.00 |
| | WALKER MELITA L | Thu 01:30 PM 11/13 | 47-DC-2024-006231.00 |
| | WALTON MARCUS LATRELL JR | Thu 01:30 PM 11/13 | 47-DC-2025-000591.00 |
| | WALTON MARCUS LATRELL JR | Thu 01:30 PM 11/13 | 47-DC-2025-000592.00 |
| | WEBER KYLE MATTHEW | Thu 01:30 PM 11/13 | 47-DC-2025-005284.00 |
| | WHITE JENNIFER E. | Thu 09:00 AM 11/13 | 47-DV-2025-901828.00 |
| | WILLIFORD DAMON | Thu 01:30 PM 11/13 | 47-DC-2025-005222.00 |
| | X DEFENDANT | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | Y DEFENDANT | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
| | Z DEFENDANT | Thu 09:00 AM 11/13 | 47-SM-2025-902436.00 |
Judge: KAREN K HALL
Courtroom: 2ND FLOOR ROOM 1 MADISON COUNTY COURTHOUSE
|
| | BRAND CHAD EVERETT | Thu 01:30 PM 11/13 | 47-CC-2025-003374.00 |
| | BURT TRAVIS DEWAYNE | Thu 01:30 PM 11/13 | 47-CC-2019-000419.00 |
| | JORDAN KILWAA F | Thu 01:30 PM 11/13 | 47-CC-2025-002235.00 |
| | LACY BRITTANY NICOLE | Thu 09:00 AM 11/13 | 47-CC-2024-000249.00 |
| | LACY JOE WILLIE | Thu 09:00 AM 11/13 | 47-CC-2024-000250.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | BAKER KAYLEE | Thu 02:00 PM 11/13 | 47-DR-2025-003102.00 |
| | LYNCH CHANCE | Thu 02:00 PM 11/13 | 47-DR-2025-003102.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM 529 5TH FLOOR
|
| | ASHLEIGH GREEN, LLC. | Thu 09:00 AM 11/13 | 47-DV-2025-903629.00 |
| | EVANS NANCY | Thu 09:00 AM 11/13 | 47-DV-2025-903683.00 |
| | FOX PROPERTIES | Thu 09:00 AM 11/13 | 47-DV-2025-903632.00 |
| | GILBREATH DALMON | Thu 09:00 AM 11/13 | 47-DV-2025-903692.00 |
| | GOWDY KENDRICK RASHAWN | Thu 10:00 AM 11/13 | 47-DC-2025-005976.00 |
| | JONES CHANATIA | Thu 09:00 AM 11/13 | 47-DV-2025-903636.00 |
| | JUAREZ MANUEL | Thu 01:30 PM 11/13 | 47-DC-2025-004949.00 |
| | KARMA PROPERTY, LLC. DBA RED | Thu 09:00 AM 11/13 | 47-DV-2025-903692.00 |
| | LONG JAMEL | Thu 09:00 AM 11/13 | 47-DV-2025-903919.00 |
| | MADISON GROVE PARTNERS LLC D | Thu 09:00 AM 11/13 | 47-DV-2025-903683.00 |
| | OLDHAM MELISSA | Thu 09:00 AM 11/13 | 47-DV-2025-903639.00 |
| | PROSPECT PROPERTIES, LLC. | Thu 09:00 AM 11/13 | 47-DV-2025-903639.00 |
