| | | |
| | |
Judge:
Courtroom:
|
| | COLLINS RAMSEY G.D. | Tue 09:00 AM 08/18 | 47-CV-2025-902287.00 |
| | PALMER JOANN P | Tue 09:00 AM 08/18 | 47-CV-2025-902287.00 |
| | SMITH LYDIA L | Tue 09:00 AM 08/18 | 47-CV-2025-902287.00 |
| | STATE FARM MUTUAL AUTOMOBILE | Tue 09:00 AM 08/18 | 47-CV-2025-902287.00 |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | BAUGH THOMAS E | Tue 10:00 AM 08/18 | 47-DR-2026-000367.00 |
| | CHAMBERS BENJAMIN | Tue 11:00 AM 08/18 | 47-DR-2026-003345.00 |
| | CHAMBERS BENJAMIN C | Tue 11:00 AM 08/18 | 47-DR-2026-900613.00 |
| | CHAMBERS CAROLYN | Tue 11:00 AM 08/18 | 47-DR-2026-003345.00 |
| | CHAMBERS CAROLYN E | Tue 11:00 AM 08/18 | 47-DR-2026-900613.00 |
| | RIVERA TATIANA | Tue 10:00 AM 08/18 | 47-DR-2026-000367.00 |
| | STEVENS CHAD M | Tue 09:00 AM 08/18 | 47-DR-2011-000324.02 |
| | TRIPPE LESLIE M | Tue 09:00 AM 08/18 | 47-DR-2011-000324.02 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| | TOLBY PEYTON | Tue 01:30 PM 08/18 | 47-DR-2026-900293.00 |
| | TOLBY STEVEN M | Tue 01:30 PM 08/18 | 47-DR-2026-900293.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | LANE TERRIUS EUGENE | Tue 09:00 AM 08/18 | 47-TR-2026-007038.00 |
| | LANIER DARIUS JORDAN | Tue 09:00 AM 08/18 | 47-TR-2026-002474.00 |
| | LARA PERAZA ALEJANDRO DAVID | Tue 09:00 AM 08/18 | 47-TR-2026-005246.00 |
| | LARMORE DAVINA IVELISE | Tue 09:00 AM 08/18 | 47-TR-2026-006257.00 |
| | LEE JOSHUA CHRISTIAN | Tue 09:00 AM 08/18 | 47-TR-2026-006626.00 |
| | LEMLEY ERIN NICOLE | Tue 09:00 AM 08/18 | 47-TR-2026-005277.00 |
| | LETSON BRANDON MCCOY | Tue 09:00 AM 08/18 | 47-TR-2026-006598.00 |
| | LETSON BRANDON MCCOY | Tue 09:00 AM 08/18 | 47-TR-2026-006599.00 |
| | LETT-RICHARDSON TANYA LATRIC | Tue 09:00 AM 08/18 | 47-TR-2026-006944.00 |
| | LEWTER PEYTON LEVI | Tue 09:00 AM 08/18 | 47-TR-2026-005733.00 |
| | LINDSAY KRISTA LEE | Tue 01:30 PM 08/18 | 47-TR-2025-005265.00 |
| | LITTLE GARRETT THOMAS | Tue 09:00 AM 08/18 | 47-TR-2026-007295.00 |
| | LOPEZ GUZMAN MANUEL | Tue 09:00 AM 08/18 | 47-TR-2026-006357.00 |
| | LOVE JEFFERY MARQUEZ | Tue 09:00 AM 08/18 | 47-TR-2026-007240.00 |
| | LOWE CEDRIC DERAIL | Tue 09:00 AM 08/18 | 47-TR-2026-006766.00 |
| | LOWERY FRANIKA JOYCE | Tue 09:00 AM 08/18 | 47-TR-2026-006864.00 |
| | LOWERY TAMMY ANN | Tue 01:30 PM 08/18 | 47-TR-2026-000932.00 |
| | LUNA BRAYDEN RILEY | Tue 09:00 AM 08/18 | 47-TR-2026-004546.00 |
| | LUNSFORD RAYMOND BRADLEY | Tue 09:00 AM 08/18 | 47-TR-2026-005810.00 |
| | LUQUIRE KEMBERLY ELLIS | Tue 09:00 AM 08/18 | 47-TR-2026-003047.00 |
| | MACH JEREMY ALEXANDER | Tue 09:00 AM 08/18 | 47-TR-2025-006188.00 |
| | MAKOWSKI DAVID JAMES | Tue 09:00 AM 08/18 | 47-TR-2026-007251.00 |
| | MALBREAUX JERIMIAH JOSEPH TA | Tue 09:00 AM 08/18 | 47-TR-2026-007027.00 |
| | MAPLES JASON MATTHEW | Tue 09:00 AM 08/18 | 47-TR-2026-005921.00 |
| | MARIANI MARTINA DANIELLE | Tue 09:00 AM 08/18 | 47-TR-2026-006206.00 |
| | MARKHAM JOHNNY CHRISTOPHER | Tue 09:00 AM 08/18 | 47-TR-2026-005215.00 |
| | MARKHAM JOHNNY CHRISTOPHER | Tue 09:00 AM 08/18 | 47-TR-2026-006878.00 |
| | MARKHAM JOHNNY CHRISTOPHER | Tue 09:00 AM 08/18 | 47-TR-2026-006891.00 |
| | MARKHAM JOHNNY CHRISTOPHER | Tue 09:00 AM 08/18 | 47-TR-2026-006892.00 |
| | MARLOW JERRY TIMOTHY | Tue 09:00 AM 08/18 | 47-DC-2023-000400.00 |
| | MARLOW JERRY TIMOTHY | Tue 09:00 AM 08/18 | 47-TR-2023-004134.00 |
| | MARRERO RICHARD AGUSTIN SEGO | Tue 09:00 AM 08/18 | 47-TR-2026-006740.00 |
| | MARROQUIN VENANCIO MANUEL | Tue 09:00 AM 08/18 | 47-TR-2026-006485.00 |
| | MARTIN CHAD DANIEL | Tue 09:00 AM 08/18 | 47-TR-2026-006472.00 |
| | MARTIN DAMAREA KEVON | Tue 09:00 AM 08/18 | 47-TR-2026-006343.00 |
| | MARTIN DAMAREA KEVON | Tue 09:00 AM 08/18 | 47-TR-2026-006877.00 |
| | MATHIS JUSTIN KYLE | Tue 09:00 AM 08/18 | 47-TR-2026-002703.00 |
| | MAY LAGINA PENNINGTON | Tue 09:00 AM 08/18 | 47-TR-2026-006935.00 |
| | MCCALLION JOSEPH III | Tue 09:00 AM 08/18 | 47-TR-2026-005919.00 |
| | MCCARTY ETHAN MICHAEL | Tue 09:00 AM 08/18 | 47-TR-2026-006058.00 |
| | MCCAULLEY JOHNNY WADE | Tue 09:00 AM 08/18 | 47-TR-2026-001413.00 |
| | MCCAULLEY JOHNNY WADE | Tue 09:00 AM 08/18 | 47-TR-2026-001414.00 |
| | MCCAULLEY SYLVESTER JR | Tue 09:00 AM 08/18 | 47-TR-2026-006690.00 |
| | MCCRAE RAHEEM JAMELL | Tue 01:30 PM 08/18 | 47-TR-2026-004826.00 |
| | MCCRARY AVERY EUGENE JR | Tue 09:00 AM 08/18 | 47-TR-2026-006438.00 |
| | MCCURRY TAMMY WRIGHT | Tue 09:00 AM 08/18 | 47-TR-2026-006934.00 |
| | MCDONALD LEXIS RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-004046.00 |
| | MCDONALD LEXIS RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-004047.00 |
| | MCDONALD LEXIS RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-005222.00 |
| | MCDONALD LEXIS RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-005223.00 |
| | MCDONALD LEXIS RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-005698.00 |
| | MCELDERRY TASHIANNA SHAFAR | Tue 09:00 AM 08/18 | 47-TR-2026-006622.00 |
| | MCELDERRY TASHIANNA SHAFAR | Tue 09:00 AM 08/18 | 47-TR-2026-006623.00 |
| | MCGEE RYAN THEODORE | Tue 09:00 AM 08/18 | 47-TR-2026-004712.00 |
| | MCGEE RYAN THEODORE | Tue 09:00 AM 08/18 | 47-TR-2026-004713.00 |
| | MCGEE RYAN THEODORE | Tue 09:00 AM 08/18 | 47-TR-2026-004714.00 |
| | MCLAIN RYNE JOSEPH | Tue 09:00 AM 08/18 | 47-TR-2026-006851.00 |
| | MCNEIL JAMESON NICHOLAS | Tue 01:30 PM 08/18 | 47-TR-2024-007877.00 |
| | MCNEIL JAMESON NICHOLAS | Tue 01:30 PM 08/18 | 47-TR-2024-007878.00 |
| | MCPETERS STEPHANIE LYNN MASO | Tue 09:00 AM 08/18 | 47-TR-2026-007314.00 |
| | MCVAY JHOANA | Tue 09:00 AM 08/18 | 47-TR-2026-006876.00 |
| | MCWILLIAMS QURSHAILA KIAVONT | Tue 09:00 AM 08/18 | 47-TR-2026-007321.00 |
| | MCWILLIAMS QURSHAILA KIAVONT | Tue 09:00 AM 08/18 | 47-TR-2026-007322.00 |
| | MERCURY KENNETH ST CLAIR JR | Tue 09:00 AM 08/18 | 47-TR-2026-006064.00 |
| | MIDDLEBROOKS HOSEA | Tue 09:00 AM 08/18 | 47-TR-2026-007115.00 |
| | MILES KENNETH MIGUEL | Tue 09:00 AM 08/18 | 47-TR-2026-003491.00 |
| | MILES TERRY LEE | Tue 09:00 AM 08/18 | 47-TR-2026-006090.00 |
| | MILLER MALLORY | Tue 09:00 AM 08/18 | 47-TR-2026-002908.00 |
| | MILLER WILLIAM BLAINE | Tue 09:00 AM 08/18 | 47-TR-2026-003091.00 |
| | MILLER WILLIAM BLAINE | Tue 09:00 AM 08/18 | 47-TR-2026-003092.00 |
| | MINATUJ AURA YANIRA OCH | Tue 09:00 AM 08/18 | 47-TR-2026-007333.00 |
| | MINATUJ AURA YANIRA OCH | Tue 09:00 AM 08/18 | 47-TR-2026-007334.00 |
| | MITCHELL CHRISTOPHER TYLER | Tue 09:00 AM 08/18 | 47-DC-2026-003890.00 |
| | MITCHELL CHRISTOPHER TYLER | Tue 09:00 AM 08/18 | 47-TR-2024-005756.00 |
| | MITCHELL REGINALD MIGUEL | Tue 09:00 AM 08/18 | 47-TR-2024-005921.00 |
| | MOBLEY RANDALL JERMAINE | Tue 09:00 AM 08/18 | 47-TR-2026-006646.00 |
| | MOBLEY RANDALL JERMAINE | Tue 09:00 AM 08/18 | 47-TR-2026-006647.00 |
| | MODACURE MAKAYLA AMYA | Tue 09:00 AM 08/18 | 47-TR-2026-001278.00 |
| | MONTICQUEE JAHNI JEROME | Tue 09:00 AM 08/18 | 47-TR-2026-003869.00 |
| | MOODY AMORTEZ TREVIONTE | Tue 09:00 AM 08/18 | 47-TR-2026-005915.00 |
| | MOODY DONALD OWEN JR | Tue 09:00 AM 08/18 | 47-TR-2026-006660.00 |
| | MOORE BARRY WAYNE | Tue 09:00 AM 08/18 | 47-TR-2026-007005.00 |
| | MOORE DELANCE LAMAR | Tue 09:00 AM 08/18 | 47-TR-2026-006312.00 |
| | MOORE FRANKLIN DESJUAN | Tue 01:30 PM 08/18 | 47-TR-2026-004819.00 |
| | MOORE FRANKLIN DESJUAN | Tue 01:30 PM 08/18 | 47-TR-2026-004820.00 |
| | MOORE JOHNNY DESMOND | Tue 09:00 AM 08/18 | 47-TR-2025-004624.00 |
| | MOSS AMANDA MELVIRA | Tue 09:00 AM 08/18 | 47-TR-2026-003890.00 |
| | MOSS AMANDA MELVIRA | Tue 09:00 AM 08/18 | 47-TR-2026-003891.00 |
| | MUNSON CHRISTOPHER ETHAN | Tue 09:00 AM 08/18 | 47-TR-2026-003070.00 |
| | MUNSON CHRISTOPHER ETHAN | Tue 09:00 AM 08/18 | 47-TR-2026-003071.00 |
| | MURRAY LEROY | Tue 09:00 AM 08/18 | 47-TR-2026-006880.00 |
| | MYERS JASON ALLAN | Tue 09:00 AM 08/18 | 47-TR-2026-006447.00 |
| | NABERS ELIZABETH ERYONNE | Tue 09:00 AM 08/18 | 47-TR-2024-006236.00 |
| | NEAL KIMBERLEY R | Tue 09:00 AM 08/18 | 47-TR-2026-005971.00 |
| | NEELEY BARBARA | Tue 09:00 AM 08/18 | 47-TR-2026-005336.00 |
| | NELSON LUKE WADE | Tue 09:00 AM 08/18 | 47-TR-2026-006236.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 08/18 | 47-TR-2024-007280.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 08/18 | 47-TR-2024-007282.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 08/18 | 47-TR-2024-007283.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 08/18 | 47-TR-2024-007284.00 |
| | NELSON MICHAEL RAY | Tue 01:30 PM 08/18 | 47-TR-2025-002992.00 |
| | NGANGA JENNIFER CATHERINE RE | Tue 09:00 AM 08/18 | 47-TR-2026-006933.00 |
| | NOERR MEGAN KRISTINE | Tue 09:00 AM 08/18 | 47-TR-2026-006094.00 |
| | NOLASCO ASHLEY RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-007089.00 |
| | NOLASCO ASHLEY RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-007090.00 |
| | NOLASCO ASHLEY RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-007091.00 |
| | NORA NIGEL MOSES ADEYOSOYE | Tue 09:00 AM 08/18 | 47-TR-2026-006654.00 |
| | NORA NIGEL MOSES ADEYOSOYE | Tue 09:00 AM 08/18 | 47-TR-2026-006655.00 |
| | NUNEZ NORMAN . | Tue 09:00 AM 08/18 | 47-DC-2026-001466.00 |
| | NUNEZ NORMAN . | Tue 09:00 AM 08/18 | 47-TR-2022-006233.00 |
| | OCHOA PUTMAN CAROL BEATRIZ | Tue 09:00 AM 08/18 | 47-TR-2026-007050.00 |
| | OLIVER ROBERT ALLISON | Tue 09:00 AM 08/18 | 47-TR-2026-006436.00 |
| | OLIVER ROBERT ALLISON | Tue 09:00 AM 08/18 | 47-TR-2026-006437.00 |
| | ORGILL BENJAMIN MARVIN | Tue 09:00 AM 08/18 | 47-TR-2026-003778.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 08/18 | 47-TR-2024-005924.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 08/18 | 47-TR-2024-005925.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 08/18 | 47-TR-2024-005926.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 08/18 | 47-TR-2024-005927.00 |
| | OROZCO ROSALES JOSE LUIS | Tue 01:30 PM 08/18 | 47-TR-2024-005928.00 |
| | OWENS QUANAYA QUASHAY | Tue 09:00 AM 08/18 | 47-TR-2026-007129.00 |
| | OWENS STEPHEN CHRISTOPHER | Tue 09:00 AM 08/18 | 47-TR-2026-006284.00 |
| | PACHECO IXCOY JULIO ELIAS | Tue 09:00 AM 08/18 | 47-TR-2026-005883.00 |
| | PACKARD MORGAN PAIGE | Tue 09:00 AM 08/18 | 47-TR-2026-003313.00 |
| | PACKARD MORGAN PAIGE | Tue 09:00 AM 08/18 | 47-TR-2026-003314.00 |
| | PACKARD MORGAN PAIGE | Tue 09:00 AM 08/18 | 47-TR-2026-003315.00 |
| | PADILLA ECHAVARRIA JONATHAN | Tue 09:00 AM 08/18 | 47-TR-2026-006201.00 |
| | PADILLA ECHAVARRIA JONATHAN | Tue 09:00 AM 08/18 | 47-TR-2026-006202.00 |
| | PAGE IVORY IMUN | Tue 09:00 AM 08/18 | 47-TR-2025-005244.00 |
| | PAGE IVORY IMUN | Tue 09:00 AM 08/18 | 47-TR-2025-005246.00 |
| | PALMER ALEX CHANDLER | Tue 09:00 AM 08/18 | 47-TR-2026-006936.00 |
| | PANNELL JAYLA GWENA | Tue 09:00 AM 08/18 | 47-TR-2026-006659.00 |
| | PARKER MICHAEL LLOYD | Tue 09:00 AM 08/18 | 47-TR-2026-007150.00 |
| | PARKER RANDALL DEAN | Tue 09:00 AM 08/18 | 47-TR-2026-000891.00 |
| | PARKER RANDALL DEAN | Tue 09:00 AM 08/18 | 47-TR-2026-000892.00 |
| | PARKER RANDALL DEAN | Tue 09:00 AM 08/18 | 47-TR-2026-000893.00 |
| | PARKER RANDALL DEAN | Tue 09:00 AM 08/18 | 47-TR-2026-000894.00 |
| | PARKER ROBERT LEE | Tue 09:00 AM 08/18 | 47-TR-2026-005959.00 |
| | PARRA EDWIN PAULINO | Tue 09:00 AM 08/18 | 47-TR-2026-006093.00 |
| | PATTERSON GERALD W | Tue 09:00 AM 08/18 | 47-TR-2026-006515.00 |
| | PATTERSON GERALD W | Tue 09:00 AM 08/18 | 47-TR-2026-006516.00 |
| | PATTON TORY DEWAYNE | Tue 09:00 AM 08/18 | 47-TR-2026-007037.00 |
| | PEARCE JEFFREY ALAN | Tue 09:00 AM 08/18 | 47-TR-2026-006248.00 |
| | PEARCE NICHOLAS ANDREW | Tue 09:00 AM 08/18 | 47-TR-2026-006247.00 |
| | PENDLETON DYRAN JAMAR | Tue 09:00 AM 08/18 | 47-TR-2026-006845.00 |
| | PEREZ RAMIREZ ARNOLDO | Tue 09:00 AM 08/18 | 47-TR-2026-006220.00 |
| | PEREZ RAMIREZ ARNOLDO | Tue 09:00 AM 08/18 | 47-TR-2026-006221.00 |
| | PEREZ-VELAZQUEZ MADIEL | Tue 09:00 AM 08/18 | 47-TR-2026-007165.00 |
| | PEREZ-VELAZQUEZ MADIEL | Tue 09:00 AM 08/18 | 47-TR-2026-007166.00 |
| | PERSALL LILIAN DIANE | Tue 09:00 AM 08/18 | 47-TR-2026-007033.00 |
| | PERTUIT LOGAN ROY | Tue 09:00 AM 08/18 | 47-TR-2026-006098.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 08/18 | 47-TR-2026-003162.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 08/18 | 47-TR-2026-003163.00 |
| | PETERS ALLISON GRAY | Tue 09:00 AM 08/18 | 47-TR-2026-003164.00 |
| | PETERS GENAYA DESHAY | Tue 09:00 AM 08/18 | 47-TR-2026-006192.00 |
| | PEZZA MELISSA MARIE | Tue 09:00 AM 08/18 | 47-TR-2026-006305.00 |
| | PEZZA MELISSA MARIE | Tue 09:00 AM 08/18 | 47-TR-2026-006306.00 |
| | PHILLIPS LAMAR DEANTHONY | Tue 09:00 AM 08/18 | 47-TR-2026-002172.00 |
| | PIERCE AMANDA | Tue 09:00 AM 08/18 | 47-TR-2026-007319.00 |
| | PIERSON CASEY PATRICK | Tue 01:30 PM 08/18 | 47-TR-2025-006290.00 |
| | PIERSON CASEY PATRICK | Tue 01:30 PM 08/18 | 47-TR-2025-006291.00 |
| | PILOTTE RALPH | Tue 09:00 AM 08/18 | 47-TR-2026-006251.00 |
| | PISKULIC BROOKLYN NICOLE | Tue 09:00 AM 08/18 | 47-TR-2026-006796.00 |
| | PLAISS JACOB BLADE | Tue 09:00 AM 08/18 | 47-TR-2026-007336.00 |
| | POE DEMETRIUS DONTE | Tue 09:00 AM 08/18 | 47-TR-2026-005847.00 |
| | PONDER YVES BASHARD II | Tue 09:00 AM 08/18 | 47-TR-2026-006922.00 |
| | POPE HEATHER DANIELLE | Tue 09:00 AM 08/18 | 47-TR-2026-001593.00 |
| | POSEY JOHN TRAVIS | Tue 01:30 PM 08/18 | 47-TR-2026-001343.00 |
| | POSEY JOHN TRAVIS | Tue 01:30 PM 08/18 | 47-TR-2026-001344.00 |
| | POSTELL SHARIAH MONAE | Tue 01:30 PM 08/18 | 47-TR-2026-005181.00 |
| | POWERS DALLAS | Tue 01:30 PM 08/18 | 47-DC-2024-003260.00 |
| | POWERS DALLAS | Tue 01:30 PM 08/18 | 47-DC-2024-003261.00 |
| | PRIDE JATORIA CACHE | Tue 09:00 AM 08/18 | 47-TR-2026-006860.00 |
| | PURYEAR CRYSTAL NICOLE | Tue 09:00 AM 08/18 | 47-TR-2026-006587.00 |
| | RADER JACE CAMERON | Tue 01:30 PM 08/18 | 47-TR-2026-001301.00 |
| | RADER JACE CAMERON | Tue 01:30 PM 08/18 | 47-TR-2026-001302.00 |
| | RADER JACE CAMERON | Tue 01:30 PM 08/18 | 47-TR-2026-001303.00 |
| | RADER JACE CAMERON | Tue 01:30 PM 08/18 | 47-TR-2026-001304.00 |
| | RADER JACE CAMERON | Tue 01:30 PM 08/18 | 47-TR-2026-001305.00 |
| | RAINEY TYLER LEE | Tue 09:00 AM 08/18 | 47-TR-2026-007035.00 |
| | RAINEY TYLER LEE | Tue 09:00 AM 08/18 | 47-TR-2026-007036.00 |
| | RAMIREZ LUCY VARGAS | Tue 09:00 AM 08/18 | 47-TR-2026-006804.00 |
| | RATHBURN VALERIE MORGAN | Tue 09:00 AM 08/18 | 47-TR-2026-007030.00 |
| | RAWLINGS MAKIYA ABRIA | Tue 09:00 AM 08/18 | 47-TR-2026-005244.00 |
| | REAGAN ANGELA RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-000884.00 |
| | REAGAN ANGELA RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-000885.00 |
| | REAGAN ANGELA RENEE | Tue 09:00 AM 08/18 | 47-TR-2026-000886.00 |
| | REAMS SARAH JANE | Tue 09:00 AM 08/18 | 47-TR-2026-005557.00 |
| | REECE MARK EDWARD | Tue 09:00 AM 08/18 | 47-TR-2026-006801.00 |
| | REECE ROBERT TIMOTHY | Tue 09:00 AM 08/18 | 47-TR-2026-007250.00 |
| | REED TUCKER LOGAN | Tue 09:00 AM 08/18 | 47-TR-2026-006644.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 08/18 | 47-TR-2025-005095.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 08/18 | 47-TR-2025-005096.00 |
| | REEVES AUSTIN CHRISTOPHER | Tue 01:30 PM 08/18 | 47-TR-2025-005097.00 |
| | REEVES MADISON M. | Tue 09:00 AM 08/18 | 47-TR-2026-006252.00 |
| | REYNOLDS HAYDEN AUGUSTUS | Tue 09:00 AM 08/18 | 47-TR-2026-006652.00 |
| | RICE MARQUEZ DESHAWN | Tue 09:00 AM 08/18 | 47-DC-2026-003904.00 |
| | RICE MARQUEZ DESHAWN | Tue 09:00 AM 08/18 | 47-TR-2026-004690.00 |
| | RICE MARQUEZ DESHAWN | Tue 09:00 AM 08/18 | 47-TR-2026-004691.00 |
| | RICE VALERIE DEE LYNN | Tue 01:30 PM 08/18 | 47-TR-2024-006388.00 |
| | RICE VALERIE DEE LYNN | Tue 01:30 PM 08/18 | 47-TR-2024-006389.00 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | ANTHONY JAHKEEM T | Tue 01:30 PM 08/18 | 47-CS-2017-900406.05 |
| | BIRDSONG TORY DYWAN JR | Tue 01:30 PM 08/18 | 47-CS-2025-900542.00 |
| | BRADFORD BRANDOUS | Tue 01:30 PM 08/18 | 47-CS-2024-900218.02 |
| | BRUNDIDGE ROMELL JAMAR | Tue 01:30 PM 08/18 | 47-CS-2026-900144.00 |
| | CARPENTER ALAN LEE | Tue 01:30 PM 08/18 | 47-CS-2025-900383.00 |
| | CARPENTER KRISTIN AMANDA | Tue 01:30 PM 08/18 | 47-CS-2025-900381.00 |
| | CLEGHORN XAVIER | Tue 01:30 PM 08/18 | 47-CS-2014-900541.01 |
| | COOPER ALEXIA GRACE CORNETT | Tue 01:30 PM 08/18 | 47-CS-2025-900542.00 |
| | COTHRON MARQUIEZ D | Tue 01:30 PM 08/18 | 47-CS-2018-900333.03 |
| | DHR MADISON COUNTY | Tue 01:30 PM 08/18 | 47-CS-2025-900381.00 |
| | DHR MADISON COUNTY | Tue 01:30 PM 08/18 | 47-CS-2025-900383.00 |
| | HUNTER CRYSTAL DAWN | Tue 01:30 PM 08/18 | 47-CS-2014-900541.01 |
| | MCCLENDON CHASITY N | Tue 01:30 PM 08/18 | 47-CS-2018-900333.03 |
| | SMITH AMY N | Tue 01:30 PM 08/18 | 47-CS-2024-900218.02 |
| | TWYMAN KIARA L | Tue 01:30 PM 08/18 | 47-CS-2017-900406.05 |
| | WALKER WHITNEY LEEANN | Tue 01:30 PM 08/18 | 47-CS-2026-900144.00 |