| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| BEARD LAKESHIA | Tue 01:30 PM 04/01 | 47-CV-2025-000034.00 |
| BRISK JACLYN | Tue 02:30 PM 04/01 | 47-DR-2025-003145.00 |
| BRISK LUKE | Tue 02:30 PM 04/01 | 47-DR-2025-003145.00 |
| ELLIS BRIAN GLENN | Tue 09:00 AM 04/01 | 47-DR-2021-900086.02 |
| ELLIS SARAH SCHMIDT | Tue 09:00 AM 04/01 | 47-DR-2021-900086.02 |
| MAIN STREET APARTMENTS OWNER | Tue 01:30 PM 04/01 | 47-CV-2025-000034.00 |
| MARTINEZ JORGE JULIAN | Tue 10:00 AM 04/01 | 47-CV-2024-901494.00 |
| TYLER ISIAH COURTNEY, BY AND | Tue 10:00 AM 04/01 | 47-CV-2024-901494.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| WADE SEVYN TERELL | Tue 09:00 AM 04/01 | 47-DC-2024-006532.00 |
| WADE SEVYN TERELL | Tue 09:00 AM 04/01 | 47-DC-2024-006533.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| LANE CLINT NORVAL | Tue 09:00 AM 04/01 | 47-TR-2025-000710.00 |
| LANE CLINT NORVAL | Tue 09:00 AM 04/01 | 47-TR-2025-000711.00 |
| LARGEN TRENDA WILBOURN | Tue 09:00 AM 04/01 | 47-TR-2024-002819.00 |
| LEWIS ALVAREZ OMEGA | Tue 09:00 AM 04/01 | 47-TR-2023-006016.00 |
| LEWIS MARK ANTHONY II | Tue 09:00 AM 04/01 | 47-TR-2025-000860.00 |
| LOVEDAY VICTOR CALEB | Tue 09:00 AM 04/01 | 47-TR-2025-000104.00 |
| LOVETT JUSTIN DENIRO | Tue 09:00 AM 04/01 | 47-TR-2024-006257.00 |
| MAESTES ETHAN MARK | Tue 09:00 AM 04/01 | 47-TR-2025-001188.00 |
| MARSHALL ALEXIS TASHA | Tue 09:00 AM 04/01 | 47-TR-2025-000398.00 |
| MARSHALL ALEXIS TASHA | Tue 09:00 AM 04/01 | 47-TR-2025-000399.00 |
| MASON TYLER JACOB | Tue 09:00 AM 04/01 | 47-TR-2014-010640.00 |
| MAY JOHNATHAN CRAIG | Tue 09:00 AM 04/01 | 47-DC-2025-001441.00 |
| MAYES EVERETTE DEMORRIS | Tue 09:00 AM 04/01 | 47-TR-2024-007215.00 |
| MCCARVER RICHARD WILLIAM | Tue 09:00 AM 04/01 | 47-TR-2024-004459.00 |
| MCCARVER RICHARD WILLIAM | Tue 09:00 AM 04/01 | 47-TR-2024-004460.00 |
| MCCREARY GREGORY ANTWON | Tue 09:00 AM 04/01 | 47-DC-2024-000937.70 |
| MCCURRY QUANTICE L TRELL | Tue 09:00 AM 04/01 | 47-TR-2025-000893.00 |
| MCGEE LISA M FITZPATRICK | Tue 09:00 AM 04/01 | 47-TR-2025-001517.00 |
| MEDINA RAYMOND GONZALEZ | Tue 09:00 AM 04/01 | 47-TR-2025-000428.00 |
| MILLER CHASTY | Tue 09:00 AM 04/01 | 47-TR-2025-000450.00 |
| MOFFETT THADDEUS DEON | Tue 09:00 AM 04/01 | 47-DC-2025-001223.00 |
| MOFFETT THADDEUS DEON | Tue 09:00 AM 04/01 | 47-TR-2024-001219.00 |
| MORRIS THOMAS CHARLES | Tue 09:00 AM 04/01 | 47-TR-2020-006257.70 |
| MUMPFIELD CHARLIE LEE JR | Tue 09:00 AM 04/01 | 47-TR-2025-000640.00 |
| MURPHREE CLAYTON JEREMIAH | Tue 01:30 PM 04/01 | 47-TR-2024-006912.00 |
| MURPHREE CLAYTON JEREMIAH | Tue 01:30 PM 04/01 | 47-TR-2024-006913.00 |
| MURPHY KOURTNEY ALEXIS | Tue 09:00 AM 04/01 | 47-TR-2025-000650.00 |
| NANCE ROSANNA MARIE | Tue 09:00 AM 04/01 | 47-DC-2023-003906.71 |
| NANCE ROSANNA MARIE | Tue 09:00 AM 04/01 | 47-DC-2023-003907.71 |
| NARD CALVIN DESHAWN | Tue 09:00 AM 04/01 | 47-DC-2025-000631.00 |
| NARD CALVIN DESHAWN | Tue 09:00 AM 04/01 | 47-TR-2024-002900.00 |
| NARD CALVIN DESHAWN | Tue 09:00 AM 04/01 | 47-TR-2024-002901.00 |
| NEWBORN ALEX BLAKE | Tue 09:00 AM 04/01 | 47-TR-2025-000426.00 |
| NEWMAN JEFFERY DWAYNE | Tue 09:00 AM 04/01 | 47-DC-2025-001251.00 |
| NEWMAN JEFFERY DWAYNE | Tue 09:00 AM 04/01 | 47-TR-2024-006187.00 |
| NEWMAN JEFFERY DWAYNE | Tue 09:00 AM 04/01 | 47-TR-2024-006188.00 |
| NOLAND JAMES EDWARD JR | Tue 09:00 AM 04/01 | 47-TR-2025-000217.00 |
| ORTA HECTOR JAVIER GUZMAN | Tue 09:00 AM 04/01 | 47-TR-2025-000253.00 |
| OWENS AMANDA BRIE | Tue 09:00 AM 04/01 | 47-TR-2025-000863.00 |
| PABLO JULIO SEBASTIAN BALTAZ | Tue 09:00 AM 04/01 | 47-DC-2025-001570.00 |
| PABLO JULIO SEBASTIAN BALTAZ | Tue 09:00 AM 04/01 | 47-TR-2024-002085.00 |
| PABLO JULIO SEBASTIAN BALTAZ | Tue 09:00 AM 04/01 | 47-TR-2024-002086.00 |
| PALMER JOSHUA MARK | Tue 09:00 AM 04/01 | 47-TR-2025-000792.00 |
| PARSONS EDWIN CLAY | Tue 09:00 AM 04/01 | 47-TR-2025-001069.00 |
| PARSONS EDWIN CLAY | Tue 09:00 AM 04/01 | 47-TR-2025-001070.00 |
| PAYNE KIERRA TONAY | Tue 09:00 AM 04/01 | 47-TR-2025-000439.00 |
| PETTIE JUSTIN EDWARD | Tue 09:00 AM 04/01 | 47-TR-2024-003123.00 |
| PINCHON OCTAVIOUS MERRELLE | Tue 09:00 AM 04/01 | 47-TR-2025-000866.00 |
| PITTS HUNTER SETH | Tue 09:00 AM 04/01 | 47-TR-2025-000648.00 |
| POTTS AUSTIN BLAKE | Tue 09:00 AM 04/01 | 47-TR-2025-000882.00 |
| POTTS AUSTIN BLAKE | Tue 09:00 AM 04/01 | 47-TR-2025-000883.00 |
| POWERS ROBERT SCOTT | Tue 09:00 AM 04/01 | 47-TR-2024-006598.00 |
| POWERS ROBERT SCOTT | Tue 09:00 AM 04/01 | 47-TR-2024-006599.00 |
| POWERS SYDNEE TAYLOR | Tue 09:00 AM 04/01 | 47-TR-2025-001160.00 |
| PRESS JOSHUA ALAN | Tue 01:30 PM 04/01 | 47-TR-2024-001386.00 |
| PRESS JOSHUA ALAN | Tue 01:30 PM 04/01 | 47-TR-2024-004584.00 |
| QUARLES JOSHUA MICHAEL | Tue 09:00 AM 04/01 | 47-TR-2025-000728.00 |
| RAGLAND JOHN TULLY | Tue 01:30 PM 04/01 | 47-TR-2024-003047.00 |
| RAGLAND JOHN TULLY | Tue 01:30 PM 04/01 | 47-TR-2024-003048.00 |
| RAGLAND JOHN TULLY | Tue 01:30 PM 04/01 | 47-TR-2024-003049.00 |
| RAGLAND JOHN TULLY | Tue 01:30 PM 04/01 | 47-TR-2024-003050.00 |
| RAINES CHRISTOPHER AARON | Tue 09:00 AM 04/01 | 47-DC-2025-001377.00 |
| RAINES CHRISTOPHER AARON | Tue 09:00 AM 04/01 | 47-TR-2023-006499.00 |
| RAINWATER ROBERT | Tue 09:00 AM 04/01 | 47-TR-2025-001395.00 |
| RANKINS JOSHUA CALVIN | Tue 01:30 PM 04/01 | 47-DC-2024-005402.00 |
| RANKINS JOSHUA CALVIN | Tue 01:30 PM 04/01 | 47-TR-2024-003005.00 |
| RANKINS JOSHUA CALVIN | Tue 01:30 PM 04/01 | 47-TR-2024-003006.00 |
| RANSOM WILLIE EDGAR JR | Tue 09:00 AM 04/01 | 47-TR-2025-000418.00 |
| REVILLE THOMAS PATRICK | Tue 09:00 AM 04/01 | 47-TR-2025-000708.00 |
| REYNOLDS CHLOE BRIANNA | Tue 09:00 AM 04/01 | 47-TR-2025-000436.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| HOLLOWAY BRITTNEY | Tue 01:00 PM 04/01 | 47-CS-2024-000012.01 |
| JONES DARRIUS | Tue 01:00 PM 04/01 | 47-CS-2024-000012.01 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| DEAN PATRICK KEITH | Tue 09:01 AM 04/01 | 47-CS-2024-900036.00 |
| MCCALL MEREDITH E | Tue 09:01 AM 04/01 | 47-CS-2024-900036.00 |