| | | |
| | |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| | AMERICAN EXPRESS NATIONAL BA | Thu 09:00 AM 08/20 | 47-CV-2025-902362.00 |
| | BEARDED TRADE MANAGEMENT LLC | Thu 02:00 PM 08/20 | 47-CV-2025-902448.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Thu 01:30 PM 08/20 | 47-CV-2025-900461.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Thu 01:30 PM 08/20 | 47-CV-2025-900985.00 |
| | COLEMAN QUANN JEROME | Thu 11:00 AM 08/20 | 47-DR-2026-000283.00 |
| | MILLER MARKA AKA MARKA A MIL | Thu 09:00 AM 08/20 | 47-CV-2025-902362.00 |
| | MODACURE DEVONE | Thu 02:00 PM 08/20 | 47-CC-2025-002294.00 |
| | NANCE CORNISHA RENEE | Thu 11:00 AM 08/20 | 47-DR-2026-000283.00 |
| | PHILLIPS CORETHA | Thu 01:30 PM 08/20 | 47-CV-2025-900461.00 |
| | RMS INVESTMENT, LLC | Thu 01:30 PM 08/20 | 47-CV-2025-900985.00 |
| | SCOTT SCOTT FLOYD JR | Thu 02:00 PM 08/20 | 47-CV-2025-902448.00 |
| | TOMIC IGOR | Thu 02:00 PM 08/20 | 47-CV-2025-902448.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | ALABAMA DEPARTMENT OF ENVIRO | Thu 01:30 PM 08/20 | 47-CV-2025-901921.00 |
| | AMERICAN EXPRESS NATIONAL BA | Thu 01:30 PM 08/20 | 47-CV-2025-900777.00 |
| | AMERICAN EXPRESS NATIONAL BA | Thu 01:30 PM 08/20 | 47-CV-2025-901845.00 |
| | BAILEY PRENTICE L. | Thu 01:30 PM 08/20 | 47-CV-2025-901707.00 |
| | BANK OF AMERICA N A | Thu 01:30 PM 08/20 | 47-CV-2025-000196.00 |
| | BARLEY ELIZA, UNKNOWN CHILDR | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BARLEY HERMAN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BARLEY JOSEPHUS, UNKNOWN CHI | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BARLEY THOMPSON RUTH ANNE | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BEECHER AUDREY BARLEY | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BENFORD BETTY, UNKNOWN CHILD | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BENFORD WARREN SUSIE MARIE | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BENFORD WILLIAM HENRY, UNKNO | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BOWMAN ROMONIA GREEN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BRACEWELL CODY | Thu 01:30 PM 08/20 | 47-CV-2026-900621.00 |
| | BRECCIAROLI NANCY | Thu 01:30 PM 08/20 | 47-CV-2026-000044.00 |
| | BRECCIAROLI THOMAS | Thu 01:30 PM 08/20 | 47-CV-2026-000044.00 |
| | BROWN ANDRE | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BROWN DARREN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BROWN JALEN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BROWN TENETSHIA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | BURK ROBERT D | Thu 01:30 PM 08/20 | 47-CV-2025-902400.00 |
| | CAPITAL ONE, N.A. | Thu 01:30 PM 08/20 | 47-CV-2025-902400.00 |
| | CAPITAL ONE, N.A. | Thu 01:30 PM 08/20 | 47-CV-2026-900305.00 |
| | CASAGO INTERNATIONAL, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900876.00 |
| | CAUSEY PAUL | Thu 01:30 PM 08/20 | 47-CV-2025-901921.00 |
| | CENTRAL NORTH ALABAMA HEALTH | Thu 01:30 PM 08/20 | 47-CV-2026-900342.00 |
| | CITY OF HUNTSVILLE, ALABAMA | Thu 01:30 PM 08/20 | 47-CV-2026-900876.00 |
| | CLARK ERIC STANLEY | Thu 01:30 PM 08/20 | 47-CV-2025-901943.00 |
| | COLSON MICHELLE M | Thu 01:30 PM 08/20 | 47-CV-2026-900305.00 |
| | DAVIS BARBARA AKA BARBARA A | Thu 01:30 PM 08/20 | 47-CV-2025-901845.00 |
| | DEAN & SONS PLUMBING CO., IN | Thu 01:30 PM 08/20 | 47-CV-2025-900947.00 |
| | DONELSON LARRY | Thu 01:30 PM 08/20 | 47-CV-2026-000044.00 |
| | ENCOMPASS SUPPLY CHAIN SOLUT | Thu 01:30 PM 08/20 | 47-CV-2026-900038.00 |
| | EXETER FINANCE LLC | Thu 01:30 PM 08/20 | 47-CV-2025-902365.00 |
| | FITCHEARD CYNTHIA, UNKNOWN C | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | FITCHEARD DOROTHY LEE, UNKNO | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | FITCHEARD RICKIE DANGER | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | FRANKLIN PROFESSIONAL, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900569.00 |
| | FRANKLIN STREET | Thu 01:30 PM 08/20 | 47-CV-2026-900569.00 |
| | FULLARD CONTRACTING, LLC | Thu 01:30 PM 08/20 | 47-CV-2025-902323.00 |
| | FULLARD COURTNEY | Thu 01:30 PM 08/20 | 47-CV-2025-902323.00 |
| | FULLARD JAMES | Thu 01:30 PM 08/20 | 47-CV-2025-902323.00 |
| | GRAY GEORGE | Thu 01:30 PM 08/20 | 47-CV-2026-900569.00 |
| | GREEN DANTRELL | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN DEANDRA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN HAYWOOD | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN HENRY, UNKNOWN CHILDRE | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN J.B. | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN MANARD, UNKNOWN CHILDR | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN MARSHALL | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN MONSHANAY, UNKNOWN CHI | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN MOSES EDWARD | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN MOSES, UNKNOWN CHILDRE | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN OSCAR TRAVIS | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN OSCAR WILLIAM, UNKNOWN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN PATRICIA STRICKLAND,UN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN REGINA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN REGINALD | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN TARITA, UNKNOWN CHILDR | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | GREEN VIOLA, UNKNOWN CHILDRE | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | HIGHLAND WAKE CONSTRUCTION, | Thu 01:30 PM 08/20 | 47-CV-2025-900947.00 |
| | HILL ANGELA | Thu 01:30 PM 08/20 | 47-CV-2025-901371.00 |
| | HOLMAN DOMINICA A | Thu 01:30 PM 08/20 | 47-CV-2026-900439.00 |
| | INLINE ELECTRIC SUPPLY, INC. | Thu 01:30 PM 08/20 | 47-CV-2025-902323.00 |
| | JACKSON CHANDRA GREEN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | JONES ASHLEY | Thu 09:00 AM 08/20 | 47-DR-2026-003338.00 |
| | JONES CONTRACTING SPECIALIST | Thu 01:30 PM 08/20 | 47-CV-2025-901943.00 |
| | MAZDA TOYOTA MANUFACTURING, | Thu 01:30 PM 08/20 | 47-CV-2025-901707.00 |
| | MIDLAND CREDIT MANAGEMENT, I | Thu 01:30 PM 08/20 | 47-CV-2026-900621.00 |
| | MILLER MARIA CHRISTINA | Thu 01:30 PM 08/20 | 47-CV-2025-902374.00 |
| | MILLER MICHELE RENE | Thu 01:30 PM 08/20 | 47-CV-2025-902374.00 |
| | OSBORNE NATHAN | Thu 09:00 AM 08/20 | 47-DR-2026-003338.00 |
| | PFH AL1, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900876.00 |
| | PFH AL2, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900876.00 |
| | PFH OP CO, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900876.00 |
| | PRIORITY SERVICE REPAIR, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900038.00 |
| | PW MADISON, LLC | Thu 01:30 PM 08/20 | 47-CV-2025-900947.00 |
| | READUS CHERYL | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | READUS GLORIA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | READUS JOHNNY PEARL, UNKNOWN | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | READUS LARRY | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | READUS LARRY, UNKNOWN CHILDR | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | READUS TAMEKIA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | READUS TAMEKIA, UNKNOWN CHIL | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | RLJ-MCLARTY-LANDERS AUTOMOTI | Thu 01:30 PM 08/20 | 47-CV-2025-901943.00 |
| | ROBINSON DINISMORE | Thu 01:30 PM 08/20 | 47-CV-2025-901371.00 |
| | ROBINSON JOSEPHINE | Thu 01:30 PM 08/20 | 47-CV-2025-901371.00 |
| | SANFORD CHARLIE KINCAID | Thu 01:30 PM 08/20 | 47-CV-2026-900230.00 |
| | SANFORD DENNIS | Thu 01:30 PM 08/20 | 47-CV-2026-900230.00 |
| | STATE OF ALABAMA DEPARTMENT | Thu 01:30 PM 08/20 | 47-CV-2026-900342.00 |
| | THE SHERWIN-WILLIAMS COMPANY | Thu 01:30 PM 08/20 | 47-CV-2025-900947.00 |
| | THOMPSON ANTHONY | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | THOMPSON GEORGE II | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | THROWER MICHAEL DAVID | Thu 01:30 PM 08/20 | 47-CV-2026-900732.00 |
| | THROWER PEGGY LOUISE | Thu 01:30 PM 08/20 | 47-CV-2026-900732.00 |
| | VFH AL1, LLC | Thu 01:30 PM 08/20 | 47-CV-2026-900876.00 |
| | WARREN ANTHONY JAMES | Thu 01:30 PM 08/20 | 47-CV-2025-902365.00 |
| | WARREN MARVA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | WESTERN FUNDING INCORPORATED | Thu 01:30 PM 08/20 | 47-CV-2026-900439.00 |
| | WHITE GARRY AKA GARRY S WHIT | Thu 01:30 PM 08/20 | 47-CV-2025-900777.00 |
| | WHITE GARRY STEPHEN | Thu 01:30 PM 08/20 | 47-CV-2025-000196.00 |
| | WILLIAMS VENUS | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
| | YOUNG LASHAWNDA | Thu 01:30 PM 08/20 | 47-CV-2025-901236.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 2ND FLOOR RM 251
|
| | BAKER CHANDRIA | Thu 10:00 AM 08/20 | 47-DR-2016-003264.03 |
| | CAMPBELL CHADWICK | Thu 09:00 AM 08/20 | 47-DR-2024-900890.01 |
| | EDWARDS EBONIQUE | Thu 11:00 AM 08/20 | 47-DR-2024-901001.00 |
| | FLETCHER TIMOTHY | Thu 10:00 AM 08/20 | 47-DR-2016-003264.03 |
| | GASTON JOSHUA | Thu 11:00 AM 08/20 | 47-DR-2024-901001.00 |
| | JOHNSON TYERICA | Thu 09:00 AM 08/20 | 47-DR-2026-000221.00 |
| | LAUGHTER ASHLEE | Thu 09:00 AM 08/20 | 47-DR-2025-901002.00 |
| | LAUGHTER ROGER | Thu 09:00 AM 08/20 | 47-DR-2025-901002.00 |
| | POTTER DELICIA | Thu 09:00 AM 08/20 | 47-DR-2024-900890.01 |
| | REED MITCHELL | Thu 09:00 AM 08/20 | 47-DR-2026-000221.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| | BLEVINS CHARLIE D | Thu 01:00 PM 08/20 | 47-CC-2024-000655.70 |
| | CAUDLE PATRICK DEANDRE | Thu 01:00 PM 08/20 | 47-CC-2024-001997.71 |
| | CAUDLE PATRICK DEANDRE | Thu 01:00 PM 08/20 | 47-CC-2024-001998.71 |
| | CAUDLE PATRICK DEANDRE | Thu 01:00 PM 08/20 | 47-CC-2024-004350.71 |
| | DEFOE JACOB RAY | Thu 01:00 PM 08/20 | 47-CC-2024-004123.71 |
| | DURHAM BRANDON LEE | Thu 01:00 PM 08/20 | 47-CC-2022-001925.73 |
| | DURHAM BRANDON LEE | Thu 01:00 PM 08/20 | 47-CC-2025-002963.71 |
| | EDWARDS JOHN WESLEY | Thu 01:00 PM 08/20 | 47-CC-2025-003026.70 |
| | GIDEON QUAYSHAUN DAYIOUR | Thu 01:00 PM 08/20 | 47-CC-2024-000238.71 |
| | GIDEON QUAYSHAUN DAYIOUR | Thu 01:00 PM 08/20 | 47-CC-2024-002592.71 |
| | GINN JAMES BRANDON | Thu 01:00 PM 08/20 | 47-CC-2026-000074.70 |
| | GUNN RONAE JESSE LEE | Thu 01:00 PM 08/20 | 47-CC-2026-000045.71 |
| | HAGOOD RUSTY | Thu 01:00 PM 08/20 | 47-CC-2023-004851.72 |
| | HAMPTON JAI CARREON | Thu 01:00 PM 08/20 | 47-CC-2025-002853.70 |
| | HEARD TYDERRIUS | Thu 01:00 PM 08/20 | 47-CC-2024-001413.71 |
| | HEARD TYDERRIUS D | Thu 01:00 PM 08/20 | 47-CC-2024-001412.71 |
| | HOLLEY SEMAJAY MARDARIUS | Thu 01:00 PM 08/20 | 47-CC-2023-000743.70 |
| | HOUK BRANDON | Thu 01:00 PM 08/20 | 47-CC-2021-002975.71 |
| | LASTER ALICE | Thu 01:00 PM 08/20 | 47-CC-2025-003952.70 |
| | LOGAN BEN A | Thu 01:00 PM 08/20 | 47-CC-2010-000145.70 |
| | MORROW LETIZIA QUACYANDA | Thu 01:00 PM 08/20 | 47-CC-2025-000202.70 |
| | OSTEEN-CAUDLE KIMBERLY B | Thu 01:00 PM 08/20 | 47-CC-2023-002791.70 |
| | PREMPEH KEVIN A | Thu 01:00 PM 08/20 | 47-CC-2025-003659.70 |
| | PRICE JIMMY L | Thu 01:00 PM 08/20 | 47-CC-2024-002668.70 |
| | RICE DASHAWN MARQUEZ | Thu 01:00 PM 08/20 | 47-CC-2016-003187.70 |
| | ROBEY DELONTE | Thu 01:00 PM 08/20 | 47-CC-2025-003088.71 |
| | SELF JEFFREY ALLEN | Thu 01:00 PM 08/20 | 47-CC-2022-002941.70 |
| | SELF JEFFREY ALLEN | Thu 01:00 PM 08/20 | 47-CC-2022-002942.70 |
| | SELF JEFFREY ALLEN | Thu 01:00 PM 08/20 | 47-CC-2022-002943.70 |
| | SELF JEFFREY ALLEN | Thu 01:00 PM 08/20 | 47-CC-2022-002944.70 |
| | SMITH TALIA KENYETTA | Thu 01:00 PM 08/20 | 47-CC-2024-004195.73 |
| | STEINREICH PATRICIA LYNN | Thu 01:00 PM 08/20 | 47-CC-2023-002606.70 |
| | SWINFORD CRYSTAL LYNN | Thu 01:00 PM 08/20 | 47-CC-2024-001704.71 |
| | THOMPSON JEFFERY SCOTT | Thu 01:00 PM 08/20 | 47-CC-2025-000794.70 |
| | THOMPSON JEFFREY SCOTT | Thu 01:00 PM 08/20 | 47-CC-2025-002445.70 |
| | TODD ELTON | Thu 01:00 PM 08/20 | 47-CC-2026-000314.70 |
| | VALERIO SARA | Thu 01:00 PM 08/20 | 47-CC-2026-000884.70 |
| | VILLALOBOS DIEGO ALEXANDER | Thu 01:00 PM 08/20 | 47-CC-2025-003585.71 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | 1ST FRANKLIN FINANCIAL CORPO | Thu 09:00 AM 08/20 | 47-SM-2025-904685.00 |
| | ARTHUR JON LEE | Thu 09:00 AM 08/20 | 47-SM-2026-000207.00 |
| | CAUDLE LEROYJR | Thu 09:00 AM 08/20 | 47-SM-2026-000207.00 |
| | COLEMAN LATARA | Thu 09:00 AM 08/20 | 47-SM-2026-000150.00 |
| | CRAWFORD SHAWANDA S. | Thu 09:00 AM 08/20 | 47-SM-2026-000228.00 |
| | EAVES JUSTIN | Thu 09:00 AM 08/20 | 47-SM-2025-908116.00 |
| | ELMINGTON PROPERTY MANAGEMEN | Thu 09:00 AM 08/20 | 47-SM-2026-000110.00 |
| | FIRST PORTFOLIO VENTURES II, | Thu 09:00 AM 08/20 | 47-SM-2026-901758.00 |
| | GULFCO OF AL LLC DBA TOWER L | Thu 09:00 AM 08/20 | 47-SM-2026-902642.00 |
| | JEFFERSON CAPITAL SYSTEMS LL | Thu 09:00 AM 08/20 | 47-SM-2026-900697.00 |
| | JOHNSON BRONZY | Thu 09:00 AM 08/20 | 47-SM-2026-000110.00 |
| | LOUIS JELANI JEAN | Thu 09:00 AM 08/20 | 47-SM-2026-000150.00 |
| | LOWERY BRITTANY | Thu 09:00 AM 08/20 | 47-SM-2026-900697.00 |
| | MAKANJUOLA SHARON | Thu 09:00 AM 08/20 | 47-SM-2026-902735.00 |
| | MOORE MELINDA C | Thu 09:00 AM 08/20 | 47-SM-2025-904685.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Thu 09:00 AM 08/20 | 47-SM-2025-908116.00 |
| | PORTFOLIO RECOVERY ASSOCIATE | Thu 09:00 AM 08/20 | 47-SM-2026-902564.00 |
| | REDSTONE FEDERAL CREDIT UNIO | Thu 09:00 AM 08/20 | 47-SM-2026-902410.00 |
| | RILEY TABITHA | Thu 09:00 AM 08/20 | 47-SM-2026-901758.00 |
| | SCHMIDT KARISSA | Thu 09:00 AM 08/20 | 47-SM-2026-902564.00 |
| | STEEN DJUAN L. | Thu 01:30 PM 08/20 | 47-DC-2026-002847.00 |
| | SUSI JASON | Thu 01:30 PM 08/20 | 47-DC-2026-002588.00 |
| | SUSI JASON | Thu 01:30 PM 08/20 | 47-DC-2026-002589.00 |
| | TUCKER RONALD G AKA R.G. TUC | Thu 09:00 AM 08/20 | 47-SM-2026-902410.00 |
| | VELOCITY INVESTMENTS, LLC | Thu 09:00 AM 08/20 | 47-SM-2026-902735.00 |
| | VERDEJO CARLOS | Thu 01:30 PM 08/20 | 47-DC-2026-002263.00 |
| | WASHINGTON DEMETRIA NASHAY | Thu 01:30 PM 08/20 | 47-TR-2024-004517.70 |
| | WATKINS ADAYZAH | Thu 09:00 AM 08/20 | 47-SM-2026-902642.00 |
| | WOODS FORREST | Thu 01:30 PM 08/20 | 47-DC-2026-002593.00 |
| | ZHENG JENNIFER | Thu 09:00 AM 08/20 | 47-SM-2026-000228.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| | ALLEY KENDRA | Thu 02:00 PM 08/20 | 47-DR-2025-003427.00 |
| | BUCK EMILY | Thu 02:00 PM 08/20 | 47-DR-2026-003140.00 |
| | BUCK JONATHAN | Thu 02:00 PM 08/20 | 47-DR-2026-003140.00 |
| | HICKS BAILEY | Thu 02:00 PM 08/20 | 47-DR-2026-003143.00 |
| | HICKS VICTOR | Thu 02:00 PM 08/20 | 47-DR-2026-003143.00 |
| | MCCOMB TYLA | Thu 02:00 PM 08/20 | 47-DR-2026-003148.00 |
| | MCDANIEL SHILANA | Thu 02:00 PM 08/20 | 47-DR-2026-003136.00 |
| | SCHIFF JEREMY | Thu 02:00 PM 08/20 | 47-DR-2025-003427.00 |
| | SIMMONS TYRONE | Thu 02:00 PM 08/20 | 47-DR-2026-003148.00 |
| | WESTON OMARIE | Thu 02:00 PM 08/20 | 47-DR-2026-003136.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
| | BRITTON JASON | Thu 08:30 AM 08/20 | 47-CC-2026-001574.00 |
| | BROWN DEON | Thu 08:30 AM 08/20 | 47-CC-2026-001301.00 |
| | DAVILA ELIO RAFAEL CHINCHILL | Thu 08:30 AM 08/20 | 47-CC-2026-001542.00 |
| | DEMPSEY BRIDGETT N | Thu 08:30 AM 08/20 | 47-CC-2026-001328.00 |
| | DRAKE DEANDRE DEBRAIL | Thu 08:30 AM 08/20 | 47-CC-2026-001367.00 |
| | EASON-KEITH ANASTASIA | Thu 10:00 AM 08/20 | 47-CC-2025-003362.00 |
| | FULLER VICTOR AARON | Thu 08:30 AM 08/20 | 47-CC-2026-001436.00 |
| | GIBBONS CRISS DUANE | Thu 08:30 AM 08/20 | 47-CC-2025-002534.00 |
| | HELTON JOE HOWARD | Thu 08:30 AM 08/20 | 47-CC-2026-001446.00 |
| | IVEY BRANDON | Thu 08:30 AM 08/20 | 47-CC-2026-001458.00 |
| | JIMENEZ-PERDOMO KELVIN | Thu 08:30 AM 08/20 | 47-CC-2026-001499.00 |
| | KEMP SEMAJ ANTONIO | Thu 08:30 AM 08/20 | 47-CC-2025-002394.00 |
| | KVACH JOHN FRANKLIN | Thu 08:30 AM 08/20 | 47-CC-2025-004164.00 |
| | MCCLURE DALTON WAYNE | Thu 08:30 AM 08/20 | 47-CC-2026-001060.00 |
| | MELGAR-DIAZ DUANYZ M | Thu 08:30 AM 08/20 | 47-CC-2026-001471.00 |
| | MOORE CHESTON ELLIOT | Thu 08:30 AM 08/20 | 47-CC-2026-001100.00 |
| | PEDEN CHASADEY | Thu 08:30 AM 08/20 | 47-CC-2026-001428.00 |
| | POTTS REGINALD BERNARD JR | Thu 08:30 AM 08/20 | 47-CC-2026-001091.00 |
| | RUDOLPH WILLIAM JR | Thu 08:30 AM 08/20 | 47-CC-2026-001350.00 |
| | SMITH JOSEPH DAVID | Thu 08:30 AM 08/20 | 47-CC-2026-001392.00 |
| | SMITH JOSEPH DAVID | Thu 08:30 AM 08/20 | 47-CC-2026-001393.00 |
| | VINYARD KENNETH EUGENE | Thu 08:30 AM 08/20 | 47-CC-2025-003405.00 |
| | WALKER TREVIN | Thu 08:30 AM 08/20 | 47-CC-2026-001483.00 |
| | WHEELING JORDAN RAY BLANKENS | Thu 08:30 AM 08/20 | 47-CC-2025-004339.00 |
| | WHEELING JORDAN RAY BLANKENS | Thu 08:30 AM 08/20 | 47-CC-2026-000555.00 |
| | WILLIAMS JUSTIN LAVONN | Thu 08:30 AM 08/20 | 47-CC-2026-001648.00 |
| | WILLIAMS TORRENCE DOMINIC | Thu 08:30 AM 08/20 | 47-CC-2026-001479.00 |
| | WOODS ALEXANDER FREDRICK | Thu 10:00 AM 08/20 | 47-CC-2025-003398.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 5TH FL RM 514 COURT RM 9
|
| | ALEXANDER CANDICE M | Thu 01:30 PM 08/20 | 47-CV-2026-900496.00 |
| | FOREMAN COURTNI | Thu 09:00 AM 08/20 | 47-DR-2026-900561.00 |
| | FOREMAN DANIEL | Thu 09:00 AM 08/20 | 47-DR-2026-900561.00 |
| | SHOEMAKER VEEHAN, A MINOR BY | Thu 01:30 PM 08/20 | 47-CV-2026-900496.00 |
| | THOMAS ERICA A | Thu 01:30 PM 08/20 | 47-CV-2026-900496.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| | ALZANAM ZAKAREA | Thu 01:30 PM 08/20 | 47-CC-2025-002365.00 |
| | ALZANAM ZAKAREA | Thu 01:30 PM 08/20 | 47-CC-2025-003371.00 |
| | BRATCHER CHAD LANCE | Thu 09:00 AM 08/20 | 47-DR-2024-900850.00 |
| | BRATCHER CHAD SR. | Thu 09:00 AM 08/20 | 47-DR-2024-000423.00 |
| | BRATCHER JOHANNA | Thu 09:00 AM 08/20 | 47-DR-2024-000423.00 |
| | BRATCHER JOHANNA NICOLE | Thu 09:00 AM 08/20 | 47-DR-2024-900850.00 |
| | FIELDS ROGER GLENN | Thu 09:00 AM 08/20 | 47-DR-2025-900771.00 |
| | HARRIS NORA | Thu 02:30 PM 08/20 | 47-CV-2024-901307.00 |
| | HOGUE ADRIANA MONEA | Thu 09:00 AM 08/20 | 47-DR-2026-000349.00 |
| | HOGUE JOSEPH ANTHONY | Thu 09:00 AM 08/20 | 47-DR-2026-000349.00 |
| | MORRIS MICHAEL | Thu 02:30 PM 08/20 | 47-CV-2024-901307.00 |
| | MULLINS BRANDY | Thu 09:00 AM 08/20 | 47-DR-2025-900771.00 |