| | | |
| |
Judge: ASSIGNED JUDGE
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR RM 604
|
| STELL MAKAYLA DENISE | Tue 09:00 AM 07/01 | 47-TR-2025-003203.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| ROMANCZUK BRENDAN REID | Tue 01:30 PM 07/01 | 47-DR-2024-900301.00 |
| TATOM ELLA CLAIRE | Tue 01:30 PM 07/01 | 47-DR-2024-900301.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| LACEY DARRELL GRANT JR | Tue 09:00 AM 07/01 | 47-TR-2025-002783.00 |
| LANE JARMAAL DEVERN | Tue 09:00 AM 07/01 | 47-DC-2025-001724.00 |
| LANE JARMAAL DEVERN | Tue 09:00 AM 07/01 | 47-DC-2025-001724.50 |
| LANE JARMAAL DEVERN | Tue 09:00 AM 07/01 | 47-TR-2024-004346.00 |
| LANE JARMAAL DEVERN | Tue 09:00 AM 07/01 | 47-TR-2024-004347.00 |
| LAW JOSHUA WAYNE | Tue 09:00 AM 07/01 | 47-TR-2025-002552.00 |
| LOCKE WILLIE EDWARD II | Tue 09:00 AM 07/01 | 47-TR-2025-002771.00 |
| MAGEE TIANA RASHEA | Tue 09:00 AM 07/01 | 47-TR-2025-002579.00 |
| MANN BRENDA GAYLE | Tue 09:00 AM 07/01 | 47-TR-2025-002064.00 |
| MARLOW JERRY TIMOTHY | Tue 09:00 AM 07/01 | 47-DC-2023-000400.00 |
| MARLOW JERRY TIMOTHY | Tue 09:00 AM 07/01 | 47-TR-2023-004134.00 |
| MARTINEZ RAQUEL RUBIO | Tue 09:00 AM 07/01 | 47-TR-2025-002341.00 |
| MARTINEZ RAQUEL RUBIO | Tue 09:00 AM 07/01 | 47-TR-2025-002342.00 |
| MARZAK ADAM | Tue 09:00 AM 07/01 | 47-TR-2025-002986.00 |
| MASSEY PRESTON CHRISTOPHER | Tue 09:00 AM 07/01 | 47-TR-2018-007260.00 |
| MAY JOHNATHAN CRAIG | Tue 01:30 PM 07/01 | 47-DC-2025-001441.00 |
| MAY JOHNATHAN CRAIG | Tue 01:30 PM 07/01 | 47-TR-2025-001397.00 |
| MCCARTNEY FELICIA ANN | Tue 01:30 PM 07/01 | 47-TR-2024-002380.00 |
| MCCARTNEY FELICIA ANN | Tue 01:30 PM 07/01 | 47-TR-2024-002381.00 |
| MCCLENDON JAYLEN | Tue 01:30 PM 07/01 | 47-DC-2024-004616.00 |
| MCCOY VICTOR ARAMIS | Tue 09:00 AM 07/01 | 47-DC-2025-001984.00 |
| MCCOY VICTOR ARAMIS | Tue 09:00 AM 07/01 | 47-TR-2017-000609.00 |
| MCCOY-WOFFORD CHASE STETSON | Tue 09:00 AM 07/01 | 47-DC-2020-007113.70 |
| MCCREARY GREGORY ANTWON | Tue 09:00 AM 07/01 | 47-DC-2024-000937.70 |
| MCQUEEN PAUL BRYANT | Tue 09:00 AM 07/01 | 47-TR-2025-002389.00 |
| MEDLEY RONALD ALVIE | Tue 09:00 AM 07/01 | 47-TR-2025-002628.00 |
| MELTON JESSE BRAXTON | Tue 09:00 AM 07/01 | 47-TR-2025-002925.00 |
| MILLENDER MAURICE IZOD II | Tue 09:00 AM 07/01 | 47-TR-2025-002426.00 |
| MILLER-EDMONSON BRENDA CAROL | Tue 09:00 AM 07/01 | 47-TR-2025-002772.00 |
| MOON CHRISTOPHER JOSEPH | Tue 09:00 AM 07/01 | 47-TR-2025-001935.00 |
| MORGAN BENJAMIN LOWELL | Tue 01:30 PM 07/01 | 47-TR-2025-002077.00 |
| MORGAN BENJAMIN LOWELL | Tue 01:30 PM 07/01 | 47-TR-2025-002078.00 |
| MORTON GABRIELLE DIANE | Tue 09:00 AM 07/01 | 47-TR-2025-002014.00 |
| MOSLEY LAUREN ELIZABETH | Tue 09:00 AM 07/01 | 47-TR-2025-002525.00 |
| MULLINS STEVEN DONTAY | Tue 09:00 AM 07/01 | 47-TR-2025-002462.00 |
| MYRICK CHARLES STANLEY | Tue 09:00 AM 07/01 | 47-TR-2025-002734.00 |
| NANCE DONTRELL JERROD | Tue 01:30 PM 07/01 | 47-TR-2025-001615.00 |
| NANCE DONTRELL JERROD | Tue 01:30 PM 07/01 | 47-TR-2025-001616.00 |
| NEAL TONY AUSTIN | Tue 09:00 AM 07/01 | 47-TR-2025-001989.00 |
| NEAL TONY AUSTIN | Tue 09:00 AM 07/01 | 47-TR-2025-001990.00 |
| NELSON MICHAEL RAY | Tue 09:00 AM 07/01 | 47-TR-2025-002992.00 |
| NORMAN CARNELLA GREENE | Tue 09:00 AM 07/01 | 47-TR-2025-001761.00 |
| NORTHERN ROBERT E | Tue 09:00 AM 07/01 | 47-DC-2025-003233.00 |
| OSMER PHILLIP BRIAN | Tue 09:00 AM 07/01 | 47-TR-2021-006943.71 |
| OWENS CYNTHIA RUTLEDGE | Tue 09:00 AM 07/01 | 47-TR-2021-002680.00 |
| PARROTT DAVID THOMAS | Tue 09:00 AM 07/01 | 47-TR-2025-002315.00 |
| PEARSON BRANDY KATE | Tue 09:00 AM 07/01 | 47-TR-2025-002740.00 |
| PEARSON DESMOND LAKOREY | Tue 09:00 AM 07/01 | 47-DC-2023-006683.00 |
| PEEBLES RAQUES DESHON | Tue 09:00 AM 07/01 | 47-TR-2025-000793.00 |
| PEEBLES RAQUES DESHON | Tue 09:00 AM 07/01 | 47-TR-2025-000794.00 |
| PEEBLES RAQUES DESHON | Tue 09:00 AM 07/01 | 47-TR-2025-000795.00 |
| PETRY EDDIE P | Tue 09:00 AM 07/01 | 47-TR-2025-002343.00 |
| PIERCE BRADLEY MICHAEL COLON | Tue 01:30 PM 07/01 | 47-TR-2025-001845.00 |
| PIRTLE DANELLE DENISE | Tue 09:00 AM 07/01 | 47-TR-2025-002584.00 |
| PIRTLE DANELLE DENISE | Tue 09:00 AM 07/01 | 47-TR-2025-002585.00 |
| POWELL JUSTIN JHARELL | Tue 09:00 AM 07/01 | 47-TR-2025-002365.00 |
| PROVENS ANTHONY | Tue 09:00 AM 07/01 | 47-DC-2025-003232.00 |
| PROVENS ANTHONY | Tue 09:00 AM 07/01 | 47-TR-2005-005943.00 |
| QUICK JOSEPH REESE | Tue 09:00 AM 07/01 | 47-TR-2025-001301.00 |
| RAMSEY DARRIAN MICHAEL | Tue 09:00 AM 07/01 | 47-TR-2025-001812.00 |
| RAYON REYES LINO OSWALDO | Tue 09:00 AM 07/01 | 47-TR-2025-002805.00 |
| RAYON REYES LINO OSWALDO | Tue 09:00 AM 07/01 | 47-TR-2025-002806.00 |
| RIDDLE STEPHEN NASH | Tue 09:00 AM 07/01 | 47-TR-2025-001828.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| CARROLL KYTUAN EDWIN | Tue 09:00 AM 07/01 | 47-TR-2025-003204.00 |