| | | |
| |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 RM 270 SECOND FLOOR
|
| BRADFORD JR. REGINALD | Fri 09:00 AM 07/18 | 47-DR-2025-003111.01 |
| CLAYTON TABARRI | Fri 09:00 AM 07/18 | 47-DR-2021-003422.01 |
| CONKLIN ASHLEY | Fri 09:00 AM 07/18 | 47-DR-2025-003319.00 |
| FANNIN ASIA | Fri 09:00 AM 07/18 | 47-DR-2025-003330.00 |
| FRESCHOLTZ JASON | Fri 01:30 PM 07/18 | 47-DR-2022-900741.02 |
| FRETWELL LISA | Fri 01:30 PM 07/18 | 47-DR-2022-900741.02 |
| HOLLIDAY EDWARD | Fri 09:00 AM 07/18 | 47-DR-2025-003330.00 |
| MARTIN EBONI | Fri 09:00 AM 07/18 | 47-DR-2021-003422.01 |
| PIERRE KETTIA TIBBS | Fri 09:00 AM 07/18 | 47-DR-2025-003322.00 |
| SCHRIMSHER CHRISTOPHER | Fri 09:00 AM 07/18 | 47-DR-2025-003319.00 |
| SCRUGGS HEATHER | Fri 09:00 AM 07/18 | 47-DR-2025-003111.01 |
| TIBBS MICHEAL | Fri 09:00 AM 07/18 | 47-DR-2025-003322.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| ALFAHED BADRIAH MAHDI | Fri 10:00 AM 07/18 | 47-DR-2025-900047.00 |
| ALOMARI FAWAZ HEZAM | Fri 10:00 AM 07/18 | 47-DR-2025-900047.00 |
| DOWDY CODY | Fri 10:30 AM 07/18 | 47-CC-2025-002148.00 |
| DOWDY CODY | Fri 10:30 AM 07/18 | 47-DC-2024-004542.00 |
| DOWDY CODY AUSTIN | Fri 10:30 AM 07/18 | 47-DC-2024-003579.00 |
| GRIFFIN CHARLIE | Fri 10:30 AM 07/18 | 47-DC-2025-002081.00 |
| GRIFFIN CHARLIE JR. | Fri 10:30 AM 07/18 | 47-DC-2024-003469.00 |
| JONES EDWARD DEWAYNE | Fri 10:30 AM 07/18 | 47-DC-2023-005430.00 |
| KELLEY SPENCER ALLEN | Fri 10:30 AM 07/18 | 47-DC-2025-000622.00 |
| KELLEY SPENCER ALLEN | Fri 10:30 AM 07/18 | 47-DC-2025-002410.00 |
| KELLEY SPENCER ALLEN | Fri 10:30 AM 07/18 | 47-DC-2025-002411.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| BLASINGAME MELISSA | Fri 10:30 AM 07/18 | 47-DR-2025-003315.00 |
| BOWMAN CHRISTOPHER | Fri 10:30 AM 07/18 | 47-DR-2025-003315.00 |
| BURNS DARION | Fri 09:00 AM 07/18 | 47-CC-2025-000508.00 |
| BURNS DARION | Fri 09:00 AM 07/18 | 47-CC-2025-000509.00 |
| BURNS DARION | Fri 09:00 AM 07/18 | 47-CC-2025-000510.00 |
| BURNS DARION | Fri 09:00 AM 07/18 | 47-CC-2025-000511.00 |
| BURNS DARION | Fri 09:00 AM 07/18 | 47-CC-2025-000512.00 |
| BURNS DARION | Fri 09:00 AM 07/18 | 47-CC-2025-000513.00 |
| BUTLER QUSHAYLON | Fri 09:30 AM 07/18 | 47-DR-2022-003014.01 |
| CLAY JR. WOODY | Fri 09:00 AM 07/18 | 47-DR-2025-003310.00 |
| DOLLAR MALINDA | Fri 09:00 AM 07/18 | 47-CC-2025-000865.00 |
| DOLLAR MALINDA | Fri 09:00 AM 07/18 | 47-CC-2025-000866.00 |
| GARCIA ALMA DELIA | Fri 11:00 AM 07/18 | 47-DR-2025-003317.00 |
| JIMENEZ ALEXANDER PACHECO | Fri 09:00 AM 07/18 | 47-DR-2025-003311.00 |
| JOHNSON JEREMIAH | Fri 11:30 AM 07/18 | 47-DR-2025-003318.00 |
| KING CYRUS | Fri 09:00 AM 07/18 | 47-CC-2025-000414.00 |
| KING CYRUS | Fri 09:00 AM 07/18 | 47-CC-2025-000415.00 |
| LAVENDER SR. RODERICK | Fri 09:30 AM 07/18 | 47-DR-2022-003014.01 |
| LEE CHARLES | Fri 01:00 PM 07/18 | 47-DR-2023-003132.01 |
| MARTINEZ CLAUDIA | Fri 01:00 PM 07/18 | 47-DR-2023-003132.01 |
| MARTINEZ IVON SOLIS | Fri 09:00 AM 07/18 | 47-DR-2025-003311.00 |
| MECKLING CHRISTY | Fri 09:00 AM 07/18 | 47-CC-2025-000506.00 |
| MECKLING CHRISTY | Fri 09:00 AM 07/18 | 47-CC-2025-000507.00 |
| PARKS DESTINEE | Fri 11:30 AM 07/18 | 47-DR-2025-003318.00 |
| RAMIREZ SAMUEL | Fri 11:00 AM 07/18 | 47-DR-2025-003317.00 |
| TUCKER TABITHA | Fri 09:00 AM 07/18 | 47-DR-2025-003310.00 |
| VILLALOBOS DIEGO | Fri 10:30 AM 07/18 | 47-DR-2025-003314.00 |
| VILLALOBOS-TORRES DIEGO | Fri 10:30 AM 07/18 | 47-DR-2025-003314.00 |
| WHITE MARIO | Fri 09:00 AM 07/18 | 47-CC-2025-000860.00 |
| WHITE MARIO | Fri 09:00 AM 07/18 | 47-CC-2025-000861.00 |
| WHITE MARIO | Fri 09:00 AM 07/18 | 47-CC-2025-000862.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| ARREDONDO JUAN ALFONSO | Fri 09:00 AM 07/18 | 47-CC-2024-003662.00 |
| BOARD OF DENTAL EXAMINERS OF | Fri 11:00 AM 07/18 | 47-CV-2025-900524.00 |
| CORDULE JACOB EARL | Fri 09:00 AM 07/18 | 47-CC-2025-000709.00 |
| DOBBS LAUREN ELIZABETH | Fri 09:00 AM 07/18 | 47-CC-2025-000701.00 |
| HERNANDEZ JOYCE | Fri 09:00 AM 07/18 | 47-CC-2019-003779.00 |
| SARAH M. WITHROW, D.M.D. | Fri 11:00 AM 07/18 | 47-CV-2025-900524.00 |
| WAITS JAMES | Fri 09:00 AM 07/18 | 47-CC-2025-001567.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| ATCHLEY MICHAEL EDWARD | Fri 09:00 AM 07/18 | 47-CC-2025-000580.00 |
| BAKER KACI GRACE | Fri 10:30 AM 07/18 | 47-CC-2025-000680.00 |
| BAKER KEITH CHARLES | Fri 10:30 AM 07/18 | 47-CC-2025-000681.00 |
| BIRMINGHAM JASON DEWAYNE | Fri 10:30 AM 07/18 | 47-CC-2023-004442.00 |
| BIRMINGHAM JASON DEWAYNE | Fri 10:30 AM 07/18 | 47-CC-2023-004616.00 |
| BLAKE JASMINE SIMONE | Fri 10:30 AM 07/18 | 47-CC-2024-003721.00 |
| BLANKENSHIP SHONA LEIGH | Fri 10:30 AM 07/18 | 47-CC-2025-000736.00 |
| BOYD JAMES DANIEL | Fri 09:00 AM 07/18 | 47-CC-2024-003214.00 |
| BOYD JAMES DANIEL | Fri 09:00 AM 07/18 | 47-CC-2024-003215.00 |
| CHAPPELL RANDY WAYNE | Fri 09:00 AM 07/18 | 47-CC-2023-004569.00 |
| CLAY JUSTER | Fri 09:00 AM 07/18 | 47-CC-2024-003304.00 |
| COLE JAMES CLAY | Fri 10:30 AM 07/18 | 47-CC-2024-003359.00 |
| COX KEVIN WAYNE | Fri 10:30 AM 07/18 | 47-CC-2025-000707.00 |
| DAVIS KELLY ANN | Fri 10:30 AM 07/18 | 47-CC-2024-003428.00 |
| DAVIS SKYE RANDALL | Fri 10:30 AM 07/18 | 47-CC-2025-000714.00 |
| DAVIS SKYE RANDALL | Fri 10:30 AM 07/18 | 47-CC-2025-000715.00 |
| DIXON DONNIE JOE | Fri 10:30 AM 07/18 | 47-CC-2025-000703.00 |
| FLETCHER TRACEY EUGENE | Fri 10:30 AM 07/18 | 47-CC-2025-000751.00 |
| FLETCHER WILLIE B | Fri 09:00 AM 07/18 | 47-CC-2024-002501.00 |
| GRAY EMMETT GORDON | Fri 09:00 AM 07/18 | 47-CC-2024-002707.00 |
| GRAY EMMETT GORDON | Fri 09:00 AM 07/18 | 47-CC-2024-002708.00 |
| GREAR PAULINE GRACE | Fri 10:30 AM 07/18 | 47-CC-2025-000745.00 |
| GREEN CHRISTOPHER LEE | Fri 09:00 AM 07/18 | 47-CC-2025-001812.00 |
| GRIFFIN CHARLIE LEWAYNE JR | Fri 10:30 AM 07/18 | 47-CC-2023-003450.70 |
| HALE KENNETH | Fri 10:30 AM 07/18 | 47-CC-2025-000740.00 |
| HELMS DANA BELINDA | Fri 10:30 AM 07/18 | 47-CC-2024-001546.00 |
| HEWLETT OVERTON JA'MAAL | Fri 10:30 AM 07/18 | 47-CC-2025-000779.00 |
| HITT LUCAS ALLEN | Fri 10:30 AM 07/18 | 47-CC-2024-002752.00 |
| HOLT KAREN DYAN | Fri 10:30 AM 07/18 | 47-CC-2024-003779.00 |
| HUMPHREY JON REESE | Fri 10:30 AM 07/18 | 47-CC-2023-003383.00 |
| HUMPHREY JON REESE | Fri 10:30 AM 07/18 | 47-CC-2023-003384.00 |
| HYDE JAMES BYRON | Fri 10:30 AM 07/18 | 47-CC-2024-001608.00 |
| JACKSON ISALYQUE T | Fri 10:30 AM 07/18 | 47-CC-2024-002039.00 |
| JEMISON ISAIAH | Fri 09:00 AM 07/18 | 47-CC-2023-002660.00 |
| JEMISON ISAIAH | Fri 09:00 AM 07/18 | 47-CC-2024-000045.00 |
| JEMISON ISAIAH | Fri 09:00 AM 07/18 | 47-CC-2024-003768.00 |
| JEMISON ISAIAH | Fri 09:00 AM 07/18 | 47-CC-2024-003769.00 |
| JEMISON ISAIAH | Fri 09:00 AM 07/18 | 47-CC-2024-004250.00 |
| JIMENEZ LETTICCA CRUZ | Fri 09:00 AM 07/18 | 47-CC-2024-002727.00 |
| JONES DAVID DWIGHT | Fri 09:00 AM 07/18 | 47-CC-2024-001491.00 |
| LIGHTFORD CHRISTOPHER TRAVAR | Fri 09:00 AM 07/18 | 47-CC-2025-000577.00 |
| LIGHTFORD CHRISTOPHER TRAVAR | Fri 09:00 AM 07/18 | 47-CC-2025-000578.00 |
| LIGHTFORD COREY TERRAZ | Fri 10:30 AM 07/18 | 47-CC-2025-000673.00 |
| MARKS ROMANCE DESHAWN | Fri 10:30 AM 07/18 | 47-CC-2024-003653.00 |
| MARKS ROMANCE DESHAWN | Fri 10:30 AM 07/18 | 47-CC-2024-003741.00 |
| MASON WILLIE B | Fri 09:00 AM 07/18 | 47-CC-2021-004091.00 |
| MASON WILLIE B | Fri 09:00 AM 07/18 | 47-CC-2024-004419.00 |
| POWELL-SIMS MELISSA DENISE | Fri 09:00 AM 07/18 | 47-CC-2022-000570.00 |
| RAINES RONALD LEWIS | Fri 09:00 AM 07/18 | 47-CC-2025-000660.00 |
| RAMBERT PAUL OZZIE | Fri 10:30 AM 07/18 | 47-CC-2024-002585.00 |
| RICE BRYAN DAVID | Fri 10:30 AM 07/18 | 47-CC-2025-000790.00 |
| SANDERSON MICHELLE DENISE | Fri 09:00 AM 07/18 | 47-CC-2023-001757.00 |
| SANDRIDGE JUGUAN NYEEM | Fri 09:00 AM 07/18 | 47-CC-2025-000587.00 |
| SANDRIDGE JUGUAN NYEEM | Fri 09:00 AM 07/18 | 47-CC-2025-000588.00 |
| TAYLOR DIQUNE TYRICE | Fri 10:30 AM 07/18 | 47-CC-2023-004743.00 |
| TERRY RYAN HARRISON | Fri 10:30 AM 07/18 | 47-CC-2024-000959.00 |
| TIELKING DUSTIN CRAIG | Fri 10:30 AM 07/18 | 47-CC-2023-004591.00 |
| TURBYFILL ROBERT DOUGLAS | Fri 09:00 AM 07/18 | 47-CC-2025-000650.00 |
| WEBB RICKEY SCOTT JR | Fri 10:30 AM 07/18 | 47-CC-2024-000561.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| BURNS KATRINA REYETTA FACHKO | Fri 10:30 AM 07/18 | 47-DC-2024-005119.00 |
| COLSON KATRINA TEW | Fri 10:30 AM 07/18 | 47-DC-2023-007251.00 |
| COLSON KATRINA TEW | Fri 10:30 AM 07/18 | 47-DC-2023-007252.00 |
| OKPARA JUSTIN UCHENNA | Fri 10:30 AM 07/18 | 47-DC-2025-001283.00 |
Judge: RONALD W SMITH
Courtroom: 100 NORTH SIDE SQUARE 8TH FLOOR ROOM 800
|
| BECKARD CHRISTINA DANIELLE | Fri 04:00 PM 07/18 | 47-TR-2024-007602.00 |
Judge: RUTH ANN HALL
Courtroom: MADISON COUNTY COURTHOUSE 3RD FL COURTROOM 4 RM 334
|
| 24 HOUR BAIL BONDING LLC | Fri 09:00 AM 07/18 | 47-CC-2024-002476.51 |
| 24 HOUR BAIL BONDING LLC | Fri 09:00 AM 07/18 | 47-CC-2024-002560.51 |
| 24 HOUR BAIL BONDING LLC | Fri 09:00 AM 07/18 | 47-CC-2024-003840.51 |
| ANYTIME BAIL BOND LLC | Fri 09:00 AM 07/18 | 47-CC-2024-003808.51 |
| BAILEY GARY KEITH | Fri 09:00 AM 07/18 | 47-CC-2019-003492.00 |
| BEARD ANTONIO | Fri 09:00 AM 07/18 | 47-CC-2024-001496.50 |
| BROWN AND LOVE, LLC | Fri 11:00 AM 07/18 | 47-CV-2023-901543.00 |
| FAWAZ TRIANA, LLC | Fri 09:00 AM 07/18 | 47-CV-2023-900039.00 |
| GOMAS JONATAN A. SALAS | Fri 09:00 AM 07/18 | 47-CC-2023-003353.50 |
| GREENE ERIC JEMERE | Fri 09:00 AM 07/18 | 47-CC-2024-002008.50 |
| HARRIS NORA | Fri 09:00 AM 07/18 | 47-CV-2024-901307.00 |
| HOLDER JEFFREY | Fri 09:00 AM 07/18 | 47-CC-2024-002527.50 |
| HYATT ALICYA | Fri 09:00 AM 07/18 | 47-DR-2025-000190.00 |
| JOHNSON DEANNA MICHELLE | Fri 09:00 AM 07/18 | 47-CC-2024-002207.50 |
| KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 07/18 | 47-CC-2023-003353.51 |
| KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 07/18 | 47-CC-2024-002697.51 |
| KOMPOUND BAIL BONDING LLC | Fri 09:00 AM 07/18 | 47-CC-2024-002698.51 |
| LEMLEY MARIA | Fri 09:00 AM 07/18 | 47-CV-2023-900039.00 |
| LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 07/18 | 47-CC-2024-002008.51 |
| LIBERTY BAIL BOND COMPANY | Fri 09:00 AM 07/18 | 47-CC-2024-002527.51 |
| LIMBRICK BILLY | Fri 11:00 AM 07/18 | 47-CV-2023-901543.00 |
| MENDOZA VINCENT | Fri 09:00 AM 07/18 | 47-CC-2024-002697.50 |
| MENDOZA VINCENT | Fri 09:00 AM 07/18 | 47-CC-2024-002698.50 |
| MILLER ALLANA PATRICE | Fri 09:00 AM 07/18 | 47-CC-2024-002560.50 |
| MOORE ASHLEY NICOLE | Fri 09:00 AM 07/18 | 47-CC-2024-002476.50 |
| MORRIS MICHAEL | Fri 09:00 AM 07/18 | 47-CV-2024-901307.00 |
| PATTERSON EVANGILINA G ESTAT | Fri 10:00 AM 07/18 | 47-CV-2021-900717.00 |
| PATTERSON PAUL THOMAS | Fri 10:00 AM 07/18 | 47-CV-2021-900717.00 |
| SRG COMPANIES, INC. | Fri 11:00 AM 07/18 | 47-CV-2023-901543.00 |
| TAGER JONATHAN | Fri 09:00 AM 07/18 | 47-CC-2024-003840.50 |
| TRIPLE J ELECTRIC, LLC | Fri 11:00 AM 07/18 | 47-CV-2023-901543.00 |
| VASQUEZ EZEKIAL LORENZO | Fri 09:00 AM 07/18 | 47-CC-2024-003808.50 |
| VAUGHT AARON | Fri 09:00 AM 07/18 | 47-DR-2025-000190.00 |