| | | |
| | |
Judge:
Courtroom:
|
| | AGUILAR JOSEFINO CRUZ | Tue 09:00 AM 02/10 | 47-TR-2025-006603.00 |
| | BENNETT MICHELLE CHESNUT | Tue 09:00 AM 02/10 | 47-TR-2025-006542.00 |
| | BROWN NOEL STANLEY | Tue 09:00 AM 02/10 | 47-TR-2025-006704.00 |
| | BROWN NOEL STANLEY | Tue 09:00 AM 02/10 | 47-TR-2025-006705.00 |
| | CASTRONOVO NOAH ISAAC | Tue 09:00 AM 02/10 | 47-TR-2025-006872.00 |
| | CHESSER BAILEY MATTHEW | Tue 09:00 AM 02/10 | 47-TR-2026-000056.00 |
| | CLARKE BYRON GEORGE | Tue 09:00 AM 02/10 | 47-TR-2025-006329.00 |
| | COOPER BRANDON JAMES | Tue 09:00 AM 02/10 | 47-TR-2025-005784.00 |
| | COPELAND LISA LINDROS | Tue 09:00 AM 02/10 | 47-TR-2025-006861.00 |
| | DAVISON RAYMON LEONTA JR | Tue 09:00 AM 02/10 | 47-TR-2025-005424.00 |
| | DAY WILLIAM DANIEL MATTHEW | Tue 09:00 AM 02/10 | 47-TR-2025-006546.00 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| | HEREFORD ZACHARY DEMON | Tue 09:00 AM 02/10 | 47-CC-2025-003734.00 |
| | TAVERNIE MICHAEL | Tue 01:30 PM 02/10 | 47-CC-2024-002851.00 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 8TH FLOOR ROOM 800
|
| | ROLON REYES JERIEL | Tue 09:00 AM 02/10 | 47-TR-2025-006856.00 |
| | ROOTS CHRISTIAN ARMOND | Tue 09:00 AM 02/10 | 47-TR-2025-006040.00 |
| | RYLAND CHARLES R JR | Tue 09:00 AM 02/10 | 47-DC-2023-006998.71 |
| | RYLAND CHARLES R JR | Tue 09:00 AM 02/10 | 47-DC-2023-006999.71 |
| | SALES VANCE DONTAE | Tue 09:00 AM 02/10 | 47-TR-2026-000116.00 |
| | SANCHEZ GUADIANA MARTIN HILA | Tue 09:00 AM 02/10 | 47-TR-2025-006763.00 |
| | SANCHEZ GUADIANA MARTIN HILA | Tue 09:00 AM 02/10 | 47-TR-2025-006764.00 |
| | SANCHEZ GUADIANA MARTIN HILA | Tue 09:00 AM 02/10 | 47-TR-2025-006765.00 |
| | SANDERS ADEN COLE | Tue 09:00 AM 02/10 | 47-TR-2025-006243.00 |
| | SANDERS THOMAS SHANE | Tue 09:00 AM 02/10 | 47-TR-2025-005493.00 |
| | SANDERS THOMAS SHANE | Tue 09:00 AM 02/10 | 47-TR-2025-005494.00 |
| | SCOTT DEZIRAE ASTRID | Tue 09:00 AM 02/10 | 47-TR-2026-000703.00 |
| | SCRUGGS KENDRIC WENDELL | Tue 09:00 AM 02/10 | 47-TR-2025-005778.00 |
| | SHANKLETON EGAN MACGREGOR | Tue 09:00 AM 02/10 | 47-TR-2025-006133.00 |
| | SHARP RAYVEN LASHAY | Tue 09:00 AM 02/10 | 47-TR-2026-000067.00 |
| | SHARP TAMMY DARLENE | Tue 09:00 AM 02/10 | 47-TR-2025-005928.00 |
| | SHARPE LARRY MAURICE | Tue 09:00 AM 02/10 | 47-DC-2026-000372.00 |
| | SHARPE LARRY MAURICE | Tue 09:00 AM 02/10 | 47-TR-2025-003057.00 |
| | SHARPE LARRY MAURICE | Tue 09:00 AM 02/10 | 47-TR-2025-003058.00 |
| | SHASTEEN HUNTER KARLHEINZ | Tue 09:00 AM 02/10 | 47-TR-2025-006702.00 |
| | SHEFFIELD CONNOR DAVID | Tue 09:00 AM 02/10 | 47-TR-2025-006075.00 |
| | SHEMWELL RUTH GECHANGA | Tue 09:00 AM 02/10 | 47-TR-2025-006550.00 |
| | SIMON LATIRA JANIECE | Tue 09:00 AM 02/10 | 47-TR-2025-006698.00 |
| | SISK CHRISTOPHER CHASE | Tue 01:30 PM 02/10 | 47-TR-2024-004816.00 |
| | SKURUPEY JOSHUA MICHAEL | Tue 09:00 AM 02/10 | 47-TR-2025-005295.00 |
| | SMITH CHRISTOPHER REID | Tue 09:00 AM 02/10 | 47-TR-2025-006081.00 |
| | SMITH JERRON MAURICE | Tue 09:00 AM 02/10 | 47-TR-2025-006317.00 |
| | SMITH LANDON SWADER | Tue 09:00 AM 02/10 | 47-TR-2025-006576.00 |
| | SNELL REGINAL LAMAR | Tue 09:00 AM 02/10 | 47-TR-2025-006578.00 |
| | SPEARMAN GAIL L | Tue 09:00 AM 02/10 | 47-TR-2025-005069.00 |
| | SPOONER LINSEY ELMAN | Tue 01:30 PM 02/10 | 47-TR-2025-005290.00 |
| | ST CLAIR BRANDON ELIGE | Tue 09:00 AM 02/10 | 47-TR-2026-000240.00 |
| | STAGGS ANTHONY THOMAS | Tue 09:00 AM 02/10 | 47-TR-2026-000080.00 |
| | STONE JONATHAN DAVID | Tue 09:00 AM 02/10 | 47-TR-2025-006341.00 |
| | STONE JONATHAN DAVID | Tue 09:00 AM 02/10 | 47-TR-2025-006342.00 |
| | TATE ASHARI SABREE | Tue 09:00 AM 02/10 | 47-TR-2025-006447.00 |
| | TATE ASHARI SABREE | Tue 09:00 AM 02/10 | 47-TR-2025-006448.00 |
| | THIEL-SIMILTON PARIS NICOLE | Tue 09:00 AM 02/10 | 47-DC-2026-000623.00 |
| | THOMAS TIARA JAVON | Tue 09:00 AM 02/10 | 47-TR-2026-000050.00 |
| | THOMPSON DONALD LEE | Tue 09:00 AM 02/10 | 47-TR-2025-004813.00 |
| | THOMPSON KEVIN | Tue 09:00 AM 02/10 | 47-TR-2025-006187.00 |
| | THOMPSON SAVANNAH GRACE | Tue 09:00 AM 02/10 | 47-TR-2025-006117.00 |
| | THURSTON LANDON SHEA | Tue 09:00 AM 02/10 | 47-TR-2025-006514.00 |
| | TODD JOHN WAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-006148.00 |
| | TODD JOHN WAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-006149.00 |
| | TOWNSEND KOURVOISIA NICHOLE | Tue 09:00 AM 02/10 | 47-TR-2026-000468.00 |
| | TUCKER CHERI K | Tue 01:30 PM 02/10 | 47-TR-2025-004089.00 |
| | TUCKER CHERI K | Tue 01:30 PM 02/10 | 47-TR-2025-004090.00 |
| | TURNER TAMMY | Tue 09:00 AM 02/10 | 47-TR-2025-005768.00 |
| | TURNER TAMMY | Tue 09:00 AM 02/10 | 47-TR-2025-005769.00 |
| | TWITTY NIJAYA AYONA | Tue 09:00 AM 02/10 | 47-TR-2025-006030.00 |
| | UNDERWOOD SARA LUCILLE | Tue 09:00 AM 02/10 | 47-TR-2025-006495.00 |
| | UNDERWOOD SARA LUCILLE | Tue 09:00 AM 02/10 | 47-TR-2025-006496.00 |
| | UNDERWOOD SARA LUCILLE | Tue 09:00 AM 02/10 | 47-TR-2025-006497.00 |
| | VALLADARES VICTOR MANUEL | Tue 09:00 AM 02/10 | 47-TR-2026-000069.00 |
| | VANN LESHAUN FELIX | Tue 09:00 AM 02/10 | 47-TR-2025-006417.00 |
| | VARGAS CANDELARIA CRISTINA | Tue 09:00 AM 02/10 | 47-TR-2025-006552.00 |
| | VESS CHRISTY BOWLING | Tue 09:00 AM 02/10 | 47-TR-2025-006606.00 |
| | VINSON NICHELOS CHASE | Tue 09:00 AM 02/10 | 47-DC-2024-000870.00 |
| | VINSON NICHELOS CHASE | Tue 09:00 AM 02/10 | 47-DC-2024-000870.50 |
| | VINSON NICHELOS CHASE | Tue 09:00 AM 02/10 | 47-TR-2021-002338.00 |
| | WALKER BRIAN DEAN | Tue 09:00 AM 02/10 | 47-DC-2026-000395.00 |
| | WALKER BRIAN DEAN | Tue 09:00 AM 02/10 | 47-TR-2024-002391.00 |
| | WALKER BRIAN DEAN | Tue 09:00 AM 02/10 | 47-TR-2024-004694.00 |
| | WARD AINSLEY MARGARET | Tue 09:00 AM 02/10 | 47-TR-2025-005864.00 |
| | WARREN LILLEE MAE | Tue 09:00 AM 02/10 | 47-TR-2025-006614.00 |
| | WATTS KA'MARKUS KEANDRE | Tue 09:00 AM 02/10 | 47-DC-2025-006833.00 |
| | WATTS KA'MARKUS KEANDRE | Tue 09:00 AM 02/10 | 47-TR-2025-002037.00 |
| | WESTERHOUSE ALEXIS KING | Tue 09:00 AM 02/10 | 47-TR-2026-000247.00 |
| | WEVER DOUGLAS RUSSELL | Tue 09:00 AM 02/10 | 47-TR-2025-006491.00 |
| | WHITE CORTEZ TREMAINE | Tue 09:00 AM 02/10 | 47-TR-2025-006397.00 |
| | WHITE CORTEZ TREMAINE | Tue 09:00 AM 02/10 | 47-TR-2025-006398.00 |
| | WHITNEY JOURDAN | Tue 01:30 PM 02/10 | 47-DC-2025-006546.00 |
| | WHITNEY JOURDAN DARNELL | Tue 01:30 PM 02/10 | 47-TR-2025-006392.00 |
| | WHITNEY JOURDAN DARNELL | Tue 01:30 PM 02/10 | 47-TR-2025-006393.00 |
| | WHITNEY JOURDAN DARNELL | Tue 01:30 PM 02/10 | 47-TR-2025-006394.00 |
| | WHITNEY JOURDAN DARNELL | Tue 01:30 PM 02/10 | 47-TR-2025-006395.00 |
| | WILLIAMS ALLEN BERNARD JR | Tue 09:00 AM 02/10 | 47-TR-2021-006350.00 |
| | WILLIAMS ALLEN BERNARD JR | Tue 09:00 AM 02/10 | 47-TR-2021-006351.00 |
| | WILLIAMS REBECCA FAYE | Tue 09:00 AM 02/10 | 47-TR-2025-005847.00 |
| | WILLIAMSON ANDREW JAMES | Tue 09:00 AM 02/10 | 47-TR-2025-006623.00 |
| | WILLS JERNI SHAWNAE | Tue 09:00 AM 02/10 | 47-TR-2025-005874.00 |
| | WILSON RODNEY DEAN | Tue 09:00 AM 02/10 | 47-TR-2025-006529.00 |
| | WILSON RODNEY DEAN | Tue 09:00 AM 02/10 | 47-TR-2025-006530.00 |
| | WOODARD CHARLES ARNEE | Tue 09:00 AM 02/10 | 47-DC-2026-000324.00 |
| | WOODARD CHARLES ARNEE | Tue 09:00 AM 02/10 | 47-TR-2025-002073.00 |
| | WOODARD CHARLES ARNEE | Tue 09:00 AM 02/10 | 47-TR-2025-002074.00 |
| | WOODS RAYMOND LAMAR JR | Tue 09:00 AM 02/10 | 47-TR-2025-006517.00 |
| | WOODS RAYMOND LAMAR JR | Tue 09:00 AM 02/10 | 47-TR-2026-000341.00 |
| | WRIGHT MEMPHIS MICHAEL | Tue 09:00 AM 02/10 | 47-TR-2025-006711.00 |
| | WYLIE DWAYNE PAUL | Tue 09:00 AM 02/10 | 47-TR-2025-006547.00 |
| | YAFAI SAMEER ALI | Tue 09:00 AM 02/10 | 47-TR-2025-006032.00 |
| | YAGER LYDIA BREWER | Tue 09:00 AM 02/10 | 47-TR-2025-006143.00 |
| | YOUNG JORDAN DON | Tue 09:00 AM 02/10 | 47-TR-2026-000058.00 |
| | YOUNG JORDAN DON | Tue 09:00 AM 02/10 | 47-TR-2026-000059.00 |
| | YOUNG JORDAN DON | Tue 09:00 AM 02/10 | 47-TR-2026-000060.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| | EAKES ANGEL MAE | Tue 09:00 AM 02/10 | 47-TR-2025-004678.00 |
| | EATON DERIONTA LYSHONE | Tue 09:00 AM 02/10 | 47-TR-2026-000063.00 |
| | EATON DERIONTA LYSHONE | Tue 09:00 AM 02/10 | 47-TR-2026-000064.00 |
| | EDWARDS AMANDA NICOLE | Tue 09:00 AM 02/10 | 47-TR-2025-006407.00 |
| | ELLIFF SHERRIE | Tue 09:00 AM 02/10 | 47-TR-2025-000525.00 |
| | ELLISON ALEXIS DOMINIQUE | Tue 09:00 AM 02/10 | 47-TR-2025-006617.00 |
| | ELLISON ALEXIS DOMINIQUE | Tue 09:00 AM 02/10 | 47-TR-2025-006618.00 |
| | ELLISON ALEXIS DOMINIQUE | Tue 09:00 AM 02/10 | 47-TR-2025-006619.00 |
| | ELLISON WILLIAM FORRESTER | Tue 09:00 AM 02/10 | 47-TR-2025-004556.00 |
| | ELLISON WILLIAM FORRESTER | Tue 09:00 AM 02/10 | 47-TR-2025-004557.00 |
| | EVANS DONALD DEWAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-006409.00 |
| | FARMER NATHAN JEFFREY | Tue 09:00 AM 02/10 | 47-TR-2025-005773.00 |
| | FELIX CAMILLA JONES | Tue 09:00 AM 02/10 | 47-TR-2025-006324.00 |
| | FIGUEROA ALEX MITCHELL | Tue 09:00 AM 02/10 | 47-TR-2025-006607.00 |
| | FLEMING THOMAS FREDERICK | Tue 09:00 AM 02/10 | 47-TR-2025-006609.00 |
| | FLETCHER WALTER LEE | Tue 09:00 AM 02/10 | 47-TR-2024-007248.00 |
| | FLETCHER WALTER LEE | Tue 09:00 AM 02/10 | 47-TR-2024-007249.00 |
| | FORE JAYLON | Tue 09:00 AM 02/10 | 47-TR-2023-006307.00 |
| | FORE JAYLON | Tue 09:00 AM 02/10 | 47-TR-2023-006308.00 |
| | FOREST ISYSIS SHANNON | Tue 09:00 AM 02/10 | 47-TR-2025-006882.00 |
| | FOUCHE DAIVON HORATION II | Tue 01:30 PM 02/10 | 47-TR-2025-004957.00 |
| | FRAIZER QUANTAYA ANETT | Tue 09:00 AM 02/10 | 47-TR-2025-006621.00 |
| | FRANKLIN SYERRA LESLIE NYCOL | Tue 09:00 AM 02/10 | 47-TR-2025-006321.00 |
| | FRANKLIN SYERRA LESLIE NYCOL | Tue 09:00 AM 02/10 | 47-TR-2025-006322.00 |
| | FRAZIER AMBER NICOLE | Tue 09:00 AM 02/10 | 47-TR-2025-006622.00 |
| | FREEMAN DARIUS LEE | Tue 09:00 AM 02/10 | 47-TR-2025-006477.00 |
| | FULLBRIGHT LOGAN DANIEL | Tue 09:00 AM 02/10 | 47-TR-2025-006193.00 |
| | FULLBRIGHT LOGAN DANIEL | Tue 09:00 AM 02/10 | 47-TR-2025-006194.00 |
| | GALLOWAY MYLES DARNELL | Tue 09:00 AM 02/10 | 47-TR-2025-005273.00 |
| | GARCIA-TORRES ABIGAIL | Tue 09:00 AM 02/10 | 47-TR-2026-000381.00 |
| | GARRIE JIMMY RAY | Tue 09:00 AM 02/10 | 47-TR-2025-006871.00 |
| | GENE DJERRY | Tue 09:00 AM 02/10 | 47-TR-2025-006401.00 |
| | GEOGHEGAN TRACY MICHELLE | Tue 09:00 AM 02/10 | 47-TR-2025-006543.00 |
| | GIBBONS MADISON TAYLOR | Tue 09:00 AM 02/10 | 47-TR-2025-006284.00 |
| | GIBBONS MADISON TAYLOR | Tue 09:00 AM 02/10 | 47-TR-2025-006285.00 |
| | GIBBS CHASTEN PAUL | Tue 01:30 PM 02/10 | 47-TR-2025-001523.00 |
| | GIBBS CHASTEN PAUL | Tue 01:30 PM 02/10 | 47-TR-2025-002286.00 |
| | GIBBS CHASTEN PAUL | Tue 01:30 PM 02/10 | 47-TR-2025-002287.00 |
| | GIBBS CHASTEN PAUL | Tue 01:30 PM 02/10 | 47-TR-2025-002288.00 |
| | GIBBS CHASTEN PAUL | Tue 01:30 PM 02/10 | 47-TR-2025-002919.00 |
| | GIBBS CHASTEN PAUL | Tue 01:30 PM 02/10 | 47-TR-2025-003729.00 |
| | GIBBS RANDALL CAREY JR | Tue 09:00 AM 02/10 | 47-TR-2025-006302.00 |
| | GODWIN ALENA LANEA | Tue 09:00 AM 02/10 | 47-TR-2026-000380.00 |
| | GOMES MARY THERESA | Tue 09:00 AM 02/10 | 47-TR-2025-006191.00 |
| | GOMES MARY THERESA | Tue 09:00 AM 02/10 | 47-TR-2025-006192.00 |
| | GOMEZ SEBASTION ATIPE | Tue 09:00 AM 02/10 | 47-TR-2025-006506.00 |
| | GOMEZ SEBASTION ATIPE | Tue 09:00 AM 02/10 | 47-TR-2025-006507.00 |
| | GONZALEZ ADAM | Tue 09:00 AM 02/10 | 47-TR-2025-004978.00 |
| | GOODMAN ISAAC | Tue 09:00 AM 02/10 | 47-TR-2025-006940.00 |
| | GRAY MELANIE SUE | Tue 09:00 AM 02/10 | 47-TR-2025-005248.00 |
| | GREEN ASHLEY HEARD | Tue 09:00 AM 02/10 | 47-TR-2025-006120.00 |
| | GRIFFIN ANDREW SEAN | Tue 09:00 AM 02/10 | 47-TR-2025-006400.00 |
| | GRIFFIN BRYAN MARSHALL | Tue 01:30 PM 02/10 | 47-TR-2025-005107.00 |
| | GRIFFIN MAKAYLA JULIANA | Tue 09:00 AM 02/10 | 47-TR-2025-006868.00 |
| | GUERRERO ERIC | Tue 09:00 AM 02/10 | 47-TR-2025-006829.00 |
| | GUNTER ADELINE RAY | Tue 09:00 AM 02/10 | 47-TR-2025-006884.00 |
| | HAFNER-SYLVESTER ANNA KAITLI | Tue 09:00 AM 02/10 | 47-TR-2025-006876.00 |
| | HAGOOD RUSTY GLENN | Tue 09:00 AM 02/10 | 47-TR-2025-005817.00 |
| | HAGOOD RUSTY GLENN | Tue 09:00 AM 02/10 | 47-TR-2025-005818.00 |
| | HALE DYLAN WAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-006715.00 |
| | HALE DYLAN WAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-006716.00 |
| | HANDSCHUG NINA DOLLETTA | Tue 09:00 AM 02/10 | 47-TR-2025-005140.00 |
| | HARRIS CLARENCE L | Tue 09:00 AM 02/10 | 47-TR-2025-006313.00 |
| | HARRIS CLARENCE L | Tue 09:00 AM 02/10 | 47-TR-2025-006314.00 |
| | HARRIS DEZZERA LATISHA | Tue 09:00 AM 02/10 | 47-TR-2025-000806.00 |
| | HARRIS DEZZERA LATISHA | Tue 09:00 AM 02/10 | 47-TR-2025-000807.00 |
| | HARRIS DEZZERA LATISHA | Tue 09:00 AM 02/10 | 47-TR-2025-004091.00 |
| | HARRIS DEZZERA LATISHA | Tue 09:00 AM 02/10 | 47-TR-2025-004092.00 |
| | HASANOF CARL WILLIAM | Tue 01:30 PM 02/10 | 47-TR-2025-005214.00 |
| | HATCH ANDREW MICHAEL | Tue 09:00 AM 02/10 | 47-TR-2025-006303.00 |
| | HAYES ASHLEY BURNETT | Tue 09:00 AM 02/10 | 47-TR-2025-006311.00 |
| | HEATH KRISTI ELISE | Tue 09:00 AM 02/10 | 47-TR-2025-006115.00 |
| | HEDGEMON LABERTE DEVONNE II | Tue 09:00 AM 02/10 | 47-TR-2025-005271.00 |
| | HELTON HENRY DRAKE | Tue 09:00 AM 02/10 | 47-TR-2025-006873.00 |
| | HELTON HENRY DRAKE | Tue 09:00 AM 02/10 | 47-TR-2025-006874.00 |
| | HELTON HENRY DRAKE | Tue 09:00 AM 02/10 | 47-TR-2025-006875.00 |
| | HEREFORD MARQUEZ DAESHUN | Tue 09:00 AM 02/10 | 47-TR-2025-006718.00 |
| | HERNANDEZ JAFHET VENDRELL | Tue 09:00 AM 02/10 | 47-TR-2025-006557.00 |
| | HERNANDEZ JAFHET VENDRELL | Tue 09:00 AM 02/10 | 47-TR-2025-006558.00 |
| | HERSHBINE GAVIN MICHAEL | Tue 09:00 AM 02/10 | 47-TR-2025-005325.00 |
| | HERSHBINE GAVIN MICHAEL | Tue 09:00 AM 02/10 | 47-TR-2025-005326.00 |
| | HOLLAND KEVIN JOSEPH | Tue 09:00 AM 02/10 | 47-TR-2025-006588.00 |
| | HOLLOWAY RUFUS MONTEL | Tue 09:00 AM 02/10 | 47-TR-2025-002797.00 |
| | HOLMES LANDEN JAMES | Tue 09:00 AM 02/10 | 47-TR-2025-006399.00 |
| | HOLT JERRY LEE | Tue 01:30 PM 02/10 | 47-TR-2025-005681.00 |
| | HOLT JERRY LEE | Tue 01:30 PM 02/10 | 47-TR-2025-005682.00 |
| | HOMRAN KHATAB DIRHEM SALEH | Tue 09:00 AM 02/10 | 47-TR-2025-006326.00 |
| | HOUSTON JAMOND LATREAL | Tue 09:00 AM 02/10 | 47-TR-2025-006076.00 |
| | HOWARD DORRON ROSS | Tue 03:00 PM 02/10 | 47-CS-2019-900460.02 |
| | HUDSON-SHADIX DOMINIQUE ISAB | Tue 01:30 PM 02/10 | 47-TR-2025-002397.00 |
| | HULIN JAMIE C | Tue 09:00 AM 02/10 | 47-TR-2025-006516.00 |
| | JAMES AARON BRADLEY | Tue 09:00 AM 02/10 | 47-TR-2025-006183.00 |
| | JAMES AARON BRADLEY | Tue 09:00 AM 02/10 | 47-TR-2025-006184.00 |
| | JEFFERIES TAYLOR SHIANN | Tue 01:30 PM 02/10 | 47-TR-2025-005577.00 |
| | JEFFERSON ERIN ELIZABETH | Tue 09:00 AM 02/10 | 47-TR-2026-000076.00 |
| | JEFFERSON ERIN ELIZABETH | Tue 09:00 AM 02/10 | 47-TR-2026-000077.00 |
| | JETT WILLIAM WALTER | Tue 09:00 AM 02/10 | 47-TR-2025-006140.00 |
| | JOHNSON COTY PHILLIPS | Tue 09:00 AM 02/10 | 47-TR-2025-006551.00 |
| | JOHNSON GRAYLON LEWIS JR | Tue 01:30 PM 02/10 | 47-TR-2025-004730.00 |
| | JOHNSON GRAYLON LEWIS JR | Tue 01:30 PM 02/10 | 47-TR-2025-004731.00 |
| | JOHNSON JAMIE BYRON | Tue 09:00 AM 02/10 | 47-TR-2025-006144.00 |
| | JOHNSON KYLIE BROOK | Tue 09:00 AM 02/10 | 47-DC-2026-000325.00 |
| | JOHNSON KYLIE BROOK | Tue 09:00 AM 02/10 | 47-TR-2025-004510.00 |
| | JOHNSON LYNDON BERNARD SR | Tue 09:00 AM 02/10 | 47-TR-2023-005197.00 |
| | JOHNSON LYNDON BERNARD SR | Tue 09:00 AM 02/10 | 47-TR-2023-005198.00 |
| | JOHNSON WILLIE BERNARD II | Tue 09:00 AM 02/10 | 47-TR-2025-006493.00 |
| | JOHNSON WILLIE BERNARD II | Tue 09:00 AM 02/10 | 47-TR-2025-006494.00 |
| | JONES ANNALISE CLAIRE | Tue 09:00 AM 02/10 | 47-TR-2026-000061.00 |
| | JONES BRANDY NICHOLLE | Tue 09:00 AM 02/10 | 47-TR-2025-005432.00 |
| | JONES BRANDY NICOLE | Tue 09:00 AM 02/10 | 47-TR-2025-006508.00 |
| | JONES JANICE PERRY | Tue 09:00 AM 02/10 | 47-TR-2025-006855.00 |
| | JONES TIANA LATOYA | Tue 09:00 AM 02/10 | 47-TR-2025-003799.00 |
| | JONES TIANA LATOYA | Tue 09:00 AM 02/10 | 47-TR-2025-003800.00 |
| | KALHORI BRANDY DARLENE | Tue 09:00 AM 02/10 | 47-TR-2025-006881.00 |
| | KANOA CHRISTINE MIRIAMA | Tue 09:00 AM 02/10 | 47-TR-2025-005850.00 |
| | KANOA CHRISTINE MIRIAMA | Tue 09:00 AM 02/10 | 47-TR-2025-005851.00 |
| | KARCZEWSKI BRETT EDWARD | Tue 09:00 AM 02/10 | 47-TR-2025-006717.00 |
| | KELDERMAN DUSTIN TAVIS | Tue 09:00 AM 02/10 | 47-TR-2025-006121.00 |
| | KELLER AUSTIN ROBERT | Tue 09:00 AM 02/10 | 47-TR-2025-006548.00 |
| | KELLY BRAD JAMES | Tue 09:00 AM 02/10 | 47-TR-2025-006549.00 |
| | KEMPF COURTNEY LEA | Tue 09:00 AM 02/10 | 47-TR-2025-006858.00 |
| | KEMPF COURTNEY LEA | Tue 09:00 AM 02/10 | 47-TR-2025-006859.00 |
| | KENNEDY CHARLES STEVENS | Tue 09:00 AM 02/10 | 47-TR-2025-006035.00 |
| | KENNERSON ADASHIA DEON | Tue 09:00 AM 02/10 | 47-TR-2025-006577.00 |
| | KNUCKLES THOMAS EDWARD | Tue 09:00 AM 02/10 | 47-TR-2025-006325.00 |
| | LACY LAQUISHA RASHAN | Tue 03:00 PM 02/10 | 47-CS-2019-900460.02 |
Judge: TIM J DOUTHIT
Courtroom: 100 NORTH SIDE SQUARE 6TH FLOOR ROOM 604
|
| | ACKLIN TIMOTHY DWAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-002209.00 |
| | ACKLIN TIMOTHY DWAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-002210.00 |
| | ADEDOKUN PRECIOUS DAMILOLA | Tue 09:00 AM 02/10 | 47-TR-2026-000253.00 |
| | ALEXANDER AIDEN LEN | Tue 09:00 AM 02/10 | 47-TR-2026-000578.00 |
| | ANDERSON HUNTER LEE | Tue 09:00 AM 02/10 | 47-TR-2025-006661.00 |
| | ARCOCHA JONATHAN GABRIEL | Tue 09:00 AM 02/10 | 47-TR-2025-006610.00 |
| | AUGUSTE ANNE MARIE | Tue 09:00 AM 02/10 | 47-TR-2025-006602.00 |
| | AUSTIN ALEXANDER JAMAR JR | Tue 01:30 PM 02/10 | 47-DC-2025-000824.00 |
| | AUTRY RICHARD MICHAEL EDWARD | Tue 01:30 PM 02/10 | 47-DC-2022-006722.00 |
| | BACH CHUONG ANH | Tue 09:00 AM 02/10 | 47-TR-2025-005565.00 |
| | BAKER JOCELYN AMIR | Tue 09:00 AM 02/10 | 47-TR-2025-005527.00 |
| | BANGERT ETHAN ISAIAH | Tue 09:00 AM 02/10 | 47-TR-2025-006083.00 |
| | BARON ANDRES CADE | Tue 09:00 AM 02/10 | 47-TR-2026-000159.00 |
| | BATTLE ROGET | Tue 01:30 PM 02/10 | 47-DC-2025-004472.00 |
| | BAUGH BRANDON RAY | Tue 01:30 PM 02/10 | 47-TR-2021-006116.70 |
| | BEASLEY RODERICK DEWAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-004465.00 |
| | BEASLEY RODERICK DEWAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-004466.00 |
| | BECHEN JON-LUC BRADLEY | Tue 09:00 AM 02/10 | 47-TR-2025-005872.00 |
| | BENJAMIN KEVIN JR | Tue 09:00 AM 02/10 | 47-TR-2026-000074.00 |
| | BENJAMIN KEVIN JR | Tue 09:00 AM 02/10 | 47-TR-2026-000075.00 |
| | BERRY ALISSA LASHEA | Tue 09:00 AM 02/10 | 47-TR-2025-006713.00 |
| | BERRY CHRISTOPHER EUGENE | Tue 09:00 AM 02/10 | 47-TR-2025-006611.00 |
| | BERRY CHRISTOPHER EUGENE | Tue 09:00 AM 02/10 | 47-TR-2025-006612.00 |
| | BILLINGSLEY PHILLIP | Tue 01:30 PM 02/10 | 47-DC-2025-002995.00 |
| | BILLINGSLEY PHILLIP | Tue 01:30 PM 02/10 | 47-DC-2025-002996.00 |
| | BILLINGSLEY PHILLIP | Tue 01:30 PM 02/10 | 47-DC-2025-002997.00 |
| | BINDER RYLEE WAYNE | Tue 09:00 AM 02/10 | 47-TR-2025-006126.00 |
| | BLENMAN KEVIN | Tue 01:30 PM 02/10 | 47-DC-2025-005064.00 |
| | BLYDEN KEVON M | Tue 01:30 PM 02/10 | 47-DC-2025-002609.00 |
| | BOLDEN RODERICK ALLEN | Tue 09:00 AM 02/10 | 47-TR-2025-000114.00 |
| | BOLDEN RODERICK ALLEN | Tue 09:00 AM 02/10 | 47-TR-2025-000115.00 |
| | BOLDEN RODERICK ALLEN | Tue 09:00 AM 02/10 | 47-TR-2025-000116.00 |
| | BOLIN ALVIS | Tue 09:00 AM 02/10 | 47-TR-2025-006706.00 |
| | BOLIN ALVIS | Tue 09:00 AM 02/10 | 47-TR-2025-006707.00 |
| | BOLIN ALVIS | Tue 09:00 AM 02/10 | 47-TR-2025-006708.00 |
| | BOLIN ALVIS | Tue 09:00 AM 02/10 | 47-TR-2025-006709.00 |
| | BORDEN AUSTIN DOUGLAS | Tue 09:00 AM 02/10 | 47-TR-2025-006430.00 |
| | BOWLES HERBERT GRANT | Tue 01:30 PM 02/10 | 47-TR-2025-004998.00 |
