| | | |
| |
Judge: ALISON S. AUSTIN
Courtroom: ROOM 116 MADISON COUNTY COURTHOUSE
|
| ALTOBIH BASEL | Thu 02:30 PM 05/22 | 47-CV-2024-900771.00 |
| HEWLETT DEKAYA MONE | Thu 02:30 PM 05/22 | 47-CV-2024-900771.00 |
| MAYES EVERETTE II | Thu 09:00 AM 05/22 | 47-DR-2025-900343.00 |
| MAYES TAYLOR | Thu 09:00 AM 05/22 | 47-DR-2025-900343.00 |
| ROGERS ANDREW ALLEN | Thu 02:00 PM 05/22 | 47-DR-2022-901079.01 |
| ROGERS CATALINA VICTORIA | Thu 02:00 PM 05/22 | 47-DR-2022-901079.01 |
| SAFECO INSURANCE CO. OF AMER | Thu 02:30 PM 05/22 | 47-CV-2024-900771.00 |
Judge: CHRIS COMER
Courtroom: COURTROOM NO. 2 SECOND FLOOR
|
| ACQUISITION INTEGRATION, LLC | Thu 11:00 AM 05/22 | 47-CV-2024-900683.00 |
| AXXEUM, INC. | Thu 11:00 AM 05/22 | 47-CV-2024-900683.00 |
| BRISTOL DAVID P. | Thu 11:00 AM 05/22 | 47-CV-2024-900683.00 |
| HENDERSON CHRISTOPHER MATTHE | Thu 01:00 PM 05/22 | 47-CC-2017-003064.60 |
Judge: CLAUDE E HUNDLEY III
Courtroom: MADISON COUNTY COURTHOUSE 8TH FL COURTROOM 5 RM 812
|
| ABC TO Z INC. D/B/A THE BOTT | Thu 01:30 PM 05/22 | 47-CV-2024-900906.00 |
| AKINS JAMES | Thu 01:30 PM 05/22 | 47-CV-2023-900958.00 |
| ALABAMA ALCOHOLIC BEVERAGE C | Thu 01:30 PM 05/22 | 47-CV-2025-900558.00 |
| AMEDISYS HOME HEALTH OF ALAB | Thu 01:30 PM 05/22 | 47-CV-2024-901773.00 |
| AMERICAN EXPRESS NATIONAL BA | Thu 01:30 PM 05/22 | 47-CV-2025-900037.00 |
| BASSETTE ERIC | Thu 01:30 PM 05/22 | 47-CV-2024-901639.00 |
| BASSETTE LAVENA | Thu 01:30 PM 05/22 | 47-CV-2024-901639.00 |
| BATES ANGIE | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| BATES ANGIE | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| BOBBY SCHRIMSHER & SONS GENE | Thu 01:30 PM 05/22 | 47-CV-2024-900780.00 |
| BROOKS BRIAN | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| BROOKS BRIAN | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| BUSHAW BRADLEY R. | Thu 01:30 PM 05/22 | 47-CV-2025-900735.00 |
| BUTLER BILLY | Thu 01:30 PM 05/22 | 47-CV-2023-900495.00 |
| BUTLER WINDY | Thu 01:30 PM 05/22 | 47-CV-2023-900495.00 |
| CARLISLE MARVIN | Thu 01:30 PM 05/22 | 47-CV-2005-000248.00 |
| CENTRAL LOCATING SERVICE LTD | Thu 01:30 PM 05/22 | 47-CV-2005-000248.00 |
| CITY OF HUNTSVILLE COMMUNITY | Thu 01:30 PM 05/22 | 47-CV-2025-900054.00 |
| CITY OF HUNTSVILLE, ALABAMA | Thu 01:30 PM 05/22 | 47-CV-2024-901639.00 |
| CITY OF HUNTSVILLE, ALABAMA | Thu 01:30 PM 05/22 | 47-CV-2024-901908.00 |
| COLLIER THOMAS W. | Thu 01:30 PM 05/22 | 47-CV-2024-900630.00 |
| CONGO APRIL J. NKA STROUT | Thu 01:30 PM 05/22 | 47-CV-2024-901522.00 |
| CURRY NATHAN | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| CURRY NATHAN | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| DAVIS DOMINIQUE | Thu 01:30 PM 05/22 | 47-CV-2025-900441.00 |
| EATON TAWANNA K. | Thu 01:30 PM 05/22 | 47-CV-2023-900935.00 |
| EXPRESS OIL CHANGE | Thu 01:30 PM 05/22 | 47-CV-2023-901238.00 |
| FELDER SERVICES, LLC | Thu 01:30 PM 05/22 | 47-CV-2024-900679.00 |
| FERGUSON PEYTON JAMES | Thu 01:30 PM 05/22 | 47-CV-2024-900906.00 |
| FIRST STUDENT, INC. | Thu 01:30 PM 05/22 | 47-CV-2023-900958.00 |
| GOLDMAN SACHS MORTGAGE COMPA | Thu 01:30 PM 05/22 | 47-CV-2024-900780.00 |
| GREEN CHARLES | Thu 01:30 PM 05/22 | 47-CV-2024-900953.00 |
| GREEN LAQUINCE S. | Thu 01:30 PM 05/22 | 47-CV-2022-900499.00 |
| HFI PROPERTIES, LLC | Thu 01:30 PM 05/22 | 47-CV-2024-900898.00 |
| HOLCOMB JAMES | Thu 01:30 PM 05/22 | 47-CV-2024-901202.00 |
| HUDSON DILLARD DWAYNE | Thu 01:30 PM 05/22 | 47-CV-2025-900554.00 |
| HUNTER ADRIAN | Thu 01:30 PM 05/22 | 47-CV-2024-900780.00 |
| JACKSON YOLANDA | Thu 01:30 PM 05/22 | 47-CV-2024-901639.00 |
| JONES NICHOLAS DEWAYNE | Thu 01:30 PM 05/22 | 47-CV-2020-900003.00 |
| KING ANGELA | Thu 01:30 PM 05/22 | 47-CV-2024-901908.00 |
| KING GERALD JR. | Thu 01:30 PM 05/22 | 47-CV-2024-901908.00 |
| KING WILLIAM MONTOYA | Thu 01:30 PM 05/22 | 47-CV-2025-900554.00 |
| KUPEC TTEE COLE AND JENNIFER | Thu 01:30 PM 05/22 | 47-CV-2024-901522.00 |
| KUPEC TTEE COLE AND JENNIFER | Thu 01:30 PM 05/22 | 47-CV-2024-901522.00 |
| LESLIE HAROLD | Thu 01:30 PM 05/22 | 47-CV-2024-901639.00 |
| LONES LISA | Thu 01:30 PM 05/22 | 47-CV-2024-901773.00 |
| MADISON COUNTY BOARD OF EDUC | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| MADISON COUNTY BOARD OF EDUC | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| MADISON COUNTY, ALABAMA | Thu 01:30 PM 05/22 | 47-CV-2024-901202.00 |
| MADISON COUNTY, ALABAMA | Thu 01:30 PM 05/22 | 47-CV-2025-900218.00 |
| MATSU ALABAMA, INC. | Thu 01:30 PM 05/22 | 47-CV-2021-901258.00 |
| MAVIS TIRE SUPPLY, LLC | Thu 01:30 PM 05/22 | 47-CV-2023-901238.00 |
| MCCRELESS TALA | Thu 01:30 PM 05/22 | 47-CV-2024-900795.00 |
| MCNARY CHARLES | Thu 01:30 PM 05/22 | 47-CV-2023-901238.00 |
| MILLER THOMAS | Thu 01:30 PM 05/22 | 47-CV-2024-901522.00 |
| MILLER TWILA D. | Thu 01:30 PM 05/22 | 47-CV-2024-901522.00 |
| MILLER TWILA D. PR ESTATE OF | Thu 01:30 PM 05/22 | 47-CV-2024-901522.00 |
| MOSS JOY A. AND/OR ANY HEIRS | Thu 01:30 PM 05/22 | 47-CV-2025-900054.00 |
| MOSS LUCIUS T, AND/OR ANY HE | Thu 01:30 PM 05/22 | 47-CV-2025-900054.00 |
| MTGQL INVESTORS, L.P. | Thu 01:30 PM 05/22 | 47-CV-2024-900780.00 |
| NANCE-HUNT MARQUELISH AKA M | Thu 01:30 PM 05/22 | 47-CV-2025-900037.00 |
| NAVARRE DONNA A. | Thu 01:30 PM 05/22 | 47-CV-2025-900218.00 |
| NEWREZ LLC, D/B/A SHELLPOINT | Thu 01:30 PM 05/22 | 47-CV-2025-900342.00 |
| NIETO EDER | Thu 01:30 PM 05/22 | 47-CV-2023-900650.00 |
| NORMAN ANTHONY | Thu 01:30 PM 05/22 | 47-CV-2024-900780.00 |
| PERKINS ALLEN SR. | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| PERKINS ALLEN SR. | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| PHINIZEE TASHA | Thu 01:30 PM 05/22 | 47-CV-2024-901032.00 |
| POURHOUSE HSV, LLC | Thu 01:30 PM 05/22 | 47-CV-2023-901187.00 |
| POURHOUSE HSV, LLC | Thu 01:30 PM 05/22 | 47-CV-2025-900558.00 |
| PRIDESTAFF, INC. | Thu 01:30 PM 05/22 | 47-CV-2021-901258.00 |
| RIVERFRONT WEALTH MANAGEMENT | Thu 01:30 PM 05/22 | 47-CV-2024-900795.00 |
| RUCKER SHERE | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| RUCKER SHERE | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| RW SMITH COMPANY | Thu 01:30 PM 05/22 | 47-CV-2025-900182.00 |
| RY-SON CONSTRUCTION COMPANY | Thu 01:30 PM 05/22 | 47-CV-2025-900182.00 |
| SAFEWAY INSURANCE COMPANY OF | Thu 01:30 PM 05/22 | 47-CV-2023-900495.00 |
| SARAH M. WITHROW, LLC | Thu 01:30 PM 05/22 | 47-CV-2023-901191.00 |
| SMITH BRANDON, AS BANKRUPTCY | Thu 01:30 PM 05/22 | 47-CV-2025-900054.00 |
| SOLTANI SHANAZ | Thu 01:30 PM 05/22 | 47-CV-2023-901191.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2020-900003.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2021-900380.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2022-900240.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2022-900499.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2023-900650.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2023-900935.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2024-900630.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2025-900441.00 |
| STATE OF ALABAMA EX REL ROBE | Thu 01:30 PM 05/22 | 47-CV-2025-900735.00 |
| STOVEHOUSE PROPERTIES, LLC | Thu 01:30 PM 05/22 | 47-CV-2023-901187.00 |
| TACALA, LLC | Thu 01:30 PM 05/22 | 47-CV-2024-900953.00 |
| TALLEY PATRICIA | Thu 01:30 PM 05/22 | 47-CV-2024-901752.00 |
| TAYLOR BLAKE | Thu 01:30 PM 05/22 | 47-CV-2022-900240.00 |
| THE KROGER CO. | Thu 01:30 PM 05/22 | 47-CV-2025-900182.00 |
| THOMPSON MARETTA C. | Thu 01:30 PM 05/22 | 47-CV-2025-900342.00 |
| THOMPSON RICHARD L. | Thu 01:30 PM 05/22 | 47-CV-2025-900342.00 |
| TONEY LAWANA | Thu 01:30 PM 05/22 | 47-CV-2024-900679.00 |
| TOYOTA MOTOR MANUFACTURING | Thu 01:30 PM 05/22 | 47-CV-2024-901112.00 |
| TOYOTA MOTOR MANUFACTURING, | Thu 01:30 PM 05/22 | 47-CV-2024-901752.00 |
| TR INDUSTRIAL, LLC | Thu 01:30 PM 05/22 | 47-CV-2024-900898.00 |
| WATTS BRUCE | Thu 01:30 PM 05/22 | 47-CV-2023-900495.00 |
| WEIS DAVE | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| WEIS DAVE | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| WHITE ANNA | Thu 01:30 PM 05/22 | 47-CV-2022-900240.00 |
| WHITLOW CAMERON E | Thu 01:30 PM 05/22 | 47-CV-2022-900379.00 |
| WHITLOW CAMERON E | Thu 01:30 PM 05/22 | 47-CV-2022-900379.80 |
| WILLIAMS SHARRONA | Thu 01:30 PM 05/22 | 47-CV-2024-901112.00 |
| WITHROW SARAH MICHELLE | Thu 01:30 PM 05/22 | 47-CV-2023-901191.00 |
| WOODS DEONTAE SHEMAR | Thu 01:30 PM 05/22 | 47-CV-2021-901258.00 |
| WRIGHT THOMASINE | Thu 01:30 PM 05/22 | 47-CV-2023-900495.00 |
| YANCEY DANNY | Thu 01:30 PM 05/22 | 47-CV-2023-901187.00 |
| YANCEY ENTERPRISES, LLC | Thu 01:30 PM 05/22 | 47-CV-2023-901187.00 |
| YANCEY PATTI | Thu 01:30 PM 05/22 | 47-CV-2023-901187.00 |
| YOUNG JOSHUA | Thu 01:30 PM 05/22 | 47-CV-2021-900380.00 |
| Y-TEC TOYOTETSU ALABAMA, INC | Thu 01:30 PM 05/22 | 47-CV-2024-901032.00 |
Judge: D. ALAN MANN
Courtroom: MADISON COUNTY COURTHOUSE 2ND FL COURTROOM 3 RM 230
|
| 1805 DEVELOPMENT, LLC | Thu 10:30 AM 05/22 | 47-CV-2024-900934.00 |
| LEE BUILDERS, INC., A CLOSE | Thu 10:30 AM 05/22 | 47-CV-2024-900934.00 |
| MEMORIAL VILLAGE OWNER, LLC | Thu 10:30 AM 05/22 | 47-CV-2024-900934.00 |
| PENDERGRAFT CARPENTRY AND RE | Thu 10:30 AM 05/22 | 47-CV-2024-900934.00 |
| WHITE RICHARD | Thu 09:30 AM 05/22 | 47-DR-2025-003192.00 |
| WHITE ROSALIND | Thu 09:30 AM 05/22 | 47-DR-2025-003192.00 |
Judge: DONALD RIZZARDI
Courtroom: 100 NORTH SIDE SQUARE 5TH FLOOR RM 514
|
| BELL ROMEL | Thu 09:00 AM 05/22 | 47-DR-2025-900144.00 |
| BELLO ABIUD HERNANDEZ #00324 | Thu 09:00 AM 05/22 | 47-DR-2024-000403.00 |
| BELTRANTE JOSEPH IV | Thu 01:30 PM 05/22 | 47-CV-2025-000012.00 |
| BELTRANTE MARYNA | Thu 01:30 PM 05/22 | 47-CV-2025-000012.00 |
| BLUE CRYSTAL RENA | Thu 09:00 AM 05/22 | 47-DR-2024-900023.00 |
| BLUE TERRILL | Thu 09:00 AM 05/22 | 47-DR-2024-900023.00 |
| CATRON EDWIN CLIFTON | Thu 09:00 AM 05/22 | 47-DR-2025-900197.00 |
| CATRON XINFENG LIN | Thu 09:00 AM 05/22 | 47-DR-2025-900197.00 |
| CAUDLE DARION M | Thu 01:30 PM 05/22 | 47-DR-2025-003166.00 |
| CHAMBERS BOTTLING COMPANY, L | Thu 09:30 AM 05/22 | 47-CV-2024-901222.00 |
| COURTNEY GARY | Thu 01:30 PM 05/22 | 47-DR-2025-003040.00 |
| COURTNEY KRISTY | Thu 01:30 PM 05/22 | 47-DR-2025-003040.00 |
| DANIEL HELENA | Thu 01:30 PM 05/22 | 47-DR-2025-003158.00 |
| FERES DANIEL LEE | Thu 09:00 AM 05/22 | 47-DR-2024-901004.00 |
| FERES RAECHEL MARIE | Thu 09:00 AM 05/22 | 47-DR-2024-901004.00 |
| FRANCO LEONARDO AGUSTIN | Thu 09:00 AM 05/22 | 47-DR-2025-900078.00 |
| FREDERICKS AMARI | Thu 01:30 PM 05/22 | 47-DR-2025-003166.00 |
| GOODE TATUM | Thu 09:00 AM 05/22 | 47-DR-2025-900144.00 |
| HAMPTON RIDGE HOMEOWNERS ASS | Thu 01:30 PM 05/22 | 47-CV-2025-000012.00 |
| LOEZA ARIANA CASTILLO | Thu 09:00 AM 05/22 | 47-DR-2024-000403.00 |
| MAYFIELD JULIUS | Thu 01:30 PM 05/22 | 47-DR-2025-003168.00 |
| MOON III WILLIAM MARION | Thu 01:30 PM 05/22 | 47-DR-2025-003158.00 |
| RAMIREZ NORMA AMANDA | Thu 09:00 AM 05/22 | 47-DR-2025-900078.00 |
| SHRYOCK ASHLEY | Thu 01:30 PM 05/22 | 47-DR-2025-003168.00 |
| SMARTT-FLETCHER DAMARIUS J | Thu 01:30 PM 05/22 | 47-CC-2025-000059.00 |
| WRIGHT JOSEPHINE | Thu 09:30 AM 05/22 | 47-CV-2024-901222.00 |
Judge: DONNA S. PATE
Courtroom: COURTROOM NO 6 MADISON CO COURTHOUSE
|
| ALFA MUTUAL INSURANCE COMPAN | Thu 10:20 AM 05/22 | 47-CV-2024-901904.00 |
| BRYDEN BETHANIE M | Thu 01:30 PM 05/22 | 47-DR-2024-901053.00 |
| BURT ANTHONY | Thu 09:20 AM 05/22 | 47-CV-2024-901608.00 |
| DREILING ANTHONY S. | Thu 09:00 AM 05/22 | 47-CV-2024-901459.00 |
| ENGLAND ANDREW JAMES | Thu 02:30 PM 05/22 | 47-DR-2023-900509.01 |
| ENGLAND ANGELA CHRISTINE | Thu 02:30 PM 05/22 | 47-DR-2023-900509.01 |
| GUERRERA GINA MAREN | Thu 09:40 AM 05/22 | 47-CV-2024-901503.00 |
| JUAN MARGARITO LEONARDO | Thu 10:20 AM 05/22 | 47-CV-2024-901904.00 |
| LITTLER JAMES | Thu 09:10 AM 05/22 | 47-CV-2024-901072.00 |
| PADDY ANGELICA NAOMI | Thu 09:40 AM 05/22 | 47-CV-2024-901503.00 |
| PROGRESSIVE DIRECT INSURANCE | Thu 09:00 AM 05/22 | 47-CV-2024-901459.00 |
| ROBINSON ACE | Thu 09:10 AM 05/22 | 47-CV-2024-901072.00 |
| SHANNON DANIEL | Thu 01:30 PM 05/22 | 47-DR-2024-901053.00 |
| STATE FARM MUTUAL AUTOMOBILE | Thu 09:40 AM 05/22 | 47-CV-2024-901503.00 |
| STATHERS ANGELA | Thu 09:10 AM 05/22 | 47-CV-2024-901072.00 |
| STATON ARNOLD CONNOR | Thu 09:20 AM 05/22 | 47-CV-2024-901608.00 |
Judge: JAMES P. SMITH
Courtroom: COURTROOM NO. 2 1ST FLOOR ROOM 534
|
| ANTHONY JAQUARIUS L | Thu 09:00 AM 05/22 | 47-CC-2024-003582.70 |
| BAKER TRAVION ERICK | Thu 09:00 AM 05/22 | 47-CC-2024-002610.70 |
| BURLESON JAMES G | Thu 09:00 AM 05/22 | 47-CC-2023-003052.70 |
| BURNLEY MARQUESE | Thu 09:00 AM 05/22 | 47-CC-2024-000868.70 |
| BURNLEY MARQUESE | Thu 09:00 AM 05/22 | 47-CC-2024-000869.70 |
| BURNLEY MARQUESE D | Thu 09:00 AM 05/22 | 47-CC-2024-002001.70 |
| CHAPMAN SHAWN LEE | Thu 09:00 AM 05/22 | 47-CC-2022-001311.70 |
| DUDLEY MICHEL JOE | Thu 09:00 AM 05/22 | 47-CC-2024-001558.70 |
| FLETCHER MATTHEW JAMES | Thu 09:00 AM 05/22 | 47-CC-2022-000650.71 |
| HAWKINS KENZI | Thu 09:00 AM 05/22 | 47-CC-2024-004340.70 |
| HAWKINS KENZI KENTREZ | Thu 09:00 AM 05/22 | 47-CC-2023-004425.72 |
| HAWKINS KENZI KENTREZ | Thu 09:00 AM 05/22 | 47-CC-2023-004426.72 |
| HAWKINS KENZI KENTREZ | Thu 09:00 AM 05/22 | 47-CC-2023-004427.72 |
| HAWKINS KENZI KENTREZ | Thu 09:00 AM 05/22 | 47-CC-2024-004339.70 |
| HAYNES JAMARIO ANTONIO | Thu 09:00 AM 05/22 | 47-CC-2024-001778.71 |
| HAYNES JAMARIO ANTONIO | Thu 09:00 AM 05/22 | 47-CC-2024-001779.71 |
| HAYNES JAMARIO ANTONIO | Thu 09:00 AM 05/22 | 47-CC-2024-001780.71 |
| HOWARD DARIUS KARAD | Thu 09:00 AM 05/22 | 47-CC-2023-004351.71 |
| JEFFERSON ROLAND F | Thu 09:00 AM 05/22 | 47-CC-2024-004006.70 |
| ROBERTSON MONTEZ DEVON | Thu 09:00 AM 05/22 | 47-CC-2022-003205.70 |
| ROBINSON MICHEAL LAEFAYETTE | Thu 09:00 AM 05/22 | 47-CC-2023-000281.70 |
| SEAGROVE ASHLEY | Thu 09:00 AM 05/22 | 47-CC-2022-004003.70 |
| SEAGROVE ASHLEY LYNN | Thu 09:00 AM 05/22 | 47-CC-2023-000346.70 |
| WITHERSPOON ASHLEY DANIELLE | Thu 09:00 AM 05/22 | 47-CC-2023-003960.70 |
Judge: JOHN R. ALLEN
Courtroom: MADISON COUNTY COURTHOUSE 6TH FLOOR ROOM 604
|
| BOLLINGER MATTHEW | Thu 09:00 AM 05/22 | 47-DV-2025-900957.00 |
| DISCOVER BANK | Thu 09:00 AM 05/22 | 47-DV-2025-900065.00 |
| ERVIN LAKEIA | Thu 09:00 AM 05/22 | 47-DV-2025-900743.00 |
| LVNV FUNDING, LLC | Thu 09:00 AM 05/22 | 47-DV-2025-900957.00 |
| REDSTONE FEDERAL CREDIT UNIO | Thu 09:00 AM 05/22 | 47-DV-2025-900743.00 |
| ROBINSON KIMBERLY | Thu 01:30 PM 05/22 | 47-DC-2025-002031.00 |
| ROBINSON NASTASIA B | Thu 01:30 PM 05/22 | 47-DC-2025-001690.00 |
| ROGERS JEFFERY | Thu 01:30 PM 05/22 | 47-DC-2025-000857.00 |
| SAJNA ATAVIA | Thu 01:30 PM 05/22 | 47-DC-2025-000878.00 |
| SAJNA ATAVIA | Thu 01:30 PM 05/22 | 47-DC-2025-000879.00 |
| SANCHEZ JOSE | Thu 01:30 PM 05/22 | 47-DC-2025-001814.00 |
| SCRUGGS SEAONNA | Thu 01:30 PM 05/22 | 47-DC-2025-002204.00 |
| SCRUGGS SEAONNA VIRGINIA | Thu 01:30 PM 05/22 | 47-DC-2025-001980.00 |
| SEATON JAKE THOMAS | Thu 01:30 PM 05/22 | 47-DC-2025-002284.00 |
| SHANNON JASON JOHN LEE | Thu 01:30 PM 05/22 | 47-DC-2025-000128.00 |
| SHAW VANESSA KAYE | Thu 01:30 PM 05/22 | 47-DC-2025-002154.00 |
| SIMPSON HUNTER RAY | Thu 01:30 PM 05/22 | 47-DC-2025-002290.00 |
| SIMPSON HUNTER RAY | Thu 01:30 PM 05/22 | 47-DC-2025-002291.00 |
| SMITH KATHY J | Thu 09:00 AM 05/22 | 47-DV-2025-900065.00 |
| STEWART JANICE INETHA | Thu 01:30 PM 05/22 | 47-DC-2025-000836.00 |
| STEWART MATTHEW ADAM | Thu 01:30 PM 05/22 | 47-DC-2024-003493.00 |
| STEWART MATTHEW ADAM | Thu 01:30 PM 05/22 | 47-DC-2024-003493.50 |
| STEWART MATTHEW ADAM | Thu 01:30 PM 05/22 | 47-DC-2024-003493.52 |
| STROM AARON PHILIP | Thu 01:30 PM 05/22 | 47-DC-2025-001983.00 |
| SULLIVAN DELVIN | Thu 01:30 PM 05/22 | 47-DC-2025-000722.00 |
| SUMMERS JALYEN WAYNE | Thu 01:30 PM 05/22 | 47-TR-2025-001194.00 |
| SUMMERS JAYLEN WAYNE | Thu 01:30 PM 05/22 | 47-DC-2025-001630.00 |
| SWARN CHARLEA | Thu 01:30 PM 05/22 | 47-DC-2025-001717.00 |
| SWARN CHARLEA | Thu 01:30 PM 05/22 | 47-DC-2025-001810.00 |
| TAYLOR DIANE | Thu 01:30 PM 05/22 | 47-DC-2025-002292.00 |
| THOMPSON LATOYA | Thu 01:30 PM 05/22 | 47-DC-2025-001007.00 |
| THOMPSON LATOYA | Thu 01:30 PM 05/22 | 47-DC-2025-001007.50 |
| TOWNSEND DAVID JAMES | Thu 01:30 PM 05/22 | 47-DC-2024-005562.00 |
| VINING ETHAN | Thu 01:30 PM 05/22 | 47-DC-2025-002341.00 |
| WARREN BRANDON JR | Thu 01:30 PM 05/22 | 47-DC-2025-001077.00 |
| WHEELER JA-MYA | Thu 01:30 PM 05/22 | 47-DC-2025-001629.00 |
| WHITE MATTHEW WESLEY | Thu 01:30 PM 05/22 | 47-DC-2025-002071.00 |
| WILLIAMS KALEB JAMAREE | Thu 01:30 PM 05/22 | 47-DC-2024-005981.00 |
| WOODFIN JOHN THOMAS II | Thu 01:30 PM 05/22 | 47-DC-2025-002432.00 |
| WOODS DEAVIOUS DAQUAN | Thu 01:30 PM 05/22 | 47-TR-2025-002263.00 |
| WOODS DEAVIOUS DAQUAN | Thu 01:30 PM 05/22 | 47-TR-2025-002264.00 |
| WOODS DEAVIOUS DEQUAN | Thu 01:30 PM 05/22 | 47-DC-2025-002293.00 |
Judge: LINDA F. COATS
Courtroom: MADISON COUNTY COURTHOUSE 3RD FLOOR, ROOM 306
|
| LAING JAMES | Thu 01:30 PM 05/22 | 47-DC-2025-001336.00 |
| LAING JAMES | Thu 01:30 PM 05/22 | 47-DC-2025-001337.00 |
| LAING JAMES | Thu 01:30 PM 05/22 | 47-DC-2025-001338.00 |
| LAMBERT DANZELL | Thu 01:30 PM 05/22 | 47-DC-2025-000960.00 |
| LAMBERT KIERRA | Thu 09:00 AM 05/22 | 47-DC-2025-002277.00 |
| LYNN KELLY RENA | Thu 01:30 PM 05/22 | 47-DC-2024-004590.00 |
| MACLIN JAMARRE DE'WAYNE | Thu 09:00 AM 05/22 | 47-DC-2025-002365.00 |
| MAHAN PARKER COLE | Thu 09:00 AM 05/22 | 47-DC-2025-002336.00 |
| MARSHALL VICKIE | Thu 09:00 AM 05/22 | 47-DC-2025-002283.00 |
| MCCOY TRACY VARIAN | Thu 01:30 PM 05/22 | 47-DC-2025-001213.00 |
| MCDANIEL SHILANA ADSAWN | Thu 01:30 PM 05/22 | 47-DC-2025-001528.00 |
| MICKENS KENNETH LAMAR | Thu 09:00 AM 05/22 | 47-DC-2025-002256.00 |
| MILLER ANTONIO L | Thu 09:00 AM 05/22 | 47-DC-2025-002281.00 |
| MITCHELL CHARLES W | Thu 09:00 AM 05/22 | 47-DC-2025-002428.00 |
| MOORE CEBRON DONDREY | Thu 01:30 PM 05/22 | 47-DC-2025-001415.00 |
| MOORE CEBRON DONDREY | Thu 01:30 PM 05/22 | 47-DC-2025-001416.00 |
| MOORE CEBRON DONDREY | Thu 01:30 PM 05/22 | 47-DC-2025-001417.00 |
| NDE BRYAN TSE | Thu 01:30 PM 05/22 | 47-DC-2025-000484.00 |
| NDE BRYAN TSE | Thu 01:30 PM 05/22 | 47-DC-2025-000485.00 |
| NDE BRYAN TSE | Thu 01:30 PM 05/22 | 47-DC-2025-000486.00 |
| NEELEY HAROLD G JR | Thu 01:30 PM 05/22 | 47-DC-2025-001127.00 |
| PARKER TYLER ALEXANDER | Thu 09:00 AM 05/22 | 47-DC-2025-002318.00 |
| PAXTON SHADAREE OSHAE | Thu 01:30 PM 05/22 | 47-DC-2025-001212.00 |
| PERRY DEMETRA | Thu 01:30 PM 05/22 | 47-DC-2024-004670.00 |
| PETTWAY DEONTRE JAMAR | Thu 01:30 PM 05/22 | 47-DC-2025-000623.00 |
| PRIDE NIKA QUASEAN | Thu 09:00 AM 05/22 | 47-DC-2025-002454.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2024-001421.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2025-000953.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2025-000954.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2025-000955.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2025-001456.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2025-001457.00 |
| PRIDE TRISTIAN | Thu 01:30 PM 05/22 | 47-DC-2025-001458.00 |
| PRIDE TRISTIAN ZEPHANIAH | Thu 01:30 PM 05/22 | 47-DC-2025-000042.00 |
| PROCTOR THOMAS | Thu 01:30 PM 05/22 | 47-DC-2023-004100.00 |
| PROCTOR THOMAS | Thu 01:30 PM 05/22 | 47-DC-2023-004100.50 |
| RICE JEREMY | Thu 01:30 PM 05/22 | 47-DC-2025-000409.00 |
Judge: PATRICIA DUNN DEMOS
Courtroom: MADISON COUNTY COURTHOUSE 5TH FLOOR ROOM 529
|
| DOCKET BY MISTAKE | Thu 09:00 AM 05/22 | 47-DC-2025-002117.00 |
| DOCKET BY MISTAKE | Thu 09:00 AM 05/22 | 47-DC-2025-002118.00 |
Judge: PATRICK M. TUTEN
Courtroom: MADISON COUNTY COURTHOUSE COURTROOM #7 ROOM 600
|
